Canadian Stratigraphic
 
home  |
 

  
WYOMING - Twp 20-24 North - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
386 20N-60W-06 SESESW KINGWOOD 1 SMITH GOSHEN 7,100 TR 7,660
D-4213 20N-61W-07 CSWNW KING RESOURCES 1-7 ANDREWS GOSHEN 7,335 J 7,579
D-1624 20N-67W-03 CNWNW MIDLAND EXPL. 1 HARDING PLATTE 5,500 K 7,500
D-1877 20N-67W-26 CSWSW SUNRAY MID-CONT. 1 KESSLER PLATTE 9,050 J 9,710
CW-2816 20N-75W-17 SENE INTEGRITY OIL & GAS C-1 CHAMPLIN ALBANY 3,989 KS 4,000
W-824 20N-76W-06 CSWNE TEXOTA OIL 1 WHITE ALBANY 3,540 J 3,540
CW-2057 20N-76W-12 CSWSE SUPERIOR OIL 1 LITTLE ALBANY 5,560 JM 5,870
CW-2529 20N-76W-29 CNENE SUPERIOR OIL 1 COOPER ESTATE ALBANY 8,082 KCV 8,122
W-742 20N-78W-11 CSESW KINGWOOD & AURORA 1 COOPER CARBON 8,378 J 8,468
CW-1037 20N-78W-21 SWNWNW SUPERIOR OIL 1-21 COOPER CARBON 7,295 J 7,305
CW-964 20N-78W-24 CSESW MARATHON OIL 1 DIAMOND RANCH UNIT (OWDD) CARBON 7,116 PNC 7,867
W-555 20N-79W-11 SWNWNE MCELROY RANCH 1 HORNE CARBON 5,757 J 6,507
W-769 20N-79W-14 CNWNW STANOLIND OIL 1 MORAN CARBON 6,470 J 6,500
CW-2453 20N-80W-20 CSESE NEWMAN BROS DRILLING 1 JACKSON-EVANS CARBON 3,177 JS 3,368
CW-928 20N-80W-23 CNENW PAN AMERICAN 1 UPRR-ANSCHUTZ CARBON 7,442 PN 7,837
CW-2550 20N-80W-33 CSWSE CONSOLIDATED OIL & GAS 1 PASS CREEK BASIN CARBON 3,921 PNT 3,921
CW-2572 20N-80W-33 CSWSE CONSOLIDATED OIL & GAS 2 PASS CREEK BASIN CARBON 3,530 PNC 3,791
CW-2335 20N-81W-02 CNESW CARR & WRATH 1 FEDERAL CARBON 6,130 KCV 6,460
W-7 20N-81W-14 NENESE TEXAS COMPANY 1 UNIT CARBON 6,389 PC 6,389
CW-1023 20N-81W-24 SWNWNW SKELLY OIL 1 UPRR-HARRIS CARBON 4,989 PN 5,306
W-51 20N-84W-22 SENENE UNION OIL 1 GOVT. CARBON 6,567 J 6,567
CW-2380 20N-84W-28 CSWSW AMOCO PROD 1 USA-ROBERT B FERGUSON CARBON 9,234 MM 10,194
CW-1253 20N-87W-29 CNENE SUPERIOR OIL 1 HUGUS DRAW UNIT CARBON 8,445 PN 8,545
CW-2470 20N-88W-13 CNWNW TENNECO OIL COMPANY 1 UPRR CARBON 5,654 JM 5,724
W-510 20N-88W-24 SESESW SINCLAIR OIL 1 H.I. NUTTING CARBON 7,488 PN 7,657
CW-2386 20N-88W-32 CNWNW AMOCO PROD 1 USA TRIGG CARBON 8,810 PNT 9,500
CW-2806 20N-88W-35 SWSE SOLAR PETROLEUM 1 U.P.R.R. CARBON 5,370 PNT 5,930
CW-2868 20N-90W-29 SESE DAVIS OIL 1-A SEPARATION CREEK SWEETWATER 5,596 KAL 9,200
CW-2479 20N-91W-27 S2SW AMOCO PRODUCTION 1 CHAMPLIN 252 AMOCO-A SWEETWATER 11,406 KMV 12,030
CW-2248 20N-93W-17 CNWSW MOUNTAIN FUEL SUPPLY 1 LATHAM UNIT SWEETWATER 9,085 KAL 10,215
CW-1510 20N-94W-15 CSE OHIO OIL 3-A WAMSUTTER SWEETWATER 10,275 K 10,280
CW-970 20N-95W-12 CSE OHIO OIL 1-A GOVT. SWEETWATER 9,670 KU 10,474
CW-2147 20N-95W-18 CNESW ANADARKO PRODUCTION F-1-18 RED DESERT SWEETWATER 8,117 KAL 9,337
CW-2746 20N-95W-23 CNWSE AMOCO 1 CHAMPLIN 441 AMOCO B SWEETWATER 2,270 KE 9,779
CW-1842 20N-95W-25 CNENE SHAMROCK OIL & GAS 1 UPRR-QUEALY SWEETWATER 8,925 KAL 10,143
CW-2523 20N-95W-36 CSWNE DIAMOND SHAMROCK 1-36 STATE SWEETWATER 8,691 KE 9,941
CW-2332 20N-96W-10 CSWNW MCCULLOCH OIL 1-10 FEDERAL SWEETWATER 7,890 KE 9,120
CW-2337 20N-96W-20 CSWNE ANADARKO 20 RED DESERT-FEDERAL SWEETWATER 8,130 KE 8,815
CW-1075 20N-96W-32 CSE CARTER OIL 1 UNIT SWEETWATER 8,863 KU 9,250
CW-1717 20N-96W-34 CSWNE HUMBLE OIL & REFINING 1 UNIT SWEETWATER 7,584 KU 9,000
W-738 20N-97W-28 CNWNW EL PASO NATURAL GAS 1 GOVT. SWEETWATER 6,950 KD 7,685
CW-986 20N-98W-03 CNWSE EL PASO NATURAL GAS 3 UNIT SWEETWATER 5,521 KU 6,460
CW-1103 20N-98W-16 CNW GENERAL PETROLEUM F-11 STATE SWEETWATER 5,410 KU 5,900
CW-1360 20N-99W-11 CNWNW PUBCO PETR. 10-11-D PLAYA UNIT SWEETWATER 4,624 K 4,976
CW-1104 20N-99W-17 SWNENE TEXAS NATIONAL PETROLEUM 1 UPRR SWEETWATER 6,739 KU 7,589
CW-1184 20N-99W-24 CNE PUBCO PETR. 5-24 'G' SWEETWATER 3,136 KU 5,135
CW-1261 20N-99W-28 CNESE PUBCO PETR. 7-28-1 PLAYA UNIT SWEETWATER 3,855 K 4,175
CW-1280 20N-99W-32 SWNENE TEXAS NAT'L PETR. 1 WITHERS-GOVT. SWEETWATER 4,047 K 4,367
CW-1283 20N-99W-34 CNENW TEXAS NAT'L PETR. 1-34 GOVT. SWEETWATER 3,037 K 4,454
CW-1246 20N-100W-22 CNWNW LION OIL 1 TOWNE SWEETWATER 5,707 K 6,052
CW-2042 20N-100W-24 CNENE LION OIL 1 WINEGARDNER SWEETWATER 2,896 KE 3,220
CW-2389 20N-100W-27 CSESE UNION PACIFIC RAILROAD 44-27 UPRR SWEETWATER 2,100 KE 2,250
CW-2200 20N-101W-10 CSWSW CHANDLER & SIMPSON 1 CAMPBELL-GOVT. SWEETWATER 4,520 KBA 4,855
CW-1549 20N-101W-20 CSESE CHAMPLIN O&R 1 FEDERAL-FERGUSON SWEETWATER 2,640 K 2,913
CW-2554 20N-102W-20 CNENE TRUE OIL COMPANY 41-20 LACOY-FEDERAL SWEETWATER 5,573 JCU 6,440
CW-2093 20N-102W-24 CNESE PRENALTA CORPORATION 43-24-20-102 GOVT. SWEETWATER 7,350 JM 7,390
CW-956 20N-103W-24 NENESE CONTINENTAL OIL 1 UNIT SWEETWATER 5,214 J 5,464
CW-2266 20N-103W-28 CSWSW CHANDLER & ASSOC 1 CHASTAIN-GOVT SWEETWATER 3,805 JCU 4,325
CW-1823 20N-103W-35 CSWNW UNION PAC. RR CO. 12-35 UPRR SWEETWATER 4,850 JCU 4,852
CW-2395 20N-103W-36 CNENE TRUE OIL 41-36 WOLF-STATE SWEETWATER 5,430 TRN 5,807
CW-2595 20N-104W-01 CSESE AMOCO PRODUCTION 1 CHAMPLIN 104 AMOCO B SWEETWATER 4,713 JEN 4,713
W-816 20N-104W-23 NESESE MOUNTAIN FUEL 1 UPRR SWEETWATER 4,287 J 4,587
CW-2541 20N-105W-07 CSWSE DAVIS OIL 1 DINES UNIT SWEETWATER 17,818 MM 18,473
CW-2148 20N-108W-21 CNWSE AMOCO PRODUCTION 1 CHAMPLIN-97-AMOCO SWEETWATER 10,700 KBL 11,276
CW-2254 20N-110W-32 CSESE HUMBLE OIL & REFINING C-1 BLACK FORK UNIT SWEETWATER 6,440 KMV 9,108
CW-2239 20N-113W-25 CSWSE AMOCO PRODUCTION 1 WILSON RANCH UNIT LINCOLN 12,372 KJG 12,692
CW-2260 20N-113W-30 CSWNE OIL DEV OF TEXAS 1 ZIEGLER LINCOLN 5,777 KH 7,657
CW-2831 20N-114W-33 SWSE AMOCO PRODUCTION 1 CHAMPLIN 262 AMOCO B LINCOLN 12,260 KJG 13,760
W-80 20N-115W-30 CNWNE UNION & CARTER 1 GOVT. LINCOLN 6,115 PN 6,155
CW-2807 20N-116W-11 SWSW AMOCO PRODUCTION 1 CHAMPLIN-487 AMOCO-A LINCOLN 5,860 PNW 6,300
CW-1138 20N-116W-23 SENWNE CONTINENTAL OIL 23-1 UNIT LINCOLN 5,801 PN 5,990
CW-2267 20N-116W-27 CSWSE WM G HELIS ESTATE 27-1 KEMMERER LINCOLN 7,744 MM 7,814
CW-2703 20N-117W-20 CNWNW CHEVRON USA 1 FED LINCOLN 12,430 KFC 13,000
CW-3214 20N-118W-29 NENESW CHAMPLIN PETROLEUM #1 WARFIELD-FEDERAL LINCOLN 7,150 JTR 7,600
CW-1292 20N-118W-29 CNENE ROY G. STEELE 1 GOVT. LINCOLN 3,390 T 3,477
CW-3087 20N-119W-22 SWSESW EXXON CORP., U.S.A. 3 ROAD HOLLOW UNIT LINCOLN 15,815 OB 15,905
CW-2977 20N-120W-22 N2SW AMOCO PRODUCTION 1 HIGH TOP FED. UNIT LINCOLN 15,984 CDC 16,684
D-3836 21N-60W-29 CNWNE KING RESOURCES 1-29 SIMON MIHAN GOSHEN 5,490 J 6,910
D-3657 21N-62W-12 CNWNW SAM GARY; WEBB RES. 12-4 SCHWAB GOSHEN 7,160 J 7,475
D-6495 21N-62W-35 NWSESW PHILLIPS PETROLEUM 1-35 HAWK-FEE GOSHEN 9,570 PC 10,330
D-4460 21N-64W-36 CNENE SKELLY OIL 1 WILKINS GOSHEN 8,572 J 9,252
D-928 21N-65W-32 NENWNE CHICAGO CORP. 1 EASTWOOD PLATTE 8,630 P 10,465
D-6035 21N-65W-33 NWNW EXXON CO,U.S.A. 1 JACKSON YOUNG PLATTE 6,780 GW 12,153
CW-2306 21N-76W-21 CNWSW RALPH E FAIR INC 1 AMOCO-CHAMPLIN 21-76 ALBANY 1,724 TRC 2,404
W-646 21N-76W-33 CNWSW SOHIO PETR. 1 MALMQUIST ALBANY 4,557 PN 4,857
W-38 21N-76W-33 SWSWSW WASATCH REFG. 1 MALMQUIST ALBANY 2,958 J 3,454
W-651 21N-77W-11 NWNWSE BRITISH-AMERICAN 1 'F' UPRR ALBANY 3,490 PN 3,810
W-344 21N-78W-16 NWSWNW BRITISH-AMERICAN 1 STATE HORNE CARBON 6,616 TR 6,656
W-445 21N-78W-17 NWNENE BRITISH-AMERICAN 2 STATE HORNE CARBON 8,413 PN 8,603
W-856 21N-78W-21 CNWSE LION (MONSANTO) 1 UPRR CRONBERG CARBON 7,670 TR 7,893
W-504 21N-78W-26 SWNWNE TRIGOOD OIL 1-A BAKER CARBON 6,925 J 7,125
CW-1067 21N-79W-04 CSWSW MOBIL PROD. F-14-4-G UNIT CARBON 12,059 PN 12,623
W-653 21N-79W-04 CNWSE BRITISH-AMERICAN 1-F CARTER CARBON 7,005 KU 7,182
CW-2940 21N-79W-5 SESE CHAMPLIN PET. 1 UPRR-44-5 CARBON 9,312 TRJ 11,360
CW-2499 21N-79W-08 CNWNE OCCIDENTAL PETROLEUM 1 GOVERNMENT-MIDWEST CARBON 10,668 TRJ 11,499
CW-1035 21N-80W-17 CSENW CONTINENTAL OIL 1 SIMPSON RIDGE CARBON 10,439 KU 10,514
W-435 21N-82W-28 SESESW SINCLAIR OIL 1 PASS CREEK CARBON 3,666 KU 4,086
CW-1764 21N-82W-30 NESWNE BOB FERGUSON 1 GOVT-PASS CRK. CARBON 7,227 KMV 7,277
W-846 21N-83W-14 NESENW FOREST OIL 1 GOVT. CARBON 3,155 KU 5,636
CW-2191 21N-85W-29 CSWNW SKELLY OIL COMPANY 1 UPRR-MADDEN CARBON 4,596 MM 4,596
W-243 21N-86W-28 SWSENE SINCLAIR OIL & GAS 1 UNIT CARBON 3,121 C 3,341
CW-2938 21N-91W-25 CSW NAT. GAS CORP. OF CA. 3-25 WINDY HILL SWEETWATER 10,082 KAL 12,166
CW-1737 21N-94W-29 CNWSE MARATHON OIL A-6 WAMSUTTER SWEETWATER 9,916 KU 10,026
CW-1782 21N-95W-26 CSESW MARATHON 1 WAMSUTTER-C SWEETWATER 9,157 KAL 9,617
CW-2346 21N-95W-30 CNESW ANADARKO PROD H-1-30 RED DESERT-FED SWEETWATER 8,386 KAL 9,406
CW-2079 21N-97W-12 CNESW ANADARKO PRODUCTION 1-12 RED DESERT SWEETWATER 7,863 KE 8,403
CW-1698 21N-97W-18 CNWSW STAUFFER CHEMICAL, GRYNBERG 1 GOVT. SWEETWATER 5,090 KU 7,090
CW-1733 21N-97W-34 CNWNW DAVIS OIL 1 REID-FED. SWEETWATER 5,986 K 7,446
CW-1887 21N-98W-10 CNESW ARGO OIL 1 GOVT-EL PASO SWEETWATER 5,945 KE 6,415
CW-1015 21N-98W-22 SENWSE EL PASO NATURAL GAS 2 UNIT SWEETWATER 5,085 KU 6,268
CW-976 21N-98W-26 CN2SE EL PASO NATURAL GAS 1 UNIT SWEETWATER 3,486 KU 6,510
CW-1030 21N-98W-34 NESWSW PUBCO PETROLEUM 1-34 PLAYA UNIT SWEETWATER 5,354 KU 5,854
CW-1881 21N-99W-10 CSWSW STATESWIDE; WINONA OIL 2 GOVT. SWEETWATER 4,701 KE 4,891
CW-1260 21N-99W-18 CNWNW STATEWIDE ET. AL. 1 GOVT. SWEETWATER 1,400 K 4,400
CW-1493 21N-99W-25 CNWSW JOHN L. KEMMERER 5 TEN MILE DRAW SWEETWATER 4,750 K 4,800
CW-2000 21N-99W-30 CSWSW TEXAS NATIONAL PETR. 1-30 GOVT. SWEETWATER 3,130 KE 3,670
CW-1486 21N-99W-33 CNESW JOHN L. KEMMERER 4 TEN MILE DRAW SWEETWATER 3,520 K 3,860
CW-1902 21N-99W-34 CNESW JOHN L. KEMMERER, JR. 2 UNIT SWEETWATER 3,850 KE 4,110
CW-2440 21N-100W-05 CSWSW COQUINA 1 AMOCO-BLUE CHEESE SWEETWATER 2,600 KE 2,970
CW-2378 21N-100W-13 CSWSW AMOCO PROD 1 AMER-CHAMPLIN 124 SWEETWATER 1,564 KE 3,941
CW-2605 21N-100W-20 CNENE TRUE OIL 41-26 FEDERAL SWEETWATER 10,445 JM 11,635
CW-2369 21N-101W-04 CSWSW TRUE OIL 14-4 CLARK-FEDERAL SWEETWATER 7,825 JM 10,015
CW-1970 21N-101W-04 CNENE DAVIS OIL 1 FEDERAL B SWEETWATER 2,135 KE 2,135
CW-2373 21N-101W-14 CSESE TRUE OIL ETAL 44-14 FEDERAL SWEETWATER 8,552 JM 9,938
CW-1671 21N-101W-17 CNESW UNION PACIFIC RR23-17 ZIRKLE BUTTE SWEETWATER 4,320 KU 4,557
CW-2345 21N-101W-34 CSWSW PRENALTA CORP 14-34-21-101 GOVT SWEETWATER 8,130 JM 8,660
CW-2363 21N-101W-36 CSESE PRENALTA BLUEWATER 44-36-21-101 STATE OF WYO SWEETWATER 8,620 JM 9,230
CW-2273 21N-102W-32 CSESE PRENALTA CORP 44-32-21-102 GOVT SWEETWATER 6,400 JM 6,900
W-766 21N-103W-29 CSWSW CARTER OIL 1 UNIT SWEETWATER 4,460 KD 4,661
CW-2294 21N-103W-36 CSESW TRUE OIL CO 24-36 BRADSHAW STATE SWEETWATER 3,985 JCU 5,985
CW-1228 21N-105W-33 CSWSE BRITISH-AMERICAN 1 GRAS SWEETWATER 6,700 KU 7,300
CW-2160 21N-110W-16 CSENW COLORADO OIL & GAS 22-16 MANDEL-STATE SWEETWATER 7,455 KH 9,005
CW-1416 21N-110W-24 CSWNE HUMBLE OIL & REFG. 1-B UNIT SWEETWATER 9,662 K 9,912
CW-2905 21N-113W-35 SESE AMOCO PROD. 1 CHAMPLIN 317 AMOCO-B LINCOLN 9,440 KJG 12,850
CW-3020 21N-116W-4 NWSENW SAMUEL GARY JR. & ASSOCIATES 4-6X FED.-LAZEART LINCOLN 5,000 KF 7,650
W-775 21N-117W-14 CSWSW HOXSEY OIL 1 GOVT. LINCOLN 3,265 PN 3,285
CW-2972 21N-117W-16 NWSENW GRACE PET. 16-1 KENO UNIT LINCOLN 8,690 OB 11,510
CW-1284 21N-117W-23 CSESW AMERADA PETROLEUM 1 FOSSIL UNIT LINCOLN 9,910 C 9,980
CW-2576 21N-118W-16 CNWNE EXXON USA 1 BULLPEN LINCOLN 12,440 OB 12,500
CW-2860 21N-118W-29 SENW LA.LAND & EXPL. 2 ROAD HOLLOW LINCOLN 12,980 OB 14,850
CW-2656 21N-119W-28 CSWNE AMERICAN QUASAR 28-1 ODESSA-FEDERAL LINCOLN 9,347 ML 9,427
W-246 22N-63W-32 SENENE C.W. TEATER 1 BLUNT GOSHEN 8,190 K 8,230
D-5453 22N-64W-12 N2SW AMOCO PROD 1 KENNETH H YORGES GOSHEN 8,002 KJ 8,602
D-5865 22N-66W-20 SENW BASS ENTERPRISES NO. 20-13 R. GOERTZ PLATTE 8,499 GW 9,535
CW-2924 22N-78W-21 NWSE QUINTANA PET. 1 CHAMPLIN-FEE CARBON 4,420 PNC 4,470
W-222 22N-78W-26 SWNESE CALIFORNIA 1 HODGES CARBON 2,412 PN 2,642
CW-3230 22N-80W-21 SESWSE COASTAL #1-21-22-80 COGC-UPRR CARBON 10,010 KSS 10,150
W-788 22N-82W-04 SWNWSE FOREST OIL 4-1 GOVT. CARBON 10,645 KU 10,705
W-698 22N-85W-22 NWNESW OHIO OIL 1 UNIT CARBON 11,707 J 13,177
CW-3120 22N-85W-22 NESW BYRON OIL INDUSTRIES 1 CEDAR RIDGE CARBON 10,300 KN 10,300
CW-2771 22N-87W-12 CNESW SINCLAIR OIL 1 FEDERAL 12-22-87 CARBON 3,378 JM 3,688
CW-2802 22N-88W-5 SWSW TREND RESOURCES 1 SANDSTONE SHEEP CARBON 6,340 PNT 6,690
CW-1809 22N-92W-06 CNWNW MURPHY OIL CORP. 1 SIMS-FED. SWEETWATER 3,418 TF 3,660
CW-2754 22N-92W-8 CSWNW PACIFIC TRANS. SUPPLU 1-8 FEDERAL SWEETWATER 11,365 KE 13,525
CW-1829 22N-92W-10 CNENE MILLER; SHELL; MURPHY 1-10 FED-BRADSHAW SWEETWATER 3,214 TF 3,414
CW-2704 22N-92W-12 CNWSW PACIFIC TRANSMISSION SUPPLY 3-12 FED SWEETWATER 11,584 KE 13,374
CW-1817 22N-92W-34 CNENE MURPHY OIL 1 HOUSLEY-FED. SWEETWATER 3,114 TF 3,420
CW-1761 22N-93W-10 CSENE MURPHY OIL 1 FED. SWEETWATER 6,731 KL 7,140
CW-2161 22N-93W-36 CNENE CHORNEY OIL CO. 1-36 WAMSUTTER-STATE SWEETWATER 12,362 KE 12,402
CW-2788 22N-94W-2 CW2SW PACIFIC TRANS. SUPPLY 3-2 FEDERAL (OWDD) SWEETWATER 11,966 KE 12,171
CW-3109 22N-94W-12 CSW NAT. GAS CORP. OF CALIF. 3-12AX SOURDOUGH GULCH SWEETWATER 11,110 KRS 12,620
CW-2720 22N-95W-11 CNWSE AMOCO PRODUCTION 1 STOCK POND W-I UNIT SWEETWATER 11,201 KBL 12,701
CW-2170 22N-96W-04 CNESW BUTTES GAS & OIL CO. 1-4 FEDERAL SWEETWATER 9,657 KE 10,257
CW-1392 22N-96W-28 CNESW CABOT CORP. 1 RED DUNES UNIT SWEETWATER 9,413 K 9,552
CW-1353 22N-97W-18 CNENE TEXAS NAT'L PETR. 1-18 FED.-BUSH SWEETWATER 7,180 K 8,270
CW-2682 22N-97W-25 CSESW DAVIS OIL 1 SOUTH SHEEP SWEETWATER 7,483 KE 8,816
CW-1218 22N-98W-03 CNWNW UTAH SOUTHERN ET. AL. 1-A OHIO-FED. SWEETWATER 7,070 KU 8,362
CW-1206 22N-98W-22 CNWNW DAVIS OIL 1 GOVT.-BOYCE SWEETWATER 7,082 K 7,642
CW-1959 22N-98W-30 CNENE CLARK OIL & REF. F-22-98-30 D-1 SWEETWATER 6,911 KRS 7,211
CW-1445 22N-99W-02 CSENW CHANDLER & SIMPSON 2 PIERSON-GOVT. SWEETWATER 5,690