Canadian Stratigraphic

  
WYOMING - Twp 15-19 North - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
D-5443 15N-61W-30 CNENE CHAMPLIN PETR 41-30 GROSS WILKINSON LARAMIE 6,542 KSC 7,932
D-5603 15N-62W-2 CNWNW TODD GROSS & W.J.PETERS 1 KING CATTLE LARAMIE 7,460 KSC 8,000
D-6270 15N-62W-26 NENE AMOCO PRODUCTION 1 GEORGE LOUTH LARAMIE 9,293 PNM 10,029
D-5657 15N-62W-29 CNENW AMOCO PRODUCTION 1 CHAMPLIN 318 AMOCO-B LARAMIE 8,692 PC 10,920
D-5633 15N-63W-2 CNWNE DAVIS OIL 1 LA-FEE LARAMIE 3,470 KSC 8,230
D-6406 15N-63W-17 NESE AMOCO PRODUCTION CO. 1 CHAMPLIN 283-AMOCO-C LARAMIE 10,920 PNA 10,920
D-5462 15N-63W-31 CSESE AMOCO PRODUCTION 1 CHAMPLIN-238 AMOCO-A LARAMIE 8,030 KSC 8,620
D-3887 15N-65W-01 CNENE INTERNATIONAL NUCLEAR 1 BLEVINS LARAMIE 8,628 J 9,358
D-2664 15N-66W-11 SWSWSW GLOBE NEWS PUB CO. 11-1 WARREN LIVESTOCK CO. LARAMIE 10,820 PN 11,880
D-4496 15N-67W-19 CNWNW AMOCO PROD CO 174-1 CHAMPLIN LARAMIE 9,531 J 10,747
CW-2299 15N-75W-12 CSENW MOUNTAIN MINERALS WESTRANS PETR 22-12 FEDERAL ALBANY 2,573 PNF 2,573
CW-2237 15N-75W-19 CNESE J. W. GIBSON 1-19 CHAMPLIN ALBANY 3,032 PNF 3,052
W-537 15N-76W-32 NWNWSE PACIFIC WESTERN 1 STROM ALBANY 4,625 PN 4,665
CW-2330 15N-77W-05 CNWSW REPUBLIC NATURAL GAS CO 1 SANDERS ALBANY 4,217 PNC 4,513
W-24 15N-77W-05 SENENW DYER & RICE 3 MAY ALBANY 3,099 J 3,099
CW-2324 15N-89W-31 NWSWNE WALTER FEES 1 STRATTON SHEEP CO CARBON 2,170 KCC 2,510
W-297R 15N-91W-11 SWNENW G.H. VAUGHN PROD. 1 DAD UNIT CARBON 7,620 PN 10,043
CW-1595 15N-91W-23 CSENW U.S. NAT. GAS CORP., 32-23 GOVT. CARBON 10,710 C 11,248
CW-2565 15N-92W-19 CNWSE WILLIAM MOSS PROPERTIES 11 FEDERAL CARBON 7,950 KMV 9,610
CW-2310 15N-93W-34 CSWSW CHORNEY OIL A-1 BLUE GAP UNIT CARBON 9,804 KMV 10,714
CW-1894 15N-94W-04 CNENE PETROLEUM, INC. 1 GOVT-RESOURCES SWEETWATER 6,655 TF 7,509
CW-2589 15N-94W-14 CNWSE TEXAS OIL & GAS 1 WINDMILL DRAW UNIT SWEETWATER 11,036 KE 12,576
CW-2072 15N-94W-18 CSWSW CHORNEY OIL A-1 BLOCK-A-ROCK-BLUFF UNIT SWEETWATER 9,510 KL 9,630
CW-1386 15N-95W-01 CNENE RAYMOND OIL 1 GOVT. SWEETWATER 7,722 K 8,162
CW-3229 15N-95W-36 NWNWSE SAMUAL GARY #1 WILLOW RIM STATE SWEETWATER 11,216 KAL 12,796
CW-1888 15N-96W-27 CSWSE SUN OIL 1 JENKINS-GOVT-A SWEETWATER 5,363 TWH 5,713
CW-2210 15N-97W-34 CNWNW GULF OIL COMPANY 1 TRAPPERS TRAIL UNIT-FED. SWEETWATER 9,630 TF 13,000
CW-2961 15N-99W-25 CSW SANTA FE ENERGY 1-25 BALD EAGLE FED. SWEETWATER 9,352 KE 15,352
W-534 15N-99W-35 NENWSE SHELL OIL 33-35 UNIT SWEETWATER 6,504 TW 6,714
CW-2183 15N-100W-04 CNENE DAVIS OIL COMPANY 2 NUCLEAR-FEDERAL SWEETWATER 5,030 KE 7,950
CW-1244 15N-100W-06 CNWNE APACHE OIL 1 FEDERAL-ADKISSON SWEETWATER 5,808 KU 6,230
CW-2446 15N-100W-21 CSESW DAVIS OIL 1 CHICKEN SPRINGS SWEETWATER 8,890 KBA 9,320
CW-2259 15N-101W-06 CSWSW TRUE OIL 14-6 SWINEHART-FED SWEETWATER 10,190 JM 11,670
CW-1343 15N-101W-31 CNENE GULF OIL 1 CULVER-FEDERAL SWEETWATER 7,054 K 7,375
CW-2176 15N-101W-34 CNESW GULF OIL 1 UNIT-FEDERAL SWEETWATER 7,936 KBL 8,476
CW-1335 15N-101W-36 CNESW CAULKINS OIL 23-36-C STATE SWEETWATER 6,355 K 6,905
CW-2198 15N-102W-25 CSESE CHANDLER & ASSOCIATES 1 WANNER-GOVT. SWEETWATER 3,214 KRS 3,594
CW-2152 15N-102W-30 CNESW CHANDLER & ASSOCIATES 1 NETHIG-GOVT. SWEETWATER 6,522 JM 6,822
CW-1208 15N-103W-08 CSWSW CAULKINS OIL 4-8-A FEDERAL SWEETWATER 4,895 TR 5,055
CW-1250 15N-103W-25 CNWNW CAULKINS OIL 1-X-25-A GOVT. SWEETWATER 6,162 J 6,442
CW-3142 15N-103W-31 S2S2SW ENSOURCE 2-31 ENSOURCE-FEDERAL SWEETWATER 5,780 JTR 6,300
CW-2943 15N-104W-1 SWSW GREAT WEST DRLG. 1-1 POLUMBUS-FED. SWEETWATER 6,444 PNW 7,170
CW-1272 15N-104W-08 CSWNW CAULKINS OIL 2-8 FEDERAL SWEETWATER 4,472 T 4,768
W-736 15N-104W-11 CNENW SUN OIL & CAPITOL 1 GOVT. SWEETWATER 4,375 J 5,035
CW-2622 15N-104W-17 CNESW CHANDLER & ASSOCIATES 1 FRIZZELL-GOVERNMENT SWEETWATER 4,654 JCU 4,904
W-709 15N-104W-36 SWNWSE SUN & COSDEN 1 GOVT. SWEETWATER 6,080 J 6,145
CW-2616 15N-111W-20 CSESW TEXACO 1 LEO UNIT SWEETWATER 19,370 MM 19,945
CW-1133 15N-111W-28 CS2NE PHILLIPS PETROLEUM 1 UNIT SWEETWATER 10,916 KU 11,000
CW-1205 15N-112W-19 CLT 5 MAX PRAY 1 GOVT.-ASKRIDGE UINTA 12,790 J 13,090
CW-2166 15N-112W-29 CSWNE MOUNTAIN FUEL SUPPLY CO. 1 BUTCHER KNIFE UINTA 18,483 MM 18,843
CW-2336 15N-113W-14 CSENW UNION TEXAS PETROLEUM 1-14 MCLISH-FEDERAL UINTA 12,814 KJG 13,404
W-399 15N-113W-35 NESWSW MOUNTAIN FUEL 1 UNIT UINTA 11,920 J 13,370
CW-2253 15N-117W-01 CSWSW AMOCO PRODUCTION 1 DOG SPRINGS UNIT UINTA 7,681 KH 9,253
CW-2105 15N-117W-15 CNWSW UNION PACIFIC RAILROAD 13-15 RAGAN UINTA 4,326 PNW 4,326
W-670 15N-117W-31 SWSWSW BRINKERHOFF DRLG. 1-31 UNIT UINTA 5,006 PN 5,056
CW-1746 15N-117W-34 CNESE TEXACO, INC. 1 GOVT-PATTERSON UINTA 9,780 KMV 9,800
CW-2566 15N-119W-06 CNWSE CHEVRON OIL 33-6A FEDERAL UINTA 9,120 JTR 12,480
CW-2856 15N-119W-8 NWSW CHEVRON 13-8A PAINTER RESERVOIR UINTA 10,330 TRA 12,788
CW-2671 15N-119W-27 CNWNW AMOCO PRODUCTION 1 CHAMPLIN 349 AMOCO A UINTA 3,100 KN 3,600
CW-3168 15N-120W-28 NWNESW ANSCHUTZ CORP. 6-28 EVANSON-STATE UINTA 12,530 TRM 12,900
CW-3106 15N-121W-36 SENWNW CELSIUS ENERGY 4-36 YELLOW CREEK UINTA 9,193 PNA 13,993
CW-2644 15N-121W-36 CSWNE MOUNTAIN FUEL SUPPLY 1-36 YELLOW CREEK UINTA 6,838 JTR 7,130
D-3807 16N-60W-17 CNWNW SOUTHERN MINERALS 1-17 JESSEN-UPRR "B" LARAMIE 7,490 J 7,963
D-6608 16N-60W-31 SWNW AMOCO PRODUCTION CO. 1 CHAMPLIN-564-AMOCO-A LARAMIE 3,037 PC 10,350
D-4637 16N-60W-33 CSWSW FELMONT OIL CORP 1 COONEY LARAMIE 6,857 K 7,617
561 16N-61W-21 CSENW BLACK ESTATE 1 SCHEEL LARAMIE 1,604 P 8,738
319 16N-61W-21 NENESW RAYN OIL 1 SCHEEL LARAMIE 1,935 TR 8,320
710 16N-61W-22 CSESW PURE 1 J.J. RINEHART LARAMIE 2,391 P 8,791
D-4823 16N-61W-26 CSWSW C C "TODD" GROSS 1 SCHEEL LARAMIE 5,605 PSL 8,725
D-6065 16N-61W-28 NWNW UNION TEXAS 28-2 HANSON LARAMIE 3,408 PC 10,438
D-2673 16N-61W-34 SESWNE PURE OIL CO. 1 HIXENBAUGH LARAMIE 7,344 J 8,104
D-5237 16N-62W-17 CSESE AMOCO 1 CHAMPLIN 301 AMOCO A LARAMIE 7,160 KSC 8,160
D-5442 16N-62W-35 CSENW AMOCO PROD 1 KING CATTLE CO-A LARAMIE 7,522 KSC 8,067
D-5621 16N-63W-24 CNWNW AMOCO PROD 1 ROBERT W WISROTH LARAMIE 6,063 KSC 8,270
D-5264 16N-64W-05 CSENE DAVIS OIL 1-A SANDBERG LARAMIE 8,430 KSC 8,861
D-5067 16N-66W-13 CNWSW DAVIS OIL CO 1 BERRY LARAMIE 11,877 PNM 11,937
D-3685 16N-67W-29 CNWNW KING RESOURCES 1 TUCK RANCH LARAMIE 6,270 J 10,779
D-3049 16N-68W-07 CNWSE CONSOLIDATED O. & G. 1 WHITAKER TRUST LARAMIE 4,545 J 6,369
W-597 16N-75W-36 NWSWNE MISS. RIVER FUEL 1 STATE ALBANY 3,177 PN 3,597
W-22 16N-76W-01 SWNWSE SUPERIOR OIL 1 HERRICK ALBANY 2,683 PN 3,675
CW-2305 16N-76W-35 CNENE CONTINENTAL OIL 1-35 BIG HOLLOW ALBANY 3,820 PNC 4,005
W-137 16N-77W-26 NESENE PHILLIPS PETROLEUM 7 COUGHLIN ALBANY 5,803 PN 6,103
W-476 16N-84W-10 SENESW CONTINENTAL OIL 1 UNIT CARBON 1,610 PC 1,610
CW-1320 16N-89W-27 CSWSE RAYMOND OIL 1 GOVT.-WENGER CARBON 5,633 PN 5,683
CW-1725 16N-90W-05 NESWNW U.S. NAT. GAS 2-5 HORSE GULCH CARBON 4,260 KU 4,800
W-257 16N-90W-30 CSWSE AMERADA PETROLEUM 1 UNIT CARBON 8,263 KD 8,263
CW-2111 16N-90W-31 CNWNE TRUE OIL CO. 31-31 DEEP CREEK UNIT CARBON 9,171 PPN 10,191
CW-2406 16N-91W-08 CSESE MOUNTAIN FUEL 1 DOTY MOUNTAIN UNIT CARBON 10,500 PNT 10,920
CW-1373 16N-91W-21 CNENE CONTINENTAL OIL 2-21 UNIT CARBON 10,428 PN 10,798
CW-1153 16N-92W-12 CNWSE SOHIO PETROLEUM 1 UNIT CARBON 11,000 PN 11,265
CW-1582 16N-92W-12 CNWSE U.S. NAT. GAS 1-X COW CREEK UNIT CARBON 3,750 KU 4,109
CW-1295 16N-92W-17 CNWNE OHIO OIL 1 DAD UNIT CARBON 9,958 K 10,415
CW-2465 16N-93W-11 CSWNE AMERICAN MINERALS 1-11 BARREL SPRINGS UNIT CARBON 8,507 KMV 9,027
CW-1374 16N-93W-13 CNW UNION TEXAS NAT. GAS 2 DAD UNIT CARBON 9,604 K 10,948
CW-1682 16N-93W-14 CNWNW AMBASSADOR, NCRA 1 FEDERAL-J-WYOMING CARBON 10,462 K 11,203
CW-921 16N-93W-15 NWNWNW JOHN L. KEMMERER 1 GOVT. CARBON 7,866 KU 8,216
CW-3063 16N-94W-36 SWNENE COTTON PETROLEUM CORP. 1-36 STATE SWEETWATER 5,070 KE 11,072
CW-3014 16N-96W-3 NESW AMINOIL U.S.A.,INC. 3 EMIGRANT TRAIL SWEETWATER 11,810 KAL 14,345
CW-2663 16N-97W-17 CSW AMOCO PRODUCTION 1 CHAMPLIN 535 AMOCO A SWEETWATER 11,087 KAL 14,207
CW-1556 16N-99W-03 CSESE CONTINENTAL OIL 3-2 BITTER CREEK SWEETWATER 9,733 K 10,239
CW-1650 16N-99W-06 CSENW CONTINENTAL OIL 1 BITTER CREEK SWEETWATER 8,538 KU 9,289
CW-902 16N-99W-22 CNWSW SHELL OIL 1 UNIT SWEETWATER 11,600 KU 12,090
CW-2672 16N-99W-22 CNENE AMOCO PRODUCTION 1 BITTER CREEK II SWEETWATER 18,164 JTR 21,322
CW-2367 16N-100W-10 CNWNW DAVIS OIL 1 CONROY-FEDERAL SWEETWATER 6,860 KE 7,530
CW-1662 16N-100W-17 CNENE LION (MONSANTO) 17-3 SAND BUTTE SWEETWATER 6,080 K 6,080
CW-2731 16N-100W-25 CNWNW DAVIS OIL 1 SE WELCH SWEETWATER 9,140 KAL 10,220
CW-2338 16N-100W-29 CNWSE TRANS DELTA 1 FAIRWAY SWEETWATER 5,667 KE 6,417
CW-2434 16N-101W-02 CSWSE CHAMPLIN 31 N BRADY DEEP UNIT 34-2 SWEETWATER 10,328 TRN 11,968
CW-1291 16N-101W-11 CSWNW MOUNTAIN FUEL 1 JACKKNIFE SPRINGS SWEETWATER 6,050 K 6,680
CW-2221 16N-101W-11 CNENW CHAMPLIN PETROLEUM CO. 1 BRADY UNIT 21-11 SWEETWATER 14,492 CFH 16,502
CW-2549 16N-101W-12 CNWNW CHAMPLIN PETROLEUM 4 BRADY DEEP UNIT 11-12 SWEETWATER 15,032 PNA 15,130
CW-1776 16N-101W-12 NWSWNW MOUNTAIN FUEL 4 JACKKNIFE S. SWEETWATER 6,745 KBA 7,660
CW-1649 16N-101W-15 CSENW MOUNTAIN FUEL 3 JACKKNIFE SPRINGS SWEETWATER 6,804 K 7,537
CW-2439 16N-101W-16 CNWNW JACK GRYNBERG 1-16 STATE SWEETWATER 6,302 KBL 7,493
CW-3011 16N-101W-22 NENW CHAMPLIN PETR. CO. 10-W BRADY DEEP UNIT 21-22 SWEETWATER 15,066 PNT 15,155
CW-1213 16N-102W-12 CNENE DAVIS OIL 1 FEDERAL-TERTELING SWEETWATER 5,038 KU 5,300
CW-2242 16N-102W-20 CSWSW TRUE OIL 14-20 X S P-FEDERAL SWEETWATER 7,170 JEN 8,202
CW-2955 16N-103W-1 SWNW HOUSTON OIL 12-1 AMOCO-CHAMPLIN SWEETWATER 4,400 JTR 5,800
CW-1669 16N-103W-08 CSESE CHAMPLIN O&R 1 FEDERAL-HELLWIG SWEETWATER 4,785 J 4,830
CW-2522 16N-104W-16 CSWSW MOUNTAIN FUEL SUPPLY 15 UNIT SWEETWATER 6,309 MM 7,162
CW-1191 16N-104W-24 CNWSE MAX PRAY 1 GOVT. SWEETWATER 4,174 TR 4,709
CW-2321 16N-104W-34 CSESE OCCIDENTAL PETROLEUM 1 BROOKS SWEETWATER 3,515 JCU 4,285
CW-1271 16N-106W-12 CSWSE MOUNTAIN FUEL 1 FIREHOLE UNIT SWEETWATER 10,615 J 11,175
CW-1529 16N-108W-06 CNESW PAN AMERICAN PETR. 2 MASSACRE HILLS SWEETWATER 5,160 T 5,209
W-315 16N-112W-17 CSWNW MOUNTAIN FUEL 7 UNIT UINTA 13,689 J 14,646
CW-2982 16N-112W-21 SWSWNE WEXPRO 31 CHURCH BUTTE UNIT SWEETWATER 7,114 DD 19,025
CW-2227 16N-112W-28 CSESE MOUNTAIN FUEL SUPPLY 21 CHURCH BUTTES UNIT SWEETWATER 15,763 MM 18,768
CW-2216 16N-113W-19 CNWNW ANADARKO PRODUCTION 1-19 TARGET-FEDERAL-A UINTA 12,661 KJG 13,046
CW-2311 16N-113W-21 CNWNW CHRONEY OIL 1 TURTLE HILL UNIT UINTA 10,524 KJG 13,049
CW-2092 16N-115W-06 CNESE MOBIL OIL E-43-6 BLANTON UINTA 9,230 KH 9,357
W-754 16N-116W-22 CSWNW CARTER OIL 1 ALLEN-GOVT. UINTA 8,610 K 10,800
CW-2498 16N-117W-03 CSESE WM G HELIS ESTATE 301 BRIDGER STATION UINTA 13,465 CGV 13,505
W-355 16N-117W-32 SENENE SHELL OIL 1 UNIT UINTA 6,161 M 6,201
CW-2582 16N-119W-02 CSESE W A MONCRIEF 2-1 FOREST-FEDERAL UINTA 7,664 JPR 7,874
CW-3163 16N-119W-3 SESWNW CHEVRON, U.S.A. 12-3 B PAINTER RESERVOIR UINTA 8,639 TRA 10,664
CW-2489 16N-119W-10 CNWNW W. A. MONCRIEF 10-1 FOREST-FEDERAL UINTA 8,710 JT 9,270
CW-2747 16N-120W-21 CNESE AMOCO 1 RED CANYON WI UNIT UINTA 16,373 OB 16,633
W-676 16N-121W-02 CSENE O.M. SLOSSON ET. AL. 1 COLE UINTA 4,220 J 5,006
CW-2184 16N-121W-26 CNESE BROWN & WATERS 1 GOVT. UINTA 4,532 KJG 5,010
D-3625 17N-60W-29 CNESE SO. MINERALS 1-29 UPRR HALDEMAN LARAMIE 7,410 J 7,880
D-3664 17N-61W-21 CSESE SOUTHERN MINERALS 1-21 UPRR "D" RANCH LARAMIE 7,555 J 8,045
D-3262 17N-62W-14 CNWNW CHAMPLIN 1 ROMSA LARAMIE 2,713 TR 8,958
D-3610 17N-62W-18 CSESW W.L. GOLDSTON 1 HUTCHINSON LARAMIE 5,092 J 8,420
D-4016 17N-62W-26 CNENE SOUTHERN MINERALS 1-26 ROMA LARAMIE 1,830 P 9,012
D-4266 17N-62W-30 CSENE SOUTHERN MINERALS 1-30 JUDY LARAMIE 7,716 K 8,195
D-4061 17N-63W-19 CNWNW KING RESOURCES 1-19 D PETERSON LARAMIE 7,695 J 8,915
D-4263 17N-64W-09 CSWSE R.T. DUNCAN OIL PROP. 1 LITTLE HORSE CREEK LARAMIE 8,353 J 8,833
D-5436 17N-64W-15 CNWNW DAVIS OIL 1 BRUEGMAN LARAMIE 7,585 KSC 8,635
D-5211 17N-65W-16 CSENW DAVIS OIL 1 KRUGER-STATE LARAMIE 9,014 KCH 9,334
D-4820 17N-65W-26 CNWNW RAINBOW RESOURCES 1-26 CHORNEY-ST LARAMIE 6,815 KSK 9,200
W-226 17N-67W-04 CSWSE BIRDWELL-SEABOARD 1 LEWIS LARAMIE 8,600 K 9,980
W-136 17N-67W-07 SWSESE B.B. CARTER 1 NIMMO LARAMIE 3,533 K 5,753
W-56 17N-68W-31 CNESE GENERAL PETR. 76X-31-G LARAMIE 3,658 K 5,388
D-6472 17N-68W-31 SESENE MOBIL OIL CO. T84X-31G HORSE CREEK UNIT LARAMIE 6,752 PC 8,252
W-201 17N-75W-05 SWSENE CALIFORNIA CO. 1 GEORGE ALBANY 6,584 PN 6,584
CW-1003 17N-75W-33 W2SENE TENN. GAS TRANS. 2 BAILLIE ALBANY 2,196 J 2,216
W-58 17N-76W-18 SWSENE CALIFORNIA CO. 5 WILSON ALBANY 5,052 PN 5,592
W-46 17N-77W-08 NENESE CALIFORNIA & PHILLIPS 1 CHRISTIANA ALBANY 5,676 J 6,776
W-693 17N-77W-09 CSESW CALIFORNIA CO. 3 UNIT ALBANY 7,744 PN 8,284
CW-2490 17N-77W-24 CSENE CALIFORNIA OIL 11 WILSON ALBANY 8,845 PNC 9,605
W-879 17N-84W-20 CSESE NEW MEX. SAN JUAN 1 GOVT. CARBON 2,170 TR 2,368
W-657 17N-85W-31 NESWNE AURORA & KINGWOOD 1 UNIT CARBON 1,689 PN 1,689
CW-2533 17N-86W-27 CSWNE DOUBLE EAGLE PETR & MINING 1 JACK CREEK-STATE CARBON 1,351 PNT 1,481
W-290 17N-88W-27 CSESE SHELL OIL 1 RAWLINS CARBON 2,090 PC 2,090
W-237 17N-89W-03 NESESE WASATCH OIL 1 GOVT.-UNIT CARBON 1,425 PC 2,045
CW-2029 17N-90W-27 CNENW MCCULLOCH OIL OF CALIF. 1 STATE TUTTLE CARBON 4,160 KF 7,271
CW-2017 17N-90W-30 CSESE CARTER & CARTER 30-1 CARBON 2,826 KS 3,376
CW-2513 17N-91W-16 CSWSW C & K PETROLEUM 1-16 MOC STATE CARBON 4,814 KCC 5,904
CW-3031 17N-92W-6 NESE NAT. GAS CORP. OF CAL. 43-6 COAL GULCH OVRL. FED. CARBON 8,130 KLM 9,230
CW-2503 17N-93W-11 CNWNW AMOCO PRODUCTION 1 CHAMPLIN 226 AMOCO-A CARBON 8,044 KE 9,544
CW-1692 17N-93W-17 CSENE FOREST OIL 17-1 UPRR CARBON 3,306 T 3,606
CW-2583 17N-94W-06 CNESW LADD PETROLEUM 1-6-74 FEDERAL SWEETWATER 3,272 KE 11,285
CW-2681 17N-94W-12 CSWSW LADD PETROLEUM 1-12-74 FEDERAL SWEETWATER 7,976 KRS 10,606
CW-2435 17N-94W-18 CNENW LADD 1-18 FEDERAL SWEETWATER 9,064 KMV 11,140
CW-2534 17N-95W-29 CSWSW AMOCO PRODUCTION 1 CHAMPLIN 230 AMOCO-A SWEETWATER 12,565 KE 14,215
CW-2483 17N-97W-14 CSW DAVIS OIL 1 NORTH FORK-FEDERAL SWEETWATER 13,013 KE 13,560
CW-2052 17N-98W-07 CSWNW PAN AMERICAN PETROLEUM 1 PAN AM-UPRR SWEETWATER 7,300 KE 7,550
CW-2778 17N-98W-11 CNWNW AMOCO 1 CHAMPLIN 440 AMOCO A SWEETWATER 7,750 KE 9,250
CW-1716 17N-99W-10 CNWNW DAVIS OIL 1 MARATHON-FEDERAL SWEETWATER 4,502 KU 6,472
CW-1815 17N-99W-14 CSENW MKM EXPLORATION 1 UNIT SWEETWATER 6,900 KE 7,200
CW-2342 17N-99W-22 CSENW DAVIS OIL 1 UNIT-FEDERAL SWEETWATER 7,215 KE 7,355
CW-1730 17N-99W-28 CNWNW DAVIS OIL 1 MARATHON-GOVT. SWEETWATER 6,808 K 7,728
CW-2106 17N-99W-30 CSENW DAVIS OIL CO. 1 FRED-FEDERAL SWEETWATER 6,498 KE 7,123
CW-1750 17N-99W-36 CS2SE CONTINENTAL OIL 3 BITTER CRK. SWEETWATER 6,990 K 8,027
CW-2417 17N-100W-04 CSWSE CHAMPLIN 14 BRADY DEEP UNIT 34-4 SWEETWATER 14,646 MM 15,211
CW-1140 17N-100W-14 CSE CONTINENTAL OIL 14-1 UNIT SWEETWATER 6,582 KU 6,595
CW-2331 17N-100W-16 CNESW SKELLY OIL 1 WYOMING D SWEETWATER 3,100 KE 3,600
CW-1770 17N-100W-19 CNWSE MOUNTAIN FUEL 2 HOMESTEAD SWEETWATER 6,926 KBA 7,610
CW-2087 17N-100W-33 CNWSE APACHE CORP. 1 RAILROAD SWEETWATER 4,450 KE 5,150
CW-1647 17N-101W-16 CSENW MOUNTAIN FUEL SUPPLY 3 HOMESTEAD UNIT SWEETWATER 3,940 K 4,601
CW-1420 17N-101W-35 CNENW MOUNTAIN FUEL 1 HOMESTEAD UNIT SWEETWATER 6,400 K 6,800
CW-2908 17N-102W-17 SESW AMOCO PRODUCTION 1 CHAMPLIN-198-AMOCO-A SWEETWATER 7,810 PWB 8,000
CW-1986 17N-103W-33 CNWNE MULE CREEK OIL 1 UPRR SWEETWATER 4,035 JCU 4,665
CW-1465 17N-104W-16 CSENW CHAMPLIN OIL & REFG. 1 HUSKY-STATE SWEETWATER 4,875 J 4,927
W-737 17N-105W-07 SWNWNE CITIES SERVICE 1 UNIT SWEETWATER 8,200 KD 9,319
CW-2322 17N-107W-12 CNESE MIAMI OIL PRODUCERS 1 RIVER BEND SWEETWATER 8,744 KRS 9,510
CW-1276 17N-107W-26 CNENE COLORADO OIL & GAS 1 RYE-GRASS SWEETWATER 8,443 K 9,043
CW-1634 17N-108W-22 CSENW UNION PACIFIC RR 3 MASSACRE HILLS SWEETWATER 9,710 K 10,052
CW-1467 17N-108W-26 CSENW PAN AMERICAN 1 MASSACRE HILLS SWEETWATER 11,845 K 12,016
CW-969 17N-112W-14 NESWSW MOUNTAIN FUEL 18 UNIT SWEETWATER 8,432 KU 8,780
CW-2750 17N-112W-23 CNESW MT. FUET SUPPLY 22 CHURCH BUTTES UNIT SWEETWATER 17,989 MM 18,125
CW-2899 17N-116W-8 NESW HAMILTON BROS. 1-8 HAMILTON-FEDERAL UINTA 12,840 CDC 13,760
CW-2024 17N-116W-08 CNWNW ARROWHEAD EXPLORATION 1 SCULLY GAP-FED. UINTA 4,770 PNW 4,820
CW-2610 17N-116W-35 CSENW NCRA 1 DAHLIA UINTA 5,262 PNA 5,352
CW-2708 17N-118W-07 CSWSE AMOCO PROD 3 RYCKMAN CREEK WI UNIT UINTA 8,120 TRA 8,700
CW-2751 17N-118W-18 CNWSW AMOCO 2 RYCKMAN CREEK WI UNIT UINTA 8,233 TRA 8,288
CW-2429 17N-118W-19 CNWNW AMOCO 1 CHAMPLIN 224 AMOCO A UINTA 14,265 KBR 14,795
CW-2737 17N-119W-7 CSWSE AMOCO PRODUCTION 1 CHAMPLIN 457 AMOCO-A UINTA 11,570 KG 18,490
CW-2686 17N-119W-18 CNESE AMOCO 2 AMOCO-CHEVRON-GULF WI UNIT UINTA 14,689 CU 14,693
CW-2870 17N-119W-23 NWSE WAINOCO 1-B AMOCO-CHAMPLIN 370 UINTA 12,165 TRT 14,225
CW-2627 17N-119W-24 CSENE AMOCO PRODUCTION 8 RYCKMAN CREEK WI UNIT UINTA 2,050 JTR 8,100
CW-2559 17N-119W-25 CSENE AMOCO PRODUCTION 4 RYCKMAN CREEK WI UNIT UINTA 6,490 JTR 7,900
CW-2888 17N-120W-4 SWSE CHEVRON USA 1-4H AMOCO-FEDERAL UINTA 16,810 CU 17,487
D-4027 18N-62W-16 CNENE KING RESOURCES 1-16 I. PETSCH LARAMIE 7,463 J 7,923
D-5412 18N-63W-36 CSWNE DAVIS OIL 1 MILDRED-STATE LARAMIE 7,235 KFU 8,065
D-2860 18N-64W-08 CSESE MURPHY NEWMAN 1 KIRKBRIDE LARAMIE 7,845 TR 9,425
D-4476 18N-64W-23 CSESE DIAMOND-SHAMROCK 1-23 HARDING-KIRKBRIDE LARAMIE 7,800 K 8,600
W-184 18N-65W-13 SWNWNW INDIAN BASIN OIL 1 INDIAN HILL LARAMIE 3,575 K 6,180
D-3446 18N-69W-14 SWSWSW SEABOARD OIL 1 UNIT LARAMIE 4,555 J 4,665
CW-3169 18N-75W-28 SWNWSW BRITISH-AMERICAN OIL PROD. 1 STATE ALBANY 6,817 PNT 7,575
CW-1754 18N-75W-29 CNENE AMERADA PET. 1 J.M. MILLER ALBANY 7,765 PN 7,850
CW-3053 18N-76W-21 NESWSW MILESTONE PETR., INC. 14-21 MILLER ALBANY 9,235 JM 9,239
CW-1423 18N-77W-14 CSESW SINCLAIR OIL & GAS 1 FEDERAL-8 ALBANY 10,225 PN 10,255
W-875 18N-77W-20 SESWNW STANOLIND 3 JOHNSON-PARKINSON CARBON 6,257 PN 8,123
CW-2333 18N-78W-10 CSESW BELCO PETROLEUM 1 ARLINGTON UNIT CARBON 8,241 JS 8,701
W-639 18N-81W-28 SESESW AURORA & KINGWOOD 1 GOVT. CARBON 2,486 J 2,536
CW-2400 18N-84W-31 CSENW WIND RIVER DRLG 1-131 UPRR-OLSON RANCH CARBON 3,424 KCV 3,958
