Canadian Stratigraphic

  
UTAH - Twp North - Rge East
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
D-2206 1N-1E-06 NESWNE CARTER OIL 2 UNIT UINTAH 6,190 K 7,250
D-3285 1N-1E-15 CSESW P.T. WALTON 1 UTE TRIBAL UINTAH 9,290 K 9,625
D-4426 1N-1E-28 CNESW SUN OIL 1 TAPOOF UINTAH 13,985 K 15,996
D-6433 1N-4E-25 SWNWSE EXXON COMPANY, U.S.A. 1 UPRR-B SUMMIT 16,172 JTC 16,259
D-6086 1N-4E-27 NESW AMOCO PROD. 1-463 CHAMPLIN AMOCO-B SUMMIT 10,176 JP 10,299
D-5431 1N-5E-07 CSWNW AMOCO PRODUCTION 1 CHAMPLIN 464 AMOCO A SUMMIT 3,115 KFC 4,015
D-5476 1N-5E-21 CSWSE AMOCO 1 POCKPORT RESERVOIR-WI SUMMIT 11,048 JN 12,274
D-6244 1N-5E-23 SENWSW AMOCO PRODUCTION CO. 1 CHAMPLIN 464 AMOCO-B SUMMIT 11,918 JN 12,730
D-6418 1N-6E-9 SENESW EXXON COMPANY, U.S.A 9-1 UPRR SUMMIT 11,740 JN 15,180
D-5410 1N-6E-11 CNWSE COLORADO ENERGETICS 33-11 UPRR SUMMIT 14,940 JP 15,010
D-5834 1N-7E-4 SENE BELCO PETROLEUM 1-4 SUMMIT SUMMIT 8,180 KKL 8,220
D-5402 1N-7E-05 CSWNW AMOCO PROD 1 CHAMPLIN 494-AMOCO-A SUMMIT 6,000 KKL 6,000
D-5449 1N-7E-17 CSENW AMOCO PROD 1 CHAMPLIN 495-AMOCO-A SUMMIT 5,020 KKC 5,170
D-4475 2N-1E-32 SENESE CARTER OIL 1 UNIT UINTAH 3,970 K 4,083
D-4775 2N-3E-27 CNWSE GULF OIL 1 EAST CANYON MORGAN 9,050 JST 9,050
D-5429 2N-4E-03 CSENW AMOCO PRODUCTION 1 CHAMPLIN 425 AMOCO A SUMMIT 4,500 KFG 4,500
D-5634 2N-4E-35 CNENW AMOCO 1-A CHAMPLIN 465 SUMMIT 2,420 KFA 3,454
D-4828 2N-5E-01 CSWSE COLORADO ENERGETICS FUELCO 1-44 UPRR SUMMIT 11,894 JP 13,124
D-5228 2N-5E-03 CNWSW COLORADO ENERGETICS ETAL 13-3 WEBER COAL SUMMIT 16,893 TRW 17,325
D-1295 2N-5E-09 CNESE OHIO 1 WILDE (OWDD) SUMMIT 4,419 J 11,434
D-5293 2N-5E-29 CNENW AMOCO PROD 1 CHAMPLIN 466-AMOCO-A SUMMIT 2,915 KKL 3,000
D-5091 2N-6E-15 CNWSE AMOCO 1 CHAMPLIN 389 AMOCO A SUMMIT 4,455 KCC 4,500
D-5651 2N-6E-24 CSWSE AMERICAN QUASAR 24-34 NEWTON SHEEP SUMMIT 11,723 JN 11,847
D-5279 2N-6E-26 CSESW AMERICAN QUASAR PETROLEUM 26-1 BLONQUIST SUMMIT 11,840 JTR 11,900
D-5677 2N-6E-27 SESE AMERICAN QUASAR 27-1 U.P.R.R. SUMMIT 12,018 JN 12,188
D-5239 2N-6E-29 CNWNW AMOCO PROD 1 CHAMPLIN 390-AMOCO A SUMMIT 4,440 KH 4,500
D-5219 2N-6E-34 CSENE AMERICAN QUASAR 34-1 JUDD SUMMIT 11,406 JN 11,806
D-5249 2N-6E-35 CSENW AMERICAN QUASAR 35-1 UPRR SUMMIT 16,167 KKI 17,053
D-5495 2N-7E-1 CNWSE AMOCO 1 CHAMPLIN 239-AMOCO-B SUMMIT 11,278 JPR 11,822
D-4854 2N-7E-03 CNWNW AMERICAN QUASAR-ENERGETICS-NORTH CENT 3-1 UP SUMMIT 10,092 JN 10,312
D-5028 2N-7E-03 CNWSW AM QUASAR ENERGETICS NO CENTRAL OIL 3-2 UPRR SUMMIT 13,487 KBR 17,030
D-5637 2N-7E-4 CSENE AMERICAN QUASAR 4-6 NEWTON SHEEP SUMMIT 9,214 JTS 9,900
D-4898 2N-7E-04 CNESE AMERICAN QUASAR ET AL SUMMIT 12,540 KA 14,500
D-5277 2N-7E-04 CSESE AMERICAN QUASAR PETROLEUM 4-45 PINEVIEW SUMMIT 3,116 KKL 3,166
D-4280 2N-7E-05 E2SE OCCIDENTAL PETROLEUM 1 PINEVIEW SUMMIT 10,475 J 10,500
D-5294 2N-7E-10 CNWNW AMERICAN QUASAR 10-2 BINGHAM SUMMIT 9,223 JR 10,410
D-5440 2N-7E-11 CNWNW AMERICAN QUASAR 11-1 UPRR SUMMIT 10,280 JR 10,650
D-5601 2N-7E-19 CSWNW AMERICAN QUASAR PETRO 19-2 UPRR SUMMIT 11,000 JN 11,419
D-5275 2N-7E-19 CSWNE AMERICAN QUASAR PET 19-1 UPRR SUMMIT 11,207 JN 11,507
D-5295 2N-7E-25 CSENW AMOCO PROD 1 CHAMPLIN 493-AMOCO A SUMMIT 5,970 KKL 6,500
D-5434 2N-8E-05 CNWNW AMOCO PRODUCTION 1 AMOCO 239 AMOCO A SUMMIT 8,495 KBR 10,525
D-5629 2N-9E-1 CNESE AMOCO 1 CHAMPLIN 435 AMOCO A SUMMIT 5,570 N 5,600
D-5286 2N-9E-03 CNESW AMOCO PRODUCTION 1 CHAMPLIN 436 AMOCO-A SUMMIT 5,970 KAV 6,000
D-6414 2N-10E-20 SESENW CHAMPLIN PETROLEUM 1 ANSCHUTZ FEDERAL 22-20 SUMMIT 11,755 CUN 16,007
D-6294 2N-10E-35 NWSENW SOHIO PETROLEUM 35-B CHRISTMAS CREEK (OWWO) SUMMIT 11,107 MM 13,055
D-4833 2N-11E-17 CNWNW AMERICAN QUASAR 1 COW HOLLOW UNIT SUMMIT 18,625 JM 18,895
D-3647 2N-14E-09 CNENW SHELL OIL 21-X-9 GOVT. SUMMIT 15,590 J 17,100
D-6283 2N-25E-2 NENESE MCMORAN FREEPORT OIL 43-2A STATE (MID. MTN. UNIT) DAGGETT 13,833 PCM 16,713
D-5420 3N-4E-20 CSESW GULF AMOCO PROD 1 WI UNIT SUMMIT 15,880 JAT 15,980
D-6431 3N-4E-32 NWSENW GULF OIL CORP. 1-32-1C RICHINS SUMMIT 15,607 JN 17,922
D-6082 3N-7E-1 NENENW CHAMPLIN PETR. W1-102 ANSHUTZ RANCH E SUMMIT 15,000 JN 15,210
D-5876 3N-7E-3 NWSE ANSCHUTZ 3-2 ANSHUTZ RANCH SUMMIT 5,611 JN 9,338
D-3628 3N-7E-04 CNESE PAN AMERICAN 1 FEE-ANSCHUTZ LAND SUMMIT 5,903 J 6,013
D-5607 3N-7E-7 CNWSE AMOCO 1CHAMPLIN-387-AMOCO-A SUMMIT 4,400 KKL 4,500
D-6200 3N-7E-16 SWSESW AMOCO PROD. 1 MOORE AMOCO "A" SUMMIT 14,397 TRT 15,047
D-6637 3N-7E-25 NWSW AMOCO PRODUCTION CO. 1 CHAMPLIN 544 AMOCO-D SUMMIT 12,831 JN 13,131
D-5827 3N-7E-26 NWNE AMERICAN QUASAR 26-31 HOWELL LIVESTOCK SUMMIT 14,109 TRA 14,550
D-5884 3N-7E-26 NWSENE DAVIS OIL 1 LOGAN FEDERAL SUMMIT 13,198 JN 13,570
D-6090 3N-7E-30 NWSW AMOCO PROD. 1 STATE OF UTAH-S SUMMIT 10,868 TRG 11,270
D-6496 3N-7E-30 NESESW AMOCO PRODUCTION 2 STATE OF UTAH-S SUMMIT 13,410 JN 13,410
D-5619 3N-7E-34 CSESW AMERICAN QUASAR 34-1 BOYER SUMMIT 10,330 JN 10,850
D-6098 3N-8E-19 NWSE AMOCO PROD. 1-A CHAMPLIN 458 AMOCO B SUMMIT 15,348 TRW 15,535
D-5215 3N-8E-19 CNESE AMOCO 1 CHAMPLIN-458 AMOCO A SUMMIT 6,000 KKI 6,000
D-5415 3N-9E-15 CSESE AMOCO PROD 1 CHAMPLIN 434 AMOCO A SUMMIT 4,370 KH 4,500
D-5298 3N-10E-18 CNWSW QUINTANA PET 18-1 QUINTANA-FEDERAL SUMMIT 1,940 KF 2,280
D-5270 3N-10E-20 CSESW QUINTANA PETROLEUM 20-1 ALBERT W BURT SUMMIT 10,832 PNW 11,020
D-6055 3N-10E-26 NWSW EXXON CO. USA 2 MILL CRK.FED. UNIT SUMMIT 11,430 DJ 12,225
D-5464 3N-10E-27 CSENE EXXON CO. USA 1 MILL CREEK UNIT-FED SUMMIT 13,671 DJ 14,078
D-5282 3N-10E-30 CNENE QUINTANA PETROLEUM 30-1 QUINTANA-FEDERAL SUMMIT 1,844 TW 2,014
D-3684 3N-14E-14 CNWSE PHILLIPS PETROLEUM 10-A FORK SUMMIT 16,490 J 17,908
D-3441 3N-14E-23 CSWNW PHILLIPS PETROLEUM 6 FORK "A" SUMMIT 15,170 J 15,840
D-3299 3N-14E-23 CSWSE PHILLIPS PETROLEUM 5-A FORK SUMMIT 13,717 J 15,857
D-3832 3N-14E-24 CSWSE PHILLIPS PETROLEUM 7 FORK "A" SUMMIT 14,900 J 15,675
D-3223 3N-14E-25 CNWNW PHILLIPS 3 FORK-A SUMMIT 15,345 J 15,776
D-2887 3N-14E-25 CNWSW PHILLIPS 1-A BRIDGER LAKE FORK UNIT SUMMIT 13,851 J 15,754
D-3080 3N-14E-26 CNWSE PHILLIPS 2-A FORK SUMMIT 14,930 J 15,870
D-3488 3N-14E-28 CNESE SHELL OIL 43X-28 GOVT. SUMMIT 16,220 J 16,390
D-3883 3N-14E-36 CSWNW PHILLIPS PETROLEUM 8 FORK-A SUMMIT 13,855 J 15,800
D-5011 3N-15E-17 CNWSE CIG EXPLORATION 1 COOK C SUMMIT 21,301 MM 21,785
D-2853 3N-16E-14 NWSWSW RHEEM MFG. CO. 1 GOVT. SUMMIT 6,490 TW 6,496
D-2495 3N-16E-21 CSWSW MOBIL OIL CO. 1 GREGORY ET. AL.-FEE SUMMIT 12,170 K 12,211
D-3254 3N-16E-21 CSESE MOBIL OIL 1 GREGORY F44-21 SUMMIT 15,710 J 16,670
703 3N-18E-22 CNENE CARTER 1 CARSON PEAK UNIT DAGGETT 10,870 K 11,000
D-3649 3N-22E-35 CSENE MOBIL T-84X-35G ANTELOPE FLATS-GOVT. DAGGETT 2,000 PN 2,047
D-4859 3N-23E-24 CNWSE NORTHWEST PIPELINE CORP 1 BETTY BEE DAGGETT 2,650 JCU 7,150
D-1804 3N-24E-22 NWSENW MOUNTAIN FUEL 6-W-MURPHY DAGGETT 5,948 PN 9,280
D-6612 3N-24E-25 SWNWNE CELSIUS ENERGY 25-1 CELSIUS FEDERAL DAGGETT 6,380 JM 6,730
D-2893 3N-25E-18 CSWSW BELCO 1-18 CLAY BASIN DAGGETT 9,015 J 9,115
D-3044 3N-25E-21 CSWSE SHAMROCK, STAUFFER CHEMICAL 1 MAKIN-FEDERAL DAGGETT 9,270 J 9,800
D-4268 3N-25E-28 CNWNW PHILLIPS PETROLEUM 1-A UNITED STATES DAGGETT 13,060 PN 13,213
D-2015 3N-25E-29 CSWNW PURE OIL 1-29 USA DAGGETT 7,120 J 7,395
D-6085 3N-25E-30 SWNW SHERWIN ARTUS 12-30 E CLAY BASIN FED. DAGGETT 5,462 JM 6,874
D-4927 4N-5E-17 CSWSW AMOCO PROD 1 CHAMPLIN-475 - AMOCO A MORGAN 4,160 KEC 4,220
D-5416 4N-6E-05 CNWSE AMOCO PROD 1 CHAMPLIN 478 AMOCO A SUMMIT 6,870 KF 7,000
D-5230 4N-6E-25 CNENW AMOCO 1 CHAMPLIN 406 AMOCO A SUMMIT 4,930 KK 5,000
D-6256 4N-7E-14 NWNW AMOCO PRODUCTION CO. 1 ISLAND RANCHING-D SUMMIT 18,450 OB 18,810
D-5635 4N-7E-28 CSWSE ANSCHUTZ 28-1 ANSCHUTZ RANCH SUMMIT 9,383 TRC 9,895
D-5847 4N-7E-36 SENE AMOCO PRODUCTION 2 ISLAND RANCHING-E SUMMIT 14,496 JN 14,728
D-6076 4N-8E-8 SWNWSW AMOCO PROD. 1 BOUNTIFUL LIVESTOCK B SUMMIT 12,910 JN 13,440
D-5470 4N-8E-16 CNWSW AMOCO 1 BOUNTIFUL LIVESTOCK SUMMIT 13,810 JN 14,037
D-5879 4N-8E-20 SWSE ANSCHUTZ 16-20 U ANSCHUTZ RANCH EAST SUMMIT 15,361 TRA 15,940
D-5679 4N-8E-21 NWNW AMOCO PRODUCTION CO. 1 CHAMPLIN 458 AMOCO-F SUMMIT 11,820 TRN 14,720
D-6041 4N-8E-21 NWSW AMOCO PROD. 2 CHAMPLIN-458-AMOCO-F SUMMIT 12,905 JN 16,143
D-5669 4N-8E-29 NWSW AMOCO PRODUCTION CO. 3 CHAMPLIN 458 AMOCO-D SUMMIT 9,522 TRA 13,400
D-5873 4N-8E-31 SWNW AMOCO PRODUCTION 3 CHAMPLIN 458 AMOCO E SUMMIT 14,067 JN 14,417
D-5833 4N-8E-32 NWNW AMOCO 1 THOUSAND PEAKS RANCH SUMMIT 11,730 JN 14,200
D-4542 5N-5E-03 CNWSW AMOCO PROD 1 CHAMPLIN 433 AMOCO A MORGAN 2,680 KCC 4,970
D-4548 5N-5E-33 CNWNE AMOCO 1 CHAMPLIN 482 MORGAN 1,740 TK 4,030
D-5144 5N-6E-7 CNWNW AMOCO 1-A-1 AMOCO-MARATHON WI MORGAN 11,160 KVN 11,200
D-5430 5N-6E-25 CSENW AMOCO PRODUCTION 1 CHAMPLIN 476 AMOCO A SUMMIT 3,812 KFG 3,842
D-4518 5N-7E-03 CNWSE AMOCO PROD 1 CHAMPLIN 388 AMOCO A RICH 3,920 KF 3,950
D-4926 5N-7E-09 CSWSW AMOCO PROD 1 CHAMPLIN RICH 3,970 KFG 4,000
D-5695 5N-7E-25 NENW AMOCO PRODUCTION 1 CHAMPLIN 846 AMOCO A SUMMIT 13,908 MLP 16,500
D-5672 5N-7E-36 NENW AMOCO PRODUCTION 1 FAWCETT & SON SUMMIT 16,335 OB 18,084
D-6602 5N-8E-32 SENWNW SOHIO PETROLEUM 32-4 BARKER RESERVOIR SUMMIT 8,989 JN 13,589
D-5753 6N-5E-1 SESE AMOCO PROD. 1 CHAMPLIN 432 AMOCO-C MORGAN 13,324 OB 13,883
D-4948 6N-5E-2 NENWSW AMOCO INTEREST 1 DESERET WORKING UNIT MORGAN 17,280 CUN 17,500
D-4936 6N-6E-19 CNESW AMOCO PROD 1 AMOCO-MARATHON 432-B MORGAN 6,403 KCK 6,833
D-4556 6N-6E-29 NESWNW AMOCO 1 CHAMPLIN 432 AMOCO A MORGAN 4,320 TRD 4,500
D-4533 6N-7E-01 SENESE AMOCO PRODUCTION 1 CHAMPLIN 391-A RICH 3,000 KF 3,000
D-5310 6N-7E-19 SWSE AMOCO PRODUCTION 1 CHAMPLIN 388 AMOCO C RICH 12,047 KG 12,137
D-5157 6N-7E-35 CSENW AMOCO 1 CHAMPLIN 388 AMOCO-B RICH 8,400 JP 8,600
D-4943 6N-8E-4 CNWNW AMOCO PRODUCTION 1 DESERET FED RICH 13,590 MM 15,160
616 6N-8E-28 W2SENW UTAH SOUTHERN 1 HATCH SUMMIT 7,445 J 8,637
D-4551 7N-5E-01 CSESE AMOCO 1 CHAMPLIN 473 RICH 3,120 JM 4,060
D-5928 7N-5E-25 SWNESW AMOCO PROD. CO. 1 CHAMPLIN 473 AMOCO-B MORGAN 12,830 MLP 14,926
D-4526 7N-6E-09 CNENW AMOCO 1 CHAMPLIN 472-AMOCO A RICH 4,500 JTC 4,560
D-5559 7N-6E-15 NESE AMOCO PROD. 1 CHAMPLIN 472 AMOCO B RICH 10,610 MM 12,670
D-5131 9N-5E-10 CSWSW MARATHON OIL 1-10 THOUSAND DOLLAR RICH 11,820 TRA 11,980
D-5956 9N-6E-14 SENWNW SOHIO PETROLEUM CO. 14B BIRCH CREEK RICH 15,455 CGB 16,535
D-4781 9N-6E-18 CNESW AMERICAN QUASAR PET 18-1 FEDERAL RICH 10,398 TRT 10,948
D-4771 9N-6E-19 CNENE AMERICAN QUASAR 19-1 CHOURNOS RICH 8,970 TRT 9,200
D-4523 9N-6E-23 CSENW AMERICAN QUASAR 23-1 PUTMAN RICH 14,003 DJ 14,380
D-4952 9N-8E-29 CNENE AMERICAN QUASAR PETRO 29-1 MINNOW HILL RICH 15,091 PND 15,201
D-5302 10N-6E-10 SWNW MARATHON OIL 1-10 HAWK SPRINGS RICH 16,330 CUN 16,910
D-5901 10N-6E-11 SWSWNE SOHIO PETROLEUM CO. 11-6 SUGARLOAF RICH 13,504 CGV 15,250
D-4915 10N-8E-08 CSESE MARATHON OIL 1-8 MUD SPRINGS RICH 8,406 JN 9,026
D-6107 10N-8E-20 NWSE JOHN J. CHRISTMANN & ASSOC. 1-20 LL&E-FEDERAL RICH 17,984 CGV 18,054
D-5718 10N-8E-20 NESE CHRISTMANN ASSOC. 2-20 BRIDGER CRK. UNIT RICH 7,320 JJR 7,805
D-4528 11N-7E-31 CSWNE AMERICAN QUASAR 1 HOFFMAN RICH 15,060 PNP 15,400
D-4516 12N-1E-17 CNWSW AMOCO PRODUCTION 1 LYNN REESE CACHE 7,674 OSP 8,159
D-5120 12N-6E-21 CNENE MARATHON OIL 1-21 OTTER CREEK RICH 12,100 O 12,300
D-5335 12N-7E-7 SENE AMERICAN QUASAR 7-1 DUCK CREEK-FED. RICH 7,461 TRA 8,476
D-4765 13N-6E-15 CSENW MARATHON OIL 1-15 SO EDEN CANYON RICH 15,470 TRD 18,000
D-4596 13N-7E-17 CSENW AMERICAN QUASAR 17-1 HOGBACK RIDGE RICH 10,500 TRW 10,720
D-4572 13N-7E-20 CNESE AMERICAN QUASAR 20-1 HOGBACK RIDGE RICH 10,830 PNW 10,910
D-4581 13N-7E-28 CNWSE AMERICAN QUASAR 28-1 HOGBACK RIDGE RICH 12,120 PNW 12,200
D-5522 13N-7E-33 SENW SOHIO PETROLEUM 33-B RED KNOLL RICH 12,703 PNA 12,803
D-4990 14N-6E-2 CNENE AMERICAN QUASAR PETRO 2-41 EDEN STATE RICH 16,370 MM 16,795
D-5591 14N-7E-1 SWNE EXXON CO. 1 SWEETWATER UNIT RICH 15,050 MBM 15,600
D-4962 14N-7E-14 CSESE AMERICAN QUASAR 14-44 SOUTH RABBIT NEBEKER RICH 11,854 PNM 12,164
  
UTAH
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.