Canadian Stratigraphic

  
SOUTH DAKOTA - Twp 10-14 North - Rge East
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
B-323 10N-1E-23 CNESW SHELL OIL 1 W. JOHNSON 23-23 BUTTE 4,175 CU 4,533
M-3533 10N-5E-13 NWSE LARIO OIL & GAS CO. 1-13 FEDERAL BUTTE 1,400 KG 1,800
M-1607 10N-7E-25 CSENE O.N. BEER 1 N&R BUTTE 3,870 PN 4,660
M-1670 10N-10E-35 CNWNW O.N. BEER 1 MORRELL MEADE 4,473 PN 4,643
M-3237 10N-14E-27 SESE CAMAC INC. 27-1 NELSON MEADE 5,210 PC 6,910
B-316 10N-17E-20 CNESE HERNDON 1 AGNES OAKLAND MEADE 3,542 OR 5,642
M-1077 11N-3E-17 CSESW MIAMI OIL 1 FEDERAL-MIAMI BUTTE 4,410 MM 4,490
M-1801 11N-8E-22 CSWSE O.N. BEER, 1 BURNS-GOV'T. BUTTE 4,790 PNM 4,960
M-527 11N-23E-20 CNENW PHILLIPS OIL 1 STATE ZIEBACH 1,796 KD 2,747
M-2188 12N-2E-15 CSWSW VALWOOD PRODUCTION 1 WIDDOSS BUTTE 4,456 CD 6,456
M-1540 12N-9E-16 CSESE O.N. BEER 1 STATE BUTTE 4,541 PNM 5,211
M-952 12N-19E-21 CNENE HERNDON 1 BUTTS ZIEBACH 3,990 OR 5,590
B-64 12N-20E-35 NENENE WARD DAYTON OIL COMPANY 1 OLSON ZIEBACH 3,300 OU 5,342
M-1575 12N-22E-04 CNENW BUENO 1 HOLLOWAY-STATE DEWEY 4,806 OR 5,056
M-1373 12N-22E-21 CNWNE CITIES SERVICE 1-A JENSEN ZIEBACH 4,755 OR 5,300
M-3264 13N-2E-13 NESW TIPPERARY OIL & GAS 1-13 ANTELOPE BUTTES-FED. BUTTE 5,430 CD 7,000
M-550 13N-2E-33 CSWSW SUPERIOR OIL 1-33 INDIAN CREEK UNIT BUTTE 4,330 CU 6,561
M-3188 13N-6E-7 NWSE LARIO OIL & GAS 1-7 FEDERAL BUTTE 1,550 KN 2,350
M-914 13N-10E-33 CNENE MULE CREEK OIL 41-33 STATE PERKINS 4,003 OR 6,908
M-2119 13N-11E-13 CNENE SOUTHERN MINERALS 1-13 FEDERAL PERKINS 3,130 PNY 5,330
B-34 13N-16E-09 CNWNW J.P. EVANS 1 QUERGES-CAPP PERKINS 4,678 PC 7,318
M-506 13N-18E-18 CNWSE PHILLIPS-KERR-MCGEE 1 NELSON ZIEBACH 1,800 JS 3,308
B-38 13N-20E-20 CSENW KERR-MCGEE OIL COMPANY 1 BRAMMER ZIEBACH 4,100 CU 6,300
B-270 13N-22E-32 SWNWSW KERR-MCGEE OIL COMPANY 1 WALLACE COOK DEWEY 2,891 PC 5,991
B-288 13N-24E-34 CSWNW HERNDON 1 SOUTH DAKOTA STATE DEWEY 2,897 OR 4,897
M-1937 13N-27E-13 CNWNW GULF 1 JEWETT DEWEY 5,128 PCA 5,343
M-1032 14N-2E-27 CSWNW PURE OIL COMPANY 1 GOVT. BUTTE 5,537 OW 7,037
B-338R 14N-4E-04 CNWNW AMERADA 1 STATE BUTTE 5,750 CD 7,772
M-2793 14N-15E-24 CNWSE SMOKEY OIL 33-24 ACKERMAN-FEDERAL PERKINS 6,140 OR 6,500
M-2700 14N-16E-08 CNWSE TRUE OIL 33-8 MILLER PERKINS 5,983 OR 6,448
  
SOUTH DAKOTA
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.