Canadian Stratigraphic

  
OKLAHOMA - Twp South - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
MC-2745 1S-2W-06 NWSWNW KINGERY DRLG. 1 CARTER CARTER 3,250 MSY 4,750
MC-2576 1S-2W-06 NWSWNW SAMEDAN OIL CORP. 1 CARTER CARTER 2,235 MSY 2,535
MC-2199 1S-2W-10 SENWNW TEXACO 1 SUTTON-MEEKS UNIT CARTER 2,660 OCA 3,000
MC-2460 1S-2W-11 SESWSW INTERNATIONAL NUCLEAR 1 FISH CARTER 2,371 OCA 2,701
MC-2006 1S-2W-14 NWSWNE SINCLAIR 1 SPARKS CARTER 2,068 OCA 2,268
MC-2779 1S-3W-11 SESWNE CLEARY PETRO 1-11 RUSSELL ET AL CARTER 6,060 OSY 8,060
MC-2634 1S-3W-19 CSENW HELMERICH & PAYNE 1-19 ROCKET CARTER 4,280 MWO 7,780
MC-2696 1S-3W-33 SWSENW MOBIL OIL 1 COX B CARTER 6,235 OSY 9,235
MC-2697 1S-4W-03 SESENE EASON OIL 1 HUMPHREY STEPHENS 4,920 MWO 7,720
MC-2750 1S-4W-09 W2SENE KERR MC GEE 1 PICKENS STEPHENS 8,115 MWO 8,215
MC-2619 1S-4W-12 CNWNW HELMERICH & PAYNE 1 TAYLOR-ARCO STEPHENS 3,800 MWO 7,300
MC-2652 1S-4W-12 CSENW HELMERICH & PAYNE 1 HANSON-SHELL STEPHENS 6,230 OS 9,730
MC-2602 1S-4W-13 CS2NE HELMERICH & PAYNE 1 MOBIL STEPHENS 11,550 OCA 13,250
MC-2714 1S-4W-14 N2SESE GULF 1 CORNELIUS STEPHENS 5,130 MWO 8,130
O-1078 1S-5W-7 SESESW PRAY & BAUMAN 1 GATLIN STEPHENS 6,211 PND 7,011
MC-2834 1S-5W-19 E2NESW WESTHEIMER-NEUSTADT 1 HARRIS STEPHENS 9,700 PNS 14,300
MC-2548 1S-5W-20 NWSESW WESTHEIMER-NEUSTADT 1-A SEAWRIGHT STEPHENS 4,460 PND 4,750
MC-2309 1S-5W-23 CSWSE SKELLY 1 QUINN-A STEPHENS 7,396 OOC 8,646
MC-2782R 1S-5W-24 CNESW SKELLY OIL CO. 1 VELMA DEEP STEPHENS 13,581 OTC 14,493
O-660 1S-5W-26 NENWNE GETTY OIL 1 VELMA ARBUCKLE UNIT STEPHENS 16,062 OCA 17,507
MC-2700 1S-5W-29 CSWNW WESTHEIMER-NEUSTADT 1 CARNAHAN STEPHENS 8,850 PN 9,250
O-980 1S-5W-30 SWSWNW THE TEXAS CO. 1 F.O. HARRIS STEPHENS 10,500 OCA 11,780
O-872 1S-5W-30 NENW JONES & PELLOW 30-1 HARRIS STEPHENS 7,010 OB 10,820
O-909 1S-5W-36 SWNENW TEXACO,INC. 5 DOAK STEPHENS 7,010 OCA 9,814
O-721 1S-6W-3 SENW PETRO-LEWIS 1-3 BURKHART STEPHENS 7,280 OV 10,065
MC-2194 1S-6W-21 NENWSE GULF 1 ARMSTRONG ESTATE STEPHENS 4,540 PND 7,840
MC-2527 1S-6W-33 NWNWNE INGRAHAM-FERGUSON 1 EARLY STEPHENS 5,280 PN 5,500
MC-2356 1S-7W-02 CNESW GULF 1 JATH-MAMBI STEPHENS 7,320 PNM 8,120
MC-2807 1S-7W-12 CNW FERGUSON OIL 1 MONTEZ STEPHENS 6,649 OCA 10,249
MC-2368 1S-7W-27 SESWNE TEMPLETON 1 BROWN STEPHENS 2,880 PN 5,380
MC-2157 1S-7W-28 NWNWSW CLEARY PETRO 1-28 COVINGTON STEPHENS 3,395 PNH 4,695
MC-2179 1S-7W-28 SWSWNE NEUSTADT 1 HEFNER STEPHENS 2,800 PN 5,200
MC-2665 1S-7W-32 SENENE LINCOLN ROCK 1 BROWN STEPHENS 3,190 PN 4,690
MC-2564 1S-7W-33 NENENW WETZEL 1 JACKSON STEPHENS 3,377 PN 4,877
MC-2440 1S-8W-02 SESENW WOODS PETROLEUM 1 CREWS "A" STEPHENS 6,299 OCA 6,599
MC-2685 1S-8W-11 SENESW WESTHEIMER-NEUSTADT 1 BARKS STEPHENS 2,860 OCA 4,560
MC-2201 1S-8W-19 CNENE KERR MC GEE 1 EMPIRE UNIT STEPHENS 5,515 CGW 8,515
MC-2268 1S-19W-27 SWSWNW T I SANDERS 1 ELSNER TILLMAN 4,462 OV 5,062
MC-2043 1S-22W-17 CNENE SUNRAY DX 1 ALLEN JACKSON 6,100 OCA 9,300
MC-2693 1S-22W-19 CSWSW SUN OIL 1 HICKMAN JACKSON 8,300 OCA 9,100
MC-2488 1S-22W-21 NWSWNE JAKE HAMMON 1 ALLEN "A" JACKSON 8,505 OCA 9,105
MC-2699 1S-23W-03 CNENE HUMBLE 1 MITCHELL JACKSON 9,000 OCA 9,500
MC-2210 1S-23W-08 CSENE JAKE L HAMON 1 BABB JACKSON 6,821 OCA 9,221
MC-2738 1S-24W-35 CSESW TOM BROWN 1-35 THOMPSON JACKSON 6,600 OCA 9,100
MC-2698 1S-25W-11 CSENW SUNRAY DX 1 CHENAULT JACKSON 8,470 OCA 9,070
MC-2477 2S-1W-31 SWSESW SHELL 1-32 JOHNSTON CARTER 13,110 PNS 13,280
MC-2351 2S-3W-01 SWNWSE HUBER 1 HIGGINS CARTER 6,186 PNG 8,306
MC-2739 2S-3W-06 CSENW CONTINENTAL 1 EASON-THOMPSON "A" CARTER 4,240 OV 11,000
MC-2717 2S-3W-07 S2SENE CONTINENTAL 1 DOTSON-CROSS CARTER 5,283 OV 10,283
MC-2617 2S-4W-10 NWSESE HELMERICH & PAYNE 1 BENNETT #F" STEPHENS 5,500 OS 8,000
MC-2483 2S-4W-19 NENWSE VIKING PETROLEUM 1 GREEN STEPHENS 4,584 PNS 4,984
MC-2324 2S-4W-33 NWSESE CLARK & CLARK 1 DUNN-AVRIETT STEPHENS 2,760 PN 3,760
MC-2471 2S-5W-04 NENENW RODEN OIL 4-1 COOPER STEPHENS 6,134 OS 7,834
MC-2432 2S-5W-04 SWSWNE RODEN OIL 1 DAUBE STEPHENS 10,478 OCA 10,528
O-891 2S-5W-10 W2NWSE GETTY OIL 1 HARRISBURG GAS UNIT STEPHENS 10,363 OB2 16,883
MC-2282 2S-5W-18 CSWSE SUN OIL 1 SKINNER STEPHENS 2,565 OCA 5,215
MC-2489 2S-5W-21 SENESW MOBIL OIL 1 JACKSON STEPHENS 5,089 OCA 5,589
MC-2372 2S-5W-26 CNWSW TEXACO 1 KETCHUM STEPHENS 5,800 OCA 7,200
MC-2707 2S-6W-09 CSESE WOODS PETROLEUM 1 HARLEY STEPHENS 6,827 CGW 7,627
MC-2301 2S-6W-13 SWSENW NEUSTADT 1 BOWEN STEPHENS 4,481 OCA 5,001
MC-2276 2S-7W-33 CNWSW PERKINS 1 DUNCAN STEPHENS 2,468 PNH 3,468
MC-2570 2S-8W-23 CSESW L E JONES 1 TAYLOR STEPHENS 3,060 OV 4,340
MC-2004 2S-8W-34 CSWNW PAN AMERICAN 1 C W APPLE STEPHENS 4,378 OCA 10,578
MC-2045 2S-10W-27 SWSWNE PAN AMERICAN 1 PHILPOTT COTTON 2,408 PNH 4,208
MC-2092 2S-10W-36 N2NWNW PAN AMERICAN 1 STATE G COTTON 6,175 OCA 7,475
MC-2827 2S-23W-08 CNENE Q LITTLE 1 BEACH JACKSON 5,875 OCA 9,375
MC-2694 2S-23W-16 CW2SW HUMBLE 1 BREWER JACKSON 8,912 OCA 9,412
MC-2824 2S-24W-03 SWNWSW QUINTIN LITTLE 1 DODGE JACKSON 5,685 OCA 9,158
MC-2229 2S-24W-10 CNENE APACHE 1 BOATRIGHT JACKSON 5,910 OCA 9,110
O-774 3S-1W-20 S2N2SW NORTEX GAS & OIL 20-1 PAYNE CARTER 13,420 PNS 16,524
MC-2392 3S-2W-07 NESWNW GETTY 1 WYLIE CARTER 6,698 OCA 10,698
MC-2587 3S-2W-22 NWNWNE CLEARY PETRO 1-22 TUCKER CARTER 4,747 PND 5,247
MC-2589 3S-2W-26 CSENW CLEARY PETRO 1-26 GODDARD CARTER 3,230 PND 5,730
MC-2580 3S-2W-35 CSWNE CLEARY PETRO 1-35 LINDLEY CARTER 3,150 PN 5,150
MC-2562 3S-2W-36 SWSESE MACK 1 KATY CARTER 4,000 PND 6,500
MC-2485 3S-3W-02 NENWSE BAIRD & TUCKER 1 STRUM CARTER 1,100 PNH 1,500
O-744 3S-3W-5 CSWNW BROOKS HALL 1-5 JONES CARTER 8,433 MCY 10,131
MC-2369 3S-3W-10 CE2SE KING RESOURCES 1-10 BARNHILL CARTER 6,980 PNS 8,500
MC-2396 3S-3W-12 SENESW PERKINS PROD 1 FINNICUM CARTER 6,130 MWO 6,560
MC-2311 3S-3W-14 CSENE KING RESOURCES 1-14 STEWART CARTER 6,560 PNS 8,300
MC-2710 3S-3W-18 CNWSE JONES & PELLOW 1 WOODRUFF CARTER 7,650 PNS 11,650
MC-2374 3S-3W-25 NWNWSE ART WALK 1 CHATHAM CARTER 1,970 PNH 2,070
MC-2213 3S-3W-28 NESWNE SHELL 1-28 CHASE CARTER 12,730 OCA 17,730
MC-2736 3S-3W-34 SWSENW K F WALKER 1 BLACKBURN CARTER 6,160 PN 7,660
MC-2160 3S-4W-16 SENESW SINCLAIR 1 SUTTON STEPHENS 5,480 OCA 7,800
MC-2593 3S-4W-17 NENESW CLEARY PETRO 1-17 RIDGEWAY STEPHENS 5,221 OCA 5,921
MC-2085 3S-4W-20 SENWNE A A CAMERON 1 SHEPHERD JEFFERSON 5,080 OCA 7,080
MC-2238 3S-4W-32 NESESE DURBIN BOND 1 NEWMAN JEFFERSON 2,010 PN 2,810
O-1087 3S-5W-3 SENWNW SKELLY OIL CO. 1 CHASE STEPHENS 6,630 CHC 6,835
MC-2478 3S-5W-23 NENESW JOHN L HOARD 1 GANT JEFFERSON 2,070 OCA 2,670
MC-2076 3S-6W-03 NWSENE SINCLAIR 1 CASSIDY STEPHENS 3,600 OCA 4,800
MC-2066 3S-6W-09 NWSWSE SINCLAIR 1 EDWARDS STEPHENS 5,504 OCR 8,104
MC-2032 3S-7W-03 NWNWNE SINCLAIR 1 L M HUNTER STEPHENS 5,588 OCA 8,588
MC-2144 3S-10W-16 SWNENE JOHN L HOARD 1 SCHOOL LAND COTTON 2,470 OCA 3,970
MC-2274 3S-16W-09 CSENW NATIONAL ASSOCIATION 1 FARRINGTON TILLMAN 3,500 OCA 6,000
MC-2019 3S-16W-18 CSENW CITIES SERVICE 1 HUTCHESON-A TILLMAN 3,015 OCA 6,065
MC-2147 3S-19W-28 CNWNE HUMBLE 1 JAMESON TILLMAN 5,700 OCA 7,300
MC-2533 4S-1W-01 CNESE J N INGRAHAM 1 JONES CARTER 6,970 PN 7,970
MC-2386 4S-1W-07 CSENW CLEARY PETRO 2-7 GOLDIE CARTER 4,450 PN 5,100
MC-2500 4S-1W-07 CSESE CLEARY PETRO 3-7 GOLDIE CARTER 7,175 PND 7,255
MC-2495 4S-1W-13 SWNESE MACK OIL 1 ANDERTON CARTER 1,880 PN 3,030
O-1073 4S-1W-14 W2SENW LEAR PETROLEUM 1-14 MARTIN CARTER 11,100 OCA 15,726
MC-2208 4S-1W-15 N2SESW CLEARY 1 STUBBLEFIELD CARTER 9,035 OS 14,045
MC-2325 4S-1W-20 NENWSW DAUBE 1 MARLAND CARTER 1,977 PNH 3,477
MC-2020 4S-1W-20 SESWSE THE CALIFORNIA OIL CO 1 J L PRICE CARTER 7,230 OS 12,330
MC-2836 4S-1W-34 CNWNE SAMEDAN OIL 1 LESTER CARTER 6,681 PN 6,981
MC-2475 4S-1W-35 N2SWNW DUNLAP 1 YELL CARTER 2,250 PND 6,100
MC-2472 4S-2W-01 W2SE FERGUSON 1 MERRICK TRUST CARTER 5,050 PND 7,150
MC-2511 4S-2W-01 SWSWSE FERGUSON 1 GUNTER CARTER 2,097 PND 5,997
MC-2148 4S-2W-07 SWNESW NEUSTADT 1 BRAY CARTER 3,310 OOC 4,510
MC-2247 4S-2W-27 CNWSE SKELLY OIL 1 H C WYNNE CARTER 4,800 OCA 8,700
MC-2569 4S-2W-31 CNWSW B T A 1 CARTER CARTER 5,066 OCA 6,166
MC-2537 4S-2W-36 CSWNW CONTINENTAL 1 SMITH CARTER 9,736 OCA 12,736
MC-2435 4S-3W-05 NESWNE WALTER DUNCAN 1 FOSTER CARTER 4,006 OCA 5,506
MC-2215 4S-3W-08 NESESE SINCLAIR 1 LIBERTY NATIONAL BANK CARTER 3,974 OCA 4,974
MC-2655 4S-3W-16 CSW B T A 1 HEALDTON CARTER 5,653 OCA 8,153
O-728 4S-3W-19 CSENE SAMEDAN OIL 1-19 NANCE CARTER 8,340 OCA 10,509
MC-2007 4S-3W-22 SESESE WESTHEIMER-NEUSTADT 1 CLAXTON CARTER 4,650 OCA 5,850
MC-2290 4S-3W-24 SWNESW SHELL 1-24 RHOADES CARTER 3,950 OCA 3,950
MC-2156 4S-4W-10 NWSENE LONDON DRILLING 1 PETTETT JEFFERSON 2,550 PN 3,300
MC-2525 4S-4W-11 NWNWSE HEALDTON PROPERTIES 1 JOHNSON JEFFERSON 2,490 PN 3,290
MC-2203 4S-4W-16 CSESW GULF 1 ARNOLD JEFFERSON 3,083 PN 4,083
MC-2017 4S-6W-08 SESESE SINCLAIR 1 CLEAVER JEFFERSON 6,395 OCA 8,495
O-991 4S-6W-24 CSESE PHILLIPS PETROLEUM CO. 1 HOWARD "B" JEFFERSON 6,500 OCA 8,512
MC-2508 4S-9W-31 SWSWSE L E JONES 1 JEFFREY JEFFERSON 1,727 PN 1,877
MC-2514 4S-10W-15 SWNWSE PERKINS PROD 1 GIBSON COTTON 1,365 PN 1,365
MC-2501 4S-10W-36 SWSENE L E JONES 1 STATE COTTON 2,000   2,000
MC-2823 4S-17W-05 CSESW Q LITTLE 1 MC CLURE TILLMAN 7,660 OCA 7,660
MC-2310 4S-17W-08 CNWSW QUINTON LITTLE 1 AKINS TILLMAN 2,940 OS 6,440
MC-2026 5S-1W-01 NESWNW BRITISH AMERICAN OIL 1 MILFORD CARTER 4,300 OCA 8,000
MC-2138 5S-1W-01 CNESE TEXACO 1 MOBIL CARTER 3,950 OCA 7,350
MC-2174 5S-1W-03 CNENE TRIGG DRILLING 1 FOWLER CARTER 4,005 OCA 9,005
O-656 5S-2W-8 NESWSE COASTAL STATES 1 RHODA L. TICER CARTER 7,500 OCA 9,100
MC-2225 5S-2W-16 NWSWNE R A DAVENPORT 1 CANTWELL CARTER 2,410 P 2,530
MC-2181 5S-2W-17 SWNENE PAN AMERICAN 1 WILLIAMS CARTER 7,425 OCA 9,025
O-1053 5S-2W-18 SENESW FRANKFORT OIL CO. 1 R.H. SIMMONS (OWWO) CARTER 9,048 DBA 10,608
MC-2708 5S-3W-18 CSWSW HOOVER & BRACKEN 1 PROVINCE CARTER 5,328 OSY 9,328
O-857 5S-3W-18 S2NESE ANSCHUTZ 9-18 ELLIS CUSTER 11,270 OJ 11,619
O-911 5S-3W-21 CNESW CHEVRON USA,INC. 21-1 HASKELL WILLIAMSON CARTER 4,814 OBD 11,172
O-766 5S-3W-24 CNE OXLEY PET. 1 HEER CARTER 5,360 OS 12,731
O-810 5S-5W-10 N2NWNE PHILLIPS PETROLEUM 1 BENNETT "C" JEFFERSON 7,300 OCA 11,200
MC-2050 5S-8W-17 SWSWNE DAUBE 1 MILLER JEFFERSON 2,123 OCA 2,923
MC-2168 5S-8W-26 NESWSW CLOWE & COMPADRE 1 SCHAFFNER JEFFERSON 1,430 PN 3,830
MC-2235 5S-8W-34 NESENE HEFNER EXPLORATION 1-34 OVERSTREET JEFFERSON 3,350 PN 3,850
MC-2182 5S-8W-35 NENENE CLOWE & COMPADRE 1 BAKER JEFFERSON 2,880 PN 3,880
MC-2062 5S-9W-06 SWNENE J F STEPHENSON 1 GOVER COTTON 2,080 OCA 2,880
MC-2596 6S-1W-06 W2SESE WOODS PETROLEUM 1 RIDDLE LOVE 12,118 OCA 14,318
O-749 6S-1W-9 SWSENE SAMEDAN OIL 3-9 MOXLEY LOVE 6,028 OV 11,088
MC-2689 6S-1W-10 SWSWSW CONTINENTAL 1 MOXLEY LOVE 5,508 OSY 8,508
O-745 6S-1W-16 CNWSE SAMEDAN OIL 1 BOLES LOVE 10,284 OV 11,254
MC-2850 6S-2W-01 CNWSE BROOKS HALL OIL 1 SULLIVAN LOVE 6,921 OV 12,271
O-1009 6S-2W-4 CN2NW BUTTONWOOD PETROLEUM, INC. 1 GARTH SMITH LOVE 6,300 OB 12,314
O-1028 6S-2W-10 NENE SANTA FE MINERALS 1-10 MORGAN LOVE 4,930 OB 11,945
O-654 6S-2W-17 SWNESE DEPCO 1 NEWELL LOVE 8,535 OB 9,595
O-730 6S-2W-22 CNESW R.W. GRIBBLE JR. 1 THOMAS CULWELL LOVE 7,441 OSY 8,471
MC-2027 6S-2W-35 NENENW SINCLAIR 3 STOCKTON LOVE 5,438 OCA 11,238
O-685 6S-3W-2 NWSWSE UNION OIL CO. OF CALIF. 1-2 HOFFMAN LOVE 8,315 OB 11,315
MC-2503 6S-6W-10 NWSENE L E JONES 1 MAJOR JEFFERSON 1,015 PNH 2,485
MC-2582 6S-6W-31 S2NESW TEXAS 1 ALLEN JEFFERSON 3,790 CGW 4,190
MC-2581 6S-7W-36 SESESW TEXACO 1 NASH JEFFERSON 4,150 CGW 4,800
MC-2490 6S-8W-09 NESWSW CAYMAN 1 RICE JEFFERSON 4,600 PNH 4,830
MC-2326 6S-8W-16 CSENW TENNECO 1 BREWER JEFFERSON 4,405 PNH 4,705
MC-2214 7S-1W-06 CNWNE TOM MEDDEERS 1 VANSANT UNIT LOVE 2,650 PND 7,600
MC-2305 7S-1W-27 SWSENW C W VAN EATON 1 WOODRUFF LOVE 6,950 PND 8,510
MC-2212 7S-2W-33 SWNWSW J M HUBER 1 HEWETT LOVE 5,639 PNO 8,639
O-1095 7S-2W-33 SESESE SINCLAIR OIL & GAS CO. 1 L.E. TAYLOR LOVE 7,495 OCA 7,995
MC-2364 7S-3W-17 CSESE VAN EATON & HALLETT 1 IMA LINVILLE LOVE 5,660 OCA 5,950
MC-2535 7S-3W-22 NWSESE VAN EATON 1 SPIVEY LOVE 3,596 PN 6,596
MC-2774 7S-3W-23 SENWSW WIL MC OIL 1 SPIVEY LOVE 5,540 PN 6,540
MC-2163 7S-3W-29 NWNWNW J M HUBER 1 SPIVEY LOVE 3,025 OCA 5,025
MC-2145 7S-4W-23 SWSESE J R & ADAM SEITZ 1 FOX JEFFERSON 2,934 OCA 4,634
MC-2124 7S-4W-24 SWSWNW SEITZ 1 BALL JEFFERSON 3,896 OCA 4,696
MC-2021 7S-6W-18 NESENW L H FOSTER 1 LINTON JEFFERSON 2,270 PNH 2,770
MC-2327 7S-6W-32 NESWNW AUSTRAL OIL 1-32 ANDERSON JEFFERSON 4,114 OCA 5,414
MC-2009 7S-6W-32 CNENE WILSON EXPL 1 ANDERSON JEFFERSON 4,162 OCA