Canadian Stratigraphic

  
OKLAHOMA - Twp South - Rge East
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
MC-2107 1S-1E-05 SESWNE TEXAS PACIFIC 5 HALE MURRAY 3,358 MWO 10,258
MC-2703 1S-1E-09 NWSWSE MAPCO 1 PICKENS MURRAY 6,861 OCA 6,901
MC-2358 1S-1E-09 CN2SE DANIEL VARVEL 1 LEEMAN MURRAY 5,005 OCA 5,125
MC-2758 1S-1E-10 W2SESE SOUTHLAND D & P 1 CIRCLE RANCH MURRAY 5,244 OCA 5,284
MC-2769 1S-1E-14 E2SWNE MAPCO 1 HOWELL MURRAY 4,468 OOC 4,468
MC-2781 1S-1E-15 SESESE VI-ROI OIL 1 BUTTERLY MURRAY 4,560 OCA 4,560
O-976 1S-1E-18 NENWSW HAMILTON BROTHERS OIL CO. 1-18A TURNER FALLS MURRAY 17,100 OCA 18,500
O-1051 1S-1E-22 CSE WILLIAM H. DAVIS 1-22 BUTTERLY MURRAY 11,800 OCA 12,000
MC-2811 1S-1E-26 SWNWNE MAGNESS PETRO 26-1 YMCA MURRAY 4,180 OCA 8,030
MC-2540 1S-2E-01 CNENE CLEARY PETRO 1 HOME MURRAY 3,480 OOC 3,480
MC-2283 1S-2E-17 CSWSW SKELLY 1 KNAPP MURRAY 6,470 OMC 7,970
MC-2556 1S-2E-18 W2SESW CLEARY-SCHLENSKER 1-18 STATE MURRAY 7,955 OCA 8,015
O-1042 1S-2E-20 S2NESW PLACID OIL CO. 1 M.W. JOYCE, ET AL. MURRAY 8,190 OCA 8,260
MC-2520 1S-2E-21 CNWNW CLEARY 1-21 KNAPP MURRAY 6,030 OBD 6,030
MC-2222 1S-2E-23 CNESW SEITZ 1 LASATER-FREEMAN MURRAY 4,780 OOC 5,030
MC-2507 1S-2E-25 SESWNE CLEARY PETRO 1-25 PRICE MURRAY 2,661 OOC 2,661
MC-2677 1S-2E-26 CNWNW MAGNESS PETRO 1-26 PRICE MURRAY 3,955 OOC 4,355
MC-2709 1S-2E-30 NWSWNW MAPCO 1 PLETCHER MURRAY 3,977 OS 4,017
MC-2775 1S-2E-35 SWNWNE N C R A 1 FREEMAN MURRAY 4,580 OCA 5,010
MC-2228 1S-3E-21 CSWNE A W HEMBREE 1 RUSSELL MURRAY 4,565 OCR 5,385
MC-2300 1S-3E-22 NENENW EXECUTIVE OIL 1 GRIFFITTS MURRAY 2,070 OCA 2,180
MC-2628 1S-10E-06 SWNWSW WOODS 1 MOWDY MURRAY 6,223 OOC 7,123
MC-2724 2S-2E-10 CNENW ARDMORE DRILLING 1 CHAPMAN MURRAY 2,980 OCA 3,480
MC-2352 2S-8E-01 CNENW GEOCHEMICAL SURVEY 1 BILBREY JOHNSTON 4,210 OOC 4,590
MC-2218 2S-8E-34 S2NENE OIL CAPITOL CORP 1 ORA A. PETERS JOHNSTON 4,530 OCA 4,600
O-932 2S-11E-3 NESWNE HAMILTON BROS. OIL CO. 1-3 CHITWOOD ATOKA 3,550 OV 11,800
MC-2409 2S-11E-31 CNESW TEXAS EASTERN TRANS 1 LEWIS ATOKA 11,808 OCA 11,838
O-888 2S-15E-16 NENWNE HARVEST QUEEN MILL 1 BRAME PUSHMATAHA 4,799 MSN 5,567
O-1039 3S-1E-19 SENESW SEABOARD OIL 3 C.R. SMITH ENT. CARTER 12,701 PNS 13,300
MC-2723 3S-1E-26 NWNESW SARKEYS INC 1 FRASER CARTER 3,475 OS 5,475
MC-2829 3S-1E-26 E2E2NW FOREST OIL CORP. 1 WHITE EAGLE CARTER 16,650 OCA 16,950
MC-2023 3S-1E-28 NWNWSW VAN-GRISSO ET AL 1 BERRY CARTER 4,251 OBD 4,531
MC-2140 3S-2E-06 CS2NW GULF OIL 1 MOORE CARTER 6,850 OCA 11,740
O-1060 3S-2E-9 SWNESE J.M. HUBER CORP. 1 OLIVER CARTER 12,866 OOC 12,906
MC-2492 3S-2E-12 N2NWNW GULF CENTRAL 1 WARREN CARTER 13,613 OJ 14,913
MC-2357 3S-2E-14 SWNENE J F STEPHENSON 1 WARREN CARTER 8,260 PNS 8,680
O-704 3S-2E-23 CNW SENECA OIL 1-23 CHASTAIN CARTER 9,338 MGO 10,800
MC-2853 3S-2E-24 CSW FERGUSON 1 HOPE CARTER 15,830 OS 15,830
O-689 3S-2E-34 SENWSW GETTY OIL 1-34 OTEY CARTER 9,240 MSY 12,240
MC-2529 3S-3E-09 SWSWNE WOODS 1 MERRICK CARTER 9,899 OJ 9,998
O-935 3S-3E-23 CNW MARSHALL OIL CO. 23-1 GODDARD CARTER 10,905 OOC 11,015
O-1046 3S-3E-26 CSESW SUN EXPLORATION & PROD. 1 WARREN JONES CARTER 8,300 OCA 13,300
O-1071 3S-3E-35 NWSWNE SUN EXPLORATION & PROD. 1 G.F. DROWN CARTER 3,830 OMC 11,480
MC-2543 3S-3E-36 CNWNW SUN 1 PAGE CARTER 12,087 OOC 13,087
MC-2598 3S-4E-35 SENWSW HUMB;E 1 DAUBE JOHNSTON 9,160 OCA 9,200
MC-2103 3S-9E-11 NWNWSW C W CARGILE 1 ROUNSAVILLE ATOKA 3,757 OCA 3,757
MC-2255 3S-10E-13 CSWSW AUSTRAL OIL 1-13 TOMLINSON ATOKA 1,180 PNW 5,620
MC-2638 3S-10E-22 SWSESW BEARD & LEEMAN 1 SHEFFIELD ATOKA 3,000 PNA 3,280
MC-2671 3S-10E-35 CSESE JAKE L HAMON 1 CROSSLAND ATOKA 7,725 CGW 8,125
MC-2839 3S-11E-32 S2SENW EXXON USA 1A MULLIN ATOKA 13,020 OCA 13,180
O-812 3S-15E-16 SENWSE JONES & PELLOW (OWDD) 16-1 URFER PUSHMATAHA 4,246 DMM 10,650
MC-2416 3S-16E-22 SENWSE MOBIL 1 GILLEY UNIT PUSHMATAHA 11,139 PN 11,149
O-688 4S-1E-15 NESW NORTHERN NATURAL GAS 1-15 HERNDON CARTER 19,370 MCY 20,478
O-863 4S-1E-17 NESWSE ARDMORE DRLG. 1 ELLIS CARTER 8,885 PNP 12,060
MC-2453 4S-1E-19 SENWNE TEXACO 1 TANNER CARTER 7,000 PPO 7,000
MC-2486 4S-1E-33 CNWNW HUBER 1 COFFEY CARTER 7,485 OSY 7,985
MC-2684 4S-1E-33 S2NENW J M HUBER 1 VAN EATON CARTER 4,948 PN 8,048
MC-2625 4S-1E-33 NWSWNE HUBER 1 RICKETS CARTER 7,190 PN 7,640
MC-2560 4S-1E-33 N2NWSE NEUSTADT 1 BOND CARTER 6,600 OV 7,600
MC-2768 4S-2E-14 NESWSW ONG EXPLORATION 1 PRUITT CARTER 15,630 MCY 16,830
MC-2132 4S-2E-18 SENWNW SUN 1 FRANKLIN ESTATE CARTER 7,900 PNS 10,850
MC-2295 4S-2E-27 NWSENE GULF OIL 1 SIMPLER CARTER 2,700 PN 3,000
MC-2373 4S-3E-13 NWNWSE DAUBE 1 CHAPMAN CARTER 3,315 PND 3,415
O-1011 4S-4E-32 SENESW GULF OIL CORPORATION 1 CHRISMAN MARSHALL 15,645 OJ 15,645
MC-2541 4S-5E-06 SWNENW SAMEDAN 1 CHAPMAN JOHNSTON 3,840 OS 3,870
MC-2669 4S-5E-06 W2NENE L E JONES 1 CHAPMAN JOHNSTON 4,351 OS 4,351
MC-2851 4S-5E-07 SESENW BROOKS HALL 1 CHAPMAN JOHNSTON 11,677 OCA 11,747
MC-2273 4S-5E-11 SWSESE GULF 1 CANADA JOHNSTON 4,546 OOC 4,566
O-686 4S-5E-35 CNW JONES & PELLOW OIL 35-1 DUNCAN MARSHALL 8,590 OOC 9,535
MC-2551 4S-10E-13 NWNWNW DAUBE 1 MARATHON ATOKA 1,523 OCA 1,523
MC-2498 4S-11E-36 NESWNW MOBIL 1 STUART RANCH ATOKA 6,450 PNO 6,500
MC-2265 5S-1E-03 CSWSW ANADARKO PROD 1 DAUBE-A CARTER 5,584 OS 7,024
MC-2190 5S-1E-06 NWNESE W D SIMMONS 1 COFFEE CARTER 3,516 OCA 3,586
MC-2193 5S-1E-13 CSWNE BRITISH AMERICAN 1 PEIRCE CARTER 6,100 MCY 9,080
MC-2579 5S-1E-18 NWSWNE KINGERY 1 CARROLL CARTER 1,500 PN 2,800
MC-2251 5S-1E-24 CNENE EDWIN COX 1 HANES CARTER 8,420 MCY 9,000
MC-2068 5S-1E-26 SESWSW SINCLAIR 1 ELIX UNIT CARTER 7,315 OCA 7,595
MC-2185 5S-1E-35 NWNENW L E JONES 1 HANEY CARTER 1,230 OS 1,372
MC-2787 5S-2E-04 SWSENE SIGNAL OIL & GAS 1 CITY OF ARDORE CARTER 19,905 OCA 20,990
MC-2784 5S-2E-05 NESWNE ENSERCH EXPLORATION 1 GILL CARTER 7,597 PN 17,097
MC-2819 5S-2E-17 SWNWNE MAY PETRO 1-17 PEDDY CARTER 14,100 PNS 15,000
MC-2783R 5S-2E-23 SWNENW COQUINA OIL CO. 1 STATE PARK CARTER 17,033 OV 18,563
MC-2515 5S-2E-31 NESENE JOHNSON 1 LIVELY CARTER 4,390 PNS 6,085
O-993 5S-3E-20 SENWSW COTTON PETROLEUM 1 CUDE CARTER 10,460 PND 12,500
MC-2762 5S-3E-22 CSW CONTINENTAL 1 ROBINSON CARTER 10,400 PNM 12,000
MC-2035 5S-3E-30 SWNESW THE PURE OIL CO 1 RESOURCES BOARD CARTER 20,780 OOC 21,540
O-884 5S-4E-3 CSE CONOCO,INC. 3-1 LITTLE MARSHALL 9,578 OCA 12,563
MC-2586 5S-4E-10 N2SWNE CONTINENTAL 1 LITTLE MARSHALL 7,820 MCY 10,020
O-746 5S-4E-20 NESWNE UNION OIL 1-20 MATTIE LYNN MARSHALL 20,917 OCA 20,977
O-947 5S-4E-28 SESENW UNION OIL CO. OF CALIF. 1-28 RILEY GOODWIN MARSHALL 2,800 PND 8,600
MC-2510 5S-5E-06 S2NENW SUN OIL 1 LEWIS MARSHALL 13,770 OOC 14,090
MC-2041 5S-5E-06 NWSESE ROY A GODFREY 1 WAGGONER MARSHALL 2,131 OS 2,771
MC-2001 5S-5E-19 CSWNE UNION OIL OF CALIF 1 HAWKINS MARSHALL 8,658 OS 17,708
MC-2610 5S-5E-22 SWNENW CLEARY PETRO 1-22 REYNOLDS MARSHALL 12,617 OS 13,067
MC-2444 5S-6E-02 NENESW CONTINENTAL 2 WOODY MARSHALL 8,883 OOC 8,943
MC-2755 5S-6E-03 CNWSE LEAR PETROLEUM 1 WOODY MARSHALL 5,576 OS 8,376
MC-2403 5S-6E-08 CSESW ALLIED MATR 1 CHAPMAN MARSHALL 11,055 OOC 11,435
O-694 5S-6E-31 CNENE JONES & PELLOW 31-1 AYERS MARSHALL 7,230 OCA 7,300
MC-2100 5S-7E-23 CSWNW TEXACO INC 1 SNODGRASS BRYAN 6,015 OS 7,015
MC-2120 5S-7E-28 CN2SE PURE OIL 1 CHAMBERLAND MARSHALL 7,065 OCA 9,620
MC-2176 5S-11E-03 NENENE TEXACO 1 STUART-STATE BRYAN 1,964 CGW 2,124
MC-2844 5S-23E-25 NESENW VIERSON & COCHRAN 1 WEYERHAEUSER MCCURTAIN 9,980 C 10,020
MC-2797 6S-1E-11 CSENE WESTHEIMER-NEUSTADT 1 FARVE LOVE 12,730 OCA 12,730
MC-2315 6S-1E-11 SESENE E DUNLAP 1 BOURLAND LOVE 2,120 OCA 2,720
O-806 6S-1E-26 E2SESW PET. CORP OF TEXAS 1 ROGER GRAY LOVE 8,460 OV 12,210
MC-2093 6S-1E-30 CSESE CALIFORNIA OIL 1 CARLETON LOVE 9,447 OV 12,087
MC-2319 6S-2E-08 SESESW KIRKPATRICK 1 JORDAN LOVE 3,902 PND 4,902
MC-2849 6S-2E-15 E2NESW TEXACO 1 FORBES-TALBERT LOVE 10,052 OV 10,052
MC-2852 6S-2E-17 SENENW WESTHEIMER-NEUSTADT 1 WHITMORE LOVE 10,638 OV 10,638
MC-2065 6S-2E-27 CNWSE UNION OIL OF TEXAS & EASON 1 DAUBE LOVE 12,455 OCA 12,505
MC-2429 6S-2E-33 CSWNW J M HUBER 1 ALEXANDER LOVE 7,005 PND 7,355
MC-2838 6S-2E-34 SENWSW SAMEDAN OIL 1A WILBURN LOVE 9,000 OS 12,000
MC-2856 6S-3E-11 CSESE ARKLA EXPLORATION CO. 1-11 COBB-TIPPERARY MARSHALL 20,650 OCA 24,050
MC-2077 6S-3E-31 S2SWSE EDWIN L COX 1 BARCUS LOVE 3,390 MWO 8,190
MC-2479 6S-5E-34 CSW ROYAL RESOURCES 1 BOUND MARSHALL 8,490 PND 8,500
MC-2350 6S-6E-20 SWSENE TENNECO 1 FARMERS UNION MARSHALL 5,502 PN 7,152
MC-2561 6S-7E-18 SWNWSW ROY GODFREY 1 WOOLERY MARSHALL 3,882 OJ 4,282
MC-2786 6S-7E-21 NWSENE CLEARY PETRO 1-21 GODFREY BRYAN 6,440 OS 6,470
MC-2794 6S-7E-28 NENENE CLEARY PETRO 1-28 DRUMMOND BRYAN 4,840 OOC 5,190
MC-2060 6S-7E-33 CSENE TEXACO 1 ELLIOTT BRYAN 3,181 PNG 11,481
MC-2117 6S-8E-06 CNWNW G M PIGGOTT 1 ABBOTT BRYAN 6,652 OB 6,752
MC-2524 6S-8E-11 S2NWSW NATOL PETROLEUM 1 MONTGOMERY BRYAN 7,700 OOC 7,870
O-849 6S-8E-13 SWNESE GETTY OIL 13-1 FREDERICK BRYAN 6,500 OCA 10,500
MC-2680 6S-8E-15 CNENE PASOTEX 1 TRAINA BRYAN 5,388 OOC 8,688
MC-2333 6S-8E-24 CNWSW SINCLAIR 1 ARCHIBALD BRYAN 10,965 OOC 10,965
MC-2388 6S-8E-24 NWSENW SINCLAIR 1 CRISSWELL-HAUK BRYAN 10,537 OJ 10,577
O-902 6S-8E-25 SENWSW PASOTEX PET. 1 STATE OF OK. #67 BRYAN 10,522 OJ 10,676
MC-2681 6S-8E-25 CSENW PASOTEX PTROLEUM 1 GRIFFN BRYAN 6,100 OS 11,100
MC-2678 6S-8E-26 CSESE PASOTEX PTRO 1 CARPENTER BRYAN 10,250 OS 10,400
O-892 6S-8E-33 NWSWNE EXXON CO. U.S.A. 1 MASTERS BRYAN 11,250 OCA 12,418
MC-2752 6S-8E-34 CNE LONE STAR 1 WHITE OAK BRYAN 10,000 OOC 11,000
MC-2735 6S-9E-07 SENWSE STEPHENS PROD 1 MILLER BRYAN 6,052 CGW 8,052
MC-2133 6S-9E-18 CNESW PAN AMERICAN 1 PARK COLLGE BRYAN 9,593 OOC 9,633
O-852 6S-13E-26 SWSENW EDWARD & LEACH 1-26 COLCLASURE CHOCTAW 10,912 OBF 11,900
MC-2415 7S-2E-02 NENENE EDWIN L COX 1 TIPPETT LOVE 7,700 OOC 7,700
O-1004 7S-2E-13 NESENE TEXACO, INC. 1 EDNA L. SADLER UNIT LOVE 10,970 OOC 11,070
O-882 7S-2E-14 E2W2SE JONES & PELLOW 1 STRAUGHN UNIT LOVE 11,520 OCA 15,720
MC-2841 7S-2E-17 CNW HELMERICH & PAYNE 1 SHELLENBERGER LOVE 16,930 OV 17,170
O-733 7S-2E-23 SWSWNE JONES AND PELLOW 23-1 PORTER LOVE 12,300 OV 14,460
MC-2192 7S-3E-03 CSWNW TEXACO 1 PERSHICA LOVE 7,035 OV 10,235
MC-2800 7S-3E-10 NENWNE CHEVRON 1 RICE LOVE 13,790 OOC 14,990
MC-2571 7S-3E-14 NWSESE NATOL 1 PAN AMERICAN LOVE 3,131 PN 3,831
MC-2705 7S-5E-21 NESENE AZTEC OIL 1 SHAY STATE MARSHALL 5,050 PN 5,150
MC-2101 7S-5E-30 CSENE GULF 1 AETNA LIFE MARSHALL 6,237 PNA 7,007
MC-2833 7S-5E-35 SESESW WESTHEIMER-NEUSTADT 1 MACON MARSHALL 5,000 PN 5,000
MC-2728 7S-6E-06 CSE COQUINA OIL 1 WILLIS MARSHALL 6,210 PN 6,210
MC-2848 7S-6E-21 NENWSW WESTHEIMER-NEUSTADT 1 FLYNT MARSHALL 6,962   6,962
MC-2474 7S-8E-18 CSWNE SINCLAIR 1 BARTIN BRYAN 10,022 PN 10,082
MC-2407 7S-8E-31 CNWSW BROOKWOOD OIL 1 SUSAN BRYAN 5,140 PND 6,500
MC-2271 7S-9E-01 CSW CHEVRON OIL 1 SMITH BRYAN 7,730 OOC 8,830
O-988 7S-9E-2 SENWNE SINCLAIR OIL & GAS CO. 1 WILLIAMS BRYAN 7,100 OCA 8,190
MC-2259 7S-9E-24 CSENE SINCLAIR 1 LANE BRYAN 12,337 OOC 12,937
MC-2005 7S-10E-07 CNWSE CALIFORNIA OIL 1 E WILLIAMS BRYAN 6,680 CGW 8,400
MC-2615 7S-10E-09 NWNWNW CALIFORNIA OIL 1 JONES BRYAN 8,005 CGW 8,105
MC-2616 7S-10E-21 CNWSW CARTER 1 LOYD BRYAN 6,923 PN 7,023
MC-2244 7S-10E-24 CNENW CHEVRON 1 MASON BRYAN 2,500 OV 3,000
MC-2499 7S-12E-20 S2NWSW ATLANTIC RICHFIELD 1 NUNNELEY BRYAN 6,962 CGW 7,002
O-997 8S-1E-1 SWNW SINCLAIR OIL & GAS 1 HUBERT MCCLURE LOVE 11,590 OJ 13,874
O-920 8S-1E-11 NENENE L.E. JONES PRODUCTION CO. 1 NORMAN LOVE 8,161 OV 9,760
MC-2817 8S-1E-26 NENESW CAROLINE HUNT TRUST 1 GALT LOVE 6,525 OS 9,525
MC-2583 8S-2E-14 CE2NE HUBER 1 GILSTRAP LOVE 12,010 PN 13,370
O-768 8S-2E-16 NWSWSE UNION OIL 1-16 MC CUTCHIN-RUDMAN LOVE 7,594 OV 8,880
MC-2506 8S-2E-24 CE2SE GENE G HEAPE 1 FAIRCHILD LOVE 7,305 OCA 8,355
MC-2216 8S-2E-26 NWSENE JAKE L HAMON 1 MILLER LOVE 4,820 OCA 6,838
MC-2154 8S-2E-27 CSWSW TEXACO 1 LIDDELL LOVE 3,500 OCA 9,500
MC-2330 8S-2E-33 CSWNE CLEARY PETRO 1-33 KOONS LOVE 5,740 OCA 6,240
MC-2559 8S-4E-02 SWSESW MAGNA 1 CRAIN MARSHALL 6,980 PN 7,800
MC-2428 8S-5E-15 W2NENW EDWIN L COX 1 HALKINS MARSHALL 2,370 PND 2,850
MC-2131 8S-5E-24 CSWNW SUPERIOR OIL 1 LITTLE MARSHALL 4,260 PND 5,500
MC-2095 9S-2E-07 CSESE AMAX PETROLEUM 1 ROBERTS LOVE 5,035 OS 5,935
  
OKLAHOMA
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming