Canadian Stratigraphic

  
OKLAHOMA - Twp 5-9 North - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
O-934 5N-1W-6 CNWSW CONSOLIDATED OIL & GAS CO. 1 CRAIG MCCLAIN 7,231 OOC 9,031
O-691 5N-1W-6 SWSESW CONSOLIDATED OIL & GAS 1 AETNA LIFE MCCLAIN 7,191 OOC 8,991
O-678 5N-1W-19 SWSWNE JONES AND PELLOW 1-19 MAULDIN MCCLAIN 4,250 OOC 8,950
MC-2744 5N-1W-24 NWNWNE SHENANDOAH 1 SHEPPARD MCCLAIN 4,849 OOC 7,849
MC-2278 5N-1W-25 CSWNE E L COX 1 HANNER MCCLAIN 7,246 OOC 7,786
MC-2254 5N-1W-35 CNESW CHAMPLIN 1 L OWEN MCCLAIN 4,100 OV 5,300
MC-2542 5N-2W-12 CSWNE WEST-NEUSTADT 1 PETERS MCCLAIN 7,410 OB1 7,960
O-779 5N-2W-13 NWNESW GRACE PETROLEUM 1-13 GAY MCCLAIN 4,140 OCA 9,140
MC-2536 5N-2W-13 SESWNE TOWNES & NO AMER 1 MARATHON MCCLAIN 5,220 OOC 8,820
O-1094 5N-2W-22 NWNWSE GENE GOFF/C.L. MCMAHON 1 THOMAS MCCLAIN 7,280 OB2 7,830
MC-2057 5N-2W-33 CNESE TENNECO 1 ADAMS MCCLAIN 2,967 OB 7,367
MC-2532 5N-2W-34 SENENE AN-SON 1 QUALLS MCCLAIN 3,670 OOC 7,970
O-1079 5N-3W-4 CNWSE GOFF-LEEPER DRILLING 1 JAMES H. LITTLE MCCLAIN 10,007 OOC 10,562
O-1080 5N-3W-5 CSWNE FRANK G. WEIMERT/J.R. FITZHUGH 1 R.H. HANLEY MCCLAIN 10,089 OTC 10,609
MC-2746 5N-3W-07 CNESW CLEARY 1-7 MANTOOTH MCCLAIN 2,092 OSY 10,092
O-1105 5N-3W-13 CNENW ANSON PETROLEUM 1-A WILLIAMS MCCLAIN 9,000 OOC 9,700
O-1005 5N-3W-15 SWNENW SUN EXPLORATION & PRODUCTION 1 RHEA WILSON MCCLAIN 3,600 OCA 10,600
O-1090 5N-3W-17 CNWSE GENE GOFF 1-A LITTLE MCCLAIN 11,550 OSD 12,320
MC-2332 5N-3W-27 N2SENW BROOKWOOD 1 SHADLE BRANCH MCCLAIN 5,050 OOC 9,850
MC-2347 5N-3W-27 N2SWNE GULF 1 BROWN MCCLAIN 3,280 OS 9,280
O-1069 5N-4W-1 NENWSE CLEARY PETROLEUM 1 PERRY J. BAKER MCCLAIN 10,119 OB2 11,469
O-1022 5N-4W-5 NWSESE ANSON CORPORATION 1-5 DOUGHERTY E MCCLAIN 3,900 OTC 13,100
MC-2467 5N-4W-07 CNENE AN-SON 1 DOUGHERTY MCCLAIN 5,215 OOC 13,815
MC-2010 5N-4W-09 CSWNE SUNRAY DX OIL 1 JEAN HARRISON MCCLAIN 4,479 OB 12,479
MC-2761 5N-4W-12 NWSESE POST OAK 1-12 HERRING MCCLAIN 3,460 OS 11,460
O-1047 5N-4W-25 NWSENW BAKER BRENT OIL & GAS 1-25 HENRY MCCLAIN 4,227 OJ 11,727
MC-2275 5N-5W-04 CNESW SHELL 1-4 HUBBARD GRADY 6,502 OOC 15,002
MC-2127 5N-5W-20 CSWNW HUMPHREY OIL 1 BALL GRADY 6,850 OCA 15,500
O-1057 5N-5W-26 CSWSE PHILLIPS PETROLEUM 1 MAXINE GRADY 9,270 OJ 13,773
O-1030 5N-5W-28 CSESE PHILLIPS PETROLEUM CO. 1 APATITE GRADY 7,398 PNB 11,398
O-767 5N-5W-31 NWSENW CITIES SERVICE 1 HOLDER "A" GRADY 11,721 OCA 17,221
O-1081 5N-5W-32 CNESE SINCLAIR OIL & GAS CO. 1 C.L. RIDDLE GRADY 8,185 MSP 11,185
MC-2802 5N-6W-06 E2W2NE PHILLIPS PETRO 1B CARLIN GRADY 7,051 PN 14,551
O-1048 5N-6W-18 CSWSW E.J. MCCURDY JR./E.R. BAHAN 1 J.H. BOWEN GRADY 5,530 PNC 10,510
MC-2810 5N-6W-19 W2E2NW PHILLIPS PETRO 1A GRISHAM GRADY 6,485 PN 13,885
MC-2051 5N-6W-23 CNESW HUMBLE O & R 1 PATTERSON GRADY 4,718 PNS 12,138
O-649 5N-6W-25 CN2NE OXLEY PETROLEUM 1 ROY HARRISON GRADY 10,713 OMC 16,893
O-1015 5N-6W-26 SENWSE HUMBLE OIL & REFINING 1 WILLIE P. THOMASON GRADY 16,355 OMC 16,530
MC-2344 5N-6W-27 SENWSE MOBIL 1 GAGE GRADY 9,490 OS 17,115
MC-2675 5N-6W-28 SWSENW MOBIL 1 MILLER GRADY 8,230 OV 16,230
MC-2756 5N-6W-30 SWNENW CLEARY PET 1-30 WHITENER GRADY 11,660 PN 13,160
MC-2601 5N-7W-02 E2W2SE PHILLIP 1B CALHOUN GRADY 10,700 PNS 16,000
MC-2711 5N-7W-10 CSENW HARPER OIL ET AL 1 THOMAS GRADY 7,300 PN 11,300
MC-3346 5N-7W-11 CSENW INGRAHAM & GOODALL 1 BERRY GRADY 4,200 PN 11,200
MC-2635 5N-7W-19 NENENW FRANKFURT 1 THOMAS GRADY 12,300 PND 13,300
O-739 5N-7W-20 NENWSE HARPER OIL 1 BRISCOE GRADY 10,353 MGO 17,453
O-1108 5N-7W-25 NWSESE GRACE PETROLEUM 2-25 WHITENER GRADY 3,960 PND 9,460
O-747 5N-7W-29 SENWSE HARPER OIL 1 HILL GRADY 8,209 MGO 16,300
MC-2660 5N-7W-34 CNW SNEE & EBERLY 1 COFER GRADY 10,588 PN 12,438
MC-2657 5N-8W-05 E2NWSE OXLEY 1 SCOTT GRADY 15,805 PNS 16,005
MC-2573 5N-8W-08 W2E2NW OXLEY 1 GOODWIN GRADY 10,600 PND 14,300
O-913 5N-8W-12 CSWSW MGF OIL CORP. 1-12 METHRIN GRADY 3,738 PNP 12,404
MC-2695 5N-8W-14 NENWSE WALTER DUNCAN 1 FARWELL GRADY 13,350 PNS 15,750
MC-2381 5N-8W-15 SENESW MOBIL 1 CEMENT GRADY 12,120 PNS 14,420
MC-2277 5N-8W-19 CNWSE MOBIL 1 ELLIOTT GRADY 8,000 PNS 16,000
O-1035 5N-8W-22 NESESW ONEOK RESOURCES 1-22 DAHL GRADY 7,840 PNB 10,970
O-1003 5N-8W-28 SWSWSE PHILLIPS PETROLEUM CO. 1 DUKE GRADY 9,206 PND 10,706
MC-2202 5N-8W-29 NWNESW MOBIL 1 RUNKLE GRADY 10,437 PNS 16,137
O-653 5N-8W-29 CNE HILLIARD OIL & GAS 1 BAXTER GRADY 13,017 MB 15,950
MC-2754 5N-9W-01 NESWNE OXLEY 1 EMMONS CADDO 7,920 PNS 15,420
MC-2753 5N-9W-12 S2N2SW OXLEY 1 WAGNER CADDO 6,720 PNS 11,720
MC-2159 5N-9W-12 SESWNE MOBIL 1 ROYSE CADDO 15,326 OCA 19,306
MC-2155 5N-9W-27 SESESE LE JONES 1 BENAH CADDO 2,110 PPO 3,810
MC-2613 5N-10W-09 SENENE FRANKFOT 1 BLACK BEAR CADDO 15,750 PNS 16,950
O-868 5N-10W-22 CSW KERR-MCGEE CORP. 1 V.WILLIAMS CADDO 13,501 MGO 20,501
O-655 5N-11W-19 NENESW EXXON 1 APACHE GAS UNIT CADDO 21,393 OCA 24,715
MC-2456 5N-11W-19 NENENE LUBELL 1 ASPERMY CADDO 1,266 OB 3,656
MC-2679 5N-11W-23 SWNWSE FOREST 1 BELCHER CADDO 17,175 OS 23,175
MC-2858 5N-11W-24 S2NESW FOREST 1-2 FT SILL CADDO 13,700 MCY 20,200
MC-2604 5N-11W-25 NWSENW FOEST 1 VAIL CADDO 15,700 MSY 20,700
MC-2726 5N-11W-25 E2NWSE FOREST 1-4 UNIT CADDO 12,193 PNS 20,093
MC-2375 5N-11W-31 CNESW SUN 1 GRIFFITH HEIRS CADDO 3,340 OCA 3,500
MC-2522 5N-11W-31 CSENE SUN 1 IMACH CADDO 2,650 OBD 3,050
MC-2153 5N-11W-36 CSWNE TEXACO 1 CARR CADDO 16,480 PNS 18,280
MC-2167 5N-12W-01 CNWNE CHEVRON 1 STARR CADDO 3,900 MCH 5,500
MC-2188 5N-12W-03 CNENW TEXACO 1 SCHURCH CADDO 6,889 OCA 9,889
MC-2151 5N-12W-05 CNWNW COASTAL STATES 1 ERMAN CADDO 1,216 OSY 2,216
MC-2152 5N-12W-06 SESENE COASTAL STATES 1 KERCHEE CADDO 3,180 OS 3,780
MC-2122 5N-12W-36 CSWSW SKELLY 1 MOORE CADDO 3,430 OCA 3,800
MC-3332 6N-1W-08 NENWSW STATEX PETRO 1 BAXTER CLEVELAND 3,612 OS 7,612
MC-2014 6N-1W-08 NWNWSE AN-SON CORP 1 GREENWAY CLEVELAND 3,548 OOC 8,548
MC-2112 6N-1W-09 CSWSE UNION TEXAS PETRO 1 DORR CLEVELAND 4,950 OCA 8,680
MC-2399 6N-1W-09 CNESE SAMEDAN OIL 1 CHAMPEAU CLEVELAND 2,435 OB 7,435
MC-2397 6N-1W-26 CSWNE HENDRICK 1 ANNELER CLEVELAND 5,160 OCA 8,160
E-5 6N-1W-26 CSWNE MAGNOLIA PETRO 1 J.E.ANNELER CLEVELAND 5,058 OW 7,035
MC-3331 6N-1W-29 SESENE STATEX PETRO 1-29 HUDSON CLEVELAND 3,834 OS 7,834
MC-2083 6N-1W-32 NWSWNE SOUTHLAND ROYALTY 1 LEVERIDGE MCCLAIN 2,805 OB2 7,805
MC-2519 6N-2W-06 SENWSE FERGUSON 1 MAYFIELD MCCLAIN 7,785 OB2 8,985
O-1040 6N-2W-7 NESWSE COOPERATIVE REFINERY ASSOC. 1-A CRAWFORD MCCLAIN 8,692 OOC 9,792
MC-2565 6N-2W-15 N2NWNE LITTLE 1 MARATHON MCCLAIN 9,670 OCA 9,700
MC-2298 6N-2W-21 CSWNE NATIONAL COOPERATIVE 1 PRIVETT MCCLAIN 4,698 OJ 9,698
MC-2047 6N-2W-26 SWSENW SUN OIL 1 HARPER MCCLAIN 3,090 OB2 8,490
O-929 6N-2W-27 SWSWNE NORTH AMERICAN ROYALTIES 1 WILLIAM MCCLAIN 5,100 OOC 9,500
MC-2772 6N-2W-29 SENWSW KIRBY PETRO 1-29 MOONEY MCCLAIN 2,670 OOC 9,670
E-77 6N-3W-05 CNWNW CARTER OIL 1 MOTTINGER MCCLAIN 9,970 OV 11,246
O-1054 6N-3W-7 N2SWNE WESTERN OIL & GAS DEVELOPMENT 1-7 WEBB MCCLAIN 5,183 OSY 10,533
MC-2129 6N-3W-07 N2NWNW PAN AMERICAN 1 MAYO MCCLAIN 4,295 OB1 11,238
MC-2394 6N-3W-12 CNESE BROOKS-HALL 1 CRAWFOD MCCLAIN 4,063 OB2 9,063
MC-2286 6N-3W-13 CNESE SAMEDAN 1 LOUIS MCCLAIN 4,026 OB1 9,096
MC-2637 6N-3W-26 SENWNW SAMEDAN 2 HOMOLD MCCLAIN 1,700 OW2 9,200
E-72 6N-3W-34 CNENE CARTER OIL 1 HAWKINS MCCLAIN 6,804 OV 9,344
MC-3084 6N-4W-03 CSWNE CLEARY PETRO 1-3 LARRY MCCLAIN 5,490 OB2 11,650
MC-2631 6N-4W-03 CSWSE MAGNESS PETRO 3-1 GORDON MCCLAIN 3,800 OOC 12,800
MC-2496 6N-4W-11 NESWNW WALBERT & TAYLOR 1 HOPKINS MCCLAIN 8,242 OB2 11,742
MC-2814 6N-4W-15 SENWSE HALLIBURTON 1A HESTER MCCLAIN 3,900 DHU 10,900
MC-2056 6N-4W-25 CNESW AN-SON CORP 1 ST CLAIR MCCLAIN 2,874 OB2 11,374
MC-2013 6N-4W-25 E2SWSE AN-SON CORP 1 MC KINNON MCCLAIN 3,365 OB2 11,365
O-1044 6N-4W-25 NWSESE ANADARKO PETROLEUM 1-25 MCKINNON-A MCCLAIN 4,915 OB2 11,415
O-985 6N-4W-25 SENENE HIGHLANDS OPERATING 1-25 HARDAGE (OWWO) MCCLAIN 5,000 OB1 11,500
MC-2773 6N-4W-36 CNENE CLEARY PETRO 2-36 MC KINNON MCCLAIN 2,874 OS 11,426
MC-2468 6N-4W-36 N2SESE CLEARY 2-36 BAKER MCCLAIN 6,595 OJ 12,295
MC-2661 6N-5W-13 SWSWSW SUPERIOR OIL 1 MOWDY GRADY 13,105 OOC 14,105
MC-2690 6N-5W-13 CNESW PHILLIPS 1A MOWDY GRADY 4,950 PN 11,426
O-860 6N-5W-14 E2W2E2 ARKLA EXPL. 1-14 BARNETT GRADY 12,385 OMC 13,915
MC-2636 6N-5W-18 CSWSW BLACKWOOD & NICHOLS 1 LANIER GRADY 11,800 PNS 13,600
MC-2639 6N-6W-04 CSENW BLACKWOOD & NICHOLS 1 HENDRIX GRADY 10,280 PNS 12,980
MC-2766 6N-6W-07 CNE APEXCO 1 BRATTON GRADY 6,370 PN 13,370
MC-2821 6N-6W-17 CNW KERR MC GEE 1 CALVERT GRADY 8,100 PNS 13,600
MC-2770 6N-6W-18 N2S2NW KERR-MC GEE 1 WEAVER GRADY 6,430 PN 13,430
MC-2648 6N-6W-18 NENWSW UNION OIL OF CALIFORNIA 1-18 OWENS GRADY 13,525 PNS 14,325
MC-2165 6N-6W-33 CSWNE TEXACO 1 ROGERS GRADY 10,930 OOC 17,330
MC-2809 6N-7W-02 CW2SE HELMERICH & PAYNE 1 ADAMS GRADY 6,775 PN 14,275
MC-2042 6N-7W-10 SENWSE HUMBLE OIL 1 RICHARDSON GRADY 8,700 PNS 15,200
MC-2759 6N-7W-20 N2SWNE JERRY CHAMBERS 1 PRICHARD GRADY 8,000 PNS 16,000
MC-2627 6N-7W-30 SWNESW FERGUSON 1 CARLIN GRADY 7,183 PN 11,383
MC-2539 6N-8W-02 SWNESW MIDWEST OIL 1 HALL GRADY 6,440 PNM 11,140
MC-2558 6N-8W-11 CSWSE NICHOLS 1 THOMPSON GRADY 9,700 PNH 11,200
MC-3087 6N-8W-15 CSESW CLEARY PETRO 1-15 POWERS GRADY 3,360 PN 11,360
O-1100 6N-8W-19 NENW MACK OIL CO. 1 SHELNUTT GRADY 10,475 PNH 11,275
MC-2422 6N-8W-19 CNESE SUN OIL 1 WANGENSTEEN GRADY 8,160 PNC 16,160
MC-2667 6N-8W-20 SENESW GULF OIL 1 JOHNSTON GRADY 14,400 PNS 17,000
MC-3211 6N-8W-21 CSWNE SAMEDAN OIL 1 THOMAS GRADY 11,385 PN 11,485
MC-2830 6N-8W-22 CSENW WOODS 22-1 SCHUROH GRADY 6,350 PNS 16,750
O-1098 6N-8W-23 W2SENE JOHN L. COX 1-23 PRINCE GRADY 4,500 PNC 11,300
MC-2785 6N-8W-27 CNWNE ATLANTIC RICHFIELD 1 REDING GRADY 6,400 PN 11,400
MC-2670 6N-8W-29 W2SENW GULF OIL 1 WOOD GRADY 16,920 PNS 17,000
MC-3249 6N-8W-32 CNE AN-SON CORP 1 ANDERSON GRADY 8,530 PNS 16,930
MC-2644 6N-8W-34 CNESE TEXAS PACIFIC 1-34 JEWEL GRADY 8,180 PN 11,480
MC-2146 6N-8W-36 SWSWNE OKLAHOMA NATURAL GAS 1 GIBBONS GRADY 9,875 PNS 16,485
O-1025 6N-9W-14 CNWSE MACK OIL CO. 1 BARNES CADDO 5,980 PNM 10,980
O-801 6N-9W-16 CNE PCX CORPORATION 1 JJ CADDO 9,440 PNB 17,447
O-797 6N-9W-23 N2S2NW GULF OIL 1-23 LEON FUERTH CADDO 10,430 PNB 17,462
O-963 6N-10W-9 NWSENW SOHIO PETROLEUM CO. 1-9 PROPPS CADDO 16,400 MGO 19,400
O-1036 6N-10W-15 SESENE MAGNOLIA OIL 1 F. YOUNGBLOOD CADDO 8,700 PNM 10,110
O-800 6N-10W-17 N2SESW TOM BROWN INC. 1-17 STAFFORD CADDO 7,357 PND 14,378
MC-2588 6N-10W-21 CNWNE CLEARY PETRO 1-21 FREIE CADDO 10,300 PN 11,400
O-762 6N-11W-1 CNWSE HARPER OIL 1 WILLIE MAY CADDO 14,400 MCY 21,880
O-754 6N-11W-11 S2N2NE SANTA FE 1 HAMMERT CADDO 13,180 MGO 20,691
O-729 6N-11W-12 CSWNE HARPER OIL 1 CHAORISTAH CADDO 14,850 PNB 21,000
O-899 6N-11W-16 CSE HELMERICH & PAYNE 1-16 ELDRIDGE CADDO 8,490 OS 10,300
O-1029 6N-11W-31 CNWNW SHELL OIL CO. 1 W.L. PHARISS CADDO 10,572 MGD 10,612
MC-2733 6N-11W-32 CSESE TENNECO OIL CO. 1-32 DUDLEY CADDO 20,280 MCY 20,460
O-652 6N-11W-34 CSW HADSON PETROLEUM 1-34 GAMBLE CADDO 12,040 MK 21,040
MC-2595 6N-12W-03 CNESW UNIVERSAL RESOURCES 1-3 MC CULLOUGH CADDO 4,280 MCH 11,150
MC-2563 6N-12W-04 NWNESW CAYMAN 1 FINNEY CADDO 9,000 DHU 9,000
MC-2590 6N-12W-09 CNWNW WESTHEIMER-NEUSTADT 1 MC CULLOUGH CADDO 9,338 OS 10,138
MC-2645 6N-12W-10 CSWNW GALAXY OIL 1 SWANDA CADDO 4,605 DHU 6,105
MC-2389 6N-12W-13 CSWNE MESA PETRO 1-13 BEAVERS CADDO 9,505 PPO 11,005
MC-2349 6N-12W-15 W2NESW SUN OIL 1 D GOEKEN CADDO 7,050 OBD 8,100
O-737 6N-12W-20 CN2SE BASS ENTERPRISES 1 CECIL KIEFER CADDO 8,631 OB3 9,831
O-751 6N-12W-35 SWSWNE MOBIL 1 TOWHO HEIRS UNIT CADDO 16,992 OV 17,292
MC-2074 6N-12W-36 CS2NW CALIFORNIA OIL 1 BARTOSOYSKY CADDO 10,200 MCY 12,500
MC-2008 6N-13W-08 SWSWSW LONE STAR PROD CO 1 HORTON CADDO 3,974 OCA 4,074
MC-2600 6N-13W-12 SWSESW FERGUSON 1 BARTOSOVSKY CADDO 6,920 MCY 7,550
MC-2099 6N-13W-26 CNWSW SUN OIL 1 HEMMING CADDO 3,500 OCA 3,500
O-1103 6N-16W-29 SWSWNW GEORGE P. CAULKINS, JR. 1 DITMARS KIOWA 4,302 OTC 4,612
MC-2316 7N-1W-01 NWSENE CLEARY PETRO 1-1 DOUGLAS CLEVELAND 3,840 OB 7,140
MC-2177 7N-1W-08 CNWSE SHAMROCK 1 M D PAGE CLEVELAND 2,658 OW2 7,658
MC-2049 7N-1W-15 NESWNE UNION TEXAS PETRO 1 SLATER CLEVELAND 2,505 OB 7,305
MC-2291 7N-1W-28 SWNENE APACHE CORP 1 DESLIN CLEVELAND 6,225 OOC 8,225
MC-2437 7N-2W-01 SESWSW EARLSBORO 1 PORTER CLEVELAND 4,000 MWO 7,000
MC-2434 7N-2W-02 SWNWNE GULF CENTRAL 1 DODD CLEVELAND 4,663 OOC 8,663
MC-2231 7N-2W-03 NENENE SHAMROCK OIL 1 EDA KENNEDY CLEVELAND 2,565 OOC 8,745
MC-2808 7N-2W-20 CNENW HADSON OHIO 1-20 KEITH MCCLAIN 1,925 OOC 9,425
MC-2090 7N-2W-36 W2NWNE FERGUSON OIL 1B HUBBARD MCCLAIN 1,078 OW2 7,878
MC-2466 7N-3W-04 CSWNE PETROLEUM INC ET AL 1 EMMERSON MCCLAIN 3,293 PNO 9,293
MC-2452 7N-3W-21 CNWNE MIDWEST CORP 1 FERGUSON MCCLAIN 6,792 OOC 11,592
MC-3351 7N-3W-21 CSESE TEXACO 1 CHICKASAW NATIONAL MCCLAIN 5,686 OS 11,186
MC-2250 7N-3W-25 NESWNE WOODS PETROLEUM 1 MARTI MCCLAIN 4,500 OW2 8,800
MC-2776 7N-3W-27 CNWSE RESERVE OIL 1-27 DOWDLE MCCLAIN 3,400 OOC 10,400
MC-2139 7N-3W-28 SWSENW MONSANTO CO 1 DOWDLE MCCLAIN 4,075 OB 10,875
MC-2647 7N-3W-31 CNENE HORIZON O & G 1 ASBURY MCCLAIN 4,819 OOC 11,819
O-861 7N-3W-34 SWNESE WARD OIL 1 MAYNARD MCCLAIN 4,130 OJ 10,640
O-959 7N-3W-35 SWNESW CARLSON PETROLEUM CO. 1-35 BENGE MCCLAIN 4,996 OOC 10,207
MC-2607 7N-3W-36 SENENW SAMEDEN 1 CAMDEN MCCLAIN 2,500 OB2 9,000
MC-2022 7N-4W-02 NWSESE HALL JONES 1 TEXAS DIAL MCCLAIN 2,665 OOC 11,655
O-974 7N-4W-5 CNWSE GORDON STREET & BROOKS HALL 1 INMAN ESTATE MCCLAIN 5,100 DWO 10,100
MC-2078 7N-4W-14 NWNESE ANSON 1 FLUITT MCCLAIN 2,771 OB1 11,071
MC-2015 7N-4W-26 NWNESE ANSON CORP 1 KOLB MCCLAIN 3,885 OCA 12,585
MC-2741 7N-4W-33 NWSENE PHILLIPS 1C GRAHAM MCCLAIN 4,700 DHU 10,700
MC-2189 7N-4W-34 SENWSW CHEVRON 1 RIDDLE MCCLAIN 3,210 OOC 12,610
MC-2497 7N-5W-03 SENWSE RAMSEY ENGINEERING 1 LUDLOW GRADY 3,000 OCA 10,400
MC-2659 7N-5W-06 CSESW WITHROW OIL 6-1 PYLE GRADY 3,400 PNH 7,400
O-955 7N-5W-9 CNE HAMILTON BROTHERS OIL CO. 1-9 VIERSEN GRADY 5,052 OSY 12,300
MC-2423 7N-5W-11 SWNESW GULF 1 COURTNEY GRADY 5,385 PNO 10,385
MC-2446 7N-5W-22 CNE MOBIL 1 STEWART GRADY 3,950 PNO 10,450
O-702 7N-5W-24 CNE HAMILTON BROTHERS 1-24 CURRY GRADY 9,630 PNA 11,630
MC-2666 7N-5W-29 SENWNE PHILLIPS 1B BOYD GRADY 2,099 OSY 12,699
MC-3045 7N-6W-19 W2E2SW SUN OIL 1 CHAPMAN GRADY 8,000 PNS 13,000
MC-2566 7N-6W-22 CSWNE MAGNESS 1 BEDINGFIEL GRADY 1,904 PND 11,804
MC-2640 7N-7W-09 S2N2SW APACHE 1 MISER GRADY 8,521 PNS 13,521
MC-2605 7N-7W-13 CSWSE SUN 1 HURST GRADY 5,500 PND 10,500
MC-2764 7N-7W-25 NWSWNE COTTON PETROLEUM 1 BRANNON GRADY 3,720 PN 12,720
MC-2790 7N-7W-35 NESWNE PHILLIPS PETRO 1A COWBOY GRADY 6,530 PNS 13,530
MC-2574 7N-8W-02 CSENW APACHE 1 FREY GRADY 3,620 PNM 10,420
MC-2577 7N-8W-04 CSESE COX 1 CLARK GRADY 3,540 PNM 10,540
MC-2530 7N-8W-11 CSW APACHE 1 NIGHTINGALE GRADY 4,900 PNM 13,750
MC-2448 7N-8W-13 SENWSW BIG CHIEF DRLLING & PHILLIPS 1 DIETRICH GRADY 7,680 PNS 14,580
MC-2451 7N-8W-21 SWNESW PHILLIPS PETRO 1A KOEHN GRADY 10,474 PNL 10,754
MC-2469 7N-8W-24 CS2NE PHILLIPS PETRO 1B MELTON GRADY 11,635 PNS 14,635
MC-2544 7N-8W-25 CSWNW BIG CHIEF 1 WHEELER GRADY 3,330 OBD 10,630
MC-2743 7N-8W-26 CNESW SUN 52-2 NORGE MACHAND GRADY 5,720 PN 10,720
MC-2552 7N-8W-33 CSENW EASON 1 JACKSON GRADY 6,360 PNM 10,860
O-716 7N-9W-24 SWNE PHILLIPS PETROLEUM 1 DOVER "A" CADDO 6,700 PNM 11,200
O-706 7N-9W-24 CNE SANTA FE ENERGY 1 GRAHAM CADDO 8,560 MSP 16,560
MC-2629 7N-9W-34 CNE WALTER DUNCAN 1 FERRIS CADDO 8,720 PN 11,420
O-670 7N-10W-4 SENWNE SHELL OIL 1 WICHITA CADDO 17,388 PSP 18,528
O-848 7N-11W-4 CS2NE SOHIO PETR. 1-4 NIKKEL CADDO 13,650 MGO 19,080
MC-2674 7N-11W-15 CSENE ATLANTIC REFG 1 HOBBS CADDO 10,962 PN 11,002
O-981 7N-11W-16 CNW ANDOVER OIL CO. 16-1 CHINQUA CADDO 11,581 MGO 20,934
O-1061 7N-12W-27 NESESW SANGUINE, LTD. 1 ORRELL CADDO 9,549 PNB 21,349
MC-3298 7N-13W-10 E2E2SW HELMERICH & PAYNE 1 WHITE BUFFALO CADDO 12,885 PNM 15,925
MC-3028 7N-13W-27 CSENW FOREST 1 TAHPOODLE CADDO 22,903 OSY 26,903
O-406 7N-13W-28 SWNWSW MAGNOLIA 1 KEAHBONE CADDO 10,554 OV 11,649
MC-2664 7N-13W-32 CNESE JONES & PELLOW 1 MORROW CADDO 1,721 DHU 4,421
MC-2606 7N-13W-33 NENWSW WEST-NEU 1 LONE BEAR CADDO 4,080 BRO 7,380
O-557 7N-13W-34 CNWSW SHELL 1 TOFPI CADDO 5,067 OCA 10,367
MC-2418 7N-13W-35 CSENW JONES & PELLOW 1 TAPEDO CADDO 3,780 MWO 7,000
MC-2408 7N-13W-36 SWNESW JONES & PELLOW 1 HALL CADDO 6,533 DHU 8,533
MC-2281 7N-13W-36 CSWSE WESTHEIMER-NEUSTADT 1 HALL CADDO 6,740 DHU 7,750
MC-2355 7N-14W-16 CNESW SINCLAIR 1 HOLSTED KIOWA 14,492 PN 16,492
MC-2641 7N-14W-21 NESWNE OCCIDENTAL 1 MCDONALD KIOWA 3,910 OCA 7,700
MC-2591 7N-14W-22 SESENW OCCIDENTAL 1 CAID KIOWA 4,119 OS 7,119
O-472 7N-15W-04 NESESE HUFFMAN & MALLOY 1 PATTON KIOWA 5,515 PNS 7,017
O-1112 7N-16W-5 NENENE STANOLIND OIL 1 LUCY SELLE KIOWA 8,853 MCH 9,500
O-961 7N-17W-2 CSE HELMERICH AND PAYNE 1-2 WILLINGHAM KIOWA 9,000 OCA 11,500
MC-2038 7N-17W-28 SESESE MARATHON OIL CO 1 WOOTEN KIOWA 4,000 OCA 4,500
MC-3214 7N-19W-08 NENWSW EASON OIL 1 BURKEY KIOWA 3,890 CGW 4,290
O-159 7N-25W-27 SWSWNE TAYLOR 1 FISHER BECKHAM 1,405 CGW 2,805
MC-714 8N-1W-02 NWNENW CHAMPLIN 1 STANFORD CLEVELAND 2,312 OS 7,212
MC-636 8N-1W-02 NENESE SUNRAY DX 1 ROANE CLEVELAND 2,095 OW2 7,125
MC-283 8N-1W-04 SWSWSE GENE GOFF & EASON 1 RICHTER CLEVELAND 2,506 OB1 7,506
MC-1545 8N-1W-07 SWNWSW H L TOWNES 1 WATTON CLEVELAND 4,256 OB 7,756
MC-280 8N-1W-07 CNENW JONES SHELBURNER & PELLOW 1 TODD CLEVELAND 4,050 OB 7,750
MC-1056 8N-1W-08 CSWNE J M HUBER 1 MC COMB CLEVELAND 2,540 OW2 7,640
O-21 8N-1W-08 CSESE HARPER-TURNER 1 VINEZ CLEVELAND 5,335 OB 7,835
MC-333 8N-1W-12 CNWNE ANDERSON PRICHARD 1 BALL CLEVELAND 2,830 OOC 7,630
O-81 8N-1W-14 NWSWSW ASHLAND 1 CALVERT CLEVELAND 2,430 PNC 6,485
O-355 8N-1W-15 SWSENE CONTINENTAL 1 COOK CLEVELAND 5,005 DCH 8,010
MC-509 8N-1W-18 CNWNE SAMEDAN OIL 1 CHAMPEAU CLEVELAND 4,479 OOC 8,479
MC-784 8N-1W-18 NWNWSE TRICE PRODUCTION 1 CURREN CLEVELAND 2,415 OW2 7,715
MC-3190 8N-1W-19 SWNENE HILLIARD 1 TODD CLEVELAND 2,990 OS 7,990
MC-959 8N-1W-19 SWSENE ANSON CORP 1 TODD CLEVELAND 4,055 OOC 8,455
MC-1847 8N-1W-19 SESENE WAGGONER 1 WEBB CLEVELAND 2,748 OW2 7,748
