Canadian Stratigraphic

  
OKLAHOMA - Twp 25+ North - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
MC-231 25N-1W-08 NENENW WICO 1 SCOTT KAY 3,108 OW 4,808
O-224 25N-1W-13 NWSENE ELLISON 1 SHAWVER KAY 2,170 MML 4,370
O-339 25N-1W-15 NENESE DIRICKSON-LEWIS 1 MC DANIEL KAY 2,210 MML 4,490
E-559 25N-1W-24 NESENW SWANSON ET AL 1 SHEETS KAY 4,175 MML 4,400
O-630 25N-1W-31 CSWSE ATMAR DRILING 1 HENKE KAY 3,980 MML 4,484
MC-801 25N-1W-32 SESENW WOODS EXPLORATION 1 HENKE KAY 2,320 MML 4,320
MC-951 25N-2W-01 SWNENE AN-SON CORP 1 QUERRY KAY 2,841 OW2 4,841
MC-887 25N-2W-14 CNWNE APCO OIL 1 CORBIN KAY 2,155 PNC 4,555
O-508 25N-2W-15 SENWNE CALVERT 1 HERBIG KAY 3,773 OS 4,773
MC-943 25N-2W-23 SWNENE G A CARLSON 1 MARKER KAY 2,229 OW 4,719
MC-52 25N-2W-24 CNENW MONSANTO 1 PALICE KAY 3,065 MCT 4,385
E-50 25N-2W-25 SENENE CONTINENTAL OIL 1 MANSFIELD KAY 4,151 MCT 4,401
O-387 25N-2W-32 SWSWSE ALTMAR DRILLING 1 WOOD KAY 2,345 OW 4,945
MC-809 25N-2W-34 SESESE BONRAY 1 BUFFALOW KAY 2,633 MML 4,613
MC-791 25N-2W-36 NWNWNW FAIN-PORTER 1 STATE OF OKLAHOMA KAY 2,685 MML 4,575
O-134 25N-3W-01 SENESW T M ANDERSON 1 OXLEY GRANT 2,685 OS 5,355
E-155 25N-3W-04 NESWSW W.J.SHERRY STAGGERS GRANT 4,764 OS 5,414
O-486 25N-3W-09 SESENE WEIMER & FITZHUGH 1 PROCTOR GRANT 3,618 OS 5,618
MC-133 25N-3W-10 SESWNE HESSMAN-RINEHART 1 PROCTOR GRANT 2,297 MML 4,997
MC-285 25N-3W-18 SESENE CHAPMAN & POLAND 1 MUEGGE GRANT 2,145 MML 5,145
MC-394 25N-3W-20 SESESE ROBERT L PARKER 1 VACIN GRANT 2,828 MML 5,128
O-385 25N-3W-25 SWSWNE JONES-SHELBURNE 1 WHIPPLE GRANT 2,705 OW 5,410
MC-293 25N-3W-27 NWNWSW WESTERN 1 DANIEL GRANT 3,038 MML 5,138
MC-6 25N-3W-31 CSENE PROVINCIAL 1 MACK-A GRANT 2,155 PNC 5,155
O-638 25N-3W-31 NENESE PROVINCIAL 1 NEEDHAM GRANT 1,935 PNL 4,435
O-92 25N-4W-07 NWNWNE SINCLAIR 1 MULKEY GRANT 5,500 OS 5,820
MC-787 25N-4W-13 CNWNW FAIN-PORTER 1 DANFORD GRANT 3,013 OW2 6,013
MC-1394 25N-4W-15 CNWSE R W TESCH 1 PRICE GRANT 2,855 MML 5,255
O-384 25N-4W-16 NWNWSW ATKINS DRILLING 1 STATE GRANT 2,700 OW2 5,987
MC-822 25N-4W-20 CNWNE MACK 1 ZODY GRANT 3,050 OW2 6,050
O-334 25N-4W-25 CSWNE C E MC CAUGHEY 1 PARK ET AL GRANT 3,140 OW 6,145
E-618 25N-4W-27 SWSWSW DAVON OIL 1 KELLY GRANT 5,158 OS 6,168
E-506 25N-5W-01 CNENE MID-CONTINENT ET AL 1 VOLLMER GRANT 5,498 OS 5,848
MC-1226 25N-5W-03 CNWSE TEXACO 1 VICKERY GRANT 2,525 MCT 5,225
O-119 25N-5W-06 SESENE CUMMINGS MC INTYRE 1 COMBS GRANT 3,480 OS 5,980
MC-120 25N-5W-08 SESESW PERKINS BROS 1 FULMER GRANT 4,105 OS 6,005
MC-703 25N-5W-09 S2SWSE SERVICE DRILLING 1 BRISBEN GRANT 2,744 OS 6,044
MC-1206 25N-5W-11 CNENE TEXACO 1 MC GIVNEY GRANT 1,975 OS 5,975
MC-1233 25N-5W-14 CNESE J M HUBER 1 BRISBEN GRANT 4,000 OW2 6,100
MC-1125 25N-5W-18 CNWSW IMPERIAL DRILLING 1 ZALOUDEK GRANT 3,135 OW2 6,135
O-279 25N-5W-20 NENENE O J PERREN 1 BENTLEY GRANT 3,025 OW2 6,075
O-481 25N-5W-22 SWSWNE CITIES SERVICE 1 WALD GRANT 1,335 OW2 6,129
MC-168 25N-5W-31 SWSWNE C J BROWN 1 MELOTT GRANT 3,430 OW 6,336
MC-855 25N-5W-31 CNENE FRED P SCHONWALD 1 MELLOTT GRANT 2,550 MML 5,550
MC-1082 25N-5W-34 CSE PAN AMERICAN 1 LOWENHAUPT GRANT 3,460 OS 6,360
MC-479 25N-6W-28 CSWSW DAVON DRILLING 1 HALCOMB GRANT 2,238 MML 5,638
MC-1003 25N-6W-33 CNWSE AMERADA 1 BRECKENRIDGE GRANT 2,310 OV 6,310
E-285 25N-6W-36 CNENE ACE GUTOWSKY 1 SMITH GRANT 5,477 MML 5,607
MC-282 25N-7W-04 NENWSE SAMEDAN 1 WILSON GRANT 3,541 OS 6,241
E-275 25N-7W-09 NENESE S.M.STAUFFER HALL GRANT 2,115 OS 5,525
MC-1973 25N-7W-14 CNW ARKLA 1 LOYD GRANT 3,900 OS 6,500
MC-697 25N-7W-25 CSWSW DAVON DRILLING 1 HALCOMB GRANT 1,461 PNT 4,461
MC-1452 25N-8W-09 CSWSW TEXACO 1 KENNEDY GRANT 4,520 OSY 6,262
MC-1861 25N-8W-14 CNWSE BASIN 14-1 DILLMAN GRANT 1,675 OSY 6,275
MC-1722 25N-8W-18 CNWNE EASON 1 KINGSLEY GRANT 2,375 OV 6,375
MC-1234 25N-8W-22 CNWNE HALL-JONES 1 EMMERITTA GRANT 2,316 OW2 6,516
E-593 25N-8W-33 NENWSE CHAMPLIN REFN. 1 COLBURN GRANT 6,470 OS 6,776
MC-281 25N-9W-06 CSWSE AURORA GASOLINE 1 R COLLINS ALFALFA 2,708 MML 5,798
MC-1643 25N-9W-10 CNWSE OKLAHOMA NATURAL GAS 1 TUCKER ALFALFA 3,325 OSY 6,325
MC-1572 25N-9W-12 E2SWNE RAMSEY ENG 1 SKAGGS ALFALFA 2,840 OSY 6,340
MC-425 25N-9W-22 CNWSW WOODS PETROLEUM 1 SARVER ALFALFA 4,678 OS 6,678
E-217 25N-9W-24 CNESE SUNRAY OIL 1 PIKE ALFALFA 6,505 OS 6,754
O-13 25N-9W-27 NWNWSW DECK ET AL 1 MORRIS ALFALFA 4,769 OW 6,790
MC-213 25N-9W-31 CSENE O OVEN 1 WOODS ALFALFA 2,960 MML 5,960
MC-405 25N-10W-03 CSWSW DAVON DRILLING 1 ADAMS ALFALFA 1,740 MCT 5,640
MC-1680 25N-10W-33 CSENW CALIFORNIA TIME 1 HARTMAN ALFALFA 2,835 OS 7,035
MC-410 25N-11W-03 CSENW ISERN-WELLS 1 PELTER ALFALFA 1,952 MML 5,752
MC-1731 25N-12W-13 CSENW BONRAY ET AL 1 BARDEN ALFALFA 3,150 OSY 6,650
E-377 25N-12W-13 CSWNE JORDAN SHUTT ALFALFA 4,370 MSG 6,087
MC-580 25N-12W-16 CNENE JERNIGAN & MORGAN 1 LEEPER ALFALFA 3,140 MML 6,140
MC-18 25N-12W-19 CNWNW CALVERT DRILLING 1 KASSIK ALFALFA 2,760 MSG 6,050
E-487 25N-12W-19 CSWSE SMITH BROS. 1 NEWLIN ALFALFA 923 OS 7,113
E-241 25N-12W-21 CNESE PHILCO-GUTOWSKY 1 PELTER ALFALFA 3,090 OS 7,238
MC-1277 25N-13W-05 NESWNE CITIES SERVICE 1 ENSOR-A WOODS 1,066 MML 5,816
MC-911 25N-13W-06 CNWSE ASHLAND 1 MACKEY WOODS 4,420 OSY 6,720
MC-1442 25N-13W-13 CNENE WOODS PETROLEUM 1 JOHNSON WOODS 4,542 OW2 7,042
MC-1713 25N-13W-15 CNESW WHITE SHIELD 15-1 HARRY WOODS 2,789 OV 6,889
O-305 25N-13W-17 CNENE HUNT-THARPE 1 SMITH WOODS 4,035 OCA 7,535
MC-1109 25N-13W-22 SESWNE WM E RICHADSON 1 GLASGOW WOODS 2,430 PNL 5,430
MC-137 25N-13W-24 NWSESW AMERADA 1 KROB WOODS 4,500 OCA 7,450
MC-1013 25N-13W-36 CSENW MAYFLO OIL 1-36 SMITH WOODS 2,160 PNH 5,450
MC-966 25N-14W-02 CNWSE ASHLAND 1 BAXTER WOODS 2,935 MML 5,935
MC-1011 25N-14W-06 CSWNE JONES & PELLOW 1 WENZEL WOODS 2,140 MML 6,150
MC-362 25N-14W-10 CSWNE SHELL 1-10 LAMBERT WOODS 3,750 MCH 6,050
MC-844 25N-14W-19 CNESW LONE STAR PROD 1 ROSS WOODS 3,592 MML 6,392
MC-304 25N-14W-28 CSWNE SHELL 1 VANDEVELDE WOODS 3,350 MML 6,350
MC-61 25N-14W-31 CSESW GULF 1 SHADE WOODS 4,300 OCA 8,000
MC-1276 25N-15W-05 CNWSE CLEARY PETRO 1-5 FEESE WOODS 3,540 OCA 7,540
O-615 25N-15W-20 NWNWNE TEXAS 1 MC ANTIRE WOODS 4,895 OCA 7,785
MC-1112 25N-15W-25 CSENW AMERADA 1 A MORRIS WOODS 3,611 OS 7,611
O-55 25N-15W-35 CNWNE L B JACKSON 1 MC NALLY WOODS 4,817 OS 7,717
MC-604 25N-16W-12 SWSWNE OKLAHOMA NATURAL GAS 1 EGGLSTON WOODS 3,740 MME 6,240
MC-862 25N-16W-19 CNWSE DAVON DRILLING 1 USA WOODS 3,230 MML 6,230
MC-815 25N-16W-35 CSWNE TEXACO 1 MILLER WOODS 1,560 PNL 5,560
MC-1756 25N-17W-06 CSENW TENNECO 1-6 JOHNSON WOODWARD 2,120 PNT 5,120
MC-1297 25N-17W-08 CSESW VIERSEN & COCHRAN 1 WALKER WOODWARD 3,971 OV 7,681
MC-920 25N-17W-36 CNESW G M C 1 STATE WOODWARD 3,355 MME 6,255
MC-603 25N-18W-17 CSESE PURE 1 HENDERSON WOODWARD 5,364 OCA 8,614
MC-1292 25N-18W-25 CSWNE TEXACO 1 L O WHEELER WOODWARD 4,280 OSY 7,810
MC-1726 25N-18W-35 CNWSE APACHE 1 WHEELER WOODWARD 2,180 OSY 7,980
MC-1444 25N-19W-01 CSWNE NORTHERN 1 STOUT WOODWARD 3,824 OV 7,924
MC-1212 25N-19W-05 CSENW W C MC BRIDE 1 J L SELMAN WOODWARD 2,150 MCH 6,650
E-452 25N-19W-18 CSWNW H.E.R.DRLG. HARRISON WOODWARD 4,915 MCH 6,978
MC-439 25N-19W-30 CNESW SHELL 1-30 MUNSON WOODWARD 3,245 MCH 7,175
O-230 25N-20W-03 CSESE LYNN DRILLING ET AL 1 SARA WHITE HARPER 3,940 MSG 7,212
MC-1687 25N-20W-05 SESENW READING & BATES 1 VAN DORN "A" HARPER 4,550 OV 8,550
MC-437 25N-20W-19 CSWNE SHELL 1-19 SMITH HARPER 3,510 MCH 7,210
MC-634 25N-20W-26 SESENW KING STEVENSON 1 ANDERSON HARPER 4,470 MCH 7,470
O-726 25N-21W-3 CNW BEARD OIL 1 BRIZZOLARA (OWWO) HARPER 3,326 OV 8,485
O-893 25N-21W-3 CSW IREX CORP. 1-3 BRIZZOLARA HARPER 2,000 MME 7,500
MC-1464 25N-21W-05 SESWNE MOBIL 1 ROOT HARPER 6,528 OCA 9,398
MC-1542 25N-21W-14 CNWSE SUN OIL 1 J B RUBLE HARPER 4,750 OV 8,750
MC-1178 25N-21W-15 CSWNE TITAN 1 RUBLE HARPER 3,533 MCH 7,183
MC-1699 25N-21W-18 CNESW RAMSEY ENG 1 KINNEY HARPER 1,976 OV 9,436
MC-1114 25N-21W-21 CSWNE CONTINENTAL OIL 1 DEWEESE HARPER 4,260 MCH 7,260
MC-1358 25N-21W-29 CNWSE CLEARY 1-29 SMITH-RUTLEDGE HARPER 1,750 OV 8,950
O-176 25N-22W-02 SWSWNE K A ELLISON 1 HAL COOPER HARPER 3,445 MCH 6,945
E-557 25N-22W-02 SENWSE CONTINENTAL OIL ET AL 1 BENTON HARPER 9,436 OCA 9,440
MC-740 25N-22W-06 CSENW SOHIO 1 PRICE HARPER 2,550 MCH 7,450
MC-1742 25N-22W-06 CNESW JONES & PELLOW 1 RANDALL HARPER 5,021 OV 9,421
MC-890 25N-22W-12 CSENW PAN AMERICAN 1 COOPER "G" HARPER 4,250 MCH 7,250
MC-144 25N-22W-13 CNESW MIDWEST ET AL 1 DICK COOPER HARPER 4,690 MCH 7,490
MC-294 25N-22W-16 CSWNE PAN AMERICAN 1 J YOUNG HARPER 4,276 MCH 7,506
MC-418 25N-22W-26 CSWNE PAN AMERICAN 1 COOPER GAS UNIT HARPER 4,700 MCH 7,700
MC-12 25N-23W-08 CSENW EASON 1 HOVEY HARPER 4,685 MCH 7,507
MC-1023 25N-23W-21 CSENW PAN AMERICAN 1 EASTERWOOD HARPER 6,710 OV 9,710
MC-767 25N-23W-25 CNW PAN AMERICAN 1 HOVEY HARPER 2,900 MCH 7,600
MC-184 25N-23W-28 CNWSE EASON & WILCOX 1 HOVEY-B HARPER 4,300 MCH 7,514
MC-103 25N-23W-36 CSWNE EASON & WILCOX 1-C HOVEY ESTATE HARPER 4,850 MCH 7,650
MC-903 25N-24W-09 CNESW PHILLIPS 1 ODELL HARPER 2,920 MCH 7,350
MC-347 25N-24W-14 CNESE GULF 1 MC CLUNG HARPER 4,685 MCH 7,385
MC-353 25N-24W-21 CSENW PAN AMERICAN 1 PILE GAS UNIT HARPER 4,650 MCH 7,500
MC-80 25N-25W-01 NWSWSE MAGNOLIA PETRO 1 ODELL HARPER 4,220 MCH 7,500
O-247 25N-25W-03 CSWNE SUNRAY 1 LONG HARPER 4,510 MCH 7,310
O-148 25N-25W-04 CNWNE SUNRAY 1 WOLFE HARPER 6,745 MCH 8,245
MC-248 25N-26W-12 CSENW SUNRAY MID-CONTINENT 1 KLINGER HARPER 6,147 OCA 10,527
MC-751 25N-26W-27 CSENW PAN AMERICAN 1 O HAIR UNIT HARPER 3,200 MCH 8,100
MC-211 25N-26W-35 CNWSE PAN AMERICAN 1 BERGMAN HARPER 5,142 MCH 8,042
MC-249 26N-1W-24 SESENE ASHLAND 1 MURRY KAY 3,293 OS 4,176
O-383 26N-1W-35 NWSESW T M EVANS ET AL 1 MABLE ESCH KAY 2,450 OCA 4,700
MC-1008 26N-2W-05 CSENW TENNECO 1 D H PRIBOTH KAY 2,595 MCT 4,595
MC-1193 26N-2W-06 CSWSW PRICE EXPLOR 1 WETMORE KAY 2,510 MCT 4,610
MC-1355 26N-2W-07 CSWNW PRICE EXPLOR ET AL 1 FRAZIER-B KAY 4,383 MCT 4,643
MC-1192 26N-2W-22 CSWNW PRICE EXPLOR 1 SCHUG KAY 2,544 MCT 4,744
O-116 26N-2W-27 CSENE ABERDEEN PETRO 1 BURK KAY 2,880 OCA 5,481
MC-3095 26N-2W-28 SWSENW PRICE EXPLOR 1 KINSINGER KAY 3,314 OW 5,314
MC-1077 26N-3W-01 CSENW SKELLY 1 F MORGAN GRANT 2,086 MCT 4,686
MC-1568 26N-3W-02 CNWNE PRICE EXPLOR 1 INGRAM GRANT 3,115 MCT 4,715
MC-44 26N-3W-05 NWNWNW LIVINGSTON 1 JAMES GRANT 2,156 MCT 4,956
MC-351 26N-3W-08 SESENW JET PETROLEUM 1 M C JOHN ET AL GRANT 3,355 MML 4,955
O-449 26N-3W-10 NENENW GULF OIL 1 NEWKIRK GRANT 2,135 PNC 4,687
MC-1489 26N-3W-12 CSWNE PRICE EXPLOR 1 WHITAKER GRANT 3,280 MCT 4,680
O-448 26N-3W-13 SESESW PORTABLE DRILLING 1 SCHMITZ GRANT 2,515 MML 4,915
MC-832 26N-3W-16 SESENE HALL-JONES 1 PATTON GRANT 2,430 MML 4,960
E-571 26N-3W-21 NENESE FOUNDATION OIL 1 HAMBURG GRANT 3,627 OS 5,427
O-4 26N-3W-22 NESWNW KINGWOOD 1 MORRILL GRANT 1,536 MML 4,936
MC-81 26N-3W-33 SWSWSE CAULKINS OIL 1 PROCTOR GRANT 2,538 OS 5,247
MC-1369 26N-3W-35 CNWSE PELICAN PROD 1 L HILL GRANT 1,530 MML 4,930
MC-1153 26N-4W-10 CNESW SENECA OIL 1 L JOHNSON GRANT 2,160 MML 5,160
MC-366 26N-4W-13 SWSWSE JET PETROLEUM 1 WELLMAN GRANT 2,120 MML 5,120
MC-982 26N-4W-21 SWNWNW AN-SON CORP 1 HUNTER GRANT 2,748 OS 5,848
MC-25 26N-4W-26 NENENE ATMAR DRILLING 1 HOFFMAN GRANT 3,050 MML 5,250
O-381 26N-4W-36 NWSWSE HELMERICH & PAYNE 1 BALZAR GRANT 2,865 OW 5,865
E-616 26N-5W-08 SWSWNE H.S.MARSTON ET AL 1 BIGGS GRANT 4,370 MML 5,812
MC-873 26N-5W-10 CSWSW AMERADA 1 CANTRALL GRANT 3,740 OW2 5,790
MC-558 26N-5W-21 CSWNW DAVIDOR & DAVIDOR 1 KUBIK GRANT 3,881 OS 5,911
O-432 26N-5W-23 NENWNW CARTER 1 HODGES HEIRS GRANT 2,664 OW2 5,865
O-195 26N-5W-34 NENENE MID-CONTINENT 1 BOLING UNIT GRANT 2,773 OW 5,853
MC-747 26N-6W-02 CSWNE MAGNESS 1 WHITE GRANT 2,285 MML 5,085
MC-244 26N-6W-03 NENENW WESTERN 1 SOUTHWICK GRANT 3,245 MML 5,145
O-593 26N-6W-05 SWSWNE R U PORTER 1 D L AEBI GRANT 2,630 MML 5,280
MC-234 26N-6W-10 CNWNW PURE OIL 1 SIMON GRANT 4,126 MML 5,176
O-223 26N-6W-14 NWSWSE EASON 1 HUDSON GRANT 2,936 OW2 5,936
MC-912 26N-6W-35 CSWSE BARTESSA 1 LE FORCE GRANT 3,015 OW2 6,015
MC-267 26N-7W-03 CSESE BRITISH AMERICAN 1 M KENT GRANT 2,985 OS 5,485
MC-261 26N-7W-15 CSWNE GULF 1 LE FORCE GRANT 2,320 MML 5,320
MC-305 26N-7W-18 CNESE DAVON DRLG & KING-STEVENSON 1 KENT GRANT 2,495 MML 5,295
MC-826 26N-7W-20 CNWSE SUNRAY DX 1 NEILSON GRANT 2,680 MML 5,580
MC-1661 26N-7W-24 CSESE ROYAL RES 1 BUFFALO GRANT 2,500 OS 6,100
O-641 26N-7W-34 NESENE ZAPATA 1 KENT GRANT 5,226 OS 6,226
O-898 26N-7W-35 SENE TEXACO 1 IVEN GRANT 3,900 PNM 6,537
MC-970 26N-8W-04 CNWSE IMPERIAL DRILLING 1 RENFROW GRANT 3,052 OW 6,052
MC-1101 26N-8W-11 CNWNW MORGAN PETRO 1 CARRIER GRANT 3,517 OV 6,017
MC-1145 26N-8W-16 CSWNE MARION 1 KUYKENDALL GRANT 2,625 OS 6,125
E-253 26N-8W-21 NENENE SUNRAY 1 KENT GRANT 2,671 MCT 6,471
MC-79 26N-8W-25 CNESW ZEPHYR & SUNRAY MID-CONT 1 ELSON GRANT 3,811 MML 5,412
MC-122 26N-8W-30 CNWSE SUNRAY MID-CONTINENT 1 C SHREWSBURY GRANT 2,045 MML 5,545
MC-692 26N-9W-14 CNESW SUNRAY DX 1 CASTLE ALFALFA 2,079 MML 5,579
MC-33 26N-9W-25 CNENW J M HUBER 1 COOK ALFALFA 3,509 MML 5,509
MC-853 26N-9W-34 CSENW DAVON DRILLING 1 FORD ALFALFA 2,632 MML 5,632
MC-556 26N-9W-36 CNWSE SUNRAY MID-CONTINENT 1 HUTCHENSON ALFALFA 2,005 MML 5,605
MC-635 26N-10W-19 CNWSW DAVON & ASHLAND 1 SMITH ALFALFA 2,145 MML 5,545
MC-277 26N-10W-20 CSWSE GUNGOLL & GUNGOLL 1 DODD ALFALFA 3,215 MML 5,615
MC-468 26N-10W-33 CSESE DAVON DRILLING 1 DAVIS ALFALFA 2,236 MML 5,636
MC-108 26N-11W-05 NWNWSW TRICE PROD 1 SAMPLES ALFALFA 3,678 MML 5,578
O-1114 26N-11W-16 SESWSW CHEVRON, U.S.A. 1-16 TAYLOR ALFALFA 5,240 OV 6,245
MC-1258 26N-11W-16 CNWSE HALL JONES 1 AMES-BETTS ALFALFA 2,915 OV 6,215
MC-796 26N-11W-18 CNENE CALVERT EXPLOR 1 STAUFFER ALFALFA 2,580 MML 5,580
MC-37 26N-11W-18 CSESE WOODS PETR. 1 ORINGDERFF ALFALFA 3,706 MML 5,606
MC-1552 26N-11W-20 CSWNE J M HUBER 1 LEHMAN ALFALFA 3,124 OSY 6,124
MC-507 26N-11W-21 CNESW VIERSON 1 COLLINS ALFALFA 3,768 MML 5,568
MC-1521 26N-11W-24 CSWSW ASHLAND 1 KIEBLER ALFALFA 3,260 OSY 6,160
MC-1583 26N-11W-24 E2W2NW W B OSBORN 1 BLEW-DAVIS ALFALFA 2,290 OV 6,190
MC-928 26N-11W-26 CSWNE AMBASSADOR OIL 1 HAWKINS ALFALFA 3,845 MML 5,645
MC-1443 26N-11W-27 CNWNW ASHLAND 1 GREEN ALFALFA 3,245 OSY 6,245
MC-1587 26N-11W-30 CNWSE CLEARY PETRO 1-30 BRUNE ALFALFA 3,650 OSY 6,350
MC-253 26N-11W-35 CSWNW J M HUBER 1 MUCK ALFALFA 2,770 MML 5,670
MC-214 26N-12W-02 CNWSE GULF DUDLEY & HEATH 1 TAYLOR ALFALFA 3,719 MCT 5,619
MC-1248 26N-12W-13 CNENW TEXACO 1 STATE LAND AE ALFALFA 2,747 OV 6,247
MC-175 26N-12W-14 CSWNW NORTHERN PUMP 1 JAMES ALFALFA 3,167 MML 5,667
MC-177 26N-12W-20 CSWNW ANDERSON-PRICHARD 1 SHARE ALFALFA 2,465 MML 5,865
MC-1573 26N-12W-26 W2E2NW TENECO 1 POWELL ALFALFA 3,200 OSY 6,400
MC-1549 26N-12W-27 SWNESW CLEARY PETROLEUM 1 BODENSCHATZ ALFALFA 4,462 OSY 6,462
MC-1500 26N-12W-29 S2S2NW CLEARY PETRO 1 SHARE 29 ALFALFA 3,560 OSY 6,560
MC-1377 26N-12W-32 CNWSE CLEARY PETRO 1-32 NELSON ALFALFA 3,638 OV 6,638
MC-539 26N-13W-01 CSESW R A HEFNER JR 1 FOSTER WOODS 1,510 MML 5,740
MC-800 26N-13W-01 S2SWNE CLEARY PETRO 1 RAUH WOODS 2,546 MML 5,746
MC-929 26N-13W-02 CSWNE HALL-JONES 1 RAUH WOODS 1,665 MML 5,665
MC-233 26N-13W-15 CSENW GULF DUDLEY & HEATH 1 BEHRENS WOODS 2,664 MML 5,764
MC-466 26N-13W-21 CSENW H J EXPLORATION 1 ELLIOTT WOODS 2,560 MML 5,760
MC-1195 26N-13W-22 CSWSW HALL-JONES 1 SNYDER WOODS 3,035 OS 6,735
MC-1790 26N-13W-31 CSWNE BLAIK OIL 1 MC ARTHUR WOODS 2,800 OSY 6,600
MC-653 26N-13W-34 CNWNW GOFF-LEEPER 1 BONNER WOODS 2,770 MML 5,770
MC-1727 26N-14W-06 SENWSE CLEARY PETRO 1-6 RITTER WOODS 2,455 OSY 6,455
O-795 26N-14W-7 CNW IREX CORP. 1-7 EWING WOODS 2,729 OV 6,736
MC-1022 26N-14W-13 CNESW BASIN DRILLING 1 SCHMIDT WOODS 3,035 OSY 6,435
MC-1562 26N-14W-17 CNESW BONRAY OIL 1 PINEGAR WOODS 3,086 OSY 6,586
MC-1484 26N-14W-21 CNE HUMBLE 1 BURNS WOODS 2,600 OSY 6,600
MC-1345 26N-14W-23 CSENW CLEARY PETRO 1-23 MC GILL WOODS 3,150 OSY 6,550
MC-1359 26N-14W-28 CNESW FLAG 1 MACKEY WOODS 1,040 OSY 6,640
MC-1528 26N-14W-32 CSW ASHLAND 1 ROMJUE WOODS 2,300 OSY 6,800
MC-712 26N-14W-35 CNWSE OLIN GUTHRIE 1 NELSON WOODS 2,590 MML 5,990
O-421 26N-15W-08 CNWNW PHILLIPS 1 SANDRA A WOODS 4,767 OCA 7,567
MC-49 26N-15W-09 SENWNW PHILLIPS 1 AVARD WOODS 4,970 OCA 7,270
MC-1576 26N-15W-14 CSWNE ANADARKO 1 TANNER-A WOODS 3,650 OV 6,650
O-844 26N-15W-21 CNW TENNECO OIL 1-21 MCGILL WOODS 2,010 MML 6,010
E-441 26N-15W-24 CNWSW ATLANTIC REFG. 1 MURRAY WOODS 6,960 OCA 7,370
MC-1118 26N-15W-36 CSWNE APACHE 1 MANNING WOODS 2,070 PNH 5,370
MC-875 26N-16W-02 CSWNE GULF 1 BRAINERD WOODS 2,600 PNT 5,000
MC-907 26N-16W-04 SESENW SAMEDAN 1 MC GREEVY WOODS 2,700 PNT 5,100
MC-1410 26N-16W-09 CSW FLAG 1 PIPER WOODS 1,625 PNT 5,125
MC-883 26N-16W-10 NWSWNE CLEARY PETRO 1 BOSWELL WOODS 3,435 MML 5,935
MC-3032 26N-16W-13 CNW FLAG-REDFERN 1 MC GILL WOODS 1,780 M 5,780
MC-588 26N-16W-30 NENESW H & D OIL 1 FISCUS WOODS 2,070 MME 6,070
MC-3071 26N-16W-32 W2E2NW TUTHILL & BARBEE 1 HILL WOODS 1,310 MML 6,210
MC-1653 26N-17W-03 NWSWNW MAY PETRO 1 MARCELLA HUDSON WOODS 3,540 OS 7,240
O-71 26N-17W-04 NWNESE DEEP ROCK 1 COY PHILLIPS WOODS 5,571 OCA 7,611
MC-567 26N-17W-17 CNESW PANHANDLE 1 EDEN WOODS 2,475 MME 6,175
MC-684 26N-17W-31 SWSWNE UNION OIL OF CALIFORNIA 1-31 SIMPSON WALKER WOODWARD 2,837 MME 6,237
MC-535 26N-17W-35 CSENW PANHANDLE 1 URBAN WOODS 2,750 MME 6,150
MC-1519 26N-18W-19 CSENW EASON 1 HEPNER WOODWARD 3,045 OV 7,545
MC-292 26N-18W-27 CSENW PURE OIL 1 M M HAINES WOODWARD 2,798 MML 6,048
MC-431 26N-19W-02 SWSWSE CALVERT & PURE OIL 1 SELMAN-MORRIS WOODWARD 2,310 M 6,160
MC-1538 26N-19W-05 NENESW KIRKPATRICK 1 WILLIAMS WOODWARD 3,963 OV 7,502
MC-1789 26N-19W-07 CNESW SUN OIL 1 LUCAS WOODWARD 2,730 OSY 7,530
MC-878 26N-19W-28 CSWNE GOFF 1 SINCLAIR-SELMAN WOODWARD 3,715 MCH 6,575
MC-572 26N-20W-01 CNESW CLEARY PETRO 1 WAITS HARPER 2,210 MCH 6,200
MC-384 26N-20W-04 CNESW VICKERS 1 USA HARPER 3,750 MME 6,400
MC-343 26N-20W-08 SESENW CALVERT 1 SELMAN HARPER 3,225 MME 6,525
E-437 26N-20W-10 CNWNE TOKLAN PRODUCTION SELMAN HARPER 5,550 MML 6,101
MC-494 26N-20W-12 CSWNE SHELL 1-12 WAITE HARPER 3,150 MCH 6,450
MC-152 26N-20W-24 CSESE V S OSBORN 1 DOTTER HARPER 3,040 MCT 6,700
MC-524 26N-20W-27 CNWSE PAN AMERICAN 1 GILBERT HARPER 2,900 MCH 6,600
E-625 26N-20W-33 CNESE DAVON OIL 1 HARRISON-SELMAN HARPER 6,605 MCH 7,005
MC-379 26N-21W-03 CNWSE SINCLAIR 1 ANNIS HARPER 3,843 MCH 6,243
MC-1518 26N-21W-17 NENWSE MAY PETRO 1-17 RUDOLPH HARPER 2,663 PNT 5,163
E-512 26N-21W-20 NWNWNW CITIES SERVICE 1 STATE "D" HARPER 5,423 MSG 6,923
MC-237 26N-21W-20 CNWNW GULF 1 STATE-KIBBY HARPER 2,655 PNT 5,239
