Canadian Stratigraphic

  
OKLAHOMA - Twp 15-19 North - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
E-37 15N-1W-02 SENESW TEXAS CO. 1 ARUNDEL LOGAN 4,920 OW2 5,920
E-108 15N-1W-03 NWNWNW JORDAN PET. 1 WEBSTER LOGAN 2,330 PN 5,390
O-112 15N-1W-07 SESESE HARPER TURNER 1 SHARUM LOGAN 3,685 MWO 6,185
E-416 15N-1W-10 SWSWSW W.J.MARTEN-MCMAHON MICHILSON LOGAN 4,560 OS 6,040
E-277 15N-1W-16 CNWNW EASON OIL CO. SCHOOL LAND LOGAN 5,915 OS 6,075
MC-810 15N-1W-18 NESESW BARRETT DRILLING 1 MELTON LOGAN 3,595 OW2 6,185
O-133 15N-1W-19 SWSWNW HARPER TURNR 1 MULLIN LOGAN 3,555 OS 6,254
E-349 15N-1W-20 SWSWNE BRITISH-AMERICAN ET AL SEIGLE LOGAN 4,175 OS 6,175
E-443 15N-1W-25 SESESW DOUBLE R DRLG. 1 SMULIAN LOGAN 3,340 OS 5,845
E-242 15N-1W-27 NENENW STANOLIND O&G 1 LEGRANDE LOGAN 5,652 OS 6,043
O-353 15N-1W-28 SESENW ASHLAND 1 KENADY LOGAN 2,705 OW 6,161
MC-3103 15N-1W-29 NESWSW APPLETON OIL 1 STUBBS LOGAN 2,105 OW2 6,105
O-113 15N-1W-30 NWNESW PEPPERS REFG 1 TEUSCHER LOGAN 3,930 OS 6,252
E-105 15N-1W-34 SESESW SINCLAIR-PRAIRIE ET AL 1 TEUSCHER LOGAN 3,903 OW2 5,941
O-201 15N-2W-04 NESESE DAVIDOR & DAVIDOR 1 HARNED LOGAN 2,535 OW2 6,135
MC-750 15N-2W-06 NWSESE W B OSBORN 1 KIESEL LOGAN 2,252 OW2 6,252
O-314 15N-2W-09 SWSWNW MAZDA & HARPER-TURNER 1 HERWIG LOGAN 3,115 OW 6,165
O-491 15N-2W-13 NENENW O'ROURKE 1 EGGELSTON LOGAN 3,685 OS 6,185
O-11 15N-2W-19 CNENW AURORA-HARPER-TURNER 1 SARTAIN LOGAN 3,592 OBD 6,243
MC-199 15N-2W-22 SESESW ASHLAND 1 BEEM LOGAN 3,737 OS 6,237
MC-185 15N-2W-25 CNENW SEISMOGRAPH 1 GAFFNEY LOGAN 1,455 OS 6,280
O-61 15N-2W-26 NWNWNW ZEPHYR & ALPHA 1 TILBURY LOGAN 3,840 OV 6,120
E-287 15N-2W-29 CNESW HARPER-TURNER 1 HOWER LOGAN 3,220 OS 6,456
E-49 15N-2W-31 NWSWSW J.E.TIGG 1 WILSON LOGAN 3,909 OW2 6,419
MC-1950 15N-2W-34 CNWSW HEARTLAND EXPLOR 1 MARTIN LOGAN 3,368 OW2 6,368
MC-252 15N-3W-03 NWNWSE R A HEFNER 1 DRESSEN LOGAN 2,241 OS 6,241
MC-724 15N-3W-05 CNENW DAVIS BROS 1-A WALTON LOGAN 1,573 OW2 6,473
MC-3220 15N-3W-08 NESWNW Q-LITTLE 1 TRIBBLE LOGAN 6,510 OW2 6,510
O-509 15N-3W-09 SESENW GULF 1 DRESSEN LOGAN 3,655 OW2 6,365
E-319 15N-3W-12 SESENE PTAK PETROLEUM 1 LUCKINEILL LOGAN 4,950 OS 6,200
E-7 15N-3W-13 SWSWSW EASON OIL CO. 1 THREADKILL LOGAN 3,699 OV 6,303
MC-870 15N-3W-14 CSESW HALL-JONES 1 SCRIBNER LOGAN 3,535 OW2 6,235
O-494 15N-3W-15 SESENW LANG & UNGER 1 BOWEN LOGAN 3,421 OW2 6,371
MC-62 15N-3W-19 NENENE DAVIDOR & DAVIDOR 1 WERSHING LOGAN 3,225 OS 6,425
E-220 15N-3W-20 NESENW BRITISH-AMERICAN 1 WERSHING LOGAN 3,475 OS 6,466
O-456 15N-3W-34 SENENW LANG & UNGER 1 BOHANAN LOGAN 3,355 OW2 6,370
O-470 15N-4W-02 NWNWNW WAGGONER 1 CAVANAUGH LOGAN 4,255 MML 6,755
O-492 15N-4W-03 NWNWNW PEPPERS REFG 1 STONER LOGAN 4,148 OW2 7,448
E-84 15N-4W-12 NWSWSW SUPERIOR & RENCO 1 JOHNSON LOGAN 3,695 OW2 6,765
O-264 15N-4W-14 NENWSW MACMILLIAN 1 KROUT LOGAN 4,950 OCA 7,350
O-284 15N-4W-15 NWSWNW PEPPERS REFG 1 KRANNIG LOGAN 2,735 OW 7,135
O-684 15N-4W-15 CNW MAGNESS PETR. 15-1 KRANNIG LOGAN 4,697 PCG 9,785
E-40 15N-4W-17 CNESE PHILLIPS PET. CO. 1 BRANSCOMB LOGAN 3,926 OSY 6,927
MC-1115 15N-4W-18 CSENW YALE OIL & JAYSON OIL 1 REY LOGAN 3,897 DHU 6,897
O-283 15N-4W-22 SWSWSW PEPPERS REFG 1 VAN CRISSO LOGAN 3,020 OV 7,067
O-19 15N-4W-26 CNESW BRITISH-AMERICAN 1 PRITTS LOGAN 6,628 OSY 7,132
O-140 15N-4W-27 SESENW POWELL BRISCOE 1 FRANCES PLOEGER LOGAN 2,678 OW2 7,178
O-282 15N-4W-35 NENESE WALTER DUNCAN 1 JACKSON LOGAN 3,717 DHU 7,217
E-354 15N-5W-02 CNENW PHILLIPS & CARTER CASH KINGFISHER 3,999 OSY 7,400
MC-1002 15N-5W-05 CNWNW MACKELLAR DRILLING 1 CLIFT KINGFISHER 3,390 DHU 7,390
E-25 15N-5W-08 CNESW GULF OIL CORP. 1 TRIPLETT KINGFISHER 5,022 OSY 7,692
E-42 15N-5W-12 CNENW PHILLIPS PET.& CARTER OIL CO. 1 ROFFMAN KINGFISHER 4,828 OSY 7,328
E-14 15N-5W-24 CNWNW ANDERSON-PRICHARD OIL CORP. 1 STEWART KINGFISHER 3,130 DHU 7,290
O-14 15N-5W-27 E2SENE BAY 1 DICKERSON KINGFISHER 820 PNB 6,820
MC-1116 15N-6W-11 CNWSW JONES & PELLOW 1 BRITTON KINGFISHER 4,009 DHU 8,009
MC-1046 15N-6W-17 CNWNE JONES & PELLOW 1 LANKARD KINGFISHER 3,920 OSY 8,420
O-717 15N-6W-30 NENWSE TEXACO 1 C.H. SCHROEDER KINGFISHER 4,510 OW 9,081
O-765 15N-6W-30 SWSESE TEXACO 1 DONOVAN AHLDEN(OWDD) KINGFISHER 2,840 OCA 9,840
O-755 15N-6W-35 SESESE TEXAXO INC. 1 KATHLEEN LOOSEN KINGFISHER 2,212 OCA 9,280
MC-448 15N-7W-05 CSENW APACHE OIL 1 SNOW UNIT KINGFISHER 3,760 MMN 8,060
MC-598 15N-7W-14 CSENW PAYNE-BLAIK OIL 1 FRANCIS KINGFISHER 2,955 MME 7,955
MC-685 15N-8W-02 CSWNE PAN AMERICAN 1 BAKER KINGFISHER 3,075 MMN 8,275
MC-1640 15N-8W-08 CSWNE SUN OIL 1 BREDELL KINGFISHER 4,921 OSY 9,921
O-254 15N-8W-14 NWNWNE CAMCO OIL TRUST 1 PARRINGTON KINGFISHER 6,184 OS 10,135
MC-1995 15N-8W-16 CNWSE SHENANDOAH 1 VOGT KINGFISHER 4,956 OSY 9,956
MC-1060 15N-8W-18 CSWNE UNION OIL OF CALIFORNIA 1-18 BOLLENBACK KINGFISHER 4,500 MML 9,500
MC-1702 15N-8W-25 NESWNE ANADARKO PROD 1 CUNNINGHAM "D" KINGFISHER 5,225 OSY 10,025
MC-670 15N-8W-32 SENWSE PAN AMERICAN 1 MUEGGENBURG B KINGFISHER 4,503 MME 9,403
MC-610 15N-9W-01 CSWNE SLATS HONEYMON 1 WORBBEL-GEIS KINGFISHER 4,280 MME 9,280
MC-958 15N-9W-05 CNWSE PAN AMERICAN 1 CASTONQUAY KINGFISHER 5,575 OSY 10,575
MC-1235 15N-9W-22 CSWNE GOFF OIL 1 JUNG KINGFISHER 5,415 MCH 9,415
MC-1151 15N-10W-03 CNESW PAN AMERICAN 1 PIERCE-B BLAINE 4,500 MCH 9,500
MC-1130 15N-10W-20 CNWSE SKELLY OIL 1 BURGESS BLAINE 4,879 PNM 9,829
MC-749 15N-11W-01 CSWNE SUNRAY DX 1 MEADOES BLAINE 4,185 MCH 9,985
MC-1769 15N-11W-09 CSE KING RESOURCES 1-9 BROWN BLAINE 3,100 PNM 10,100
MC-1440 15N-11W-11 CNESW AN-SON CORP 1 GOREKE BLAINE 3,362 PNM 9,862
MC-1396 15N-11W-13 CSW SUPERIOR OIL 1 TEMPLE U BLAINE 4,700 PNM 9,900
MC-1336 15N-11W-19 CNWSE SENECA OIL 1 COOPER BLAINE 5,495 MCH 10,495
MC-3280 15N-11W-20 CSW MUSTAND PROD 1-20 COOPER BLAINE 1,970 PNS 10,470
MC-1686 15N-11W-24 CS2NW PAN AMERICAN 1 KELLY "C" BLAINE 5,100 MCH 10,100
MC-3108 15N-11W-27 CNE WOODS PETROLEUM 1 EWING BLAINE 3,362 MCH 10,362
MC-1738 15N-11W-28 SWNWSE CONTINENTAL 1 KIOWA WOMAN BLAINE 4,450 MCH 10,450
MC-523 15N-12W-02 CSWNE TEXACO 1 SALLSTROM BLAINE 5,783 PNC 10,253
MC-1296 15N-12W-05 CSWNE PAN AMERICAN 1 MOUDRY BLAINE 5,501 MCH 10,501
O-699 15N-12W-9 CSE MEWBOURNE OIL 1 GOSSETT BLAINE 3,800 MCH 10,520
MC-3082 15N-12W-12 CNW CLEARY 1-12 COX BLAINE 2,510 PN 9,510
MC-1165 15N-12W-15 CNESW PAN AMERICAN 1 SHAKLEE BLAINE 5,060 MCH 10,660
MC-1149 15N-12W-18 CSWNE PHILLIPS 1 GARVEY-A BLAINE 4,825 MCH 10,825
MC-909 15N-12W-20 CSW SINCLAIR 1 BALL BLAINE 7,695 MCH 11,195
MC-3218 15N-12W-25 CNE SAMEDAN 1 BEALS BLAINE 4,010 PN 10,110
MC-660 15N-12W-34 CNESW TEXACO 1 RUTH BLAINE 7,411 MCH 11,011
MC-1996 15N-12W-34 CNE COQUINA 1 BAHAN BLAINE 9,260 OV 13,660
MC-1773 15N-12W-36 SESENW NORTHERN OIL 1 VERKVITZ BLAINE 5,000 MCH 11,000
MC-573 15N-13W-04 CSWNE TEXACO 1 WOODRUFF BLAINE 7,030 MCH 10,430
MC-1058 15N-13W-27 CSENW SUN OIL 1 GODWIN BLAINE 5,453 MCH 11,353
MC-1733 15N-14W-06 CE2 MOBIL 1 CHRISTENSEN-GREEN CUSTER 5,360 MCH 11,368
MC-1509 15N-14W-08 SWNESW PAN AMERICAN 1 PRAIRIE CHIEF CUSTER 7,525 MCH 11,525
MC-3136 15N-14W-13 NWSENE HARPER OIL 1 SCHIDLER CUSTER 3,790 MCH 11,190
MC-3189 15N-14W-14 E2NWSE HARPER OIL 1 DOBBINS CUSTER 3,750 PN 11,150
MC-972 15N-14W-20 NWSENE SUN OIL 1 PRESNELL CUSTER 5,875 PNM 11,375
MC-770 15N-14W-21 CSWNE EASON OIL 1 CALDWELL CUSTER 6,600 PNM 11,600
MC-3147 15N-14W-35 CNE HARPER OIL 1 LESLIE CUSTER 4,880 MCH 11,880
MC-3125 15N-14W-36 NWNESW HARPER OIL 1 COMER CUSTER 4,070 MCH 11,970
MC-643 15N-15W-09 CSENW MOBIL 1 DOBBINS CUSTER 6,709 DHA 14,409
MC-901 15N-15W-11 CSWNW SCHERMERHORN 1 GARNER CUSTER 2,723 PNC 9,723
MC-628 15N-15W-14 CSENW MOBIL 1 M E HORTON CUSTER 8,205 OSY 14,805
MC-806 15N-15W-24 CNWNW FAIN-PORTER 1 S JONES CUSTER 3,770 PNC 9,870
O-832 15N-15W-33 S2N2SW TEMPLETON ENERGY 1-33 EYSTER CUSTER 8,059 OS 16,480
O-842 15N-15W-36 N2N2SE STOLZ,WAGNER & BROWN 1 CHRISTENSEN CUSTER 3,700 PNR 10,711
MC-976 15N-16W-01 CNWNW PETROLEUM EXPLORAION OF TX 1-1 POWER CUSTER 3,925 PNC 9,925
MC-1553 15N-16W-03 CSWNE SUNRAY DX 1 FRANS CUSTER 10,087 DCH 14,937
MC-3048 15N-16W-10 CSWNE SOUTHERN UNION 1 JONES DROKE CUSTER 9,070 OSY 15,070
MC-1432 15N-16W-17 CSW MOBIL 1 MASON ESTATE CUSTER 9,025 OSY 15,525
MC-910 15N-16W-21 CNE MOBIL 1 FLOYD JONES UNIT CUSTER 8,413 OSY 15,003
O-420 15N-16W-21 CSESE MAGNOLIA 1 JONES CUSTER 8,460 PNM 11,812
MC-371 15N-16W-22 CSENW MAGNOLIA 1 MILLER CUSTER 5,750 OCA 17,000
O-196 15N-16W-22 CNESW NELSON BUNKER HUNT 1 BOYD MILLER CUSTER 8,433 M 11,973
O-507 15N-16W-24 CSWNW MAGNOLIA PETROLEUM 1 W W JONES CUSTER 10,282 PNS 11,672
MC-1635 15N-16W-24 NESESE MOBIL 1 F JONES-B CUSTER 4,200 OSY 14,700
MC-1559 15N-16W-25 CNWSE ROBERT L PARKER 1 CORNELIUS CUSTER 2,125 OSY 14,725
MC-647 15N-16W-27 CNWSE MOBIL 1 DAVIS CUSTER 4,237 OSY 15,037
MC-1622 15N-16W-28 CNE KING RESOURCES 1-28 COIT CUSTER 6,890 DHU 14,890
MC-1495 15N-16W-36 CNE SUN OIL 1 PYEATT CUSTER 10,980 OSY 14,680
MC-1530 15N-17W-01 W2E2SW RODEN OIL 1 W JONES CUSTER 9,836 OSY 15,536
MC-1629 15N-17W-21 CNWSE HUMBLE 1 KINCAID CUSTER 8,600 OSY 15,600
MC-1976 15N-17W-29 CNWSE CLARCAN PETRO 1 VALENTINE CUSTER 9,040 OSY 16,040
MC-3308 15N-17W-35 CNW HOOVER & BRACKEN 1-35 MATTHES CUSTER 8,180 OSY 16,080
MC-1675 15N-18W-04 N2NWSE KING RESOURCES 1 M WILLIAMS CUSTER 9,071 OSY 16,071
MC-1433 15N-18W-08 N2SENW SINCLAIR 1 STATE CUSTER 11,050 DHU 16,050
MC-3129 15N-18W-13 NESWNW MICHIGAN WISCONSIN 1 EDGAR CUSTER 5,285 MCH 12,785
MC-1903 15N-18W-18 CW2E2 HELMERICH & PAYNE 1 MORTON CUSTER 4,700 MCH 13,500
MC-3289 15N-18W-23 SWSWNE WOODS PETROLEUM 23-1 CROM CUSTER 8,740 OSY 16,140
MC-3064 15N-18W-30 CSE WOODS PETROLEUM 1 ARNEY-STATE CUSTER 9,558 PNS 14,158
MC-1696 15N-19W-35 CNENW MC CULLOCH & STATEX 1-35 HANEY CUSTER 8,490 OSY 18,390
O-1085 15N-21W-7 N2S2NW SUN EXPLORATION & PROD. 1 BILLY ROUNDS ROG. MILLS 5,100 PNA 12,100
O-743 15N-21W-22 SESENW HARPER 1 JOE SMITH ROG. MILLS 11,420 PNS 15,510
MC-1323 15N-21W-24 SESENW MC CULLOCH & STATEX 1 SHARP ROG. MILLS 4,380 PNT 8,680
MC-1322 15N-21W-29 SWSWNE BROOKWOOD 1 R C SMITH ROG. MILLS 4,480 PNT 8,780
O-895 15N-22W-4 W2E2W2 C.F.BRAUN 1 BROADBENT ROG. MILLS 11,180 PNM 15,204
MC-1959 15N-22W-08 NESENW CLARK CANADIAN 1 VIERSEN ROG. MILLS 15,195 OV 19,435
MC-1324 15N-22W-10 CNWSE BROOKWOOD OIL 1 DEAN ROG. MILLS 4,289 PNT 8,679
O-701 15N-22W-23 SWNESW SUN EXPLORATION 1 RALPH J. BECKNER ROG. MILLS 4,660 PNM 12,660
MC-1250 15N-23W-05 CSENW AMERADA PET 1 PANKEY ROG. MILLS 3,681 PNL 9,381
O-950 15N-23W-13 NESWNW GASANADARKO, LTD. 1-13 WICKHAM RANCH ROG. MILLS 12,590 DHU 19,690
MC-3264R 15N-23W-26 S2N2SW HARPER OIL CO. 1 WICKHAM ROG. MILLS 11,340 MCH 16,210
MC-1333 15N-23W-28 CSENW BROOKWOOD OIL 1 WICKHAM RANCH ROG. MILLS 2,524 PNT 8,824
O-858 15N-23W-35 SWSWNE HARPER OIL 1 NANETTE ROG. MILLS 7,234 MCH 16,254
MC-451 15N-24W-03 CSENW MAGNOLIA PETRO 1 FRED L YOUNG ROG. MILLS 11,525 MCH 16,025
MC-1707 15N-24W-04 CNE TEXAS OIL & GAS 1 YOUNG ROG. MILLS 2,000 PNT 8,800
MC-1833 15N-24W-14 NESWNW INEXCO 1 KENDALL ROG. MILLS 11,867 OSY 19,867
MC-1262 15N-24W-16 CSWNE GLOVER, HEFNER & KENNEDY 1-16 ADERHOLD ROG. MILLS 3,400 PNT 8,800
O-819 15N-24W-34 CSE INEXCO OIL 1-34 BOWMAN ROG MILLS 8,683 MCH 16,383
MC-3319 15N-25W-22 CSW HORIZON OIL 1 COCKRELL ROG. MILLS 8,900 MCH 16,500
O-571 15N-26W-04 CSWNE PHILLIPS ET AL 1 MITT-A ROG. MILLS 3,077 PN 6,497
MC-1797 15N-26W-14 E2E2SW FOREST 1 EARLE ROG. MILLS 13,668 OV 20,168
O-676 15N-26W-21 CSE HOOVER & BRACKEN ENERGIES 1-21 MATHERS ROG. MILLS 8,375 PNM 14,500
MC-3303 15N-26W-27 S2S2NW HOOVER & BRACKEN 1-27 MATHERS ROG. MILLS 7,275 PNM 14,275
MC-3306 15N-26W-28 CN2 HOOVER & BRACKEN 1-28 CLARK MATHERS ROG. MILLS 6,800 PNM 14,500
MC-3250 15N-26W-32 W2E2SW ARKLA EXPLO 1-32 HICKEY ROG. MILLS 7,000 PNM 15,000
E-536 16N-1W-02 NENESE WOODS DRLG. 1 MCGUIRE LOGAN 3,080 OS 5,595
E-598 16N-1W-03 SWSWSW LYNN DRLG.& W.H.HENRY 1 SHIPMAN LOGAN 3,705 OS 5,705
E-579 16N-1W-03 NWNWSE GEO. DECK ET AL 1 LESH LOGAN 3,722 OS 5,723
O-189 16N-1W-05 NWNWSE CHAS MEE ET AL 1 SCHLEMMER LOGAN 2,505 OW2 5,905
E-301 16N-1W-07 SESWNW WOODS DRLG. TYLER LOGAN 1,943 OS 5,933
MC-462 16N-1W-08 SWNWSW GEORGE J GREER 1 MC CLURE BREIDENTHAL LOGAN 3,513 OS 5,913
O-53 16N-1W-09 SWSWNE H E R DRILLING 1 DAVIS LOGAN 3,300 OS 5,850
MC-940 16N-1W-11 SWSWNW MAYFLO OIL 1-11 BACKHAUS LOGAN 3,224 OW2 5,724
E-549 16N-1W-11 SWSWSW WILLIAMS-COPELAND & MARTIN 1 SHANNON LOGAN 4,265 OS 5,765
MC-1110 16N-1W-16 NESWSW CALACO INC 1 STATE LOGAN 3,015 OW2 5,815
E-600 16N-1W-18 SWSWSW A.R.JORDAN 1 SIGNS LOGAN 3,675 OS 5,965
MC-521 16N-1W-18 SWSWNE C R WALBERT 1 HAYES LOGAN 3,440 OW2 5,940
MC-1069 16N-1W-19 CNWSE WOODS 1 ODELL LOGAN 1,800 OW2 5,900
O-188 16N-1W-20 NENENE O'ROURKE-BAKER 1 F CASSIDY LOGAN 2,811 OW2 5,851
E-90 16N-1W-27 NENENE PORTABLE DRILLING CO. 1 DUNHAM LOGAN 5,570 OW2 5,700
MC-1182 16N-1W-30 CSWSW MIDWEST 1 CONWELL LOGAN 3,145 OW2 6,045
E-542 16N-1W-36 NWNWNW JORDAN PET. SCHOOL LAND "B" LOGAN 2,020 OS 5,771
E-564 16N-2W-16 NENWNE DERBY OIL CO. 1 ENGLISH LOGAN 3,880 OS 5,880
MC-275 16N-2W-18 CSWSE OIL CAPITAL 1 KATSCHOR LOGAN 3,545 OS 5,945
E-645 16N-2W-22 NWNWNE TRIGG DRILLING 1 BLAKE LOGAN 2,530 OS 6,080
O-192 16N-2W-23 SENENE FOUNDATION OIL 1 SIECK LOGAN 1,750 OW 5,950
MC-3221 16N-2W-25 SESESW Q LITTLE 1 KLEEN LOGAN 6,075 OW2 6,115
O-117 16N-2W-27 SWSWSW ASHLAND 1 GAFFNEY LOGAN 5,748 OS 6,068
E-495 16N-2W-30 NWNWSE R.MAGUIRE & C.B.ANDERSON 1 TISHER LOGAN 3,568 OS 6,068
E-516 16N-3W-01 SWSWSE ZEPHYR DRLG. ET AL WEISS LOGAN 3,330 OS 6,340
MC-316 16N-3W-07 NWNWSW FAIN-PORTER DRILLING 1 STUBBLEFIELD LOGAN 2,729 OS 6,329
E-15 16N-3W-08 SESENW TEXAS CO. 1 HOGE LOGAN 3,715 OW2 6,435
O-304 16N-3W-14 SESWNW PEPPERS REFG 1 YORK LOGAN 3,065 OW 6,573
MC-164 16N-3W-15 NENENW LARIO OIL & GAS 1 R MC KEAN LOGAN 2,655 OW2 6,255
E-589 16N-3W-17 SWSWSE J.S.&T. CO. 1 PAULA LOGAN 3,818 MWO 5,818
O-76 16N-3W-18 NWNWSW SINCLAIR 1 H RUNDELL LOGAN 5,721 OSY 6,071
MC-860 16N-3W-18 CNWNE TOTO GAS CO 1 POPE LOGAN 5,242 OOC 6,742
E-417 16N-3W-20 SESESW FEAGIN 1 NOBLE LOGAN 5,791 OS 6,301
MC-1594 16N-3W-20 NWNWNE H L TOWNES 1 HAFER LOGAN 2,400 OW2 6,300
MC-1654 16N-3W-23 CSESW SUN OIL 1 EDNA M KELLOGG LOGAN 2,700 MML 5,700
MC-378 16N-3W-25 SWSWSW MUSGRAVE OIL ET AL 1 DAISY HARLAN LOGAN 1,136 OBD 6,136
MC-779 16N-3W-28 NENESE FAIN-PORTER 1 ANDERSON LOGAN 2,560 OW2 6,360
O-280 16N-3W-32 NENESW PEPPERS REFG 1 DENNY LOGAN 2,892 OW2 6,392
MC-3222 16N-3W-33 SWSWNE Q LITTLE 1 TACKITT LOGAN 5,810 OW2 6,410
O-495 16N-3W-34 NWNWSE DILLON & THARPE 1 CASTLE LOGAN 4,325 OB 6,325
MC-954 16N-4W-06 CSENW W C PAYNE 1 WILLSON LOGAN 1,752 MWO 6,812
O-597 16N-4W-08 NENESE WEIMER & FITZHUGH 1 ANDERSON LOGAN 3,740 OW2 7,342
MC-134 16N-4W-11 NWSWNE AN-SON CORP 1 MARTIN LOGAN 1,300 PNL 4,900
E-17 16N-4W-11 NENESE HILL & HILL 1 DATIN LOGAN 2,895 PNL 4,895
O-338 16N-4W-14 SESWSW ROY DIEHL 1 ELLIS LOGAN 3,100 OW2 6,600
O-511 16N-4W-17 CNWSW HARPER TURNER 1 ZATCHYO LOGAN 3,790 OW2 7,446
O-370 16N-4W-26 NWNWSW PEPPERS REFG 1 GRIFFIN LOGAN 2,495 OW 6,717
MC-924 16N-4W-28 CNWNW MAGNESS PETRO 1 KATHY LOGAN 2,314 MOS 6,814
MC-969 16N-4W-29 CNENE PHILLIPS 1 HASKELL-A LOGAN 2,737 MML 6,787
MC-191 16N-4W-34 SWSWSW CALVERT DRILLING 1 SOWADS LOGAN 3,060 PNH 5,560
E-240 16N-5W-04 CNWSE CONTINENTAL OIL CO. BORELLI KINGFISHER 7,272 OSY 7,372
MC-817 16N-5W-10 CSENE BRITISH AMERICAN 1 LOVE KINGFISHER 3,030 MML 6,830
MC-1028 16N-5W-16 CNWSW TEXACO 1 STATELAND AB KINGFISHER 3,540 MWO 7,140
E-199 16N-5W-21 CNWSE PHILLIPS PET. CO. 1 FORBIS KINGFISHER 3,855 DHU 7,205
MC-544 16N-5W-24 CNWSW HUFFMAN & MALLOY 1 SADLER KINGFISHER 3,215 MML 6,615
E-41 16N-5W-26 CSWSW PHILLIPS PET. CO. 1 JIRICK KINGFISHER 4,884 OSY 7,384
E-34 16N-5W-28 CSESE PHILLIPS PET. ET AL 1 HASLEY KINGFISHER 4,115 OW2 7,865
O-512 16N-5W-35 NWSESW G L REASOR 1-A SCRIBNER KINGFISHER 2,123 DHU 7,123
E-606 16N-6W-08 CSWNW G.J.LYNCH 1 GASSOWAY KINGFISHER 7,555 DHU 7,820
MC-687 16N-6W-15 CSWSE APACHE 1 EMMERICH KINGFISHER 2,115 MME 7,115
O-37 16N-6W-15 CNENE NATIONAL ASSOCIATED 1 STEPHENS KINGFISHER 7,465 OSY 7,910
MC-1593 16N-6W-19 CSWNW SOUTHERN UNION PROD 1 EVERY KINGFISHER 1,350 DHU 8,150
MC-1496 16N-6W-22 CSWSE JONES & PELLOW 1 GARRETT KINGFISHER 3,510 DCH 8,010
MC-299 16N-7W-01 CSWSW MAGNOLIA PETRO 1 PETER & MUEGGENBORG KINGFISHER 5,942 DHU 7,942
MC-1342 16N-7W-25 CNWSE BROOKWOOD OIL 1 HOLT KINGFISHER 4,395 DHU 8,395
MC-552 16N-7W-29 CNESW PAN AMERICAN 1 MUEGGENBORG KINGFISHER 2,889 MMN 7,889
MC-950 16N-7W-34 CNWSE PAN AMERICAN 1 POST UNIT KINGFISHER 5,953 OW2 9,203
MC-1213 16N-8W-03 CNWSE SINCLAIR 1 HILL-BONNE KINGFISHER 4,042 OW2 9,702
MC-493 16N-8W-11 CNESW APACHE 1 SANDER KINGFISHER 3,183 MMN 8,083
MC-1510 16N-8W-15 CNWSW RANCHO 1 CHLOUBER KINGFISHER 1,855 DHU 9,055
MC-1748 16N-8W-18 CNENW RODMAN 1 HELEN KINGFISHER 5,698 OSY 9,698
MC-1831 16N-8W-29 CNWSW MAGNESS 1 CONLEY KINGFISHER 4,471 DHU 9,471
MC-1712 16N-9W-04 CSWNE WHITE SHIELD 4-1 HILL KINGFISHER 3,770 OSY 9,950
MC-1241 16N-9W-07 CSWNE PAN AMERICAN 1 E AUFDERHAR KINGFISHER 5,000 MCH 9,000
MC-1739 16N-9W-15 CNESW INTERNATIONAL NUCLEAR 1 KLINNERT KINGFISHER 2,625 MCH 8,425
MC-702 16N-9W-30 S2SWNE SLATS HONEYMON DRILLING 1 OPPEL KINGFISHER 3,780 MMN 9,280
O-790 16N-10W-4 SENWSW GULF 1-4 MYRTLE SCOTT BLAINE 4,960 OV 11,164
MC-1154 16N-10W-14 CSENW PAN AMERICAN 1 MUSSELMAN BLAINE 4,250 MCH 9,250
MC-1714 16N-10W-17 CNESW MESA PETRO 1-17 PARHAM BLAINE 2,560 PNI 9,077
MC-1520 16N-10W-30 NESENW FEDERAL PETRO 1 ROBERTS BLAINE 3,600 MCH 9,400
MC-869 16N-11W-03 CNESW TEXACO 1 MORGAN BLAINE 3,210 MCH 9,210
MC-1351 16N-11W-15 CSENW SKELLY OIL 1 CONLEY BLAINE 5,500 PNM 9,400
MC-1439 16N-11W-22 NESWNE SKELLY OIL 1 MEIER BLAINE 6,491 PNM 9,491
MC-843 16N-11W-31 CSWNE TEXACO 1 VIOLET JONES BLAINE 4,961 MCH 10,061
MC-1637 16N-12W-06 SENWSE AN-SON CORP 1 FOLEY UNIT BLAINE 4,460 MCH 9,460
MC-1735 16N-12W-14 CSE OKLAHOMA NATURAL GAS ET AL 1 HESSEL BLAINE 3,025 PN 9,525
MC-1158 16N-12W-17 CNWSE PAN AMERICAN 1 WOOLSEY UNIT BLAINE 4,630 MCH 9,630
MC-1692 16N-12W-25 CNE CLEARY PETRO 1-25 MORLAN BLAINE 2,667 MCH 9,667
O-723 16N-12W-29 SENW GULF OIL 1-29 SCOTT-BENEDA BLAINE 4,946 OSY 12,500
MC-1507 16N-13W-05 CSE PAN AMERICAN 1 PINKERTON BLAINE 4,975 MCH 9,975
MC-1694 16N-13W-06 CSW PAN AMERICAN 1 JENKINS "B" BLAINE 5,060 PNM 10,060
MC-1457 16N-13W-08 CSWNE SENECA OIL 1 MARTIN BLAINE 3,600 MCH 10,100
MC-1852 16N-13W-11 NWNESW ARKLA 1-11 CRAIN BLAINE 8,847 OSY 12,147
