Canadian Stratigraphic

  
OKLAHOMA - Twp 10-14 North - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
MC-412 10N-1W-01 CSWSE APACHE 1 ANDERSON CLEVELAND 2,270 DHA 5,970
MC-358 10N-1W-01 SESESE J D WRATHER JR 1 HELEN ANDERSON CLEVELAND 4,395 OCA 7,395
MC-129 10N-1W-02 SWSWSE AN SON 1 MC LAIN CLEVELAND 4,975 OCA 7,475
MC-216 10N-1W-22 SESESW PARRISH-REYNOLDS 1 LITTLE CLEVELAND 3,652 OCA 7,652
O-585 10N-1W-23 NENESE AN SON 1 OWNBEY CLEVELAND 2,735 OOC 7,435
MC-881 10N-1W-26 NENWSW PETROLEUM INC 1 LUCAS CLEVELAND 3,373 OOC 7,573
MC-291 10N-1W-30 SESESE HERMAN BROWN 1 HALL CLEVELAND 4,800 OFE 7,800
E-570 10N-1W-31 SWNWSW J.SNOWDEN 1 ZIMMERMAN CLEVELAND 4,250 OS 7,325
MC-1759 10N-1W-33 CSENW CHAMPLIN 1 LIGGETT CLEVELAND 3,030 DHU 6,530
E-568 10N-2W-02 CNWSE EDDIE FISHER 1 CONNLEY CLEVELAND 4,730 DHU 6,820
O-349 10N-2W-11 CSENW R W HIBBERT 1 CONNLEY CLEVELAND 3,270 OS 7,390
MC-932 10N-2W-19 NENESE MONSANTO CHEM 1 URBANSKY CLEVELAND 5,350 OOC 9,430
O-577 10N-2W-28 SWSWNW TITUS HAFFA 1 MATHERS CLEVELAND 2,250 OB 7,482
MC-629 10N-2W-35 CSWSW PETROLEUM INC 1 SHELBURG CLEVELAND 2,285 OW2 7,585
E-278 10N-2W-36 CNENW FAULTLINE OIL CO. SCHOOL LAND CLEVELAND 4,406 OS 7,406
MC-1723 10N-3W-02 CNESE SHENANDOAH 1 REPLOYLE CLEVELAND 3,807 OOC 8,507
MC-1204 10N-3W-02 CSESE SHAMROCK 1 J REPLOGLE CLEVELAND 3,903 OOC 8,403
MC-1027 10N-3W-05 CSWSE TEXAS COMPRESSION SRV 1 CORFF CLEVELAND 4,792 OCA 9,292
O-493 10N-3W-12 NESENE SHELL 1 JONES CLEVELAND 2,950 OSY 7,163
O-625 10N-3W-19 CNWNW ANDERSON PRICHARD 1 KYSELA CLEVELAND 2,730 DHU 7,980
MC-1767 10N-3W-21 NWNWSW HENDRICK DEVELOPMENT 1 MOSTELLER CLEVELAND 1,868 OCA 9,568
MC-59 10N-3W-21 CSWNE STANOLIND 1 HARRISON-MILLER CLEVELAND 5,414 OS 8,914
MC-47 10N-3W-21 CNWSE AN SON 1 HOOVER CLEVELAND 4,004 DHA 8,005
E-71 10N-3W-27 NESENE SUNRAY OIL CORP. 1 SULLIVAN CLEVELAND 1,800 DHU 8,301
MC-721 10N-3W-33 CSESE MONSANTO 1 MILLER CLEVELAND 3,142 OS 9,442
O-573 10N-4W-04 CSESW POWELL BRISCOE 1 MARY SUDIK CLEVELAND 3,020 DHA 8,020
O-490 10N-4W-08 SWSWSW FLEET DRILLING 1 LA MOTTE CLEVELAND 1,910 OSY 8,715
MC-786 10N-4W-12 NENENW MONSANTO 1 BURGESS CLEVELAND 4,115 OOC 9,085
O-503 10N-4W-16 CSWSW CONTINENTAL OIL 1 A MARUSKA CLEVELAND 7,530 DHU 8,358
E-406 10N-4W-16 SESESW CONTINENTAL OIL 1 MARUSKA CLEVELAND 1,800 OS 9,098
O-517 10N-4W-22 CSENW CONTINENTAL 1 N CASTLEBERRY CLEVELAND 3,250 DBA 8,250
MC-1764 10N-4W-22 N2SENE CONTINENTAL 5 FRY CLEVELAND 1,931 OCA 9,831
MC-1779 10N-4W-23 NWSESE SKELLY OIL 1 WARE CLEVELAND 4,800 OCA 9,800
MC-128 10N-5W-01 SWNW JONES SHELBURNE & PELLOW 1 K BECKER CANADIAN 3,616 DHU 8,616
MC-1884 10N-5W-02 CSWNE BROOKS HALL 1 BRISCOE CANADIAN 2,045 DHU 8,645
O-42 10N-5W-06 CSWNW OLSON 1 THEIMER CANADIAN 7,630 DCH 10,208
MC-3231 10N-5W-15 NENESW JONES & PELLOW 15-4 ROBBERSON CANADIAN 2,350 MWO 8,850
MC-3155 10N-5W-19 CSENW MC KELLAR 1 MC NEFF GRADY 2,930 DHU 9,930
O-770 10N-5W-25 NWNE BROOKS HALL 1 MCCLENDON-WALDEN GRADY 3,926 DHU 8,926
MC-897 10N-5W-26 CSWSW HUMBLE 1 TRAXLER GRADY 4,303 OCA 11,303
MC-1674 10N-5W-36 CNESE FERGUSON 1 STATTON GRADY 4,365 OOC 10,865
MC-1896 10N-6W-11 E2W2NE CLEARY 1-11 HUNT GRADY 1,300 DHU 10,865
O-1021 10N-6W-18 S2E2SW OKLAND OIL CO. 1-18 ELAINE GRADY 2,660 DHU 10,765
MC-1054 10N-6W-19 SWSESE MONSANTO CO. 1 STERMER GRADY 5,250 MCY 10,250
O-977 10N-6W-20 CNE OKLAND OIL CO. 1-20 WILLIAMS GRADY 4,200 DHU 10,800
O-866 10N-6W-33 CNE ANR PROD. 1-33 LAWSON GRADY 4,680 DHU 10,680
MC-1750 10N-7W-05 NENESW TENNECO 1 DOLAN CANADIAN 7,210 OV 10,210
MC-1749 10N-7W-33 N2S2NE APEX 1 GIRARD GRADY 4,080 PNC 10,580
MC-772 10N-7W-34 CNWSW SUNRAY DX 1 CULLEN GRADY 6,322 OW2 13,022
MC-1511 10N-7W-35 CNW MONSANTO 1 BURCHFIELD GRADY 3,570 PNC 10,370
MC-1970 10N-8W-21 CNWSE AN SON 1 WEHLING GRADY 4,800 PN 11,300
MC-3239 10N-8W-26 CSESE LADD PETROLEUM 1 CHARLTON GRADY 5,366 OS 14,366
MC-1431 10N-8W-30 CSENW READING & BATES 1 SPENCER GRADY 7,360 MCH 12,560
MC-3089 10N-8W-31 CSW APEXCO 1 HAYTER GRADY 3,600 PN 11,600
MC-3077 10N-9W-08 CNE TEXAS OIL & GAS 1 SANDERS CADDO 5,180 PNS 12,680
MC-1980 10N-9W-09 CNE TRIGG DRILLING 1 STAHLMAN CADDO 5,020 MCH 12,420
MC-3056 10N-9W-13 CW2SW TEXAS PACIFIC OIL 1 CHERRY CADDO 6,801 PN 11,801
O-130 10N-9W-16 CSESW DENVER PROD 1A SCHOOL LAND CADDO 16,074 OCA 17,094
MC-3018 10N-9W-24 CSW TRIGG DRILLING 1 BASHARA CADDO 3,400 PNS 12,400
MC-1975 10N-9W-25 CSWSW TRIGG DRILLING 1 BLACK CADDO 2,485 PNS 12,685
MC-3100 10N-9W-29 N2S2NE WOODS 29-1 EVANS CADDO 6,155 PNS 13,155
MC-3126 10N-10W-02 E2W2SW HELMERICH & PAYNE 1 BLACKBURN CADDO 4,370 PNS 13,270
MC-1636 10N-10W-04 NWSENW EASON 1 COOK-DODSON CADDO 6,478 PNS 13,478
MC-1776 10N-10W-04 NWSENW EASON 1-A CADDO 3,628 PNC 12,628
MC-988 10N-10W-04 CSENE EASON 1 DODSON CADDO 5,680 PNL 9,950
MC-3191 10N-10W-07 NESWSW JERRY CHAMBERS 1-7 CRAIN CADDO 7,206 PN 14,206
MC-3092 10N-10W-15 NESWNE HELMERICH & PAYNE 1 ANDERSON CADDO 4,650 PNS 13,650
MC-1933 10N-10W-22 E2W2NE CHAMPLIN 1 CROY CADDO 12,586 MCH 14,086
MC-1175 10N-10W-24 CNWSE HELMERICH & PAYNE 1 MARTI CADDO 6,420 PNM 13,500
MC-739 10N-10W-26 CSWNE FAIN-PORTER 1 DUNCAN CADDO 7,263 MCH 14,163
MC-3035 10N-10W-28 CE2SW AMARILLO 1 KELLER CADDO 6,200 PN 10,400
O-789 10N-10W-30 NWSENW PHILLIPS PETROLEUM 24 E.BINGER UNIT CADDO 3,477 PNG 10,350
MC-3168 10N-10W-31 W2NESW PHILLIPS 1A FAMILY CADDO 3,404 PN 10,404
MC-3093 10N-10W-32 CNESE JONES & PELLOW 32-1 SHEMAMY CADDO 3,380 PN 10,380
MC-3158 10N-10W-33 CNWNW AMARILLO 1-33 WILLIAMS CADDO 5,210 PN 10,210
MC-3104 10N-10W-33 CSWNE JONES & PELLOW 33-1 MARATHON CADDO 2,330 PN 10,330
MC-1850 10N-11W-01 CSENW SUN 1 MORGAN CADDO 7,325 PN 10,825
MC-1796 10N-11W-11 CNWNW SUN 1 COOK CADDO 6,900 PND 10,900
MC-3227 10N-11W-20 N2S2NW SUN OIL 1 KEECHI CADDO 3,140 PN 11,140
MC-3228 10N-11W-23 CSWNE APEXCO 1 GUNN CADDO 2,910 PN 10,010
MC-3114 10N-11W-23 CSESE APEXCO 1 HOAG CADDO 3,145 PN 10,145
MC-3124 10N-11W-24 CNW APEXCO 1 EAST CADDO 5,940 PNS 14,540
MC-3094 10N-11W-25 CNESE JONES & PELLOW 25-1 BOWLING CADDO 3,318 PN 10,318
MC-3167 10N-11W-26 CSESW APEXCO 1 ROCK ISLAND CADDO 3,090 PN 10,090
O-793 10N-11W-30 CNW GETTY RESERVE OIL 30-1 LARSON CADDO 13,104 DHU 18,731
MC-3131 10N-11W-35 SWNENE APEXCO 1 GARDNER CADDO 3,250 PN 10,250
MC-3263 10N-12W-21 CSENW DAVIS OIL 1 CLAY CADDO 4,200 PNC 12,500
O-837 10N-12W-22 S2N2SE AMOCO 1 GLADYS TETER NICHOLS UNIT CADDO 8,321 DHU 15,950
O-814 10N-12W-25 CSW ENERGY RESERVES 1 LEWIS CADDO 2,960 PNR 13,480
O-713 10N-12W-30 CSE HELMERICH & PAYNE 1 KECK CADDO 9,163 PNS 16,200
O-194 10N-12W-32 CSENW CONTINENTAL 1 SMITH CADDO 7,860 PND 13,515
O-1082 10N-12W-33 SESENW ANSON CORP. 1-33 LORENE CADDO 4,790 PNC 13,290
O-822 10N-13W-4 CSW HUNT ENERGY 1 COFFEEN CADDO 5,120 PNO 13,120
O-271 10N-13W-14 CSESW CONTINENTAL 1 JONES CADDO 8,000 PNM 10,527
O-695 10N-13W-19 CSW HADSON PETROLEUM 1-19 ADAMS CADDO 8,790 MCY 19,300
O-966 10N-14W-14 CSW HAMILTON BROTHERS OIL CO. 1-14 BROOKS WASHITA 6,410 PNN 13,927
O-926 10N-14W-15 CSW HAMILTON BROS. OIL CO. 1-15 SEGER INDIAN SCHOOL WASHITA 6,951 PNR 14,009
O-930 10N-14W-21 CNE HAMILTON BROS. OIL CO. 1-21 SEGER INDIAN SCHOOL WASHITA 7,250 PNT 14,050
O-936 10N-14W-22 NESW HAMILTON BROS. OIL CO. 1-22 SEGER INDIAN SCHOOL WASHITA 12,192 MME 20,514
O-922 10N-14W-28 E2SWNE HAMILTON BROS. OIL CO. 1-28 WEICHEL WASHITA 6,610 PNR 14,120
O-952 10N-15W-6 N2S2NE HAMILTON BROTHERS OIL CO. 1-6 CORN WASHITA 9,178 PNM 16,700
MC-1862 10N-15W-36 NWNWSE ARKLA EXPL 1-36 STATE OF OKLAHOMA WASHITA 19,420 PNS 19,500
O-669 10N-16W-5 E2SWSW HUNT ENERGY 1-5 EVERETT WASHITA 13,750 MCH 21,750
O-157 10N-16W-06 NWNWNE WASHITA 1 HARMS WASHITA 1,225 PWE 4,130
O-803 10N-17W-14 NENESW CHAMPLIN 1 REBECCA POWELL WASHITA 14,699 PNM 17,800
MC-1569 10N-18W-03 CNWSE MACK OIL 1 SCHMIDT WASHITA 6,370 PNH 12,070
O-833 10N-18W-6 CSW EXXON 1 LEO HOHNKE UNIT WASHITA 17,807 PNM 18,177
O-843 10N-18W-25 W2E2NW TRANS-WESTERN EXPL. 1-25 CRAIG WASHITA 10,200 PNA 15,020
O-811 10N-19W-15 CSE APACHE CORP. 1 CITY OF CLINTON WASHITA 8,575 PNA 13,475
O-969 10N-19W-27 CSE LONE STAR PRODUCING 1 BERTHA ROGERS WASHITA 28,851 OCA 31,441
O-186 10N-19W-35 CSWNW CALVERT 1 ARMSTRONG WASHITA 9,310 PND 11,519
O-1013 10N-20W-17 NESESW ANSON CORPORATION 1-17 MARSHALL WASHITA 3,400 PNC 13,400
E-541 10N-20W-18 CSWSW E.CONSTAINTIN,JR. 1 LAMBERT WASHITA 7,430 PND 10,429
O-45 10N-20W-20 CSWSW SHELL 1 BLOOMER BECKHAM 7,572 PND 10,454
O-208 10N-20W-28 CNW CONTINENTAL 1 PROCTOR WASHITA 4,580 PND 14,580
O-103 10N-20W-28 CNWSE UNITED CARBON 1 Z MUSIC WASHITA 7,665 PND 11,075
MC-1203 10N-20W-34 CS2NE SHELL 1 FINNEL ET AL WASHITA 7,330 PND 14,100
MC-1974 10N-20W-35 NESE MCCULLOCH OIL CORP 1 EASLEY WASHITA 20,200 PN 27,050
MC-1678 10N-21W-01 SENWNW G H K OIL 1-1 GREEN BECKHAM 11,150 MCH 24,450
O-777 10N-21W-8 NWSWNE EL PASO NATURAL GAS 1 GIBBINS BECKHAM 10,610 PNM 16,700
E-528 10N-21W-09 CNESW SHELL OIL CO. 1 MCKENZIE BECKHAM 5,500 PND 10,496
MC-3206 10N-21W-14 S2NWNW EL PASO 1 HARRISON BECKHAM 10,583 PN 20,583
E-460 10N-21W-14 CNESW SHELL OIL CO. 1 WALTERS BECKHAM 11,930 PNA 13,133
E-482 10N-21W-15 CNESW SHELL OIL CO. 1 LONG BECKHAM 10,390 PN 10,500
MC-318 10N-21W-16 CSW SHELL 1 RUMBERGER BECKHAM 11,995 PNS 23,995
O-266 10N-21W-19 CSENW SHELL 1 CARTER-CAUGHRON BECKHAM 12,134 PND 15,624
O-873 10N-21W-20 E2W2SE VALERO PROD. 1-20 MUSIC BECKHAM 5,610 PNA 13,610
E-491 10N-21W-23 CNESW SHELL OIL CO. 1 KELLY BECKHAM 9,600 PND 10,600
E-547 10N-21W-24 CNESW UNION PRODUCTION 1-A GG MUSIC BECKHAM 970 PN 13,212
E-479 10N-21W-25 N2SESW UNION PRODUCTION 1 GG MUSIC BECKHAM 930 PNM 6,235
E-530 10N-21W-35 CSENW UNION PRODUCTION 1-C MUSIC BECKHAM 6,936 PN 11,198
O-85 10N-22W-04 CSENW HOWELL & HOWELL 1 HUNTER BECKHAM 7,564 PNM 11,344
O-878 10N-22W-9 CNE APACHE CORP. 2-9 MIKLES BECKHAM 4,702 PND 13,023
O-1031 10N-22W-12 CSESW SHELL OIL CO. 1 STATE "F" (OWWO) BECKHAM 5,160 PNT 10,160
MC-3006 10N-22W-28 E2W2SE LONE STAR 1 BADEN BECKHAM 22,990 OV 30,050
O-813 10N-23W-2 E2W2NE PIONEER PRODUCTION 1-2 SCHILLER BECKHAM 5,840 PND 14,892
E-605 10N-23W-12 CNWSE WILCOX OIL ET AL 1 DUGGER BECKHAM 8,557 PN 11,654
MC-1949 10N-23W-21 CSW SNEE & EBERLY 1 IVESTER BECKHAM 9,240 PN 12,740
O-578 10N-23W-30 CNWSW SHELL 1 LOWRANCE BECKHAM 4,200 PND 14,000
E-628 10N-23W-36 NENWNE CARTER OIL 1 SIMMONS BECKHAM 10,654 PND 10,654
O-846 10N-24W-2 SENWSE VALERO PROD. 2-1 HARTMAN BECKHAM 5,800 PNA 15,800
O-361 10N-24W-02 CNWSE BLACKWOOD 1 CARTWRIGHT BECKHAM 7,800 PNG 10,800
O-724 10N-24W-3 NW PLATEAU EXPLORATION 1-3 IVESTER BECKHAM 9,560 OCA 17,100
MC-3165 10N-24W-19 CNESE MRT EXPLORATION 1 KIRTLEY BECKHAM 13,245 OSY 25,445
O-362 10N-24W-24 CNWSE FALCON-SEABOARD 1 MURPHY BECKHAM 9,935 PND 13,060
MC-3329 10N-25W-03 CSW UNION OIL OF CALIFORNIA 1-3 GREEN BECKHAM 7,720 PN 15,360
O-100 10N-25W-04 SENWNW CARTER 1 ATWOOD BECKHAM 12,334 PND 13,224
MC-3300 10N-25W-04 SESESE UNION OIL OF CALIFORNIA 1-4 BROWN BECKHAM 12,010 PN 16,510
MC-1543 10N-25W-05 CSWNE PETROLEUM INTERNATIONAL 1 BROWN BECKHAM 9,090 PN 13,490
MC-1074 10N-25W-17 CSESW SUN OIL 1 STATE BECKHAM 8,120 PND 12,500
MC-3376 10N-25W-24 NENWSE MRT EXPLORATION 1 SANDERS BECKHAM 15,000 OSY 25,000
E-467 10N-25W-34 CNWSE PURE OIL TAUTE BECKHAM 7,778 PNM 8,117
O-166 10N-26W-13 CNWNW GULF 1 PAYNE BECKHAM 8,980 PND 12,498
MC-3318 10N-26W-16 CSW AN-SON 1-16 SITES BECKHAM 12,553 PN 19,153
MC-3277 10N-26W-18 W2E2SW CONTINENTAL OIL 1-1B WALLACE BECKHAM 11,530 OS 20,030
MC-3370 10N-26W-19 CNE NATOMAS NORTH AMERICA 2-19 MILLS BECKHAM 13,310 OSY 18,310
O-15 10N-26W-20 NENESW KINGWOOD 1 GORDON BECKHAM 3,138 PPH 5,167
O-155 10N-26W-20 CNWSE RYAN 1 GORDON BECKHAM 7,203 PNG 10,715
MC-1943 10N-26W-20 CSE CONTINENTAL 1 GORDON BECKHAM 4,569 OCA 19,969
O-1017 10N-26W-21 CNW HELMERICH & PAYNE, INC. B-3 CUPP BECKHAM 8,406 DHU 17,906
MC-3117 10N-26W-22 S2NESW HELMERICH & PAYNE 1C CUPP BECKHAM 11,000 OCA 18,500
O-1101 10N-26W-24 CSENW MERIDIAN OIL 1-24 SITES BECKHAM 9,100 PND 14,100
O-364 10N-26W-25 CNENW H BROWN 1 HAM BECKHAM 5,994 PNG 10,294
MC-1879 10N-26W-26 CSW HEARTLAND 1 POSEY BECKHAM 3,003 PNV 6,503
MC-3022 10N-26W-27 SWSENW HELMERICH & PAYNE 1 CUPP BECKHAM 13,800 OCA 17,800
MC-3243 10N-26W-30 S2SENW APEXCO 1 WARNER BECKHAM 14,465 OV 19,665
MC-3278 10N-26W-31 W2W2NE APEXCO 1 GREEN BECKHAM 9,800 PN 18,400
MC-3212 10N-26W-33 NESWNE UNION OF CALIF 1-33 ELLIS BECKHAM 11,828 OCA 18,828
MC-3245 10N-26W-35 CNW HELMERICH & PAYNE 1 SOONER BECKHAM 14,525 OCA 18,025
MC-3335 10N-26W-36 CS2NW ARKLA 1-36 DORRELL BECKHAM 15,150 OCA 19,350
E-450 11N-1W-03 CSESE AMERADA PETRO. WHITEHEAD OKLAHOMA 6,182 OS 6,682
E-351 11N-1W-07 CNWSE ZEPHYR LARKIN OKLAHOMA 6,515 OS 7,123
O-637 11N-1W-11 NENENE EMANUEL LESTER 1 SERTELLE OKLAHOMA 2,590 OW2 6,590
E-335 11N-1W-13 NWNWSE ROY STARR CO. BELAND OKLAHOMA 5,296 OS 6,796
O-489 11N-1W-14 CSESW WEBSTER DRILLING 1 MC NEW OKLAHOMA 3,381 OB 6,681
O-518 11N-1W-14 CNWSE A L PARKER 1 WOODS OKLAHOMA 4,194 OW2 6,694
E-45 11N-1W-22 CSWNE MAGNOLIA PETRO 1 DILLS OKLAHOMA 6,025 OW 6,705
O-114 11N-1W-25 SESESE CONTINENTAL 1 CARRIER OKLAHOMA 6,206 OJ 7,246
E-272 11N-2W-19 SWNENW CITIES SERVICE 5 FARLEY OKLAHOMA 6,844 OCR 8,344
MC-331 11N-2W-24 NESWNE KERR MC GEE 1A TINKER OKLAHOMA 3,169 OS 7,169
O-277 11N-2W-34 CNWSW R W HIBBERT 1 ORA RICE OKLAHOMA 4,180 OS 7,480
E-383 11N-3W-31 SWSWNE STAR 1 SOCHER OKLAHOMA 5,380 OS 7,887
MC-39 11N-3W-32 SWNENE CONTINENTAL 1 FRED STRAKA OKLAHOMA 4,140 OV 7,140
MC-408 11N-4W-01 SWNENE BRITISH AMERICAN OIL 1 FUSON OKLAHOMA 2,349 OTC 7,749
MC-196 11N-4W-08 CNWNW BLACKWOOD-NICHOLS 1 HAYES OKLAHOMA 1,740 DHA 7,800
E-6 11N-4W-08 NENESW BIG CHIEF DRLG. CO. 1 HAYES OKLAHOMA 3,530 DHU 7,940
O-135 11N-4W-16 CSENW ASHLAND 1 H ZURLINE OKLAHOMA 4,623 DHA 7,683
MC-1220 11N-4W-19 CNENW BIG CHIEF DRILLING 1 CERMAK OKLAHOMA 3,885 DHU 7,885
MC-53 11N-4W-19 CSESW CONTINENTAL 1 W F TODD OKLAHOMA 3,822 DHU 8,024
MC-262 11N-4W-29 CNWSE CONTINENTAL 1 G B STONE OKLAHOMA 3,969 DHU 7,969
O-620 11N-5W-04 CSESW WALTER DUNCAN 1 BORELLI CANADIAN 5,553 DHU 8,553
MC-1523 11N-5W-06 W2SESW FERGUSON 1 WEDMAN CANADIAN 6,668 OSY 9,068
MC-278 11N-5W-09 CSWSW WOODWARD & CO 1 STERRETT CANADIAN 4,774 OS 9,224
MC-1763 11N-5W-17 SWSWNE MAGNESS 1-17 KINDL CANADIAN 4,014 OSY 9,014
O-126 11N-5W-18 NESWNE ANDERSON PRICHARD 1 REPLOGLE CANADIAN 6,932 OJ 10,102
MC-1092 11N-5W-19 CSWSW SINCLAIR 1 HORLIVY JR CANADIAN 4,363 OW2 9,788
MC-1096 11N-5W-21 CNENW UNION OIL OF CALIF 1-12 A J SEMTER CANADIAN 4,245 OCA 10,145
O-622 11N-5W-22 CNESE PHILLIPS PETRO 1A MOSTELLER CANADIAN 4,450 DHA 8,450
MC-1853 11N-5W-25 CNENE CONTINENTAL 1 KRIVANEK CANADIAN 6,895 OCA 9,775
MC-1901 11N-6W-01 CSWSW MACK 1 WEDMAN CANADIAN 2,260 OSY 9,260
MC-1869 11N-6W-07 CSESW RAMSEY 1 KIRKEGARD CANADIAN 4,935 OW2 10,635
MC-3062 11N-6W-26 CNWSE JONES & PELLOW 26-1 BALES CANADIAN 3,056 OSY 9,506
O-1043 11N-6W-31 SWNESW WESTERN OIL & GAS CO. 1-31 JONAS CANADIAN 4,273 DHU 10,452
MC-1485 11N-7W-02 CNESW PAN AMERICAN 1 COOKSEY CANADIAN 7,340 OSY 10,540
MC-1772 11N-7W-17 CSWSE MAGNESS PETRO 17-1 UNION CITY CANADIAN 2,600 PNC 9,400
MC-1502 11N-7W-30 CNE PAN AMERICAN 1 GATZ CANADIAN 6,570 PNI 10,150
MC-1952 11N-7W-35 CSENW MAC KELLAR 1 BOSLER CANADIAN 3,780 OSY 10,980
MC-1827 11N-8W-04 CSENW CHAMPLIN 1 HOFFMAN CANADIAN 5,375 MCH 10,375
MC-934 11N-8W-14 CSWNE CALIFORNIA 1 RIDER CANADIAN 5,020 PNI 9,980
E-555 11N-8W-18 CSESE CITIES SERVICE 1 PETREE RANCH CANADIAN 10,727 PNI 11,177
MC-1814 11N-9W-04 CSW TENNECO 1-4 HAMBY CANADIAN 6,410 MCH 11,410
MC-1780 11N-9W-05 CSW SUN 1 LACY CANADIAN 6,530 MCH 11,530
MC-1781 11N-9W-09 CSW WOODS 1 EARLES CANADIAN 5,475 MCH 11,475
MC-1794 11N-9W-16 CSENW WOODS 1 THOMAS CANADIAN 4,350 MCH 11,850
MC-3145 11N-9W-19 CNW WOODS 1A BARRETT CANADIAN 10,665 PN 12,365
MC-1791 11N-9W-22 CSENW WOODS 1A HICKMAN CANADIAN 6,638 MCH 11,638
MC-3235 11N-10W-17 CS2NE SLAWSON 1 QUIGLEY CANADIAN 4,292 MCH 13,292
MC-3209 11N-10W-20 NENWSE HELMERICH & PAYNE 1 RIEKENBERG CANADIAN 5,650 PN 13,150
MC-1343 11N-10W-21 CSENW OKLAHOMA NATURAL GAS 1 HUNT CANADIAN 7,086 MCH 13,146
O-967 11N-10W-31 W2NENW ANR PRODUCTION CO. 1-31 MILLER CANADIAN 2,100 PNM 9,950
MC-3112 11N-10W-36 CNW MUSTANG PROD 1-36 WILLARD CANADIAN 4,788 PNS 12,788
MC-3079 11N-11W-07 CSW WOODS 1 CARL CADDO 5,748 MCH 13,848
MC-411 11N-11W-12 CSWNW MAGNOLIA 1 H TROY SMITH CADDO 9,000 DHU 15,500
MC-1902 11N-11W-16 S2N2SW WOODS 1 SENN CADDO 12,090 MCH 14,090
MC-1809 11N-11W-27 CNW MIDWEST 1 BAKER CADDO 6,725 PND 10,725
MC-3361 11N-11W-28 S2S2SE DYCO 1-A LOVLA CADDO 6,125 PNC 12,625
MC-3321 11N-11W-30 E2W2SE GETTY OIL 1 LINDLEY CADDO 6,500 PN 14,600
MC-3123 11N-11W-34 CSW APEXCO 1 BAKER CADDO 5,500 PNM 13,500
MC-3142 11N-12W-10 CSWSW APEXCO 1 BUELL-STATE CADDO 2,900 PN 9,900
MC-3021 11N-12W-14 CNW APEXCO 1 HAWKINS CADDO 6,200 PNS 14,200
MC-3248 11N-12W-28 NENWNW JERRY CHAMBERS 1 HOLLIS CADDO 2,700 PN 10,700
O-968 11N-12W-29 CNW APACHE CORP. 1-29 YOUNKIN TRUST CADDO 7,710 PNS 15,770
O-764 11N-12W-30 CSW AMOCO 1 TUCKER UNIT CADDO 7,179 PNM 14,840
MC-1765 11N-12W-36 CNWSW KING RESOUCES 1-36 FERGUSON CADDO 12,771 OS 18,771
O-1089 11N-13W-9 E2W2NE EXXON CORP. 1 WAYNE PROPPS CADDO 11,140 PNS 15,500
MC-3297 11N-13W-11 SWSWNE ROSEWOOD CORP 1 GESELL CADDO 7,550 PNS 15,150
O-756 11N-14W-2 W2E2SW LEAR PETR. 1-2 WEICHEL WASHITA 7,742 PNS 16,000
MC-686 11N-14W-19 SENESW CONTINENTAL 1 NORTH CORN WASHITA 10,500 MCH 17,200
O-886 11N-14W-30 CNE AMERICAN NAT. GAS 1-30 WARKENTIN WASHITA 9,061 PNS 17,650
O-710 11N-15W-9 CN2SE HELMERICH & PAYNE 1-9 HAMBURGER WASHITA 9,705 PNS 17,093
O-1070 11N-15W-11 S2N2SW HELMERICH & PAYNE 1A-11 KATIE WASHITA 4,749 PNR 13,080
O-815 11N-15W-13 S2S2NW HELMERICH & PAYNE 1-13 DAVID WASHITA 8,512 PNS 16,865
MC-1400 11N-15W-24 CSWNE PHILLIPS 1A FLAMING WASHITA 14,259 MCH 21,959
O-668 11N-15W-35 CSW CONTINENTAL OIL 1 RICHERT WASHITA 12,180 MCH 19,604
O-799 11N-16W-22 CNWSE AN-SON CORP. 1-22 HINZ WASHITA 7,888 PNM 16,200
O-662 11N-16W-26 SENWSE CONOCO INC. 1 MORNING KILLER WASHITA 8,438 MSC 14,968
O-320 11N-16W-28 CNESE GULF 1A FLAMING WASHITA 9,134 PND 12,551
O-415 11N-16W-34 CSWNW GULF 1 FLETCHER WASHITA 8,996 PND 12,296
O-820 11N-17W-12 CN2 FOREST OIL CORP. 1 REIMER WASHITA 8,492 PNM 16,597
O-705 11N-17W-20 N2S2NE AN-SON CORPORATION 1-20 SPERLE WASHITA 9,390 PNM 17,500
O-1065 11N-19W-6 CNENW WARD PETROLEUM 1-6 SPIEKER WASHITA 5,680 PNR 14,380
MC-868 11N-19W-07 CSENW PURE OIL 1 TOELLE WASHITA 8,380 PN 15,500
MC-3326 11N-19W-14 CSW APEXCO 1 TALIAFERRO WASHITA 13,080 PN 18,080
MC-3322R 11N-19W-29 SESENW GHK 1-29 SCHRECK WASHITA 15,550 PNA 18,020
O-867 11N-20W-2 CSE GHK COMPANY 1-2 HARRELL WASHITA 21,012 OV 26,402
MC-3358 11N-21W-04 W2E2NW DYCO PET.CORP. 1-4 PEFFER BECKHAM 8,185 PNM 17,685
MC-3305 11N-21W-05 SENWSE G H K CO 1-5 RUSSELL BECKHAM 8,930 PNM 17,930
