Canadian Stratigraphic

  
OKLAHOMA - Twp 1-4 North - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
MC-2288 1N-1W-02 SWSWSW GULF 1 STOECKERT GARVIN 2,365 OOC 7,865
MC-2461 1N-1W-02 CSWNE PHILIP BOYLE INC 1 THORN GARVIN 4,010 PNH 4,200
MC-2845 1N-1W-11 SENWSW EXXON 1 PAUL DEEP GARVIN 6,900 OCA 8,900
MC-2757 1N-1W-18 NWSWSE MAPCO 1 SHIRLEY GARVIN 8,000 PN 8,000
MC-2623 1N-1W-20 SENWSW HUMBLE 1 HENNEPIN GARVIN 15,672 OOC 15,772
O-1083 1N-1W-20 CNENE SOHIO PETROLEUM 1 FREEMAN HEIRS GARVIN 14,740 OTC 14,815
MC-2509 1N-1W-25 NENESW CLEARY 1 25 ALLEN GARVIN 3,806 PNS 11,906
MC-2575 1N-1W-30 NWNESE HUMBLE 1 FROST GARVIN 13,130 OCA 13,180
O-1037 1N-1W-31 NESWNE UNION OIL CO. OF CALIF. 1-31 CAROL A. MORTON GARVIN 16,510 PCG 16,610
MC-2370 1N-1W-32 NENWSE C & D DRILLING 1 PETTY GARVIN 2,950 OCA 3,100
O-667 1N-1W-32 S2N2SE JOHN A. TAYLOR 1 MORROW GARVIN 12,569 OCA 12,629
MC-2528 1N-2W-06 NWSWNW PAN AMERICAN 1 COOK GARVIN 10,110 OOC 11,910
MC-2618 1N-2W-13 CSWNE WEST-NEWSTADT 1 WALTERS GARVIN 5,850 PND 6,650
MC-2186 1N-2W-14 CSESW PAN AMERICAN 1 STEWART GARVIN 9,976 OB 12,976
MC-2837 1N-2W-21 SWSENW E L COX 1 KILCREASE GARVIN 5,590 OCA 8,190
O-1077 1N-2W-26 NWNWNE PAN AMERICAN 1 KENNEDY "B" (OWDD) GARVIN 6,716 OOC 14,636
MC-2126 1N-2W-35 NENWNE GLOVER HEFNER KENNEDY 1 MEEKS GARVIN 3,135 OCA 3,523
MC-2854 1N-3W-01 CNWNE DOME PETRO 1-1 FERGUSON GARVIN 12,126 OOC 12,126
O-876 1N-3W-3 NWSWSW SUPERIOR OIL 1 MILBURN UNIT (OWWO) GARVIN 9,053 OOC 13,103
O-1067 1N-3W-4 CN2SW PAN AMERICAN PETROLEUM 2 LYNN WILEY GARVIN 9,419 OOC 11,427
O-1045 1N-3W-5 E2NESE FAIN-PORTER DRILLING CORP. 1 COOK GARVIN 12,535 OMC 13,038
MC-2400 1N-3W-13 SWNWNW PAN AMERICAN PETRO 1 FERGUSON GARVIN 8,500 MSY 9,500
MC-2404 1N-3W-13 SENESW PAN AMERICAN PETRO 1 LOVE GARVIN 9,200 OMC 10,200
O-1063 1N-4W-7 SENWSE SUN EXPLORATION & PROD. 1 TIPP GRAHAM STEPHENS 6,654 DWO 11,654
MC-2480 1N-4W-09 CSENE KIRBY PETROLEUM 1 OAKMAN STEPHENS 8,485 PNH 9,525
MC-2257 1N-4W-13 SENWSW ARDMORE DRILLNG 1 MIDDLETON STEPHENS 3,730 PN 5,730
MC-2835 1N-4W-13 CSENE JONES & PELLOW 13-1 ADAMS STEPHENS 6,730 PN 7,930
MC-2220 1N-4W-15 NWNWSW FERGUSON OIL 1 MARTIN STEPHENS 3,690 PNS 6,690
MC-2712 1N-4W-22 SWNWSE HELMERIC & PAYNE 1 NEWMAN STEPHENS 5,953 MWO 8,953
MC-2198 1N-4W-26 NWNWSW FERGUSON OIL 1 HUMPHREYS STEPHENS 4,602 PNS 6,602
MC-2553 1N-4W-31 CSWNE WESTHEIMER-NEUSTADT 1A FORD STEPHENS 6,546 PNS 6,806
MC-2702 1N-4W-34 SWSESE ATLANTIC RICHFIELD 1 SYCAMORE STEPHENS 6,500 MWO 7,900
O-1020 1N-5W-5 NWNWSE SINCLAIR OIL & GAS 1 VIOLA PICKLE STEPHENS 8,690 PND 11,503
MC-2306 1N-5W-15 CSESW SINCLAIR 1 WESTHEIMER-NEUSTADT STEPHENS 5,375 PNH 5,895
MC-2024 1N-5W-22 SENWSW COMPADRE OIL 1 DAUBE STEPHENS 3,528 PNH 6,028
MC-2793 1N-5W-24 NWNENW TAURUS OIL 1 HEFNER STEPHENS 5,200 PN 7,200
MC-2287 1N-5W-25 CNWNW HELMERICH & PAYNE 1 POLLARD STEPHENS 5,579 PND 7,579
MC-2180 1N-5W-28 SWSENW SHELL OIL 1 28 KETCHUM STEPHENS 9,100 PNS 12,600
O-835 1N-5W-32 E2W2SE NORTHERN MICH. 1-32 PAT STEPHENS 8,150 PNP 10,157
MC-2584 1N-5W-34 CSENW SAMEDAN 1 MYRTLE STEPHENS 6,470 PNS 10,470
MC-2242 1N-6W-01 NESWNE SINCLAIR 2 FUQUA STEPHENS 9,451 PNS 13,451
MC-2249 1N-6W-03 CSESE SKELLY OIL 1 URFER STEPHENS 6,200 PN 10,000
MC-2792 1N-6W-07 CNESE WOODS PETRO 7 1 PERKINS STEPHENS 5,942 PN 6,442
MC-2406 1N-6W-09 CNESW GULF 1 COX STEPHENS 7,871 PNH 8,371
O-771 1N-6W-13 N2S2NE WM. J.O'CONNER 2 FLOYD STEPHENS 7,500 MCY 16,000
MC-2534 1N-6W-16 SESENW CAYMAN CORP 1 JACKSON STEPHENS 6,010 PN 6,650
MC-2284 1N-6W-24 CNENE SKELLY OIL 1A BONNER STEPHENS 6,596 PNS 8,656
MC-2141 1N-6W-26 E2SWNE SINCLAIR 1 RUSSELL STEPHENS 3,499 PND 6,699
MC-2028 1N-6W-35 CSESE TEXACO 1 SOPHY TAYLOR STEPHENS 1,390 PND 5,890
MC-2546 1N-7W-05 CNWNW K W B 1 WOOTEN STEPHENS 8,467 PNH 9,167
MC-2763 1N-7W-10 CSW COQUINA 1 EASON STEPHENS 11,870 PN 13,370
MC-2597 1N-7W-14 CNESW MC CULLOCH 1 SMITH STEPHENS 8,870 PND 12,870
MC-2701 1N-7W-22 N2S2NE TESORO 22A CALDWELL STEPHENS 14,000 PN 14,500
MC-2494 1N-7W-23 S2NENW PETROLEUM INC 1 WATTS STEPHENS 2,935 PNW 7,435
MC-2567 1N-7W-23 CNESW MC CULLOCH 1-23 MAYBERRY STEPHENS 10,040 PND 12,140
MC-2219 1N-7W-25 NESWNE JAKE HAMON 1 HUMPHREYS STEPHENS 8,600 PN 13,600
MC-2765 1N-7W-26 CNW MCCULLOCH OIL 1-26 JACKSON STEPHENS 10,500 PN 15,500
MC-2367 1N-7W-31 NENENW L E JONES 1 WHISENANT STEPHENS 6,245 PWH 7,575
O-995 1N-8W-1 CSW DONALD C. SLAWSON 2-1 PETTIGREW STEPHENS 3,100 PND 10,600
MC-2585 1N-8W-05 CNENE FERGUSON 1 FISHER STEPHENS 9,150 OCA 9,150
MC-2420 1N-8W-10 CNENE WOODS PETRO 1 VANNOY STEPHENS 8,563 PNH 9,163
O-982 1N-8W-11 SWNENE DONALD C. SLAWSON 1-11 KREBS STEPHENS 3,200 PNH 10,200
MC-2025 1N-21W-13 CSENE HUMBLE 1 HENRY JACKSON 4,775 OCA 4,965
MC-2436 1N-22W-09 CNWSE REESE & BUCK 1 SCARBROUGH JACKSON 4,000 MCH 7,400
MC-2162 1N-22W-14 NENENW COASTAL STATES 1 WHITE JACKSON 3,260 PNC 4,760
MC-2130 1N-23W-04 CNENW TOM MEDDERS 1 PUTNEY JACKSON 4,295 MME 7,295
MC-2692 1N-23W-05 NESENW ATLANTIC 1 HULETT JACKSON 6,300 OCA 7,700
MC-2387 1N-23W-21 CSWSW PAN AMERICAN 1 MATIN JACKSON 8,680 OCA 8,780
O-1110 1N-24W-20 SWNWNW CHEVRON, U.S.A. 1-20 RICHARDSON "A" HARMON 4,700 OCA 9,100
MC-2716 1N-25W-23 CSWNW THE CALIFORNIA CO 1 WADE HARMON 8,850 OCA 9,090
MC-2334 2N-1W-01 CSESW MAC KELLAR OIL 1 DUNLAP GARVIN 5,475 OOC 5,715
MC-2658 2N-1W-03 SESENW CRESLENN 1 TURNER GARVIN 2,640 OOC 6,440
MC-2630 2N-1W-06 NESWSW FORT AND MILLER 1 CHAPMAN GARVIN 4,232 OOC 7,732
MC-2339 2N-1W-33 CNENE BROOKWOOD 1 BROWN GARVIN 4,274 OB 6,775
O-1084 2N-2W-14 SESENW ANDERSON-PRICHARD 1 SEATON GARVIN 4,005 DHU 6,505
O-960 2N-3W-3 SWNESE AMOCO PRODUCTION CO. 1 S. LINDSAY GARVIN 4,200 OB2 11,200
MC-2481 2N-3W-04 SESENW SAMEDAN 1 VOSE RANCH GARVIN 4,354 OOC 13,354
O-1014 2N-3W-6 SENWNE VICKERS PETROLEUM CO. 1 PARKS GARVIN 9,010 MGD 10,018
O-1010 2N-3W-16 CSENW CONTINENTAL OIL CO. 1 ROSE-VOSE 'G' GARVIN 9,400 PNS 9,421
O-1111 2N-3W-17 CSWNW TRIGG DRILLING 1 LEVY GARVIN 4,600 PNS 10,000
O-785 2N-3W-19 N2SWNE WAINOCO OIL & GAS 19-1 J. REID GARVIN 6,515 PNP 10,715
O-1032 2N-3W-20 CNESE JONES, SHELBURNE & PELLOW 1 PARR (OWWO) GARVIN 8,420 PNS 10,027
MC-2053 2N-3W-27 CNWSE TEXACO 1 CARSON GARVIN 4,600 OOC 12,700
O-972 2N-4W-1 NWNWSE COQUINA OIL CO. 1 WHITT STEPHENS 5,016 PNS 10,606
MC-2353 2N-4W-01 E2SESW ROY FURR ET AL 1 CARLOCK STEPHENS 6,600 PND 8,000
MC-2455 2N-5W-08 CSWNE MACK OIL 1 ROBINSON STEPHENS 2,472 PPO 3,472
MC-2377 2N-5W-15 CNWNE MAGIC CIRCLE 1 HUSSEY STEPHENS 3,474 PND 4,414
MC-2860 2N-5W-19 S2N2S2 FERGUSON OIL 1 MARRY LOU STEPHENS 10,900 PN 16,300
MC-2128 2N-5W-20 SWNWNE GULF OIL 1 A C WEBB STEPHENS 6,000 PND 10,500
MC-2172 2N-5W-30 SWSWNW SINCLAIR 1 INBELL STEPHENS 11,246 PN 15,946
O-1113 2N-5W-30 SWNESW OHIO, SUNRAY, AND WHITE EAGLE 1 HETTY REICHMAN STEPHENS 10,515 PND 11,205
MC-2331 2N-5W-32 CNWNE HALL JONES 1 CREE HEIRS STEPHENS 6,530 PN 11,130
MC-2795 2N-6W-12 CSW ARKLA EXPLO 1-12 O'QUINN STEPHENS 13,500 PN 17,500
MC-2729 2N-6W-12 CNWSE INGRAHAM ET AL 1 O QUINN STEPHENS 4,010 PN 9,010
O-990 2N-6W-15 SWNWSE CLEMENTS ENERGY, INC. 1-15 HILL STEPHENS 12,113 PNP 18,970
MC-2390 2N-6W-24 SWSESW SINCLAIR 1 ESTELLE STEPHENS 4,330 PPO 6,796
MC-2798 2N-6W-24 CSE ARKLA EXPLO 1-24 MILLER STEPHENS 9,750 PNS 16,100
MC-2269 2N-6W-25 CNWSE SINCLAIR 1 BOHANNAN STEPHENS 10,772 PN 15,472
MC-2116 2N-6W-26 CSENW WESTHEIMER-NEISTADT 1 PERKINS STEPHENS 9,860 PN 12,460
MC-2832 2N-6W-35 SENWSE ARKLA EXPLO 1-35 BAPTIST STEPHENS 9,580 PNS 12,080
MC-2379 2N-7W-07 NWNWSW L E JONES 1 ROLLINS COMANCHE 1,925 PPO 2,225
MC-2318 2N-7W-07 CNENW SUN OIL 1 NICHOLS STEPHENS 8,800 PNW 9,300
MC-2108 2N-7W-13 CNESW CALIFORNIA 1 KULBETH STEPHENS 10,381 PN 16,481
MC-2329 2N-7W-21 CNENE GETTY OIL 1 BREWER STEPHENS 4,400 PNH 11,200
MC-2030 2N-7W-28 SWNESE CALIFORNIA OIL 1 FLOYD SCOTT STEPHENS 7,754 PN 17,354
MC-2857 2N-7W-35 NESWNW RATLIF DRILLING 1 LAKE HUMPHREY STEPHENS 4,500 PN 9,500
MC-2704 2N-8W-12 CSWNE J M HUBER 1 PERCIVAL STEPHENS 6,000 PN 9,000
MC-2039 2N-8W-30 CSWSW SINCLAIR 1 RALPH R FORD STEPHENS 4,000 PNH 9,000
MC-2098 2N-8W-33 CSWNE WOODS 1 ADKINS STEPHENS 5,300 PNH 8,500
MC-2771 2N-9W-05 W2SESW EXXON 1 BEAVER GAS COMANCHE 17,310 OS 17,580
MC-2223 2N-9W-08 CSWNW WM H ATKINSON 1 YELLOW BEAR COMANCHE 3,860 PPO 4,560
MC-2410 2N-9W-13 CSWNW WOODS PETRO 1 SCHOOL LANDS STEPHENS 9,020 OCC 13,020
MC-2075 2N-9W-24 CSESE LONE STAR 1A BOND STEPHENS 4,100 PNH 7,100
MC-2091 2N-20W-04 SWSWSW C & S OIL 1 SPANN JACKSON 3,100 PN 3,300
MC-2143 2N-20W-19 CSESW MOORE ET AL 1 STOUT JACKSON 2,700 OCA 4,200
MC-2246 2N-20W-22 CSESW GULF 1 KIZZIAR JACKSON 3,200 OCA 4,000
MC-2003 2N-21W-16 NENENE GULF 1 ESSIE MORRIS JACKSON 1,600 OCA 4,100
MC-2721 2N-26W-27 NENESE CONTINENTAL OIL 1 DURHAM HARMON 5,088 OCA 7,088
MC-2054 2N-27W-13 CSENW TOM MDDERS 1 ABERNATHY-A HARMON 4,201 MOS 7,001
MC-2142 3N-1W-01 NWNENE JAKE L HAMON 1 STEWART GARVIN 3,605 OV 4,105
MC-2405 3N-1W-05 W2NENW E W COOK 1 CHARALAMPOUS GARVIN 4,740 OOC 6,140
MC-2683 3N-1W-11 NESWSW FEE DEVELOPMENT 1 GRAHM GARVIN 2,215 OCA 5,215
MC-2663 3N-1W-11 NENENE CRESLENN OIL 2 SHUMATE GARVIN 1,964 OOC 4,764
MC-2730 3N-1W-15 NWNENE E W COOK 1 PAUL GARVIN 2,180 OCA 5,180
MC-2438 3N-1W-18 W2NENE MORGAN PET 1 SHAMLEY GARVIN 1,785 OOC 6,285
MC-2504 3N-1W-21 NWNWSE FEE DEVELOPMENT 1 GORDEN GARVIN 1,825 OCA 6,075
MC-2609 3N-1W-33 SESWNE CRESLEN 1 EVANS GARVIN 3,515 OOC 6,515
O-818 3N-2W-5 NWNWSE COASTAL OIL & GAS 4 J.R.WINCHESTER (OWWO) GARVIN 10,105 PCG 12,105
MC-2421 3N-2W-28 N2SENW SAMEDAN & COX 1 MC CASKILL GARVIN 2,350 OOC 8,050
MC-2233 3N-2W-29 NWNESE SAMEDAN 1 CARR GARVIN 2,307 OOC 8,357
MC-2424 3N-3W-03 SENENW SINCLAIR 1 VAUGHN-SNCLAR GARVIN 3,800 OOC 11,300
O-1075 3N-3W-8 SWSWNE PHILLIPS PETROLEUM 1 POWERS "B" GARVIN 3,180 OSY 10,680
O-1033 3N-3W-10 S2NESW TXO PRODUCTION 1 GRACE "A" GARVIN 3,325 OTC 10,330
O-1091 3N-3W-15 SENENE SUN EXPLORATION & PROD. CO. 1 W.C. BURNHAM GARVIN 3,210 OMC 10,178
O-1038 3N-3W-16 N2NESW MOBIL OIL 1 CURTIS BLANTON "B" GARVIN 3,100 OSY 10,154
O-1052 3N-4W-22 CSWSW NORTHERN OIL CO. 1 BARKER GARVIN 6,267 PNO 9,267
O-1019 3N-4W-26 CSWSW MAX PRAY 1 ANNA EASON GARVIN 8,805 PNS 10,634
O-769 3N-4W-30 CNESW BUNKER EXPL. 1-30 LYLE GARVIN 13,698 OCA 17,750
MC-2236 3N-5W-01 CSWNE PARKER DRILLING 1 MAZXUR GRADY 11,813 OCA 18,413
O-763 3N-5W-14 SWNESW BUNKER EXPL. 1-14 WILSON GRADY 8,905 DWO 15,100
O-1050 3N-5W-29 CNESW OHIO OIL CO. 1 HARRISON GRADY 10,145 PNS 10,169
MC-2439 3N-5W-30 NESENW MACK OIL 1 BERTHA GRADY 2,500 PWE 3,500
MC-2441 3N-5W-32 NESWSW MACK OIL 1 BARBER GRADY 2,500 PWE 3,500
MC-2673 3N-6W-08 CSW INGRAHAM-GOODALL 1 LESTER GRADY 5,176 PN 10,176
MC-2599 3N-6W-25 NENWNW HARPER 1 MC KINNEY GRADY 4,250 PN 8,250
O-912 3N-6W-29 NESENW HIGHLANDS,GOODALL & GREER 1-29 MAZELLE SNYDER GRADY 13,000 PNB 19,000
MC-2241 3N-7W-08 SWNESE CALIFORNIA 1 LAY GRADY 9,090 PND 16,790
MC-2517 3N-7W-16 W2NENW CHEVRON 3 RUSH SPRINGS GRADY 17,210 PNS 18,130
O-941 3N-7W-25 NENWSE SOHIO PETROLEUM CO. 1-25 LAGALY GRADY 17,451 PNS 20,075
MC-2842 3N-8W-02 CNE AN-SON CORP 1 LONG GRADY 16,559 PNM 19,559
O-788 3N-8W-12 E2E2SW TRINITY RESOURCES 1-12 JAKE GRADY 19,042 PNS 19,292
MC-2082 3N-8W-17 NWSENE SOUTHWEST NATURAL ARKLA EXP 1 ROBERTSON GRADY 8,532 PNM 10,532
O-851 3N-8W-20 SESENW KERR MCGEE 1-20 PENDLEY GRADY 15,100 PNB 22,500
O-1068 3N-8W-24 NENENE SKELLY OIL CO. 1 D.S. WASKEY GRADY 11,392 PNP 12,392
MC-2102 3N-8W-35 CSWSE ARKLA EXPL 1 HILL GRADY 5,641 PNH 9,641
O-855 3N-9W-24 N2S2NE KERR - MCGEE 1 SULLIVAN COMANCHE 12,010 PNP 16,111
MC-2253 3N-9W-32 NENESW W H ATKINSON 1 BROOKS COMANCHE 4,136 PN 4,511
O-1066 3N-10W-1 NENESW JOHN W. NICHOLS EXPL. 1 HARNEY COMANCHE 6,838 PNW 7,211
MC-2780 3N-10W-05 CNWSW WESTHEIMER-NEUSTADT 1 SCHROEDER COMANCHE 7,060 OS 7,060
MC-2722 3N-10W-05 SENWNW WESTHEIMER-NEUSTADT 1 DILLBERG COMANCHE 5,480 MWO 5,480
MC-2299 3N-10W-12 CN2 CAMERON OIL 1 EDITH COMANCHE 3,930 PN 7,230
MC-2846 3N-10W-14 CNW WOODS 14-1 HARDZOG COMANCHE 7,401 PN 9,501
MC-2187 3N-10W-15 CNWNW TEXACO 1 MC LAIN COMANCHE 2,560 PNS 8,560
MC-2847 3N-10W-15 CNE WOODS 15-1 HARDZOG COMANCHE 7,130 PN 8,500
MC-2465 3N-10W-23 CNESE GULF 1 RYAN COMANCHE 8,166 OS 9,576
MC-2413 3N-10W-23 CSESE NEUSTADT 1 RYAN COMANCHE 8,926 OS 10,366
MC-2538 3N-10W-26 SENWSE WESTHEIMER-NEUSTADT 1 RYAN COMANCHE 5,210 PN 5,500
MC-2110 3N-11W-05 CSENE HUMBLE 1 GLOVER COMANCHE 1,591 PC 1,591
MC-2207 3N-20W-16 CNENW SKELLY OIL 1 MC CALL JACKSON 4,224 OCA 4,544
MC-2732 3N-21W-09 NWNWNE N L COVINGTON 1 EDWARDS JACKSON 3,328 CGW 3,628
MC-2089 3N-21W-19 CNESW TOM MEDDERS 1 MARTIN JACKSON 2,600 OCA 4,100
MC-2070 3N-21W-26 CSESW CLARK 1 GAMBLE JACKSON 3,000 OCA 3,800
MC-2303 3N-22W-08 NESWNE KING RESOURCES 1-8 SPARKMAN GREER 3,005 CGW 4,505
MC-2113 3N-23W-22 SENENE T K HENDRICK 1 LEONARD JACKSON 5,580 OV 7,780
MC-2296 3N-24W-12 CNWNW GULF 1 ALMA DILL HARMO