Canadian Stratigraphic

  
OKLAHOMA - Twp 5-9 North - Rge East
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
MC-2232 5N-1E-13 CW2NE PAN AMERICAN 1 C H BOWIE MCCLAIN 2,910 OCA 6,900
MC-2760 5N-1E-21 CNESE NATIONAL COOP REFG 1 MOON MCCLAIN 6,225 OS 6,625
MC-2161 5N-2E-03 CNESW PETROLEUM INC 1 COFER POTTAWATOM 1,370 OW2 5,370
MC-2425 5N-2E-18 CNESW R W TESCH 1 NEWBERN MCCLAIN 2,620 OW2 5,620
MC-2197 5N-3E-24 NENWSE KINGERY DRILLING 1 NEWBERN ESTATE MCCLAIN 2,017 OW2 3,017
O-1109 5N-3E-29 NENE BARRETT ENERGY 1-29 STATE CIMARRON 4,044 MSG 5,564
MC-2135 5N-3E-33 CSWNW CALIFORNIA OIL 1 WILSON-WYATT MCCLAIN 2,384 OCA 4,384
MC-2365 5N-4E-06 NWSWNE KINGERY DRILLING 1 LARMAN PONTOTOC 2,298 OB1 4,233
MC-2668 5N-4E-23 SENENW FOSTER 1 SARKEY PONTOTOC 2,630 OV 2,830
O-295 5N-5E-14 CSWNW COLORADO OIL & GAS 1 OKLAHOMA STATE CIMARRON 4,275 M 5,275
MC-385 5N-6E-10 CSWSE ASHLAND 1-10 STATE CIMARRON 2,430 MSG 5,130
MC-19 5N-6E-20 NWNWNE COLORADO OIL & GAS 1 STATE CIMARRON 2,420 M 5,220
MC-321 5N-6E-30 NWNWNE SKELLY OIL 1 OKLAHOMA G CIMARRON 1,920 PN 4,520
E-130 5N-7E-13 NWNWNW PURE OIL CO. 1 MACKEY CIMARRON 4,927 MML 5,057
E-129 5N-7E-13 NENENE PURE OIL CO. 1 MCKIRAHAN CIMARRON 4,755   4,885
O-607 5N-7E-17 CSWNE PURE OIL 1 LANGSTON CIMARRON 2,695 MSG 5,000
E-118 5N-8E-03 NENENE PURE OIL CO. 1 SPARKMAN CIMARRON 4,885 MML 5,015
E-117 5N-8E-18 SWSWSW PURE OIL CO. 1 JERMYN CIMARRON 4,786   4,906
E-128 5N-8E-18 SWSWSE PURE OIL CO. 1 JERMYN "A" CIMARRON 4,757   4,887
O-346 5N-8E-22 SWSWNE COLORADO INTERSTATE 1 GAITHER CIMARRON 2,470 MCH 4,770
E-193 5N-8E-31 SWSENW PURE OIL CO. CHAS E. PHILLIPS CIMARRON 4,780   4,970
MC-2183 5N-9E-01 NESENE MIDWEST OIL 1 DEXTER CLENNEY HUGHES 4,693 OOC 6,193
O-286 5N-9E-02 NENESW CITIES SERVICE 1 WHISENNAND CIMARRON 2,872 MSG 4,872
MC-2376 5N-9E-10 SENENW EMPIRE EQUIPMENT 1 VOTAW HUGHES 4,130 PNU 4,530
MC-2119 5N-9E-12 SWNENW MIDWEST OIL 1 H PIERCE HUGHES 6,257 OCA 6,957
MC-2240 5N-9E-14 CNENE DAUBE 1 GATES HUGHES 3,175 OOC 6,175
O-287 5N-9E-15 SWSWNE CITIES SERVICE 1-A MELTON CIMARRON 2,400 MSG 4,744
MC-57 5N-9E-29 SWSWNE KERR MC GEE 1 HAYWARD CIMARRON 2,225 MML 4,668
MC-2341 5N-9E-31 CSWSW VIERSEN & COCHRAN 1 VINSON HUGHES 3,370 PNG 4,370
MC-2285 5N-10E-07 N2SENE PUBLISHERS PETRO 1-7 PICKLE HUGHES 4,424 PNU 4,724
MC-207 5N-10E-11 CNWNW PANHANDLE EASTERN 1-11 REISS TEXAS 2,870 MSG 4,876
MC-2072 5N-10E-13 CSE TENNECO OIL 1 W JAMES HUGHES 2,870 PNH 3,100
MC-2055 5N-10E-18 SWSWNE FAIN-PORTER 1 STANDIFIED HUGHES 2,616 PNU 4,616
O-555 5N-10E-19 SESWSW MUSGROVE PETRO 1 RICKART TEXAS 2,200 MSG 4,700
MC-2531 5N-10E-20 NWNWNW MUSTANG PROD 1 JENSON HUGHES 6,035 OOC 6,535
O-393 5N-10E-30 SESENW CABOT CARBON 1 STATE WILLIAM TEXAS 2,394 MCH 4,694
O-540 5N-11E-07 CNESW CARTER OIL 1 HURLEY TEXAS 3,000 MCH 5,100
MC-2084 5N-11E-30 CNW TENNECO 1 CARTER HUGHES 2,880 PNA 3,380
MC-2037 5N-12E-01 CNESW BELL OIL & GAS 1 SEALY PITTSBURG 3,141 PNA 3,541
O-609 5N-12E-04 CSENW MUSGROVE 2-4 WOODWARD TEXAS 3,462 MCH 6,132
MC-2688 5N-12E-11 CSWNW PHILLIPS PETRO 1B ORR PITTSBURG 3,803 OCA 8,803
MC-2164 5N-12E-19 N2NWSE AMAX PETRO 1 VANDEREER PITTSBURG 1,685 PNA 3,490
O-931 5N-12E-28 NWSENW EXXON COMPANY, U.S.A. 1 J. VERNON BLACK PITTSBURG 8,470 OCA 9,020
MC-2063 5N-12E-28 NWSENW STEVE GOSE 1 A B CAMP ET AL PITTSBURG 1,604 PNA 3,604
MC-2289 5N-12E-34 CSE NATOL PETRO 1 HENDERSON PITTSBURG 2,781 PNA 3,781
MC-2137 5N-12E-35 SESWNE HUMBLE OIL 1 MC DONALD PITTSBURG 2,775 PNA 3,675
MC-2803 5N-13E-15 CSE MUSTANG PROD 1-15 MASON PITTSBURG 9,110 OS 9,150
MC-2682 5N-14E-17 CN2SW FERGUSON OIL 1 LEHNHARD PITTSBURG 4,730 PNC 8,730
O-1074 5N-15E-21 NESESW AUSTRAL OIL CO. 1-21 SPRINGER PITTSBURG 9,470 PNA 9,518
MC-2788 5N-15E-26 S2N2SW MUSTANG PROD 1-26 FUGGITT PITTSBURG 2,990 PN 8,590
O-539 5N-16E-05 CNWNE OCEANIC OIL 1-A SWINGER TEXAS 4,390 MSL 6,990
MC-2706 5N-17E-05 E2W2NE CAQUINA 1 TOBE PITTSBURG 1,930 PNA 10,430
O-185 5N-19E-30 CNESW SKELLY 1 ALLEN TEXAS 6,694 MCH 6,694
O-200 5N-21E-02 CNWSE CARTER OIL 1 TRETBAR BEAVER 4,255 MSG 6,975
O-214 5N-21E-08 CNENW KIDD WILLIAMS 1 FRANZ BEAVER 2,001 MSG 7,031
MC-2052 5N-21E-22 CNWNW AMBASSADOR OIL 1 MUSE LATIMER 2,989 PNA 12,489
O-205 5N-21E-31 CNWNW KIDD WILLIAMS 1 DECK BEAVER 4,250 MCH 6,950
O-900 5N-21E-32 CSESE ANADARKO 1 PENNER "C" BEAVER 3,100 PNT 5,700
MC-2342 5N-22E-04 W2NESE SNEE & EBERLY 1 CAULFIELD LEFLORE 7,200 PNA 7,250
O-265 5N-22E-27 CNENW KIDD WILLIAMS 1 DESPER BEAVER 4,465 MSG 7,275
O-180 5N-22E-29 CNWNW THE CARTER OIL 1 DORMAN BEAVER 4,380 MCH 7,100
O-213 5N-23E-06 CNWNE CARTER OIL 1 GROVE BEAVER 2,382 MCH 6,662
O-123 5N-23E-35 CSESE FLYNN OIL 1 SCHOOL LAND BEAVER 3,654 PNM 5,554
O-175 5N-23E-36 SWSWSW CITIES SERVICE 1 MILES BEAVER 581 PND 5,581
MC-83 5N-24E-01 CSWNE CABOT CARBON 1 HODGES BEAVER 2,811 PNC 5,411
O-601 5N-24E-09 CSWNE TEXAS CO GULF COAST WESTERN A-1 BEAVER 4,075 MSG 6,815
O-618 5N-24E-13 CSENW UNITED PRODUCTION 4 EVANS BEAVER 4,050 MCH 6,822
O-228 5N-24E-26 CSWNE SINCLAIR 1 MAPLE BEAVER 3,680 MCH 6,695
O-480 5N-25E-08 CNESW UNITED PRODUCTION 1 EVANS BEAVER 4,467 MCH 7,030
O-496 5N-25E-16 CSENW UNITED PRODUCTION 3 EVANS BEAVER 4,250 MCH 6,950
O-513 5N-25E-16 SESENW CARTER OIL 1 STATE RICHARDS BEAVER 3,330 MCH 7,130
O-476 5N-25E-35 CNESW THE TEXAS CO 1 TEXAS-UNITED BARBY B BEAVER 4,310 MCH 7,110
O-111 5N-26E-16 SESESW PURE OIL 1 ALBERT BEAVER 9,200 OCA 9,242
O-367 5N-26E-17 NENENE AMCO TOOL 1 DAVIS BEAVER 4,040 MCH 7,012
O-258 5N-26E-20 SESENE PURE 1 DIXON BEAVER 4,300 MCH 7,000
O-558 5N-26E-34 CSENW UNITED PRODUCTION 1 OTTO BARBY BEAVER 4,250 MCH 7,150
O-556 5N-27E-07 CSENW TEXAS CO 1-A SARGENT BEAVER 4,366 MCH 6,971
E-38 6N-1E-02 NWNWSE ED KUBAT 1 STATTS CLEVELAND 4,170 OW 6,460
MC-2521 6N-1E-06 SENWSW SOHIO 1 ELLISON CLEVELAND 4,025 OBD 6,967
E-28 6N-1E-17 SWNENW AMERADA PETROLEUM 1 CARPENTER CLEVELAND 3,899 OW 6,756
MC-2592 6N-1E-26 CNENW LARIO 1 WEST CLEVELAND 3,250 OOC 7,250
MC-2473 6N-2E-04 SWSWNE LONE STAR 1 BATES POTTAWATOM 1,900 OBD 5,900
MC-2224 6N-2E-16 N2NWNW RHOADES OIL 1 CROSSROADS-STATE POTTAWATOM 2,645 OW2 5,545
E-233R 6N-2E-33 SWNENW OHIO OIL 1 SCHOOL LAND B CIMARRON 6,463 PCG 6,503
MC-2649 6N-3E-07 SESESW LAKE RONEL 1 FUNDIS POTTAWATOM 1,822 OOC 5,822
MC-2676 6N-3E-12 S2SENW ET AL INC 1 TOOLEY POTTAWATOM 2,662 OS 4,632
O-429 6N-3E-24 CNWSW SUN OIL 1 STATE CIMARRON 5,903 PC 5,903
MC-513 6N-5E-17 CSENW SHELL 1 STATE CIMARRON 2,278 M 5,178
MC-508 6N-6E-26 CSENW SOHIO PETRO 1A STATE CIMARRON 2,603 MME 5,203
O-471 6N-8E-21 NWNWSE THE SHAMROCK 1D MATHIS-DAVIS CIMARRON 3,310 MSG 4,762
O-261 6N-9E-20 CNWSE COLUMBIAN FUEL 1 PURDY CIMARRON 4,455 MSL 5,020
O-285 6N-9E-23 CNESW COLUMBIA FUEL 1 TAYLOR CIMARRON 2,910 MSG 4,910
O-529 6N-10E-15 SWSWNE PANHANDLE EASTERN 1 MUNYON TEXAS 2,800 MSG 5,000
O-298 6N-10E-19 SESENW CITIES SERVICE 1C HICKS TEXAS 1,760 PNA 4,122
MC-2114 6N-10E-33 CNWSE APACHE 1B JONES HUGHES 3,390 PNC 4,390
MC-2059 6N-11E-21 NWNENW BELL OIL & GAS 1B WARREN HUGHES 2,065 PNH 2,965
MC-2346 6N-11E-32 CSWNW K W B OIL 1A DERRICK HUGHES 5,300 OV 6,300
MC-3339 6N-13E-12 N2S2NE ARKLA EXPLORATION 1 MILLER PITTSBURG 4,250 OS 7,250
MC-2650 6N-15E-24 CN2SE OXLEY PETRO 1 GALLOWAY PITTSBURG 3,500 PNA 8,500
MC-2646 6N-16E-19 NESENW OXLEY 1 KEITH PITTSBURG 10,020 PNC 10,190
O-535 6N-16E-20 CSWNE OCEANIC OIL 1 BURDGE TEXAS 3,511 MSL 7,011
MC-2687 6N-16E-30 NWSWNE OXLEY PETRO 1 FACTORY PITTSBURG 3,120 PNA 8,120
O-520 6N-17E-28 CSESE OCEANIC OIL 1 MC ADAMS TEXAS 4,320 MSL 6,986
O-458 6N-17E-28 CSENE MAGNOLIA PETRO 1 MANSCHRICK PITTSBURG 9,505 OCA 12,915
MC-3060 6N-17E-33 CNE MUSTANG 1-33 BROWN PITTSBURG 8,450 PNC 10,950
MC-2796 6N-18E-23 NENWNE CLEARY PETRO 1-23 CARVER LATIMER 3,265 PN 9,265
MC-2804 6N-19E-23 SENWSW EDWIN L COX 1 JANKOWSKY LATIMER 8,655 PNW 13,255
O-273 6N-20E-16 CNENE ALADIN PETRO 1 COBB BEAVER 2,800 MCH 6,450
O-457 6N-20E-29 CSWNE TEXAS CO 1 HAGUE BEAVER 4,000 MCH 6,600
O-933 6N-20E-30 S2S2NE TENNECO OIL CO. 1-30 PIERCE LATIMER 8,596 PNC 14,603
MC-2825 6N-21E-07 CSE OXLEY 1 EXXON LATIMER 5,010 PN 12,010
O-244 6N-21E-13 CNWNE J M HUBER 1 SID SHARP BEAVER 3,160 MCH 6,347
O-64 6N-21E-15 CSWNW J M HUBER 1 WALLACE BEAVER 4,071 MCH 6,292
O-937 6N-21E-28 CSW MUSTANG PRODUCTION 1-28 SMALLWOOD LATIMER 12,695 PNC 12,945
O-394 6N-21E-30 CSWNE J M HUBER 1 STAKER BEAVER 3,850 MCH 6,551
O-374 6N-22E-22 CNENE UNITED CARBON 1 KISER BEAVER 3,910 PNM 6,480
O-145 6N-22E-31 CSESE CARTER 1 SHARP BEAVER 3,180 PND 5,867
MC-2820 6N-22E-31 CS2NW MUSTANG PROD 1-31 FIELDS LATIMER 12,050 PN 12,350
MC-2812 6N-23E-11 S2S2NE KIRBY EXPLORATION 1-11 REED LEFLORE 13,327 PN 14,427
O-270 6N-23E-16 CSWNW COLUMBIAN 1 A W ADAMS BEAVER 4,100 MSG 6,700
O-946 6N-24E-20 SWNESE HUMBLE OIL & REFINING CO. 1 NOBLE THOMPSON LE FLORE 5,990 PNW 14,630
O-504 6N-24E-21 CSWNE LION OIL 1 HODGES BEAVER 3,930 MSG 6,530
O-805 6N-24E-21 CSE BRANSCUM PET. & LAPORTE ENERGY 1 MITCHELL LE FLORE 12,530 MCY 14,610
O-146 6N-25E-19 CNWSW ADAMS 1 XIT RANCH BEAVER 4,834 MML 6,490
O-204 6N-25E-26 CSENW DEEP ROCK 1A ADAMS BEAVER 4,120 MSG 6,670
MC-208 6N-26E-13 CNWNE MONSANTO CHEM 1 DILLON BEAVER 4,140 MSG 6,640
O-218 6N-26E-28 CNWNW YOUNGBLOOD & YOUNGBLOOD 1 BARBY BEAVER 3,558 MCH 6,708
O-58 6N-27E-13 CNWNE SUNRAY 1 HENNIGH BEAVER 6,215 MSG 6,675
MC-32 6N-27E-25 SWSWNE SUNRAY 1 LONKER BEAVER 3,720 MCH 6,230
O-584 6N-27E-31 CNESW CABOT CARBON 1 SOUTHERLAND BEAVER 4,130 MSG 6,838
O-278 6N-28E-11 SWSESE GRIMMETT 1 HENNIGH BEAVER 3,875 MSL 6,415
O-482 6N-28E-28 CNWNW PARKER 1 HENNIGH BEAVER 3,915 MCH 6,320
MC-2307 7N-1E-03 SWNESW MONSANTO 1 BOLLMAN CLEVELAND 2,910 PNB 5,910
MC-2314 7N-1E-05 SWSESE UNION TEXAS 1 CALVERT CLEVELAND 4,321 OBD 6,821
MC-2443 7N-1E-13 SESWNW GULF CENTRAL 1 MARSTON CLEVELAND 2,914 OBD 6,414
MC-2502 7N-1E-23 NESESE B B R OIL 1 CATO CLEVELAND 3,000 OOC 7,200
O-1086 7N-1E-27 CSWSE J.M. HUBER 1 HALL CLEVELAND 6,722 OOC 7,402
MC-2626 7N-1E-34 S2SESE JOHNSON-BATES 1 LEONARD CLEVELAND 1,645 OW2 6,645
MC-2799 7N-1E-36 CSWSE WILLIAM A JENKINS 1 RAY CLEVELAND 2,071 OS 6,271
O-1041 7N-2E-5 NWNESW GOFF-LEEPER DRILLING 1 ROWLETT POTTAWATOM 4,238 OB2 6,138
E-75 7N-3E-03 SWSENW J.F.SMITH 1 KERKER POTTAWATOM 3,125 OSY 4,925
MC-2395 7N-10E-20 NWNENE FERGUSON 1 STEELE HUGHES 3,391 PNU 4,021
MC-2491 7N-10E-22 CSESW HARPER OIL 1 RAMSEY HUGHES 3,073 OCA 6,073
MC-2393 7N-11E-08 CNESW INTERNATIONAL NUCLEAR 1 DIAMOND HUGHES 2,206 PN 2,706
MC-2094 7N-11E-22 CSESE CHESTER OIL 1 FACTOR HUGHES 3,973 PNU 4,373
MC-2826 7N-14E-20 CSE SIEGFRIED 1 BERNHARDT PITTSBURG 3,770 OS 6,770
MC-3058 7N-14E-32 W2SWNE K W B 1 FINAMORE PITTSBURG 6,746 PNC 7,146
O-1106 7N-16E-21 CNWSW WILSHIRE OIL CO. OF TEXAS 1 BROWNE PITTSBURG 9,060 OCA 9,150
O-945 7N-22E-12 CSWNE SUNRAY DX OIL CO. 1 MERCHANTS HASKELL 11,945 PNC 14,175
MC-2040 7N-22E-29 CNESE HUMBLE 1 TREAT ESTATE LATIMER 3,580 PNA 9,080
MC-2801 7N-27E-16 SWNESW ALLIANCE PETRO 1 BRANSTETTER LEFLORE 1,590 PN 5,990
E-451 8N-1E-04 SWSWNW ERLE P. HALLIBURTON RANCH CLEVELAND 3,410 PN 5,843
E-330 8N-1E-12 NWNWNW FALCON SEABOARD 1 WILCOX CLEVELAND 4,816 OS 6,416
O-51 8N-1E-28 NWNWNE MIAMI OPERATING 1 SPROW CLEVELAND 5,620 OS 6,920
E-154 8N-2E-03 SESENE CONTINENTAL OIL CO. GILBREATH POTTAWATOM 5,403 OS 5,748
O-309 8N-2E-06 SWNWSE SUN OIL 1 DOCTOR POTTAWATOM 2,614 OW 6,114
E-518 8N-2E-09 SWSWNE DERBY OIL CO. 1 BAILEY POTTAWATOM 3,890 OS 5,900
E-289 8N-2E-17 NWNWNW J.F.SMITH 1 STICE POTTAWATOM 4,740 OSY 5,763
E-229 8N-2E-19 SENENW CONOCO 1 ROSEBUSH POTTAWATOM 5,834 OS 6,234
E-132 8N-2E-23 SWSWSE J.F.SMITH & CONTINENTAL OIL 1 KLINGENSMITH POTTAWATOM 4,139 OBD 5,639
E-342 8N-2E-36 SWSWNE SMITH BROS. KYTLE-RAY POTTAWATOM 3,976 OS 5,490
E-135 8N-6E-15 CNWNE CITIES SERVICE OIL 1A LIVINGSTON SEMINOLE 4,290 OCA 4,880
O-404 8N-12E-11 NWSWNE BEACH & TALBOT 1 HUFFMAN HUGHES 2,759 OW 5,023
O-9 8N-12E-19 SESENE NYE 1 THROCKMORTON HUGHES 3,437 PNC 3,941
MC-1961 8N-12E-28 CNENW COQUINA OIL 1 FREMAN HUGHES 1,885 PNC 4,035
O-167 8N-14E-20 CNWNW CONSOLIDATED GAS 2 SHEPPARD PITTSBURG 1,370 PNG 3,700
MC-501 8N-15E-15 SENENW MOBIL OIL 1 TATE PITTSBURG 6,125 DHU 6,145
MC-498 8N-16E-25 CSESW BELL OIL 1 BROWNE PITTSBURG 2,425 PNH 2,725
MC-1132 8N-16E-32 CNESW APACHE 1 LEAK PITTSBURG 1,735 PNC 7,535
O-530 8N-20E-14 SWSWNE SUPERIOR OIL 1 PIXLER HASKELL 1,731 PNC 6,031
O-487 8N-20E-16 NWNWSE SUPERIOR OIL 1 GORDON HASKELL 6,027 PNC 6,077
O-139 8N-20E-18 NWSENE SUPERIOR OIL 1 ALLRED HASKELL 6,683 OCA 7,483
O-515 8N-20E-21 NWNWSE SUPERIOR OIL 1 DRAIN HASKELL 4,899 PNC 6,099
O-259 8N-25E-17 N2S2NW ATHLETIC MINING & SMELTING 1 HICKMANN LEFLORE 7,600 PNA 7,650
MC-3049 8N-26E-05 CSW