Canadian Stratigraphic

  
OKLAHOMA - Twp 1-4 North - Rge East
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
MC-2476 1N-1E-12 NESWSW CLEARY PETRO 1-12 CLARK MURRAY 2,250 OOC 6,100
MC-2430 1N-1E-12 CNWSE PAN AMERICAN 1 MANNING MURRAY 2,496 OJ 3,996
MC-2447 1N-1E-24 SWNENW HUFFMAN & MALLOY 1 YOUNGBLOOD MURRAY 1,830 OOC 3,830
MC-2391 1N-1E-24 SENENW CALVERT FUNDS 1 YOUNGBLOOD GARVIN 2,149 OCA 4,149
MC-2620 1N-1E-24 NENWSE DAUBE 1 OKLAHOMA 10-1 MURRAY 3,400 OOC 3,600
MC-2454 1N-1E-24 NWSENE HUFFMAN & MALLOY 1 LESSLY MURRAY 1,775 OOC 3,275
MC-2816 1N-1E-25 NWNESW CAROLINE HUNT TRUST 1 MARTIN GARVIN 8,880 OOC 9,980
MC-2720 1N-1E-26 N2NESW CRESLENN 1 HOWELL GARVIN 3,320 PN 4,820
MC-2815 1N-1E-27 NESWNW AN-SON CORP 1 YOUNGBLOOD GARVIN 8,205 PN 8,255
MC-2206 1N-1E-35 SWSESW PAN AMERICAN 1 BUTTERLY GARVIN 6,515 OOC 10,535
MC-2621 1N-2E-01 NENWNW DAUBE 1 OKLAHOMA 11-1 MURRAY 2,265 OCA 2,465
MC-2036 1N-2E-01 SWSWSE H E LEDBETTER 1 LANCASTER MURRAY 1,707 OS 2,507
MC-2258 1N-2E-01 NENENE KEITH F WALKER 1 LANCASTER MURRAY 2,428 OB 2,528
MC-2125 1N-2E-02 SENESE DAUBE 1 LANCASTER MURRAY 1,476 OOC 2,576
MC-2608 1N-2E-04 NENENW CRESLENN 1 CARTER MURRAY 2,382 OCA 3,382
MC-2293 1N-2E-05 SESWNE L E JONES 1 CHIGLEY MURRAY 2,289 OOC 3,289
MC-2653 1N-2E-07 NENENW COMPADRE OIL 1 DALE MURRAY 3,291 OOC 3,591
MC-2624 1N-2E-10 NENESW DAUBE 1 CLARK-BRISTOL MURRAY 2,597 OMC 2,797
MC-2012 1N-2E-11 W2NENW CREE OIL 1 JUANITA SLOAN MURRAY 2,067 OOC 3,067
MC-2378 1N-2E-11 SESWSE TOM JACK 1 BROWN MURRAY 1,653 OOC 2,653
MC-2547 1N-2E-12 NENWSE RHOADES 1 LANCASTER MURRAY 2,425 OOC 2,545
MC-2234 1N-2E-13 NWNENE DAUBE 1 CAPE MURRAY 2,038 OCA 2,538
MC-2513 1N-2E-14 NWSWSE COMPADRE 1 KING MURRAY 1,028 OOC 2,028
MC-2227 1N-2E-18 NWSESE TOM JACK 1 SHORT MURRAY 2,090 OCA 3,090
MC-2034 1N-2E-20 SESESE UNION OIL OF CALIFORNIA 1 FERGUSON MURRAY 1,700 OCA 2,900
MC-2654 1N-2E-21 NWSENW COMPADRE 1 LESSLY MURRAY 1,992 OOC 2,392
MC-2134 1N-2E-21 SWNESW JESS SPRING 1 FERGUSON MURRAY 2,384 OOC 2,670
MC-2196 1N-2E-21 SENENW SAMEDAN OIL 1 BUTTERLY MURRAY 830 OOC 2,330
MC-2081 1N-2E-23 SESESE JOHN HOARD & ALLEN 1 EMERSON MURRAY 1,386 OOC 2,226
MC-2195 1N-2E-26 SENENW CREE OIL 1 CRAWFORD MURRAY 2,320 OOC 2,380
MC-2073 1N-2E-27 SWNESW QUINTON LITTLE 1 THOMASSON MURRAY 2,303 OJ 3,103
MC-2011 1N-2E-33 NENENW JOHN NOTH 1 HEFLEY MURRAY 3,960 OOC 6,510
MC-2555 1N-2E-35 W2NWSW MAY 1 CHAFFIN MURRAY 3,400 MWO 4,000
MC-2111 1N-2E-35 NWNESW CREE OIL 1 CHAFFIN MURRAY 4,280 OOC 4,640
MC-419 1N-3E-03 NWNWNE CONCHO 1 STUBBLEFIELD CIMARRON 3,559 M 5,849
MC-2292 1N-3E-07 SWNWNW CREE OIL 1 LANCASTER MURRAY 2,430 OOC 2,540
MC-2322 1N-3E-11 SESWSE NEUSTADT 1 JONES MURRAY 1,765 OCA 1,795
MC-2482 1N-3E-14 SWSWNE WESTHEIMER-NEUSTADT 1 STEPHENS MURRAY 1,000 OCA 1,000
MC-2401 1N-3E-19 NWSESW GEO RESOURCES 1 BURNSIDE MURRAY 1,252 OOC 1,552
MC-2302 1N-3E-20 NESWNW H E LEDBETTER 1 MOBLEY MURRAY 1,167 OOC 1,237
MC-2656 1N-3E-32 NENESW J M HUBER 1 FLEMING MURRAY 5,178 CGW 5,178
O-534 1N-4E-04 CSE AUSTRAL OIL EXPL 1 TOM NANCE CIMARRON 3,410 MCH 5,960
O-477 1N-4E-14 SWSWNE J J LYNN 1 BROOKS CIMARRON 3,245 PNM 6,045
O-483 1N-6E-24 CSESE OHIO OIL 1 PERKINS CIMARRON 6,175 OCA 6,665
MC-2097 1N-7E-15 CNENE CONTINENTAL 1 WITHERSPOON PONTOTOC 1,270 PNS 1,770
MC-2340 1N-8E-01 NWSWNE FERGUSON OIL 1 WITHERSPOON COAL 4,017 DHU 5,917
MC-2686 1N-8E-08 CNWSE RAMSEY ENG 1 KIFER COAL 3,050 OOC 5,350
MC-2173 1N-8E-20 CNENW JONES & PELLOW 1 FOREMAN COAL 3,850 OOC 5,150
MC-2612 1N-8E-24 NESENW TREND 1 HEFLEY COAL 4,515 OOC 6,315
MC-2822 1N-9E-10 CNWSW MERCURY PROD 1 ROUND LAKE COAL 4,780 OS 8,780
MC-2813 1N-9E-15 CSW MERCURY PROD 1 COGBURN COAL 6,120 OV 7,600
MC-190 1N-9E-23 CSWSE TEXAS 1 YOUTSLER CIMARRON 5,263 OCA 5,963
O-405 1N-10E-17 CSENW UNITED CARBON 1 BEAZLEY TEXAS 3,400 MSL 5,600
O-1002 1N-11E-15 SWNESW ANDERSON-PRICHARD OIL CORP. 2 COOK COAL 8,321 OJ 11,884
MC-2614 1N-11E-17 NENWNE SUN OIL 1 CRIM COAL 3,632 OCA 11,632
O-951 1N-11E-24 CSWNE PHILLIPS PETROLEUM CO. 2 CRISMON TEXAS 3,900 MCH 6,906
MC-2818 1N-11E-28 CSW CENTEX 1 MILLER COAL 8,790 PN 11,380
O-1026 1N-11E-36 SWSENW PHILLIPS PETROLEUM CO. 2 BERRY F TEXAS 4,010 MME 7,010
O-921 1N-12E-21 CNWSE PHILLIPS PETROLEUM CO. 3 GAYLE (OWWO) TEXAS 3,650 MCH 7,000
O-978 1N-13E-11 E2W2SE PHILLIPS PETROLEUM CO. 2 FOLDER TEXAS 4,300 MCH 7,000
O-1107 1N-13E-19 NWNWSE ARCO OIL & GAS CO. 1-19 INGERSOLL ATOKA 13,280 PNW 15,080
O-907 1N-13E-31 S2S2NW PHILLIPS PET. 2 WAUGH TEXAS 4,100 MCH 7,105
MC-2859 1N-14E-26 NENWSE U S MINERALS 1-26 WYRICK ATOKA 3,480 PN 9,480
O-419 1N-18E-03 SESENW KANSAS-NEBRASKA NATURAL 4 STINSON TEXAS 4,015 MCH 6,755
MC-117 1N-18E-11 SESENW KANSAS-NEBRASKA NATURAL 1 SMART TEXAS 4,450 MCH 7,100
O-574 1N-18E-12 NWNWSE KANSAS-NEBRASKA NATURAL 1 BREWER TEXAS 4,275 PNM 6,575
O-605 1N-18E-13 NWNWSE KANSAS-NEBRASKA NATURAL 1-A JOHNSON TEXAS 4,620 MCH 6,921
O-599 1N-18E-24 SWSWNE KANSAS-NEBRASKA NATURAL 1 REYNOLDS TEXAS 3,990 PNM 6,640
O-581 1N-18E-26 SWSWNE KANSAS-NEBRASKA NATURAL C-1 WESTMORELAND TEXAS 4,670 PNM 7,180
O-1023 1N-18E-29 N2S2NW SOHIO PETROLEUM CO. 1-29 TROTTER-DEES PUSHMATAHA 15,800 DMM 15,893
O-532 1N-19E-02 SWSWNE CARTER OIL 1 CAMPBELL-SILLERS TEXAS 4,281 MCH 7,081
O-595 1N-19E-04 NENESW CARTER OIL 1 HALEY PERRY UNIT TEXAS 4,136 PNM 6,746
O-600 1N-19E-06 NWNWSE CARTER OIL 1 SUTTON TEXAS 4,120 PNM 6,570
O-365 1N-19E-15 NENESW TEXAS 1 WINFREY-BROWN TEXAS 4,310 MCH 7,100
O-325 1N-19E-27 CSWNE TEXAS 1 J H COOK TEXAS 4,690 MCH 7,400
O-586 1N-19E-29 SESENW CITIES SERVICE 1-A GALLENTINE TEXAS 4,840 MSG 7,540
MC-90 1N-20E-14 CNESW SKELLY OIL 1 LEATHERMAN BEAVER 4,950 MCH 7,907
O-587 1N-20E-19 NWNWSE CARTER OIL 1 MANNING BEAVER 4,175 PNM 7,175
MC-24 1N-20E-36 NWNWSE UNITED PROD 1 SIMS BEAVER 5,180 MCH 8,300
O-319 1N-21E-04 CNENE SUN 1 CARTER-HAYWOOD BEAVER 5,203 MCH 8,003
O-128 1N-21E-16 CNWSW SUNRAY OIL 1 MEYER BEAVER 8,322 MML 8,792
O-703 1N-22E-31 CNE N. G. ANADARKO 1-31 APPLE BEAVER 3,200 MME 9,200
O-644 1N-23E-03 CSENW PARKER 1 MITCHELL BEAVER 5,022 MCH 8,272
MC-123 1N-23E-26 CSWNE PANHANDLE EASTERN 1-26 KAY BEAVER 5,870 MCH 8,900
MC-311 1N-24E-11 CNWSE VICKERS 33-11 GREEN BEAVER 5,230 MCH 8,310
MC-538 1N-25E-14 SWSWSW FOREE DRILLING 1 M FLOCK BEAVER 3,640 MCH 8,640
O-572 1N-26E-13 CSENW UNION OIL OF CALIF 1 BOURQUIN BEAVER 5,455 MCH 8,695
O-350 1N-27E-17 CNENE CARTER 1 HENDRICKS BEAVER 5,325 MCH 8,825
MC-2359 2N-1E-03 NWNESW KINGERY 1 DRENNEN GARVIN 2,350 OOC 4,350
MC-2263 2N-1E-10 CNWSE MID-WEST OIL 1 A GRANT GARVIN 1,685 OS 3,485
MC-2363 2N-1E-22 SESENE KINGERY DRILLING 1 SHIRLEY GARVIN 2,925 OOC 4,425
MC-2184 2N-1E-23 SESESE DAUBE 1 NORWOOD GARVIN 3,073 OCA 4,473
MC-2463 2N-1E-24 NENENW TRIPLEDEE DRILLING 1 MC KEE GARVIN 2,100 OOC 4,100
MC-2398 2N-1E-25 SENWSW B H BATES 1 SCRUGGS MURRAY 3,090 OOC 4,090
MC-2734 2N-1E-28 NWSWNW JOHNSON & BATES 1 DILLER GARVIN 2,647 OCA 5,647
MC-10 2N-1E-33 CSESE MUSGROVE PETRO 1 HALBERT CIMARRON 4,055 MCH 6,132
MC-2433 2N-1E-36 NWNESW CLEARY PETRO 1 VAN WIE MURRAY 4,214 OCA 4,624
MC-2080 2N-2E-06 SWSWNE EARL Q GRAY 1 SHIRLEY GARVIN 1,774 OOC 3,774
MC-2719 2N-2E-07 NWNWSW ARDMORE DRILLING 1 GILBERT GARVIN 2,970 OCA 3,970
MC-2715 2N-2E-08 CSENW CONTINENTAL 1 DRABECK GARVIN 2,505 OOC 3,505
MC-2260 2N-2E-09 SWSWNW BEARD OIL ET AL 1 CLAYTON GARVIN 1,800 OOC 3,300
MC-2058 2N-2E-11 SWNWNE C & J DRILLING 1 MEADORS GARVIN 1,086 OS 2,086
MC-2262 2N-2E-14 SENWSE FRED M BUSTON 1 BAKER GARVIN 730 OOC 1,930
MC-2086 2N-2E-15 NWSWSW KINGERY PRODUCTION 1 INGRAM GARVIN 1,990 OOC 2,790
MC-2121 2N-2E-15 SWNWSE KINGSIX OIL 1 PYEATT GARVIN 1,290 OOC 2,680
MC-2445 2N-2E-19 SENWNE SHENANDOAH OIL 1 HOLLAND-STATE MURRAY 2,360 OS 2,610
MC-2417 2N-2E-23 SENWNE PAN AMERICAN 1 ERWIN MURRAY 1,890 OOC 2,250
MC-2237 2N-2E-23 NENENE C J DRILLING 1 ERWIN MURRAY 2,094 OOC 2,194
MC-2211 2N-2E-27 SWSWSE KINGERY PROD 1 JAYNE MURRAY 1,330 OOC 2,830
MC-2279 2N-2E-28 SESESW DON DENNIS 1 HEALEY MURRAY 1,370 OOC 3,070
MC-2243 2N-2E-28 SENENE DAUBE 1 BLANTON MURRAY 2,621 OOC 2,971
MC-2789 2N-2E-28 NESESE H A CHAPMAN 1 BLUE MURRAY 1,600 OOC 3,000
MC-2366 2N-2E-29 CNWSW JONES & PELLOW 1 DRAKE MURRAY 3,620 OCA 4,150
MC-2248 2N-2E-30 NWNESW DAUBE 1 BAXTER MURRAY 2,835 OOC 4,035
MC-2512 2N-2E-30 SENESW COMPADRE OIL 1 BAXTER MURRAY 3,800 OOC 3,950
MC-2191 2N-2E-32 NWSWNW J L HOARD 1 HOOFORD MURRAY 2,725 OOC 3,525
MC-2335 2N-2E-34 NWNWSW WESTHEIMR-NEUSTADT 1 WIGGINS MURRAY 2,010 OOC 2,810
MC-2280 2N-2E-34 NESWSW DAUBE 1 WATSON MURRAY 2,060 OOC 3,060
MC-2136 2N-2E-34 SESESE CREE OIL 1 GETTLE MURRAY 1,945 OOC 2,945
MC-2651 2N-2E-35 NWNWNW FEE DEV 1 WORTHAM MURRAY 1,628 OCA 2,828
MC-2016 2N-3E-03 NWNWSE JOHN P BOOTH 1 BOXLEY GARVIN 1,533 OCA 1,633
MC-2029 2N-3E-03 NENENE JOHN P BOOTH 1 SWINFORD GARVIN 1,158 OCA 1,358
MC-2087 2N-3E-07 E2SWNE BILL DNCAN 1 CARMICHAEL GARVIN 2,457 OCA 2,527
MC-2487 2N-3E-33 SWSENW G M CASEY 1 HUGHES MURRAY 1,760 OCA 2,330
O-524 2N-4E-22 CNWSE LANSEKAN 1 NANCE CIMARRON 2,812 MCH 5,812
O-626 2N-5E-13 CNW COLORADO OIL & GAS 1 PUGH CIMARRON 2,590 M 5,800
MC-2239 2N-5E-15 NWNWSE R W SIMPSON JR 1 JOHNSTON PONTOTOC 1,505 OCA 1,505
O-356 2N-5E-27 SESENW R H FULTON 1 ROGERS CIMARRON 5,870 MCH 5,870
MC-2308 2N-6E-29 E2NWNW R W SIMPSON JR 1 SIMPSON PONTOTOC 4,820 OCA 4,820
MC-2272 2N-6E-30 NESENE TEXACO 1 WITHERSPOON PONTOTOC 3,700 CGW 4,100
O-519 2N-7E-01 SWSWNE BIG CHIEF 1 JAMES CIMARRON 2,090 MSG 5,140
MC-2317 2N-8E-14 CSWSE GETTY OIL 1 BULLARD COAL 8,800 OOC 9,300
MC-2457 2N-9E-02 CSWNE INTERNATIONAL NUCLEAR 1 MORGAN COAL 6,300 OMC 8,100
MC-2385 2N-9E-03 CSWSE SARKEYS 1 MORGAN COAL 8,038 OOC 8,038
MC-2064 2N-9E-14 CNESW TENNECO 1 L HENRY COAL 1,425 PNA 2,225
MC-2806 2N-9E-22 CNWSW WESTHEIMER-NEUSTADT 1A STRUNK COAL 7,030 OOC 7,380
MC-2048 2N-9E-28 N2SENW JAKE L HAMON 1 ROBBINS COAL 2,819 OOC 7,119
MC-2778 2N-11E-05 NWSENW KERR MC GEE 1 MUSGRAVE ET AL COAL 4,920 PN 8,620
O-989 2N-11E-11 CS2NE PHILLIPS PETROLEUM CO. 2 TOPAZ TEXAS 3,800 MCH 6,600
MC-2412 2N-11E-24 SWNWSE SUNSET INTER 1 MORROW COAL 7,120 PNA 9,100
O-296 2N-12E-09 SESENW CITIES SERVICE 1 STONEBREAKER Y TEXAS 4,650 MSL 6,950
O-916 2N-12E-19 CSE PHILLIPS PETROLEUM A-1 THRASHER TEXAS 3,800 MCH 6,800
MC-2360 2N-13E-07 NWSENW SKELLY 1 COBLE ATOKA 8,700 PNA 9,100
O-742 2N-13E-17 SESENW PHILLIPS 1 BEAMAN A TEXAS 4,079 MCH 7,006
O-834 2N-13E-35 CNE HAMILTON BROS. 1-35 PINE MOUNTAIN ATOKA 15,120 OJ 15,225
O-736 2N-14E-7 S2S2NE HAMILTON BROS. 1-7 BLUE CREEK PITTSBURG 12,869 OS 13,608
O-621 2N-18E-10 NENESW KANSAS-NEBRASKA NATURAL 2 RICHARDS B TEXAS 4,470 MCH 6,875
O-596 2N-18E-13 NWNWSE KANSAS-NEBRASKA NATURAL 1 JONES TEXAS 3,385 PNM 6,610
O-523 2N-18E-24 NWNWSE KANSAS-NEBRASKA NATURAL 1 THARP B TEXAS 4,185 PNM 6,685
O-499 2N-18E-25 NWNWSE KANSAS-NEBRASKA NATURAL 1 BROWN TEXAS 4,500 MCH 6,900
O-603 2N-18E-36 SWSWNE KANSAS-NEBRASKA NATURAL 1 RICHARDSON TEXAS 4,320 PNM 6,622
O-531 2N-19E-24 CNWSE PANHANDLE EASTERN 1-24 ENNIS TEXAS 4,350 MCH 7,250
O-528 2N-19E-26 SWSWNE KANSAS-NEBRASKA NATURAL 1 GRICE TEXAS 4,290 PNM 6,790
O-411 2N-19E-36 CNWSE UNITED PRODUCTION 1 SILLARS TEXAS 4,350 MCH 7,232
MC-82 2N-20E-02 SWSWNE UNION OIL OF CALIFORNIA 1 GEORGE BEAVER 4,260 MCH 7,200
MC-142 2N-20E-07 NENESW UNION OIL OF CALIFORNIA 1 COWAN BEAVER 4,377 MSG 7,177
MC-72 2N-20E-32 CN2S2 SKELLY 1 FREEMAN BEAVER 4,560 MCH 7,360
O-598 2N-21E-10 CSWNE UNION OIL OF CALIFORNIA 1 FRANTZ BEAVER 7,530 MCH 7,643
O-479 2N-21E-14 CSESE UNDERWOOD 1-A JUST BEAVER 5,247 MCH 7,847
MC-547 2N-22E-16 CNWSE OKLAHOMA NATURAL GAS 1 PUGH BEAVER 4,310 MME 8,210
O-579 2N-22E-23 CNENE MACHRIS 42-23 DECK BEAVER 4,935 MCH 8,085
O-550 2N-23E-11 CNWSE UNION OIL OF CALIFORNIA 1 PARKER BEAVER 4,918 MSG 7,918
MC-77 2N-23E-26 CNESW PARKER 1 CATES BEAVER 3,030 PNM 8,040
MC-11 2N-23E-26 CNWSE PARKER 1 SLEEPER-A BEAVER 4,620 MCH 8,120
MC-136 2N-24E-05 NWNWSE STANOLIND 1 CAMPBELL BEAVER 2,800 MCH 7,800
O-563 2N-24E-15 NWNWSE CITIES SERVICE OIL 1-B GRAY BEAVER 5,220 MCH 8,270
O-580 2N-24E-30 CSENW ORVILLE PARKER 1 PRUITT BEAVER 4,661 PNM 7,661
O-542 2N-25E-06 SESENW CITIES SERVICE 1-A WOODBURY BEAVER 2,855 PNM 5,755
O-562 2N-27E-03 SWSWSW COLORADO OIL & GAS 1 ARMSTRONG BEAVER 4,900 MCH 7,900
O-412 2N-27E-28 SWSWNW SINCLAIR 1 ALEXANDER BEAVER 5,303 MCH 8,173
MC-2470 3N-1E-01 S2NWNW CHAMPLIN 1 MOODY GARVIN 3,060 PPO 3,560
MC-2158 3N-1E-01 SENESW DAUBE 1 PAKES GARVIN 2,000 OS 3,700
MC-2264 3N-1E-01 NESWNE DAUBE 1A PAKES GARVIN 2,070 OS 3,970
MC-2115 3N-1E-02 SESENW SUN OIL 1 K SIMS GARVIN 2,000 OS 3,700
MC-2526 3N-1E-03 NESENE CLEARY PETRO 1-3 HOUCHIN GARVIN 3,580 OS 3,880
MC-2632 3N-1E-05 SWSWSE E W COOK 2 THOMPSON GARVIN 1,917 OOC 4,417
MC-2713 3N-1E-07 SENENW WESTHEIMER-NEUSTADT 1-2 BUTLER GARVIN 4,524 OOC 4,524
MC-2046 3N-1E-11 NESESW FERGUSON OIL 1 STEWARD GARVIN 1,910 OOC 3,960
MC-2267 3N-1E-19 SENWSE CAMERON OIL C-1 DERDEYN GARVIN 3,715 OCA 6,415
MC-2450 3N-1E-20 SESESE J L YOUNGBLOOD 1 RENNIE GARVIN 1,033 OOC 4,933
MC-2149 3N-1E-26 SENWNE L F JONES 1 WHITTAKER GARVIN 2,571 OB 3,671
MC-2105 3N-1E-29 NWSESE SENECA 1 HART GARVIN 2,000 OOC 5,100
MC-2270 3N-1E-35 NENENW GOSE PETRO 1-A SHIRLEY GARVIN 2,235 OOC 4,625
MC-2321 3N-2E-14 NESESE GEORGE O FOLK 1 YORK GARVIN 1,835 MWO 3,335
MC-2568 3N-2E-20 SENESW ALLIED MTLS 1 MARTIN GARVIN 2,455 OB2 3,455
MC-2545 3N-2E-21 SENWSE CLEARY PETRO 1-21 LANG GARVIN 1,980 OS 3,180
MC-2088 3N-2E-24 NWNWNE DAUBE 1 LEDGERWOOD GARVIN 2,210 DHU 2,760
MC-2096 3N-2E-25 NENWSW JONES DRILLING 1 LAEL GARVIN 1,010 OBD 2,510
MC-2320 3N-2E-32 SWSWSE KIRKPATRICK OIL 1 RIDER GARVIN 1,820 OS 2,820
MC-2516 3N-3E-07 NENENE BLAIK OIL 1 WILLIS GARVIN 2,350 OS 3,550
MC-2221 3N-3E-13 NENENW H E LEDBETTER 1 H A NABORS GARVIN 2,510 OCA 3,010
MC-189 3N-3E-15 CNWNW SHELL 1 MOORE CIMARRON 5,636 OCA 6,446
MC-2175 3N-3E-19 NESENW C & J DRILLING 1 DEXTER GARVIN 1,730 OOC 2,730
O-450 3N-3E-22 NENESW CITIES SERVICE 1 MOORE B CIMARRON 6,275 OCA 6,275
MC-2209 3N-3E-22 SWNWSE KINGERY 1 RACKLEY GARVIN 2,337 OCA 3,337
MC-2323 3N-3E-23 SWSWSE R W SIMPSON 1 C H MURRAY GARVIN 1,870 OOC 2,570
MC-2383 3N-3E-31 SWSWSE VAN GRISSO OIL 1 B R MC GREGOR GARVIN 1,125 OS 2,125
MC-2384 3N-3E-31 NWNESE VAN GRISSO OIL 1 F HOWELL GARVIN 820 OS 2,125
MC-2204 3N-4E-08 CSENW H E LEDBETTER 1 SOREF PONTOTOC 2,792 OCA 2,982
MC-2294 3N-4E-11 CNESW TIDEWATER OIL 1 NEFF PONTOTOC 2,185 OCA 2,685
MC-2578 3N-4E-19 NESWSW YOUNGBLOOD 1 BURKHART PONTOTOC 1,125 OS 1,825
MC-2427 3N-4E-33 CNWNW SUN OIL 1 BELCHER PONTOTOC 5,600 CGW 6,350
O-606 3N-5E-26 SESESE BLACKWOOD & NICHOLS 1 GODWIN CIMARRON 2,920 MSG 5,920
MC-2200 3N-5E-32 CSESW H L WIRICK JR ET AL 1 BROWN PONTOTOC 5,721 CGW 5,741
MC-2426 3N-7E-08 NENESW COLINE OIL 1 ROSS PONTOTOC 6,100 OOC 6,200
MC-2642 3N-7E-15 CSWNE NATURAL GAS & OIL 1 MAYER PONTOTOC 2,400 OOC 3,400
MC-105 3N-7E-19 CSESW BENEDUM-TREES ET AL 1 ROBERTSON-SMITH CIMARRON 2,560 MML 5,482
O-41 3N-8E-17 NENENW BAY 1 CRAUDER CIMARRON 3,024 PNK 4,934
O-541 3N-9E-17 CNESW GENERAL HYDROCARBONS 1 HITCH CIMARRON 2,228 MME 4,828
MC-2459 3N-9E-24 CSWNW INTERNATIONAL NUCLEAR 1 CODY COAL 3,104 PNU 4,604
MC-2205 3N-9E-28 CNWNE PHILLIP BOYLE 1 BADLEY COAL 2,620 PNC 4,420
MC-2747 3N-9E-31 CSWNE NATIONAL COOP RFG 1 JOHNSTON COAL 5,585 OOC 6,155
MC-2171 3N-10E-03 CSENE W R YINGER 1 ARMSTRONG COAL 2,140 PNA 3,140
MC-2402 3N-10E-18 W2NWSE GETTY OIL 1 THOMPSON COAL 4,717 OS 6,717
MC-2805 3N-10E-22 S2NWSW WESTHEIMER-NEUSTADT 1 REED COAL 5,915 MCY 5,915
MC-2791 3N-10E-23 CNWSE WESTHEIMER-NEUSTADT 1 ROGERS COAL 6,218 PN 6,218
MC-20 3N-10E-32 CSWNE PHILLIPS 1 DE LIER TEXAS 5,903 OS 6,473
O-956 3N-11E-15 W2SE HARPER OIL COMPANY 1 FARHA TEXAS 4,000 MCH 6,400
O-293 3N-11E-36 NWNWSE CITIES SERVICE 1-A SHORES TEXAS 1,503 PWI 3,803
MC-2691 3N-11E-36 CSENW ARKLA 1 MORAN COAL 5,360 OS 9,160
MC-2123 3N-12E-04 CSWNE W R YINGER 1 FREAS PITTSBURG 2,500 PNH 3,700
MC-2462 3N-12E-08 NENESW GALAXY 1 RESH PITTSBURG 7,825 PNU 8,275
O-82 3N-12E-21 CSE AMERICAN GAS PROD 1 STONEBAKER TEXAS 475 PWI 2,775
MC-2313 3N-13E-28 CSWNE SKELLY OIL 1 CORONADO-A PITTSBURG 6,133 PNA 8,683
MC-2740R 3N-14E-16 CNW CONTINENTAL OIL 1 HOPPER PITTSBURG 8,560 PNW 10,635
MC-2354 3N-14E-17 CSENW AMAX PETRO 1 STROEHMER PITTSBURG 8,130 PNA 8,180
O-871 3N-14E-17 S2N2S2 COTTON PETR. 1 STROEHMER PITTSBURG 4,300 PNC 10,500
O-829 3N-14E-18 S2N2SE COTTON PETR. 1 BEULA MAE PITTSBURG 5,400 PNC 11,425
MC-2328 3N-14E-22 CNW AMAX PETRO 1 SHERRILL PITTSBURG 5,731 PNA 5,861
MC-2751 3N-15E-07 SWNESW CONTINENTAL 1 JONES PITTSBURG 1,300 PNA 11,300
O-854 3N-15E-14 CS2NW GETTY OIL 1-14 SWEETIN PITTSBURG 13,347 PNW 13,877
O-998 3N-15E-30 CNW HAMILTON BROTHERS OIL CO. 1-30 INDIAN NATION PITTSBURG 9,890 PNW 10,293
O-940 3N-18E-5 NWSWSE EXXON CORPORATION 1 RETHERFORD LATIMER 17,092 OJ 19,046
O-612 3N-18E-18 CSENW MUSGROVE PETRO 2-18 ENNS TEXAS 3,945 MCH 6,645
O-536 3N-19E-32 CSENW CARTER 1 JOLLIFFE TEXAS 4,364 MSG 7,114
O-547 3N-20E-27 SESENW JOCELYN-VARN OIL 1 BOILEAU BEAVER 4,360 MCH 7,260
E-214 3N-21E-09 SESENW GULF OIL CORP. RATZLAFF BEAVER 8,920 OV 8,920
O-132 3N-21E-16 NENENE KINGWOOD 1 DAVIS BEAVER 4,908 MSG 7,388
O-474 3N-22E-21 CNESE GARR-WOOLEY 1 LAWS BEAVER 4,990 MCH 7,630
O-428 3N-23E-22 SWSWNW SINCLAIR 1 KNIGHT BEAVER 4,518 MCH 7,478
MC-495 3N-23E-26 CNESW STEKOLL PETRO 1-26 ELLIS BEAVER 4,750 MCH 7,750
O-594 3N-23E-30 CNWSE SUPERIOR 1 WILLIAMS BEAVER 4,670 MCH 7,370
MC-102 3N-24E-14 CSESE HARPER OIL 1 BASS BEAVER 2,700 PND 5,500
O-222 3N-24E-25 CNENW DEEP ROCK OIL 1-A SHADDEN BEAVER 5,570 MSG 8,431
O-553 3N-25E-02 CSWNE WHITE EAGLE 1-B BENNETT BEAVER 4,393 MCH 7,593
O-262 3N-25E-25 CNENW WARREN BRADSHAW EXPLO 1 ADKINS BEAVER 4,940 MCH 7,740
O-386 3N-27E-12 CSESE SERVICE DRILLING 1 SIZELOVE BEAVER 4,650 MCH 7,450
O-826 4N-1E-2 CNWNE PETROLEUM INC. 1 SHEEGOG "B" GARVIN 2,858 OCA 5,815
MC-2554 4N-1E-11 NWSESE BALE 1 PYLE GARVIN 2,095 OBD 4,595
MC-2557 4N-1E-12 SESWNE YINGE 1 SADILEK GARVIN 2,990 OV 3,990
