Canadian Stratigraphic

  
NEBRASKA - Twp 10-14 North - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
D-3283 10N-14W-03 CSWSW MIAMI PETROLEUM 1 HERVERT BUFFALO 3,776 PC 4,234
D-2658 10N-16W-34 NESENE MIDWEST OIL CORP. 1 MARY BERNERT BUFFALO 3,110 O 4,120
D-2055 10N-18W-31 CSESE PUBCO PETR. 31-16 STEPHENS BUFFALO 3,187 PC 3,813
D-3217 10N-22W-21 CNWSE PHILLIPS 1 SIMMONS DAWSON 3,371 PC 3,371
D-2201 10N-27W-07 CNESE D.G. HAMILTON 1-X SUNDSTROM ET. UX. LINCOLN 1,358 PC 4,028
D-3857 10N-27W-13 CSESE M.W. VOLENTINE 1 STEBBINS LINCOLN 3,825 PC 4,015
D-4639 10N-27W-25 CSWSW MURFIN DRILLING CO 1 STEVENS LINCOLN 3,874 PC 3,874
D-4640 10N-28W-18 CSENW MURFIN DRILLING CO 1 CALHOUN LINCOLN 3,260 PC 4,060
D-4873 10N-28W-25 CSESE EARL WAKEFIELD 1 GRUNDEN LINCOLN 4,035 PC 4,035
D-4494 10N-29W-09 CSWSW EARL F WAKEFIELD 1 VOTAW LINCOLN 4,030 PC 4,030
D-4436 10N-32W-09 CNENE E. F. WAKEFIELD 1-A GRIFFITH LINCOLN 4,480 PC 4,480
D-4488 10N-32W-17 CSENE EARL F WAKEFIELD 1 FRISTO LINCOLN 4,625 PC 4,655
D-4442 10N-32W-34 CSESW EARL F. WAKEFIELD 1 FITCH LINCOLN 4,384 PC 4,414
D-2694 10N-33W-08 CSWNE PHILIP T. SHARPLES 1 WHITLAKE LINCOLN 1,636 PC 4,836
D-2004 10N-33W-11 CNESE SKELLY OIL 1 LEVELLE LINCOLN 3,916 PC 4,496
D-3021 10N-33W-27 CNENE MOBIL OIL 1 CAMPBELL LINCOLN 3,610 PC 4,817
D-2883 10N-33W-31 CSWNW STOEPPELWERTH DRLG. 1 OGIER LINCOLN 1,157 PC 4,758
D-5205 10N-34W-15 CSESW STOEPPELWERTH-ANADARKO 1 TRUSTY LINCOLN 3,140 PNB 4,730
D-2835 10N-34W-22 CSENE STOEPPELWERTH DRLG. & MOBIL 1 ROOS LINCOLN 1,320 PC 4,795
D-2036 10N-34W-33 CSESW SKELLY OIL 1 CLINE LINCOLN 4,821 PC 4,841
D-3006 10N-34W-34 CSWNW STOEPPELWERTH DRLG. 1 ADAMS LINCOLN 3,960 PN 4,895
D-2007 10N-35W-23 CNESE PAN AMERICAN 1 SELLERS PERKINS 3,991 PC 4,591
214 10N-36W-09 SESESE CARTER 8 STRAT TEST PERKINS 4,869 PC 4,869
249 10N-39W-16 NWNWSW OHIO 1 STATE PERKINS 5,345 PC 5,345
D-1660 11N-18W-09 CSWNE MIAMI PETR. 1 CONSER 'A' BUFFALO 3,380 PC 4,042
D-1663 11N-19W-27 CSWSW WESTON DRLG. 1 JOHNSON DAWSON 1,936 C 4,137
D-2029 11N-25W-26 CNENE PLACID OIL 1 KITTENBRINK DAWSON 2,719 PC 3,389
D-4680 11N-28W-21 CSENE MURFIN DRLG CO 1 NELSON LINCOLN 3,230 PC 4,060
D-4812 11N-30W-02 CSESE MURFIN DRLG 1 REYNOLDS RANCH LINCOLN 3,095 PC 4,130
D-3264 11N-30W-08 CSWSW PAN AMERICAN 1 BOYLE LINCOLN 3,467 GW 4,167
D-2044 11N-31W-21 CSESE H & D GAS & OIL 1-X REYNOLDS LINCOLN 3,858 PC 4,293
D-2241 11N-32W-08 CSESE SKELLY OIL ET. AL. 1 YONKER LINCOLN 3,610 PC 4,367
D-1651 11N-32W-14 SENENE V.M. MANN 1 CHAMBERLIN LINCOLN 3,050 PN 4,374
D-3045 11N-32W-18 CSWNW MOBIL OIL 1 DUGGAN LINCOLN 3,780 PC 4,600
D-3066 11N-32W-29 CSESW MOBIL 1 LATIMER LINCOLN 4,378 PC 4,418
D-1832 11N-33W-07 CNENE E.C.C.A. CORP. 1 SIMMONS LINCOLN 4,045 PC 4,765
D-1811 11N-33W-14 CNESE E.C.C.A. CORP. 1 SWANSON LINCOLN 3,945 PC 4,605
D-2054 11N-39W-04 CNWNE D.G. HAMILTON 1 RICHTER PERKINS 4,310 PC 5,153
D-2215 11N-39W-22 CNWNE PAN AMERICAN 1 NICHOLS PERKINS 4,503 PC 5,063
D-1800 12N-17W-18 CSWNE MIAMI PETR. 1 HAHN-B BUFFALO 3,320 PC 3,800
D-3423 12N-19W-14 CNWNW SUPERIOR OIL 11-14 SCUDDER DAWSON 3,307 PN 3,610
D-3016 12N-20W-24 NWNWNW SUPERIOR OIL CO. 11-24 DEWEY DAWSON 3,528 PC 3,788
D-2218 12N-23W-21 CSENW D.G. HAMILTON 1 ANDERSON DAWSON 2,072 PC 3,572
D-4427 12N-30W-18 CSWSW EARL F. WAKEFIELD 1 JAMES LINCOLN 4,184 GW 4,184
D-2219 12N-30W-23 CNWNW FISHER & PARKER 1 GAMBLE BROS. LINCOLN 3,136 PC 3,861
D-4495 12N-31W-07 CSWSW EARL F WAKEFIELD 1 GRIFFITH LINCOLN 4,256 GW 4,256
D-4453 12N-31W-15 CNENE EARL WAKEFIELD 1 NICHELSON LINCOLN 4,156 PC 4,156
D-4489 12N-33W-17 CSESE EARL F WAKEFIELD 1 REICKS LINCOLN 4,674 PC 4,674
D-4847 12N-33W-22 CSWSW EARL WAKEFIELD 1 FEAR LINCOLN 4,590 PN 4,655
621 12N-34W-08 SWNENE OIL HUNTERS 1 STECK LINCOLN 4,036 PC 4,736
D-1887 12N-36W-12 CNWSW PAN AMERICAN 1 HEINRICH KEITH 4,740 PC 4,748
D-1691 12N-37W-33 SESESE JONES-SHELB. & FARMER 1 BREDER PERKINS 4,497 PN 4,957
278 12N-43W-01 NWNWNW PERRY FAULK 1 TROLSTRUP DEUEL 1,310 K 3,610
281 12N-44W-15 NWNWSE COPE & ASSOC. 1 YOUNG DEUEL 1,566 J 3,866
216 12N-45W-02 NWNESE COPE & ASSOC. 1 SAISER DEUEL 4,214 TR 4,214
W-392 12N-45W-10 NWNWNW BEN F. BRACK 1 GEIGER-WILCOT DEUEL 1,780 K 4,090
D-6481 12N-50W-10 NWNW AMERICAN PETROFINA 1 MAHR CHEYENNE 3,719 PC 7,404
D-5611 12N-50W-18 CNWNW AMERICAN PETROFINA 1 ACKERMAN CHEYENNE 3,838 PNM 7,538
D-6421 12N-52W-15 SWNENW SUN EXPLORATION & PROD. 1 M. MICHAELS CHEYENNE 3,790 PC 7,943
372 12N-58W-18 NWNWNW GULF 1 SISSON KIMBALL 7,180 K 7,380
D-5659 13N-13W-21 CNWNW CARTER OIL COMPANY 1 FRITZ STOCKER-7 SHERMAN 3,405 CA 3,405
D-1854 13N-20W-21 CSWSW ARROWHEAD EXPL. 1 HORN CUSTER 2,595 PC 3,430
D-2484 13N-24W-18 CNESE MIAMI OIL PRODUCERS 1 KOSTER-B CUSTER 2,856 PC 3,756
D-2209 13N-27W-13 CSWSE MIAMI OIL PRODUCERS 1 BRISTEL LINCOLN 2,335 PC 3,605
D-4850 13N-30W-22 CSESE EARL WAKEFIELD 1 NEEDHAM LINCOLN 3,130 PC 3,780
D-4614 13N-30W-27 CSESE EARL F WAKEFIELD 1 CARLISLE LINCOLN 4,039 PC 4,040
D-4608 13N-31W-09 CNESW EARL F WAKEFIELD 1 YOUNGHANS LINCOLN 3,820 GW 3,825
D-2669 13N-31W-26 CNWSE D.G. HAMILTON 1 CARPENTER LINCOLN 3,261 PC 4,042
D-2408 13N-32W-26 CSENW E.L.K. OIL 1 THOMPSON LINCOLN 4,156 PC 4,266
D-4499 13N-33W-34 CSESE EARL F WAKEFIELD 1 MARY BROWN LINCOLN 4,490 PC 4,604
D-2419 13N-35W-15 CSESE PLACID OIL 1 L. ANDERSON KEITH 4,115 PC 4,665
305 13N-41W-01 NWNWNE OHIO 1 KAHL KEITH 3,826 J 3,866
317 13N-42W-08 NWNWSE EDMONDSON 1 REESE DEUEL 1,178 K 3,478
170 13N-42W-19 NENENW IDEAL DRILLING 1 BOSELEY DEUEL 3,885 K 3,885
265 13N-42W-19 SESWSE IDEAL DRILLING 2 BOSELEY DEUEL 3,135 K 3,355
320 13N-43W-24 NWNWSE EDMONDSON 1 ZIMMERMAN DEUEL 1,090 K 3,440
D-3061 13N-43W-25 CNWNE J.B. STODDARD EST. 1 ZIMMERMAN DEUEL 3,300 PC 5,706
335 13N-43W-35 NWNWNW SHUMAN BROS. 1 R.S. LAGRANGE DEUEL 3,160 J 3,760
W-248 13N-44W-32 CNENW COPE & ASSOC. 1 SCHWARTZ DEUEL 3,615 J 4,325
D-3498 13N-47W-18 CNWNW SOUTHLAND ROYALTY 1 ZALESKY CHEYENNE 2,250 P 5,330
D-6490 13N-49W-7 NENWSE EXXON CO., U.S.A. 1 RAPP-WOOD CHEYENNE 6,615 PNM 7,275
261 13N-49W-18 NWNENW PACE-OHIO 1 AIRPORT CHEYENNE 1,480 K 5,180
W-286 13N-49W-32 CSWSW P. SMITH 1 L. HAND CHEYENNE 5,128 J 5,288
D-5616 13N-49W-35 CNWSW AMERICAN PETROFINA 1 FRIEDA NARJES ET AL CHEYENNE 3,677 PC 7,187
313 13N-50W-02 SWSWNW B.B. CARTER DRLG. 1 BRIGHT CHEYENNE 4,870 K 4,870
310 13N-50W-16 NWNWSW OHIO 1 STATE CHEYENNE 1,510 J 5,410
D-6434 13N-51W-10 NWNWNW SUN EXPLORATION & PRODUCTION 1 R.F. ANDERSON CHEYENNE 3,410 GW 7,509
279 13N-51W-12 SESESE MCCAULEY-DOUOUGH 1 ANDERSON CHEYENNE 1,265 J 5,268
D-3072 13N-51W-14 SESWSW OHIO OIL 3 CHAMBERS CHEYENNE 985 P 6,113
376 13N-53W-03 SESENE WYTEX DEV. CO. 1 DUNN KIMBALL 1,680 K 5,780
567 13N-55W-15 NWSENE TWIN & ROCK HILL 4 WREDE KIMBALL 1,486 P 7,538
W-302 13N-55W-16 NWNWNW KINBALL DEVELOPMENT 1 STATE KIMBALL 6,485 K 6,545
838 13N-56W-19 CSENW DAVIS OIL 1 L.E. PHILLIPS KIMBALL 2,952 PN 8,752
D-2091 14N-26W-32 CNENW MIAMI OIL PRODUCERS 1-A C. BERGSTROM LINCOLN 2,558 PC 3,758
D-4482 14N-33W-03 CNENW EARL F WAKEFIELD 1 HOATSON LINCOLN 4,426 PC 4,456
D-3491 14N-35W-26 CNWNE PAN AMERICAN 1 H. HUMPHREY KEITH 3,655 PC 4,485
497 14N-37W-21 SESWNE ROCK HILL OIL 1 L. ABLES KEITH 3,030 PC 5,020
375 14N-42W-18 SESENE MAGNOLIA 1 ROBB DEUEL 4,500 PC 5,815
267 14N-48W-02 NWNWSW OHIO 1 FENDER CHEYENNE 3,414 PC 6,814
W-298 14N-48W-07 NESESW PERL SMITH 1 ANDERSON CHEYENNE 4,604 K 4,824
W-321 14N-48W-07 NWNWSE PERL SMITH 1 AMELIA DIKE CHEYENNE 4,750 K 4,750
259 14N-49W-06 SWSWNW DEEP ROCK-FRONTIER 1 SIEMERS CHEYENNE 2,845 K 4,845
447 14N-49W-07 NESWNW OHIO 3 PAHL CHEYENNE 1,319 PC 7,208
224 14N-49W-09 NENENE OHIO 1 MCLERNON CHEYENNE 5,014 J 5,014
230 14N-49W-25 SWSWNE OHIO 1 SCHNELL CHEYENNE 4,940 J 4,960
228 14N-50W-01 NWSESE OHIO 1 BROCKELSBY CHEYENNE 2,206 K 4,906
W-429 14N-50W-22 SWNENW OHIO 1 L. & R. TOBLER CHEYENNE 3,649 K 4,969
293 14N-50W-24 SWNWNW OHIO 1 BYERS CHEYENNE 1,030 K 4,747
D-6449 14N-50W-27 N2SWSW MARATHON OIL CO. 3-27 H. HAUPT CHEYENNE 3,570 PNM 7,170
184 14N-51W-08 NWNENE ZEKE LOHMAN 1 GEORGE CHEYENNE 4,885 K 5,047
D-5648 14N-51W-15 CNWSW EVANS ENERGY 13-15 MATHEWSON-FEE CHEYENNE 3,368 PND 7,480
D-6080 14N-51W-23 SESE WEXPRO CO. 1-23 LYNGHOLM CHEYENNE 3,625 PNA 7,546
D-5846 14N-51W-25 SWSW CELSIUS 1-25 OLSON CHEYENNE 7,042 PC 7,674
D-5625 14N-52W-21 CSWSE DIAMOND SHAMROCK 34-21 D CHRISTENSON CHEYENNE 3,301 PN 7,350
D-5622 14N-52W-27 CSWNW DIAMOND SHAMROCK 12-27 DEAVER FEE CHEYENNE 3,488 PE 8,058
377 14N-53W-09 NENENW OLDS OIL 1 HERBOLDSHEIMER KIMBALL 2,040 J 6,040
W-395 14N-53W-28 SESESE TRIGOOD OIL 1 NELSON KIMBALL 3,110 K 5,690
533 14N-53W-35 SWSWSW MAGNOLIA 1 HERBOLDSHEIMER KIMBALL 2,973 PN 7,713
465 14N-54W-16 SESWSW JAMES P. SLOSS 1 STATE KIMBALL 1,101 K 6,001
W-454 14N-56W-04 SESENE DUNBAR DRILLING 1 QUINN KIMBALL 6,240 K 6,570
W-369 14N-56W-22 CNESW WYNNE ET.AL. 1 CEDERBURG KIMBALL 6,452 K 6,752
363 14N-56W-23 SENWNW NEBR. DRILLERS 1 TORGESON KIMBALL 6,260 K 6,540
W-258 14N-56W-24 NWSENW TORGESON ET. AL. 1 EVERTSON KIMBALL 6,103 K 6,903
  
NEBRASKA
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.