Canadian Stratigraphic

  
NORTH DAKOTA - Twp 150-154 North - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
M-1063 150N-65W-08 CNENE CALVERT DRLG. 1 STATE EDDY 3,835 PC 3,865
B-304 150N-67W-16 CNWNW CALVERT EXPL. 1 STATE EDDY 3,035 PC 4,235
M-830 150N-70W-32 CNWNE HUNT TRUST 1 OBED LARSON WELLS 4,390 OW 5,030
M-2337 150N-74W-01 CNENW WILHITE 1 THINGVOLD SHERIDAN 580 MMC 3,527
M-512 150N-74W-36 CNWNE GENERAL CRUDE 1 STATE SHERIDAN 3,310 ML 3,560
B-231R 150N-80W-28 CSWSW STANOLIND 1 MCLEAN COUNTY MCLEAN 6,825 CD 8,900
M-3579 150N-86W-27 SESE MITCHELL ENERGY 1-27 HOPKINS MCLEAN 5,878 MMC 7,300
M-2782 150N-88W-29 CSESE SAMEDAN 1 JORGENSON MCLEAN 4,260 MMC 7,930
M-3020 150N-89W-12 CNWNW BROWNLIE WALLACE ET AL 12-11 PAULSON MCLEAN 3,040 MMC 7,980
M-3329 150N-90W-1 SENW HOME PETR. 1-1 TRIBAL MCLEAN 10,562 CD 14,282
M-939 150N-92W-09 CNENW HUNT 1 DANCING BULL MOUNTRAIL 7,050 DSR 11,280
M-3209 150N-92W-20 NWNE APACHE 1-20 APACHE-GRACE MOUNTRAIL 6,100 ORC 13,900
M-1723 150N-93W-04 CSENW TEXACO, 1 FT. BERTHOLD-ALLOTTEES 'A' MOUNTRAIL 11,100 SI 12,612
M-3317 150N-94W-20 SWSW HELMERICH & PAYNE 1-20 MATTHEW MCKENZIE 8,457 ORC 14,250
M-888 150N-94W-20 CSESW ANSCHUTZ 1 MATTHEWS MCKENZIE 5,430 MMC 9,560
M-793 150N-94W-30 CNWNE GULF OIL 1 L. BIRD'S BILL MCKENZIE 7,212 DTP 10,812
M-1494 150N-94W-33 CNWSW OCCIDENTAL 1 RABBIT MCKENZIE 7,550 DD 11,630
M-498 150N-95W-06 CNWNE TEXAS CO. 1 C. LOVAAS MCKENZIE 5,380 MMC 9,420
M-1852 150N-95W-09 CSESE AMERADA 1 OLSON MCKENZIE 4,202 MMC 9,517
M-2981 150N-95W-19 CSWSE ALPAR RESOURCES 1-19 JOHN PHELPS MCKENZIE 10,584 OR 14,184
M-860 150N-95W-34 CNWSE AMERADA 1 P.L. HENDERSON MCKENZIE 5,497 MMC 9,527
M-637 150N-96W-02 CSWNW CALVERT DRLG. 1 SINGALNESS MCKENZIE 5,900 MMC 9,604
M-476R 150N-96W-05 CSWSW TEXAS COMPANY 1 C. KERR MCKENZIE 5,574 MMC 9,606
M-994 150N-96W-27 CNWNE AMERADA-C.E. PECK 1 MCKENZIE 7,543 DSR 7,543
M-1441 150N-96W-36 CSWSE AMERADA 1 NORTH DAKOTA STATE 'B' MCKENZIE 7,898 DSR 11,725
M-3343 150N-97W-20 SWNW GULF E & P 1-2-1D GIERKE MCKENZIE 10,421 ORC 14,320
M-613 150N-97W-35 CNESW AMERADA 1 H.H. SHELVIK (TRACT 1) MCKENZIE 9,813 SI 13,305
M-3574 150N-98W-23 CNESE GULF OIL CO. 1-23-3B SCHAFER-STATE MCKENZIE 10,550 ORC 14,350
M-3498 150N-98W-25 SWSE VIERSEN & COCHRAN/COOPER PETR. 1 SHAFER MCKENZIE 11,030 OWB 14,841
M-3151 150N-100W-6 CNWSW AL-AQUITAINE 1-6 SANDERS MCKENZIE 14,000 OR 14,000
M-3286 150N-100W-10 NESE EXXON CO. USA 1 GEORGE FLECK MCKENZIE 10,900 CD 15,000
M-2773 150N-100W-29 CNWSE TRUE OIL 33-29 HEGGEN MCKENZIE 13,925 OR 14,125
M-3193 150N-101W-22 NENE SUNBEHM GAS 22-1 JACOBSEN MCKENZIE 9,850 ORC 13,934
M-2531 150N-103W-27 CNENE CHANDLER & ASSOCIATES 1-27 FEDERAL MCKENZIE 7,320 SI 12,318
M-3414 150N-104W-5 NWNE GULF OIL EXPLORATION AND PROD. 1-5-2A MARY ARTZ MCKENZIE 9,575 CD 13,375
M-2698 150N-104W-25 CSWSW TIGER OIL 25-1 FEDERAL (OWWO) MCKENZIE 9,385 CD 13,532
M-1196 151N-53W-15 CNENE SCOTT-LARSON 1 A. & LOUELLA SCOTT GRND FORKS 687 PC 897
M-2209 151N-60W-06 CNENE JOHNSTON DRILLING 1 GRITZ NELSON 2,768 PCA 2,768
M-2268 151N-61W-32 CNWSE JOHNSTON DRILLING 1 HAAS NELSON 2,886 ML 4,236
M-1064 151N-69W-21 CNESE SHELL OIL 1 C. HVINDEN BENSON 2,550 DU 2,950
M-2962 151N-73W-18 CSESE HAWN BROTHERS 1 FRANKLIN PIERCE 3,050 MMC 3,450
M-2492 151N-74W-02 CNENW SUPERIOR OIL 1 CARTWRIGHT PIERCE 2,258 MMC 3,358
M-1628 151N-74W-15 CSENW CARDINAL 1 HAGER FLB PIERCE 300 MCB 3,335
M-3223 151N-80W-22 NENE ATLANTIC RICHFIELD 1 WUNDERLICH MCHENRY 7,015 CD 8,792
M-2619 151N-81W-19 CSWSE TOM STOCK 1 HAUF WARD 5,440 MMC 5,920
M-2411 151N-86W-23 CSWSW GENERAL CRUDE OIL 1 ROBERTS WARD 4,207 MMC 7,127
M-2551 151N-88W-18 CSENW CITIES SERVICE 1-A CHINBERG MOUNTRAIL 4,440 MMC 7,940
M-2484 151N-88W-26 CNESW CITIES SERVICE 1-A MCGUIRE MOUNTRAIL 4,308 MMC 7,808
M-2983 151N-89W-24 CSENE BASS ENTERPRISES 24-1 ROBERT V ANDES MOUNTRAIL 6,900 PC 13,470
M-2006 151N-90W-13 CNENW EMPIRE STATE 1 BARTELSON-STATE MOUNTRAIL 5,600 ML 8,606
M-1990 151N-90W-28 CSESE EMPIRE STATE ET AL 1 VORWERK MOUNTRAIL 11,888 OR 13,248
M-1493 151N-93W-10 CNENE OCCIDENTAL 1 JOHNSON MOUNTRAIL 6,980 DSR 11,470
M-2278 151N-94W-10 CNWNW PETREL OIL 1 DRAGSWOLF MCKENZIE 7,239 SI 12,209
M-784 151N-94W-10 CSENE STANOLIND 1 KENNETH DRAGS WOLF MCKENZIE 7,700 DD 11,100
M-844 151N-94W-19 CSWSE HUMBLE OIL 1 THOMAS YELLOWFACE MCKENZIE 7,800 DD 11,405
M-722 151N-95W-02 CNWNW JUNIPER-BRINKERHOFF 1 A. ELTON MCKENZIE 6,030 MMC 9,581
M-2030 151N-95W-13 CNWNW HUMBLE OIL & REFINING 1 GOVT.-LEACH MCKENZIE 6,025 ML 9,775
M-1222 151N-95W-18 CNESE CALVERT-KING-STEVENSON 1 R. MILLER MCKENZIE 5,589 MMC 9,439
M-2820 151N-96W-09 CNWNW ADOBE INVESTMENT 1 KOSHMAN MCKENZIE 4,425 MMC 9,325
M-911 151N-96W-15 CSESE AMERADA 1 PITTSLEY MCKENZIE 6,051 MMC 9,451
M-3275 151N-96W-22 SENW ENERGETICS INC. 22-22 TANK MCKENZIE 10,016 ORC 14,100
M-1120 151N-96W-29 CSENW AMERADA-TEXACO 2 ANGUS-KENNEDY MCKENZIE 7,435 DSR 11,455
M-1484 151N-96W-34 CNENE CALVERT 1 BROWN MCKENZIE 2,515 DSR 11,495
M-3008 151N-97W-11 CNWNW SUPRON ENERGY 1 ROLFSRUD MCKENZIE 8,400 SI 12,790
M-869 151N-97W-35 CNWNW TEXAS CO. 1 KOESER NCT-1 MCKENZIE 8,546 SI 12,865
M-3378 151N-98W-31 SESE POGO PROD. 1-31 JOHNSRUD & SONS MCKENZIE 10,410 ORC 14,360
M-3497 151N-99W-18 W2NE EXETER EXPLORATION 7-18 CLOUSE MCKENZIE 4,821 ORC 14,321
M-3219 151N-100W-26 NWSW GREAT WESTERN DRILLING 1 BRUINS MCKENZIE 10,200 ORC 14,300
M-3520 151N-101W-10 SESW TOM BROWN, INC. 10-24 BRATCHER-STATE MCKENZIE 7,789 ORC 13,750
M-2203 151N-101W-23 CSENE CONSOLIDATED OIL & GAS 23-1 FEDERAL LAND BANK MCKENZIE 9,134 OR 13,815
M-3127 151N-102W-1 CSENE AL AQUITAINE INC. 1-1 EZRA GREEN MCKENZIE 9,820 OR 13,690
M-3274 151N-102W-13 NENE AL-AQUITAINE EXPL.LTD. 1-13 THURLOW MCKENZIE 9,868 OWB 14,077
M-3526 151N-102W-17 NENW DEPCO, INC. 21-17 ROD MCKENZIE 12,596 ORC 13,650
M-674 151N-103W-08 CSWNE INV. OIL 1 IDA & EDNA SHAIDE MCKENZIE 5,621 MMC 9,714
M-2083 151N-103W-18 CNESE J.H. MORE 1 OLSON MCKENZIE 9,380 OR 13,382
M-3525 151N-104W-1 NENW AMOCO PRODUCTION CO. 1 CROY-AMOCO-A MCKENZIE 10,676 ORC 13,360
M-3575 151N-104W-21 SENW AMINOIL USA, INC. 1-21 KETTERLING MCKENZIE 9,335 ORC 12,935
M-2634 152N-59W-16 CNWNW JACK M JOHNSTON 1 ANDERSON NELSON 1,545 OR 1,985
M-2186 152N-60W-36 CNESW JOHNSTON DRILLING 1 HVIDSTEN NELSON 1,985 OR 1,985
M-1072 152N-68W-16 CSENE SHELL OIL 1 J.K. MYHRE BENSON 2,810 DU 2,810
M-1053 152N-69W-21 CSENE SHELL OIL 1 E. SPIDAHL BENSON 2,960 DU 2,970
M-831 152N-72W-33 CSENE CARDINAL-GREAT AMERICAN 1 BASSEL PIERCE 1,677 ML 3,117
B-194 152N-73W-06 CNENE OWEN-HYDE 1 MIKE HAGER PIERCE 1,912 ML 3,412
M-2743 152N-73W-34 CSWSW GETTY OIL 1 LUDVIG VETTER PIERCE 5,247 PC 5,845
M-1733 152N-73W-36 CSWNE DON BILLS 1 STATE PIERCE 1,160 MMC 3,220
M-1565 152N-74W-23 CSESE HODGES 1 MARTIN PIERCE 4,770 OW 5,960
M-3234 152N-80W-15 NWNW MITCHELL 1-15 KITTLESON MCHENRY 3,194 MMC 4,894
M-881 152N-82W-33 CSWSE W.H. HUNT OIL 1 NEUMANN WARD 6,723 OW 9,653
M-2422 152N-86W-02 SENWSW GENERAL CRUDE ET AL 1 MOSER WARD 4,089 MMC 6,889
M-2407 152N-86W-28 S2NWNW GENERAL CRUDE OIL 1 JENSEN WARD 5,767 DEP 9,627
M-2517 152N-87W-28 CSWNW CITIES SERVICE 1-A JOHN RENSCH WARD 4,390 MMC 7,390
M-3221 152N-88W-13 SWNW NORTEX 1-13 RYDER-KOK MOUNTRAIL 4,545 MMC 7,545
M-932 152N-88W-19 CSWNW EDMUND 1 SPLETSTOSER MOUNTRAIL 3,278 MMC 7,780
M-3365 152N-88W-33 NWNW ANADARKO PROD. 1 FLAHAVEN-A MOUNTRAIL 4,550 MMC 7,660
M-2109 152N-90W-30 CNWNE MIAMI OIL PRODUCERS 1 STOLPMAN MOUNTRAIL 5,040 MMC 8,340
M-3300 152N-90W-35 NWSE MITCHELL ENERGY 1-35 ELBERG MOUNTRAIL 9,330 ORC 12,650
M-1675 152N-93W-16 CNWNW MOBIL F-11-16-1 GRADY MCKENZIE 12,510 SI 12,550
M-3640 152N-93W-23 SESENW E.P. OPERATING 1-23 SANISH MOUNTRAIL 8,762 ORC 14,262
B-116 152N-94W-21 CSWSE STANOLIND 1 WOODROW STAR TRIBAL MCKENZIE 8,313 SI 12,460
M-1065 152N-94W-28 CSWNW STANOLIND 1 NEW YEAR MANY RIBS MCKENZIE 7,170 DTF 10,690
M-832 152N-95W-01 CNESE AMERADA 1 ANTELOPE UNIT MCKENZIE 5,142 PC 15,135
M-1531 152N-95W-19 CNWNE AMERADA 2 DINWOODIE MCKENZIE 5,251 MMC 9,251
M-1047 152N-96W-03 CSESW TEXACO 1-A WISNESS MCKENZIE 5,525 MMC 9,229
M-1044 152N-96W-03 CNWSE TEXACO 2 A.S. WISNESS MCKENZIE 2,410 DSR 11,092
B-73 152N-96W-15 CNWNW AMERADA-PACIFIC WESTERN 1 WOLLAN MCKENZIE 8,198 SI 12,379
M-3490 152N-96W-17 NESW RANGER OIL 11-17 ROLFSRUD (OWWO) MCKENZIE 7,898 ORC 14,140
B-50 152N-96W-26 CNESE AMERADA 1 HALVORSEN MCKENZIE 5,710 ML 9,710
M-1085 152N-96W-32 CNESW AMERADA-SKELLY OIL 1 E. ROLFSRUD MCKENZIE 5,269 MMC 9,399
M-1045 152N-96W-34 CNENW SKELLY OIL 1 OTTO TANK MCKENZIE 5,730 MMC 9,305
M-3538 152N-98W-17 NESWNE PATICK PETROLEUM 1-17 ENDERUD MCKENZIE 7,950 OWB 15,300
M-3585 152N-99W-25 CNE DONALD C. SLAWSON 25-1 STATE MCKENZIE 7,899 ORC 14,450
M-3213 152N-99W-31 NESW EXETER EXPLORATION 11-31 HYSTAD MCKENZIE 13,934 ORC 14,370
M-1268 152N-99W-31 CNESW LYDIA HUNT-HERBERT TRUSTS 1 HYSTAD MCKENZIE 5,520 MMC 10,240
M-2982 152N-101W-06 CNESE GULF EXP & PROD 1 ECKERT FOUNDATION MCKENZIE 6,938 OWI 13,988
M-3606 152N-101W-14 SWNW SUPERIOR OIL CO. 14-1 LINDVIG-DAVIDSON A MCKENZIE 6,410 ORC 13,860
M-3512 152N-101W-28 E2NW SUPERIOR OIL 1 STEPANEK MCKENZIE 5,140 ORC 13,890
B-139R 152N-102W-13 CNESE PHILLIPS A-1 HOEHN MCKENZIE 8,760 OR 13,853
M-3475 152N-103W-27 NWSE SUN EXPLORATION & PROD. 1-27 ERICKSON MCKENZIE 5,600 ORC 13,600
M-1170 153N-63W-01 CSWSW CALVERT 1 W. HALEY RAMSEY 3,162 PC 3,252
M-1156 153N-63W-13 CNESW CALVERT 1 CARL JACK RAMSEY 3,017 PC 3,379
M-1107 153N-67W-27 CNENW SHELL 1 MURPHY-CHRISTENSON BENSON 2,125 DU 2,485
M-1073 153N-68W-17 CSENE SHELL OIL 1 C. TORGERSON BENSON 2,870 DW 2,880
M-1054 153N-69W-22 CNWNE SHELL OIL 1 LARS TOGSTAD BENSON 3,020 DW 3,060
M-2493 153N-71W-25 CSENW SUPERIOR OIL 1 VETTERS BENSON 1,875 MMC 2,775
M-3214 153N-73W-18 NESE SOUTH RANCH 1 WANGLER PIERCE 2,410 ML 3,310
M-1606 153N-74W-11 CSWSE OIL CAPITOL 1 SCHNEIDER PIERCE 2,922 MCB 3,222
M-2274 153N-74W-21 CNESW CARDINAL-OIL CAPITOL 1 BURGARD PIERCE 1,735 MMC 3,334
M-959 153N-75W-05 CNWNW CARDINAL-HACIENDA 1 REIDER MCHENRY 1,625 MC 3,385
M-2253 153N-75W-27 CSENW J.P. OWEN 1 BROMLEY MCHENRY 590 ML 3,830
M-1370 153N-76W-04 CSESW TRITON OIL 1 GANGE MCHENRY 3,950 ML 3,950
B-195R 153N-77W-17 CNWSE H.L. HUNT 1 LENERTZ MCHENRY 5,310 OWS 7,211
M-2567 153N-80W-14 CNWNW M L DONNELLY 184 DOYLE MCHENRY 3,192 MMC 4,692
M-2658 153N-82W-15 CSWNE CLEARY PETROLEUM 1-15 KLIMPEL WARD 3,033 MMC 5,558
M-1339 153N-83W-07 CSWSE I.J. WILHITE 1 PIETSCH WARD 6,195 MMC 6,225
M-450R 153N-84W-30 CSWSW CALVERT DRILLING 1 JACOBSON WARD 3,875 MMC 6,855
M-2905 153N-84W-30 CNENE KOCH EXPL 1-30 JACOBSON-FEDERAL WARD 4,970 DSR 8,270
B-229R 153N-85W-02 CSWNE STANOLIND 1 WALTER WASWICK WARD 10,478 OWS 11,008
M-2430 153N-85W-26 CNENW UNION OIL 1-C-26 KARNA WARD 4,217 MMC 6,717
M-665 153N-86W-28 CSENE DAVIS OIL 1 ALLEN PETERSON WARD 4,920 ML 7,424
M-3466 153N-87W-24 CSESE W.H. HUNT TRUST ESTATE 1-24 ZABLOTNEY WARD 4,308 MMC 7,108
M-3091 153N-87W-27 CSENW MITCHELL ENERGY 1 WHITE FARM WARD 6,358 MMC 7,249
M-2988 153N-88W-16 CNESE MARATHON OIL 1 OLSEN-STATE MOUNTRAIL 9,008 CD 13,210
M-3161 153N-89W-10 NENW MARATHON OIL 10-21 MARATHON-BARTELSON MOUNTRAIL 4,490 MMC 8,060
M-2276 153N-92W-25 CNWNE JACK GRYNBERG 1 JOHNSONBERG MOUNTRAIL 4,680 MMC 9,130
M-949 153N-94W-21 CNESW AMERADA 1 U.S.A. FOREST MCKENZIE 6,255 DTF 10,955
M-960 153N-94W-30 CNWSE AMERADA 1 OLSON UNIT MCKENZIE 8,205 SI 12,125
M-1308 153N-95W-06 CSWNE TEXACO, INC. 5 S.A. GARLAND MCKENZIE 5,590 OW 13,860
M-1312 153N-95W-08 CSESW TEXAS 1 GOVT. DOROUGH MCKENZIE 6,705 MMC 8,938
B-381R 153N-95W-20 CNWSW AMERADA-UNIVERSAL RESOURCES 1 NORBY MCKENZIE 5,181 MMC 9,201
M-2941 153N-95W-23 CSENW TIGER OIL 22-23 DINWOODIE MCKENZIE 11,420 CD 14,760
M-807 153N-96W-10 SWSWSE AMERADA 1 MORGAN (TRACT 1) MCKENZIE 8,487 SI 11,887
M-2120 153N-96W-10 CSESE GULFLAND-JACKSON 1 MOGEN MCKENZIE 7,175 DSR 10,905
M-2100 153N-97W-08 CNESE W.H. HUNT 1 ANNA M. HOLT MCKENZIE 5,760 DSR 11,880
M-3382 153N-100W-1 NENE MAPCO PROD. 1-1 TOFTE WILLIAMS 10,144 ORC 14,379
M-3263 153N-101W-11 SESE GULF OIL 1-11-3C LINDVIG MCKENZIE 9,843 ORC 13,809
M-3599 153N-102W-4 CSWNW SUN EXPLORATION & PROD. 1 F.T. MARTIN WILLIAMS 3,250 DSR 11,450
M-3484 153N-102W-24 NESE GULF OIL CORPORATION 1-24-3B SKURDAL WILLIAMS 9,620 ORC 13,364
M-3334 153N-103W-14 NESW EXXON CORP. 1 J.C.IRWIN WILLIAMS 9,550 ORC 13,350
M-3172 153N-104W-36 SESE GULF OIL 1-36-3C MARLEY STATE WILLIAMS 9,310 OR 13,310
M-1189 154N-63W-36 CNENE NORTHERN NATURAL 1 RAYMOND LEE RAMSEY 3,226 PC 3,266
B-217 154N-65W-16 CNENE CARTER 1 ALLYN MACDIARMID RAMSEY 2,745 PC 3,745
B-305 154N-70W-31 CNWSE NATL. BULK CARRIERS 1 STADUM BENSON 3,744 PC 5,144
M-940 154N-72W-17 CNESE CALVERT 1 RAMBERG PIERCE 2,941 SI 4,441
B-80 154N-73W-11 CNWNW J.P. OWENS 1 ROSIE SCHANN PIERCE 1,765 ML 3,215
M-2125 154N-73W-33 CSWSW GARTH W. CAYLOR 1 KLEIN PIERCE 2,595 MC 3,035
M-810 154N-74W-22 CSWNW CALVERT D. TRADERS 1 VOLLER PIERCE 2,509 ML 3,509
M-1630 154N-75W-15 CNWNW CARDINAL 1 KOBEL MCHENRY 1,885 MMC 3,385
B-417 154N-76W-23 CNWSW CALVERT ET. AL. 1 JOE BACHMEIER MCHENRY 2,768 ML 3,968
M-2267 154N-77W-30 CNENE HUNT OIL 1 BOEHM MCHENRY 2,886 ML 4,236
B-311 154N-78W-14 CNWNW CALVERT DRILLING 1 WRIGHT MCHENRY 4,250 SI 6,050
M-1340 154N-81W-19 CNENW I.J. WILHITE 1 VERN WALDREF WARD 2,300 MMC 5,280
M-2144 154N-82W-31 CSWSE KOCH EXPLORATION 1 HERIGSTAD WARD 680 MMC 5,630
M-1341 154N-83W-08 CNWNW I.J. WILHITE-JONES 1 BENNO WARD 3,870<