Canadian Stratigraphic

  
NORTH DAKOTA - Twp 145-149 North - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
B-62 145N-62W-26 CSWNE T.M. EVANS 1 F.L. BAILEY FOSTER 1,961 CU 2,867
B-63 145N-64W-24 CNESE EVANS PRODUCING CO. 1 CHRIS ERICKSON FOSTER 2,297 PC 3,297
M-1424 145N-66W-17 CSESE S.D. JOHNSON 1 BURNHAM FOSTER 2,745 DSR 2,780
M-2783 145N-67W-20 CSWSW S D JOHNSON 1 TAYLOR FOSTER 2,832 DSR 3,052
M-1410 145N-68W-30 CNENE S.D. JOHNSON 1 C. HAGEL WELLS 3,250 OS 3,570
M-1324 145N-71W-13 CNWNE WILSON ET. AL. 1 SEIBEL WELLS 3,100 ML 3,500
B-190 145N-72W-26 CSESE GERMANY-CARDINAL 1 BOHNMILLER WELLS 1,300 ML 3,700
M-1309 145N-72W-32 CSESE E. WILSON-GERMANY-CARDINAL 1 DICKENSON WELLS 2,660 ML 3,865
M-1859 145N-73W-28 CSWNE CHEVRON 1 GRIMM WELLS 2,600 MMC 3,800
M-806 145N-75W-18 N2NENW GENERAL CRUDE 1 MCELVAIN SHERIDAN 2,882 ML 4,382
M-1744 145N-88W-17 CNESW PEL-TEX, 1 HERRMANN MERCER 5,578 MMC 8,058
M-2965 145N-90W-34 CNWNE ANADARKO PRODUCTION 1 LINK MERCER 4,950 ML 8,640
M-1201 145N-91W-15 CSWSE PAN AMERICAN 1 HUBER DUNN 7,730 SI 11,360
B-197 145N-91W-17 CNENW CITIES SERVICE-SKELLY 1 CLARKE DUNN 4,680 ML 9,070
M-3481 145N-91W-35 NWNE ANADARKO PRODUCTION CO. A-1 GUSTAFSON DUNN 6,100 ORC 12,500
M-3474 145N-92W-30 NWNW TERRA RESOURCES 1-30 WERNER DUNN 5,802 OWB 13,702
M-3082 145N-93W-18 CSWNW CITIES SERVICE A-1 STATE OF N.DAK DUNN 10,460 CD 13,963
M-3304 145N-93W-22 SWNW MESA PETR. 1-22 HAUSAUER DUNN 9,272 CD 13,861
M-2505 145N-93W-32 CSWSW SHAR-ALAN 1 BENZ DUNN 3,809 MK 8,012
M-2825 145N-94W-07 CNENE AMOCO 1 BERENT-SELLE DUNN 9,650 OWB 14,250
M-1780 145N-94W-13 CSWNE SINCLAIR, 1 KNUDSVIG DUNN 6,393 OR 13,283
M-3307 145N-94W-30 NWNW AMOCO PROD. 1 HUTCHINSON-A DUNN 8,812 ORC 13,680
M-3094 145N-95W-8 CNENW AMOCO 1 ROSHAU DUNN 10,502 CD 14,540
M-3160 145N-96W-21 SWSW AMOCO PRODUCTION 1 SAHAYDAK DUNN 8,000 DSR 12,000
M-3457 145N-96W-27 NWSE PUMA PETROLEUM 1-27 HARTMAN DUNN 6,300 ORC 13,900
B-322R 145N-96W-35 CSWSW HUNT OIL 1 DARWIN DUNN 5,117 MMC 9,855
M-2796 145N-97W-18 CSENW GULF OIL 1-18-1 MARTIN WEBER DUNN 8,620 MMC 13,920
M-3558 145N-97W-35 SWSW AMOCO PRODUCTION 1 SEIDL DUNN 7,480 DDD 11,660
M-2175 145N-98W-04 CSESW ROYAL RESOURCES 1-4 FEDERAL-LAZARENKO MCKENZIE 4,624 MMC 10,024
M-2062 145N-99W-01 CNWNE ROYAL RESOURCES 1 ANTON ZURN EST. MCKENZIE 5,355 MMC 10,286
M-1106 145N-99W-03 CNWNE W.H. HUNT 1 EVA GLOVATSKY MCKENZIE 6,169 MMC 10,429
M-3632 145N-99W-9 SENW AMOCO PRODUCTION CO. 1-A SIPE-AMOCO UNIT-A MCKENZIE 9,791 ORC 13,904
M-3108 145N-99W-30 CSESW LADD PETR 30-24 FEDERAL MCKENZIE 8,685 OR 13,565
M-3537 145N-99W-32 SWNW LADD PETROLEUM CORP. 32-12 DUNCAN-FEDERAL MCKENZIE 9,502 ORC 13,975
M-3165 145N-100W-1 SENE AMOCO PRODUCTION CO. 1 STORM MCKENZIE 9,080 ORC 13,800
M-3171 145N-100W-25 NESE AMOCO PRODUCTION 1 AMOCO FEDERAL-B MCKENZIE 9,040 OR 13,867
M-829 145N-101W-15 CSWNE SHELL-NP 32-15 MCKENZIE 6,010 MMC 9,535
M-938 145N-101W-16 CSWNE SHELL NP 32-16-1 STATE MCKENZIE 8,430 OR 13,280
M-1904 145N-101W-21 CSWSW FARMERS UNION 14-21 NP MCKENZIE 5,670 MMC 9,510
M-2597 145N-101W-28 CSWSW BELCO 1-28 ROUGH RIDER MCKENZIE 5,070 MMC 9,386
M-3269 145N-102W-17 SWSW PENNZOIL CO;DEPCO INC. 17-14 B.N.CINNAMON CRK. MCKENZIE 9,370 ORC 13,270
M-3626 145N-102W-27 NWSW PENNZOIL/DEPCO 27-13 BN-SIX CREEK MCKENZIE 9,424 ORC 12,924
M-2523 145N-103W-18 CSWNE LAMAR HUNT 1 OLSON MCKENZIE 5,113 MMC 9,613
M-3044 145N-103W-19 SWNENE TERRA RESOURCES 1-19 BN-FED MCKENZIE 9,090 OR 13,150
M-1475 145N-105W-24 CSESE QUINTANA 1 U.S.A. MCKENZIE 11,010 OR 12,521
M-2254 146N-60W-10 CNESE JOHNSTON DRILLING 1 OTT GRIGGS 1,710 OR 1,719
M-2193 146N-61W-05 CNWSE JOHNSTON DRILLING 1 RAHLF GRIGGS 1,900 CD 2,780
M-2176 146N-63W-13 CNWNW FRAZIER-CONROY DRILLING 1 SARAH DUNBAR FOSTER 2,714 PCA 3,121
M-2004 146N-65W-08 CSESW CARDINAL 1 J.S. SMITH FOSTER 3,460 PC 3,553
B-236 146N-66W-15 CNENE PURE OIL-CONTINENTAL 1 CARR FOSTER 3,550 PC 3,550
M-899 146N-66W-23 CNENE CARDINAL 1 GRAVES FED. LAND BANK FOSTER 2,652 PC 3,802
B-419 146N-67W-10 CNWNW CARDINAL 1 JAMES M. ANDERSON FOSTER 3,485 PC 4,185
M-851 146N-68W-08 CNENE CALVERT DRLG. 1 ZWINGER WELLS 4,017 PC 4,395
M-1735 146N-71W-02 CNENW DON BILLS, 1 KNODEL WELLS 1,970 ML 3,104
B-409 146N-73W-27 CNENE CONTINENTAL 1 LUETH WELLS 3,843 PC 6,031
B-165 146N-74W-16 CSWSW CAROLINE HUNT TRUST 1 PFEIFFER SHERIDAN 4,320 OW 6,342
B-212 146N-76W-19 CSWSW CAROLINE HUNT TRUST 1 BAUER SHERIDAN 4,940 CU 7,135
M-1684 146N-77W-27 S2NENE CONTINENTAL 1 ALBRECT SHERIDAN 3,150 ML 4,650
M-3258 146N-80W-31 SESE SUN EXPLORATION 1 FLEMMER MCLEAN 7,235 PC 8,938
M-910 146N-81W-02 CSWSE HERMAN HANSON 1 N.D. HANSON MCLEAN 4,382 DPE 7,222
B-77 146N-81W-10 CNE SAMEDAN OIL 1 VAUGHN HANSON MCLEAN 6,260 OW 9,030
M-513 146N-82W-32 CSESW HERMAN HANSON 1 ELLEN SAMUELSON MCLEAN 4,420 ML 6,600
M-1408 146N-90W-25 CSWSE CONTINENTAL OIL 1 SCHUH MERCER 9,750 DSR 10,350
B-298R 146N-91W-11 CNWSW STANOLIND 1 HANS CREEK UNIT DUNN 5,362 ML 9,562
M-3504 146N-91W-12 NENE TRANS-TEXAS ENERGY 1-TBU SPOTTED BEAR DUNN 9,132 ORC 12,826
M-2674 146N-91W-33 CNENE CITIES SERVICE 1-A GOETZ DUNN 5,425 MMC 8,685
M-2557 146N-93W-16 CNESW CITIES SERVICE 1 WERNER DUNN 6,040 MMC 9,435
M-3156 146N-93W-24 SESW MOSBACHER PRODUCTION 24-1 THOMAS COOK DUNN 9,900 ORC 13,500
M-2888 146N-94W-21 CNENW TRUE OIL 21-21 BENZ DUNN 10,365 OR 13,865
M-3463 146N-95W-30 CNWSE AMOCO PRODUCTION CO. A-1 SKACHENKO DUNN 10,060 ORC 13,960
M-2975 146N-95W-35 CSWNE AMOCO PRODUCTION 1 RICHARDSON DUNN 9,750 OR 13,750
M-3043 146N-96W-04 CSESW AMOCO PROD 1 BANG DUNN 10,185 OR 14,685
M-2911 146N-96W-11 CSWNW AMOCO 1 WILLIAM C LUBKE UNIT DUNN 9,502 OR 14,350
M-922 146N-96W-20 CNENE STEWART 1 JACK DVINAK DUNN 11,801 DD 12,501
M-2099 146N-96W-36 CSWSW HELMERICH & PAYNE 1 STATE OF NORTH DAKOTA DUNN 10,080 OR 14,080
M-2902 146N-97W-04 CNWSW AMOCO PRODUCTION 1 OLSON DUNN 6,160 MMC 10,200
M-2954 146N-97W-29 CNWNW AMOCO PRODUCTION 1 MARION HOVDEN DUNN 6,250 ML 10,050
M-3251 146N-98W-15 SENW W.H.HUNT TRUST ESTATE 1 DEWHIRST MCKENZIE 10,300 ORC 14,400
M-2996 146N-98W-36 CSESE TRUE OIL 44-36 STATE MCKENZIE 4,646 MMC 9,700
M-3230 146N-99W-9 NESW EXTER 11-9 FEDERAL MCKENZIE 9,164 ORC 13,954
M-970 146N-101W-14 CSWNW TEXACO 1 GOVT. PACE MCKENZIE 3,180 MMC 9,725
M-3040 146N-101W-15 CSESE PENNZOIL 15-44 PENNZOIL-DEPCO-BN MCKENZIE 8,470 OR 13,470
M-2948 146N-101W-36 CSWNW BELCO PETROLEUM 2-36 EDGAR-STATE MCKENZIE 5,600 MMC 9,600
M-3436 146N-102W-3 SENW PENNZOIL CO.;DEPCO OIL 3-22 BN COVERED BRIDGE MCKENZIE 7,627 CD 13,705
M-2293 146N-103W-09 CSENW GENERAL AMERICAN 1-9 BN MCKENZIE 9,100 OR 13,107
M-1062 146N-104W-33 CNENW HELMERICH & PAYNE 1 FEDERAL-MCKENZIE OWDD MCKENZIE 8,427 OR 12,864
M-3548 146N-104W-36 SESW SHELL OIL CO. 24-36 STATE MCKENZIE 6,038 ORC 13,064
M-3471 146N-105W-36 SWNENE PATRICK PETROLEUM 1-36 FOLKVARD-STATE MCKENZIE 3,770 ORC 12,883
M-1157 147N-64W-02 CSWNE CALVERT 1 WOODROW-TOPP FOSTER 1,820 DU 2,050
M-1216 147N-67W-28 CNENE CALVERT DRLG. 1 GEORGE S. GARLAND FOSTER 1,566 ML 2,266
B-175 147N-71W-31 CNENE CAROLINE HUNT 1 THOMADSGAARD WELLS 3,550 OW 5,253
M-2015 147N-73W-16 CSWSW CONTINENTAL 1 BOARD OF SCHOOL AND UNIV. LANDS WELLS 2,520 ML 3,823
B-176 147N-75W-01 CNENE CAROLINE HUNT 1 MATZ SHERIDAN 4,500 OW 6,400
M-3589 147N-91W-15 NENW HOME PETROLEUM 1-15 C.A. DANKS DUNN 8,880 ORC 13,250
M-3184 147N-92W-10 NENE SANTA FE ENERGY 1 YOUNG BEAR DUNN 6,040 ORC 13,350
B-92 147N-93W-05 CSESW CARTER OIL ET. AL. 1 EDWARD LOCKWOOD DUNN 5,883 DD 11,105
M-3515 147N-93W-8 NESW SHELL OIL CO. 23-8 BURBANK-BIA DUNN 10,730 CD 14,430
M-2230 147N-93W-08 CNWNW MIAMI OIL 1 HAIRY ROBE ESTATE DUNN 10,480 OR 13,780
M-2898 147N-95W-19 CNWSE GAS PRODUCING ENTERPRISES 1-19 BN DUNN 10,660 OR 14,460
M-3470 147N-96W-10 NESW MESA PETROLEUM COMPANY 1-10 PELTON DUNN 7,740 CD 14,940
M-3652 147N-96W-13 NESE AMOCO PRODUCTION CO. 1 BRANDVIK DUNN 10,400 ORC 14,375
M-736 147N-96W-36 CSWSW CONTINENTAL OIL 1 STATE DUNN 6,489 ML 10,489
M-3645 147N-97W-12 SWSW AMOCO PRODUCTION CO. 1 BICE-A DUNN 9,454 ORC 14,454
M-3514 147N-97W-19 NESW AMOCO PRODUCTION CO. A-1 LONE BUTTE-FEDERAL DUNN 8,687 ORC 13,800
M-2922 147N-98W-16 CSWNE W H HUNT TRUST ESTATE 16-1 STATE MCKENZIE 5,748 MMC 10,200
M-3603 147N-99W-29 NWSW PENNZOIL 29-13 BN-CORAL CREEK MCKENZIE 10,394 ORC 14,004
M-3451 147N-99W-33 CNENE PENNZOIL COMPANY 33-41 BN MCKENZIE 4,785 MMC 10,365
M-3428 147N-99W-36 NWNE PENNZOIL CO. & DEPCO INC. 36-32 TWIN TANKS MCKENZIE 8,680 ORC 14,425
M-2833 147N-101W-05 CNWSW GULF OIL 1 BN MCKENZIE 5,430 ML 9,990
M-3371 147N-101W-6 SWSWNE PENNZOIL 6-32F FOUR CREEKS MCKENZIE 8,160 ORC 13,499
M-2989 147N-101W-15 CSWSE PENNZOIL 1-15 DEPCO-BN MCKENZIE 9,565 OR 13,225
M-3458 147N-102W-4 SWNWSE ABRAXAS PETROLEUM 4-33 BURNING MINE BUTTE MCKENZIE 5,505 CD 14,005
M-2510 147N-103W-02 CSESW FUCE 1 FEDERAL-14-2 MCKENZIE 5,940 ML 9,940
M-1095 147N-103W-11 CNWSE SINCLAIR 1-7020 FED.-MCKENZIE MCKENZIE 6,195 ML 10,195
M-2851 147N-103W-24 CNWNW FARMERS UNION 4-24 ENSTULEN MCKENZIE 8,970 OR 13,220
M-3443 147N-103W-36 SENE PENNZOIL; DEPCO 36-42 MILE BUTTE MCKENZIE 7,191 ORC 13,320
M-3364 147N-105W-1 SWNW COASTAL OIL & GAS 3 1-147-105 BN MCKENZIE 5,850 ML 9,600
M-3380 148N-56W-21 SENW RUSSELL DRLG. 1 MELVIN JOHNSON STEELE 1,740 PC 1,740
M-843 148N-62W-09 CSESE WETCH-ZACH-DISNEY 1 BLASKY EDDY 2,862 PC 3,102
M-3022 148N-65W-09 CNWSW KISSINGER PET 12-9 ANDERSON EDDY 3,349 PC 3,749
M-1215 148N-67W-35 CSWNW CALVERT DRLG. 1 DOROTHY ELLIOTT EDDY 2,010 ML 2,230
B-99 148N-71W-14 CSWSE CAROLINE HUNT TRUST 1 LEITNER WELLS 3,562 PC 5,182
M-1749 148N-73W-10 CNESE DON BILLS, 1 HOVE WELLS 2,341 MMC 3,411
M-438 148N-74W-22 CNESE GERMANY-CARDINAL 1 L. FALLON SHERIDAN 2,592 ML 3,993
B-124 148N-76W-15 CNENE CAROLINE HUNT 1 J. WALTZ JR. SHERIDAN 4,762 OW 6,782
M-3429 148N-77W-20 NENE ARCO EXPLORATION CO. 1 SUNVOLD SHERIDAN 3,090 ML 4,900
M-3235 148N-78W-11 NESW ARCO 1 MANZ SHERIDAN 3,160 ML 4,890
M-2589 148N-80W-25 CNWSE PAN CANADIAN PETROLEUM 1 SKAGEN MCLEAN 2,770 MKL 4,570
M-3289 148N-87W-12 NENE SHELL OIL 41-12 JOHNSON MCLEAN 2,290 ML 7,640
M-3452 148N-87W-20 NWNE MITCHELL ENERGY CORP. 1-20A MATHENY MCLEAN 4,420 ORC 11,570
M-3197 148N-89W-7 SWNE APACHE 1 SOLCUM MCLEAN 6,236 CD 13,436
M-2667 148N-89W-30 CSENW ANADARKO 1-A DELAITTRE-JONES MCLEAN 5,240 MMC 8,240
M-1963 148N-90W-01 CNWNE EMPIRE STATE 1 YOUNGBEAR-SANDERSON MCLEAN 5,340 ML 8,584
M-3199 148N-93W-19 NENW SANTA FE ENERGY 1 MORELAND DUNN 5,850 ORC 13,850
M-3374 148N-95W-8 NESW ELF AQUITAINE 1 DEEP CREEK DUNN 10,725 ORC 14,625
M-880 148N-95W-18 CSENW AMERADA 1 U.S.A. REED DUNN 11,183 DD 11,834
M-817 148N-96W-10 CSWSE AMERADA 1 SIGNALNESS UNIT DUNN 7,060 DD 11,660
M-465R 148N-97W-20 NWNWSW CALIFORNIA CO 1 DANIELSON DUNN 6,150 MMC 9,850
B-142R 148N-98W-13 CNWNE CALIFORNIA COMPANY 1 ROUGH CREEK UNIT MCKENZIE 7,550 DSR 12,049
M-3560 148N-98W-14 NWNE LADD PETROLEUM 14-31 HART-JOYCE ANDERSON MCKENZIE 5,740 ORC 14,520
M-3245 148N-98W-29 NENW WM. HERBERT HUNT TRUST 1 HILMAN C. BERG MCKENZIE 10,320 ORC 14,465
M-3505 148N-100W-7 NENENE AMINOIL 1-7X NELSON (OWWO) MCKENZIE 4,508 ORC 13,932
M-2945 148N-100W-09 CNESW MAYNARD 1 NEAL JOHN NELSON MCKENZIE 4,600 MMC 10,100
M-3135 148N-100W-31 CSENE TEXAS GAS 1-31 SPARATIE-FEDERAL MCKENZIE 9,137 OR 14,000
M-3288 148N-101W-10 NWNE W.H.HUNT TRUST 1 LARSON MCKENZIE 9,790 PC 15,059
M-1925 148N-101W-15 CNWSW SHELL 13X-15 TURNQUIST MCKENZIE 5,279 MMC 10,279
M-2387 148N-101W-27 CNWNW TRUE OIL 11-27 BN MCKENZIE 5,719 ML 10,219
M-2386 148N-101W-27 CSENW TRUE OIL 22-27 BN MCKENZIE 7,570 OR 13,720
M-1705 148N-101W-28 NESENW SHELL 22X28-1 MCKENZIE 8,670 OR 13,650
M-2442 148N-101W-35 CNWNW AMOCO PRODUCTION 1 BN MCKENZIE 6,395 ML 10,635
M-3594 148N-102W-8 SESE KERR-MCGEE 1 WEST LAW MCKENZIE 13,406 ORC 13,700
M-1078 148N-102W-15 CNWSW KERR-MCGEE 1 SHEEP-FEDERAL (OWDD) MCKENZIE 9,539 OR 13,631
M-3565 148N-102W-35 SESW PENNZOIL 35-24 BN-DEPCO-BOWLINE CREEK MCKENZIE 5,620 ORC 13,427
M-2846 148N-104W-20 CNWNE BROWNLIE ET AL 20-31 FEDERAL MCKENZIE 4,300 MMC 9,590
M-529 148N-104W-28 CNWSW GULF-SUN 1 BENNIE PIERRE FEDERAL MCKENZIE 9,501 OW 13,503
M-3376 149N-57W-30 NWNW RUSSELL DRLG. 1 NORMAN LAVANGER NELSON 1,524 OR 1,535
M-2187 149N-59W-15 CNWSE JOHNSTON DRILLING 1 QUANBECK NELSON 1,616 OR 1,616
M-1146 149N-61W-05 CNWNE WETCH-ZACHMEIER-DISNEY 1 TWETE NELSON 1,390 OU 1,650
M-2212 149N-61W-23 CSWNE JOHNSTON DRILLING 1 FLAAGEN NELSON 2,162 OR 2,175
M-1203 149N-67W-33 CNESE CALVERT DRLG. 1 THOMAS IRMAN EDDY 1,970 ML 2,280
M-2040 149N-73W-22 CNWNE CARDINAL PETROLEUM 1 PATZER WELLS 1,730 MMC 3,300
M-3252 149N-80W-26 SESW ATLANTIC RICHFIELD 1 KLAIN MCLEAN 6,930 PC 8,840
M-3246 149N-83W-1 SESE MITCHELL ENERGY CORP. 1-1 THOMPSON MCLEAN 3,620 ML 6,450
M-2419 149N-86W-16 CNESW GENERAL CRUDE OIL 1 STATE MCLEAN 4,210 MMC 7,450
M-852 149N-90W-05 CNWNE CALVERT DRLG. 1 WOLF MCLEAN 5,150 MMC 8,650
B-342 149N-91W-22 CSENW MOBIL PROD. E-22-22-I BIRD BEAR DUNN 9,192 OR 13,481
M-3055 149N-92W-33 CSESE EXXON USA 1 BULL FAMILY DUNN 10,080 OR 13,900
B-232R 149N-93W-24 CSWNE MOBIL PRODUCING F-32-24-P KENNEDY DUNN 7,371 DSR 11,333
M-3464 149N-94W-21 NWSESE AMAREX, INC. 1 FETTIG D6-1 MCKENZIE 6,000 ORC 14,500
M-3352 149N-95W-32 SWNE LEAR PET. 1 KATRINA MCKENZIE 8,526 SI 13,060
B-25R 149N-96W-12 CSWSE AMERADA 1 RISSER MCKENZIE 9,373 SI 13,773
M-3257 149N-96W-22 NENW APACHE CORPORATION 22-1 FEDERAL MCKENZIE 10,144 ORC 14,520
M-625 149N-96W-25 NWNESE AMERADA 1 BEAR DEN UNIT MCKENZIE 5,844 MMC 9,844
M-2257 149N-97W-02 CSESE AMERADA 1 DORIS-USA UNIT MCKENZIE 6,445 SI 12,795
M-3015 149N-97W-19 CNENW SAMEDAN OIL 1 KELLY MCKENZIE 6,348 OR 14,290
M-1232 149N-98W-11 CNWSE C. HUNT TRUST 1-A.M. NELSON MCKENZIE 5,942 MMC 10,102
M-2994 149N-99W-03 CSESE ALPAR RESOURCES 1-3 OLAF NORSTOG MCKENZIE 10,018 OR 14,218
M-3358 149N-99W-14 NWSE AMOCO 1 WILBUR CAMPBELL MCKENZIE 9,610 OWB 14,772
M-3066 149N-99W-33 CSWNW AMOCO 1 MINNESOTA FARMS MCKENZIE 10,100 OR 14,200
M-3511 149N-99W-35 NESW PLACID OIL CO. 35-11 EIDE MCKENZIE 11,090 ORC 14,350
M-3278 149N-100W-22 NENE CHAMPLIN 1 STATE ROGNESS MCKENZIE 10,000 ORC 14,030
M-3224 149N-101W-24 NWSE TRAVERSE OIL 1-24 NYGAARD MCKENZIE 13,952 OWB 14,453
M-3038 149N-102W-05 CSWNE SUNBEHM GAS INC 1 NORMAN ROD MCKENZIE 9,540 OR 13,640
M-3067 149N-102W-35 CSESE SUNBEHM GAS 1 OKLAND MCKENZIE 9,500 OR 13,700
M-3093 149N-103W-18 CNESW PUMA PETRO 1-18 KEITH WINTER MCKENZIE 8,740 OR 13,040
M-3031 149N-104W-31 CSWSE SHELL OIL 34X-31-1 US GOVT MCKENZIE 7,918 OR 12,665
  
NORTH DAKOTA
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.