Canadian Stratigraphic

  
MONTANA - Twp 5-9 South - Rge East
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
M-3636 5S-8E-24 SESENW MONTANA POWER COMPANY 6-24 HOBBS PARK 5,076 DD 5,356
M-2664 5S-17E-33 SWSESE TEXAS CO 1 EGGEN STILLWATER 2,720 DB 5,337
M-2871 5S-18E-06 CSENE COCKRELL CORP 6-1 EDWARDS STILLWATER 4,882 JM 5,352
M-3026 5S-19E-09 CSESE TIPPERARY OIL & GAS 1 OSTRUM CARBON 6,539 KM 6,879
M-1082 5S-25E-34 CSWNE PHILLIPS 1 CROW 'A' BIG HORN 2,515 C 2,526
M-1663 5S-46E-15 CNWSE MIAMI OIL 1-15 FED. POWDR RIVR 7,970 PNA 8,460
M-1235 5S-49E-10 CSWSW SHELL OIL 1 14-10 SHARPLES-GOVT. POWDR RIVR 5,010 OPM 7,935
M-1239 5S-49E-26 CSWSW SHELL 12-26 SHARPLES POWDR RIVR 5,210 PNM 7,715
M-840 5S-52E-21 CNENE OIEN OIL CO. 1 ESTES POWDR RIVR 3,280 JSW 5,705
M-1899 5S-53E-15 CSESE GT. NORTHERN 1 GOVT. POWDR RIVR 3,593 PNM 6,793
M-1105 5S-53E-31 CNENE FARMERS UNION OIL 1 FED. MOFFAT POWDR RIVR 3,830 PNM 6,861
M-1420 5S-55E-14 CNENE SAM GARY OIL 1 FED.-CROW CREEK CARTER 5,696 PNM 6,116
M-1999 5S-57E-15 CNWNW AMERADA 1 WHITETAIL UNIT CARTER 4,735 PMA 4,810
B-12 5S-57E-31 CNWNE AMERADA PETR. 1 WASHBURN CARTER 4,960 OB 6,462
M-3424 5S-60E-1 CW2SW AXEM RESOURCES INC. 13-1 HACKBERRY CREEK CARTER 6,788 PC 8,288
M-1745 5S-60E-26 CNENW MILES JACKSON, 1 GOV'T. CARTER 5,600 OR 6,800
M-1968 5S-61E-35 CSWSW MULE CREEK 1-1435 VAUGHN CARTER 1,784 KFU 3,654
M-1041 6S-17E-09 CSESW TEXACO 1 OSTRUM STILLWATER 5,097 MM 5,097
M-623 6S-17E-13 NESESW UNION-STANOLIND 1 MACKAY CARBON 3,732 KFU 3,732
M-746 6S-18E-03 CNENW BREUER & CURRAN 1 SNYDER CARBON 5,000 MMC 5,010
M-2489 6S-18E-14 NWNWSW SUPERIOR OIL 15-14 NIEMI CARBON 7,717 MM 8,257
M-3473 6S-18E-27 NWNE MGF OIL CORPORATION 31-27 NICHOLSON CARBON 9,169 MMC 10,433
M-2488 6S-18E-32 NWNESE KING OIL-MACK OIL 1 BIG BLUE CARBON 1,226 KFU 1,226
M-2501 6S-18E-34 NENESW CAMERLAND ET AL 1 LUOMA CARBON 1,955 KTC 7,455
M-1470 6S-20E-28 CNWNE PHILLIPS 1-A LOUMA CARBON 11,112 MMC 11,800
M-433 6S-21E-35 CNESW ARGO OIL CO. 1 NP CARBON 5,700 PNA 9,300
M-1426 6S-22E-01 SENENW MCALESTER FUEL 1 GOVT. CARBON 3,898 PNA 4,898
M-1262 6S-22E-06 CNWNE L. BARKER-TYLER OIL 6-2 TOLMAN CARBON 3,490 TFU 3,700
M-2884 6S-32E-13 CSESE BROWNLIE WALLACE ARMSTRONG & BANDER 13-44 TRIBAL BIG HORN 3,530 MM 4,000
M-721 6S-32E-27 SWNWSE PETR. PROD. 11-CROW TRIBAL BIG HORN 1,965 MMC 2,067
M-2526 6S-32E-34 SWNWNE INLAND EMPIRE REF 52-34 GOVT-CROW TRIBAL 2119 BIG HORN 4,246 PCC 4,470
B-246 6S-35E-03 CSWSW UNION OIL 1 A.L. 1490 BIG HORN 4,886 MU 5,066
M-1422 6S-36E-06 NESENW AMERADA 1 YELLOW MULE BIG HORN 6,445 MM 6,521
M-3650 6S-41E-13 NWNW SKELLY OIL CO. 1 EBELING ROSEBUD 4,476 JM 7,334
M-1967 6S-44E-36 CSWSW CHANDLER 1 HORSES CREEK-GOVT. ROSEBUD 3,152 JM 7,972
M-1983 6S-45E-08 CNENE CHANDLER 1 STAG ROCK-GOVT. POWDR RIVR 3,825 JM 7,825
M-1238 6S-50E-30 CNENW SHELL OIL 21-30 SHARPLES POWDR RIVR 7,644 MC 8,108
M-1947 6S-52E-02 CNWSW TRUE 1 WAITE POWDR RIVR 2,340 JM 5,540
M-1846 6S-52E-06 CNENE SAM GARY 1 STUVER POWDR RIVR 6,603 PNM 7,083
M-1518 6S-52E-07 CNESW KIRBY ROY. 1 NASH POWDR RIVR 9,340 PC 9,900
M-642 6S-53E-17 CSESW RYAN OIL CO. 1 GOVT. POWDR RIVR 3,600 JSW 5,800
M-1869 6S-53E-17 CSWSE ALPINE 1 SAWTOOTH-FED POWDR RIVR 1,295 KSC 5,050
M-1824 6S-53E-33 CSWSW CENTENNIAL 1 GOV'T. POWDR RIVR 5,380 PNM 6,950
M-1877 6S-54E-16 CNENE CHAMPLIN 1 STATE POWDR RIVR 2,267 JM 5,067
M-1845 6S-56E-34 CSWSE FOREST 34-1 GOV'T. CARTER 2,775 JS 3,065
B-420 6S-58E-17 CSWSW UNION OIL 2 GOVT.-HAMILTON CARTER 6,480 PNT 7,142
M-1815 6S-59E-30 CSESE MILES JACKSON 1-A GOV'T. CARTER 4,380 OR 5,960
M-1781 6S-60E-13 CNWNW MILES JACKSON, 1-B GOV'T. CARTER 5,010 OR 6,726
M-1959 6S-61E-05 CNENE MULE CREEK 1-415 GOVT.-WARREN CARTER 1,614 KFU 3,414
M-1929 6S-61E-23 CSESE DAVIS 1 GOVT. CARTER 1,323 JM 3,323
M-2026 6S-62E-26 CSENW MULE CREEK 1-2226-GOVT.-JONES CARTER 1,700 KFU 3,700
B-28 7S-21E-03 CNESW OHIO OIL CO. 18 NP CARBON 7,932 CU 8,882
M-2633 7S-22E-12 CSWSW CARROL KIRK 1 KELLY CARBON 5,801 PNT 6,381
M-548 7S-23E-10 CNWSE E.J. REASOR 1 GOVT. CARBON 3,196 PNT 3,346
M-877 7S-24E-31 CNWSE ELECTRON OIL & GAS CO. 2 GOVT. CARBON 3,184 MMC 3,315
M-698 7S-33E-29 CSWNE TIDEWATER 1-A CROW TRIBAL BIG HORN 3,467 MMC 3,667
M-1577 7S-36E-02 CSWSW AMERADA 1 CROW-TRIBAL BIG HORN 6,010 PNT 6,655
M-1491 7S-39E-02 CSENE MARATHON 1 GOVT. BIG HORN 9,515 MM 9,515
M-1295 7S-47E-09 CNESW AMBASSADOR OIL 1 FEDERAL POWDR RIVR 3,080 PNM 8,916
M-1816 7S-48E-25 CNWNW DAVIS 1 GOV'T.-GAY POWDR RIVR 4,749 PNM 8,370
M-2012 7S-49E-03 CSWSW DAVIS OIL 1 FEDERAL-GAY POWDR RIVR 3,254 KL 6,614
M-1809 7S-50E-35 CSESE DAVIS, 1 FED.-RUSSELL POWDR RIVR 3,510 JM 6,636
M-1610 7S-52E-06 CSWSW DAVIS 1 FE.-FRANKLIN POWDR RIVR 4,590 PNA 7,370
M-1867 7S-52E-23 CSENW AUSTRAL 1 CRITES-SCHAFFER POWDR RIVR 2,505 JM 5,505
M-1896 7S-53E-03 CNESE FUNDAMENTAL 1-3 SHARPLES-GOVT. POWDR RIVR 3,950 PNM 6,960
M-1027 7S-54E-07 CSWSW HOSE AUSTIN 3 GOVT. POWDR RIVR 3,775 PNM 7,015
M-1932 7S-54E-24 CNWNW EXETER 1 CHIESA POWDR RIVR 3,400 JM 5,000
M-1774 7S-54E-33 CNWNW SAM GARY, 1 FEDERAL POWDR RIVR 4,554 PNM 6,884
M-1810 7S-55E-10 CNENE SUMATRA, 1 ALDRICH CARTER 3,267 JM 4,767
M-1921 7S-55E-20 CSENE SINCLAIR 20-1 BOGNER CARTER 2,285 JM 4,784
M-1922 7S-55E-31 CNENE SOUTHLAND 1 ESPY CARTER 2,300 KL 4,815
B-371 7S-56E-14 CNWNE SKELLY 1 BERGEN CARTER 6,723 PC 7,093
M-1923 7S-58E-23 CSESE FREMONT 1 FRUIT CARTER 1,661 JM 2,061
M-1958 7S-59E-02 CNENW FAD 1-2 GOVT. CARTER 2,070 JM 2,490
M-1028 7S-59E-03 CNWNE SUPERIOR OIL 31-3 GOVT.-STERLING CARTER 5,321 OR 5,669
M-1818 7S-59E-24 CSWSE MILES JACKSON 1 JONES CARTER 3,987 MM 4,177
M-1933 7S-62E-16 CNESW GULF 1 CARTER STATE CARTER 2,325 KFU 3,345
M-1823 7S-63E-31 CNWNW GULF 1 ALZADA-FED. CARTER 4,977 PPN 5,327
M-3658 8S-20E-19 NESWSE AMOCO #1 BEARTOOTH UNIT CARBON 8,490 DB 15,800
M-2827 8S-21E-14 CSESE CIG EXPLORATION 1 US-14-8-21 CARBON 9,595 JM 11,625
M-3069 8S-22E-9 CSWNE WEBB RESOURCES 9-7 FEDERAL M-9522 CARBON 5,025 KL 9,075
M-3544 8S-23E-9 SWSE ARCO OIL & GAS CO. 1 FEDERAL-HUNT CREEK CARBON 7,100 MM 8,100
M-685 8S-24E-31 CNESW TRUE OIL 1 DAVIS GOVT. CARBON 4,810 KFU 4,926
M-1644 8S-34E-03 CNWNE AMERADA 1-A CROW TRIBAL BIG HORN 4,767 MMC 5,238
B-65 8S-41E-21 W2SWSE NATIONAL 1 NINNIN-GOVT. BIG HORN 4,282 KL 8,282
M-3054 8S-41E-36 CNWNE TERRA RESOURCES 1-36 HOLMES BIG HORN 8,560 CD 11,750
M-3045 8S-42E-23 CNWSE TERRA RESOURCES 1-23 B ELDERS BIG HORN 7,232 OWI 11,390
M-1463 8S-46E-11 CNENE MOBIL 1 KRAFT POWDR RIVR 5,730 MU 9,750
M-1993 8S-48E-10 CSESW CHANDLER 1 DUTCH GULCH-GOVT. POWDR RIVR 2,350 JM 7,050
M-3617 8S-49E-19 NESWSW ANSCHUTZ CORP. 13-19 THREE BAR FEDERAL POWDR RIVR 8,393 PNM 8,543
M-1525 8S-50E-18 CNWSW SUPERIOR 1 TRAUB POWDR RIVR 5,130 MM 8,650
M-2046 8S-50E-24 CNWSW CHANDLER & ASSOCIATES 1 RUMPH POWDR RIVR 1,208 KSC 6,208
B-127 8S-52E-04 SWNWSE GULF OIL 1 BOYLE POWDR RIVR 3,922 CU 9,062
M-2025 8S-52E-19 CNWSE SAM GARY 19-10 GOVT.-KEATING POWDR RIVR 2,100 JM 5,876
M-1895 8S-53E-26 CNWNW SUMATRA 11-26 MALLEY POWDR RIVR 2,205 JM 5,015
M-1118 8S-54E-30 CSWSW PERRY E. POUND 1-B BIDDLE RANCH POWDR RIVR 4,525 PNM 6,625
M-1844 8S-55E-06 CSESE SINCLAIR 6-1 ESPY CARTER 1,610 KSC 4,474
M-1800 8S-55E-14 CSWSW BANTA, 1 BRINDLEY-MCCRACKEN CARTER 4,187 KL 4,347
B-327 8S-56E-01 CNESE UNION OIL 1 GOVT.-LOWE CARTER 5,985 PC 6,339
M-1817 8S-56E-33 CNESW F.U.C.E. 1 LANG-GOV'T. CARTER 4,425 PNM 4,685
W-139 8S-57E-06 CSWNE HUNT OIL CO. 1 O'DONNELL CARTER 1,897 KD 1,937
M-1154 8S-57E-20 CNENE ROBERT SCOTT-MILES JACKSON 1 GOVT. CARTER 4,588 OR 4,908
M-1742 8S-58E-03 CNESW F.U.C.E., 1 BILLMONT-GOV'T. CARTER 3,136 PNM 3,366
M-659 8S-58E-18 NENWSW MOBIL PROD. F-13-18-G GOVT. CARTER 4,582 OR 4,656
M-1811 8S-59E-27 CNWSE MILES JACKSON, 1 MCDOWELL CARTER 3,385 MM 3,575
M-1450 8S-60E-09 CSWSW SUPERIOR OIL CO. 14-9 CAMPBELL-GOVT. CARTER 3,495 PNM 3,497
M-909 8S-62E-09 CSESE EDWARD MIKE DAVIS 1 GOVT. CARTER 4,825 OR 6,328
M-2896 9S-20E-11 CNENW AMOCO PRODUCTION 1 AMOCO-BN CARBON 14,410 KF 14,850
M-1061 9S-21E-33 CLT 2 PHILLIPS 1 NP CARBON 13,673 MM 13,830
M-532 9S-22E-16 CNESE BRITISH-AMERICAN 1 STATE CARBON 6,447 MU 10,877
M-2611 9S-22E-26 CSWNE NYVATEX OIL 2 FEDERAL CARBON 7,440 PNT 9,480
W-166 9S-22E-26 CNENE BRITISH-AMERICAN 1 MCCLELLAN CARBON 9,446 J 9,446
M-2964 9S-23E-03 CNWSW WEBB RESOURCES 3-12 FEDERAL CARBON 7,370 PNT 9,250
W-71 9S-23E-19 SESESE SEABOARD OIL 88-19 GOVT. CARBON 5,236 J 5,686
W-45 9S-23E-28 NWSWNW SINCLAIR-WYOMING 1 WILKINS CARBON 6,795 M 6,795
M-1269 9S-23E-29 CSENE SINCLAIR 1 E.B.M.U. CARBON 9,100 OB 9,350
M-2662 9S-24E-24 CNWSW BREHM-HAMILTON BROS-LEDBETTER 1 DOSSEY-MOORE CARBON 5,379 PNT 5,529
M-556 9S-25E-21 CNWSE GARNER-KETELL 1 LEWIS CARBON 2,144 KFU 2,783
M-2397 9S-25E-24 CNESW HIGH CREST OILS 11-24 FEDERAL CARBON 2,592 PNA 2,902
M-867 9S-25E-32 E2SENW C.E. BREHM 1 BARRY CARBON 4,551 PNT 4,841
B-111 9S-37E-36 NENENE SHELL OIL 1 CROW BIG HORN 8,199 CU 11,509
M-2024 9S-42E-27 CNENW SHELL 41-27-E-6 GOVT. BIG HORN 1,317 JM 9,017
M-3326 9S-44E-11 SENW CHAMPLIN 1 ME LLOYD 22-11 BIG HORN 7,492 PNM 9,499
M-1084 9S-45E-11 CNENW GULF OIL 1 BALES POWDR RIVR 10,135 C 10,958
M-2060 9S-46E-02 CNESE ACKMAN-SCHULEIN 2-9 FEDERAL-ELLIOTT POWDR RIVR 880 JM 8,110
M-1908 9S-49E-17 CNENE LEWMONT DRLG 41-17 GOVT POWDR RIVR 2,250 KFU 7,250
M-1006 9S-50E-05 CSWSW DONNELL-PURE OIL 1 PORTWINE POWDR RIVR 4,661 PNM 8,361
M-2047 9S-51E-11 CNWNE W.C. MCBRIDE INC. 1 GOVT.-RUMPH POWDR RIVR 990 KSC 5,770
M-1920 9S-51E-27 CNWNW KINGWOOD 1 ALLEN-FEDERAL POWDR RIVR 2,300 JM 3,572
M-3605 9S-51E-28 SWSW OCCIDENTAL PETROLEUM 1-28 TEXAS GAS-FED. POWDR RIVR 7,135 PNM 7,815
M-3432 9S-52E-5 SWSENW ANSCHUTZ CORPORATION 1-5 COQUINA-FEDERAL POWDR RIVR 3,680 PNM 7,150
M-1561 9S-52E-10 CSWNW DAVIS 1 FED.-EVANS POWDR RIVR 3,156 JM 5,506
M-1545 9S-53E-14 CSWNE SUMATRA 1 TAACK POWDR RIVR 4,732 JM 4,862
M-1587 9S-53E-15 CSENW BAUMGARTNER 1 USA-POWELL POWDR RIVR 3,400 JS 5,000
M-1913 9S-53E-22 CSWSE MIDWEST-CONSOLIDATED 2 ROYAL POWDR RIVR 500 KSC 4,500
M-1094 9S-53E-31 CLT14 JOHN TRIGG 1 GOVT.-HUMBLE POWDR RIVR 3,742 PNM 7,002
M-1931 9S-54E-12 CNWNW EXETER 1 HAYES POWDR RIVR 2,170 JSW 4,870
M-1834 9S-54E-17 CNWNW SAM GARY 17-1 FEDERAL POWDR RIVR 4,939 PNM 6,439
M-1884 9S-54E-23 CSWNE SAM GARY 23-1 BRUNER POWDR RIVR 1,100 JM 5,000
M-1855 9S-55E-34 CSWNW NORTHERN ORDNANCE 1 GOVT. CARTER 2,345 KD 3,545
M-1176 9S-56E-15 CNWNW DAVIS OIL 1 GOVT.-HAGMAN CARTER 1,141 PNM 4,175
M-2061 9S-57E-17 CSESW BRINKERHOFF DRILLING 1-1797 MONT.-FEDERAL CARTER 1,015 KL 1,917
M-1161 9S-58E-19 CSWNW SIGNAL O. & G. 12-19 ERICKSON CARTER 2,617 MM 2,881
B-368 9S-58E-29 CNWSE UNION OIL 1 GOVT.-CATRON CARTER 4,210 CU 4,852
M-536 9S-59E-23 CNWSW UNION OIL 1 GOVT.-NEWTON CARTER 3,823 PC 4,878
M-483 9S-61E-17 NENWSE CONTINENTAL OIL CO. 1 GOVT. CARTER 4,865 CU 5,160
  
MONTANA
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.