Canadian Stratigraphic

  
MONTANA - Twp 25-29 North - Rge East
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
M-744 25N-1E-02 CNWNW CONTINENTAL OIL 1 STATE TETON 3,310 PC 3,640
M-3400 25N-3E-5 NWNESW NORTHERN MONTANA OIL SERVICES 1-5 GEMAR CHOUTEAU 4,835 PC 4,835
M-3425 25N-12E-12 N2SWSW BALCRON OIL COMPANY 2-12 TRUNK CHOUTEAU 4,320 DD 4,500
M-1828 25N-17E-08 SWSWNE NORTHERN NAT'L. GAS 1 FED. "C" CHOUTEAU 1,899 KG 1,959
M-2020 25N-21E-03 CNESW BASIN PETROLEUM 1 FEDERAL-COW CREEK BLAINE 3,701 JR 4,011
M-1910 25N-36E-02 CSWNW MIAMI 1 FEDERAL (628) VALLEY 4,796 OR 6,906
M-2363 25N-44E-14 CSWNE WEBB RESOURCES 14-7 RATHERT-SCHREIBER MCCONE 2,959 MMC 5,959
M-1060 25N-44E-18 CSWSW W.A. MONCRIEF-ALCO 1 SUNRAY MCCONE 6,997 DN 7,021
M-1003 25N-45E-17 CNWSW SUNRAY MID-CONTINENT 1 WHITE MCCONE 6,466 DD 7,126
M-2398 25N-45E-31 CNWSW WEBB RESOURCES 31-12 BUSSE MCCONE 2,932 MCR 5,832
M-2438 25N-48E-14 CSWSW MARIGOLD OIL 1 FARNHAM MCCONE 7,284 SI 8,961
M-612 25N-48E-27 SWSWSE OHIO OIL 1 G.L. JACOBS MCCONE 5,465 MMC 6,965
M-1854 25N-51E-33 CNESE SAMEDAN 1-33 NPRR RICHLAND 5,902 DD 8,902
M-3455 25N-54E-9 SWNW AL AQUITAINE EXPLORATION 1-9 BN RICHLAND 6,865 ORC 11,565
M-1202 25N-54E-35 CNENE MCALESTER FUEL B-1 NPRR RICHLAND 11,210 OR 11,860
M-3057 25N-55E-16 CSWSW LOUISIANA LAND & EXPL 1 STATE 14-16-25-55 RICHLAND 8,133 OR 12,007
M-2122 25N-56E-23 CNESE KING RESOURCES 1 DAYTON RICHLAND 7,988 OR 12,644
M-3029 25N-56E-30 CNENW READING & BATES 1-30 PETERSON RICHLAND 7,825 OR 12,505
M-2515 25N-57E-24 CNENW PENNZOIL 1 TVEIT RICHLAND 9,600 OR 12,900
M-3203 25N-57E-28 NWSE LADD PETROLEUM 28-33 PETERSON RICHLAND 6,983 ORC 12,786
M-2741 25N-58E-10 CSWSE SUPERIOR 1 SUNDHEIM RICHLAND 8,283 OR 12,773
M-1806 25N-58E-13 CSENE SUPERIOR 1-A VANDERHOOF RICHLAND 8,515 OR 12,737
M-1558 25N-58E-24 CSWSW SOUTHERN UNION 1 HUNTER RICHLAND 11,035 OR 12,835
M-1766 25N-58E-28 CSWSE KERR-MCGEE, 1 MAELEATA RICHLAND 7,710 OR 12,903
M-2864 25N-59E-27 CNWNW ALPAR RESOURCES 1-27 STORDAL RICHLAND 9,140 OR 12,850
M-1059 26N-1E-22 CNWNW MONTALBAN OIL 1 BAKKEN PONDERA 3,750 CU 4,085
M-2051 26N-1E-34 CSWSW FARMERS UNION-MULE CREEK 2 STATE TETON 3,134 PCB 3,404
M-3005 26N-7E-17 CSWNW TENNECO OIL 1-17 LIPPERT CHOUTEAU 4,317 CE 4,650
B-331 26N-10E-22 NESWSE DEKALB-NORTHERN 1 LIPPART CHOUTEAU 2,904 ML 3,114
M-462 26N-20E-23 CNESW MULE CREEK 1 GOVT. BLAINE 5,570 OR 6,025
M-1949 26N-20E-35 CSWSW MONTANA-DAKOTA UTILITIES 14X-35 GOVT. BLAINE 4,585 MMC 4,585
M-2041 26N-21E-12 CNWSE BASIN PETROLEUM 1 TINCUP-FEDERAL BLAINE 3,583 MMC 3,843
B-13R 26N-34E-33 CNENW CALIFORNIA, 1 GOV'T. VALLEY 5,746 CD 6,756
M-1911 26N-37E-22 CNWSW MIAMI 1 FEDERAL (620) VALLEY 3,616 DSR 6,361
M-3281 26N-38E-19 SWNW ARCO 1-19 FEDERAL VALLEY 6,080 DP 6,600
B-168 26N-39E-20 CSENE PLYMOUTH 1 GOVT. VALLEY 5,329 CU 7,449
M-1792 26N-42E-09 CSENW CARDINAL, 1 NICKELS MCCONE 6,789 DD 6,939
M-1732 26N-47E-11 CNWSW EQUITY OIL, 1 FEDERAL MCCONE 3,880 MMC 6,385
M-1596 26N-47E-18 CSENW MIAMI OIL 1 CUSTER MCCONE 7,820 OW 8,838
M-2243 26N-48E-29 CSWSW WILLIAM O. CALLAWAY 1 CASTERLINE MCCONE 4,760 OR 9,400
M-1608 26N-49E-08 CNENW MCKNIGHT 1 ROUNDS MCCONE 6,529 DD 8,079
B-281 26N-49E-21 NENESE CONTINENTAL ET. AL. 1 GEORGE GOOD MCCONE 8,290 OR 9,530
M-2399 26N-50E-22 CSESW PLACID OIL 22-14 NEUMANN MCCONE 5,162 DD 8,162
B-41 26N-51E-29 SESENW SHELL OIL 22-29 ETZEL RICHLAND 6,993 OW 10,128
M-1128 26N-52E-07 CSWNE CONTINENTAL OIL 7-1 PETERSON RICHLAND 7,770 OR 9,770
M-1934 26N-52E-18 CSENE JACK ROUSE 1 HINES RICHLAND 1,670 MMC 7,120
M-2968 26N-53E-23 SESWSW TIPPERARY OIL & GAS 1 KELLER RICHLAND 6,370 OR 11,238
M-3204 26N-54E-2 NESE TERRAPET LTD. 1-2 SHERMAN RICHLAND 7,800 ORC 11,800
M-2757 26N-54E-09 CNWSW ENERGETICS INC 13-9 MILLER RICHLAND 7,635 OR 11,335
M-3550 26N-54E-26 SENWSW PIONEER PRODUCTION 1 PARSONS RICHLAND 9,297 ORC 11,657
M-2816 26N-55E-10 CSWSE ALPAR RESOURCES 1-10 FEDERAL RICHLAND 8,020 OR 12,050
M-3178 26N-55E-20 SESE PHOENIX RESOURCES 1 LAWSON-GANGSTAD RICHLAND 8,020 ORC 12,039
M-3132 26N-55E-31 CSESE TOM BROWN 31-44 FINNICUM-UTP RICHLAND 7,886 OR 11,786
M-2985 26N-56E-31 CSWNE GETTY OIL 7-31 ELDRIDGE RICHLAND 4,490 OR 12,320
M-2925 26N-56E-36 CSWSW TRUE OIL 14-36 KING-STATE RICHLAND 8,750 OR 12,550
M-2785 26N-57E-01 CNESE K D LUFF HANOVER PETR 1-1 MARTIN RICHLAND 6,960 OR 12,530
M-2963 26N-57E-08 CNENW SMOKEY OIL 21-8 WOLF-FEDERAL RICHLAND 8,700 OR 12,500
M-2587 26N-57E-30 CNESW OIL DEVELOPMENT CO 1 ANDERSON RICHLAND 7,590 OR 12,639
M-2152 26N-57E-34 CSWSE KING RESOURCES 1 MCGINNIS RICHLAND 10,573 OR 12,703
M-2235 26N-58E-17 CSWSW CONTINENTAL OIL 1 TRUDELL RICHLAND 9,129 OWS 12,929
M-1882 26N-58E-31 CNWSE PEL-TEX 1 FEDERAL RICHLAND 12,125 OR 12,725
M-2181 26N-58E-35 CSWNW CONTINENTAL OIL 1 GROSVOLD RICHLAND 8,598 OR 12,788
M-3508 26N-59E-7 CSESE CENERGY EXPLORATION 1-7 STORVIK RICHLAND 4,966 ORC 12,925
M-2403 26N-59E-26 NESWSW PENNZOIL UNITED 1 NOHLY RICHLAND 8,480 OR 12,980
M-1962 26N-59E-31 CNWSE UNION TEXAS 1 JOHNSON RICHLAND 8,400 OR 12,952
M-2504 27N-6E-30 CSENW VIRGIL CHAMBERLAIN 1 HIGGINS CHOUTEAU 5,330 PC 5,610
M-694 27N-7E-11 SWSWSW T.F. HODGE & ASSOC. 1 O. OLSON CHOUTEAU 2,470 MMC 2,729
M-453 27N-7E-33 CNENE T.F. HODGE & ASSOC. 1 BARTLETT CHOUTEAU 2,275 MMC 2,795
M-656 27N-13E-21 SESWSE UTAH SOUTHERN 3 MAXWELL CHOUTEAU 3,020 ML 3,670
M-2085 27N-16E-18 CSESW GENERAL CRUDE 1 FABER CHOUTEAU 4,628 MMC 4,668
M-3143 27N-28E-28 CNE LEAR PETROLEUM 1 FEE TAYLOR PHILLIPS 5,884 OR 6,034
M-2688 27N-34E-20 CSESE MCCULLOCH OIL 1-20 FEDERAL VALLEY 5,450 SI 6,200
M-2656 27N-35E-33 CSWSW MCCULLOCH OIL 1-33 FEDERAL VALLEY 6,106 OR 6,906
M-3244 27N-36E-3 SWNE ARCO 1-3 FEDERAL VALLEY 7,756 PC 7,826
M-2670 27N-36E-08 CSWSE MCCULLOCH OIL 1-8 FEDERAL VALLEY 6,148 CD 6,828
M-3314 27N-37E-33 SENE ARCO 1-33 FEDERAL VALLEY 5,500 CD 7,060
B-131R 27N-39E-14 CNWNE FIELDS 1 FIGMAKA VALLEY 5,200 OW 7,497
M-1695 27N-45E-11 CSWSW GREAT NOR. 1 GREENWOOD VALLEY 6,530 DD 7,197
M-3361 27N-48E-33 SWSW MAPCO PROD. 13-33 HANKS MCCONE 5,565 DDD 8,070
M-2103 27N-49E-27 CSENW SUN OIL 1 MILLER MCCONE 6,580 OR 9,080
M-1538 27N-50E-33 CSENW GREAT NORTHERN 1 BOWDEN MCCONE 3,280 MMC 6,670
M-2029 27N-51E-08 CSENE BUTTES GAS & OIL 1 OGLE ET. AL. ROOSEVELT 8,620 OR 8,940
B-307 27N-51E-08 CSESE D.E.L. BYERS 1 JEROME ROOSEVELT 3,849 MMC 5,989
M-3438 27N-51E-33 SWSW BEREN CORPORATION 1 SOUTHLAND-FEDERAL RICHLAND 4,275 ORC 9,475
M-991 27N-51E-36 CNENE SHORELINE 1 STATE RICHLAND 4,565 MMC 6,565
M-631 27N-52E-07 CSESE SPRECHER 1 G. NICK ROOSEVELT 5,251 MMC 6,081
M-449 27N-52E-26 W2NWNE EARL M. CRANSTON 1 GOVT. RICHLAND 5,978 MMC 6,993
M-3535 27N-53E-35 SENWNW HUSKY OIL CO. 4-35 SCHMITZ RICHLAND 7,500 ORC 11,030
M-3509 27N-54E-30 NWNW HUSKY OIL 4-30 CANTERRA-FOSS RICHLAND 4,987 OWB 11,487
M-3595 27N-54E-32 NWNESW HUSKY OIL CO. 11-32 FOSS RICHLAND 6,634 ORC 11,254
M-3191 27N-56E-1 SWNE ANADARKO 1 MUNZ ROOSEVELT 8,854 ORC 12,473
M-3567 27N-57E-1 W2SE TIGER OIL CO. 33-1 JOHN DETHMAN ROOSEVELT 10,680 ORC 12,680
M-2453 27N-57E-09 CSWSW UNIVERSAL RESOURCES 1-9 BERCIER ROOSEVELT 7,870 OR 12,350
M-3194 27N-58E-3 SWNW TERRAPET CORP. 1-3 BERWICK ROOSEVELT 4,880 ORC 12,800
M-1479 27N-58E-24 CNENW SIGNAL DRLG. 1 ROMO ROOSEVELT 5,350 MMC 9,450
M-2390 27N-58E-24 CNWNE CONSOLIDATED OIL & GAS 1 ROMO ROOSEVELT 8,601 OR 12,901
B-167R 27N-58E-29 CNWSW PHILLIPS 1 HARMON ROOSEVELT 8,260 OR 12,639
M-2089 27N-59E-21 CSWNE SINCLAIR 1 WILSON ROOSEVELT 9,160 OR 13,250
M-2506 27N-59E-33 CSWNW HELMERICH & PAYNE 1 MABEL WILSON ROOSEVELT 8,165 OR 12,965
M-2007 28N-2E-06 CNWNE CAMERLAND-CARDINAL 2 EMERSON PONDERA 1,865 JR 2,030
B-133 28N-6E-11 SESWSE AMERADA 1 SKIERKA LIBERTY 1,680 MMC 2,700
M-757 28N-9E-03 SESESE GEORGE BLUBAUGH 1 LORENZEN CHOUTEAU 2,860 MMC 3,181
M-1842 28N-21E-04 CNENW WOOD-CALLAHAN 1 GOV'T. BLAINE 2,240 MMC 2,380
B-337 28N-23E-03 CSWNW PHILLIPS 1 FORT BELKNAP 'A' BLAINE 6,744 PC 7,074
M-2765 28N-33E-22 CSENW MCCULLOCH OIL 1 PORTER PHILLIPS 5,590 OR 6,028
M-2431 28N-41E-10 CSESE WEBB RESOURCES 10-16 BORGEN VALLEY 3,050 MCR 4,850
M-2404 28N-43E-04 CNENW WEBB RESOURCES 4-3 ZVONAR VALLEY 2,960 MMC 5,521
M-1841 28N-46E-16 CSESW SAWTOOTH 1 ALLOTTED ROOSEVELT 4,921 DD 7,420
M-3644 28N-48E-25 SENWNW QUINTANA PETROLEUM 1-25 SCHWINDEN ROOSEVELT 3,517 DD 7,517
M-1725 28N-50E-02 CSENE STATES OIL, 1 JOHN HRON ROOSEVELT 5,680 DD 7,605
M-2822 28N-50E-03 NESESW ASHLAND EXPLORATION 1 CHASER ROOSEVELT 4,500 DD 7,660
M-707 28N-50E-13 CNWSE CARTER OIL 1 R.W. LOWE ROOSEVELT 5,280 ML 6,615
B-29 28N-51E-02 CSWNE C.H. MURPHY 1 EAST POPLAR ROOSEVELT 7,263 OW 9,163
M-2045 28N-51E-10 CSWNE E.A. POLUMBUS, JR. 5 HUBER ROOSEVELT 5,117 DD 7,307
M-1473 28N-51E-27 CSWNE MURPHY OIL 63 UNIT ROOSEVELT 7,434 SI 8,521
M-3025 28N-56E-13 CNENW TERRAPET LTD 1-13 LEONARD ROOSEVELT 4,791 OR 12,541
M-2841 28N-56E-20 CSENE TRUE OIL 42-20 CONSOLIDATED-STATE ROOSEVELT 8,060 OR 12,090
M-2096 28N-56E-32 CNWSW CONS. OIL & GAS 32-28-56-12 PEERBOOM ESTATE ROOSEVELT 7,085 OR 12,010
M-2373 28N-57E-26 CSESW CONTINENTAL 26-1 ALEXANDER ROOSEVELT 8,286 OR 12,486
M-3254 28N-57E-32 SWSE AL AQUITAINE EXPLORATION 1-32 MCCANN ROOSEVELT 4,370 ORC 12,500
M-3563 28N-58E-1 NESWSW TENNECO OIL CO. 1-1 CRUSCH ROOSEVELT 4,350 OWB 13,254
M-3042 28N-58E-03 CNESW TERRAPET LTD-A1 ACQUITAINE 1-3 CRUSCH ROOSEVELT 4,650 OR 12,650
M-2801 28N-58E-26 CNESW AMOCO PRODUCTION 1-26 SIMARD ROOSEVELT 8,180 OR 12,410
M-2070 28N-58E-28 CNWSE PAN AMERICAN PET. 1 ROBINSON ROOSEVELT 6,725 OR 12,512
M-3280 28N-59E-5 NESE SOUTHLAND ROYALTY 1-5 ALEX PANASUK ROOSEVELT 8,279 ORC 13,000
B-172 28N-59E-14 CNWSW DEEP ROCK 1 CHARLES LEPAGE ROOSEVELT 5,003 MMC 9,544
M-2933 28N-59E-35 CSESE TIGER OIL 44-35 A C BRISKE ROOSEVELT 8,050 OR 13,150
M-1453 29N-2E-12 CSENW CARDINAL ET. AL. 1 SHADRACH-DENSON TOOLE 2,080 JR 2,230
M-1658 29N-2E-18 CSESE CARDINAL PET. 1 NICKEL TOOLE 2,070 JR 2,255
M-458 29N-5E-32 SESWSW AMERADA 1 CLARE JONES LIBERTY 1,775 MMC 2,525
M-1722 29N-8E-29 CNENW CARDINAL, 1 TAYLOR HILL 2,628 MMC 2,918
M-3629 29N-12E-2 NESWSW LOUISIANA LAND & EXPL. 14-2 FEDERAL CHOUTEAU 5,171 CD 5,171
M-2405 29N-14E-24 SESWSE MONTANA POWER CO. 15-24 WORKS CHOUTEAU 4,082 MMC 4,122
B-35 29N-18E-04 CSESW TEXAS 1 DAVIS RANCH BLAINE 3,733 OR 4,925
M-1848 29N-19E-14 CNESW SUPERIOR 1 KUHR BLAINE 1,516 CD 1,909
M-1827 29N-20E-08 CSENE PAN AMERICAN 1 MILLS BROS. BLAINE 2,290 MMC 2,290
M-1849 29N-20E-21 CNWSW PAN AMERICAN 1 KUHR BLAINE 2,425 CD 2,425
M-1843 29N-22E-20 CSESW FRED MUNGER 1 SIERT BLAINE 1,020 MMC 4,890
B-188 29N-31E-12 CSENW DEKALB-NORTHERN 1 GJERSING PHILLIPS 4,406 DJ 4,440
M-437 29N-31E-22 CSENE DEKALB-NORTHERN 1 HENRY PHILLIPS 3,572 ML 3,946
M-2433 29N-37E-13 CLOT5 AMERADA-GULF 1 CHRIS MOLVIG VALLEY 6,101 DW 6,111
M-927 29N-40E-11 CNWNE MULE CREEK OIL 31-11 GOVT. VALLEY 2,420 DSR 6,610
M-490R 29N-40E-11 CSWSE GREAT NORTHERN 31-11 NYQUIST VALLEY 5,970 DD 6,554
M-2424 29N-40E-13 CNWNE PUBCO PETROLEUM 13-2 EMPIRE-ANDERSON VALLEY 4,152 DD 6,452
B-292 29N-40E-29 CNESE AMERADA 1 BELZER VALLEY 5,497 DD 6,097
M-1591 29N-40E-31 CSWSE VAN NORMAN 1 TODD VALLEY 4,300 DD 6,000
M-1004 29N-41E-19 CNWSE MULE CREEK 33-19 MCINTYRE VALLEY 3,050 MMC 5,250
M-3564 29N-41E-27 NENWNW ARCO OIL & GAS CO. 1-27 SPRING CREEK VALLEY 4,752 CD 7,752
M-1796 29N-46E-36 CNWSE SHELL, 33-36 GOV'T. DEEDS ROOSEVELT 6,540 DD 7,700
M-1088 29N-47E-02 CSESE SHELL OIL 44-2 WATTERS ROOSEVELT 6,930 DD 7,600
M-928 29N-47E-08 CSENW MCALESTER 1-A TOAVS ROOSEVELT 7,147 DD 7,870
M-1101 29N-47E-21 CNWSE PLACID 1 GEORGE GRAYSON ROOSEVELT 6,460 DD 7,670
M-1697 29N-48E-14 CSWSW STATES OIL 1 BROWN ROOSEVELT 6,960 DD 7,560
M-1622 29N-49E-05 CNWNE PHILLIPS 1 WAR CLUB ROOSEVELT 5,980 DD 7,630
M-2167 29N-49E-07 CSWSW KNIGHT & MILLER 1 STANSBERRY-GOVT. ROOSEVELT 6,693 OR 9,258
M-3010 29N-49E-11 CSWSE UNION OIL OF CALIF 1-011 HORNUG ROOSEVELT 6,862 OWB 9,410
M-918 29N-49E-12 SESWNE CALVERT DRILLING 1 WALLETTE ROOSEVELT 4,800 DN 7,701
M-2097 29N-50E-07 CSESE NYVATEX OIL 1 MASON ROOSEVELT 5,160 DD 7,880
B-61 29N-50E-10 CSESW AJAX 1 MCGOWAN ROOSEVELT 2,769 MMC 6,274
M-2213 29N-50E-12 CSENW E. A. POLUMBUS 2 IRON BEAR ROOSEVELT 5,780 DD 7,783
W-261 29N-50E-19 CNWSW CARTER & PHILLIPS 1 UNIT C-294 ROOSEVELT 4,287 TR 5,050
M-1778 29N-50E-20 CNENE CARTER-PHILLIPS, 1 MASON ROOSEVELT 6,339 SI 8,649
M-596 29N-51E-15 SWSWSW MURPHY-SOHIO-D'ORSEY 1 TRIBAL ROOSEVELT 3,431 MC 5,905
B-98 29N-52E-02 CNESW WILCOX 1 MOE ROOSEVELT 4,110 MMC 7,630
M-2170 29N-52E-13 CSWSW WILCOX 1 KRALL ROOSEVELT 4,850 MMC 7,550
M-3449 29N-52E-16 N2SENE BUCKHORN PETROLEUM CO. 8-16 SWANSON ROOSEVELT 5,370 ORC 10,350
M-3502 29N-52E-35 NWSWSE HARPER OIL CO. 15-35 CLEVELAND ESTATE ROOSEVELT 3,106 DB 8,706
M-2755 29N-54E-12 CSWSW OIL DEVELOPMENT COMPANY 1 SCHNITZLER ROOSEVELT 7,125 OWR 11,715
B-430R 29N-54E-23 CNWSE MOBIL F-33-23-P DAMM ROOSEVELT 8,892 OR 11,891
M-2915 29N-55E-01 CNWNW TERRAPET LTD 1-1 TRIPLETT ROOSEVELT 6,850 OR 11,900
M-1597 29N-55E-06 CSWSE CONTINENTAL 1 FED. ROOSEVELT 4,830 MMC 8,730
M-2602 29N-55E-28 CNESE ANADARKO PRODUCTION 1-A BARRY ROGNEY ROOSEVELT 8,860 OR 11,967
M-2853 29N-55E-34 CNWSE ALPAR RESOURCES 1 WALDOW ROOSEVELT 8,600 OR 12,150