Canadian Stratigraphic

  
MONTANA - Twp 10-14 North - Rge East
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
M-3377 10N-13E-35 NENE MONTANA POWER 1-35 MARTIN RANCH WHEATLAND 3,920 MC 4,200
M-3620 10N-14E-26 SWNESW MONTANA POWER CO. 11-26 LODE WHEATLAND 4,491 MC 4,766
M-3540 10N-16E-27 SESWNW ANADARKO PRODUCTION 1-A PARKER-THOMPSON WHEATLAND 6,215 CD 8,415
M-1359 10N-21E-28 CSWSW OIEN OIL CO. 1 JOHNSON GOLDN VLLY 4,745 MC 5,035
M-1355 10N-22E-03 SESESW MILES JACKSON 1 EKERN MUSSELSHLL 3,729 MO 4,084
M-1345 10N-22E-14 CNENW CONTINENTAL OIL 1 JOHNSON-EKERN MUSSELSHLL 2,115 MO 2,420
M-3041 10N-23E-36 CSWSE BLACK HAWK RESOURCES 34-36 STATE MUSSELSHLL 4,000 KD 4,600
M-504 10N-24E-36 CNENE MOBIL PRODUCING F-41-36-S MUSSELSHLL 5,685 MMC 7,587
M-2761 10N-25E-05 NENWSW FARMERS UNION 2 NPRR MUSSELSHLL 1,980 MH 2,230
M-813 10N-25E-05 NENENW RICHFIELD A-1 NP MUSSELSHLL 6,470 PC 6,509
M-1023 10N-25E-21 CSWNE AMERADA 1 A.K. JOHNSON MUSSELSHLL 6,972 MC 7,423
M-2642 10N-25E-24 SWNWNW TRUE OIL 11-24 BECKMAN MUSSELSHLL 1,815 PNY 2,965
M-2711 10N-26E-02 CSWSW CRANSTON 1 GAYLORD MUSSELSHLL 3,600 MH 3,750
M-2721 10N-26E-03 E2NWNW FARMERS UNION 4-3 BN MUSSELSHLL 1,413 MH 3,863
B-123 10N-26E-24 SESWNE TRIGOOD OIL 1 HENDREX MUSSELSHLL 2,873 PNB 3,008
W-215 10N-26E-24 SESENE C.H. MURPHY & CO. 1 STRUCK MUSSELSHLL 3,062 PN 3,062
M-2720 10N-26E-24 SENESE TEXAS CO 1 F QUINNEL MUSSELSHLL 945 PNT 2,988
M-2723 10N-26E-25 NENESE SOAPE DRILLING 1 NPRR MUSSELSHLL 3,637 MH 3,777
M-1068 10N-26E-29 CSWNW AMERADA 1 CHARLES ALT MUSSELSHLL 7,311 M 7,981
B-398 10N-27E-10 CNWNE AMERADA 1 GUNDERSON MUSSELSHLL 2,923 MO 4,223
M-2709 10N-27E-13 CSWSW BRITISH AMERICAN 1 NPRR-C MUSSELSHLL 1,820 MH 4,020
M-2072 10N-27E-18 CNESE TEXACO INC. 6 ZOERB MUSSELSHLL 5,062 PC 5,582
M-2710 10N-27E-19 SENENW TEXAS CO 1-B NPRR MUSSELSHLL 1,816 PNT 3,139
M-2739 10N-27E-33 CSENE FLANK OIL 1 HOLLAND LAND COMPANY MUSSELSHLL 7,372 MRI 7,380
M-2729 10N-28E-01 SESWNW SOAPE DRILLING-HADLEY 1 LOUCAS-MCCONNELL MUSSELSHLL 640 MH 3,940
W-216 10N-28E-02 CSENW TEXAS-AMERADA 1 UNIT MUSSELSHLL 4,545 M 4,545
M-2192 10N-28E-03 CSESW RESOURCES CAPITAL CORPORATION 2-3 NPRR MUSSELSHLL 2,609 MH 4,108
M-2722 10N-28E-08 SENENE C J HERRINGER JR 1 MERRITT-MUNSON MUSSELSHLL 1,711 MH 4,111
M-2712 10N-28E-11 CNWSW AMERADA 1-C NPRR MUSSELSHLL 1,920 MH 4,350
M-2731 10N-28E-13 SWNWNE MCALESTER FUEL-WILCO PROPERTIES 2-D NP MUSSELSHLL 4,028 MH 4,378
M-1699 10N-28E-14 NWNWSE FOREST OIL 14-1 HALL MUSSELSHLL 3,900 MH 4,500
M-2748 10N-28E-25 CNENE PATRICK A DOHENY 1 GOFFENA MUSSELSHLL 1,814 MO 4,714
M-2730 10N-28E-29 CSWSW TEXAS PACIFIC COAL & OIL 1 STATE-B MUSSELSHLL 4,851 MMC 5,371
B-115 10N-29E-08 CSWSW AMERADA 2 H&H RANCH MUSSELSHLL 1,985 MB 4,512
B-16 10N-29E-23 CNWSE AMERADA 2 HOUGEN MUSSELSHLL 5,116 CU 7,625
W-127 10N-29E-23 CSESE AMERADA & GENERAL PETR. 1 HOUGEN MUSSELSHLL 4,228 PNY 4,228
M-1035 10N-30E-10 CNWSW MILES JACKSON 1 STENSVAD MUSSELSHLL 2,515 MH 4,975
M-883 10N-30E-11 CNENE AM. CLIMAX-BARKER 1 STENSVAD MUSSELSHLL 4,380 MH 5,000
M-1257 10N-30E-26 CNENE SUMATRA 1 HOOVER MUSSELSHLL 3,115 MH 5,115
B-424 10N-30E-31 CNWNE L. BARKER 1 COOLEY MUSSELSHLL 4,642 MK 4,642
M-989 10N-30E-33 CNWNE DAVIS 1 HOLMBERG MUSSELSHLL 4,705 MO 4,835
M-978 10N-31E-01 CNWNW C.T. MCLAUGHLIN 1 KINCHELOE ROSEBUD 4,790 MH 4,900
M-1181 10N-31E-07 CNWNE CONTINENTAL-BARKER 1 SMITH MUSSELSHLL 4,610 MO 4,950
M-1125 10N-31E-09 CSWSW MILES JACKSON-BARKER 1 BUTTS MUSSELSHLL 3,815 MO 5,051
M-1126 10N-31E-23 CSWNW C.T. MCLAUGHLIN 1 SCHROEDER ROSEBUD 2,820 MO 5,290
M-1794 10N-31E-29 CNWNE MCALESTER, 2-29 DREES MUSSELSHLL 3,745 MO 5,145
M-1000 10N-32E-08 CSESE DAVIS 1 A.S. KINCHELOE ROSEBUD 4,155 MH 5,323
B-405 10N-32E-29 CSENW CONTINENTAL 1 NP ROSEBUD 6,630 CU 7,830
M-800 10N-32E-35 CSENW PURE 1 HOPF ROSEBUD 4,451 MO 5,965
M-863 10N-33E-06 CNWNW MILES JACKSON 1 BATTS BURTON ROSEBUD 4,880 MH 5,225
M-455 10N-33E-25 CSESE NORTHERN PUMP 1 LLOYD WELCH ROSEBUD 4,768 MO 5,108
M-822 10N-33E-34 CSWNW SINCLAIR 1 KESTERSON ROSEBUD 4,640 MH 5,240
B-374 10N-37E-31 CSESE RICHFIELD OIL 1 HUNNES ROSEBUD 2,730 MO 3,990
B-10 10N-39E-09 NWNWNW OHIO OIL 1 NPRR ROSEBUD 5,390 CU 6,060
M-1323 10N-39E-20 CNWSE FREMONT 1 FEDERAL-ZAERR ROSEBUD 3,580 MMC 3,750
B-88R 10N-41E-29 CSWNE QUINTANA PRODUCTION 1 NPRR ROSEBUD 6,996 OW 8,466
M-2002 10N-43E-09 CSESE AMARILLO OIL 1-9 NP ROSEBUD 7,000 MMC 7,200
B-182 10N-56E-15 CSENW CALIFORNIA OIL 1 PENNEL UNIT FALLON 6,432 CU 10,670
M-1534 10N-56E-26 CNENW MIAMI OIL 1 STATE FALLON 6,540 OR 10,063
M-835 10N-58E-17 CNENW SHELL-NP21-17 CABIN CREEK UNIT FALLON 6,535 PC 10,573
B-193 10N-58E-33 NWSENW SHELL OIL 22-33 CABIN CREEK UNIT FALLON 6,287 OW 9,400
M-1612 10N-59E-29 CSENE MIAMI OIL 1 NPRR FALLON 8,780 OR 9,800
M-3621 10N-60E-6 NWSESW PENNZOIL-DEPCO 1 MICHELS WIBAUX 7,412 ORC 10,212
M-3416 10N-60E-9 SESENE GENERAL AMERICAN OIL OF TEXAS;ANADARKO 1-9 LUTTS FALLON 7,380 ORC 10,480
M-1791 10N-60E-14 CSWSW APCO, 1 WOODSEND FALLON 8,260 OR 10,475
M-3319 11N-4E-21 NENW AMERICAN PETROFINA 1 MANAGER-SKYLINE MEAGHER 11,282 PCN 12,040
M-1328 11N-15E-12 NENWSE T.W. DOSWELL 1 DOLGAN JUDITH BSN 4,782 CF 4,822
M-2650 11N-23E-01 NWNWNW FARMERS UNION 1 GOVERNMENT-NYE MUSSELSHLL 2,549 MH 2,609
M-778 11N-23E-18 SESWSW CONTINENTAL OIL 1 GOVT. MUSSELSHLL 1,620 MO 1,975
M-2702 11N-24E-09 CNWSE MARATHON OIL 1 BURLINGTON NORTHERN MUSSELSHLL 4,965 PC 5,105
B-147 11N-24E-09 NWNESE CLARK DRLG. 1 NPRR MUSSELSHLL 2,806 OR 3,956
M-2615 11N-24E-12 CNWNW SOHIO 1 HARBOUR-A MUSSELSHLL 1,601 MH 2,001
M-2600 11N-24E-14 CSWSW SURETY ET AL 1 MONADA MUSSELSHLL 1,047 MH 1,292
M-2644 11N-24E-16 CSESW OHIO OIL 1 STATE MUSSELSHLL 1,058 PNY 2,418
M-2149 11N-24E-26 CSENE VERNON F. TAYLOR 1 GOUGE ET. AL. MUSSELSHLL 2,650 MMC 2,650
M-2591 11N-25E-05 CSWSE PETRO-LEWIS 15-5 MANG MUSSELSHLL 1,535 MH 2,735
M-2590 11N-25E-06 CSWSE FLANK OIL 1 GOSSMAN MUSSELSHLL 2,575 MH 2,725
M-2637 11N-25E-08 CSWNE PETRO-LEWIS 7-8 ELIASSON MUSSELSHLL 1,550 PNY 2,750
M-1256 11N-25E-15 CSWSW CARDINAL-AM. CLIMAX-BARKER 15-13 NP MUSSELSHLL 3,055 MH 3,175
B-170 11N-25E-26 CNENE AMERADA 1 TRASK MUSSELSHLL 3,480 MO 3,805
M-743 11N-26E-11 CSWSW H. MACK COX-AJAX 1 GOVT. MUSSELSHLL 3,890 MH 3,950
M-609 11N-27E-13 CNESE CHAMPLIN-REPUBLIC NAT. 1-13 NP MUSSELSHLL 6,467 CU 6,850
B-291 11N-27E-19 CSWSW D.E.L. BYERS 1 NP MUSSELSHLL 3,080 MO 4,020
M-2068 11N-27E-33 CNENW MCALESTER-WILCO 33-3 NP MUSSELSHLL 3,590 MH 3,740
M-2069 11N-27E-33 CNESE MCALESTER-WILCO 33-9 NP MUSSELSHLL 625 MO 3,885
M-2560 11N-28E-19 CNENE GAS PRODUCING ENTERPRISES 19-11-28 BN MUSSELSHLL 4,190 MKL 4,440
M-905 11N-28E-32 CSWSW MCGREGOR-HERINGER 1 LOFFEL MUSSELSHLL 3,800 MH 4,010
M-2679 11N-29E-13 CSESE GAS PRODUCING ENTERPRISES 1 BN MUSSELSHLL 3,763 PNT 4,143
B-204 11N-30E-05 SESWSE TEXAS CO. 1 MANION MUSSELSHLL 6,300 CU 6,312
M-1224 11N-30E-10 SWSWNW LAWRENCE BARKER 1 GOVT.-HAGOOD MUSSELSHLL 3,765 PNY 3,986
M-1052 11N-30E-11 CNENE HUNT 1 G.A. ANDERSON MUSSELSHLL 4,435 MH 5,476
M-1485 11N-30E-24 CNESE BARKER 1-24 STENSVAD MUSSELSHLL 4,459 MH 4,569
M-1280 11N-30E-26 CNESW GREAT NORTHERN-ALPINE 1 STATE MUSSELSHLL 3,150 MH 4,652
M-872 11N-30E-35 CNENE SUMATRA 2 STENSVAD MUSSELSHLL 4,562 MH 4,662
M-1001 11N-31E-04 CSESE TRUE OIL 1 MINNIE MUSSELSHLL 2,835 MH 5,367
M-2636 11N-31E-11 CNWSE HONOLULU OIL 11-10 STENSVAD ROSEBUD 5,157 MH 5,512
M-729 11N-31E-11 NWNESE HONOLULU 11-9 STENSVAD ROSEBUD 4,423 MH 5,513
M-2641 11N-31E-11 NWSESE PAN AMERICAN 11-WI STENSVAD ROSEBUD 2,424 MI 7,324
B-86 11N-31E-15 SWNWSW FLANK 1 STENSVAD ROSEBUD 2,894 MK 5,194
M-836 11N-31E-18 NWSENW CHAMPLIN 2 AMERADA-COX MUSSELSHLL 4,100 MH 4,224
M-1396 11N-31E-22 CSENE SUMATRA 2 DEJAEGHER ROSEBUD 2,820 MH 4,420
M-1002 11N-31E-28 CSENW GULF 3 EILEEN DEJAEGHER MUSSELSHLL 2,290 MH 4,500
M-1115 11N-31E-29 CNWSE L. BARKER-CONTINENTAL 1 HOFFMAN MUSSELSHLL 4,510 MH 4,703
M-1127 11N-31E-32 CSESW AMAX-BARKER-CONTINENTAL 32-14 MUSSELSHLL 1,340 MH 4,650
M-3315 11N-31E-36 NENE EXETER EXPL. 8-36 KINCHELOE SUMATRA ROSEBUD 6,412 ML 6,702
M-855 11N-32E-03 CSWSW CHAMBERS & KENNEDY 1 NP ROSEBUD 4,592 MH 5,742
M-2675 11N-32E-05 CSWNW NORTH AMERICAN ROYALTIES 2 GREBE ROSEBUD 534 MH 5,684
M-2654 11N-32E-05 SWSWSW TENISON DRILLING 1 GREBE ROSEBUD 5,680 MH 5,900
M-2676 11N-32E-05 CNESW NORTH AMERICAN ROYALTIES 3X E L GREBE ROSEBUD 570 MH 5,770
B-31 11N-32E-07 CSENW MCALESTER FUEL 1 NPRR ROSEBUD 3,080 MH 4,974
B-177 11N-32E-08 CSWSW CONTINENTAL 6-A KINCHELOE ROSEBUD 2,300 MK 5,490
M-1036 11N-32E-22 CSWSE MCALESTER FUEL 1-C MONT.-FEDERAL ROSEBUD 2,685 MH 4,985
B-326 11N-32E-25 CSWSW D.E.L. BYERS 1 OTTMAN-O'NEIL ROSEBUD 2,949 MO 5,149
W-269 11N-32E-26 CNESW FARMERS UNION-MULE CREEK 1 SAWYER ROSEBUD 5,277 M 5,277
M-765 11N-32E-29 CSENW CONTINENTAL 1 KINCHELOE 'C' ROSEBUD 4,832 MO 5,052
M-847 11N-33E-03 CSESE BEN J. TAYLOR 1 SAVAGE ROSEBUD 4,525 MH 5,875
M-1167 11N-33E-09 CSESE OCCIDENTAL PETR. 1 STATE ROSEBUD 1,900 MH 6,250
M-1152 11N-33E-16 CNWNW MCALESTER FUEL 1-A STATE ROSEBUD 3,970 ML 6,250
M-2530 11N-33E-20 CNWNE FARMERS UNION 2X-20 STATE ROSEBUD 4,820 MH 5,001
M-605 11N-33E-35 CNWNE SOHIO 1 HOWARD ROSEBUD 4,650 MH 5,000
M-2300 11N-33E-36 CNENW TEXAS COMPANY 2 STATE "B" ROSEBUD 5,320 CE 7,420
M-837 11N-34E-10 CNENE PORTER ET.AL. 1-B SAVAGE BROTHERS ROSEBUD 4,708 MH 5,408
M-546 11N-35E-19 CNENE MILES JACKSON 1 SAVAGE ROSEBUD 4,800 MO 5,074
B-208 11N-36E-32 CSENE RICHFIELD 1 CHERRY CREEK SHEEP ROSEBUD 3,314 MO 4,164
M-779 11N-39E-33 CSWNW PHILLIPS 1 NP ROSEBUD 3,015 MK 3,065
B-58R 11N-42E-34 CNWSW CODEN EXPLORATION 1 NEFSY-THOMPSON ROSEBUD 5,263 OWB 8,863
B-361R 11N-43E-21 CSESW SHELL OIL 24-21 ROBERTS ROSEBUD 6,865 OWR 8,840
M-534 11N-44E-27 CSENE MANNING-MIDWEST OIL 1 NP ROSEBUD 5,670 MMC 7,450
M-2780 11N-45E-21 NESWSW HIGHLAND RESOURCES 1 MATHERS CUSTER 8,074 OWR 9,074
M-1601 11N-49E-17 CNWNW GULF 17-1 NP CUSTER 7,318 OW 9,168
M-2076 11N-54E-17 CSESE SHELL-KATHOL 44-17 NPRR PRAIRIE 6,560 OR 9,660
B-400 11N-57E-22 CNESE SHELL OIL 43-22A PINE UNIT WIBAUX 6,385 PC 10,414
M-2727 11N-58E-17 CSESE JPC CORP 44X-17 BN WIBAUX 7,209 OR 9,565
M-2772 11N-58E-27 CSWSE JUNIPER PETR 34-27 BN-CIG WIBAUX 8,492 OR 9,592
M-2166 11N-59E-29 CNWSE FOREST OIL 1-29 NELSON WIBAUX 6,535 OR 10,345
M-926 11N-60E-28 CNWNW DAVIS OIL 1 OTIS LUTTS WIBAUX 7,420 OR 10,720
M-2979 11N-61E-29 CSWSW SHELL OIL 14X-29 LINDSTROM WIBAUX 3,203 CD 11,250
M-1037 12N-24E-20 CNWSW MULE CREEK 1-A ALVIN ABBOTT FERGUS 1,485 MH 1,500
M-2585 12N-24E-31 NESWNW CONTINENTAL 1 ABBOTT FERGUS 1,949 MO 2,369
M-2746 12N-25E-01 CNWNW CONTINENTAL OIL 1 BOWEN PETROLEUM 2,530 MH 2,780
M-2701 12N-25E-29 CSWSE FULTON PRODUCING 34-29 D KIMMEL PETROLEUM 2,390 PNT 2,830
M-3222 12N-26E-12 SESW MARMIK OIL 1 MLEKUSH PETROLEUM 6,300 CD 6,850
M-493 12N-28E-14 CNWSW FLANK OIL 2 GOFFENA PETROLEUM 4,270 MO 4,486
M-3395 12N-30E-6 SWNENE CHAMPLIN PET. 1 COBRA FEDERAL 41-6 PETROLEUM 7,718 CD 8,222
M-1271 12N-30E-16 CNWNW JUNIPER OIL & MINING 1-'A' STATE PETROLEUM 4,695 MH 4,849
M-3546 12N-32E-10 CNENE CONOCO, INC. 1 KINCHELOE 10 ROSEBUD 5,501 CE 7,501
B-273 12N-32E-23 CNWNW D.E.L. BYERS 1 KINCHELOE ROSEBUD 5,179 MO 5,419
M-716 12N-32E-31 SESESE SIX HUNDRED OIL 1 KINCHELOE ROSEBUD 4,140 MO 5,815
M-576 12N-33E-01 CNWSE PORTER ET. AL. 1 SAVAGE 'D' ROSEBUD 4,860 MO 5,080
M-2124 12N-33E-12 CSWNW SUPERIOR OIL COMPANY 12-12 SAVAGE ROSEBUD 2,621 PNY 5,050
M-1038 12N-33E-15 CSWSW CARDINAL-NAT'L BULK 3 SAVAGE R ROSEBUD 4,407 MO 5,226
M-1249 12N-33E-25 CSESE CARDINAL 2 SAVAGE RANCH ROSEBUD 5,240 MH 5,416
M-2609 12N-33E-31 SESWNW GAS PRODUCING ENTERPRISES 31-12-33 STATE ROSEBUD 4,500 MH 5,700
M-1168 12N-33E-32 CNWNW MILES JACKSON-R. BAKER 1 LOCKIE ROSEBUD 4,520 MH 5,755
M-2058 12N-33E-33 CNESW B.G. & O. CO. 1-33 NPRR ROSEBUD 1,839 MH 5,839
M-681 12N-34E-06 LT 1 AMERADA 1 SAVAGE BROTHERS ROSEBUD 6,690 CU 7,292
M-954 12N-34E-23 CSESE PORTER SESNON 1 SAVAGE BROTHERS ROSEBUD 5,685 MMC 6,135
B-314 12N-35E-01 CSWSE SEABOARD 1 INDIAN CREEK ROSEBUD 3,265 MO 4,306
M-3618 12N-35E-2 SENWNE PHILLIPS PETROLEUM CO. 1-2 MCGINNIS ROSEBUD 5,895 CE 6,634
M-823 12N-36E-03 CNENE GLOBAL ENTERPRISES 1 NP ROSEBUD 4,010 MO 4,250
M-801 12N-38E-27 CSENE MILES JACKSON 1 NP CHERRY CREEK ROSEBUD 4,326 MMC 4,702
M-1013 12N-39E-09 CNENE JOHN W. BATTS 3 NP NORDQUIST ROSEBUD 4,225 MMC 5,103
M-1014 12N-39E-21 CSESE JOHN W. BATTS 2 NP NORDQUIST ROSEBUD 3,620 MO 3,620
B-254 12N-40E-02 CNWNE F.R. ANDERSON 1 GOVT. ROSEBUD 7,202 OR 8,701
B-396 12N-40E-26 CNWNW HANCOCK 1 KILLEN ROSEBUD 4,183 MO 4,683
M-1740 12N-41E-25 CNWNW PURE OIL, 1 N.P.R.R. ROSEBUD 6,936 OW 8,939
M-3101 12N-46E-6 CNWNE DOME PETR 106 SWAYNE CUSTER 5,670 MMC 7,670
M-3641 12N-46E-10 NWSENE MILESTONE PETROLEUM 42-10 SWAYNE CUSTER 5,800 MMC 7,914
M-3331 12N-47E-4 NENW DOME PETR. 1-4T DIAMOND RANCH CUSTER 5,784 MMC 7,784
M-3442 12N-48E-14 SWSE DOME PETROLEUM CORP. 1-14 FEDERAL CUSTER 5,391 MMC 7,525
M-814 12N-49E-33 CSWSW OHIO 1 GOVT. CRANSTON PRAIRIE 6,680 OR 9,100
B-244R 12N-53E-33 CNWNE PHILLIPS-AMERADA 1 NPRR PRAIRIE 5,977 CD 10,260
M-705 12N-57E-30 SWSWNE SHELL OIL 32-30 PINE UNIT 1 WIBAUX 8,751 CU 9,746
M-3614 12N-59E-36 SWSWSE KOCH EXPLORATION 1 FERN BRUNGARD WIBAUX 3,302 ORC 10,402
M-2943 12N-60E-32 CSWNE HUNT ENERGY 1 MORRIS ETAL WIBAUX 7,700 OR 10,600
B-234 12N-60E-34 CSWNE CONTINENTAL 1 BEGGER WIBAUX 7,346 CU 11,424
M-3201 12N-61E-7 NESW DOME PETROLEUM 1-7 SAFSTRON WIBAUX 2,769 ORC 11,169
M-515 13N-15E-12 CSESW CITIES SERVICE 1 STATE 'B' JUDITH BSN 1,893 MH 1,895
M-2116 13N-20E-17 CSENE LACY ARMOUR 1 JACKSON FERGUS 2,225 DU 2,425
M-2127 13N-22E-34 CSWNE NORTHERN NATURAL GAS 1 N BAR "A" FERGUS 1,401 MH 1,402
B-201 13N-23E-27 NESWNE AMERADA 1 WILDIN FERGUS 3,313 CU 3,533
M-2142 13N-23E-36 CSWNE HANCOCK OIL 36-1 STATE FERGUS 2,245 MMC 2,275
M-2157 13N-24E-06 CSENE BREUER & CURRAN OIL 1 AHLGREN FERGUS 2,100 MBE 2,290
M-789 13N-24E-24 NENESW D.D. DUNLAP 1 HUGHES FERGUS 1,400 MH 1,400
M-543 13N-25E-03 S2SWNW CONTINENTAL 1 OLSEN-FED. LAND BANK PETROLEUM 2,340 MO 2,450
M-2660 13N-26E-01 CSWSE TODD LANDES 1 FEDERAL PETROLEUM 1,430 KK 1,500
M-657 13N-26E-03 CSENE IKE TAYLOR 1 MCGLENN PETROLEUM 3,220 MKL 3,400
M-2081 13N-26E-07 CNWNW SUPERIOR 1 STATE-A PETROLEUM 2,350 MH 2,500
M-2323 13N-28E-27 NWNWNE IKE TAYLOR 2 CLAUSON PETROLEUM 1,970 MK 4,670
M-472 13N-32E-01 CNWSW AMERADA 1 AMERADA-WARREN-NP GARFIELD 5,790 MMC 6,120
M-3346 13N-32E-36 NWSE ATLANTIC RICHFIELD 1-36 STATE-ARCO ROSEBUD 6,687 CE 7,980
M-3587 13N-33E-15 SENE ARCO OIL & GAS CO. 1-15 BNRR-GPE GARFIELD 5,751 MCM 6,051
M-1166 13N-33E-22 CNWNW CARDINAL-NATIONAL BULK 4 SAVAGE GARFIELD 4,790 ML 4,960
M-3217 13N-33E-31 SENE ARCO 1 BN RR GPE ROSEBUD 5,283 MMC 6,203
M-2725 13N-33E-35 CSWNW GAS PRODUCING ENTERPRISES 35-13-33 BN ROSEBUD 4,781 MO 5,051
B-160 13N-34E-09 CSESE PHILLIPS 1 ALICE DOME UNIT GARFIELD 5,500 CU 6,940
M-1183 13N-34E-21 CNWNW ANSCHUTZ 1 NP GARFIELD 4,350 MO 4,500
M-790 13N-34E-26 CNWNE SESNON ET. AL. 1 STATE 'F' ROSEBUD 4,320 MO 4,611
M-1712 13N-35E-05 CNESE GULF, 1 KEE GARFIELD 5,700 MMC 6,700
M-756 13N-35E-09 CNESW AMERADA 1 MICHELFELDER GARFIELD 4,551 MO 4,771
M-990 13N-35E-33 CSWSW R.K. SUMMY 1 LOCKIE LIVESTOCK ROSEBUD 4,070 MO 4,340
B-173 13N-37E-02 CSESE RODEN AND MCRAE 1 GOVT. GARFIELD 3,190 MK 5,590
M-2769 13N-37E-35 CNENE JOHN BATTS 1 N-P NORDQUIST ROSEBUD 3,460 MO 4,430
M-741 13N-38E-16 CNENE AMERADA 1 STATE 'E' GARFIELD 4,599 MO 4,839
M-3058 13N-39E-5 CNENE TAURUS-SEAGULL 1-5 TAURUS-SEAGULL-BN GARFIELD 7,249 CD 8,480
B-340 13N-39E-35 CNESE AMERADA 1 CHERRY CREEK SHEEP CO. ROSEBUD 4,010 MMC 5,310
M-1423 13N-55E-17 CNWNE SHELL OIL 13-17 NP DAWSON 9,280 OR 10,420
M-1555 13N-56E-05 CNWNE SINCLAIR 1 NPRR DAWSON 6,719 OR 9,428
B-189 13N-56E-15 W2NENW SHELL OIL 21-15 NP IRON BLUFF UNIT DAWSON 6,863 OW 9,893
M-3189 13N-56E-26 SENW SUPERIOR OIL 1 FEDERAL MATHEWS WIBAUX 2,191 ORC 9,430
M-1444 14N-24E-20 CSENW UNITED PETR. & MNG. 1 WOODWORTH FERGUS 3,680 CW 3,965
M-766 14N-26E-05 N2NWNE CONTINENTAL 1 TEIGEN PETROLEUM 2,587 MH 2,734
M-2926 14N-29E-28 CNESE C F BRAUN 43-28 FEDERAL PETROLEUM 2,475 MK 4,425
M-692 14N-29E-29 CNWNE FLANK OIL 1 HANSEN PETROLEUM 3,710 MH 3,817
M-1205 14N-30E-27 CSWSE FARMERS UNION 1 NP GARFIELD 2,400 MH 3,400
B-354 14N-31E-07 CSESE RICHFIELD 1 NP GARFIELD 3,130 MC 3,130
B-293 14N-32E-01 CNWNW AMERADA 1 NPRR 'B' GARFIELD 5,688 MMC 6,588
M-3623 14N-33E-9 NWNWNW ARCO OIL & GAS CO. 1-9 COASTAL-SKELETON-BNRR GARFIELD 5,500 MMC 6,506
M-2745 14N-35E-07 CSWNW GREAT NORTHERN DRLG 1 BATTS-ANDERSON GARFIELD 4,661 MMC 6,911
M-2572 14N-40E-23 CNENE GAS PRODUCING ENTERPRISES 1-A BN GARFIELD 7,766 CE 8,626
M-2528 14N-44E-35 CNESE BELL WESTERN CORP 1 SWIFT GARFIELD 5,222 OWR 9,292
M-1890 14N-46E-26 CNENE UNION PACIFIC 1 GOVT. PRAIRIE 9,170 OR 9,803
B-19 14N-55E-06 SWNESW DELTA-WILLISTON O & G 1 TRANGMOE DAWSON 6,541 CU 9,491
M-2446 14N-55E-19 CSESE TEXAS CO. 1 NPG-NCT-7 DAWSON 6,561 OW 10,805
B-202R 14N-55E-21 NESWSE SHELL 33X-21 GAS CITY DAWSON 8,406 OWR 9,601
M-2579 14N-55E-24 CNENE KIRKWOOD 41-X24 NEMITZ DAWSON 5,115 MCR 7,615
M-3635 14N-58E-19 SENWNW GULF OIL CORP. 1-19-1A CERES BN FEDERAL DAWSON 7,790 CD 10,940
M-3147 14N-59E-26 CSWSW READING & BATES PETROLEUM 1-26 PARKER WIBAUX 3,851 OR 11,114
M-1015 14N-60E-17 CSWSE TRIGOOD 1 REICHKHOFF WIBAUX 7,200 OR 11,245
M-2381 14N-60E-25 CSESW CONSOLIDATED OIL & GAS 1 BEACH UNIT WIBAUX 7,140 OR 11,400
B-75 14N-60E-29 CSWNW LION OIL 1 KNIGHT WIBAUX 7,053 OR 11,153
  
MONTANA
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.