Canadian Stratigraphic

  
COLORADO - Twp 10-14 South - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
D-1229 10S-43W-06 CNENE CRESLENN 1 WILKENS KIT CARSON 4,360 O 5,789
D-3888 10S-43W-17 CSWSW INTERNATIONAL NUCLEAR 1 BELL KIT CARSON 5,270 M 5,686
D-3655 10S-44W-16 CSESE TIGER OIL 1-16 STATE KIT CARSON 3,550 C 5,873
D-2888 10S-46W-25 CSWNE PLAINS EXPLORATION 1 BEESON KIT CARSON 5,820 M 5,820
D-1202 10S-47W-20 CSWNW HONOLULU 1 MCCONNELL KIT CARSON 6,200 C 6,602
D-2606 10S-47W-31 CNENE D. WILSON-ALPINE OIL 1 REED KIT CARSON 4,770 PN 6,127
D-4096 10S-49W-16 CSW W.G. HELIS ESTATE 1-16 STATE KIT CARSON 3,250 P 4,720
D-6635 10S-53W-6 CNESE SHELTER U.S. 6-9 PARKER LINCOLN 6,300 MOS 7,740
D-6007 10S-53W-8 SENW SHELTER US,INC. 8-6 PARKER LINCOLN 7,183 OCA 7,735
D-2880 10S-53W-27 CNE PLAINS EXPLORATION 1-B TAYLOR LINCOLN 5,600 P 5,800
892 10S-55W-06 CNENE MURPHY & ASHLAND 1-6 BENNETT LINCOLN 2,475 P 5,581
85 10S-60W-19 CSWSW PLYMOUTH 1 BROSKY ELBERT 7,561 TR 7,578
D-3268 10S-62W-36 CNESW CONTINENTAL; J. HAWKS 1 STATE ELBERT 2,287 P 8,457
693 10S-63W-29 CSENE GINTHER ET. AL. 1 CARL WARD ELBERT 1,754 P 9,604
D-6626 10S-67W-27 SWSW PETRO 39 1 W.D. HIGBY DOUGLAS 9,337 KSC 9,553
84 10S-89W-09 CNWNW SUPERIOR 1 UNIT PITKIN 3,410 PC 4,460
D-5863 10S-90W-16 SESE PIUTE ENERGY 16-4 FEDERAL GUNNISON 5,763 KCR 6,274
D-5085 10S-93W-09 CNWNE EXXON CO 1 VEGA UNIT MESA 6,931 KMC 8,431
D-1223 10S-93W-29 CNW EL PASO 1 LEON CREEK MESA 7,763 K 8,585
D-5638 10S-94W-33 CSESE EXXON USA 1 OLD MAN MOUNTAIN MESA 6,265 KMC 8,575
D-5411 10S-95W-03 SENWNW ADOLPH COORS 1-3 ACCO-LONG MESA 4,800 KMC 5,120
D-1463 10S-95W-12 CSWNW PAN AMERICAN 1 WALCK MESA 5,950 K 5,950
D-5631 10S-95W-15 N2SW APACHE 1-5 KATHLYN YOUNG MESA 8,890 JM 9,410
D-3243 10S-95W-17 CSWNE ROCKY MT. NATURAL GAS 1 HALL MESA 4,835 K 5,169
D-2895 10S-95W-18 CNWSW APACHE CORP. 1 THOMAS MESA 4,400 K 4,550
D-2033 10S-96W-13 CSWSW APACHE CORP. 1-B NICHOLS MESA 3,120 K 3,946
D-4617 10S-96W-27 CNWSW NORRIS OIL 27-2 MORAN MESA 7,279 K 7,554
D-2001 10S-96W-28 CSWNE APACHE CORP. 1 US MORAN (OWDD) MESA 2,480 K 3,850
D-2403 10S-97W-01 SWNENW MCCULLOCH OIL 1 GOVT. WILLIAMS MESA 3,190 K 3,490
D-2283 10S-97W-02 CNWNE PACIFIC NATURAL 31-2 SHIRE GULCH UNIT MESA 8,071 J 8,200
D-2477 10S-97W-07 CNENE BIG HORN POWD. RIVER 1-A BIG HORN GOVT. MESA 5,950 K 6,561
D-5660 10S-97W-22 CSENE ADOLPH COORS COMPANY 1-22 C. M. NICHOLS MESA 7,100 JM 8,100
D-3089 10S-97W-25 NESWNE ATLANTIC REFINING 1 WINDGER FLAT UNIT MESA 3,081 K 3,351
D-3656 11S-44W-06 CNESE TIGER OIL 1 BOLIBAUGH KIT CARSON 3,590 C 5,750
D-4831 11S-44W-21 CSWNW MULL DRILLING 1A CHAMPLIN-KIRSHMER KIT CARSON 5,180 MSP 5,480
D-4023 11S-44W-35 CNENW BUTTES GAS & OIL 1-35 UPRR-MCARTHUR KIT CARSON 5,450 O 5,757
D-6461 11S-45W-2 N2NWNW TXO PRODUCTION 1 MISSEL KIT CARSON 3,560 MWS 5,650
D-5221 11S-45W-13 CSWSW TEXAS OIL & GAS 1 CHAMPLIN-SILKMAN KIT CARSON 5,380 MOS 5,710
D-4805 11S-45W-16 CNENE TIGER OIL CO 1 BEDFORD-STATE KIT CARSON 4,620 M 5,620
D-2618 11S-46W-01 CSESW CONTINENTAL OIL CO. 2 LOWE KIT CARSON 5,265 M 5,764
D-2641 11S-46W-01 CNWNE CONTINENTAL OIL CO. 1 LOWE KIT CARSON 2,717 PC 6,257
D-2899 11S-46W-02 CNESW PLAINS EXPLORATION 1 LOWE KIT CARSON 5,970 O 5,970
D-6470 11S-46W-11 NWNWSE AMERADA HESS CORPORATION A-1 UPRR KIT CARSON 5,730 OCA 6,130
D-2670 11S-47W-24 CSWSE CONTINENTAL OIL CO. UPRR 24-1 MAY KIT CARSON 5,755 M 6,085
D-1409 11S-48W-02 CSENE HONOLULU 1 VIRGIL GLUNT KIT CARSON 6,064 C 6,605
D-3203 11S-50W-26 CSESE TEXACO 1 BATES KIT CARSON 4,440 P 4,520
D-4068 11S-51W-10 CSWSW UNION TEXAS 1 WITTIG KIT CARSON 5,800 PN 6,001
D-4059 11S-51W-36 CNENE UNION TEXAS PETROLEUM 1-36 STATE A KIT CARSON 5,270 PN 5,422
D-6453 11S-52W-18 SWSWSE MURFIN DRILLING CO. 1-18 ROWAN LINCOLN 7,030 MSP 7,350
D-6026 11S-52W-23 NENE CHANDLER & ASSOC. 1-23 BLEDSOE LINCOLN 5,280 MSL 7,280
D-6009 11S-52W-32 CNWSW SHELTER US INC. 32-12 VICK LINCOLN 4,604 MSL 7,027
D-6429 11S-53W-26 W2NWSE MURFIN DRILLING CO. 1-26 S-S-M/TXO WILL LINCOLN 6,476 MSP 7,100
D-6006 11S-53W-36 SESE HAWN BROS;CRESTONE ENERGY 1-36 STATE LINCOLN 6,603 PNM 7,003
D-6488 11S-55W-29 CSENE SOHIO PETROLEUM 29-8 SELLON LINCOLN 5,180 MOS 7,980
5 11S-75W-16 SWSWNE WYCOMO OIL 1 STATE PARK 5,125 K 5,435
D-3490 11S-75W-28 SENENE SHELL OIL 1 FEDERAL 4285 PARK 8,440 J 8,490
D-3863 11S-75W-32 CNWNW SHELL OIL 1 A.T. MCDANNALD PARK 3,490 PC 3,562
873 11S-75W-36 CNWSW SHELL 1 STATE 4343 PARK 5,329 PC 5,349
D-5477 11S-90W-17 CNESE RALSTON OIL & GAS 11-90-17 SE-A PETRO LEWIS GUNNISON 4,123 KMG 5,410
D-1822 11S-90W-27 CNENE DELHI-TAYLOR 1 PASCO SPATAFORE GUNNISON 5,053 K 5,063
836 11S-91W-04 NWNWNE VICTOR DRLG. 1 GOVT. DELTA 4,540 K 6,660
D-6611 11S-92W-13 N2NENE UNION OIL OF CALIF. 1 OVERLAND DELTA 6,770 KMC 7,600
D-2457 11S-94W-04 CSWSW POOL, WACKER OIL 1 USA BIG CREEK MESA 5,045 K 6,776
D-1247 11S-94W-15 S2SWSW NEBR. DRILLERS 1 MICKELSON-GOVT. MESA 5,930 K 6,808
D-1866 11S-94W-34 CNENW APACHE OIL 2 MICKELSON GOVT. DELTA 6,060 K 7,256
D-1622 11S-95W-13 CNENE APACHE OIL 1 SMITH-GOVT. MESA 7,228 K 7,548
D-5817 11S-96W-15 NWSW KENAI OIL AND GAS 15-3 FEDERAL BULL BASIN MESA 6,656 JM 8,340
D-6435 12S-44W-7 CSWSE SULLIVAN & COMPANY 1 P.J. GERGEN CHEYENNE 5,350 MOS 5,660
D-4668 12S-44W-08 CSWSW MULL DRILLING 1-A PFEIFER CHEYENNE 5,430 O 5,740
D-3892 12S-44W-10 CSWSW INTERNATIONAL NUCLEAR 1 PFEIFER CHEYENNE 5,050 O 5,885
D-5220 12S-44W-27 CNENW JUNIPER PET 21X-27 AMOCO-CHAMPLIN CHEYENNE 5,620 MOS 5,800
D-4205 12S-44W-28 CNENW LEE DRILLING 1 ALVEY CHEYENNE 5,497 PN 5,721
D-6066 12S-44W-31 NENE CHAMPLIN PET. 1 PELTON 41-31 CHEYENNE 5,060 MOS 5,685
D-5676 12S-44W-32 NWNW MURFIN DRILLING 1-32 SIDEBOTTOM CHEYENNE 5,334 MWS 5,654
D-4281 12S-44W-32 CNENW LEE DRILLING 1 SIDEBOTTOM CHEYENNE 5,118 M 5,688
D-4422 12S-44W-32 NWSESE MULL DRILLING 1 PFEIFER CHEYENNE 5,261 M 5,591
D-4072 12S-44W-34 CSWSW WEBB RESOURCES 34-13 DICKEY CHEYENNE 5,575 O 5,797
D-4858 12S-44W-36 CNWNW JUNIPER PETROLEUM 11-36 STATE CHEYENNE 5,508 OA 5,833
D-5297 12S-46W-17 CSWSE SHAKESPEARE OIL 1 ALPINE RANCH CHEYENNE 2,000 MOS 6,000
D-6298 12S-47W-26 E2SENW MULL DRILLING 1-X SNELKER FARMS-A CHEYENNE 5,718 MWS 6,018
D-6274 12S-48W-23 CSWSW MULL DRILLING CO. 1 BLODER CHEYENNE 5,817 MOS 6,177
D-6288 12S-50W-31 SESENW CHAMPLIN PETROLEUM 6 BLEDSOE 22C-31 CHEYENNE 5,900 PNM 6,250
D-6411 12S-52W-2 NWSWNE TXO PRODUCTION CORP. A-1 STEELE LINCOLN 6,070 MSP 7,070
D-5886 12S-52W-6 NWNW SOHIO PETROLEUM 6-4 NEWBY LINCOLN 6,770 PNM 7,050
D-5839 12S-52W-8 NWSW SHELTER U.S. INC. 1 DAUM LINCOLN 6,700 MSL 6,936
D-6034 12S-52W-18 SWNW SHELTER U.S.,INC. 18-5 CULLEN LINCOLN 3,246 MSP 7,056
D-5856 12S-53W-1 SESW MULL DRILLING 1 BRAUKMANN FARM LINCOLN 6,920 MWS 7,150
D-6486 12S-53W-2 CNWNW MULL DRILLING CO. 1 VICK LINCOLN 6,680 MSP 7,010
D-6430 12S-53W-2 CSENW MULL DRILLING COMPANY 2 VICK LINCOLN 6,765 MSP 7,034
D-6427 12S-53W-3 CSENE MULL DRILLING 1 CLAY LINCOLN 6,575 MSP 7,060
D-4209 12S-53W-12 CNENE W.G. HELIS ESTATE 1-12 MAURER LINCOLN 4,850 P 5,044
D-6466 12S-53W-17 CNESW MULL DRILLING CO. 1 BRAUKMANN FARMS H LINCOLN 6,770 MSP 7,020
D-6052 12S-53W-25 NENE CHANDLER & ASSOC. 1-25 VICK LINCOLN 4,400 MSP 6,900
D-6629 12S-53W-32 NWNW MULL DRILLING CO. 1-E BRAUKMANN FARMS LINCOLN 6,830 MSP 7,030
D-6002 12S-55W-4 SENW SOHIO PETR. 4-6 HAFLICH LINCOLN 7,693 CR 8,193
D-6237 12S-55W-7 NENE SHELTER U.S. 7-1 CREECH LINCOLN 6,026 CR 8,196
682 12S-62W-08 NWNWNW VICKERS PETR. 1 MANYIK EL PASO 1,323 J 7,625
D-4880 12S-63W-16 CSWSW NORSK HYDRO PETROLEUM 1 RETTERREE-STATE EL PASO 7,122 JM 7,922
194 12S-74W-20 N2SENW MCDANNALD OIL 1 STATE PARK 5,532 PC 6,182
D-3686 12S-74W-34 SWSWNE SHELL OIL 1 GOVT. PARK 4,410 J 4,444
182 12S-75W-01 SWSESE MCDANNALD OIL 1 FEDERAL PARK 6,718 K 7,098
D-3837 12S-76W-27 N2SWNE WOLF RIDGE MINING 1 STRAT TEST PARK 1,727 PN 1,732
D-1842 12S-92W-08 CSWSW SUNRAY MID CONT. 1 GOVT.-C DELTA 5,980 K 6,100
D-1617 13S-42W-05 CSENE CRESLENN OIL 1 UPRR-HOFF CHEYENNE 4,810 M 5,360
D-4013 13S-43W-05 CNENE MAYER, HAYNIE 1 UPRR FRITTON CHEYENNE 5,480 O 5,800
D-1292 13S-43W-20 NENENE ISERN BROS. 1 BURNS CHEYENNE 4,774 O 5,677
D-4202 13S-44W-16 CSWNW MULL DRILLING 2 STATE CHEYENNE 5,214 M 5,522
D-3690 13S-44W-16 CNENE MULL DRILLING 1 STATE CHEYENNE 2,620 OC 5,760
D-3895 13S-44W-20 CSWNE BUTTES GAS & OIL 2-20 NELSON CHEYENNE 5,125 M 5,473
D-4018 13S-44W-20 CSWSE PLAINS EXPLORATION N-3-20 NELSON CHEYENNE 5,175 M 5,526
D-4031 13S-44W-20 CNENE BUTTES GAS & OIL 4-20 WILSON CHEYENNE 5,230 M 5,479
D-4645 13S-44W-20 CNESE BUTTES GAS & OIL 1-20 NELSON ET AL CHEYENNE 4,100 MW 5,503
D-3839 13S-44W-21 CSWNW BUTTES GAS & OIL 1-21 UPRR CHEYENNE 4,960 M 5,450
D-3885 13S-44W-21 CNESW BUTTES OIL & GAS 2-21 UPRR-HANAVAN CHEYENNE 5,180 M 5,425
D-6219 13S-44W-22 CSESE MULL DRILLING CO,INC. 1 DORSEY CHEYENNE 5,260 MWS 5,600
D-5030 13S-44W-27 CSWNW MULL DRILLING 1 CHAMPLIN-KERN CHEYENNE 4,923 MSP 5,443
D-4802 13S-44W-27 CSWSW MULL DRILLING 1 CHAMPLIN-FEAGAN CHEYENNE 5,118 M 5,458
D-4258 13S-44W-29 CSESW AMOCO PRODUCTION-CHAMPLIN 124 AMOCO B-1 CHEYENNE 5,140 M 5,600
D-4296 13S-44W-30 CNESW CARDINAL PETROLEUM 1 HISS-SANDERS CHEYENNE 5,276 M 5,630
D-4259 13S-44W-30 CSWSE AMOCO PRODUCTION 1 HISS CHEYENNE 5,200 M 5,542
D-4292 13S-44W-31 CNENW AMOCO 1 CHAMPLIN 124 AMOCO-C CHEYENNE 5,233 M 5,553
D-4683 13S-44W-31 CSESE MULL DRLG 1 CHAMPLIN-SCHLITTENHARDT CHEYENNE 4,795 M 5,495
D-4242 13S-44W-33 CSWNW AMOCO PRODUCTION 1 CHAMPLIN CHEYENNE 4,560 M 5,512
D-4409 13S-44W-33 CNENW AMOCO PRODUCTION 2 CHAMPLIN 124-A CHEYENNE 5,180 M 5,510
D-4638 13S-44W-33 CNESW MULL DRILLING CO 1 CHAMPION-HORNBOSTAL CHEYENNE 4,931 M 5,485
D-4486 13S-44W-33 CSWNE MULL DRLG 1 CHAMPLIN-ALDRICH CHEYENNE 3,660 M 5,490
D-3697 13S-45W-10 CSWSW TREND EXPLORATION 1 BLOSSER CHEYENNE 4,815 M 5,750
D-5809 13S-46W-7 SWSW MULL DRILLING 1 CHAMPLIN SMELKER FARMS CHEYENNE 5,500 MOS 5,840
D-2473 13S-46W-19 CNWNW CONTINENTAL 1 CONT'L & UPRR CHEYENNE 2,943 C 6,145
D-6440 13S-47W-14 NWNW MULL DRILLING CO. 1 ERVIN CHEYENNE 5,260 MSP 5,600
D-6245 13S-47W-20 CSESE MULL DRILLING COMPANY, INC. 1 VAUGHN CHEYENNE 5,153 MSP 5,555
D-6403 13S-47W-28 S2NWNW MULL DRILLING 1 LAS ANIMAS MINERALS CHEYENNE 5,171 MSP 5,522
D-6425 13S-47W-30 CSENE MULL DRILLING 1-A GARRETT (OWWO) CHEYENNE 5,126 MSP 5,520
D-6240 13S-47W-36 CNWNW MULL DRILLING CO. 1-36 STATE DECHANT CHEYENNE 5,100 MSP 5,466
D-6437 13S-48W-34 CSENE MULL DRILLING CO. 3 MITCHEK CHEYENNE 5,310 MSP 5,615
D-6605 13S-49W-4 NENWNW UNION PACIFIC RESOURCES 1 HAGER 11-4 CHEYENNE 5,790 MSP 6,140
137R 13S-49W-13 CSENW GULF OIL 1 UPRR-LARSON CHEYENNE 6,285 CR 6,360
D-2873 13S-49W-13 SENWNE HOMER G. HUNTZINGER 1 UPRR-LANGE CHEYENNE 4,300 PN 5,000
D-3831 13S-49W-24 CSWNE O.E. TORREY 1 RUFF CHEYENNE 3,171 PN 4,861
D-6001 13S-49W-28 SESW MULL DRLG. 1 CHRISTISON CHEYENNE 5,470 MSP 5,820
D-5624 13S-49W-29 CSESW MULL DRLG 1 CHAMPLIN-PETERSON CHEYENNE 5,655 OA 6,015
D-5432 13S-49W-32 CNWNW MULL DRILLING 1 WILKERSON CHEYENNE 5,560 MOS 5,890
D-6239 13S-50W-16 SWNE H.B.B., INC. 16-7 SIMMONS STATE CHEYENNE 6,041 MWS 6,321
D-6235 13S-50W-34 CSWNW PHILLIPS PETROLEUM CO. 1-A VASSIOS CHEYENNE 3,170 MWS 6,170
D-4067 13S-51W-02 CNENE UNION TEXAS 1 BLEDSOE CHEYENNE 4,986 PN 5,036
D-6627 13S-51W-4 E2NWNW BHP PETROLEUM 4-4 KREGEL CHEYENNE 6,091 MSP 6,451
D-6047 13S-51W-24 SESE CHANDLER & ASSOC. 16-24 SANDERS CHEYENNE 5,954 MSP 6,332
156 13S-52W-25 SWSESE SANTA FE 1 JOD RANCH LINCOLN 2,895 P 3,395
D-4057 13S-53W-36 CNENE UNION TEXAS PETROLEUM 1-36 STATE LINCOLN 4,993 PN 5,143
D-6446 13S-54W-20 NWSESW TEXAS GAS EXPLORATION 1-20 STATE LINCOLN 6,820 MSP 7,290
D-5802 13S-89W-7 SENW DYCO PETROLEUM 7-1 FANSLER GUNNISON 5,341 KCM 5,678
D-5450 13S-90W-31 CNESW APACHE CORP 1-31 MT GUNNISON 3,970 KBU 4,420
D-6639 13S-91W-14 SESE DYCO PETROLEUM CO. 1-14 SELL DELTA 4,278 JM 4,778
D-3242 13S-93W-21 CSESE MURFIN & SUTTON 1 FERRIER DELTA 3,966 PC 4,889
D-4673 13S-95W-10 CSESE PETRO-LEWIS CORP 16-10 HAWKINS DELTA 4,580 J 4,951
D-4048 14S-42W-08 CNENE WEBB RESOURCES B-1 COLVIN CHEYENNE 5,260 O 5,714
D-4243 14S-42W-12 CSWSW WEBB RESOURCES 12-13 MEISENHEIMER CHEYENNE 5,300 M 5,600
D-6038 14S-42W-22 NENE TEXAS OIL & GAS 1 FUNK-B CHEYENNE 1,760 MOS 5,560
D-5253 14S-42W-23 CSESE TEXAS OIL & GAS 1 CHAMPLIN-FUNK CHEYENNE 4,910 MOS 5,510
D-5499 14S-42W-26 S2S2NE TEXAS OIL & GAS 1 FUNK A CHEYENNE 3,818 PNM 5,218
D-4045 14S-42W-26 CNENE WEBB RESOURCES 26-1 FUNK CHEYENNE 5,201 O 5,631
D-5243 14S-42W-36 CNESW WEBB RESOURCES 36-11 STATE CHEYENNE 2,533 M 5,255
D-3612 14S-44W-05 CSWNW MULL DRILLING 1 UPRR-ROTH CHEYENNE 5,295 OC 5,660
D-3640 14S-44W-06 CNENW TREND EXPLORATION 1 KLEISEN CHEYENNE 4,825 O 5,685
833 14S-44W-06 CNWSE MEGRA 1 SITES CHEYENNE 3,500 PN 4,765
D-3650 14S-44W-06 CNENE R.S. SHANNON 1 SHANNON-SWARD CHEYENNE 3,520 M 5,566
D-5646 14S-44W-8 CSWSW PINTAIL PETR. LTD. 1 PRICE CHEYENNE 5,005 MSP 5,462
D-3811 14S-44W-16 CSWNW GERMANY INVESTMENT; DAVIS 1-16 STATE CHEYENNE 4,235 O 5,695
D-4217 14S-44W-19 CSWNW INTERNATIONAL NUCLEAR 1-19 UPRR-SMITH CHEYENNE 4,250 M 5,549
D-3871 14S-44W-19 CNESW INTERNATIONAL NUCLEAR 2-19 UPRR SMITH CHEYENNE 4,120 M 5,627
D-4081 14S-45W-36 CNWSE AMOCO PRODUCTION 1 STATE X CHEYENNE 4,795 OC 5,605
D-6458 14S-46W-34 CNENE MULL DRILLING CO. 1 ENGELBRECHT CHEYENNE 5,478 MOS 5,878
D-6269 14S-48W-12 CSENE