Canadian Stratigraphic

  
COLORADO - Twp 5-9 North - Rge West
Alabama Alaska Alaska-offshore Arizona Arkansas
Colorado
Florida Idaho Illinois Kansas Mississippi Montana Nebraska Nevada New Mexico N. Dakota Oklahoma Oregon S. Dakota Texas Utah Washington Wyoming



 

LOG WELL NAME COUNTY FT FM TD
343 5N-45W-14 SWSWNE RYAN OIL 1 CLARKSON YUMA 2,300 J 3,900
W-517 5N-46W-10 NENWSW CANADA SOUTHERN 1 DOYLE NIEMAN YUMA 5,650 PC 6,340
D-5866 5N-54W-33 SWSE HUNT OIL NO. 1-33 D.BRUNKHARDT WASHINGTON 4,192 PC 8,117
699 5N-58W-04 CSENE G.L. REASOR 1 PATTERSON MORGAN 896 P 7,357
40 5N-60W-02 CNENW PRAIRIE O & G 1 MORTIER MORGAN 6,380 K 6,580
400 5N-60W-30 NWNWSE SHELL 1 WILLIAMS MORGAN 6,604 J 6,954
351 5N-62W-23 SESESE GENE GOFF 1 STATE WELD 6,911 J 7,111
61R 5N-63W-20 SESESE THE OHIO OIL CO. 1 NORDLOH (OWDD) WELD 8,228 PLY 8,328
D-2252 5N-66W-15 CNESW C.G. KISSENGER 1 MILLIKEN WELD 8,782 P 9,157
D-3400 5N-66W-20 CSENE CALIFORNIA CO. 1 HAYES WELD 9,422 P 9,504
36 5N-67W-22 NESWSE FRONTIER REFG. 1 HANKINS (OWDD) WELD 7,841 P 9,530
D-2692 5N-68W-02 CNWNE J.K. WADLEY-RESERVE PETR. 1 RAUSLER LARIMER 5,766 J 8,156
D-3240 5N-68W-10 CSESE RESERVE DRLG. 1 MCWHINNEY-VAN DEWATER LARIMER 7,000 P 8,988
D-2245 5N-68W-29 CNWNW NATIONAL ASSOC. PETR. 1-B IVERS LARIMER 5,751 P 6,555
97 5N-68W-30 W2NWSE DYER & RICE 1 TRINDLE LARIMER 5,121 J 5,436
D-2062 5N-68W-30 CSWSE LAKOTA PETROLEUM 1 TRINDLE LARIMER 6,592 P 6,621
620 5N-68W-31 CSENE B-A 1 IHNEN LARIMER 5,205 P 6,946
648 5N-69W-19 SESESE SURE OIL 1 ALPS LARIMER 1,865 P 2,265
D-1007 5N-69W-28 SWSWNE SHELL 1 KIRKPATRICK LARIMER 3,817 P 3,817
D-5862 5N-79W-25 SESW GREAT EASTERN ENERGY 25-1 FEDERAL JACKSON 10,768 KT 11,618
D-6012 5N-87W-23 SENW KENNEDY & MITCHELL 23-5 JOSEPHINE ROCHE ROUTT 6,902 KN 8,250
D-4878 5N-87W-36 SESENW BENSON-MONTIN-GREER DRLG 6-36 FISH CREEK UNIT ROUTT 6,570 KN 6,630
D-1423 5N-88W-14 NWNENW RICHFIELD 1-A WIRICK-GOVT. ROUTT 8,173 PN 8,203
D-5458 5N-88W-22 E2NW SOUTHLAND ROYALTY 1 DRY CREEK UNIT ROUTT 8,269 PNM 8,879
D-1849 5N-89W-08 CSWSW MCCULLOCH OIL 1 SKEETERS ROUTT 7,549 TR 8,079
D-4056 5N-89W-17 CNESW MESA PETROLEUM 1-17 DILL GULCH-FED. ROUTT 8,085 TR 8,690
D-1489 5N-90W-20 CSWSE PAN AM. 1 REAVE LIVESTOCK MOFFAT 5,810 TR 6,160
D-4867 5N-90W-21 NWSESE DREILING DRLG INC 1 SEELY MOFFAT 4,900 KD 4,900
D-5061 5N-90W-29 CNWNW DREILING LTD 1-29 GILBERT MYERS MOFFAT 4,767 KLA 5,117
D-1874 5N-90W-29 CNWSE FOREST OIL 1-29 BIGGS MOFFAT 6,685 PN 6,845
D-2259 5N-90W-36 NWSENE NCRA, MIR. & WOOSTER, SUN 1 SAUNDERS MOFFAT 5,685 PN 6,095
D-2437 5N-90W-36 CNESE NATL. COOP. REF. ASSOC. ET. AL. 1 STATE MOFFAT 5,158 PN 5,800
D-3633 5N-91W-07 CSESW TEXACO 3 HELMKE-GOVT. MOFFAT 6,809 PN 7,875
568 5N-91W-17 SENESE J. RAY MCDERMOTT 1 GOVT. MOFFAT 4,548 J 6,962
D-2639 5N-91W-18 CSENW TEXACO, INC. 4 HELMKE-GOVT. MOFFAT 7,098 TR 7,660
D-2057 5N-91W-18 CNWNE TEXACO 1 HELMKE-GOVT. MOFFAT 6,935 TR 6,985
D-2208 5N-91W-18 CSENE TEXACO 2 HELMKE-GOVT. MOFFAT 7,404 PN 7,868
D-2859 5N-91W-24 CNENE TEXACO, INC. 1 HALL-GOVT. MOFFAT 6,402 J 6,402
D-1805 5N-91W-28 CSWNW MIDWEST 1 CARPENTER MOFFAT 5,460 J 5,503
D-4884 5N-92W-22 CNESW BASS ENTERPRISES PROD 1 LITTLEJOHN MOFFAT 8,170 PN 8,670
D-5446 5N-93W-18 CSESE AMOCO PROD 1 USA PAN AM D MOFFAT 3,055 JM 3,284
D-4092 5N-93W-22 CSESE PAN AMERICAN 2 PAN AM-D-USA MOFFAT 3,900 J 4,413
590 5N-93W-29 SENESE CARTER 1 GOSSARD MOFFAT 3,130 P 4,859
D-3476 5N-93W-30 CSENE W.D. HEWIT 1 GOVT. MOFFAT 3,915 TR 4,135
D-3680 5N-93W-32 NWNENE ANSCHUTZ DRLG. 1 GOVT. MOFFAT 3,080 PN 4,981
D-6475 5N-93W-33 NWNE HELMERICH & PAYNE 1-33 JENSEN-FEDERAL MOFFAT 4,945 PPN 5,205
781 5N-94W-09 CSWSE AMERADA 1 UNIT MOFFAT 4,573 C 5,404
D-6068 5N-94W-13 NWSE CONTINENTAL OIL 1-13 AXIAL PROSP. FED. MOFFAT 9,487 PC 9,573
152 5N-94W-17 SENWNE MCBRIDE ET. AL. 1 SWEENEY-FORD MOFFAT 3,416 PN 3,416
D-5472 5N-94W-22 CSENW TEXACO 1 GOV'T-WM WIRTHLIN MOFFAT 3,148 TRM 3,153
D-5868 5N-94W-23 NENW LOUISIANA LAND 1-B AXIAL FED. UNIT 11-23 MOFFAT 11,939 PC 14,756
D-2850 5N-94W-36 CSWSE LUFF, MARTINETS 1 STATE MOFFAT 3,875 K 4,095
459 5N-95W-02 NESESE MOORE & GILMORE 1 SEELEY MOFFAT 2,630 PN 3,040
D-4082 5N-95W-15 CSWSE SOUTHLAND ROYALTY 1 SWEENEY RANCH MOFFAT 4,760 TR 5,000
D-1216 5N-95W-19 CSWNW TEXAS 1 MEARA MOFFAT 5,970 PN 7,126
D-1661 5N-95W-31 SENWNE TEXACO 7 GOVT.-TRELEAVEN MOFFAT 5,990 C 11,762
660 5N-95W-32 NESWSW TEXACO 1 GOVT.-TRELEAVEN MOFFAT 6,289 J 6,819
D-6243 5N-96W-2 SENW ANSCHUTZ CORPORATION 6-2 URIE MOFFAT 5,390 CLD 6,040
D-1654 5N-96W-03 CSWNE PAN AMERICAN 1 NORVELL MOFFAT 2,280 PN 2,280
D-6424 5N-96W-10 E2SENE TEXACO, INC. 1 GOVT. ANSCHUTZ NCT 1 MOFFAT 8,824 MLV 9,525
890 5N-96W-11 CNWNW UTAH SOUTHERN 2 KINGSTON MOFFAT 3,720 PN 3,812
889 5N-96W-11 CSWNW UTAH SOUTHERN 1 KINGSTON MOFFAT 3,606 J 3,646
D-6266 5N-96W-11 SWSW TEXACO, INC. 1 GOVT.- LARSON (OWWO) MOFFAT 6,624 PPN 6,824
D-5251 5N-97W-18 CNENE UNION TEXAS PET 1-18 UTP WYMAN MOFFAT 10,844 PC 10,984
D-3819 5N-97W-18 CNESE SOUTHLAND ROYALTY 1 WYMAN MOFFAT 6,780 TR 7,548
D-4814 5N-97W-19 CSWNE SUN OIL 1 TULLY-FEDERAL MOFFAT 5,601 KF 6,101
D-4074 5N-98W-22 CSESW BROOKS EXPLORATION 1 WINN-GOVT. MOFFAT 6,212 K 6,462
D-5438 5N-98W-28 CNENW RESOURCES INVEST 1-2 RES INVEST-FED MOFFAT 8,182 PW 8,252
W-12 5N-98W-30 NWSESW CONTINENTAL OIL 1 SMITH MOFFAT 5,631 PN 6,321
17R 5N-98W-30 SWNESE CONTINENTAL OIL 4 M.V. SMITH MOFFAT 5,622 PN 6,424
D-6656 5N-98W-32 NESWSW WASHINGTON ENERGY #14-32 ELK SPRINGS UNIT MOFFAT 9,642 PNM 10,212
217 6N-46W-17 E2SWSW C.E. STOUT 1 FIELDER PHILLIPS 4,063 J 4,063
W-501 6N-46W-26 CNENE CANADA SOUTH. 1 GEO. LEONARD PHILLIPS 3,432 K 3,742
244 6N-54W-19 SESESE TRIGOOD-OHIO 1 COUCH LOGAN 5,392 K 5,392
199 6N-55W-11 CSENE CARTER 1 BLANCHARD (OWDD) MORGAN 8,194 PC 8,194
327 6N-55W-30 NENESE SKELLY 1 PETTYS-WILLEVER MORGAN 5,985 J 5,985
325 6N-55W-36 SWSWSE STOUT & FISHER 1 STATE MORGAN 4,955 K 5,095
473 6N-57W-05 NWNESE SOHIO 1 WM. NICHOLS MORGAN 1,536 J 6,542
574 6N-57W-10 CSWNW BROWN & BARNES 1-10 NICHLAS MORGAN 2,200 P 7,202
139 6N-61W-11 NENWSW COLO. UNIT OIL 1 KIRCHOFF WELD 6,671 K 6,821
512 6N-61W-13 CSWSE EISENHOWER DRLG. 1 NILES WELD 4,614 P 8,171
D-1028 6N-61W-18 CNWNW TENN. GAS 1 BOLIN WELD 3,630 PN 9,393
178 6N-61W-24 CSESW CONTINENTAL 1 BADBOIS WELD 6,541 K 6,710
D-5290 6N-62W-19 CNWNW AMOCO PROD 1 CHAMPLIN 310-AMOCO-A WELD 6,467 KJ 7,363
860 6N-64W-30 CSWSW S.D. JOHNSON 1 SANDER WELD 1,204 P 8,736
803 6N-66W-16 CNWNE TRANS-ERA PETR. 1 STATE WELD 2,286 P 9,091
D-5898 6N-66W-17 SENW APACHE CORP. 1-17 ANTELOPE WELD 8,623 PLY 9,110
D-5662 6N-66W-28 CSWNW TERMO COMPANY OF TEXAS 1 SWANSON WELD 8,891 PLU 8,971
583 6N-67W-04 CSWNE CALIFORNIA 1 JACOB WINDER WELD 5,237 P 9,657
D-6063 6N-67W-7 SESE PIEDMONT EXPL. 1 MARTIN WELD 8,050 PSL 8,924
D-6095 6N-67W-13 SESESW BROOKS EXPL. 1-13 STROMBERGER WELD 6,147 PSL 9,073
656 6N-68W-03 CNESW J. RAY MCDERMOTT ET. AL. 1 HUMMEL LARIMER 3,535 P 7,930
D-4492 6N-68W-13 NWSWNE AMOCO PROD 1 ROBT A REID LARIMER 7,280 J 7,840
D-5427 6N-68W-14 CNWSE CHAMPLIN PETROLEUM 1 SVEDMAN 33-14 LARIMER 7,635 PLY 8,085
D-2220 6N-68W-16 S2NESW NAT'L ASSOC. PETR. 1 STATE LARIMER 5,910 P 7,880
D-2012 6N-79W-08 CNESE AMERADA PETROLEUM 1 THOMPSON JACKSON 2,926 PC 2,935
D-1686 6N-79W-14 S2NESE AMERADA PETROLEUM 1 MORRIS JACKSON 6,960 PC 7,623
D-1002 6N-79W-21 NENESW HEWITT 1 GOVT. JACKSON 2,505 PC 2,755
D-5894 6N-80W-6 NESW COSEKA RESOURCES 1 SOUTH COALMONT JACKSON 7,030 JE 8,280
864 6N-80W-08 CNWSE VICTOR DRLG. 1 BUFFALO CREEK JACKSON 7,936 J 8,486
180 6N-80W-09 NESWNW MIDWEST REFG. 20X RICH JACKSON 4,500 K 4,500
D-4693 6N-80W-10 CNENE TRUE BURTON HAWKS 41-10 MEYRING JACKSON 10,435 J 10,985
D-4444 6N-81W-04 CSESW LOUISIANA LAND & EXPLORATION 1 FEDERAL JACKSON 5,781 J 6,491
D-4278 6N-81W-05 CSENE BURTON-HAWKS 1 MEXICAN CREEK-GOVT. JACKSON 5,580 J 5,940
D-4837 6N-81W-28 CNENW ALASKA ENERGY CORP 1 FEDERAL JACKSON 4,830 JM 5,600
D-4469 6N-81W-28 CNWNE BASIN PET 28-1 RIDGE FEDERAL JACKSON 5,090 J 5,650
D-5654 6N-81W-35 CNWNE MARSHALL R. YOUNG OIL 35-1 MCNAMARA JACKSON 6,500 JM 6,630
D-6410 6N-85W-30 CSWNW TENNESSEE GAS TRANSMISSION 1 STATE-A ROUTT 4,082 TRC 5,826
99 6N-86W-07 NESWNW TEXAS 1 COLVERT ROUTT 5,581 PN 5,627
D-6493 6N-86W-14 SWNESE ANCORA CORPORATION 1 MORRIS ROUTT 4,940 KF 5,250
D-915 6N-86W-25 CNENE ARROWHEAD 1 MCBRIDE ROUTT 3,640 K 3,740
D-4888 6N-87W-26 SWNWSE MESA PETR 2 GRASSY CREEK COAL CO ROUTT 5,122 KN 5,752
D-1494 6N-87W-26 CSESE PUBCO PETR. 1 GRASSY CR. COAL CO. ROUTT 5,122 K 5,332
D-5271 6N-88W-30 CSWSW TIGER OIL 14-30 STATE-BRESHEARS ROUTT 8,380 KD 9,400
D-5053 6N-89W-06 CNESE TREND EXPLORATION 1-6 STATE ROUTT 8,130 KF 10,050
D-1407 6N-89W-09 CNWNW PAN AM. 1-0 STATE ROUTT 6,200 K 6,502
D-4455 6N-90W-09 CSESW TREND EXPLORATION 1 KOWACH MOFFAT 7,242 K 7,772
D-5447 6N-90W-15 CNWSW TREND EXPLORATION 1 LEVKULICH MOFFAT 7,400 KN 7,860
866 6N-90W-25 CNWNW MALCO REFINERIES 1 KOWACH (OWDD) MOFFAT 10,077 TR 10,200
D-4206 6N-90W-25 CNESE MOUNTAIN FUEL 1 VOLOSHIN-KOWACH GAS MOFFAT 4,015 PN 10,500
D-1441 6N-90W-31 CNWNE CABEEN EXPL. 1 SEELEY MOFFAT 7,865 K 8,385
D-2629 6N-90W-35 CSENE P. SHARPLES 2 GOVT. (OWDD) MOFFAT 10,369 PN 10,539
D-1217 6N-91W-08 CNENE CONTINENTAL 1 YOST MOFFAT 8,722 TR 9,569
326 6N-91W-09 SESESE GEN. PET. 89-9-P MOFFAT 9,600 PN 10,000
D-3274 6N-91W-15 CNENE VAUGHN PETROLEUM, INC. 15-1 STATE MOFFAT 7,980 K 8,000
D-1884 6N-92W-03 CSWSW MCCULLOCH OIL 1 ROBERTSON MOFFAT 6,750 PN 10,618
D-1258 6N-92W-03 NESESW CONTINENTAL 1 ROBERTSON MOFFAT 3,330 K 3,740
D-4657 6N-92W-04 CNWSE FUEL RESOURCES 4-1 FED-DOLEZAL MOFFAT 7,976 K 8,176
D-6071 6N-92W-11 NESE ENSTAR PETR. 9-11 SILVER MOFFAT 8,460 JE 9,741
D-2817 6N-92W-36 CNWSW SUPERIOR OIL 13-36 GREELEY LAND & CATTLE MOFFAT 7,542 K 7,638
D-3019 6N-94W-10 E2SWSW BIG HORN-POWDER RIVER CORP. A-1 BIG HORN USC MOFFAT 4,205 PN 4,425
D-3037 6N-96W-16 NENWSE TEXACO, INC. 1 STATE-K MOFFAT 2,679 J 2,726
806 6N-96W-35 CSWSW STANOLIND 1 BLUE MOFFAT 3,305 M 3,890
D-6289 6N-97W-13 W2SESE TERRITORY OIL 1-13 FEDERAL MOFFAT 2,941 JE 4,941
D-6214 6N-97W-34 SWSE EASTERN AMERICAN ENERGY 1 CEDAR SPRINGS MOFFAT 7,750 PNM 7,830
304 7N-45W-09 SWSWSW RYAN OIL 1 W. RICHARD MEANS PHILLIPS 3,443 J 3,983
677 7N-46W-23 SWNESW OHIO 1 GALL PHILLIPS 4,279 PN 5,848
290 7N-48W-11 NENESE RYAN & PLAINS 1 WOODLAND CO. LOGAN 2,430 J 4,448
134 7N-51W-32 CSWSW MUTUAL OIL 1 STATE LOGAN 3,056 K 4,896
D-2032 7N-52W-01 CNWSW SHAWNEE OIL 1 RODMAN-STATE LOGAN 2,820 PC 7,456
181 7N-53W-06 CSWSW FRED MANNING 1 LINVILL LOGAN 1,475 K 5,275
339 7N-55W-21 NWNWSW MCELROY & CLARK 1 SWANSON LOGAN 4,205 K 5,645
544 7N-59W-20 CSESW SHELL 1 J.C. WILSON WELD 1,254 P 8,354
694 7N-61W-14 SESESE B-A 1 HENRICH WELD 2,430 P 8,675
121 7N-62W-33 CSENE PRAIRIE O & G 1 O'TOOLE WELD 7,102 K 7,262
D-5829 7N-65W-22 SWNW PAN CANADIAN 1-WELLS-CALVE 12-22 WELD 4,029 PSL 9,143
743 7N-65W-26 CSESE PHILLIPS 1 GUSTAFSON WELD 3,145 P 9,045
467 7N-66W-06 E2NENW CALIFORNIA 1 BAIAMONTE WELD 7,910 P 8,940
D-2451 7N-66W-14 CNWNE MULL DRLG. CO. 1 FRED HOFFNER WELD 4,413 P 9,344
D-6013 7N-66W-28 SWNWSW PATRICK PET;MCMORAN 1 SEVERIN & CO. WELD 5,354 PSL 9,324
600 7N-67W-01 CNESW CALIFORNIA 4 U.P.R.R. WELD 5,251 P 10,001
D-5650 7N-67W-4 CSWSW NIELSON ENTERPRISES 1 PARKER WELD 8,708 PSL 9,137
D-5265 7N-67W-08 CNWSE APACHE CORP 1 BALCK WILLOW WELD 5,119 PSL 9,094
D-5655 7N-67W-11 CNWSE NORTEX GAS & OIL 1-11 AMOCO WELD 8,097 PSL 9,027
D-5092 7N-67W-16 CSWNW VIKING PET 1 CACTUS HILL-STATE WELD 8,425 PLY 8,998
D-4200 7N-67W-17 CSENW MIAMI OIL PRODUCERS 1 HOWARD WELD 6,300 P 8,947
D-4211 7N-67W-17 CSESE CALIFORNIA 1 WELLS WELD 8,251 P 8,981
D-2030 7N-67W-26 CSWNW UNITED PROD. 1 R. HALL WELD 8,932 P 9,086
D-5214 7N-68W-12 CNWNE APACHE 1 RODENBERGER LARIMER 8,077 PSI 8,662
D-6022 7N-68W-12 NESE ENSERCH 1-12 MOODY-WARREN LARIMER 8,171 PNI 8,977
D-6642 7N-78W-1 SWSENE CNG PRODUCING/SABINE CORP. 1-1 FUNK TRUST JACKSON 7,085 JM 8,885
D-4030 7N-79W-19 CSESE UNION OIL CO. OF CALIF. 1-P-19 SHAWVER JACKSON 7,760 K 7,856
D-6049 7N-79W-22 NWSE OGLE;CABOT;BRIDGER 1-22 CLARENCE E. BURR JACKSON 3,574 PC 4,070
D-3838 7N-81W-14 CSWNW NATIONAL ASSOCIATED PETR. 1 CHEDSEY JACKSON 6,900 PC 7,504
493 7N-81W-25 CSWSW HIAWATHA 1-25 GOVT. JACKSON 7,801 PC 8,244
D-4642 7N-81W-26 CNWSE TREND EXPL 1-26 TITANIUM JACKSON 5,920 K 6,565
456 7N-81W-36 CNWNW M.E. DAVIS 1 STATE JACKSON 5,600 K 6,910
855 7N-82W-36 CNENE NCRA & VICT. DRLG. 1 PONY CR. ST. JACKSON 4,465 J 4,480
190 7N-85W-04 SWSENW W.E. ATKINSON 1 DORR ROUTT 2,507 TR 2,507
219 7N-86W-04 GARDNER BROS. 1 CHURA ROUTT 2,078 TR 2,078
D-2810 7N-86W-09 CNWNE ALAMO CORP. 1 SIMOS-STATE ROUTT 2,660 K 3,010
D-6457 7N-86W-32 NWSENW MALLON OIL CO. 32-6 UTTERBACK-FEDERAL ROUTT 4,393 KM 4,433
D-2085 7N-87W-13 SESESE PAN AMERICAN 1 H.L. JONES ROUTT 5,760 PC 5,765
D-2657 7N-88W-21 CNWNW SUNRAY MID-CONT. RICHFIELD 1 WINDNER LAND CO.