Canadian Stratigraphic

  

WEST COAST

West Coast - BC - Alberta - Sask - NWT
Yukon - Arctic - East Coast
 
CS CODE WELL NAME LOGGED TOP FM BOTTOM FM
OW-1 N 48 37' 20" 125 29' 07" ANGLO PLUTO I-97 8,735.0FT Tertiary Tertiary
OW-2 N 51 55' 04" 129 58' 12" ANGLO HARLEQUIN D-86 9,470.0FT Tertiary Tertiary
OW-3 N 52 45' 25" 130 55' 19" ANGLO SOCKEYE E-66 8,215.0FT Quaternary Tertiary
OW-4 N 48 37'20" W 125 39' 07" PROMETHEUS H-68 6,750.0FT Quaternary Tertiary
OW-5 N 48 54'34" W 126 09' 10" ZEUS I-65 9,00.0FT Quaternary Tertiary
OW-6 N 48 53' 01" W 126 03' 00" ZEUS D-14 7,250.0FT Quaternary Tertiary
OW-7 N 53 18' 55" w 131 20' 21" TYEE N-39 10,640.0FT Quaternary Tertiary
OW-8 N 52 49' 09" W 131 00' 44" SOCKEYE B-10 14,666.0FT Quaternary Tertiary
OW-9 N 52 20' 16" W 130 36' 33" AUKLET G-41 5,200.0Ft Quaternary Tertiary
OW-10 N 51 35' 06" W 129 20' 48" OSPREY D-36 6,991.0FT Tertiary Tertiary
OW-11 N 49 23' 35" W 127 02' 05" APOLLO J-14 9,002.0FT Tertiary Tertiary
OW-12 N 48 19' 42" W 125 43' 03" CYGNET J-100 6,900.0FT Tertiary Tertiary
OW-13 N 53 33' 33" W 131 25' 49" SOUTH COHO I-74 8,280.0FT Quaternary Tertiary
OW-14 N 52 24' 41" W 130 47' 38" MURELET L-15 5,520.0FT Quaternary Tertiary
  

WEST COAST

West Coast - BC - Alberta - Sask - NWT
Yukon - Arctic - East Coast

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.