Canadian Stratigraphic
 
 
SASK LOGS - Twp 20-29w3
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
R-3149 01-27-020-03-3 3,467.0F VIKING DEADWOOD
R-2702CS 13-12-020-06-3 2,230.0F BLAIRMORE L. VANGUARD
R-395 06-20-020-07-3 1,655.0F MILK RIVER L. SHAUNAVON
R-837 05-34-020-10-3 2,865.0F LEA PARK NISKU
R-3173CS 05-01-020-16-3 600.0F L. VANGUARD L. SHAUNAVON
R-2663CS 09-19-020-16-3 1,220.0F BLAIRMORE L. VANGUARD
R-2844CS 01-12-020-17-3 500.0F BLAIRMORE BLAIRMORE
R-110 01-23-020-19-3 3,080.0F OLDMAN MISSISSIPPIAN
R-2795 10-29-020-20-3 1,240.0F COLORADO MADISON
R-2754 07-02-020-21-3 970.0F COLORADO MADISON
R-420 01-33-020-22-3 2,540.0F BEARPAW LODGEPOLE
R-1922 09-15-020-25-3 2,920.0F MILK RIVER DUPEROW
R-1882 10-21-020-29-3 2,624.0F WHITE SPECS DUPEROW
R-593 07-03-021-02-3 3,680.0F MILK RIVER INTERLAKE
R-94 16-13-021-06-3 6,230.0F BEARPAW WINNIPEG
R-797 12-35-021-11-3 4,255.0F COLORADO CAMBRIAN
R-38 03-32-021-13-3 5,500.0F QUATERNARY RED BED TWO
R-2635 01-15-021-15-3 800.0F L. COLORADO L. SHAUNAVON
R-2679 05-18-021-16-3 800.0F L. COLORADO SHAUNAVON
R-2689 09-03-021-17-3 820.0F L. COLORADO L. SHAUNAVON
R-2647 10-03-021-18-3 910.0F L. COLORADO GRAVELBOURG
R-1556 03-06-021-19-3 5,235.0F COLORADO DAWSON BAY
R-3023 08-18-021-20-3 4,920.0F BLAIRMORE INTERLAKE
R-348 08-13-021-22-3 1,830.0F COLORADO THREE FORKS
R-215 14-31-021-23-3 2,650.0F BEARPAW THREE FORKS
R-225 05-32-021-24-3 2,855.0F BEARPAW THREE FORKS
R-1379 07-30-021-27-3 1,810.0F MILK RIVER THREE FORKS
R-916 01-01-021-29-3 1,880.0F COLORADO DUPEROW
R-966 10-29-021-29-3 1,087.0F COLORADO MISSISSIPPIAN
R-1149 12-35-022-02-3 4,590.0F MILK RIVER ORDOVICIAN
R-787 06-28-022-09-3 4,980.0F PAKOWKI CAMBRIAN
R-804 09-27-022-10-3 2,130.0F MILK RIVER NISKU
R-212 16-33-022-18-3 2,313.0F MILK RIVER NISKU
R-124 03-18-022-19-3 3,380.0F OLDMAN NISKU
R-2782 07-30-022-19-3 1,130.0F COLORADO MADISON
R-3195 13-19-022-20-3 4,555.0F VIKING INTERLAKE
R-1238 10-09-022-21-3 2,130.0F COLORADO BAKKEN
R-2879CS 12-30-022-22-3 940.0F BLAIRMORE GRAVELBOURG
R-1378 11-29-022-27-3 1,810.0F MILK RIVER THREE FORKS
R-927 13-11-022-28-3 1,500.0F COLORADO BAKKEN
R-1773 01-20-023-01-3 2,890.0F MILK RIVER NISKU
R-1717 05-30-023-01-3 4,150.0F COLORADO DEADWOOD
R-2815CS 02-10-023-02-3 3,400.0F LODGEPOLE DUPEROW
R-275 01-34-023-04-3 2,670.0F BEARPAW LODGEPOLE
R-582 05-13-023-06-3 3,930.0F MILK RIVER SOURIS RIVER
R-397 01-25-023-06-3 2,540.0F MILK RIVER WOODBEND
R-1841 12-25-023-06-3 7,577.0F PERMIAN CAMBRIAN
R-1813 16-34-023-06-3 3,780.0F MILK RIVER DUPEROW
R-538 01-29-023-11-3 4,978.0F MILK RIVER CAMBRIAN
R-3174CS 06-30-023-14-3 550.0F L. COLORADO VIKING
R-184 08-29-023-20-3 2,687.0F QUATERNARY THREE FORKS
R-728 06-19-023-21-3 2,510.0F BELLY RIVER LODGEPOLE
R-2995 09-28-023-21-3 4,062.0F VIKING DAWSON BAY
R-183 01-29-023-22-3 2,950.0F QUATERNARY EXSHAW
R-166 01-22-023-24-3 2,810.0F BEARPAW THREE FORKS
R-465 04-13-023-25-3 2,280.0F LEA PARK EXSHAW
R-628 02-22-023-25-3 1,790.0F MILK RIVER BAKKEN
R-155 13-11-023-26-3 2,769.0F BEARPAW THREE FORKS
R-467 08-35-023-26-3 2,080.0F MILK RIVER THREE FORKS
R-503 04-12-023-27-3 2,360.0F OLDMAN EXSHAW
R-169 16-21-023-28-3 2,870.0F OLDMAN THREE FORKS
R-2634CS 10-23-023-29-3 900.0F BLAIRMORE BAKKEN
R-1182 04-02-024-10-3 3,860.0F COLORADO WINNIPEG
R-1182CS 04-02-024-10-3 900.0F RED BED TWO WINNIPEGOSIS
R-3092 14-34-024-17-3 2,800.0F L. COLORADO SOURIS VALLEY
R-228 09-22-024-19-3 1,768.0F MILK RIVER EXSHAW
R-1274 16-22-024-22-3 2,295.0F COLORADO THREE FORKS
R-763 11-20-024-24-3 2,060.0F LEA PARK BAKKEN
R-2762CS 10-03-024-25-3 580.0F L. COLORADO VIKING
R-674 11-14-024-25-3 2,240.0F LEA PARK THREE FORKS
R-783 07-29-024-25-3 1,730.0F MILK RIVER EXSHAW
R-2910 10-18-024-26-3 1,330.0F VIKING BAKKEN
R-3024 07-22-024-26-3 1,820.0F L. COLORADO LODGEPOLE
R-687 07-29-024-26-3 2,756.0F BELLY RIVER EXSHAW
R-3196 07-16-024-27-3 3,758.0F VIKING INTERLAKE
R-448 01-23-024-28-3 2,976.0F QUATERNARY THREE FORKS
R-133 01-23-024-29-3 2,970.0F QUATERNARY EXSHAW
R-615 04-29-025-01-3 2,216.0F LEA PARK DUPEROW
R-1865 13-04-025-08-3 16,580.0F MILK RIVER CAMBRIAN
R-214 04-06-025-13-3 2,435.0F MILK RIVER NISKU
R-3058CS 14-07-025-17-3 980.0F SECOND WHITE SPECS VIKING
R-3025 14-12-025-18-3 790.0F L. COLORADO BLAIRMORE
R-3093CS 12-17-025-18-3 530.0F L. COLORADO VIKING
R-478 07-29-025-20-3 1,125.0F SECOND WHITE SPECS EXSHAW
R-502 06-29-025-22-3 2,207.0F LEA PARK EXSHAW
R-693 07-29-025-23-3 2,210.0F LEA PARK EXSHAW
R-1275 10-32-025-25-3 1,045.0F SECOND WHITE SPECS THREE FORKS
R-1275CS 10-32-025-25-3 1,250.0F L. COLORADO BAKKEN
R-3107 06-12-025-27-3 1,370.0F L. COLORADO BAKKEN
R-637 07-09-025-29-3 3,186.0F BELLY RIVER THREE FORKS
R-336 12-16-026-04-3 5,240.0F BEARPAW CAMBRIAN
R-56 14-12-026-16-3 2,950.0F QUATERNARY COOKING LAKE
R-3122CS 11-06-026-17-3 600.0F VIKING VIKING
R-11 02-14-026-17-3 5,257.0F QUATERNARY STONEWALL
R-1320 13-10-026-21-3 2,330.0F COLORADO THREE FORKS
R-670 07-28-026-21-3 2,036.0F LEA PARK BANFF
R-7 04-29-026-22-3 2,500.0F QUATERNARY EXSHAW
R-18 04-29-026-24-3 2,748.0F QUATERNARY DETRITAL
R-113 01-31-026-24-3 2,520.0F BEARPAW BANFF
R-5 04-32-026-24-3 4,464.0F BEARPAW CAMBRIAN
R-22 16-29-026-25-3 2,485.0F BEARPAW EXSHAW
R-1130 04-17-026-28-3 1,850.0F CRETACEOUS THREE FORKS
R-40 06-02-026-29-3 2,617.0F BEARPAW EXSHAW
R-49 16-08-027-01-3 4,545.0F QUATERNARY RED BED TWO
R-50 13-10-027-02-3 4,410.0F QUATERNARY RED BED TWO
R-288 13-21-027-10-3 3,460.0F QUATERNARY NISKU
R-1255 01-32-027-11-3 3,080.0F MILK RIVER INTERLAKE
R-1255CS 01-32-027-11-3 2,570.0F DUPEROW ASHERN
R-112 04-16-027-13-3 2,880.0F QUATERNARY NISKU
R-3047 13-28-027-13-3 4,264.0F VIKING INTERLAKE
R-3204CS 09-02-027-17-3 450.0F L. COLORADO VIKING
R-527 13-14-027-18-3 820.0F MILK RIVER BLAIRMORE
R-972 01-16-027-19-3 1,735.0F MILK RIVER BAKKEN
R-122 11-17-027-21-3 1,335.0F MILK RIVER WOODBEND
R-658 10-29-027-21-3 2,600.0F BELLY RIVER DETRITAL
R-68 02-04-027-24-3 2,230.0F BEARPAW DETRITAL
R-644 11-09-027-25-3 1,730.0F MILK RIVER EXSHAW
R-1870 10-29-027-25-3 2,990.0F COLORADO NISKU
R-417 10-33-027-25-3 3,000.0F BEARPAW EXSHAW
R-732 07-02-027-26-3 2,000.0F LEA PARK BAKKEN
R-981 01-34-027-26-3 1,690.0F MILK RIVER THREE FORKS
R-146 01-05-027-27-3 2,810.0F BEARPAW EXSHAW
R-123 11-15-028-19-3 1,630.0F BEARPAW FISH SCALE ZONE
R-107 15-22-028-19-3 2,170.0F BEARPAW MISSISSIPPIAN
R-79 06-11-028-20-3 2,170.0F QUATERNARY BANFF
R-70 11-28-028-20-3 1,679.0F BEARPAW VIKING
R-17 13-29-028-20-3 2,650.0F BEARPAW BANFF
R-48 11-32-028-20-3 2,005.0F BEARPAW VIKING
R-167 11-02-028-21-3 1,420.0F BEARPAW VIKING
R-95 10-33-028-21-3 2,940.0F BEARPAW BANFF
R-52 01-04-028-22-3 4,020.0F BEARPAW BEAVERHILL LAKE
R-666 06-19-028-22-3 2,700.0F BELLY RIVER EXSHAW
R-561 01-19-028-23-3 2,040.0F LEA PARK EXSHAW
R-8 08-19-028-24-3 2,590.0F BEARPAW EXSHAW
R-3152CS 11-25-028-24-3 570.0F L. COLORADO VIKING
R-689 09-27-028-24-3 2,080.0F LEA PARK EXSHAW
R-3130CS 07-28-028-24-3 580.0F L. COLORADO VIKING
R-735 07-14-028-25-3 2,186.0F LEA PARK THREE FORKS
R-3123 11-11-028-26-3 1,600.0F VIKING SOURIS RIVER
R-407 10-26-028-27-3 3,150.0F QUATERNARY THREE FORKS
R-147 04-19-028-28-3 1,580.0F BEARPAW EXSHAW
R-3283 10-01-028-29-3 5,295.0F U. COLORADO PRECAMBRIAN
R-352 12-10-029-05-3 4,580.0F BEARPAW WINNIPEG
R-781 09-32-029-10-3 2,550.0F SECOND WHITE SPECS DAWSON BAY
R-904 08-14-029-14-3 3,880.0F MILK RIVER INTERLAKE
R-12 14-21-029-18-3 5,080.0F QUATERNARY STONEWALL
R-298 10-13-029-20-3 1,462.0F MILK RIVER EXSHAW
R-148 07-28-029-20-3 1,455.0F BEARPAW THREE FORKS
R-827 11-29-029-21-3 2,740.0F PLEISTOCENE THREE FORKS
R-2090 06-12-029-23-3 1,170.0F L. COLORADO THREE FORKS
R-2089 06-14-029-24-3 990.0F L. COLORADO THREE FORKS
R-132 08-10-029-26-3 2,704.0F BEARPAW EXSHAW
R-3087 04-22-029-26-3 1,640.0F VIKING DUPEROW
R-3108 06-25-029-27-3 1,894.0F VIKING DUPEROW
R-1342 13-14-029-29-3 3,400.0F BELLY RIVER BAKKEN
R-3088CS 07-15-029-29-3 400.0F DETRITAL LODGEPOLE

 

 

 

 
SASK
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.