Canadian Stratigraphic
 
 
SASK LOGS - Twp 7-9w2
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
R-2743CS 02-01-007-01-2 550.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2469CS 04-08-007-01-2 770.0F SPEARFISH TILSTON
R-2147CS 08-10-007-01-2 800.0F SPEARFISH FROBISHER-ALIDA
R-896 02-23-007-01-2 2,185.0F COLORADO LODGEPOLE
R-2685CS 06-29-007-01-2 620.0F FROBISHER-ALIDA TILSTON
R-1767CS 14-08-007-02-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1768CS 14-19-007-02-2 550.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1778CS 08-21-007-02-2 750.0F FROBISHER-ALIDA TILSTON
R-1093 15-23-007-02-2 2,100.0F COLORADO MISSION CANYON
R-2571CS 06-25-007-02-2 600.0F SPEARFISH TILSTON
R-1107 09-31-007-02-2 2,045.0F COLORADO LODGEPOLE
R-2424CS 13-07-007-03-2 400.0F SPEARFISH FROBISHER-ALIDA
R-2434CS 14-10-007-03-2 460.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2447CS 10-19-007-03-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2160CS 04-22-007-03-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-310 16-23-007-03-2 3,340.0F MILK RIVER THREE FORKS
R-2664CS 02-24-007-03-2 600.0F FROBISHER-ALIDA TILSTON
R-2546CS 10-25-007-03-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2665CS 06-35-007-03-2 400.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2331CS 16-36-007-03-2 580.0F FROBISHER-ALIDA TILSTON
R-1781CS 01-09-007-04-2 870.0F SPEARFISH FROBISHER-ALIDA
R-2435CS 11-10-007-04-2 440.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1079 15-17-007-04-2 2,300.0F COLORADO MISSION CANYON
R-1079CS 15-17-007-04-2 660.0F SPEARFISH MISSION CANYON
R-2902CS 09-18-007-04-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2604CS 01-32-007-04-2 1,200.0F SPEARFISH FROBISHER-ALIDA
R-1817CS 01-34-007-04-2 850.0F SPEARFISH FROBISHER-ALIDA
R-2273CS 03-02-007-05-2 290.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2667CS 01-04-007-05-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1550CS 01-07-007-05-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2958CS 09-10-007-05-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2483CS 03-12-007-05-2 400.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2347CS 03-13-007-05-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1551CS 16-20-007-05-2 1,200.0F FROBISHER-ALIDA TILSTON
R-2437CS 01-21-007-05-2 620.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2438CS 09-21-007-05-2 590.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2161CS 13-27-007-05-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2224CS 03-30-007-05-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-755 02-32-007-05-2 2,290.0F COLORADO MISSION CANYON
R-974 03-35-007-05-2 2,480.0F COLORADO LODGEPOLE
R-3201CS 15-03-007-06-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2988CS 07-04-007-06-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1136 04-09-007-06-2 1,455.0F L. COLORADO MISSION CANYON
R-1136CS 04-09-007-06-2 530.0F SPEARFISH MISSION CANYON
R-2108 13-18-007-06-2 419.0F SPEARFISH FROBISHER-ALIDA
R-3055 13-26-007-06-2 4,100.0F FROBISHER-ALIDA INTERLAKE
R-3223CS 03-27-007-06-2 500.0F NISKU NISKU
R-3232CS 07-27-007-06-2 550.0F NISKU NISKU
R-3056 10-27-007-06-2 2,132.0F FROBISHER-ALIDA SOURIS RIVER
R-3081CS 11-27-007-06-2 600.0F NISKU NISKU
R-3203 11-28-007-06-2 3,312.0F FROBISHER-ALIDA WINNIPEGOSIS
R-394 16-34-007-06-2 6,955.0F MILK RIVER PRECAMBRIAN
R-3136 04-36-007-06-2 1,873.0F FROBISHER-ALIDA SOURIS RIVER
R-1492 12-02-007-07-2 6,320.0F COLORADO INTERLAKE
R-1099 02-14-007-07-2 2,259.0F COLORADO MISSION CANYON
R-1099CS 02-14-007-07-2 500.0F MISSION CANYON MISSION CANYON
R-2527CS 01-31-007-07-2 590.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2428CS 13-35-007-07-2 3,000.0F SPEARFISH TILSTON
R-1485CS 01-06-007-08-2 990.0F MATTSON FROBISHER-ALIDA
R-1481CS 16-07-007-08-2 1,250.0F MATTSON FROBISHER-ALIDA
R-2261CS 09-21-007-08-2 600.0F SPEARFISH FROBISHER-ALIDA
R-3125 14-21-007-08-2 2,090.0F FROBISHER-ALIDA DUPEROW
R-2528CS 01-24-007-08-2 560.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-3187 05-29-007-08-2 2,240.0F L. GRAVELBOURG DUPEROW
R-3073 08-30-007-08-2 4,700.0F FROBISHER-ALIDA INTERLAKE
R-1390 13-30-007-08-2 3,785.0F MILK RIVER FROBISHER-ALIDA
R-3257 03-33-007-08-2 2,677.0F FROBISHER-ALIDA DUPEROW
R-2083CS 09-03-007-09-2 1,000.0F MATTSON FROBISHER-ALIDA
R-2350CS 01-04-007-09-2 1,000.0F MATTSON FROBISHER-ALIDA
R-2021CS 09-04-007-09-2 800.0F MATTSON FROBISHER-ALIDA
R-2141CS 03-05-007-09-2 1,100.0F RATCLIFFE FROBISHER-ALIDA
R-416 01-12-007-09-2 4,320.0F TERTIARY MISSION CANYON
R-3165 11-12-007-09-2 2,775.0F FROBISHER-ALIDA NISKU
R-2023CS 07-18-007-09-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-591 13-22-007-09-2 2,490.0F MILK RIVER MISSION CANYON
R-2142CS 11-02-007-10-2 1,200.0F MATTSON FROBISHER-ALIDA
R-1881CS 09-06-007-10-2 1,530.0F RATCLIFFE FROBISHER-ALIDA
R-2650CS 03-07-007-10-2 420.0F BAKKEN BAKKEN
R-1898CS 05-08-007-10-2 760.0F MATTSON MATTSON
R-2035CS 03-10-007-10-2 1,180.0F MATTSON FROBISHER-ALIDA
R-512 08-12-007-10-2 2,656.0F MILK RIVER MISSION CANYON
R-2237CS 01-20-007-10-2 1,000.0F MATTSON FROBISHER-ALIDA
R-2989CS 13-27-007-10-2 900.0F SPEARFISH FROBISHER-ALIDA
R-2765CS 05-28-007-10-2 900.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1663CS 01-01-007-11-2 2,000.0F RATCLIFFE FROBISHER-ALIDA
R-2673CS 09-02-007-11-2 550.0F LODGEPOLE BAKKEN
R-2569CS 03-04-007-11-2 600.0F SOURIS VALLEY BAKKEN
R-1672CS 15-05-007-11-2 1,470.0F MATTSON FROBISHER-ALIDA
R-1616CS 05-07-007-11-2 880.0F RATCLIFFE MATTSON
R-869 01-08-007-11-2 2,570.0F COLORADO MISSION CANYON
R-1670CS 01-08-007-11-2 1,270.0F SPEARFISH FROBISHER-ALIDA
R-1706CS 07-08-007-11-2 1,090.0F MATTSON FROBISHER-ALIDA
R-2651CS 01-11-007-11-2 600.0F SOURIS VALLEY BAKKEN
R-2547CS 07-12-007-11-2 1,200.0F MATTSON FROBISHER-ALIDA
R-586 04-22-007-11-2 2,605.0F MILK RIVER MISSION CANYON
R-2947CS 07-27-007-11-2 900.0F MATTSON FROBISHER-ALIDA
R-402 08-30-007-11-2 4,980.0F QUATERNARY MISSION CANYON
R-2839CS 01-33-007-11-2 900.0F MATTSON FROBISHER-ALIDA
R-2620CS 01-36-007-11-2 2,200.0F FROBISHER-ALIDA BAKKEN
R-1682CS 05-01-007-12-2 730.0F RATCLIFFE MATTSON
R-784 13-04-007-12-2 4,040.0F LEA PARK MISSION CANYON
R-941 07-12-007-12-2 2,070.0F COLORADO MISSION CANYON
R-1673CS 01-13-007-12-2 1,140.0F MATTSON FROBISHER-ALIDA
R-2735CS 04-16-007-12-2 1,080.0F SPEARFISH FROBISHER-ALIDA
R-1688CS 01-18-007-12-2 1,060.0F MATTSON FROBISHER-ALIDA
R-2825CS 03-32-007-12-2 600.0F MATTSON MATTSON
R-3029CS 13-33-007-12-2 1,200.0F MATTSON FROBISHER-ALIDA
R-3000CS 07-34-007-12-2 940.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1710CS 04-02-007-13-2 2,340.0F SPEARFISH FROBISHER-ALIDA
R-1711CS 12-02-007-13-2 1,220.0F MATTSON FROBISHER-ALIDA
R-1687CS 12-03-007-13-2 600.0F MATTSON FROBISHER-ALIDA
R-1610CS 16-03-007-13-2 520.0F MATTSON MATTSON
R-1713CS 04-05-007-13-2 1,440.0F RATCLIFFE FROBISHER-ALIDA
R-1725CS 10-05-007-13-2 1,340.0F RATCLIFFE FROBISHER-ALIDA
R-1608CS 02-06-007-13-2 1,640.0F SPEARFISH FROBISHER-ALIDA
R-877 14-06-007-13-2 3,130.0F MILK RIVER MISSION CANYON
R-1689CS 06-07-007-13-2 610.0F MATTSON MATTSON
R-1709CS 02-08-007-13-2 600.0F MATTSON MATTSON
R-1611CS 14-08-007-13-2 500.0F MATTSON MATTSON
R-1690CS 12-09-007-13-2 1,510.0F SPEARFISH FROBISHER-ALIDA
R-1724CS 04-12-007-13-2 1,333.0F MATTSON FROBISHER-ALIDA
R-1708CS 12-15-007-13-2 1,350.0F MATTSON FROBISHER-ALIDA
R-2712CS 10-26-007-13-2 600.0F MATTSON MATTSON
R-1420CS 16-01-007-14-2 1,070.0F RATCLIFFE FROBISHER-ALIDA
R-1424CS 16-07-007-14-2 1,680.0F SPEARFISH FROBISHER-ALIDA
R-3110 04-13-007-14-2 4,449.0F MATTSON INTERLAKE
R-1416CS 12-14-007-14-2 1,760.0F MATTSON FROBISHER-ALIDA
R-1418CS 02-21-007-14-2 1,200.0F MATTSON FROBISHER-ALIDA
R-2207CS 04-24-007-14-2 470.0F MATTSON MATTSON
R-2484CS 01-02-007-15-2 600.0F RATCLIFFE MATTSON
R-1867 01-04-007-15-2 2,550.0F L. COLORADO FROBISHER-ALIDA
R-2624CS 11-04-007-15-2 500.0F RATCLIFFE MATTSON
R-1409 14-09-007-15-2 2,098.0F SECOND WHITE SPECS FROBISHER-ALIDA
R-1409CS 14-09-007-15-2 1,340.0F MATTSON FROBISHER-ALIDA
R-2949 16-10-007-15-2 6,971.0F RATCLIFFE INTERLAKE
R-1386 01-26-007-15-2 2,997.0F COLORADO FROBISHER-ALIDA
R-3017 15-29-007-15-2 6,920.0F RATCLIFFE INTERLAKE
R-533 06-02-007-16-2 2,905.0F COLORADO LODGEPOLE
R-1094 14-22-007-18-2 2,850.0F MILK RIVER MISSION CANYON
R-1094CS 14-22-007-18-2 1,000.0F CHARLES CHARLES
R-543 13-32-007-18-2 3,530.0F MILK RIVER MISSION CANYON
R-3077 09-36-007-18-2 5,970.0F RATCLIFFE PRAIRIE EVAPORITE
R-547 04-27-007-20-2 5,050.0F U. COLORADO MISSION CANYON
R-3111 16-25-007-21-2 2,150.0F POPULAR DUPEROW
R-1528 10-27-007-21-2 6,280.0F COLORADO WINNIPEG
R-45 04-24-007-23-2 9,140.0F QUATERNARY PRECAMBRIAN
R-2792 13-30-007-23-2 3,590.0F SPEARFISH INTERLAKE
R-1399 09-03-007-24-2 2,960.0F L. COLORADO DUPEROW
R-299 16-05-007-24-2 5,100.0F BEARPAW BAKKEN
R-3301 08-29-007-25-2 1,680.0M U. COLORADO WINNIPEG
R-1090 11-34-007-25-2 5,125.0F L. COLORADO WINNIPEG
R-636 06-14-007-26-2 3,750.0F MILK RIVER NISKU
R-2951 11-28-007-26-2 1,898.0F TILSTON NISKU
R-3224 05-23-007-27-2 3,291.0F FROBISHER-ALIDA WINNIPEG
R-353 09-09-007-28-2 5,910.0F MILK RIVER WINNIPEG
R-647 14-29-007-29-2 3,610.0F MILK RIVER NISKU
R-2522CS 16-02-008-01-2 500.0F TILSTON TILSTON
R-856 05-18-008-02-2 2,155.0F COLORADO LODGEPOLE
R-2645CS 05-07-008-03-2 1,000.0F SPEARFISH FROBISHER-ALIDA
R-875 09-07-008-03-2 2,190.0F COLORADO MISSION CANYON
R-2881CS 04-12-008-03-2 480.0F FROBISHER-ALIDA TILSTON
R-2526CS 06-14-008-03-2 800.0F FROBISHER-ALIDA TILSTON
R-2644CS 11-18-008-03-2 900.0F SPEARFISH FROBISHER-ALIDA
R-3180CS 12-27-008-03-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2642CS 13-01-008-04-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-923 13-07-008-04-2 2,400.0F COLORADO LODGEPOLE
R-2643CS 01-11-008-04-2 1,100.0F FROBISHER-ALIDA NISKU
R-2666CS 15-11-008-04-2 900.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2639CS 15-12-008-04-2 1,200.0F SPEARFISH FROBISHER-ALIDA
R-304 01-22-008-04-2 3,320.0F MILK RIVER THREE FORKS
R-2605CS 03-27-008-04-2 350.0F SPEARFISH FROBISHER-ALIDA
R-1054 04-31-008-04-2 1,850.0F COLORADO MISSION CANYON
R-2436CS 01-32-008-04-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-640 13-03-008-05-2 3,360.0F LEA PARK LODGEPOLE
R-2427CS 05-14-008-05-2 500.0F SPEARFISH FROBISHER-ALIDA
R-2451CS 03-20-008-05-2 400.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2425CS 14-26-008-05-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2225CS 03-33-008-05-2 400.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2440CS 13-10-008-06-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2200CS 13-15-008-06-2 820.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-598 04-23-008-06-2 2,680.0F MILK RIVER LODGEPOLE
R-2426CS 15-24-008-06-2 350.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2162CS 13-33-008-06-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2405CS 15-01-008-07-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2904CS 03-15-008-07-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2406CS 01-19-008-07-2 520.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2040CS 11-22-008-07-2 520.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2668CS 15-28-008-07-2 450.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2202CS 13-29-008-07-2 460.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2037CS 14-35-008-07-2 910.0F SPEARFISH FROBISHER-ALIDA
R-1699 04-03-008-08-2 2,884.0F COLORADO FROBISHER-ALIDA
R-1085 15-06-008-08-2 3,350.0F COLORADO DUPEROW
R-1085CS 15-06-008-08-2 1,000.0F MISSION CANYON MISSION CANYON
R-2711CS 13-13-008-08-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-970 03-14-008-08-2 1,850.0F COLORADO MISSION CANYON
R-2163CS 15-19-008-08-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2314CS 09-24-008-08-2 450.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1134 04-25-008-08-2 1,500.0F CRETACEOUS MISSION CANYON
R-1134CS 04-25-008-08-2 550.0F SPEARFISH MISSION CANYON
R-905 03-27-008-08-2 6,720.0F COLORADO PRECAMBRIAN
R-1911CS 05-28-008-08-2 540.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1910CS 01-29-008-08-2 520.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2063CS 07-29-008-08-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2803CS 09-17-008-09-2 600.0F SPEARFISH FROBISHER-ALIDA
R-264 06-24-008-09-2 3,770.0F U. COLORADO MISSION CANYON
R-2589CS 03-25-008-09-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2316CS 01-33-008-09-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2952CS 03-04-008-10-2 900.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2869 05-06-008-10-2 2,700.0F FROBISHER-ALIDA NISKU
R-2978 07-11-008-10-2 3,124.0F FROBISHER-ALIDA NISKU
R-2940CS 01-20-008-10-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2276CS 01-23-008-10-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2919CS 15-24-008-10-2 600.0F SPEARFISH FROBISHER-ALIDA
R-2277CS 15-29-008-10-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2383CS 07-32-008-10-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2697CS 09-35-008-10-2 600.0F WATROUS FROBISHER-ALIDA
R-2317CS 11-35-008-10-2 250.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2226CS 03-01-008-11-2 860.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2337CS 13-01-008-11-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2857CS 01-05-008-11-2 1,190.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2766 03-06-008-11-2 3,950.0F SECOND WHITE SPECS THREE FORKS
R-3213 01-10-008-11-2 2,475.0F SPEARFISH NISKU
R-1873CS 09-10-008-11-2 360.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1822CS 05-11-008-11-2 450.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1928CS 01-15-008-11-2 400.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2882CS 07-16-008-11-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-3060CS 11-27-008-11-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-3038CS 01-28-008-11-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2407CS 13-29-008-11-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2941 01-03-008-12-2 1,265.0F SPEARFISH FROBISHER-ALIDA
R-3097CS 05-03-008-12-2 1,200.0F MATTSON FROBISHER-ALIDA
R-2292CS 15-32-008-12-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2920CS 05-09-008-13-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2903CS 01-14-008-13-2 720.0F MISSISSIPPIAN MISSISSIPPIAN
R-2789CS 15-17-008-13-2 600.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2921CS 07-30-008-13-2 900.0F FROBISHER-ALIDA BAKKEN
R-2922 15-31-008-13-2 850.0F SPEARFISH FROBISHER-ALIDA
R-271 08-11-008-14-2 4,966.0F U. COLORADO NISKU
R-2777 11-24-008-14-2 2,721.0F GRAVELBOURG NISKU
R-1417CS 15-04-008-15-2 1,290.0F RATCLIFFE FROBISHER-ALIDA
R-1088 09-19-008-15-2 2,680.0F MILK RIVER MISSION CANYON
R-2371CS 04-02-008-16-2 1,500.0F RATCLIFFE FROBISHER-ALIDA
R-986 07-14-008-16-2 2,450.0F FIRST WHITE SPECS MISSION CANYON
R-1868 13-22-008-16-2 2,800.0F COLORADO FROBISHER-ALIDA
R-1211 06-32-008-16-2 6,540.0F COLORADO CAMBRIAN
R-1211CS 06-32-008-16-2 2,450.0F INTERLAKE RED RIVER
R-451 09-11-008-17-2 3,207.0F MILK RIVER MISSION CANYON
R-3154 09-26-008-18-2 3,296.0F RATCLIFFE DUPEROW
R-3228 02-30-008-19-2 4,790.0F SPEARFISH WINNIPEG
R-1091 03-14-008-20-2 6,555.0F MILK RIVER WINNIPEG