Canadian Stratigraphic
 
 
SASK LOGS - Twp 1-3w2
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
R-1789 13-22-001-01-2 2,680.0F COLORADO FROBISHER-ALIDA
R-1127 13-01-001-02-2 2,477.0F COLORADO MISSION CANYON
R-1127CS 13-01-001-02-2 3,820.0F CHARLES MISSION CANYON
R-2456 03-07-001-02-2 1,106.0F WATROUS FROBISHER-ALIDA
R-823 16-08-001-02-2 3,085.0F COLORADO MISSION CANYON
R-2797CS 13-10-001-02-2 430.0F MATTSON MATTSON
R-2813CS 05-14-001-02-2 400.0F MATTSON MATTSON
R-1757 13-23-001-02-2 4,706.0F COLORADO FROBISHER-ALIDA
R-2836CS 07-24-001-02-2 1,800.0F CHARLES FROBISHER-ALIDA
R-2757CS 15-29-001-02-2 1,500.0F MATTSON NISKU
R-396 04-36-001-02-2 5,390.0F QUATERNARY LODGEPOLE
R-2568CS 11-01-001-03-2 500.0F RATCLIFFE MATTSON
R-1065 16-06-001-03-2 2,250.0F L. COLORADO MISSION CANYON
R-2458CS 03-12-001-03-2 810.0F RATCLIFFE FROBISHER-ALIDA
R-2363 01-14-001-03-2 1,130.0F WATROUS FROBISHER-ALIDA
R-2364CS 11-14-001-03-2 430.0F MATTSON MATTSON
R-2365 07-28-001-03-2 1,230.0F WATROUS FROBISHER-ALIDA
R-2366CS 03-29-001-03-2 470.0F MATTSON MATTSON
R-2460CS 01-31-001-03-2 430.0F RATCLIFFE MATTSON
R-1299 13-08-001-04-2 3,060.0F L. COLORADO FROBISHER-ALIDA
R-2052CS 09-10-001-04-2 450.0F MATTSON MATTSON
R-2116CS 11-16-001-04-2 970.0F RATCLIFFE MATTSON
R-1277 09-24-001-04-2 3,783.0F COLORADO FROBISHER-ALIDA
R-1098 04-28-001-04-2 2,610.0F COLORADO MISSION CANYON
R-1098CS 04-28-001-04-2 1,450.0F CHARLES MISSION CANYON
R-2233CS 06-30-001-04-2 600.0F RATCLIFFE MATTSON
R-1303CS 12-34-001-04-2 1,150.0F RATCLIFFE FROBISHER-ALIDA
R-1067 13-08-001-05-2 2,530.0F L. COLORADO MISSION CANYON
R-2313CS 08-10-001-05-2 590.0F RATCLIFFE MATTSON
R-2257CS 16-11-001-05-2 500.0F RATCLIFFE MATTSON
R-2258CS 14-13-001-05-2 880.0F RATCLIFFE FROBISHER-ALIDA
R-2376CS 06-16-001-05-2 530.0F RATCLIFFE MATTSON
R-1297 03-21-001-05-2 3,485.0F L. COLORADO FROBISHER-ALIDA
R-2332CS 08-27-001-05-2 600.0F RATCLIFFE MATTSON
R-2733CS 06-28-001-05-2 850.0F RATCLIFFE MATTSON
R-409 12-29-001-05-2 4,670.0F MILK RIVER NISKU
R-409CS 12-29-001-05-2 6,300.0F L. COLORADO NISKU
R-1315CS 06-35-001-05-2 600.0F RATCLIFFE MATTSON
R-1316CS 12-35-001-05-2 600.0F MATTSON MATTSON
R-1143 16-35-001-05-2 2,480.0F L. COLORADO MISSION CANYON
R-1143CS 16-35-001-05-2 1,900.0F CHARLES MISSION CANYON
R-1158CS 12-36-001-05-2 1,620.0F CHARLES MISSION CANYON
R-1028 03-08-001-06-2 3,524.0F MILK RIVER MISSION CANYON
R-1028CS 03-08-001-06-2 5,190.0F COLORADO MISSION CANYON
R-3250CS 08-27-001-06-2 850.0F MATTSON FROBISHER-ALIDA
R-1095 01-17-001-07-2 2,915.0F SECOND WHITE SPECS MISSION CANYON
R-1095CS 01-17-001-07-2 2,500.0F MISSISSIPPIAN MISSION CANYON
R-1072 16-04-001-08-2 2,760.0F L. COLORADO MISSION CANYON
R-1984CS 16-04-001-08-2 3,060.0F POPULAR FROBISHER-ALIDA
R-1058 10-29-001-09-2 3,240.0F COLORADO MISSION CANYON
R-1058CS 10-29-001-09-2 1,820.0F CHARLES MISSION CANYON
R-3292 12-24-001-10-2 2,171.0M U. COLORADO INTERLAKE
R-2687CS 03-29-001-10-2 1,200.0F RATCLIFFE MATTSON
R-1402 05-15-001-11-2 3,190.0F SECOND WHITE SPECS FROBISHER-ALIDA
R-1402CS 05-15-001-11-2 4,240.0F MISSISSIPPIAN FROBISHER-ALIDA
R-2767CS 01-26-001-13-2 1,110.0F RATCLIFFE MATTSON
R-2866CS 01-17-001-14-2 990.0F RATCLIFFE RATCLIFFE
R-2585CS 09-25-001-14-2 500.0F RATCLIFFE RATCLIFFE
R-2891 13-03-001-15-2 4,140.0F SPEARFISH DUPEROW
R-2029 15-15-001-15-2 4,715.0F COLORADO SOURIS VALLEY
R-1646CS 04-20-001-15-2 4,780.0F POPULAR MATTSON
R-2704CS 11-25-001-15-2 1,750.0F RATCLIFFE FROBISHER-ALIDA
R-2586CS 13-26-001-15-2 2,860.0F RATCLIFFE FROBISHER-ALIDA
R-2511CS 09-27-001-15-2 1,070.0F RATCLIFFE RATCLIFFE
R-3051CS 10-27-001-15-2 900.0F RATCLIFFE MATTSON
R-182 05-30-001-15-2 8,190.0F LEA PARK INTERLAKE
R-2057CS 05-30-001-15-2 1,450.0F RATCLIFFE SOURIS RIVER
R-251 12-30-001-15-2 6,375.0F QUATERNARY CHARLES
R-2005CS 12-30-001-15-2 2,350.0F VIKING MATTSON
R-2069 09-32-001-15-2 2,500.0F SPEARFISH FROBISHER-ALIDA
R-2722CS 07-03-001-16-2 600.0F RATCLIFFE RATCLIFFE
R-2723 04-04-001-16-2 1,892.0F GRAVELBOURG RATCLIFFE
R-2705CS 16-05-001-16-2 450.0F RATCLIFFE RATCLIFFE
R-2706CS 02-11-001-16-2 770.0F RATCLIFFE RATCLIFFE
R-2858 12-14-001-16-2 4,145.0F SPEARFISH BIRDBEAR
R-2867CS 04-19-001-16-2 1,020.0F RATCLIFFE RATCLIFFE
R-2977 12-21-001-16-2 2,640.0F KIBBEY NISKU
R-2653CS 13-22-001-16-2 1,430.0F POPULAR RATCLIFFE
R-1160 16-24-001-16-2 3,200.0F COLORADO MISSION CANYON
R-1160CS 16-24-001-16-2 2,170.0F CHARLES MISSION CANYON
R-2930 06-03-001-17-2 1,940.0F SPEARFISH MATTSON
R-2367 01-14-001-17-2 7,723.0F M. VANGUARD RED RIVER
R-3134CS 01-23-001-17-2 600.0F STONY MOUNTAIN RED RIVER
R-2557 13-23-001-17-2 6,742.0F WATROUS RED RIVER
R-2707 02-29-001-17-2 6,090.0F GRAVELBOURG INTERLAKE
R-3042CS 06-29-001-17-2 600.0F NISKU NISKU
R-2892CS 02-31-001-17-2 1,300.0F RATCLIFFE MATTSON
R-3261CS 02-09-001-18-2 1,550.0F POPULAR RATCLIFFE
R-2531 08-32-001-18-2 1,906.0F WATROUS FROBISHER-ALIDA
R-3192 11-01-001-19-2 4,027.0F KIBBEY DUPEROW
R-3284 06-03-001-19-2 6,969.0F COLORADO CAMBRIAN
R-2373 13-06-001-19-2 7,708.0F COLORADO RED RIVER
R-2736CS 04-11-001-20-2 900.0F RATCLIFFE RATCLIFFE
R-3207 09-11-001-20-2 3,300.0F KIBBEY DUPEROW
R-3186 03-16-001-20-2 3,753.0F KIBBEY DUPEROW
R-1030 01-31-001-20-2 7,140.0F MILK RIVER WINNIPEG
R-1030CS 01-31-001-20-2 3,960.0F CHARLES WINNIPEG
R-3163 04-18-001-21-2 5,940.0F KIBBEY WINNIPEG
R-1678 04-30-001-23-2 8,280.0F COLORADO WINNIPEG
R-604 01-15-001-25-2 6,920.0F TERTIARY DUPEROW
R-1200 04-31-001-27-2 5,790.0F MILK RIVER CAMBRIAN
R-1200CS 04-31-001-27-2 3,850.0F MISSISSIPPIAN RED RIVER
R-552 11-15-001-28-2 4,660.0F MILK RIVER NISKU
R-1039 09-05-002-01-2 2,560.0F COLORADO MISSION CANYON
R-1039CS 09-05-002-01-2 1,360.0F CHARLES MISSION CANYON
R-2901CS 09-17-002-01-2 1,200.0F MATTSON FROBISHER-ALIDA
R-2968 07-23-002-01-2 731.0F RATCLIFFE FROBISHER-ALIDA
R-1087 03-25-002-01-2 2,012.0F COLORADO CHARLES
R-1819CS 09-27-002-01-2 500.0F MATTSON MATTSON
R-1762CS 11-28-002-01-2 1,790.0F RATCLIFFE FROBISHER-ALIDA
R-1748CS 03-30-002-01-2 500.0F MATTSON MATTSON
R-1393 09-31-002-01-2 2,180.0F COLORADO FROBISHER-ALIDA
R-1393CS 09-31-002-01-2 1,860.0F RATCLIFFE FROBISHER-ALIDA
R-967 13-35-002-01-2 2,560.0F COLORADO MISSION CANYON
R-1118 13-36-002-01-2 1,235.0F BLAIRMORE MISSION CANYON
R-1118CS 13-36-002-01-2 510.0F CHARLES CHARLES
R-809 01-09-002-02-2 3,100.0F COLORADO LODGEPOLE
R-2851CS 07-12-002-02-2 870.0F MATTSON FROBISHER-ALIDA
R-1162 09-23-002-02-2 2,840.0F COLORADO LODGEPOLE
R-1162CS 09-23-002-02-2 2,730.0F CHARLES MISSION CANYON
R-612 12-29-002-02-2 6,911.0F FIRST WHITE SPECS CAMBRIAN
R-1228 11-07-002-03-2 2,725.0F COLORADO FROBISHER-ALIDA
R-1228CS 11-07-002-03-2 1,070.0F RATCLIFFE FROBISHER-ALIDA
R-2525CS 15-09-002-03-2 1,100.0F RATCLIFFE FROBISHER-ALIDA
R-1176 01-21-002-03-2 2,060.0F CRETACEOUS MISSION CANYON
R-3291 13-24-002-03-2 8,369.0F COLORADO PRECAMBRIAN
R-2695CS 03-29-002-03-2 1,340.0F POPULAR FROBISHER-ALIDA
R-509 15-36-002-03-2 4,090.0F COLORADO WOODBEND
R-2542CS 10-03-002-04-2 1,000.0F RATCLIFFE FROBISHER-ALIDA
R-1963CS 12-04-002-04-2 750.0F RATCLIFFE MATTSON
R-1890CS 08-05-002-04-2 450.0F MATTSON FROBISHER-ALIDA
R-1199 14-05-002-04-2 1,350.0F M. VANGUARD FROBISHER-ALIDA
R-2222CS 02-06-002-04-2 1,030.0F POPULAR FROBISHER-ALIDA
R-1193CS 12-07-002-04-2 490.0F CHARLES CHARLES
R-2197CS 16-16-002-04-2 400.0F MATTSON MATTSON
R-2717CS 08-19-002-04-2 800.0F MATTSON FROBISHER-ALIDA
R-308 05-21-002-04-2 7,555.0F BELLY RIVER INTERLAKE
R-2346CS 14-23-002-04-2 650.0F MATTSON FROBISHER-ALIDA
R-1165 16-28-002-04-2 2,460.0F COLORADO MISSION CANYON
R-1165CS 16-28-002-04-2 1,500.0F CHARLES MISSION CANYON
R-2433CS 04-35-002-04-2 810.0F MATTSON FROBISHER-ALIDA
R-1153CS 04-01-002-05-2 900.0F CHARLES CHARLES
R-1151CS 12-01-002-05-2 1,190.0F CHARLES MISSION CANYON
R-1155CS 14-01-002-05-2 500.0F CHARLES CHARLES
R-1075CS 02-02-002-05-2 1,890.0F CHARLES MISSION CANYON
R-1154CS 06-02-002-05-2 600.0F CHARLES CHARLES
R-1156CS 08-02-002-05-2 1,990.0F CHARLES MISSION CANYON
R-1152CS 10-02-002-05-2 600.0F CHARLES CHARLES
R-987 04-06-002-05-2 3,320.0F COLORADO MISSION CANYON
R-1170CS 04-06-002-05-2 1,910.0F CHARLES MISSION CANYON
R-1157CS 16-12-002-05-2 1,920.0F CHARLES MISSION CANYON
R-1147 09-21-002-05-2 2,618.0F CRETACEOUS MISSION CANYON
R-1147CS 09-21-002-05-2 2,500.0F MISSISSIPPIAN MISSION CANYON
R-3299 16-29-002-05-2 925.0M U. COLORADO TILSTON
R-3059CS 09-02-002-06-2 1,200.0F RATCLIFFE FROBISHER-ALIDA
R-960 01-08-002-06-2 6,100.0F COLORADO INTERLAKE
R-2155CS 09-15-002-06-2 400.0F MATTSON MATTSON
R-1159 05-22-002-06-2 2,885.0F COLORADO MISSION CANYON
R-2497CS 01-23-002-06-2 350.0F MATTSON MATTSON
R-2939 01-31-002-06-2 1,890.0F SPEARFISH FROBISHER-ALIDA
R-1510 03-12-002-07-2 3,110.0F SECOND WHITE SPECS FROBISHER-ALIDA
R-25 12-16-002-07-2 6,100.0F QUATERNARY MADISON
R-1509 15-35-002-07-2 2,920.0F U. COLORADO FROBISHER-ALIDA
R-2786CS 03-03-002-08-2 600.0F MATTSON MATTSON
R-973 02-21-002-08-2 2,930.0F COLORADO MISSION CANYON
R-2672CS 15-08-002-09-2 500.0F RATCLIFFE MATTSON
R-1124 08-22-002-09-2 2,435.0F L. COLORADO MISSION CANYON
R-1124CS 08-22-002-09-2 2,200.0F CHARLES MISSION CANYON
R-1150 03-12-002-10-2 1,324.0F U. GRAVELBOUG MISSION CANYON
R-1150CS 03-12-002-10-2 1,860.0F CHARLES MISSION CANYON
R-1082 12-20-002-11-2 3,560.0F COLORADO MISSION CANYON
R-1082CS 12-20-002-11-2 2,000.0F CHARLES MISSION CANYON
R-2747CS 01-34-002-11-2 600.0F MATTSON MATTSON
R-1771 01-05-002-12-2 3,590.0F COLORADO FROBISHER-ALIDA
R-2652CS 01-11-002-12-2 600.0F RATCLIFFE RATCLIFFE
R-2592CS 03-15-002-12-2 500.0F RATCLIFFE RATCLIFFE
R-3031 12-12-002-13-2 4,350.0F POPULAR INTERLAKE
R-2487CS 09-17-002-13-2 850.0F RATCLIFFE MATTSON
R-1770 15-20-002-13-2 3,530.0F COLORADO FROBISHER-ALIDA
R-1814CS 15-24-002-13-2 500.0F RATCLIFFE MATTSON
R-156 07-01-002-14-2 5,650.0F TERTIARY MISSION CANYON
R-2657CS 15-09-002-14-2 2,570.0F RATCLIFFE RED RIVER
R-1960 11-19-002-14-2 2,750.0F BLAIRMORE MATTSON
R-2826CS 01-21-002-14-2 1,200.0F POPULAR RATCLIFFE
R-2234CS 03-23-002-14-2 600.0F RATCLIFFE RATCLIFFE
R-2143CS 11-24-002-14-2 600.0F RATCLIFFE RATCLIFFE
R-1810CS 03-27-002-14-2 430.0F RATCLIFFE RATCLIFFE
R-2151CS 11-27-002-14-2 600.0F RATCLIFFE RATCLIFFE
R-2144CS 01-29-002-14-2 610.0F RATCLIFFE RATCLIFFE
R-2612CS 11-30-002-14-2 1,180.0F RATCLIFFE MATTSON
R-2206CS 03-33-002-14-2 560.0F RATCLIFFE RATCLIFFE
R-2827CS 02-08-002-15-2 1,400.0F RATCLIFFE MATTSON
R-2070 07-12-002-15-2 1,995.0F POPULAR MATTSON
R-2263CS 11-24-002-15-2 900.0F RATCLIFFE MATTSON
R-2804CS 09-25-002-15-2 1,270.0F POPULAR RATCLIFFE
R-565 05-30-002-15-2 4,010.0F MILK RIVER LODGEPOLE
R-2654CS 05-30-002-15-2 540.0F POPULAR RATCLIFFE
R-1683 05-33-002-15-2 4,270.0F COLORADO FROBISHER-ALIDA
R-2948 09-34-002-15-2 4,015.0F POPULAR DUPEROW
R-2353CS 09-36-002-15-2 1,200.0F RATCLIFFE MATTSON
R-2967 16-12-002-16-2 1,570.0F POPULAR MATTSON
R-3008 03-20-002-16-2 7,157.0F POPULAR WINNIPEG
R-3037 02-22-002-16-2 5,268.0F POPULAR WINNIPEG
R-3251 04-19-002-17-2 3,830.0F KIBBEY DUPEROW
R-961 08-22-002-17-2 4,340.0F COLORADO THREE FORKS
R-2677CS 08-22-002-17-2 1,180.0F RATCLIFFE FROBISHER-ALIDA
R-3268CS 15-25-002-17-2 950.0F RATCLIFFE RATCLIFFE
R-2778CS 11-01-002-18-2 1,200.0F POPULAR POPULAR
R-2625CS 03-21-002-18-2 500.0F RATCLIFFE RATCLIFFE
R-1923 01-30-002-18-2 5,165.0F GRAVELBOURG RED RIVER
R-3016 03-12-002-19-2 2,892.0F KIBBEY DUPEROW
R-1106 06-13-002-19-2 7,420.0F MILK RIVER CAMBRIAN
R-1106CS 06-13-002-19-2 4,930.0F BAKKEN CAMBRIAN
R-3244 08-13-002-19-2 4,414.0F KIBBEY WINNIPEG
R-2931CS 03-26-002-19-2 2,260.0F RATCLIFFE DUPEROW
R-2918 10-26-002-19-2 4,960.0F SPEARFISH WINNIPEG
R-2912 11-26-002-19-2 5,950.0F SPEARFISH DUPEROW
R-3156 11-09-002-20-2 3,106.0F POPULAR DUPEROW
R-3285 04-32-002-20-2 7,700.0F COLORADO PRECAMBRIAN
R-3208CS 07-14-002-21-2 660.0F RATCLIFFE RATCLIFFE
R-3295 15-01-002-23-2 4,096.0F U. COLORADO DUPEROW
R-771 14-15-002-23-2 4,245.0F MILK RIVER NISKU
R-3004 09-17-002-25-2 2,170.0F SPEARFISH DUPEROW
R-779 03-34-002-27-2 6,510.0F U. COLORADO NISKU
R-1290 12-21-002-29-2 7,330.0F COLORADO WINNIPEG
R-1175 11-01-003-01-2 1,580.0F M. VANGUARD CHARLES
R-1175CS 11-01-003-01-2 500.0F CHARLES CHARLES
R-418 13-11-003-01-2 2,395.0F COLORADO LODGEPOLE
R-1202 11-16-003-01-2 2,430.0F COLORADO MATTSON
R-1202CS 11-16-003-01-2 250.0F RATCLIFFE MATTSON
R-1930CS 11-20-003-01-2 600.0F MATTSON FROBISHER-ALIDA
R-2570CS 09-22-003-01-2 1,100.0F MATTSON FROBISHER-ALIDA
R-545 05-27-003-01-2 2,833.0F MILK RIVER MISSION CANYON
R-2327CS 09-35-003-01-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2270CS 01-36-003-01-2 500.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-1752CS 15-02-003-02-2 500.0F RATCLIFFE MATTSON
R-1267CS 15-05-003-02-2 580.0F RATCLIFFE MATTSON
R-1269CS 01-07-003-02-2 500.0F RATCLIFFE MATTSON
R-1286CS 11-07-003-02-2 400.0F MATTSON MATTSON
R-1263CS 05-08-003-02-2 520.0F RATCLIFFE MATTSON
R-1318CS 07-18-003-02-2 390.0F RATCLIFFE MATTSON
R-1245CS 15-19-003-02-2 900.0F RATCLIFFE FROBISHER-ALIDA
R-1288CS 11-20-003-02-2 400.0F RATCLIFFE MATTSON
R-951 13-20-003-02-2 2,282.0F COLORADO CHARLES
R-1302CS 01-30-003-02-2 450.0F RATCLIFFE MATTSON
R-1260CS 11-30-003-02-2 510.0F MATTSON MATTSON
R-2176CS 07-32-003-02-2 500.0F RATCLIFFE MATTSON
R-1280CS 14-07-003-03-2 500.0F RATCLIFFE FROBISHER-ALIDA
R-1249CS 04-10-003-03-2 1,880.0F RATCLIFFE FROBISHER-ALIDA
R-1285CS 05-13-003-03-2 400.0F RATCLIFFE MATTSON
R-1304CS 01-14-003-03-2 390.0F RATCLIFFE FROBISHER-ALIDA
R-1317CS 11-14-003-03-2 370.0F RATCLIFFE MATTSON
R-1305CS 09-15-003-03-2 360.0F RATCLIFFE MATTSON
R-1306CS 11-15-003-03-2 360.0F MATTSON MATTSON
R-1307CS 13-15-003-03-2 360.0F RATCLIFFE MATTSON
R-1283CS 09-16-003-03-2 400.0F RATCLIFFE MATTSON
R-1242CS 15-16-003-03-2 650.0F RATCLIFFE MATTSON
R-1247CS 15-19-003-03-2 1,380.0F RATCLIFFE FROBISHER-ALIDA
R-1246CS 13-21-003-03-2 1,330.0F RATCLIFFE FROBISHER-ALIDA
R-1284CS 01-22-003-03-2 460.0F MATTSON MATTSON
R-1308CS 03-22-003-03-2 400.0F MATTSON MATTSON
R-1272CS 05-22-003-03-2 400.0F MATTSON MATTSON
R-1309CS 15-22-003-03-2 360.0F MATTSON MATTSON
R-1251CS 15-24-003-03-2 720.0F MATTSON FROBISHER-ALIDA
R-1287CS 07-25-003-03-2 440.0F RATCLIFFE MATTSON
R-1310CS 13-25-003-03-2 350.0F MATTSON MATTSON
R-1244CS 15-26-003-03-2 650.0F RATCLIFFE MATTSON
R-1281CS 01-27-003-03-2 400.0F RATCLIFFE MATTSON
R-1282CS 07-27-003-03-2 380.0F MATTSON MATTSON
R-1248CS 11-32-003-03-2 600.0F RATCLIFFE MATTSON
R-1250CS 01-34-003-03-2 500.0F RATCLIFFE MATTSON
R-811 01-35-003-03-2 3,175.0F MILK RIVER LODGEPOLE
R-1240CS 01-36-003-03-2 930.0F RATCLIFFE MATTSON
R-1243CS 11-36-003-03-2 590.0F RATCLIFFE MATTSON
R-1460CS 15-07-003-04-2 1,350.0F RATCLIFFE FROBISHER-ALIDA
R-1241CS 15-14-003-04-2 620.0F RATCLIFFE FROBISHER-ALIDA
R-848 07-15-003-04-2 2,860.0F MILK RIVER MISSION CANYON
R-1270CS 01-22-003-04-2 450.0F MATTSON MATTSON
R-1265CS 15-25-003-04-2 1,410.0F RATCLIFFE FROBISHER-ALIDA
R-1312CS 03-26-003-04-2 390.0F RATCLIFFE MATTSON
R-1268CS 05-26-003-04-2 890.0F RATCLIFFE FROBISHER-ALIDA
R-1078 09-34-003-04-2 6,805.0F COLORADO CAMBRIAN
R-1078CS 09-34-003-04-2 2,770.0F CHARLES RED RIVER
R-499 11-35-003-04-2 2,640.0F COLORADO MISSION CANYON
R-1271CS 15-35-003-04-2 970.0F MATTSON FROBISHER-ALIDA
R-1294 07-01-003-05-2 3,570.0F L. COLORADO FROBISHER-ALIDA
R-1052 04-08-003-05-2 2,300.0F L. COLORADO MISSION CANYON
R-1052CS 04-08-003-05-2 2,250.0F CHARLES MISSION CANYON
R-795 13-26-003-05-2 2,870.0F MILK RIVER MISSION CANYON
R-758 02-17-003-06-2 3,460.0F MILK RIVER LODGEPOLE
R-2199CS 15-20-003-06-2 500.0F MATTSON FROBISHER-ALIDA
R-1047 07-26-003-06-2 2,720.0F MILK RIVER MISSION CANYON
R-1047CS 07-26-003-06-2 2,570.0F CHARLES MISSION CANYON
R-686 09-14-003-07-2 4,171.0F MILK RIVER NISKU
R-1843 13-18-003-07-2 2,790.0F COLORADO FROBISHER-ALIDA
R-1370 13-26-003-07-2 2,893.0F L. COLORADO FROBISHER-ALIDA
R-778 15-07-003-08-2 8,000.0F COLORADO PRECAMBRIAN
R-1596 13-09-003-08-2 2,280.0F BLAIRMORE FROBISHER-ALIDA
R-1820CS 13-22-003-09-2 500.0F MATTSON MATTSON
R-985 01-19-003-10-2 7,477.0F COLORADO WINNIPEG
R-1171 12-18-003-11-2 2,850.0F COLORADO MISSION CANYON
R-1171CS 12-18-003-11-2 2,470.0F MISSISSIPPIAN MISSION CANYON
R-2042CS 16-21-003-11-2 1,160.0F RATCLIFFE FROBISHER-ALIDA
R-926 08-32-003-11-2 5,600.0F BLAIRMORE RED RIVER
R-383 08-04-003-12-2 2,115.0F BLAIRMORE MISSION CANYON
R-2868CS 15-08-003-12-2 1,000.0F RATCLIFFE MATTSON
R-3095CS 05-19-003-12-2 1,200.0F MATTSON BANFF
R-2814 16-16-003-13-2 5,215.0F SPEARFISH RED RIVER
R-2696CS 07-25-003-13-2 1,800.0F RATCLIFFE FROBISHER-ALIDA
R-2788CS 13-29-003-13-2 600.0F MATTSON MATTSON
R-1448 01-03-003-14-2 4,330.0F SECOND WHITE SPECS FROBISHER-ALIDA
R-3175 02-08-003-14-2 3,372.0F POPULAR DUPEROW
R-450 12-31-003-14-2 5,590.0F TERTIARY MISSION CANYON
R-2656CS 12-31-003-14-2 300.0F FROBISHER-ALIDA FROBISHER-ALIDA
R-2530CS 11-02-003-15-2 510.0F RATCLIFFE RATCLIFFE
R-2675CS 01-11-003-15-2 600.0F RATCLIFFE RATCLIFFE
R-1239 07-20-003-15-2 5,410.0F MILK RIVER FROBISHER-ALIDA
R-1829 08-18-003-16-2 5,175.0F MILK RIVER FROBISHER-ALIDA
R-3043CS 05-31-003-16-2 570.0F RATCLIFFE RATCLIFFE
R-307 06-10-003-17-2 4,040.0F U. COLORADO MISSION CANYON
R-2655CS 06-10-003-17-2 1,010.0F POPULAR RATCLIFFE
R-3238CS 04-20-003-17-2 1,020.0F RATCLIFFE RATCLIFFE
R-3053CS 07-36-003-17-2 600.0F RATCLIFFE RATCLIFFE
R-3145 09-36-003-17-2 2,398.0F POPULAR DUPEROW
R-3290 09-09-003-18-2 5,505.0F WHITE SPECS WINNIPEGOSIS
R-3005 07-12-003-19-2 4,474.0F KIBBEY DUPEROW
R-3052CS 01-15-003-19-2 1,400.0F POPULAR RATCLIFFE
R-3269 12-24-003-20-2 3,063.0F POPULAR DUPEROW
R-117 15-12-003-21-2 9,938.0F QUATERNARY CAMBRIAN
R-584 15-24-003-22-2 4,570.0F MILK RIVER NISKU
R-462 05-18-003-23-2 5,900.0F TERTIARY LODGEPOLE
R-1129 08-23-003-24-2 6,245.0F COLORADO WINNIPEG
R-1129CS 08-23-003-24-2 5,750.0F MISSION CANYON STONY MOUNTAIN
R-3287 12-03-003-25-2 5,112.0F COLORADO WINNIPEGOSIS
R-134 16-03-003-25-2 7,597.0F TERTIARY COOKING LAKE
R-141 16-10-003-25-2 7,050.0F TERTIARY BEAVERHILL LAKE
R-1045 01-28-003-26-2 7,080.0F BELLY RIVER WINNIPEG
R-3286 09-05-003-28-2 3,942.0F GRAVELBOURG CAMBRIAN
R-1180 08-36-003-29-2 5,720.0F COLORADO WINNIPEG
R-1180CS 08-36-003-29-2 3,820.0F LODGEPOLE RED RIVER

 

 

 

 
SASK
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.