Canadian Stratigraphic
 
 
NWT LOGS - Delta 135-140
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL NAME LOGGED TOP FM BOTTOM FM
DNWT-487 69-22-55 135-00-24 TAGLU P-03 WEST 11,280.0F QUATERNARY TERTIARY
DNWT-694 68-25-22 135-00-28 TAGLU H-06 WEST 4,375.0M QUATERNARY TERTIARY
DNWT-554 69-15-36 135-00-58 KUMAK J-06 13,358.0F TERTIARY U. CRETACEOUS
DNWT-579 69-04-58 135-03-12 TITALIK O-15 11,230.0F TERTIARY U. CRETACEOUS
DNWT-585 69-15-33 135-03-58 KUMAK K-16 13,100.0F TERTIARY U. CRETACEOUS
DNWT-521 68-06-20 135-04-00 AKLAVIK F-17 2,625.0F U. CRETACEOUS CAMBRIAN
DNWT-634 70-22-55 135-05-34 KOPANOAR M-13 12,594.0F TERTIARY TERTIARY
DNWT-519 69-05-30 135-06-15 TITALIK K-26 12,820.0F TERTIARY L. CRETACEOUS
DNWT-359 68-16-15 135-07-46 AKLAVIK A-37 8,799.0F QUATERNARY SILURIAN-ORD
DNWT-524 68-07-15 135-09-11 AKLAVIK F-38 6,695.0F QUATERNARY SILURIAN-ORD
DNWT-604 68-50-38 135-09-22 TULLUGAK K-31 10,020.0F TERTIARY PERMIAN
DNWT-548 69-37-08 135-10-51 IMMERK B-48 8,783.0F TERTIARY TERTIARY
DNWT-647 70-23-44 135-12-12 KOPANOAR 2I-44 3,829.0M TERTIARY TERTIARY
DNWT-530 69-17-06 135-13-54 KUMAK C-58 11,933.0F TERTIARY U. CRETACEOUS
DNWT-789 69-09-38 135-18-12 SHAVILIG J-20 1,339.0M TERTIARY TERTIARY
DNWT-537 68-52-50 135-18-15 KUGPIK O-13 13,720.0F TERTIARY PERMIAN
DNWT-591 69-18-11 135-18-19 NIGLINTGAK B-19 12,385.0F TERTIARY U. CRETACEOUS
DNWT-779 69-11-01 135-18-25 UNIPKAT B-12 1,136.0M TERTIARY TERTIARY
DNWT-581 68-40-10 135-18-40 UNAK B-11 11,325.0F TERTIARY JURASSIC
DNWT-778 69-11-55 135-19-08 UNIPKAT N-12 1,404.0M TERTIARY TERTIARY
DNWT-572 69-18-49 135-19-26 NIGLINTGAK M-19 16,169.0F QUATERNARY U. CRETACEOUS
DNWT-687 69-48-38 135-19-33 NIPTERK L-19 4,555.0M TERTIARY TERTIARY
DNWT-692 69-48-38 135-19-53 NIPTERK L-19A 3,032.0M TERTIARY TERTIARY
DNWT-523 69-11-37 135-20-27 UNIPKAT I-22 14,560.0F TERTIARY U. CRETACEOUS
DNWT-514 69-19-22 135-20-35 NIGLINTGAK H-30 9,010.0F TERTIARY TERTIARY
DNWT-515 69-20-06 135-21-35 UPLUK C-21 5,261.0F QUATERNARY TERTIARY
DNWT-368 67-54-43 135-21-57 RAT PASS K-35 6,354.0F QUATERNARY SILURIAN-ORD
DNWT-742 68-47-39 135-22-06 UNAK L-28 3,979.0M TERTIARY PERMIAN
DNWT-774 68-41-47 135-22-42 NIPTERK P-32 2,006.0M TERTIARY TERTIARY
DNWT-570 68-53-32 135-23-13 KUGPIK L-24 10,222.0F U. CRETACEOUS PERMIAN
DNWT-574 69-34-12 135-23-22 PELLY B-35 10,109.0F TERTIARY TERTIARY
DNWT-376 67-50-42 135-24-28 TREELESS CREEK I-51 6,620.0F L. CRETACEOUS SILURIAN-ORD
DNWT-622 69-08-55 135-24-54 DELTA KURK M-39 SOUTH 10,080.0F TERTIARY U. CRETACEOUS
DNWT-573 69-27-56 135-24-54 UPLUK M-38 11,680.0F TERTIARY TERTIARY
DNWT-739 69-52-34 135-25-21 KAUBVIK I-43 3,619.0M TERTIARY TERTIARY
DNWT-603 69-21-11 135-25-34 UPLUK A-42 9,179.0F TERTIARY U. CRETACEOUS
DNWT-680 70-19-24 135-26-32 ARLUK E-90 4,112.5M TERTIARY TERTIARY
DNWT-690 69-21-37 135-27-29 UPLUK L-42 3,212.0M TERTIARY U. CRETACEOUS
DNWT-594 69-23-46 135-30-19 GARRY P-04 13,260.0F TERTIARY L. CRETACEOUS
DNWT-626 69-26-23 135-30-56 GARRY G-07 15,682.0F TERTIARY U. CRETACEOUS
DNWT-395 68-22-16 135-33-03 BEAVER HOUSE CREEK H-13 12,915.0F L. CRETACEOUS SILURIAN-ORD
DNWT-531 69-18-29 135-35-56 LANGLEY 12,399.0F TERTIARY TERTIARY
DNWT-336 69-03-56 135-48-16 ELLICE O-14 11,991.0F TERTIARY U. CRETACEOUS
DNWT-575 69-24-13 135-49-03 ADGO C-15 11,776.0F TERTIARY TERTIARY
DNWT-683 69-28-23 135-50-21 ADGO H-29 3,674.5M TERTIARY TERTIARY
DNWT-586 69-24-57 135-50-30 ADGO P-25 8,247.0F TERTIARY TERTIARY
DNWT-702 69-23-29 135-50-50 ADGO G-24 3,208.0M TERTIARY TERTIARY
DNWT-638 69-26-30 135-50-52 ADGO J-27 3,134.0M TERTIARY TERTIARY
DNWT-587 69-27-17 135-51-16 ADGO F-28 10,348.0F TERTIARY TERTIARY
DNWT-596 69-12-27 135-51-27 ELLICE J-23 11,910.0F TERTIARY TERTIARY
DNWT-607 68-44-02 135-52-57 ULU A-35 13,690.0F TERTIARY MISSISSIPPIAN
DNWT-590 69-39-23 135-54-21 NETSERK F-40 13,608.0F TERTIARY TERTIARY
DNWT-708 69-18-43 135-55-00 ELLICE L-39 NORTH 2,087.0M TERTIARY TERTIARY
DNWT-656 69-52-10 135-55-17 KIGGAVIK A-43 3,330.0M TERTIARY TERTIARY
DNWT-569 69-33-03 135-55-56 NETSERK B-44 12,656.0F TERTIARY TERTIARY
DNWT-675 69-46-48 136-01-14 KADLUK O-07 4,553.0M TERTIARY TERTIARY
DNWT-654 69-53-49 136-11-39 TARSUIT N-44A EAST 2,500.0M TERTIARY TERTIARY
DNWT-655 69-53-49 136-11-39 TARSUIT N-44 EAST 5,156.0M TERTIARY TERTIARY
DNWT-621 68-39-03 136-13-39 FISH RIVER B-60 11,760.0F TERTIARY JURASSIC
DNWT-609 70-28-35 136-16-51 NEKTORALIK K-59 7,970.0F TERTIARY TERTIARY
DNWT-582 69-16-41 136-18-13 IKATTOK J-17 12,910.0F QUATERNARY TERTIARY
DNWT-643 69-54-10 136-20-20 TARSUIT A-25 3,999.0M TERTIARY TERTIARY
DNWT-605 69-24-07 136-23-10 SARPIK B-35 12,050.0F TERTIARY TERTIARY
DNWT-667 69-54-56 136-25-04 TARSIUT P-45 2,832.0M TERTIARY TERTIARY
DNWT-713 69-42-35 136-27-32 MINUK I-53 3,901.0M TERTIARY TERTIARY
DNWT-663 70-22-48 136-30-53 ORVILRUK O-03 3,705.0M TERTIARY TERTIARY
DNWT-676 69-54-14 136-45-35 PITSIULAK A-05 2,122.9M TERTIARY TERTIARY
DNWT-715 69-45-16 136-59-56 AAGNERK E-56 850.0M TERTIARY TERTIARY
DNWT-775 69-45-02 137-00-20 IMMIUGAK A-06 3,610.0M TERTIARY TERTIARY
DNWT-678 70-03-57 137-13-06 NATIAK O-44 4,430.0M TERTIARY TERTIARY
DNWT-360 68-46-20 137-27-13 BLOW RIVER E-47 16,940.0F L. CRETACEOUS JURASSIC
DNWT-776 69-45-02 137-28-15 KINGARK J-54 1,999.0M TERTIARY TERTIARY
DNWT-693 69-38-52 137-45-28 ADLARTOK P-09 2,668.0M TERTIARY TERTIARY
DNWT-404 69-07-53 138-44-05 SPRING RIVER N-58 8,319.0F QUATERNARY TRIASSIC
DNWT-500 69-20-31 138-56-55 ROLAND BAY YT L-41 11,190.0F PLEISTOCENE JURASSIC
DNWT-644 69-45-22 139-44-35 NATSEK E-56 3,370.0M TERTIARY TERTIARY
DNWT-691 69-45-50 140-14-22 EDLOCK N-56 2,370.0M TERTIARY U. CRETACEOUS
 
NWT
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.