Canadian Stratigraphic
 
 
NWT LOGS - Delta 130-134
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL NAME LOGGED TOP FM BOTTOM FM
DNWT-538 70-02-18 130-06-28 RUSSELL H-23 5,400.0F TERTIARY IMPERIAL
DNWT-567 69-58-32 130-08-10 KAPIK J-39 4,712.0F TERTIARY IMPERIAL
DNWT-342 69-58-55 130-30-56 NUVORAK O-09 4,405.0F TERTIARY L. CRETACEOUS
DNWT-541 69-53-59 130-56-16 AMAROK N-44 7,732.0F TERTIARY IMPERIAL
DNWT-520 69-35-24 131-02-52 AMAGUK H-16 4,236.0F TERTIARY IMPERIAL
DNWT-406 69-53-40 131-05-12 KANGUK I-24 5,904.0F TERTIARY IMPERIAL
DNWT-509 69-51-26 131-11-21 KANGUK F-42 4,970.0F TERTIARY IMPERIAL
DNWT-614 70-01-24 131-12-58 KANNERK G-42 8,079.0F TERTIARY SILURIAN-ORD
DNWT-516 69-28-38 131-20-16 KILIGVAK I-29 5,910.0F TERTIARY SILURIAN-ORD
DNWT-577 69-54-32 131-26-47 LOUTH K-45 7,174.0F TERTIARY ARNICA
DNWT-341 69-42-31 131-36-44 NATAGNAK K-23 5,427.0F QUATERNARY PRECAMBRIAN
DNWT-358 69-49-27 131-40-11 NATAGNAK H-50 7,772.0F QUATERNARY LEDUC
DNWT-664 69-48-56 131-43-20 NATAGNAK O-59 2,189.3M QUATERNARY L. CRETACEOUS
DNWT-543 69-42-39 131-43-55 NATAGNAK K-53 5,667.0F QUATERNARY IMPERIAL
DNWT-314 69-44-18 131-50-21 ATKINSON H-25 8,283.0F QUATERNARY L. CRETACEOUS
DNWT-357 69-42-48 131-54-43 ATKINSON M-33 8,454.0F QUATERNARY LEDUC
DNWT-580 69-44-09 131-57-54 ATKINSON A-55 8,435.0F QUATERNARY SILURIAN-ORD
DNWT-689 69-31-14 131-58-32 ITKRILEK B-52 1,338.0M QUATERNARY CAMBRIAN
DNWT-660 69-46-34 132-04-32 ATKINSON L-17 WEST 2,761.0M QUATERNARY SILURIAN-ORD
DNWT-380 69-31-09 132-07-52 MAGAK A-32 5,400.0F QUATERNARY CAMBRIAN
DNWT-748 70-20-12 132-13-06 HAVIK B-41 4,718.0M TERTIARY TERTIARY
DNWT-668 70-15-48 132-18-45 UVILUK P-66 4,487.0M TERTIARY TERTIARY
DNWT-496 69-23-15 132-19-08 AKKU F-14 4,911.0F QUATERNARY CAMBRIAN
DNWT-450 69-38-05 132-22-10 KIMIK D-29 9,630.0F QUATERNARY ARNICA
DNWT-297 69-16-43 132-30-59 ESKIMO J-07 1,081.0F U. CRETACEOUS CRETACEOUS
DNWT-297CS 69-16-43 132-30-59 ESKIMO J-07 1,230.0F N/A N/A
DNWT-665 69-20-23 132-35-44 PIKIOLIK G-21 1,780.0M QUATERNARY ARNICA
DNWT-432 69-25-55 132-37-26 PIKIOLIK M-26 7,330.0F QUATERNARY ARNICA
DNWT-731 69-30-34 132-39-07 ATERTAK K-31 3,315.0M QUATERNARY LANDRY
DNWT-499 69-30-27 132-42-08 ATERTAK E-41 8,310.0F TERTIARY TERTIARY
DNWT-635 70-09-05 132-43-49 UKALERK 2C-50 14,000.0F TERTIARY TERTIARY
DNWT-624 70-09-06 132-44-08 UKALERK C-50 6,521.0F TERTIARY TERTIARY
DNWT-433 69-23-15 132-44-35 PIKIOLIK E-54 12,020.0F QUATERNARY ARNICA
DNWT-420 69-26-43 132-48-12 MAYOGIAK J-17 17,322.0F QUATERNARY ARNICA
DNWT-375 69-18-55 132-48-17 TUKTU O-19 8,587.0F QUATERNARY ARNICA
DNWT-710 69-21-17 132-48-39 MAYOGIAK G-12 2,983.0M QUATERNARY LANDRY
DNWT-646 69-25-55 132-49-30 MAYOGIAK M-16 3,121.0M QUATERNARY ARNICA
DNWT-659 69-52-57 132-50-22 ALERK P-23 3,378.0M QUATERNARY TERTIARY
DNWT-717 69-24-00 132-54-03 MAYOGIAK N-34 1,734.0M TERTIARY U. CRETACEOUS
DNWT-566 69-28-41 132-54-30 MAYOGIAK L-39 14,300.0F TERTIARY LANDRY
DNWT-608 70-10-36 132-58-56 TINGMIARK K-91 9,520.0F TERTIARY TERTIARY
DNWT-673 69-18-45 133-02-13 TUK M-09 3,479.0M TERTIARY SILURIAN-ORD
DNWT-762 69-21-00 133-03-00 TUKTUK A-12 1,820.0M TERTIARY TERTIARY
DNWT-289 69-17-29 133-04-01 TUK F-18 11,427.0F U. CRETACEOUS CRETACEOUS
DNWT-726 69-20-21 133-04-41 TUKTUK D-11 1,828.0M TERTIARY TERTIARY
DNWT-763 69-21-22 133-05-02 TUKTUK H-22 1,772.0M TERTIARY TERTIARY
DNWT-699 69-19-21 133-05-14 TUK H-30 1,375.0M TERTIARY TERTIARY
DNWT-688 69-18-43 133-05-51 TUK J-29 3,211.0M TERTIARY LANDRY
DNWT-791 69-08-41 133-06-05 IMNAK J-29 10,900.0F TERTIARY SILURIAN-ORD
DNWT-722 69-19-14 133-08-20 TUK B-40 1,794.2M TERTIARY TERTIARY
DNWT-703 69-18-23 133-08-43 TUK G-39 2,022.0M TERTIARY TERTIARY
DNWT-719 69-17-23 133-11-02 TUK G-48 1,752.0M TERTIARY TERTIARY
DNWT-672 69-09-09 133-15-04 NUNA A-10 3,254.5M TERTIARY SILURIAN-ORD
DNWT-559 69-11-21 133-18-14 WAGNARK G-12 11,699.0F TERTIARY L. CRETACEOUS
DNWT-700 70-26-42 133-19-29 NERLERK J-67 4,937.0M TERTIARY TERTIARY
DNWT-674 70-06-50 133-19-47 KOGYUK N-67 4,528.0M TERTIARY TERTIARY
DNWT-602 69-12-01 133-21-45 WAGNARK C-23 14,322.0F TERTIARY SILURIAN-ORD
DNWT-576 69-01-14 133-22-34 NUNA A-32 11,640.0F TERTIARY L. CRETACEOUS
DNWT-606 68-57-23 133-23-55 KAMIK F-38 9,645.0F TERTIARY JURASSIC
DNWT-725 69-09-16 133-24-44 NUNA E-40 1,595.0M TERTIARY TERTIARY
DNWT-729 69-15-44 133-24-54 WAGNARK L-36 2,649.0M TERTIARY U. CRETACEOUS
DNWT-610 68-57-13 133-27-30 KAMIK D-48 8,604.0F TERTIARY SILURIAN-ORD
DNWT-629 69-38-22 133-27-49 KUGMALLIT H-59 7,842.0F TERTIARY TERTIARY
DNWT-599 68-59-40 133-29-24 KAMIK L-60 10,400.0F TERTIARY L. CRETACEOUS
DNWT-640 70-27-48 133-29-44 NERLERK M-98 4,393.0M TERTIARY TERTIARY
DNWT-593 68-59-13 133-29-51 KAMIK D-58 10,388.0F TERTIARY JURASSIC
DNWT-685 69-58-56 133-30-51 AMERK O-09 5,420.0M TERTIARY TERTIARY
DNWT-447 68-58-28 133-31-45 PARSONS F-09 12,158.0F TERTIARY SILURIAN-ORD
DNWT-721 68-51-21 133-31-50 PARSONS E-02 1,260.0M TERTIARY U. CRETACEOUS
DNWT-528 68-59-49 133-31-50 PARSONS N-10 12,784.0F TERTIARY SILURIAN-ORD
DNWT-619 69-01-00 133-32-31 SIKU A-12 9,970.0F TERTIARY SILURIAN-ORD
DNWT-589 69-00-05 133-33-50 SIKU C-11 10,760.0F TERTIARY SILURIAN-ORD
DNWT-595 68-56-53 133-33-59 PARSONS N-17 10,614.0F TERTIARY L. CRETACEOUS
DNWT-600 68-59-09 133-34-25 PARSONS D-20 13,440.0F TERTIARY SILURIAN-ORD
DNWT-565 69-10-48 133-35-01 RED FOX P-21 13,490.0F TERTIARY L. CRETACEOUS
DNWT-551 68-56-53 133-35-56 PARSONS O-27 11,624.0F TERTIARY SILURIAN-ORD
DNWT-628 69-00-30 133-36-54 SIKU E-21 9,725.0F TERTIARY SILURIAN-ORD
DNWT-751 70-03-17 133-37-48 AMAULIGAK F-24 4,938.0M TERTIARY TERTIARY
DNWT-754 70-03-17 133-37-48 AMAULIGAK 2F-24A 1,419.0M TERTIARY TERTIARY
DNWT-757 70-03-17 133-37-48 AMAULIGAK 2F-24 4,070.0M TERTIARY TERTIARY
DNWT-766 70-03-17 133-37-50 AMAULIGAK 2F-24B 4,883.0M TERTIARY TERTIARY
DNWT-611 68-57-25 133-38-40 PARSONS L-37 8,480.0F TERTIARY SILURIAN-ORD
DNWT-350 68-47-10 133-39-15 OMIGAT C-38 8,969.0F TERTIARY CAMBRIAN
DNWT-617 68-50-51 133-40-29 PARSONS P-41 11,310.0F TERTIARY SILURIAN-ORD
DNWT-584 68-53-05 133-40-36 PARSONS A-44 11,365.0F TERTIARY SILURIAN-ORD
DNWT-720 68-48-36 133-41-34 ONIGAT K-49 1,393.0M TERTIARY U. CRETACEOUS
DNWT-588 68-52-39 133-41-56 PARSONS L-43 9,965.0F TERTIARY SILURIAN-ORD
DNWT-679 70-24-44 133-42-20 AIVERK 2I-45 4,917.0M TERTIARY TERTIARY
DNWT-677 70-03-31 133-42-45 AMAULIGAK J-44 3,777.0M TERTIARY TERTIARY
DNWT-583 68-52-49 133-42-57 PARSONS P-53 11,285.0F TERTIARY SILURIAN-ORD
DNWT-351 68-39-45 133-43-00 SHOLOKPAOQAK P-60 6,750.0F TERTIARY SILURIAN-ORD
DNWT-508 69-04-04 133-43-48 SIKU C-55 14,645.0F TERTIARY L. CRETACEOUS
DNWT-684 68-41-02 133-44-27 ONIGAT D-52 1,379.0M TERTIARY CAMBRIAN
DNWT-571 68-45-42 133-46-00 OGEOQEOQ J-06 5,784.0F TERTIARY CAMBRIAN
DNWT-411 68-53-16 133-46-03 ATIGI G-04 12,070.0F TERTIARY SILURIAN-ORD
DNWT-736 69-45-40 133-46-21 ARNAK K-06 4,880.0M TERTIARY TERTIARY
DNWT-704 70-04-40 133-48-16 AMAULIGAK I-65A 3,701.0M TERTIARY TERTIARY
DNWT-706 70-04-40 133-48-16 AMAULIGAK I-65 3,990.0M TERTIARY TERTIARY
DNWT-718 70-04-40 133-48-16 AMAULIGAK I-65B 4,225.0M TERTIARY TERTIARY
DNWT-618 69-49-45 133-52-21 ARNAK L-30 14,750.0F TERTIARY TERTIARY
DNWT-769 70-05-48 133-55-26 AMAULIGAK O-86 3,690.0M TERTIARY TERTIARY
DNWT-532 68-57-48 133-56-07 ATIGI O-48 6,420.0F QUATERNARY TERTIARY
DNWT-686 68-39-07 133-57-00 SHAKAGATLATACHIG D-50 2,020.0M TERTIARY CAMBRIAN
DNWT-662 70-43-44 133-58-28 KENALOOAK J-94 4,368.0M TERTIARY TERTIARY
DNWT-409 68-40-13 134-00-31 IKHIL A-01 10,043.0F TERTIARY CAMBRIAN
DNWT-723 69-36-20 134-01-12 HANSEN G-07 3,246.0M QUATERNARY TERTIARY
DNWT-639 69-25-52 134-04-30 KILAGMIOTAK M-16 10,170.0F TERTIARY TERTIARY
DNWT-666 69-56-40 134-05-19 ITIYOK I-27 4,516.0M TERTIARY TERTIARY
DNWT-658 70-21-55 134-06-48 KOAKOAK O-22 4,313.2M TERTIARY TERTIARY
DNWT-533 68-46-33 134-07-45 IKHIL I-37 15,442.0F TERTIARY JURASSIC
DNWT-732 68-44-48 134-09-04 IKHIL K-35 1,520.0M TERTIARY U. CRETACEOUS
DNWT-697 70-14-53 134-09-23 AKPAK 2P-35 2,933.0M TERTIARY TERTIARY
DNWT-661 70-34-05 134-10-13 IRKALUK B-35 4,625.0M TERTIARY TERTIARY
DNWT-636 69-27-29 134-11-51 KILAGMIOTAK F-48 15,420.0F TERTIARY TERTIARY
DNWT-623 69-29-50 134-16-25 UMIAK N-10 15,710.0F TERTIARY TERTIARY
DNWT-777 69-54-44 134-17-57 ISSERK I-15 2,779.0M TERTIARY TERTIARY
DNWT-645 70-01-00 134-18-48 ISSUNGNAK O-61 3,553.0M TERTIARY TERTIARY
DNWT-648 70-01-00 134-18-48 ISSUNGNAK 2O-61 5,954.0M TERTIARY TERTIARY
DNWT-564 69-36-51 134-19-16 IVIK N-17 9,844.0F QUATERNARY TERTIARY
DNWT-553 69-46-16 134-19-41 PULLEN E-17 12,646.0F TERTIARY TERTIARY
DNWT-495 69-35-42 134-20-38 IVIK J-26 15,181.0F QUATERNARY TERTIARY
DNWT-631 69-56-20 134-22-11 ISSERK E-27 13,390.0F TERTIARY TERTIARY
DNWT-540 69-26-36 134-23-08 UMIAK J-37 11,840.0F QUATERNARY TERTIARY
DNWT-615 68-50-52 134-24-51 OGRUKNANG M-31 13,052.0F TERTIARY JURASSIC
DNWT-657 70-05-33 134-26-45 ISSUNGNAK L-86 NORTH 4,551.0M TERTIARY TERTIARY
DNWT-562 69-31-10 134-28-52 IVIK C-52 8,320.0F TERTIARY TERTIARY
DNWT-560 69-33-36 134-29-01 IVIK K-54 10,198.0F QUATERNARY TERTIARY
DNWT-682 70-24-37 134-30-39 SIULIK I-05 4,574.0M TERTIARY TERTIARY
DNWT-637 68-30-47 134-32-18 NAPARTOK M-01 1,890.0M TERTIARY SILURIAN-ORD
DNWT-592 69-16-35 134-32-49 YA YA I-17 8,200.0F QUATERNARY TERTIARY
DNWT-547 69-17-11 134-35-27 YA YA A-28 13,180.0F TERTIARY TERTIARY
DNWT-598 68-59-22 134-36-43 TUNUNUK F-30 11,270.0F TERTIARY U. CRETACEOUS
DNWT-133 69-06-05 134-36-54 REINDEER D-27 12,348.0F U. CRETACEOUS L. CRETACEOUS
DNWT-578 69-33-30 134-37-00 UNARK L-24 14,369.0F TERTIARY TERTIARY
DNWT-632 69-33-30 134-37-00 UNARK L-24A 14,383.0F TERTIARY TERTIARY
DNWT-625 69-26-38 134-38-23 MALLIK J-37 10,060.0F QUATERNARY TERTIARY
DNWT-501 69-05-20 134-39-00 REINDEER F-36 6,280.0F TERTIARY TERTIARY
DNWT-486 69-27-44 134-39-25 MALLIK L-38 8,382.0F QUATERNARY TERTIARY
DNWT-601 69-12-57 134-39-44 YA YA M-33 9,040.0F TERTIARY TERTIARY
DNWT-544 69-00-12 134-40-19 REINDEER A-41 7,090.0F QUATERNARY TERTIARY
DNWT-505 69-28-49 134-42-45 MALLIK P-59 8,454.0F QUATERNARY TERTIARY
DNWT-527 69-12-46 134-42-50 YA YA P-53 9,350.0F TERTIARY TERTIARY
DNWT-290 68-59-44 134-46-34 TUNUNUK K-10 11,076.0F U. CRETACEOUS CRETACEOUS
DNWT-561 68-50-00 134-48-19 KIPNIK O-20 11,820.0F TERTIARY JURASSIC
DNWT-545 69-13-18 134-50-25 TOAPOLOK H-24 9,833.0F QUATERNARY TERTIARY
DNWT-504 69-41-07 134-51-30 NUKTAK C-22 12,633.0F TERTIARY TERTIARY
DNWT-428 69-22-18 134-53-37 TAGLU G-33 14,758.0F QUATERNARY U. CRETACEOUS
DNWT-555 68-20-25 134-53-49 NAPIOAK F-31 6,265.0F QUATERNARY PERMIAN
DNWT-552 69-05-46 134-56-32 KIKORLOK N-46 6,325.0F QUATERNARY TERTIARY
DNWT-485 69-21-05 134-56-41 TAGLU C-42 20,610.0F QUATERNARY TERTIARY
DNWT-597 69-22-14 134-57-00 TAGLU D-43 15,464.0F QUATERNARY TERTIARY
DNWT-627 69-23-20 134-58-06 TAGLU H-54 9,066.0F QUATERNARY TERTIARY
DNWT-550 69-13-54 134-58-31 TOAPOLOK O-54 9,790.0F TERTIARY TERTIARY
DNWT-502 69-24-14 134-59-34 TAGLU D-55 13,163.0F QUATERNARY TERTIARY
D-NWT-791 N 69 08' 41" W 133 06' 05" IMNAK J-29 10,900.0FT Tertiary Silurian/Ordovician
D-NWT-794 N 69 19' 19" W 133 05' 00" TUK E-20 3,320.0M Tertiary Arnica
D-NWT-795 N 69 17' 51" W 133 04' 35" TUK M-18 2,845.0M Tertiary Jurassic
D-NWT-796 N 68 44' 36" W 134 08' 35" IKHIL J-35 710.0M Tertiary Tertiary
D-NWT-797 N 68 45' 55" W 134 06' 37" IKHIL N-26 797.0M Tertiary Tertiary
 
NWT
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.