Canadian Stratigraphic
 
 
BC LOGS - Twp 88-89w6
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-3807 10-09-088-13-6 1,415.0M DUNVEGAN CHARLIE LAKE
BC-930 06-31-088-13-6 2,326.0F PEACE RIVER TOAD-GRAYLING
BC-3093 13-32-088-13-6 1,993.0M SPIRIT RIVER CAMBRIAN
BC-640 06-01-088-14-6 1,750.0F PEACE RIVER TOAD-GRAYLING
BC-247 01-08-088-14-6 5,490.0F PLEISTOCENE MOUNT HEAD
BC-3167 06-09-088-14-6 565.5M PEACE RIVER TOAD-GRAYLING
BC-1080 16-17-088-14-6 2,180.0F PEACE RIVER TOAD-GRAYLING
BC-626 06-33-088-14-6 1,690.0F SPIRIT RIVER DEBOLT
BC-1735 08-01-088-15-6 1,483.0F FORT ST. JOHN TOAD-GRAYLING
BC-1250 06-04-088-15-6 1,730.0F SPIRIT RIVER TOAD-GRAYLING
BC-571 06-19-088-15-6 2,205.0F L. SHAFTESBURY TOAD-GRAYLING
BC-2366 06-22-088-15-6 521.0M FORT ST. JOHN TOAD-GRAYLING
BC-436 01-23-088-15-6 3,510.0F DUNVEGAN TOAD-GRAYLING
BC-931 14-25-088-15-6 1,505.0F SPIRIT RIVER TOAD-GRAYLING
BC-459 14-27-088-15-6 1,913.0F PEACE RIVER TOAD-GRAYLING
BC-3166 07-30-088-15-6 468.0M NOTIKEWIN TOAD-GRAYLING
BC-3008 11-32-088-15-6 573.0M PEACE RIVER TOAD-GRAYLING
BC-1341 10-35-088-15-6 1,520.0F SPIRIT RIVER TOAD-GRAYLING
BC-2865 11-01-088-16-6 401.0M SPIRIT RIVER TOAD-GRAYLING
BC-3693 13-03-088-16-6 880.0M DUNVEGAN BALDONNEL
BC-3388 14-04-088-16-6 362.0M SPIRIT RIVER TOAD-GRAYLING
BC-643 05-05-088-16-6 1,180.0F FORT ST. JOHN FERNIE
BC-3403 11-06-088-16-6 942.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3463 13-10-088-16-6 1,140.0M U. SHAFTESBURY BALDONNEL
BC-527 10-12-088-16-6 950.0F FALHER-WILIRICH TOAD-GRAYLING
BC-3290 04-15-088-16-6 1,397.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3298 11-16-088-16-6 802.0M L. SHAFTESBURY TOAD-GRAYLING
BC-572 11-18-088-16-6 1,610.0F L. SHAFTESBURY NORDEGG
BC-1256 06-21-088-16-6 1,155.0F SPIRIT RIVER BALDONNEL
BC-3655 07-21-088-16-6 1,118.0M DUNVEGAN TOAD-GRAYLING
BC-568 06-23-088-16-6 2,220.0F PEACE RIVER TOAD-GRAYLING
BC-98 13-26-088-16-6 3,020.0F PEACE RIVER DEBOLT
BC-538 06-03-088-17-6 2,410.0F L. SHAFTESBURY NORDEGG
BC-525 06-08-088-17-6 1,180.0F SPIRIT RIVER NORDEGG
BC-488 06-10-088-17-6 3,570.0F DUNVEGAN FERNIE
BC-612 06-14-088-17-6 1,666.0F L. SHAFTESBURY FERNIE
BC-550 07-19-088-17-6 1,386.0F PEACE RIVER NORDEGG
BC-61 04-27-088-17-6 5,620.0F DUNVEGAN DEBOLT
BC-663 11-11-088-18-6 1,653.0F PEACE RIVER NORDEGG
BC-924 07-13-088-18-6 425.0F SPIRIT RIVER BALDONNEL
BC-3553 13-14-088-18-6 1,103.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3825 01-16-088-18-6 985.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3592 16-16-088-18-6 1,080.0M U. SHAFTESBURY TOAD-GRAYLING
BC-526 07-23-088-18-6 910.0F SPIRIT RIVER NORDEGG
BC-3860 02-27-088-18-6 1,005.0M U. SHAFTESBURY CHARLIE LAKE
BC-316 06-27-088-18-6 2,740.0F L. SHAFTESBURY TOAD-GRAYLING
BC-481 10-29-088-18-6 1,705.0F SPIRIT RIVER CHARLIE LAKE
BC-294 09-31-088-18-6 3,463.0F U. SHAFTESBURY TOAD-GRAYLING
BC-2674 06-10-088-19-6 1,409.0F FORT ST. JOHN TOAD-GRAYLING
BC-259 01-12-088-19-6 2,215.0F PEACE RIVER TOAD-GRAYLING
BC-2614 11-16-088-19-6 470.0M SPIRIT RIVER TOAD-GRAYLING
BC-2757 07-19-088-19-6 372.0M GETHING TOAD-GRAYLING
BC-3276 11-26-088-19-6 823.5M L. SHAFTESBURY TOAD-GRAYLING
BC-3685 07-31-088-19-6 950.0M DUNVEGAN FERNIE
BC-3073 10-02-088-20-6 360.0M SPIRIT RIVER CHARLIE LAKE
BC-308 04-07-088-20-6 2,268.0F PEACE RIVER TOAD-GRAYLING
BC-3150 11-08-088-20-6 6,447.0F DUNVEGAN DEBOLT
BC-3119 06-16-088-20-6 2,100.0F SPIRIT RIVER TOAD-GRAYLING
BC-478 07-24-088-20-6 660.0F SHAFTESBURY TOAD-GRAYLING
BC-2447 10-29-088-20-6 996.0M FORT ST. JOHN DEBOLT
BC-1905 11-33-088-20-6 451.0M FORT ST. JOHN TOAD-GRAYLING
BC-2404 06-02-088-21-6 1,287.0M FORT ST. JOHN DEBOLT
BC-385 07-08-088-21-6 3,450.0F L. SHAFTESBURY TOAD-GRAYLING
BC-2595 06-14-088-21-6 2,800.0F FORT ST. JOHN DEBOLT
BC-2367 11-10-088-22-6 6,000.0F DUNVEGAN DEBOLT
BC-3080 10-14-088-22-6 4,562.0F DUNVEGAN HALFWAY
BC-2946 11-15-088-22-6 625.0M SPIRIT RIVER TOAD-GRAYLING
BC-2901 10-16-088-22-6 1,734.0F SPIRIT RIVER TOAD-GRAYLING
BC-2613 10-17-088-22-6 495.0M GETHING TOAD-GRAYLING
BC-3068 10-19-088-22-6 1,310.0F SPIRIT RIVER CHARLIE LAKE
BC-1234 10-20-088-22-6 2,870.0F SPIRIT RIVER HALFWAY
BC-3772 12-21-088-22-6 1,178.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3701 04-22-088-22-6 1,275.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3089 10-27-088-22-6 4,139.0F U. SHAFTESBURY HALFWAY
BC-3593 10-28-088-22-6 1,070.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3702 01-29-088-22-6 1,155.0M U. SHAFTESBURY CHARLIE LAKE
BC-2146 02-33-088-22-6 978.0M SPIRIT RIVER DEBOLT
BC-1237 14-02-088-23-6 2,247.0F SPIRIT RIVER CHARLIE LAKE
BC-956 16-05-088-23-6 2,135.0F SPIRIT RIVER CHARLIE LAKE
BC-3052 08-07-088-23-6 650.7M SPIRIT RIVER CHARLIE LAKE
BC-761 13-07-088-23-6 4,345.0F PEACE RIVER PEACE RIVER
BC-3085 14-08-088-23-6 625.0M FORT ST. JOHN CHARLIE LAKE
BC-151 10-12-088-23-6 5,783.0F PLEISTOCENE MOUNT HEAD
BC-3757 09-17-088-23-6 1,358.0M U. SHAFTESBURY CHARLIE LAKE
BC-3058 14-17-088-23-6 670.0M SPIRIT RIVER CHARLIE LAKE
BC-3783 08-18-088-23-6 1,347.0M U. SHAFTESBURY CHARLIE LAKE
BC-1869 07-22-088-23-6 2,000.0F SPIRIT RIVER TOAD-GRAYLING
BC-3474 15-26-088-23-6 1,538.0M U. SHAFTESBURY CHARLIE LAKE
BC-2087 10-27-088-23-6 579.0M SPIRIT RIVER TOAD-GRAYLING
BC-2792 03-06-088-24-6 1,235.0M SPIRIT RIVER DEBOLT
BC-912 16-14-088-24-6 1,359.0F BULLHEAD CHARLIE LAKE
BC-460 04-22-088-24-6 4,025.0F U. SHAFTESBURY BALDONNEL
BC-895 06-23-088-24-6 3,200.0F L. SHAFTESBURY CHARLIE LAKE
BC-833 06-24-088-24-6 3,160.0F L. SHAFTESBURY CHARLIE LAKE
BC-876 10-25-088-24-6 4,378.0F SPIRIT RIVER DEBOLT
BC-834 16-26-088-24-6 1,855.0F SPIRIT RIVER CHARLIE LAKE
BC-2315 06-02-088-25-6 1,007.0M SPIRIT RIVER TOAD-GRAYLING
BC-1998 10-04-088-25-6 2,690.0F SPIRIT RIVER TOAD-GRAYLING
BC-330 03-09-088-25-6 3,125.0F SHAFTESBURY FERNIE
BC-2786 06-10-088-25-6 1,085.0M SPIRIT RIVER TOAD-GRAYLING
BC-2285 10-11-088-25-6 1,009.0M SPIRIT RIVER TOAD-GRAYLING
BC-2694 10-14-088-25-6 1,154.0M SPIRIT RIVER TOAD-GRAYLING
BC-3013 14-20-088-25-6 1,467.7M SPIRIT RIVER DEBOLT
BC-293 06-25-088-25-6 3,480.0F SPIRIT RIVER MOUNT HEAD
BC-453CS 14-25-088-25-6 1,220.0F N/A N/A
BC-3274 12-29-088-25-6 2,339.0M SPIRIT RIVER DEBOLT
 
BRITISH COLUMBIA
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.