Canadian Stratigraphic
 
 
BC LOGS - Twp 86-87w6
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-3549 08-05-086-13-6 1,030.0M HARMON DEBOLT
BC-143 06-06-086-13-6 6,840.0F DUNVEGAN BANFF
BC-3136 02-08-086-13-6 405.0M SPIRIT RIVER TOAD-GRAYLING
BC-124 02-04-086-14-6 2,120.0F PEACE RIVER TOAD-GRAYLING
BC-439 14-36-086-14-6 1,200.0F WILRICH TOAD-GRAYLING
BC-1253 07-16-086-15-6 6,640.0F SPIRIT RIVER CAMBRIAN
BC-2194 05-17-086-15-6 2,060.0M FORT ST. JOHN CAMBRIAN
BC-540 05-20-086-15-6 9,530.0F WAPIABI CAMBRIAN
BC-1684 06-24-086-15-6 6,420.0F FORT ST. JOHN CAMBRIAN
BC-688 13-24-086-15-6 1,127.0F SPIRIT RIVER TOAD-GRAYLING
BC-3151 10-05-086-16-6 1,082.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2023 11-14-086-16-6 1,414.0F SPIRIT RIVER TOAD-GRAYLING
BC-3386 10-17-086-16-6 1,390.0M U. SHAFTESBURY DEBOLT
BC-3509 12-17-086-16-6 998.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3745 16-21-086-16-6 1,563.0M DUNVEGAN CHARLIE LAKE
BC-2581 10-22-086-16-6 1,315.0F SPIRIT RIVER TOAD-GRAYLING
BC-41R 01-26-086-16-6 10,003.0F FORT ST. JOHN MUSKEG
BC-211 11-27-086-16-6 4,550.0F PLEISTOCENE TOAD-GRAYLING
BC-1932 11-28-086-16-6 977.0F CADOMIN TOAD-GRAYLING
BC-1835 06-32-086-16-6 1,325.0F SPIRIT RIVER TOAD-GRAYLING
BC-3755 11-34-086-16-6 1,835.0M U. SHAFTESBURY DEBOLT
BC-1826 11-03-086-17-6 2,630.0F SPIRIT RIVER GOLATA
BC-2859 08-06-086-17-6 620.0M SPIRIT RIVER TOAD-GRAYLING
BC-3196 15-06-086-17-6 480.0M SPIRIT RIVER TOAD-GRAYLING
BC-2013 06-07-086-17-6 1,769.0F SPIRIT RIVER HALFWAY
BC-1847 08-07-086-17-6 1,972.0F SPIRIT RIVER TOAD-GRAYLING
BC-2045 06-11-086-17-6 2,785.0F FORT ST. JOHN DEBOLT
BC-3843 08-12-086-17-6 980.0M U. SHAFTESBURY CHARLIE LAKE
BC-3510 12-12-086-17-6 1,183.0M U. SHAFTESBURY TOAD-GRAYLING
BC-472 10-13-086-17-6 2,220.0F PEACE RIVER TOAD-GRAYLING
BC-3868 09-17-086-17-6 1,033.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3492 12-19-086-17-6 1,326.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2058 06-25-086-17-6 707.0M FORT ST. JOHN TOAD-GRAYLING
BC-1852 11-26-086-17-6 1,340.0F SPIRIT RIVER TOAD-GRAYLING
BC-3666 04-28-086-17-6 1,115.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3600 09-28-086-17-6 486.0M NOTIKEWIN TOAD-GRAYLING
BC-3550 14-28-086-17-6 1,137.7M U. SHAFTESBURY TOAD-GRAYLING
BC-3667 06-32-086-17-6 998.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3633 04-33-086-17-6 1,110.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1925 13-33-086-17-6 1,324.0F SPIRIT RIVER TOAD-GRAYLING
BC-3117 16-01-086-18-6 430.0M GETHING TOAD-GRAYLING
BC-3387 12-02-086-18-6 1,025.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2806 16-04-086-18-6 653.0M FORT ST. JOHN TOAD-GRAYLING
BC-1079 06-06-086-18-6 4,155.0F PEACE RIVER DEBOLT
BC-2472 11-07-086-18-6 965.0M FORT ST. JOHN DEBOLT
BC-2956 15-09-086-18-6 1,019.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3376 15-11-086-18-6 915.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3551 04-12-086-18-6 1,328.0M U. SHAFTESBURY CHARLIE LAKE
BC-2016 16-12-086-18-6 1,872.0F SPIRIT RIVER TOAD-GRAYLING
BC-2203 08-13-086-18-6 505.5M SPIRIT RIVER TOAD-GRAYLING
BC-3181 11-13-086-18-6 539.0M SPIRIT RIVER TOAD-GRAYLING
BC-3535 14-14-086-18-6 1,212.0M U. SHAFTESBURY CHARLIE LAKE
BC-3408 06-15-086-18-6 1,221.0M L. SHAFTESBURY CHARLIE LAKE
BC-3668 03-20-086-18-6 1,020.0M U. SHAFTESBURY CHARLIE LAKE
BC-3527 11-20-086-18-6 1,315.0M U. SHAFTESBURY CHARLIE LAKE
BC-3296 11-23-086-18-6 1,020.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3314 11-25-086-18-6 973.0M PADDY-CADOTTE TOAD-GRAYLING
BC-675 10-29-086-18-6 2,910.0F PEACE RIVER TOAD-GRAYLING
BC-3440 05-30-086-18-6 1,011.0M U. SHAFTESBURY CHARLIE LAKE
BC-3456 13-30-086-18-6 1,023.0M U. SHAFTESBURY CHARLIE LAKE
BC-3528 11-32-086-18-6 1,331.0M U. SHAFTESBURY CHARLIE LAKE
BC-3570 07-33-086-18-6 960.0M U. SHAFTESBURY CHARLIE LAKE
BC-3552 12-34-086-18-6 1,453.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3590 14-01-086-19-6 1,590.0M U. SHAFTESBURY DEBOLT
BC-1590 11-02-086-19-6 3,438.0F FORT ST. JOHN DEBOLT
BC-967 11-07-086-19-6 3,345.0F SPIRIT RIVER DEBOLT
BC-776 11-08-086-19-6 4,785.0F L. SHAFTESBURY DEBOLT
BC-1733 06-13-086-19-6 3,050.0F FORT ST. JOHN DEBOLT
BC-3591 01-15-086-19-6 1,585.0M U. SHAFTESBURY GOLATA
BC-699 11-16-086-19-6 4,393.0F L. SHAFTESBURY DEBOLT
BC-3109 11-18-086-19-6 2,880.0F SPIRIT RIVER DEBOLT
BC-3090 06-19-086-19-6 2,980.0F SPIRIT RIVER DEBOLT
BC-2043 11-20-086-19-6 869.0M SPIRIT RIVER DEBOLT
BC-3402 07-22-086-19-6 1,372.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1003 06-23-086-19-6 4,488.0F PEACE RIVER DEBOLT
BC-2610 06-28-086-19-6 886.5M SPIRIT RIVER DEBOLT
BC-347 14-31-086-19-6 2,004.0F FALHER-WILIRICH TOAD-GRAYLING
BC-62 16-32-086-19-6 3,460.0F L. SHAFTESBURY DEBOLT
BC-3455 12-34-086-19-6 1,103.0M U. SHAFTESBURY CHARLIE LAKE
BC-3646 11-35-086-19-6 990.0M U. SHAFTESBURY CHARLIE LAKE
BC-3322 10-36-086-19-6 1,118.0M U. SHAFTESBURY TOAD-GRAYLING
BC-35 14-36-086-19-6 4,440.0F L. SHAFTESBURY DEBOLT
BC-165 10-01-086-20-6 4,043.0F PEACE RIVER DEBOLT
BC-2435 06-02-086-20-6 1,155.6M FORT ST. JOHN GOLATA
BC-2624 06-03-086-20-6 3,275.0F FORT ST. JOHN DEBOLT
BC-2442 08-03-086-20-6 1,102.0M FORT ST. JOHN GOLATA
BC-2607 14-03-086-20-6 1,771.0M U. SHAFTESBURY DEBOLT
BC-2424 06-04-086-20-6 1,411.0M PEACE RIVER DEBOLT
BC-2546 08-04-086-20-6 1,164.0M SPIRIT RIVER DEBOLT
BC-3394 12-04-086-20-6 2,093.0M L. SHAFTESBURY GOLATA
BC-2484 14-04-086-20-6 1,137.0M FORT ST. JOHN DEBOLT
BC-2462 16-04-086-20-6 1,125.2M FORT ST. JOHN GOLATA
BC-2450 08-05-086-20-6 993.0M FORT ST. JOHN GOLATA
BC-2552 16-05-086-20-6 1,100.0M SPIRIT RIVER DEBOLT
BC-3536 15-06-086-20-6 1,690.0M U. SHAFTESBURY GOLATA
BC-2491 08-07-086-20-6 1,093.0M FORT ST. JOHN GOLATA
BC-2612 11-07-086-20-6 3,190.0F FORT ST. JOHN DEBOLT
BC-2550 16-08-086-20-6 1,445.0M PEACE RIVER DEBOLT
BC-2556 06-09-086-20-6 1,199.5M SPIRIT RIVER DEBOLT
BC-2660 14-09-086-20-6 1,032.0M SPIRIT RIVER DEBOLT
BC-583 11-10-086-20-6 6,452.0F KASKAPAU GOLATA
BC-726 10-11-086-20-6 3,197.0F BULLHEAD BELLOY
BC-3038 10-12-086-20-6 3,470.0F NOTIKEWIN DEBOLT
BC-404 02-13-086-20-6 3,500.0F FALHER-WILIRICH GOLATA
BC-3050 06-14-086-20-6 697.0M FORT ST. JOHN TOAD-GRAYLING
BC-3031 06-15-086-20-6 975.0M SPIRIT RIVER DEBOLT
BC-2708 06-16-086-20-6 1,100.6M FORT ST. JOHN DEBOLT
BC-2553 11-17-086-20-6 770.0M BALDONNEL DEBOLT
BC-2057 11-19-086-20-6 2,810.0F GETHING DEBOLT
BC-2099 06-22-086-20-6 2,710.0F FORT ST. JOHN BELLOY
BC-160 04-24-086-20-6 3,010.0F WILRICH MOUNT HEAD
BC-2076 07-26-086-20-6 972.0M FORT ST. JOHN DEBOLT
BC-199 02-28-086-20-6 4,290.0F SPIRIT RIVER MOUNT HEAD
BC-2856 06-28-086-20-6 972.0M SPIRIT RIVER DEBOLT
BC-1260 11-32-086-20-6 3,085.0F SPIRIT RIVER GOLATA
BC-2070 06-35-086-20-6 2,920.0F SPIRIT RIVER DEBOLT
BC-2809 16-01-086-21-6 1,227.0M FORT ST. JOHN DEBOLT
BC-1904 07-03-086-21-6 2,220.0F FORT ST. JOHN TOAD-GRAYLING
BC-892 06-09-086-21-6 4,460.0F PEACE RIVER DEBOLT
BC-3105 06-12-086-21-6 1,095.0M SPIRIT RIVER DEBOLT
BC-1267 10-12-086-21-6 3,664.0F SPIRIT RIVER GOLATA
BC-2686 06-13-086-21-6 1,545.0M L. SHAFTESBURY DEBOLT
BC-2688 14-14-086-21-6 1,300.0M PEACE RIVER DEBOLT
BC-2452 16-16-086-21-6 1,137.0M FORT ST. JOHN DEBOLT
BC-2805 11-18-086-21-6 1,100.0M SPIRIT RIVER GOLATA
BC-2559 06-22-086-21-6 1,430.0M L. SHAFTESBURY DEBOLT
BC-134 04-23-086-21-6 5,650.0F U. SHAFTESBURY MOUNT HEAD
BC-2895 10-26-086-21-6 1,300.0M SPIRIT RIVER DEBOLT
BC-2535 10-27-086-21-6 1,065.0M SPIRIT RIVER DEBOLT
BC-2834 06-28-086-21-6 1,103.0M SPIRIT RIVER DEBOLT
BC-2034 10-30-086-21-6 1,085.0M SPIRIT RIVER DEBOLT
BC-3323 10-34-086-21-6 1,485.0M L. SHAFTESBURY DEBOLT
BC-2677 10-35-086-21-6 1,344.0M FORT ST. JOHN DEBOLT
BC-2726 10-36-086-21-6 985.0M SPIRIT RIVER DEBOLT
BC-1352 07-01-086-22-6 2,492.0F SPIRIT RIVER TOAD-GRAYLING
BC-2310 07-06-086-22-6 1,365.0M SPIRIT RIVER DEBOLT
BC-3145 10-12-086-22-6 1,790.0M SPIRIT RIVER DEBOLT
BC-202 11-12-086-22-6 3,091.0F PEACE RIVER HALFWAY
BC-3099 10-14-086-22-6 2,300.0F SPIRIT RIVER HALFWAY
BC-1950 07-24-086-22-6 2,180.0F SPIRIT RIVER TOAD-GRAYLING
BC-2783 07-25-086-22-6 1,175.0M SPIRIT RIVER DEBOLT
BC-2042 06-32-086-22-6 1,268.0M FORT ST. JOHN DEBOLT
BC-2124 10-35-086-22-6 710.0M SPIRIT RIVER TOAD-GRAYLING
BC-2736 04-03-086-23-6 986.3M FORT ST. JOHN TOAD-GRAYLING
BC-466 07-16-086-23-6 6,810.0F U. SHAFTESBURY DEBOLT
BC-982 06-17-086-23-6 2,310.0F FORT ST. JOHN HALFWAY
BC-3833 14-17-086-23-6 1,214.0M L. SHAFTESBURY CHARLIE LAKE
BC-1232 06-21-086-23-6 2,516.0F SPIRIT RIVER CHARLIE LAKE
BC-979 06-30-086-23-6 1,735.0F GETHING COOKING LAKE
BC-2729 08-30-086-23-6 560.0M FORT ST. JOHN CHARLIE LAKE
BC-2385 06-33-086-23-6 959.0M FORT ST. JOHN TOAD-GRAYLING
BC-1258 06-34-086-23-6 2,245.0F SPIRIT RIVER CHARLIE LAKE
BC-2215 14-02-086-24-6 1,260.0M GETHING DEBOLT
BC-2012 07-05-086-24-6 3,100.0F FORT ST. JOHN TOAD-GRAYLING
BC-2172 03-11-086-24-6 682.0M GETHING TOAD-GRAYLING
BC-2572 10-11-086-24-6 2,490.0F SPIRIT RIVER HALFWAY
BC-2725 06-14-086-24-6 857.5M SPIRIT RIVER TOAD-GRAYLING
BC-2026 10-32-086-24-6 4,030.0F PEACE RIVER HALFWAY
BC-3201 16-36-086-24-6 4,085.0F U. SHAFTESBURY CHARLIE LAKE
BC-2062 16-03-086-25-6 1,455.0M FORT ST. JOHN TOAD-GRAYLING
BC-1863 06-11-086-25-6 6,090.0F SPIRIT RIVER SHUNDA
BC-3108 10-13-086-25-6 2,870.0F PEACE RIVER BALDONNEL
BC-313 15-14-086-25-6 2,250.0F SPIRIT RIVER PARDONET
BC-100 03-18-087-13-6 4,180.0F DUNVEGAN TOAD-GRAYLING
BC-3255 07-19-087-13-6 847.0M SHAFTESBURY CHARLIE LAKE
BC-3060 11-02-087-14-6 1,510.0F PEACE RIVER TOAD-GRAYLING
BC-647 07-03-087-14-6 1,180.0F SPIRIT RIVER TOAD-GRAYLING
BC-749 06-08-087-14-6 2,700.0F PEACE RIVER TOAD-GRAYLING
BC-708 10-09-087-14-6 2,340.0F PEACE RIVER TOAD-GRAYLING
BC-3362 10-12-087-14-6 965.6M U. SHAFTESBURY TOAD-GRAYLING
BC-3291 11-21-087-14-6 730.0M L. SHAFTESBURY TOAD-GRAYLING
BC-502 10-24-087-14-6 4,150.0F DUNVEGAN TOAD-GRAYLING
BC-3377 10-26-087-14-6 1,094.0M U. SHAFTESBURY TOAD-GRAYLING
BC-637 06-28-087-14-6 795.0F SPIRIT RIVER TOAD-GRAYLING
BC-1745 14-29-087-14-6 1,498.0F SPIRIT RIVER TOAD-GRAYLING
BC-2977 14-30-087-14-6 556.0M SPIRIT RIVER TOAD-GRAYLING
BC-3191 16-31-087-14-6 569.0M PEACE RIVER TOAD-GRAYLING
BC-1892 06-03-087-15-6 1,260.0F SPIRIT RIVER TOAD-GRAYLING
BC-1245 06-04-087-15-6 1,860.0F SPIRIT RIVER TOAD-GRAYLING
BC-2258 07-12-087-15-6 748.0M FORT ST. JOHN DEBOLT
BC-3718 14-16-087-15-6 1,658.6M U. SHAFTESBURY TOAD-GRAYLING
BC-542 06-19-087-15-6 1,999.0F PEACE RIVER TOAD-GRAYLING
BC-60R 07-21-087-15-6 8,120.0F PEACE RIVER PRECAMBRIAN
BC-528 10-29-087-15-6 1,820.0F SPIRIT RIVER TOAD-GRAYLING
BC-3543 02-30-087-15-6 1,025.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3185 08-33-087-15-6 523.0M SPIRIT RIVER TOAD-GRAYLING
BC-483 06-35-087-15-6 2,425.0F PEACE RIVER TOAD-GRAYLING
BC-2949 16-36-087-15-6 405.0M SPIRIT RIVER TOAD-GRAYLING
BC-3019 07-14-087-16-6 425.0M SPIRIT RIVER TOAD-GRAYLING
BC-775 08-18-087-16-6 2,175.0F L. SHAFTESBURY NORDEGG
BC-736 06-19-087-16-6 1,200.0F SPIRIT RIVER NORDEGG
BC-754 08-19-087-16-6 1,163.0F SPIRIT RIVER NORDEGG
BC-723 11-19-087-16-6 3,210.0F DUNVEGAN BALDONNEL
BC-627 06-21-087-16-6 1,480.0F FORT ST. JOHN TOAD-GRAYLING
BC-1242 16-25-087-16-6 1,983.0F SPIRIT RIVER TOAD-GRAYLING
BC-241 10-34-087-16-6 1,638.0F NOTIKEWIN TOAD-GRAYLING
BC-3634 02-03-087-17-6 1,090.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2184 06-03-087-17-6 780.0M FORT ST. JOHN DEBOLT
BC-3746 05-04-087-17-6 1,805.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2897 15-07-087-17-6 772.0M PEACE RIVER TOAD-GRAYLING
BC-3684 02-08-087-17-6 1,082.0M U. SHAFTESBURY TOAD-GRAYLING
BC-772 16-11-087-17-6 2,320.0F L. SHAFTESBURY NORDEGG
BC-747 06-13-087-17-6 1,740.0F SHAFTESBURY BALDONNEL
BC-3175 06-15-087-17-6 515.0M SPIRIT RIVER TOAD-GRAYLING
BC-3727 03-16-087-17-6 1,565.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3869 07-17-087-17-6 1,106.0M U. SHAFTESBURY TOAD-GRAYLING
BC-539 11-28-087-17-6 2,490.0F L. SHAFTESBURY FERNIE
BC-897 14-30-087-17-6 393.0F SPIRIT RIVER NORDEGG
BC-810 06-31-087-17-6 1,370.0F PEACE RIVER BALDONNEL
BC-486 06-35-087-17-6 3,591.0F DUNVEGAN FERNIE
BC-520 06-36-087-17-6 1,823.0F PEACE RIVER CHARLIE LAKE
BC-3571 10-03-087-18-6 945.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3601 01-04-087-18-6 1,145.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3719 07-04-087-18-6 1,052.0M L. SHAFTESBURY TOAD-GRAYLING
BC-668 06-05-087-18-6 3,583.0F PEACE RIVER TOAD-GRAYLING
BC-3207 10-06-087-18-6 440.0M SPIRIT RIVER TOAD-GRAYLING
BC-3484 01-07-087-18-6 1,552.0M U. SHAFTESBURY CHARLIE LAKE
BC-3756 16-08-087-18-6 959.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2756 06-09-087-18-6 470.0M SPIRIT RIVER TOAD-GRAYLING
BC-2852 08-12-087-18-6 620.0M SPIRIT RIVER TOAD-GRAYLING
BC-3747 07-14-087-18-6 1,150.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1744 06-17-087-18-6 2,028.0F SPIRIT RIVER TOAD-GRAYLING
BC-2983 11-21-087-18-6 451.0M SPIRIT RIVER TOAD-GRAYLING
BC-3424 16-22-087-18-6 1,358.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1305 10-26-087-18-6 2,110.0F SPIRIT RIVER BALDONNEL
BC-3328 10-32-087-18-6 600.0M L. SHAFTESBURY NORDEGG
BC-3330 14-01-087-19-6 915.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2630 11-02-087-19-6 769.0M PEACE RIVER TOAD-GRAYLING
BC-3174 07-03-087-19-6 555.0M SPIRIT RIVER TOAD-GRAYLING
BC-3240 06-05-087-19-6 823.0M SPIRIT RIVER TOAD-GRAYLING
BC-615 10-06-087-19-6 2,460.0F PEACE RIVER HALFWAY
BC-3602 07-10-087-19-6 1,287.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2381 06-24-087-19-6 590.0M FORT ST. JOHN TOAD-GRAYLING
BC-2617 06-25-087-19-6 669.0M SPIRIT RIVER TOAD-GRAYLING
BC-2037 07-26-087-19-6 830.0M PEACE RIVER TOAD-GRAYLING
BC-2723 14-27-087-19-6 593.0M SPIRIT RIVER TOAD-GRAYLING
BC-1661 10-28-087-19-6 1,470.0F FORT ST. JOHN TOAD-GRAYLING
BC-2277 14-35-087-19-6 517.6M FORT ST. JOHN TOAD-GRAYLING
BC-1261 07-05-087-20-6 3,930.0F SPIRIT RIVER GOLATA
BC-3049 10-08-087-20-6 2,950.0F FORT ST. JOHN DEBOLT
BC-2263 11-11-087-20-6 950.0M SPIRIT RIVER DEBOLT
BC-3032 06-15-087-20-6 1,075.0M SPIRIT RIVER DEBOLT
BC-1271 06-20-087-20-6 3,575.0F SPIRIT RIVER DEBOLT
BC-2400 07-21-087-20-6 3,861.0F SPIRIT RIVER DEBOLT
BC-2386 06-22-087-20-6 3,235.0F FORT ST. JOHN GOLATA
BC-3194 08-25-087-20-6 643.0M SPIRIT RIVER TOAD-GRAYLING
BC-2409 14-32-087-20-6 1,240.0M PEACE RIVER DEBOLT
BC-1577 10-34-087-20-6 1,670.0F FORT ST. JOHN TOAD-GRAYLING
BC-2947 07-01-087-21-6 1,015.0M FORT ST. JOHN DEBOLT
BC-3066 14-01-087-21-6 1,097.0M FORT ST. JOHN DEBOLT
BC-3395 02-07-087-21-6 1,621.0M L. SHAFTESBURY