Canadian Stratigraphic
 
 
BC LOGS - Twp 84-85w6
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-1953 16-05-084-13-6 1,475.0F FORT ST. JOHN CHARLIE LAKE
BC-3082 14-06-084-13-6 583.0M SPIRIT RIVER CHARLIE LAKE
BC-2598 08-17-084-13-6 705.0M HARMON TOAD-GRAYLING
BC-3047 16-18-084-13-6 402.0M SPIRIT RIVER CHARLIE LAKE
BC-3148 04-19-084-13-6 389.0M SPIRIT RIVER CHARLIE LAKE
BC-3163 12-20-084-13-6 376.0M SPIRIT RIVER CHARLIE LAKE
BC-54 14-20-084-13-6 2,460.0F PEACE RIVER TOAD-GRAYLING
BC-3369 02-29-084-13-6 840.0M FERNIE DEBOLT
BC-3067 16-05-084-14-6 553.0M SPIRIT RIVER CHARLIE LAKE
BC-3041 06-07-084-14-6 478.0M SPIRIT RIVER CHARLIE LAKE
BC-3053 08-08-084-14-6 556.0M SPIRIT RIVER CHARLIE LAKE
BC-3029 06-09-084-14-6 565.0M SPIRIT RIVER CHARLIE LAKE
BC-3401 11-10-084-14-6 1,885.0M HARMON BELLOY
BC-3002 12-10-084-14-6 375.3M SPIRIT RIVER CHARLIE LAKE
BC-3140 08-12-084-14-6 397.0M SPIRIT RIVER CHARLIE LAKE
BC-2990 12-13-084-14-6 395.0M SPIRIT RIVER CHARLIE LAKE
BC-3744 03-15-084-14-6 945.0M CHARLIE LAKE BELLOY
BC-3057 07-17-084-14-6 1,840.0M L. SHAFTESBURY DEBOLT
BC-574 14-18-084-14-6 1,155.0F SPIRIT RIVER CHARLIE LAKE
BC-3102 15-19-084-14-6 1,599.0M SPIRIT RIVER DEBOLT
BC-3423 07-21-084-14-6 2,380.0M L. SHAFTESBURY DEBOLT
BC-26 01-23-084-14-6 4,515.0F PLEISTOCENE CHARLIE LAKE
BC-2985 02-24-084-14-6 383.0M SPIRIT RIVER CHARLIE LAKE
BC-3841 04-24-084-14-6 1,855.0M L. SHAFTESBURY BELLOY
BC-15 03-30-084-14-6 4,490.0F DUNVEGAN TOAD-GRAYLING
BC-3415 06-32-084-14-6 2,043.0M L. SHAFTESBURY DEBOLT
BC-3385 03-34-084-14-6 1,929.0M SPIRIT RIVER DEBOLT
BC-533 14-01-084-15-6 973.0F SPIRIT RIVER CHARLIE LAKE
BC-1943 10-09-084-15-6 544.0M SPIRIT RIVER TOAD-GRAYLING
BC-2999 10-10-084-15-6 1,496.0M SPIRIT RIVER DEBOLT
BC-3024 06-12-084-15-6 1,337.0M SPIRIT RIVER DEBOLT
BC-3012 06-14-084-15-6 1,661.0M SPIRIT RIVER DEBOLT
BC-1934 10-18-084-15-6 3,320.0F FORT ST. JOHN TOAD-GRAYLING
BC-1686 05-20-084-15-6 4,660.0F L. SHAFTESBURY DEBOLT
BC-3283 11-24-084-15-6 2,093.0M SPIRIT RIVER DEBOLT
BC-2108 07-25-084-15-6 560.0M SPIRIT RIVER TOAD-GRAYLING
BC-2113 10-28-084-15-6 566.0M SPIRIT RIVER TOAD-GRAYLING
BC-2465 07-30-084-15-6 1,145.0M SPIRIT RIVER DEBOLT
BC-2789 11-34-084-15-6 2,053.0M DUNVEGAN DEBOLT
BC-3563 08-36-084-15-6 1,685.0M U. SHAFTESBURY DEBOLT
BC-161 10-01-084-16-6 3,137.0F L. SHAFTESBURY HALFWAY
BC-2046 11-03-084-16-6 540.0M FORT ST. JOHN TOAD-GRAYLING
BC-2939 16-05-084-16-6 1,245.0M SPIRIT RIVER BELLOY
BC-2696 14-07-084-16-6 1,305.0M U. SHAFTESBURY HALFWAY
BC-3202 06-11-084-16-6 2,925.0F SPIRIT RIVER BELLOY
BC-3278 10-13-084-16-6 965.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2077 06-14-084-16-6 520.0M FORT ST. JOHN TOAD-GRAYLING
BC-1331 11-17-084-16-6 2,430.0F SPIRIT RIVER TOAD-GRAYLING
BC-3416 14-19-084-16-6 908.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3048 06-20-084-16-6 1,700.0F SPIRIT RIVER TOAD-GRAYLING
BC-3344 10-20-084-16-6 899.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3467 10-23-084-16-6 2,135.0M U. SHAFTESBURY BELLOY
BC-1698 06-25-084-16-6 3,490.0F FORT ST. JOHN TOAD-GRAYLING
BC-2547 11-26-084-16-6 472.0M SPIRIT RIVER TOAD-GRAYLING
BC-2002 10-28-084-16-6 610.0M FORT ST. JOHN TOAD-GRAYLING
BC-1257 06-30-084-16-6 2,270.0F SPIRIT RIVER TOAD-GRAYLING
BC-2773 15-30-084-16-6 735.0M SPIRIT RIVER TOAD-GRAYLING
BC-2088 10-31-084-16-6 458.0M GETHING TOAD-GRAYLING
BC-3345 06-32-084-16-6 1,033.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2652 07-34-084-16-6 488.0M SPIRIT RIVER TOAD-GRAYLING
BC-1340 11-35-084-16-6 1,730.0F SPIRIT RIVER CHARLIE LAKE
BC-2051 05-03-084-17-6 1,333.0M PEACE RIVER KISKATINAW
BC-1682 06-06-084-17-6 2,010.0F SPIRIT RIVER BALDONNEL
BC-3081 08-07-084-17-6 590.0M SPIRIT RIVER CHARLIE LAKE
BC-3346 10-10-084-17-6 1,020.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2734 16-11-084-17-6 1,453.0M FORT ST. JOHN HALFWAY
BC-1704 16-12-084-17-6 2,260.0F FORT ST. JOHN TOAD-GRAYLING
BC-1918 06-13-084-17-6 1,726.0F FORT ST. JOHN TOAD-GRAYLING
BC-2683 06-14-084-17-6 1,055.0M SPIRIT RIVER BELLOY
BC-1848 10-14-084-17-6 1,740.0F FORT ST. JOHN TOAD-GRAYLING
BC-3725 15-16-084-17-6 9,850.0M L. SHAFTESBURY CHARLIE LAKE
BC-3716 15-17-084-17-6 980.0M U. SHAFTESBURY CHARLIE LAKE
BC-2609 04-18-084-17-6 453.0M SPIRIT RIVER CHARLIE LAKE
BC-1850 10-18-084-17-6 3,435.0F SPIRIT RIVER GOLATA
BC-2646 14-19-084-17-6 1,153.5M SPIRIT RIVER DEBOLT
BC-3824 09-20-084-17-6 1,481.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3726 13-21-084-17-6 992.0M U. SHAFTESBURY CHARLIE LAKE
BC-2671 06-22-084-17-6 1,256.5M U. SHAFTESBURY TOAD-GRAYLING
BC-3439 13-22-084-17-6 1,200.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2091 10-23-084-17-6 510.0M FORT ST. JOHN TOAD-GRAYLING
BC-2963 06-24-084-17-6 638.0M FORT ST. JOHN TOAD-GRAYLING
BC-2188 11-25-084-17-6 543.0M FORT ST. JOHN TOAD-GRAYLING
BC-2036 10-26-084-17-6 1,035.0M FORT ST. JOHN GOLATA
BC-2086 10-27-084-17-6 530.0M FORT ST. JOHN TOAD-GRAYLING
BC-2625 11-28-084-17-6 1,394.0F GETHING TOAD-GRAYLING
BC-1265 10-29-084-17-6 3,419.0F SPIRIT RIVER GOLATA
BC-2649 06-30-084-17-6 1,521.0M L. SHAFTESBURY DEBOLT
BC-2877 12-30-084-17-6 1,303.0M HARMON GOLATA
BC-2629 14-31-084-17-6 307.0M SPIRIT RIVER CHARLIE LAKE
BC-2662 06-32-084-17-6 932.0F CADOMIN CHARLIE LAKE
BC-3754 13-33-084-17-6 1,483.0M U. SHAFTESBURY CHARLIE LAKE
BC-2975 03-34-084-17-6 846.0M SPIRIT RIVER TOAD-GRAYLING
BC-2987 10-34-084-17-6 805.0M SPIRIT RIVER TOAD-GRAYLING
BC-1683 10-35-084-17-6 1,637.0F SPIRIT RIVER TOAD-GRAYLING
BC-2116 10-36-084-17-6 790.0M FORT ST. JOHN TOAD-GRAYLING
BC-1711 06-01-084-18-6 2,343.0F SPIRIT RIVER TOAD-GRAYLING
BC-2476 16-02-084-18-6 766.0M FORT ST. JOHN TOAD-GRAYLING
BC-328 13-05-084-18-6 3,620.0F HARMON BELLOY
BC-2406 11-08-084-18-6 3,330.0F FORT ST. JOHN GOLATA
BC-2636 14-10-084-18-6 1,022.5M GETHING GOLATA
BC-1894 06-12-084-18-6 2,170.0F SPIRIT RIVER TOAD-GRAYLING
BC-3247 08-12-084-18-6 503.0M SPIRIT RIVER CHARLIE LAKE
BC-1713 06-13-084-18-6 2,160.0F SPIRIT RIVER TOAD-GRAYLING
BC-2567 08-14-084-18-6 450.0M FORT ST. JOHN CHARLIE LAKE
BC-2579 16-14-084-18-6 1,067.0M SPIRIT RIVER GOLATA
BC-2790 06-15-084-18-6 1,321.0M SPIRIT RIVER DEBOLT
BC-2672 03-16-084-18-6 1,195.9M SPIRIT RIVER DEBOLT
BC-2724 08-16-084-18-6 1,210.0M FORT ST. JOHN GOLATA
BC-2740 14-16-084-18-6 1,110.0M SPIRIT RIVER GOLATA
BC-2698 16-16-084-18-6 938.0M FERNIE DEBOLT
BC-2376 06-19-084-18-6 1,042.0M GETHING GOLATA
BC-2703 08-19-084-18-6 1,155.0M SPIRIT RIVER GOLATA
BC-2739 14-19-084-18-6 3,637.0F SPIRIT RIVER GOLATA
BC-2585 06-20-084-18-6 1,285.0M FORT ST. JOHN GOLATA
BC-2732 06-21-084-18-6 895.0M BALDONNEL DEBOLT
BC-1694 06-22-084-18-6 3,430.0F SPIRIT RIVER TOAD-GRAYLING
BC-3214 10-22-084-18-6 1,064.0M GETHING DEBOLT
BC-2782 08-23-084-18-6 1,300.0M SPIRIT RIVER GOLATA
BC-2706 14-23-084-18-6 1,115.0M FORT ST. JOHN GOLATA
BC-2647 16-23-084-18-6 996.0M GETHING GOLATA
BC-1374 04-24-084-18-6 1,740.0F SPIRIT RIVER CHARLIE LAKE
BC-2061 10-24-084-18-6 3,130.0F SPIRIT RIVER GOLATA
BC-2742 05-25-084-18-6 1,065.0M GETHING GOLATA
BC-2679 08-25-084-18-6 1,184.0M FORT ST. JOHN DEBOLT
BC-2722 13-25-084-18-6 1,000.0M GETHING GOLATA
BC-2655 15-25-084-18-6 1,153.0M GETHING GOLATA
BC-2669 07-26-084-18-6 750.0M CHARLIE LAKE GOLATA
BC-2804 13-26-084-18-6 1,192.0M SPIRIT RIVER GOLATA
BC-1705 14-26-084-18-6 3,960.0F FORT ST. JOHN DEBOLT
BC-2794 15-26-084-18-6 1,563.0M L. SHAFTESBURY DEBOLT
BC-2793 02-27-084-18-6 319.0M TOAD-GRAYLING DEBOLT
BC-2702 04-27-084-18-6 1,024.0M GETHING DEBOLT
BC-2770 10-27-084-18-6 508.0M TOAD-GRAYLING DEBOLT
BC-1701 14-27-084-18-6 3,480.0F FORT ST. JOHN GOLATA
BC-3692 11-28-084-18-6 1,434.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2700 11-29-084-18-6 6,707.0F U. SHAFTESBURY GOLATA
BC-2654 16-29-084-18-6 1,083.0M GETHING GOLATA
BC-1671 06-30-084-18-6 3,178.0F SPIRIT RIVER GOLATA
BC-1710 14-30-084-18-6 3,693.0F FORT ST. JOHN GOLATA
BC-3208 04-31-084-18-6 675.0M SPIRIT RIVER TOAD-GRAYLING
BC-1714 06-31-084-18-6 3,625.0F SPIRIT RIVER GOLATA
BC-2574 10-31-084-18-6 450.0M CHARLIE LAKE GOLATA
BC-1695 06-32-084-18-6 3,559.0F SPIRIT RIVER GOLATA
BC-2568 08-32-084-18-6 1,000.0M FORT ST. JOHN GOLATA
BC-2569 12-32-084-18-6 4,340.0M CHARLIE LAKE GOLATA
BC-3631 07-33-084-18-6 1,065.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2071 14-33-084-18-6 972.0M SPIRIT RIVER GOLATA
BC-1700 06-34-084-18-6 3,401.0F FORT ST. JOHN GOLATA
BC-2800 06-35-084-18-6 4,259.0F SPIRIT RIVER GOLATA
BC-2768 16-35-084-18-6 1,137.0M FORT ST. JOHN GOLATA
BC-3095 02-36-084-18-6 935.0M SPIRIT RIVER DEBOLT
BC-2644 06-36-084-18-6 803.0M BALDONNEL DEBOLT
BC-3132 08-03-084-19-6 1,206.0M SPIRIT RIVER BELLOY
BC-2529 11-05-084-19-6 2,275.0F FORT ST. JOHN HALFWAY
BC-2140 11-07-084-19-6 658.0M SPIRIT RIVER TOAD-GRAYLING
BC-2562 15-11-084-19-6 2,220.0F FORT ST. JOHN TOAD-GRAYLING
BC-3037 11-12-084-19-6 2,154.0F FORT ST. JOHN TOAD-GRAYLING
BC-3654 13-12-084-19-6 1,641.0M L. SHAFTESBURY GOLATA
BC-2477 06-13-084-19-6 3,743.0F FORT ST. JOHN GOLATA
BC-3021 07-14-084-19-6 1,377.8M PEACE RIVER DEBOLT
BC-148 01-15-084-19-6 7,490.0F PLEISTOCENE MOUNT HEAD
BC-25 02-18-084-19-6 5,620.0F WILRICH DEBOLT
BC-25D 02-18-084-19-6 3,960.0F MOUNT HEAD CAMBRIAN
BC-2611 01-21-084-19-6 4,220.0F U. SHAFTESBURY TOAD-GRAYLING
BC-1712 11-21-084-19-6 3,752.0F FORT ST. JOHN GOLATA
BC-1691 11-23-084-19-6 3,345.0F FORT ST. JOHN BELLOY
BC-2627 06-24-084-19-6 3,785.0F SPIRIT RIVER GOLATA
BC-2584 14-24-084-19-6 934.0M FERNIE GOLATA
BC-2751 16-24-084-19-6 931.0M GETHING GOLATA
BC-2601 08-25-084-19-6 1,124.0M SPIRIT RIVER GOLATA
BC-2594 14-25-084-19-6 1,136.0M SPIRIT RIVER GOLATA
BC-1707 15-25-084-19-6 3,820.0F FORT ST. JOHN GOLATA
BC-2891 08-26-084-19-6 1,334.0M SPIRIT RIVER GOLATA
BC-2457 16-26-084-19-6 1,224.0M SPIRIT RIVER GOLATA
BC-2713 14-35-084-19-6 1,241.0M FORT ST. JOHN DEBOLT
BC-1702 16-35-084-19-6 3,865.0F FORT ST. JOHN GOLATA
BC-1699 06-36-084-19-6 3,680.0F SPIRIT RIVER GOLATA
BC-1057 13-01-084-20-6 5,155.0F CADOTTE TAYLOR FLAT
BC-875 07-02-084-20-6 3,778.0F L. SHAFTESBURY TOAD-GRAYLING
BC-2072 16-06-084-20-6 1,150.0M L. SHAFTESBURY CHARLIE LAKE
BC-2937 16-08-084-20-6 720.0M FORT ST. JOHN CHARLIE LAKE
BC-3129 06-09-084-20-6 1,750.0F SPIRIT RIVER CHARLIE LAKE
BC-1742 16-09-084-20-6 2,215.0F FORT ST. JOHN CHARLIE LAKE
BC-3069 06-10-084-20-6 2,330.0F SPIRIT RIVER CHARLIE LAKE
BC-1860 06-13-084-20-6 2,225.0F SPIRIT RIVER TOAD-GRAYLING
BC-2575 05-15-084-20-6 614.0M GETHING TOAD-GRAYLING
BC-3133 02-16-084-20-6 513.0M SPIRIT RIVER CHARLIE LAKE
BC-18 11-18-084-20-6 2,055.0F CADOTTE TOAD-GRAYLING
BC-3110 08-20-084-20-6 1,725.0F SPIRIT RIVER CHARLIE LAKE
BC-2691 16-20-084-20-6 1,650.0F FORT ST. JOHN CHARLIE LAKE
BC-1805 06-21-084-20-6 1,698.0F FORT ST. JOHN CHARLIE LAKE
BC-2106 11-26-084-20-6 695.0M FORT ST. JOHN TOAD-GRAYLING
BC-1881 06-30-084-20-6 2,395.0F FORT ST. JOHN TOAD-GRAYLING
BC-1739 10-03-084-21-6 3,160.0F FORT ST. JOHN TOAD-GRAYLING
BC-2032 07-08-084-21-6 1,340.3M GETHING DEBOLT
BC-2690 11-09-084-21-6 945.5M SPIRIT RIVER TOAD-GRAYLING
BC-3417 12-12-084-21-6 1,355.0M FORT ST. JOHN DEBOLT
BC-2007 10-14-084-21-6 1,433.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2060 10-22-084-21-6 755.0M FORT ST. JOHN TOAD-GRAYLING
BC-1690 11-27-084-21-6 4,028.0F FORT ST. JOHN DEBOLT
BC-2555 02-28-084-21-6 780.0M SPIRIT RIVER TOAD-GRAYLING
BC-3120 10-32-084-21-6 2,540.0F SPIRIT RIVER TOAD-GRAYLING
BC-1720 06-08-084-22-6 5,850.0F FORT ST. JOHN DEBOLT
BC-2448 06-10-084-22-6 1,606.6M GETHING DEBOLT
BC-1362 07-20-084-22-6 7,964.0F SPIRIT RIVER SHUNDA
BC-2693 07-22-084-22-6 8,883.0F L. SHAFTESBURY DEBOLT
BC-2162 07-26-084-22-6 1,620.0M GETHING ELKTON
BC-3062 06-29-084-22-6 1,815.0M SPIRIT RIVER DEBOLT
BC-3526 01-30-084-22-6 1,745.0M PEACE RIVER DEBOLT
BC-23 01-12-084-23-6 6,250.0F PLEISTOCENE STODDART
BC-2004 06-21-084-23-6 751.0M FORT ST. JOHN CHARLIE LAKE
BC-2721 04-24-084-23-6 1,240.0M NIKANASSIN DEBOLT
BC-2080 16-25-084-23-6 2,605.0F FORT ST. JOHN HALFWAY
BC-1687 11-26-084-23-6 2,426.0F FORT ST. JOHN CHARLIE LAKE
BC-2707 06-29-084-23-6 1,090.0M FORT ST. JOHN TOAD-GRAYLING
BC-2855 08-30-084-23-6 611.0M CADOMIN CHARLIE LAKE
BC-69R 05-05-084-24-6 7,720.0F PEACE RIVER DEBOLT
BC-1653 07-19-084-24-6 6,000.0F SPIRIT RIVER DEBOLT
BC-2006 04-31-084-24-6 832.0M NIKANASSIN TOAD-GRAYLING
BC-2268 10-22-084-25-6 2,428.0M PEACE RIVER DEBOLT
BC-376 06-05-085-13-6 2,311.0F L. SHAFTESBURY CHARLIE LAKE
BC-3329 12-07-085-13-6 1,247.0M SPIRIT RIVER DEBOLT
BC-3850 12-17-085-13-6 1,185.0M HARMON GOLATA
BC-3111 12-19-085-13-6 445.6M SPIRIT RIVER TOAD-GRAYLING
BC-3253 10-20-085-13-6 955.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2776 15-20-085-13-6 500.2M SPIRIT RIVER CHARLIE LAKE
BC-3124 07-29-085-13-6 435.0M SPIRIT RIVER TOAD-GRAYLING
BC-2938 12-29-085-13-6 650.0M SPIRIT RIVER TOAD-GRAYLING
BC-3179 08-32-085-13-6 605.0M HARMON TOAD-GRAYLING
BC-312 14-02-085-14-6 2,690.0F SHAFTESBURY BOUNDARY LAKE ZONE
BC-1971 07-06-085-14-6 480.0M SPIRIT RIVER TOAD-GRAYLING
BC-1722 09-09-085-14-6 7,680.0F L. SHAFTESBURY CAMBRIAN
BC-147 12-10-085-14-6 3,920.0F FALHER-WILIRICH BELLOY
BC-3798 03-20-085-14-6 1,759.0M U. SHAFTESBURY DEBOLT
BC-3361 06-23-085-14-6 1,185.0M PEACE RIVER DEBOLT
BC-246 06-25-085-14-6 1,050.0F BLUESKY TOAD-GRAYLING
BC-1927 10-18-085-15-6 1,480.0F SPIRIT RIVER TOAD-GRAYLING
BC-317 02-21-085-15-6 1,675.0F FALHER-WILIRICH TOAD-GRAYLING
BC-3851 05-21-085-15-6 1,535.0M DUNVEGAN DEBOLT
BC-2821 10-22-085-15-6 915.0M SPIRIT RIVER DEBOLT
BC-2189 06-24-085-15-6 585.0M SPIRIT RIVER TOAD-GRAYLING
BC-3042 07-27-085-15-6 504.0M SPIRIT RIVER TOAD-GRAYLING
BC-3172 07-28-085-15-6 4,190.0F DUNVEGAN TOAD-GRAYLING
BC-3532 13-28-085-15-6 1,393.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2997 06-01-085-16-6 527.0M SPIRIT RIVER TOAD-GRAYLING
BC-2089 06-03-085-16-6 427.5M FORT ST. JOHN TOAD-GRAYLING
BC-2988 06-05-085-16-6 565.0M SPIRIT RIVER TOAD-GRAYLING
BC-3142 07-06-085-16-6 660.6M SPIRIT RIVER TOAD-GRAYLING
BC-1801 06-08-085-16-6 3,600.0F SPIRIT RIVER BELLOY
BC-3700 07-09-085-16-6 572.0M SPIRIT RIVER TOAD-GRAYLING
BC-3157 10-15-085-16-6 535.0M SPIRIT RIVER TOAD-GRAYLING
BC-1553 16-18-085-16-6 2,155.0F SPIRIT RIVER CHARLIE LAKE
BC-1973 07-22-085-16-6 2,645.0F SPIRIT RIVER DEBOLT
BC-3569 06-23-085-16-6 1,240.0M DUNVEGAN TOAD-GRAYLING
BC-2068 06-25-085-16-6 2,539.0F SPIRIT RIVER DEBOLT
BC-2137 10-26-085-16-6 4,151.0F PEACE RIVER DEBOLT
BC-1792 10-29-085-16-6 2,510.0F GETHING DEBOLT
BC-1890 11-31-085-16-6 1,450.0F SPIRIT RIVER TOAD-GRAYLING
BC-2096 10-32-085-16-6 1,129.0M FORT ST. JOHN DEBOLT
BC-1946 11-33-085-16-6 2,338.0M FORT ST. JOHN CAMBRIAN
BC-43 12-33-085-16-6 9,730.0F U. SHAFTESBURY CAMBRIAN
BC-2845 10-01-085-17-6 575.0M SPIRIT RIVER TOAD-GRAYLING
BC-2396 11-02-085-17-6 870.0M SPIRIT RIVER GOLATA
BC-3071 03-04-085-17-6 805.0M SPIRIT RIVER TOAD-GRAYLING
BC-3040 08-05-085-17-6 331.0M SPIRIT RIVER CHARLIE LAKE
BC-1974 06-06-085-17-6 1,892.0F SPIRIT RIVER TOAD-GRAYLING
BC-3000 13-06-085-17-6 463.0M SPIRIT RIVER CHARLIE LAKE
BC-3478 02-08-085-17-6 983.8M L. SHAFTESBURY CHARLIE LAKE
BC-3611 16-08-085-17-6 1,205.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3644 13-09-085-17-6 1,113.0M U. SHAFTESBURY TOAD-GRAYLING
BC-107 04-11-085-17-6 4,880.0F PEACE RIVER DEBOLT
BC-2838 06-12-085-17-6 981.0M SPIRIT RIVER DEBOLT
BC-3001 07-13-085-17-6 572.0M SPIRIT RIVER TOAD-GRAYLING
BC-3033 10-14-085-17-6 974.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3612 04-16-085-17-6 1,115.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3717 09-16-085-17-6 1,292.0M U. SHAFTESBURY CHARLIE LAKE
BC-3706 06-17-085-17-6 1,406.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3564 08-17-085-17-6 1,222.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3473 15-17-085-17-6 1,360.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1870 06-18-085-17-6 1,250.0F FORT ST. JOHN CHARLIE LAKE
BC-3533 09-18-085-17-6 1,092.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3734 15-18-085-17-6 1,069.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3548 09-19-085-17-6 1,195.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2931 15-19-085-17-6 915.0M SPIRIT RIVER BELLOY
BC-1865 06-20-085-17-6 2,773.0F SPIRIT RIVER BELLOY
BC-3508 15-20-085-17-6 1,410.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2749 07-21-085-17-6 872.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3083 10-23-085-17-6 574.0M SPIRIT RIVER TOAD-GRAYLING
BC-2796 07-25-085-17-6 922.0M SPIRIT RIVER DEBOLT
BC-3645 02-26-085-17-6 1,040.0M U. SHAFTESBURY CHARLIE LAKE
BC-2992 10-26-085-17-6 923.0M SPIRIT RIVER DEBOLT
BC-1357 10-27-085-17-6 2,729.0F SPIRIT RIVER GOLATA
BC-2059 14-31-085-17-6 435.0M SPIRIT RIVER TOAD-GRAYLING
BC-3354 07-32-085-17-6 970.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3321 06-33-085-17-6 797.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1841 07-34-085-17-6 2,560.0F SPIRIT RIVER GOLATA
BC-3210 16-01-085-18-6 673.0M SPIRIT RIVER TOAD-GRAYLING
BC-1727 06-03-085-18-6 3,310.0F FORT ST. JOHN GOLATA
BC-2593 06-04-085-18-6 1,083.0M SPIRIT RIVER GOLATA
BC-2576 04-05-085-18-6 356.2M TOAD-GRAYLING GOLATA
BC-2443 08-05-085-18-6 1,179.5M SPIRIT RIVER GOLATA
BC-2368 16-05-085-18-6 1,177.0M SPIRIT RIVER DEBOLT
BC-2388 02-06-085-18-6 276.5M TOAD-GRAYLING GOLATA
BC-2640 06-06-085-18-6 3,217.0F FORT ST. JOHN DEBOLT
BC-2154 06-07-085-18-6 4,440.0F FORT ST. JOHN GOLATA
BC-1948 16-07-085-18-6 1,419.0M FORT ST. JOHN GOLATA
BC-2670 08-08-085-18-6 1,058.0M SPIRIT RIVER GOLATA
BC-2955 03-09-085-18-6 1,005.0M FORT ST. JOHN GOLATA
BC-2109 06-09-085-18-6 945.0M FORT ST. JOHN DEBOLT
BC-954 07-11-085-18-6 2,960.0F PEACE RIVER CHARLIE LAKE
BC-3299 06-12-085-18-6 1,455.0M L. SHAFTESBURY DEBOLT
BC-3156 14-13-085-18-6 625.0M SPIRIT RIVER CHARLIE LAKE
BC-2666 06-14-085-18-6 1,082.0M SPIRIT RIVER BELLOY
BC-3782 15-14-085-18-6 1,175.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3100 06-15-085-18-6 2,340.0F PEACE RIVER CHARLIE LAKE
BC-2398 11-18-085-18-6 3,015.0F FORT ST. JOHN GOLATA
BC-2580 06-19-085-18-6 3,211.0F FORT ST. JOHN GOLATA
BC-2407 10-20-085-18-6 990.0M FORT ST. JOHN GOLATA
BC-1531 06-21-085-18-6 2,870.0F SPIRIT RIVER GOLATA
BC-2233 06-22-085-18-6 3,273.0F FORT ST. JOHN DEBOLT
BC-1233 10-23-085-18-6 1,870.0F SPIRIT RIVER CHARLIE LAKE
BC-921 06-24-085-18-6 3,467.0F L. SHAFTESBURY CHARLIE LAKE
BC-3771 10-25-085-18-6 1,135.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2545 06-26-085-18-6 556.0M FORT ST. JOHN TOAD-GRAYLING
BC-902 06-27-085-18-6 4,360.0F PEACE RIVER GOLATA
BC-2449 06-28-085-18-6 3,850.0F PADDY-CADOTTE DEBOLT
BC-3620 10-30-085-18-6 1,607.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3842 13-35-085-18-6 1,004.0M U. SHAFTESBURY CHARLIE LAKE
BC-2119 11-36-085-18-6 3,558.0F FORT ST. JOHN GOLATA
BC-2557 07-01-085-19-6 973.0M SPIRIT RIVER GOLATA
BC-2531 14-01-085-19-6 1,172.0M FORT ST. JOHN GOLATA
BC-2583 14-02-085-19-6 1,148.0M FORT ST. JOHN GOLATA
BC-2634 08-03-085-19-6 1,046.5M FORT ST. JOHN GOLATA
BC-3632 16-03-085-19-6 1,007.0M SPIRIT RIVER GOLATA
BC-2618 08-07-085-19-6 1,218.0M FORT ST. JOHN GOLATA
BC-2399 06-08-085-19-6 3,915.0F SPIRIT RIVER GOLATA
BC-2791 06-09-085-19-6 1,125.0M SPIRIT RIVER GOLATA
BC-2538 16-10-085-19-6 659.5M CHARLIE LAKE GOLATA
BC-2276 06-11-085-19-6 3,683.0F FORT ST. JOHN GOLATA
BC-2379 10-13-085-19-6 3,050.0F FORT ST. JOHN GOLATA
BC-2993 04-14-085-19-6 1,240.0M FORT ST. JOHN DEBOLT
BC-137 08-14-085-19-6 3,115.0F FORT NELSON DEBOLT
