Canadian Stratigraphic
 
 
BC LOGS - Twp 82-83w6
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-1898 06-04-082-14-6 970.0M CADOTTE CHARLIE LAKE
BC-3143 14-04-082-14-6 910.0M L. SHAFTESBURY CHARLIE LAKE
BC-2338 07-17-082-14-6 1,568.0M SPIRIT RIVER DEBOLT
BC-2365 12-21-082-14-6 2,824.0M NOTIKEWIN CAMBRIAN
BC-3309 16-31-082-14-6 1,871.0M L. SHAFTESBURY DEBOLT
BC-3301 07-33-082-14-6 2,198.0M L. SHAFTESBURY DEBOLT
BC-3277 11-02-082-15-6 830.0M L. SHAFTESBURY FERNIE
BC-3733 10-05-082-15-6 1,025.0M DUNVEGAN FERNIE
BC-1958 14-26-082-15-6 2,605.0F SPIRIT RIVER TOAD-GRAYLING
BC-2033 11-30-082-15-6 1,180.0M FORT ST. JOHN BELLOY
BC-3104 10-32-082-15-6 1,580.0M SPIRIT RIVER GOLATA
BC-410 16-32-082-15-6 4,120.0F U. SHAFTESBURY CHARLIE LAKE
BC-548 13-14-082-16-6 4,210.0F L. SHAFTESBURY CHARLIE LAKE
BC-1871 08-18-082-16-6 5,677.0F L. SHAFTESBURY BELLOY
BC-2799 06-22-082-16-6 791.2M SPIRIT RIVER HALFWAY
BC-2453 16-22-082-16-6 709.0M GETHING TOAD-GRAYLING
BC-369 02-27-082-16-6 5,360.0F SHAFTESBURY BELLOY
BC-2620 10-28-082-16-6 1,252.0M SPIRIT RIVER BELLOY
BC-2599 16-34-082-16-6 643.0M SPIRIT RIVER HALFWAY
BC-2079 14-35-082-16-6 615.0M GETHING TOAD-GRAYLING
BC-144 04-36-082-16-6 3,644.0F L. SHAFTESBURY BELLOY
BC-1960 10-30-082-17-6 781.0M FORT ST. JOHN TOAD-GRAYLING
BC-2913 14-33-082-17-6 3,340.0F L. SHAFTESBURY CHARLIE LAKE
BC-339 11-36-082-17-6 3,839.0F DUNVEGAN CHARLIE LAKE
BC-679 13-01-082-18-6 3,875.0F L. SHAFTESBURY HALFWAY
BC-2468 06-10-082-18-6 1,471.0M FORT ST. JOHN BELLOY
BC-2781 16-10-082-18-6 957.0M SPIRIT RIVER TOAD-GRAYLING
BC-2733 14-14-082-18-6 1,004.0M SPIRIT RIVER TOAD-GRAYLING
BC-2642 06-26-082-18-6 994.0M BALDONNEL BELLOY
BC-1965 06-33-082-18-6 1,355.0M FORT ST. JOHN BELLOY
BC-2200 07-05-082-19-6 2,030.0M FORT ST. JOHN DEBOLT
BC-38 05-27-082-19-6 3,400.0F PLANT SPORE ZONE BALDONNEL
BC-2488 02-12-082-20-6 1,022.5M FORT ST. JOHN TOAD-GRAYLING
BC-2616 09-17-082-20-6 2,458.0M SPIRIT RIVER DEBOLT
BC-3699 07-19-082-20-6 3,519.0M SPIRIT RIVER PRECAMBRIAN
BC-2176 12-19-082-20-6 1,969.0M GETHING GOLATA
BC-40 03-20-082-20-6 4,000.0F HARMON TOAD-GRAYLING
BC-2463 10-27-082-20-6 2,305.0M PADDY-CADOTTE DEBOLT
BC-2340 11-29-082-20-6 2,136.0M GETHING GOLATA
BC-2053 07-30-082-20-6 1,802.0M PEACE RIVER BELLOY
BC-3542 07-33-082-20-6 1,207.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1916 10-05-082-21-6 2,530.0F GETHING TOAD-GRAYLING
BC-1639 07-06-082-21-6 3,285.0F FORT ST. JOHN TOAD-GRAYLING
BC-1967 11-09-082-21-6 1,950.0F NIKANASSIN TOAD-GRAYLING
BC-1988 11-10-082-21-6 481.0M NIKANASSIN TOAD-GRAYLING
BC-1803 05-15-082-21-6 6,555.0F PEACE RIVER KISKATINAW
BC-1262 14-15-082-21-6 7,440.0F SPIRIT RIVER GOLATA
BC-2133 10-19-082-21-6 1,176.0M SPIRIT RIVER TOAD-GRAYLING
BC-1929 06-22-082-21-6 2,505.0F SPIRIT RIVER TOAD-GRAYLING
BC-1952 11-24-082-21-6 941.0M SPIRIT RIVER TOAD-GRAYLING
BC-2234 06-25-082-21-6 1,213.0M FORT ST. JOHN TOAD-GRAYLING
BC-1954 06-26-082-21-6 3,050.0F SPIRIT RIVER TOAD-GRAYLING
BC-3010 11-26-082-21-6 1,425.5M SPIRIT RIVER BELLOY
BC-3168 07-27-082-21-6 2,190.0M FERNIE DEBOLT
BC-3235 15-28-082-21-6 1,117.0M SPIRIT RIVER TOAD-GRAYLING
BC-2122 10-29-082-21-6 1,385.0M PEACE RIVER TOAD-GRAYLING
BC-2982 09-33-082-21-6 924.0M SPIRIT RIVER TOAD-GRAYLING
BC-2539 11-35-082-21-6 1,251.0M HARMON TOAD-GRAYLING
BC-2327 07-02-082-22-6 2,495.0M SPIRIT RIVER GOLATA
BC-905 10-15-082-22-6 4,290.0F PEACE RIVER TOAD-GRAYLING
BC-2665 06-17-082-22-6 1,997.0M FORT ST. JOHN BELLOY
BC-1807 04-23-082-22-6 3,570.0F SPIRIT RIVER TOAD-GRAYLING
BC-2695 11-28-082-22-6 742.0M FERNIE TOAD-GRAYLING
BC-2744 07-31-082-22-6 1,436.0M L. SHAFTESBURY HALFWAY
BC-2632 07-33-082-22-6 1,502.0M PEACE RIVER TOAD-GRAYLING
BC-2896 11-35-082-22-6 1,172.0M SPIRIT RIVER TOAD-GRAYLING
BC-2272 06-02-082-23-6 1,726.0M NIKANASSIN KISKATINAW
BC-1980 06-05-082-23-6 1,801.0M FORT ST. JOHN BELLOY
BC-2384 07-06-082-23-6 2,575.0M CADOMIN DEBOLT
BC-1913 07-11-082-23-6 1,039.0M SPIRIT RIVER TOAD-GRAYLING
BC-1920 08-26-082-23-6 3,221.0F BLUESKY TOAD-GRAYLING
BC-2482 10-27-082-23-6 1,585.0M CADOMIN BELLOY
BC-2383 06-03-082-24-6 1,593.0M NIKANASSIN KISKATINAW
BC-37 10-01-082-25-6 6,925.0F SPIRIT RIVER STODDART
BC-400 05-14-082-25-6 3,724.0F WILRICH CHARLIE LAKE
BC-3106 10-18-083-13-6 1,430.0M SPIRIT RIVER DEBOLT
BC-524 16-02-083-14-6 1,875.0F SPIRIT RIVER TOAD-GRAYLING
BC-2464 06-17-083-14-6 2,245.0M L. SHAFTESBURY DEBOLT
BC-3525 16-17-083-14-6 1,865.0M L. SHAFTESBURY DEBOLT
BC-326 09-22-083-14-6 2,949.0F L. SHAFTESBURY TOAD-GRAYLING
BC-496 08-26-083-14-6 1,000.0F GETHING BOUNDARY LAKE ZONE
BC-2765 08-27-083-14-6 1,571.0M SPIRIT RIVER DEBOLT
BC-244 06-29-083-14-6 2,995.0F L. SHAFTESBURY TOAD-GRAYLING
BC-2810 11-29-083-14-6 1,371.0M SPIRIT RIVER DEBOLT
BC-2551 07-30-083-14-6 1,388.5M SPIRIT RIVER DEBOLT
BC-3061 06-32-083-14-6 1,622.0M SPIRIT RIVER CHARLIE LAKE
BC-325 16-34-083-14-6 2,085.0F L. SHAFTESBURY BOUNDARY LAKE ZONE
BC-2499 06-01-083-15-6 2,377.0M L. SHAFTESBURY DEBOLT
BC-2588 10-03-083-15-6 2,098.0M L. SHAFTESBURY DEBOLT
BC-2577 06-05-083-15-6 1,640.0M PADDY-CADOTTE BELLOY
BC-1798 05-08-083-15-6 2,690.0F SPIRIT RIVER TOAD-GRAYLING
BC-2808 07-09-083-15-6 1,599.0M NOTIKEWIN DEBOLT
BC-3353 15-19-083-15-6 1,955.0M L. SHAFTESBURY DEBOLT
BC-2411 06-22-083-15-6 2,187.0M L. SHAFTESBURY DEBOLT
BC-2543 10-25-083-15-6 1,528.0M BLUESKY DEBOLT
BC-3715 07-28-083-15-6 1,777.0M U. SHAFTESBURY TOAD-GRAYLING
BC-95R 08-29-083-15-6 12,918.0F FORT ST. JOHN CAMBRIAN
BC-1642 07-31-083-15-6 7,962.0F FORT ST. JOHN CAMBRIAN
BC-2483 10-31-083-15-6 1,622.6M U. SHAFTESBURY BELLOY
BC-3295 07-34-083-15-6 1,801.0M HARMON DEBOLT
BC-445 16-35-083-15-6 1,840.0F WILRICH HALFWAY
BC-1875 10-01-083-16-6 1,204.0M SPIRIT RIVER BELLOY
BC-2678 06-02-083-16-6 1,237.0M GETHING BELLOY
BC-2486 07-02-083-16-6 707.0M SPIRIT RIVER TOAD-GRAYLING
BC-1872 06-03-083-16-6 2,141.0F SPIRIT RIVER HALFWAY
BC-1327 10-05-083-16-6 4,408.0F PEACE RIVER TOAD-GRAYLING
BC-3126 10-07-083-16-6 557.0M SPIRIT RIVER CHARLIE LAKE
BC-3292 10-12-083-16-6 1,966.0M NOTIKEWIN DEBOLT
BC-2687 08-15-083-16-6 829.0M SPIRIT RIVER TOAD-GRAYLING
BC-1322 06-16-083-16-6 3,245.0F SPIRIT RIVER TOAD-GRAYLING
BC-1986 03-27-083-16-6 1,702.0M L. SHAFTESBURY DEBOLT
BC-2564 06-33-083-16-6 606.0M SPIRIT RIVER TOAD-GRAYLING
BC-3279 16-35-083-16-6 1,546.0M L. SHAFTESBURY TOAD-GRAYLING
BC-56 12-01-083-17-6 5,190.0F L. SHAFTESBURY PERMO-PENN
BC-2604 06-06-083-17-6 1,210.0M FORT ST. JOHN BELLOY
BC-1056 04-10-083-17-6 3,671.0F SHAFTESBURY PERMO-PENN
BC-2159 12-10-083-17-6 3,379.0M FORT ST. JOHN PRECAMBRIAN
BC-1855 10-18-083-17-6 5,380.0F FORT ST. JOHN BELLOY
BC-1906 06-23-083-17-6 2,620.0F SPIRIT RIVER TOAD-GRAYLING
BC-811 16-26-083-17-6 4,242.0F L. SHAFTESBURY HALFWAY
BC-1864 10-28-083-17-6 3,830.0F FORT ST. JOHN BELLOY
BC-3438 14-29-083-17-6 1,305.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2534 11-30-083-17-6 576.0M GETHING HALFWAY
BC-2496 06-31-083-17-6 695.0M FORT ST. JOHN TOAD-GRAYLING
BC-1049 08-32-083-17-6 3,615.0F SHAFTESBURY SCHOOLER CREEK
BC-140 09-32-083-17-6 3,839.0F FALHER-WILIRICH BELLOY
BC-1051 12-34-083-17-6 5,801.0F PEACE RIVER KISKATINAW
BC-2351 06-02-083-18-6 1,170.0M NIKANASSIN BELLOY
BC-3086 10-05-083-18-6 1,041.0M CADOMIN BELLOY
BC-64 01-09-083-18-6 5,305.0F L. SHAFTESBURY PERMO-PENN
BC-419 06-16-083-18-6 1,709.0F GETHING HALFWAY
BC-3158 06-25-083-18-6 622.0M SPIRIT RIVER TOAD-GRAYLING
BC-2138 14-25-083-18-6 648.0M FORT ST. JOHN TOAD-GRAYLING
BC-2820 08-26-083-18-6 640.0M FORT ST. JOHN TOAD-GRAYLING
BC-3859 16-26-083-18-6 1,545.0M L. SHAFTESBURY BELLOY
BC-55 03-29-083-18-6 11,035.0F CADOTTE GRANITE WASH
BC-3561 08-35-083-18-6 1,126.3M U. SHAFTESBURY CHARLIE LAKE
BC-2078 16-35-083-18-6 682.0M FORT ST. JOHN TOAD-GRAYLING
BC-1838 06-36-083-18-6 2,220.0F SPIRIT RIVER TOAD-GRAYLING
BC-3135 08-36-083-18-6 525.0M FORT ST. JOHN CHARLIE LAKE
BC-392 06-05-083-19-6 5,615.0F PEACE RIVER BELLOY
BC-3384 07-12-083-19-6 1,258.0M SPIRIT RIVER BELLOY
BC-414 11-17-083-19-6 5,824.0F L. SHAFTESBURY BELLOY
BC-2408 10-18-083-19-6 1,207.0M FORT ST. JOHN BELLOY
BC-2878 08-19-083-19-6 809.0M SPIRIT RIVER TOAD-GRAYLING
BC-1942 11-20-083-19-6 4,330.0F FORT ST. JOHN BELLOY
BC-2682 11-26-083-19-6 750.0M FORT ST. JOHN TOAD-GRAYLING
BC-2766 07-28-083-19-6 5,130.0F SPIRIT RIVER BELLOY
BC-1846 07-30-083-19-6 4,400.0F FORT ST. JOHN BELLOY
BC-467 09-33-083-19-6 4,181.0F L. SHAFTESBURY CHARLIE LAKE
BC-139 13-34-083-19-6 5,140.0F L. SHAFTESBURY BELLOY
BC-2432 10-02-083-20-6 745.0M FORT ST. JOHN TOAD-GRAYLING
BC-1834 06-05-083-20-6 2,670.0F FORT ST. JOHN TOAD-GRAYLING
BC-2777 06-06-083-20-6 2,642.0F SPIRIT RIVER TOAD-GRAYLING
BC-2641 06-07-083-20-6 1,205.0M SPIRIT RIVER TOAD-GRAYLING
BC-1979 06-10-083-20-6 1,057.0M FORT ST. JOHN TOAD-GRAYLING
BC-1982 10-12-083-20-6 1,320.0M FORT ST. JOHN BELLOY
BC-3562 08-13-083-20-6 1,105.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1984 10-14-083-20-6 4,195.0F FORT ST. JOHN BELLOY
BC-3200 11-16-083-20-6 4,104.0F L. SHAFTESBURY TOAD-GRAYLING
BC-2883 11-18-083-20-6 1,183.0M HARMON TOAD-GRAYLING
BC-3221 11-19-083-20-6 927.0M MANNVILLE TOAD-GRAYLING
BC-2653 06-22-083-20-6 2,457.0F FORT ST. JOHN TOAD-GRAYLING
BC-2029 11-28-083-20-6 783.0M FORT ST. JOHN TOAD-GRAYLING
BC-210 09-33-083-20-6 3,970.0F FALHER-WILIRICH BELLOY
BC-2944 06-35-083-20-6 3,120.0F FORT ST. JOHN TOAD-GRAYLING
BC-2387 10-01-083-21-6 1,361.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3122 10-02-083-21-6 805.0M FORT ST. JOHN TOAD-GRAYLING
BC-1769 10-03-083-21-6 2,764.0F FORT ST. JOHN TOAD-GRAYLING
BC-2542 10-04-083-21-6 2,035.5M FORT ST. JOHN DEBOLT
BC-2994 14-05-083-21-6 1,049.0M SPIRIT RIVER TOAD-GRAYLING
BC-2095 07-07-083-21-6 820.0M CADOMIN TOAD-GRAYLING
BC-2925 07-08-083-21-6 930.0M FORT ST. JOHN TOAD-GRAYLING
BC-3112 10-11-083-21-6 498.0M FERNIE TOAD-GRAYLING
BC-3007 14-12-083-21-6 795.0M SPIRIT RIVER TOAD-GRAYLING
BC-2544 11-13-083-21-6 1,144.0M FORT ST. JOHN TOAD-GRAYLING
BC-2797 10-14-083-21-6 860.0M SPIRIT RIVER TOAD-GRAYLING
BC-3213 10-15-083-21-6 1,164.0M SPIRIT RIVER TOAD-GRAYLING
BC-2266 07-16-083-21-6 915.0M GETHING TOAD-GRAYLING
BC-2132 11-19-083-21-6 1,115.0M FORT ST. JOHN TOAD-GRAYLING
BC-2161 06-21-083-21-6 525.0M FERNIE TOAD-GRAYLING
BC-3065 10-22-083-21-6 1,293.0M HARMON TOAD-GRAYLING
BC-3462 10-23-083-21-6 1,180.0M SPIRIT RIVER TOAD-GRAYLING
BC-2316 11-24-083-21-6 1,018.0M FORT ST. JOHN TOAD-GRAYLING
BC-3045 06-26-083-21-6 1,047.0M HARMON TOAD-GRAYLING
BC-2480 10-29-083-21-6 655.0M FERNIE TOAD-GRAYLING
BC-1650 04-34-083-21-6 9,850.0F FORT ST. JOHN CAMBRIAN
BC-3781 12-35-083-21-6 1,240.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1915 06-36-083-21-6 850.0M FORT ST. JOHN TOAD-GRAYLING
BC-3234 06-02-083-22-6 617.0M FERNIE TOAD-GRAYLING
BC-622 06-09-083-22-6 7,530.0F PEACE RIVER DEBOLT
BC-2135 06-21-083-23-6 1,011.0M FORT ST. JOHN TOAD-GRAYLING
BC-1794 12-11-083-24-6 5,533.0F FORT ST. JOHN HALFWAY
BC-2391 06-17-083-24-6 2,137.0M SPIRIT RIVER DEBOLT
BC-2250 10-36-083-25-6 2,379.0M SPIRIT RIVER DEBOLT
 
BRITISH COLUMBIA
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.