Canadian Stratigraphic
 
 
BC LOGS - Twp 80-81w6
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-3297 06-18-080-13-6 1,954.0M NOTIKEWIN DEBOLT
BC-1849 07-30-080-13-6 1,370.0F SPIRIT RIVER CHARLIE LAKE
BC-3212 07-31-080-13-6 1,330.0M DUNVEGAN BALDONNEL
BC-3507 11-31-080-13-6 1,925.0M L. SHAFTESBURY DEBOLT
BC-1955 07-02-080-14-6 2,924.0M CADOTTE PRECAMBRIAN
BC-2959 10-06-080-14-6 2,006.0M L. SHAFTESBURY DEBOLT
BC-2784 01-12-080-14-6 1,296.8M NOTIKEWIN TOAD-GRAYLING
BC-2968 07-22-080-14-6 3,012.0M L. SHAFTESBURY CAMBRIAN
BC-1842 06-26-080-14-6 2,880.0F L. SHAFTESBURY CHARLIE LAKE
BC-3400 10-26-080-14-6 1,650.0M NOTIKEWIN DEBOLT
BC-3014 03-30-080-14-6 2,323.0M NOTIKEWIN PRECAMBRIAN
BC-2921 13-02-080-15-6 3,427.0M U. SHAFTESBURY PRECAMBRIAN
BC-1800 06-18-080-15-6 10,265.0F SPIRIT RIVER PRECAMBRIAN
BC-3303 10-22-080-15-6 1,975.0M L. SHAFTESBURY DEBOLT
BC-1254 11-11-080-17-6 8,054.0F FORT ST. JOHN CAMBRIAN
BC-3422 08-07-080-18-6 1,495.0M U. SHAFTESBURY CHARLIE LAKE
BC-3447 07-08-080-18-6 1,607.0M U. SHAFTESBURY CHARLIE LAKE
BC-33 12-15-080-18-6 2,758.0F DUNVEGAN NOTIKEWIN
BC-3541 09-17-080-18-6 1,715.0M U. SHAFTESBURY CHARLIE LAKE
BC-3559 14-17-080-18-6 1,565.0M U. SHAFTESBURY CHARLIE LAKE
BC-3393 02-18-080-18-6 1,688.0M U. SHAFTESBURY CHARLIE LAKE
BC-3753 05-21-080-18-6 1,720.0M U. SHAFTESBURY CHARLIE LAKE
BC-3531 14-21-080-18-6 1,493.0M U. SHAFTESBURY CHARLIE LAKE
BC-3867 11-28-080-18-6 1,340.0M U. SHAFTESBURY CHARLIE LAKE
BC-3610 16-28-080-18-6 1,471.0M U. SHAFTESBURY CHARLIE LAKE
BC-110 16-36-080-20-6 8,700.0F U. SASKAPAU TAYLOR FLAT
BC-3560 11-20-080-22-6 1,494.0M SPIRIT RIVER TOAD-GRAYLING
BC-2311 12-29-080-22-6 1,920.0M FORT ST. JOHN BELLOY
BC-3293 06-01-080-23-6 2,408.0M L. SHAFTESBURY TOAD-GRAYLING
BC-258 11-36-080-25-6 4,939.0F L. SHAFTESBURY BALDONNEL
BC-3691 13-06-081-13-6 3,402.0M SPIRIT RIVER GRANITE WASH
BC-3246 11-07-081-13-6 1,628.0M NOTIKEWIN DEBOLT
BC-3030 10-18-081-13-6 1,719.5M L. SHAFTESBURY DEBOLT
BC-1945 06-15-081-14-6 1,978.0M L. SHAFTESBURY DEBOLT
BC-70 06-16-081-14-6 9,915.0F L. SHAFTESBURY PRECAMBRIAN
BC-2487 11-22-081-14-6 2,020.8M SPIRIT RIVER DEBOLT
BC-3236 07-24-081-14-6 2,094.0M L. SHAFTESBURY DEBOLT
BC-2067 14-27-081-14-6 565.0M NOTIKEWIN CHARLIE LAKE
BC-1660 11-32-081-14-6 8,395.0F GETHING PRECAMBRIAN
BC-3500 07-33-081-14-6 2,066.0M L. SHAFTESBURY DEBOLT
BC-1859 16-33-081-14-6 3,780.0F L. SHAFTESBURY TOAD-GRAYLING
BC-1885 08-34-081-14-6 2,200.0F SPIRIT RIVER CHARLIE LAKE
BC-1657 11-34-081-14-6 8,021.0F NIKANASSIN CAMBRIAN
BC-1883 06-35-081-14-6 2,961.0F L. SHAFTESBURY CHARLIE LAKE
BC-1938 11-01-081-15-6 2,826.0M L. SHAFTESBURY WABAMUN
BC-3454 11-10-081-15-6 2,255.0M L. SHAFTESBURY DEBOLT
BC-3308 10-11-081-15-6 2,884.0M NOTIKEWIN WABAMUN
BC-3407 11-12-081-15-6 2,013.0M L. SHAFTESBURY DEBOLT
BC-104 07-15-081-15-6 3,840.0F U. SHAFTESBURY BALDONNEL
BC-2020 06-18-081-15-6 1,160.0M SPIRIT RIVER BELLOY
BC-3370 14-19-081-15-6 2,552.0M SPIRIT RIVER PRECAMBRIAN
BC-2991 06-22-081-15-6 2,748.9M NOTIKEWIN PRECAMBRIAN
BC-522 10-28-081-15-6 16,608.0F PLEISTOCENE NISKU
BC-79 06-29-081-15-6 11,539.0F PLEISTOCENE PRECAMBRIAN
BC-2473 07-30-081-15-6 4,255.0F SPIRIT RIVER BELLOY
BC-1680 11-32-081-15-6 8,405.0F SPIRIT RIVER PRECAMBRIAN
BC-1766 10-35-081-15-6 8,830.0F SPIRIT RIVER CAMBRIAN
BC-2441 06-36-081-15-6 710.0M SPIRIT RIVER TOAD-GRAYLING
BC-1264 07-27-081-16-6 4,770.0F SPIRIT RIVER BELLOY
BC-1884 10-29-081-16-6 5,180.0F L. SHAFTESBURY BELLOY
BC-1050R 13-11-081-17-6 5,800.0F PEACE RIVER CHARLIE LAKE
BC-91 13-17-081-17-6 6,130.0F U. SHAFTESBURY PERMO-PENN
BC-2349 12-25-081-17-6 3,739.4M U. SHAFTESBURY PRECAMBRIAN
BC-1882 10-24-081-18-6 2,950.0F SPIRIT RIVER TOAD-GRAYLING
BC-34 05-26-081-18-6 6,920.0F U. SHAFTESBURY PERMO-PENN
BC-1676 07-27-081-18-6 9,493.0F FORT ST. JOHN PRECAMBRIAN
BC-2343 10-29-081-18-6 1,315.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1656 16-30-081-18-6 9,963.0F FORT ST. JOHN PRECAMBRIAN
BC-2619 06-31-081-18-6 1,030.0M NOTIKEWIN TOAD-GRAYLING
BC-2417 07-32-081-18-6 1,148.0M SPIRIT RIVER TOAD-GRAYLING
BC-3371 01-02-081-19-6 2,724.0M L. SHAFTESBURY SHUNDA
BC-2357 14-04-081-19-6 2,175.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1844 06-26-081-19-6 3,250.0F SPIRIT RIVER TOAD-GRAYLING
BC-329 04-34-081-19-6 4,420.0F CADOTTE TOAD-GRAYLING
BC-2894 10-36-081-19-6 1,060.0M SPIRIT RIVER TOAD-GRAYLING
BC-2319 11-22-081-20-6 1,744.0M FORT ST. JOHN BELLOY
BC-2144 13-34-081-21-6 2,141.0M SPIRIT RIVER DEBOLT
BC-2375 11-22-081-22-6 2,885.0M FORT ST. JOHN DEBOLT
BC-164 11-23-081-22-6 5,260.0F SHAFTESBURY TOAD-GRAYLING
BC-2339 10-19-081-23-6 2,160.0M FORT ST. JOHN BELLOY
BC-2639 06-18-081-24-6 1,261.0M NIKANASSIN TOAD-GRAYLING
BC-2370 11-34-081-24-6 972.0M NIKANASSIN TOAD-GRAYLING
 
BRITISH COLUMBIA
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.