Canadian Stratigraphic
 
 
BC LOGS - Twp 75-79w6
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-2180 15-31-076-25-6 2,164.0M L. SHAFTESBURY NIKANASSIN
BC-1771 06-10-077-14-6 8,585.0F KASKAPAU DEBOLT
BC-1799 10-23-077-14-6 6,483.0F L. SHAFTESBURY DEBOLT
BC-2147 06-25-077-14-6 195.0M FORT ST. JOHN CADOMIN
BC-153 07-10-077-15-6 2,589.0F U. SASKAPAU HARMON
BC-1889 06-01-077-16-6 2,212.0M KASKAPAU TOAD-GRAYLING
BC-2497 12-03-077-16-6 2,928.5M KASKAPAU TOAD-GRAYLING
BC-2359 13-11-077-16-6 2,983.0M KASKAPAU ELKTON
BC-2427 16-03-077-17-6 1,724.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2428 07-34-077-17-6 1,953.0M U. SHAFTESBURY TOAD-GRAYLING
BC-76 07-34-077-18-6 8,264.0F KASKAPAU TOAD-GRAYLING
BC-3035 06-01-077-19-6 2,665.0M KASKAPAU HALFWAY
BC-3215 13-01-077-19-6 2,380.0M KASKAPAU CHARLIE LAKE
BC-3254 14-02-077-19-6 2,702.0M KASKAPAU TOAD-GRAYLING
BC-3315 06-09-077-19-6 2,586.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3180 02-11-077-19-6 2,466.0M KASKAPAU CHARLIE LAKE
BC-3043 06-12-077-19-6 2,574.0M KASKAPAU TOAD-GRAYLING
BC-2981 07-22-077-19-6 2,630.0M KASKAPAU TOAD-GRAYLING
BC-3514 03-14-077-20-6 1,745.0M L. SHAFTESBURY HALFWAY
BC-3260 11-31-077-21-6 896.5M U. SHAFTESBURY HARMON
BC-2489 16-27-077-22-6 2,650.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3182 14-20-077-23-6 10,482.0F DUNVEGAN CHARLIE LAKE
BC-2876 07-02-077-24-6 1,547.0M U. SHAFTESBURY NIKANASSIN
BC-2874 07-06-077-25-6 3,663.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2419 06-08-077-25-6 3,283.0M L. SHAFTESBURY BALDONNEL
BC-2402 07-12-077-25-6 3,036.5M L. SHAFTESBURY TOAD-GRAYLING
BC-2430 12-01-078-14-6 1,623.5M U. SHAFTESBURY TOAD-GRAYLING
BC-1912 06-13-078-14-6 2,969.0F L. SHAFTESBURY BALDONNEL
BC-554 07-23-078-14-6 2,494.0F KASKAPAU CRETACEOUS
BC-2772 15-26-078-14-6 1,112.0M L. SHAFTESBURY CHARLIE LAKE
BC-67 12-31-078-14-6 11,755.0F KASKAPAU PRECAMBRIAN
BC-2231 16-04-078-15-6 2,760.0M DUNVEGAN SHUNDA
BC-1951 11-36-078-15-6 8,300.0F DUNVEGAN DEBOLT
BC-2403 11-17-078-18-6 2,567.5M PADDY-CADOTTE DEBOLT
BC-1044 16-22-078-18-6 2,598.0F KASKAPAU SPIRIT RIVER
BC-3316 07-02-078-19-6 2,921.0M KASKAPAU TOAD-GRAYLING
BC-2436 07-29-078-20-6 2,474.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2638 08-07-079-13-6 1,160.0M L. SHAFTESBURY CHARLIE LAKE
BC-2645 08-11-079-14-6 1,035.0M L. SHAFTESBURY CHARLIE LAKE
BC-2945 10-18-079-14-6 1,798.0M NOTIKEWIN DEBOLT
BC-1833 11-31-079-14-6 3,230.0F L. SHAFTESBURY CHARLIE LAKE
BC-39 16-21-079-15-6 2,430.0F L. SHAFTESBURY FALHER
BC-2998 11-31-079-15-6 2,555.0M PADDY-CADOTTE DEBOLT
BC-2761 07-36-079-15-6 1,315.0M L. SHAFTESBURY CHARLIE LAKE
BC-420 10-07-079-16-6 3,685.0F KASKAPAU CADOTTE
BC-52 10-09-079-16-6 2,550.0F KASKAPAU HARMON
BC-2229 11-18-079-16-6 2,487.5M L. SHAFTESBURY DEBOLT
BC-2092 12-25-079-16-6 2,730.0M L. SHAFTESBURY SHUNDA
BC-1047 07-05-079-17-6 3,393.0F KASKAPAU SPIRIT RIVER
BC-82 10-10-079-17-6 1,860.0F DUNVEGAN CADOTTE
BC-1046 04-29-079-17-6 2,549.0F KASKAPAU SPIRIT RIVER
BC-2131 07-08-079-18-6 1,565.0M FORT ST. JOHN TOAD-GRAYLING
BC-1048 12-15-079-18-6 2,985.0F U. CRETACEOUS SPIRIT RIVER
BC-3675 04-30-079-18-6 1,899.0M U. SHAFTESBURY CHARLIE LAKE
BC-3876 15-30-079-18-6 1,585.0M U. SHAFTESBURY CHARLIE LAKE
BC-3676 12-32-079-18-6 1,880.0M U. SHAFTESBURY CHARLIE LAKE
BC-3483 07-10-079-19-6 1,969.0M U. SHAFTESBURY CHARLIE LAKE
BC-3724 07-11-079-19-6 2,200.0M U. SHAFTESBURY HALFWAY
BC-117 11-33-079-19-6 2,562.0F PLEISTOCENE CADOTTE
BC-2163 08-06-079-20-6 2,750.0M L. SHAFTESBURY BELLOY
BC-3281 10-13-079-21-6 2,126.8M L. SHAFTESBURY TOAD-GRAYLING
BC-2648 14-35-079-23-6 9,480.0F L. SHAFTESBURY HALFWAY
BC-1930 16-20-079-25-6 10,003.0F L. SHAFTESBURY TOAD-GRAYLING
 
BRITISH COLUMBIA
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.