Canadian Stratigraphic
 
 
BC LOGS - NTS 094-P
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-1460 C-063-D 094-P-01 1,733.0F FORT ST. JOHN BANFF
BC-1355 C-076-I 094-P-01 4,369.0F BANFF LOWER ELK POINT
BC-2589 D-083-I 094-P-01 1,402.0M FORT ST. JOHN KEG RIVER
BC-843 C-072-J 094-P-01 5,832.0F FORT ST. JOHN CHINCHAGA
BC-2255 B-081-K 094-P-01 1,201.0M BANFF KEG RIVER
BC-2173 A-087-L 094-P-01 963.0M FORT ST. JOHN IRETON
BC-2222 B-A68-E 094-P-02 1,705.0M FORT ST. JOHN SLAVE POINT
BC-1809 A-077-F 094-P-02 5,090.0F FORT ST. JOHN KEG RIVER
BC-3806 D-005-K 094-P-02 1,450.0M FORT ST. JOHN IRETON
BC-1612 C-020-K 094-P-02 4,875.0F FORT ST. JOHN SLAVE POINT
BC-304 C-027-K 094-P-02 6,125.0F FORT ST. JOHN PRESQU'ILE
BC-2664 A-087-K 094-P-02 945.0M FORT ST. JOHN IRETON
BC-1897 D-089-K 094-P-02 1,453.5M FORT ST. JOHN SLAVE POINT
BC-2501 D-081-L 094-P-02 250.0M FORT ST. JOHN BANFF
BC-2502 D-093-L 094-P-02 260.0M FORT ST. JOHN BANFF
BC-2503 D-095-L 094-P-02 260.0M FORT ST. JOHN BANFF
BC-2504 D-099-L 094-P-02 269.0M FORT ST. JOHN BANFF
BC-706 D-012-C 094-P-03 6,322.0F FORT ST. JOHN SLAVE POINT
BC-2444 B-024-C 094-P-03 1,197.0M BANFF MUSKEG
BC-188 B-044-C 094-P-03 6,010.0F FORT ST. JOHN PRESQU'ILE
BC-1326 D-067-C 094-P-03 5,129.0F DEBOLT KEG RIVER
BC-1157 D-070-C 094-P-03 4,962.0F FORT ST. JOHN SLAVE POINT
BC-1947 C-072-C 094-P-03 1,167.0M FORT ST. JOHN IRETON
BC-208 D-085-C 094-P-03 5,850.0F FORT ST. JOHN PRESQU'ILE
BC-191 C-093-C 094-P-03 6,340.0F FORT ST. JOHN PRESQU'ILE
BC-1215 D-100-C 094-P-03 4,580.0F DEBOLT SLAVE POINT
BC-1222 C-031-E 094-P-03 4,934.0F FORT ST. JOHN SLAVE POINT
BC-187 A-034-E 094-P-03 6,820.0F FORT ST. JOHN PRESQU'ILE
BC-903 C-052-E 094-P-03 6,185.0F FORT ST. JOHN ELK POINT
BC-1664 D-055-E 094-P-03 5,332.0F FORT ST. JOHN SLAVE POINT
BC-1399 A-067-E 094-P-03 4,915.0F FORT ST. JOHN SLAVE POINT
BC-569 D-100-E 094-P-03 7,015.0F FORT ST. JOHN PRESQU'ILE
BC-268 A-009-F 094-P-03 5,466.0F FORT ST. JOHN PINE POINT
BC-253 C-022-F 094-P-03 6,353.0F FORT ST. JOHN PRESQU'ILE
BC-306 B-030-F 094-P-03 6,435.0F FORT ST. JOHN PRESQU'ILE
BC-254 B-019-G 094-P-03 5,685.0F FORT ST. JOHN PRESQU'ILE
BC-2238 B-030-G 094-P-03 2,001.0M FORT ST. JOHN MUSKEG
BC-1443 B-015-K 094-P-03 1,650.0F FORT ST. JOHN BANFF
BC-2001 A-004-L 094-P-03 2,133.0M FORT ST. JOHN KEG RIVER
BC-1203 D-013-L 094-P-03 5,203.0F FORT ST. JOHN KEG RIVER
BC-1129 C-040-L 094-P-03 5,045.0F FORT ST. JOHN SLAVE POINT
BC-1895 B-070-L 094-P-03 953.0M BANFF SLAVE POINT
BC-764 C-080-L 094-P-03 6,685.0F FORT ST. JOHN PRESQU'ILE
BC-3436 D-089-A 094-P-04 2,045.0M FORT ST. JOHN LOWER ELK POINT
BC-3769 A-095-B 094-P-04 1,270.0M FORT ST. JOHN IRETON
BC-2410 A-075-C 094-P-04 1,927.0M FORT ST. JOHN LOWER ELK POINT
BC-485 B-075-F 094-P-04 3,120.0F FORT ST. JOHN PRESQU'ILE
BC-1812 B-086-F 094-P-04 7,331.0F FORT ST. JOHN KEG RIVER
BC-1901 A-029-G 094-P-04 2,097.1M FORT ST. JOHN LOWER ELK POINT
BC-1993 A-047-G 094-P-04 2,238.0M FORT ST. JOHN KEG RIVER
BC-685 D-073-H 094-P-04 7,010.0F FORT ST. JOHN PRESQU'ILE
BC-2031 D-008-I 094-P-04 1,685.0M FORT ST. JOHN SLAVE POINT
BC-655 D-042-I 094-P-04 6,252.0F FORT ST. JOHN PRESQU'ILE
BC-2389 D-073-I 094-P-04 1,014.0M BANFF SLAVE POINT
BC-3888 A-047-J 094-P-04 1,876.0M FORT ST. JOHN IRETON
BC-1760 C-057-J 094-P-04 6,300.0F FORT ST. JOHN KEG RIVER
BC-3268 C-058-J 094-P-04 1,866.4M FISH SCALE ZONE MUSKEG
BC-3831 A-081-J 094-P-04 2,179.0M FORT ST. JOHN LOWER ELK POINT
BC-2560 D-069-L 094-P-04 2,215.0M FORT ST. JOHN LOWER ELK POINT
BC-3352 A-080-L 094-P-04 1,657.0M BANFF KEG RIVER
BC-1487 C-006-A 094-P-05 5,048.0F FORT ST. JOHN SLAVE POINT
BC-2922 D-015-A 094-P-05 1,600.0M FORT ST. JOHN KEG RIVER
BC-1623 B-022-A 094-P-05 5,380.0F FORT ST. JOHN KEG RIVER
BC-580 B-040-A 094-P-05 8,277.0F PLEISTOCENE PRESQU'ILE
BC-1521 B-042-B 094-P-05 5,036.0F FORT ST. JOHN KEG RIVER
BC-1703 B-044-B 094-P-05 5,180.0F FORT ST. JOHN OTTER PARK
BC-3092 C-044-B 094-P-05 1,566.0M FORT ST. JOHN SLAVE POINT
BC-1099 D-057-B 094-P-05 6,547.0F FORT ST. JOHN SLAVE POINT
BC-910 B-064-B 094-P-05 5,560.0F SPIRIT RIVER KEG RIVER
BC-1517 D-079-B 094-P-05 5,250.0F FORT ST. JOHN KEG RIVER
BC-2097 D-046-C 094-P-05 730.0M BANFF IRETON
BC-1607 B-056-C 094-P-05 6,756.0F FORT ST. JOHN OTTER PARK
BC-3342 D-071-C 094-P-05 1,515.0M FORT ST. JOHN SLAVE POINT
BC-2139 D-087-C 094-P-05 2,160.0M FORT ST. JOHN LOWER ELK POINT
BC-3077 D-091-C 094-P-05 5,368.0F FORT ST. JOHN OTTER PARK
BC-1555 A-092-C 094-P-05 4,543.0F FORT ST. JOHN SLAVE POINT
BC-2055 A-059-D 094-P-05 2,180.0M FORT ST. JOHN KEG RIVER
BC-1314 A-038-F 094-P-05 6,575.0F FORT ST. JOHN LOWER ELK POINT
BC-1113 A-061-F 094-P-05 5,219.0F FORT ST. JOHN SLAVE POINT
BC-1634 D-074-F 094-P-05 6,346.0F FORT ST. JOHN SLAVE POINT
BC-644 B-087-F 094-P-05 6,820.0F FORT ST. JOHN PRESQU'ILE
BC-1318 D-095-F 094-P-05 5,820.0F FORT ST. JOHN SLAVE POINT
BC-1318CS D-095-F 094-P-05 600.0F N/A N/A
BC-992 D-017-G 094-P-05 6,108.0F FORT ST. JOHN MUSKEG
BC-656 A-019-G 094-P-05 5,208.0F FORT ST. JOHN PRESQU'ILE
BC-909 A-049-G 094-P-05 5,160.0F FORT ST. JOHN SLAVE POINT
BC-1731 B-006-K 094-P-05 5,118.0F FORT ST. JOHN SLAVE POINT
BC-1549 C-048-K 094-P-05 5,925.0F FORT ST. JOHN SLAVE POINT
BC-730 C-054-K 094-P-05 7,120.0F FORT ST. JOHN PRESQU'ILE
BC-289 B-068-K 094-P-05 6,510.0F FORT ST. JOHN PRESQU'ILE
BC-703 B-099-K 094-P-05 6,785.0F FORT ST. JOHN PRESQU'ILE
BC-3343 A-077-L 094-P-05 2,008.0M FORT ST. JOHN KEG RIVER
BC-2505 D-001-A 094-P-06 279.0M FORT ST. JOHN BANFF
BC-1511 A-089-B 094-P-06 1,878.0F FORT ST. JOHN BANFF
BC-1217 C-009-D 094-P-06 5,981.0F FORT ST. JOHN KEG RIVER
BC-299 C-053-D 094-P-06 6,702.0F FORT ST. JOHN PRESQU'ILE
BC-1447 C-012-E 094-P-06 1,068.0F FORT ST. JOHN SHUNDA
BC-1475 A-058-F 094-P-06 2,740.0F FORT ST. JOHN BANFF
BC-1093 D-001-G 094-P-06 6,785.0F FORT ST. JOHN LOWER ELK POINT
BC-12R C-040-G 094-P-06 7,030.0F JOLI FOU LOWER ELK POINT
BC-1476 A-083-G 094-P-06 1,970.0F FORT ST. JOHN BANFF
BC-1466 C-089-G 094-P-06 2,040.0F FORT ST. JOHN BANFF
BC-1473 C-030-K 094-P-06 2,630.0F FORT ST. JOHN WABAMUN
BC-1446 C-034-L 094-P-06 1,350.0F FORT ST. JOHN BANFF
BC-1000 D-065-A 094-P-07 6,697.0F FORT ST. JOHN CAMBRIAN
BC-674 B-074-A 094-P-07 5,010.0F FORT ST. JOHN PRESQU'ILE
BC-1584 B-076-A 094-P-07 4,780.0F FORT ST. JOHN SLAVE POINT
BC-1241 D-079-A 094-P-07 4,738.0F FORT ST. JOHN SLAVE POINT
BC-2149 B-006-B 094-P-07 1,830.0M FORT ST. JOHN LOWER ELK POINT
BC-2898 C-032-B 094-P-07 1,027.0M BANFF SLAVE POINT
BC-1333 C-080-B 094-P-07 6,160.0F SHUNDA PRECAMBRIAN
BC-1583 C-084-B 094-P-07 4,801.0F FORT ST. JOHN SLAVE POINT
BC-1532 C-097-B 094-P-07 4,420.0F FORT ST. JOHN SLAVE POINT
BC-2506 D-009-C 094-P-07 286.0M FORT ST. JOHN BANFF
BC-1843 A-032-C 094-P-07 1,413.0M FORT ST. JOHN SLAVE POINT
BC-1585 C-061-C 094-P-07 4,535.0F FORT ST. JOHN SLAVE POINT
BC-2397 D-062-C 094-P-07 429.5M IRETON SLAVE POINT
BC-2507 D-078-C 094-P-07 235.0M FORT ST. JOHN BANFF
BC-1629 A-081-C 094-P-07 4,575.0F FORT ST. JOHN SLAVE POINT
BC-1845 C-092-C 094-P-07 1,414.0M FORT ST. JOHN SLAVE POINT
BC-2508 D-099-C 094-P-07 265.0M FORT ST. JOHN BANFF
BC-2509 D-001-D 094-P-07 265.0M FORT ST. JOHN BANFF
BC-2510 D-006-D 094-P-07 275.0M FORT ST. JOHN BANFF
BC-2511 D-024-D 094-P-07 262.0M FORT ST. JOHN BANFF
BC-2512 D-039-D 094-P-07 265.0M FORT ST. JOHN BANFF
BC-2513 D-046-D 094-P-07 260.0M FORT ST. JOHN BANFF
BC-2514 D-051-D 094-P-07 275.0M FORT ST. JOHN BANFF
BC-2302 B-064-D 094-P-07 1,636.0M FORT ST. JOHN KEG RIVER
BC-2515 D-067-D 094-P-07 262.0M FORT ST. JOHN BANFF
BC-2516 D-073-D 094-P-07 255.0M FORT ST. JOHN BANFF
BC-138 D-076-D 094-P-07 1,690.0F FORT ST. JOHN DEBOLT
BC-1436 D-095-D 094-P-07 5,375.0F FORT ST. JOHN KEG RIVER
BC-2517 D-001-E 094-P-07 276.0M FORT ST. JOHN BANFF
BC-2518 D-007-E 094-P-07 307.0M FORT ST. JOHN BANFF
BC-2519 D-022-E 094-P-07 270.0M FORT ST. JOHN BANFF
BC-2520 D-027-E 094-P-07 296.0M FORT ST. JOHN BANFF
BC-2521 D-034-E 094-P-07 215.0M FORT ST. JOHN BANFF
BC-1755 C-040-E 094-P-07 1,210.0F FORT ST. JOHN BANFF
BC-2522 D-047-E 094-P-07 265.0M JOLI FOU BANFF
BC-1489 A-001-F 094-P-07 5,775.0F FORT ST. JOHN SLAVE POINT
BC-2523 D-007-F 094-P-07 250.0M FORT ST. JOHN BANFF
BC-2524 D-019-F 094-P-07 270.0M FORT ST. JOHN BANFF
BC-1968 C-032-F 094-P-07 1,434.0M FORT ST. JOHN SLAVE POINT
BC-1229 D-041-F 094-P-07 5,635.0F FORT ST. JOHN SLAVE POINT
BC-673 C-054-F 094-P-07 6,727.0F FORT ST. JOHN PRESQU'ILE
BC-2525 D-055-F 094-P-07 215.0M FORT ST. JOHN BANFF
BC-2526 D-059-F 094-P-07 251.0M FORT ST. JOHN BANFF
BC-1479 D-063-F 094-P-07 4,540.0F FORT ST. JOHN SLAVE POINT
BC-1497 C-073-F 094-P-07 5,362.0F FORT ST. JOHN SLAVE POINT
BC-1486 D-096-F 094-P-07 4,934.0F FORT ST. JOHN SLAVE POINT
BC-3261 D-008-G 094-P-07 1,481.0M JOLI FOU SLAVE POINT
BC-1556 B-015-G 094-P-07 4,235.0F SHUNDA SLAVE POINT
BC-3539 D-017-G 094-P-07 1,757.0M FORT ST. JOHN KEG RIVER
BC-1482 B-030-G 094-P-07 5,154.0F FORT ST. JOHN SLAVE POINT
BC-1670 B-031-G 094-P-07 4,567.0F FORT ST. JOHN SLAVE POINT
BC-1820 A-035-G 094-P-07 4,475.0F FORT ST. JOHN SLAVE POINT
BC-3780 C-043-G 094-P-07 1,405.0M FORT ST. JOHN SLAVE POINT
BC-1515 A-047-G 094-P-07 4,610.0F FORT ST. JOHN SLAVE POINT
BC-598 B-049-G 094-P-07 7,000.0F FORT ST. JOHN PRESQU'ILE
BC-1663 C-060-G 094-P-07 4,543.0F FORT ST. JOHN SLAVE POINT
BC-1737 A-066-G 094-P-07 5,267.0F FORT ST. JOHN SLAVE POINT
BC-2537 C-080-G 094-P-07 1,114.0M WABAMUN SLAVE POINT
BC-1630 A-085-G 094-P-07 4,705.0F FORT ST. JOHN SLAVE POINT
BC-2127 A-011-H 094-P-07 1,325.0M BANFF MUSKEG
BC-3413 A-067-H 094-P-07 1,527.0M FORT ST. JOHN IRETON
BC-2125 B-072-H 094-P-07 1,171.0M FORT ST. JOHN IRETON
BC-2269 A-027-I 094-P-07 895.0M FORT ST. JOHN IRETON
BC-1160 B-053-I 094-P-07 6,031.0F SPIRIT RIVER LOWER ELK POINT
BC-1160CS B-053-I 094-P-07 1,200.0F N/A N/A
BC-2271 B-090-I 094-P-07 810.0M FORT ST. JOHN IRETON
BC-1853 C-001-J 094-P-07 1,540.0M FORT ST. JOHN SLAVE POINT
BC-1823 D-019-J 094-P-07 1,270.0M FORT ST. JOHN SLAVE POINT
BC-715 A-059-J 094-P-07 6,140.0F FORT ST. JOHN WATT MOUNTAIN
BC-2680 B-084-J 094-P-07 935.0M FORT ST. JOHN IRETON
BC-3305 D-091-J 094-P-07 1,070.7M JOLI FOU IRETON
BC-1647 A-001-K 094-P-07 4,576.0F FORT ST. JOHN SLAVE POINT
BC-1128 B-002-K 094-P-07 4,138.0F BANFF SLAVE POINT
BC-1608 A-006-K 094-P-07 4,940.0F FORT ST. JOHN SLAVE POINT
BC-1100 B-011-K 094-P-07 5,195.0F FORT ST. JOHN SLAVE POINT
BC-2248 D-017-K 094-P-07 1,105.0M FORT ST. JOHN IRETON
BC-2527 D-019-K 094-P-07 225.0M FORT ST. JOHN BANFF
BC-1525 A-035-K 094-P-07 3,952.0F BANFF SLAVE POINT
BC-1216 C-040-K 094-P-07 5,377.0F FORT ST. JOHN SLAVE POINT
BC-2211 C-056-K 094-P-07 1,425.0M FORT ST. JOHN SLAVE POINT
BC-1395 C-012-L 094-P-07 5,190.0F FORT ST. JOHN SLAVE POINT
BC-3336 A-069-L 094-P-07 1,460.0M FORT ST. JOHN SLAVE POINT
BC-1284 C-086-L 094-P-07 4,000.0F BANFF SLAVE POINT
BC-1337 C-094-L 094-P-07 4,750.0F FORT ST. JOHN SLAVE POINT
BC-2909 A-014-A 094-P-08 1,340.0M FORT ST. JOHN SLAVE POINT
BC-2470 C-067-A 094-P-08 1,220.0M FORT ST. JOHN SLAVE POINT
BC-2893 B-086-A 094-P-08 1,404.0M FORT ST. JOHN KEG RIVER
BC-2667 B-097-A 094-P-08 1,689.0M FORT ST. JOHN PRECAMBRIAN
BC-3761 B-080-B 094-P-08 875.0M FORT ST. JOHN IRETON
BC-3399 B-100-B 094-P-08 1,415.0M FORT ST. JOHN KEG RIVER
BC-2291 A-043-C 094-P-08 750.0M BANFF IRETON
BC-3497 C-068-C 094-P-08 925.0M FORT ST. JOHN IRETON
BC-3311 C-078-C 094-P-08 986.0M JOLI FOU IRETON
BC-3498 C-080-C 094-P-08 928.0M FORT ST. JOHN IRETON
BC-3558 A-082-C 094-P-08 875.0M FORT ST. JOHN IRETON
BC-3453 B-086-C 094-P-08 913.0M FORT ST. JOHN IRETON
BC-3522 D-096-C 094-P-08 900.0M FORT ST. JOHN NISKU
BC-3197 B-026-D 094-P-08 960.0M FORT ST. JOHN IRETON
BC-2973 A-041-D 094-P-08 833.0M FORT ST. JOHN IRETON
BC-2458 D-067-D 094-P-08 865.0M FORT ST. JOHN IRETON
BC-1631 D-069-D 094-P-08 4,706.0F FORT ST. JOHN SLAVE POINT
BC-2101 C-080-D 094-P-08 1,235.0M FORT ST. JOHN IRETON
BC-999 B-083-D 094-P-08 5,744.0F FORT ST. JOHN LOWER ELK POINT
BC-2414 C-018-E 094-P-08 344.0M WABAMUN IRETON
BC-3351 A-024-E 094-P-08 1,560.0M BANFF LOWER ELK POINT
BC-3839 A-068-E 094-P-08 1810.0M FORT ST. JOHN KEG RIVER
BC-1825 A-081-E 094-P-08 5,340.0F BANFF LOWER ELK POINT
BC-3762 D-002-F 094-P-08 890.0M FORT ST. JOHN IRETON
BC-2230 D-031-F 094-P-08 1,670.0M SPIRIT RIVER SLAVE POINT
BC-3312 C-056-F 094-P-08 1,326.0M JOLI FOU IRETON
BC-3714 A-042-G 094-P-08 857.5M FORT ST. JOHN IRETON
BC-3320 A-061-G 094-P-08 1,660.0M FORT ST. JOHN SLAVE POINT
BC-1520 D-081-G 094-P-08 3,030.0F BANFF KEG RIVER
BC-2217 C-093-G 094-P-08 1,095.0M BANFF SLAVE POINT
BC-659 A-094-G 094-P-08 7,785.0F FORT ST. JOHN PRECAMBRIAN
BC-2841 B-018-H 094-P-08 1,301.5M FORT ST. JOHN SLAVE POINT
BC-3153 A-019-H 094-P-08 1,320.0M FORT ST. JOHN SLAVE POINT
BC-2911 A-027-H 094-P-08 1,332.0M FORT ST. JOHN SLAVE POINT
BC-3313 A-065-H 094-P-08 1,508.0M FORT ST. JOHN IRETON
BC-2204 D-097-H 094-P-08 603.0M WINTERBURN SLAVE POINT
BC-2115 D-099-H 094-P-08 1,350.0M FORT ST. JOHN SLAVE POINT
BC-1391 D-015-I 094-P-08 4,959.0F FORT ST. JOHN MUSKEG
BC-3288 D-013-J 094-P-08 1,694.0M FORT ST. JOHN SLAVE POINT
BC-1037 D-048-J 094-P-08 5,946.0F FORT ST. JOHN PRECAMBRIAN
BC-1606 B-007-L 094-P-08 6,160.0F SPIRIT RIVER LOWER ELK POINT
BC-2273 C-029-L 094-P-08 990.0M BANFF MUSKEG
BC-1091 B-076-A 094-P-09 5,450.0F FORT ST. JOHN LOWER ELK POINT
BC-1359 C-088-B 094-P-09 5,170.0F FORT ST. JOHN LOWER ELK POINT
BC-2102 D-013-C 094-P-09 1,286.0M FORT ST. JOHN IRETON
BC-2027 B-028-C 094-P-09 796.0M FORT ST. JOHN IRETON
BC-2084 C-076-F 094-P-09 1,725.0M BANFF LOWER ELK POINT
BC-1978 B-010-G 094-P-09 1,072.0M FORT ST. JOHN IRETON
BC-2869 C-050-G 094-P-09 1,640.0M FORT ST. JOHN LOWER ELK POINT
BC-2118 B-088-G 094-P-09 953.0M BANFF IRETON
BC-2747 C-006-H 094-P-09 1,635.0M FORT ST. JOHN LOWER ELK POINT
BC-245R A-028-H 094-P-09 6,240.0F FORT ST. JOHN PRECAMBRIAN
BC-2558 A-044-H 094-P-09 1,665.0M FORT ST. JOHN LOWER ELK POINT
BC-2253 D-020-I 094-P-09 1,653.0M BANFF LOWER ELK POINT
BC-1030 A-041-J 094-P-09 6,374.0F FORT ST. JOHN PRECAMBRIAN
BC-269 A-065-K 094-P-09 6,315.0F FORT ST. JOHN PRECAMBRIAN
BC-1286 D-067-K 094-P-09 6,540.0F FORT ST. JOHN LOWER ELK POINT
BC-2152 B-059-L 094-P-09 1,628.0M BANFF LOWER ELK POINT
BC-2110 D-011-A 094-P-10 640.0M BANFF IRETON
BC-1830 C-018-A 094-P-10 1,045.0M FORT ST. JOHN IRETON
BC-3206 D-035-A 094-P-10 997.0M FORT ST. JOHN IRETON
BC-2167 C-076-A 094-P-10 233.0M WINTERBURN IRETON
BC-1821 A-081-A 094-P-10 5,630.0F FORT ST. JOHN LOWER ELK POINT
BC-2156 A-009-B 094-P-10 250.0M WABAMUN IRETON
BC-1540 B-022-B 094-P-10 6,410.0F FORT ST. JOHN LOWER ELK POINT
BC-2025 B-030-B 094-P-10 720.0M BANFF IRETON
BC-2207 A-047-B 094-P-10 199.0M WINTERBURN IRETON
BC-923 A-054-B 094-P-10 7,415.0F FORT ST. JOHN PRECAMBRIAN
BC-1562 C-074-B 094-P-10 6,429.0F FORT ST. JOHN LOWER ELK POINT
BC-2148 C-096-B 094-P-10 687.0M BANFF IRETON
BC-2201 B-026-C 094-P-10 255.0M WABAMUN IRETON
BC-2223 D-053-C 094-P-10 1,254.0M FORT ST. JOHN IRETON
BC-2298 B-088-C 094-P-10 917.0M FORT ST. JOHN IRETON
BC-2197 C-018-D 094-P-10 330.0M WABAMUN IRETON
BC-3822 D-025-D 094-P-10 1,844.0M FORT ST. JOHN MUSKEG
BC-1876 C-031-D 094-P-10 1,388.0M FORT ST. JOHN SLAVE POINT
BC-997 A-056-D 094-P-10 5,120.0F FORT ST. JOHN SLAVE POINT
BC-667 A-069-D 094-P-10 8,404.0F FORT ST. JOHN ELK POINT RED BEDS
BC-3788 B-093-D 094-P-10 1,447.0M SHUNDA SLAVE POINT
BC-1909 C-015-E 094-P-10 1,630.0M FORT ST. JOHN MUSKEG
BC-913 C-039-E 094-P-10 5,530.0F FORT ST. JOHN KEG RIVER
BC-2300 A-041-E 094-P-10 916.0M FORT ST. JOHN IRETON
BC-2460 B-088-E 094-P-10 261.0M WABAMUN IRETON
BC-1527 D-017-F 094-P-10 6,250.0F FORT ST. JOHN LOWER ELK POINT
BC-3406 A-034-F 094-P-10 2,390.0M FORT ST. JOHN LOWER ELK POINT
BC-3285 D-019-G 094-P-10 1,454.0M FORT ST. JOHN IRETON
BC-3286 A-071-G 094-P-10 1,420.0M FORT ST. JOHN IRETON
BC-2392 C-089-G 094-P-10 1,758.0M BANFF LOWER ELK POINT
BC-1673 D-006-H 094-P-10 7,222.0F FORT ST. JOHN KEG RIVER
BC-1939 A-020-H 094-P-10 1,792.0M FORT ST. JOHN KEG RIVER
BC-2107 B-062-H 094-P-10 467.0M BANFF IRETON
BC-3252 B-066-H 094-P-10 860.0M FORT ST. JOHN IRETON
BC-2566 B-085-H 094-P-10 1,730.0M FORT ST. JOHN LOWER ELK POINT
BC-1289 D-020-I 094-P-10 6,480.0F FORT ST. JOHN PRECAMBRIAN
BC-3568 B-066-I 094-P-10 1,427.0M FORT ST. JOHN IRETON
BC-2170 C-074-I 094-P-10 1,633.0M BANFF PRECAMBRIAN
BC-2904 D-025-J 094-P-10 1,738.0M FORT ST. JOHN LOWER ELK POINT
BC-1922 B-027-J 094-P-10 1,705.0M FORT ST. JOHN LOWER ELK POINT
BC-2425 B-071-J 094-P-10 1,790.0M BANFF LOWER ELK POINT
BC-2923 D-075-J 094-P-10 2,163.0M FORT ST. JOHN TOAD-GRAYLING
BC-2157 B-093-K 094-P-10 1,603.0M BANFF PRECAMBRIAN
BC-3421 C-094-L 094-P-10 1,550.0M FORT ST. JOHN IRETON
BC-2996 D-033-A 094-P-11 1,063.0M FORT ST. JOHN IRETON
BC-2885 D-075-A 094-P-11 439.0M FORT ST. JOHN BANFF
BC-1459 B-024-B 094-P-11 1,400.0F FORT ST. JOHN BANFF
BC-2249 B-A24-B 094-P-11 1,145.0M FORT ST. JOHN IRETON
BC-1817 B-026-C 094-P-11 1,330.0F FORT ST. JOHN BANFF
BC-1767 D-033-C 094-P-11 1,122.0F FORT ST. JOHN BANFF
BC-1758 D-035-C 094-P-11 1,070.0F FORT ST. JOHN BANFF
BC-1462 D-037-C 094-P-11 2,000.0F FORT ST. JOHN BANFF
BC-1449 D-019-D 094-P-11 1,380.0F FORT ST. JOHN BANFF
BC-1472 D-011-E 094-P-11 1,131.0F FORT ST. JOHN BANFF
BC-1467 C-058-F 094-P-11 1,890.0F FORT ST. JOHN BANFF
BC-3814 B-066-H 094-P-11 1,002.0M FORT ST. JOHN IRETON
BC-2225 B-024-I 094-P-11 1,114.0M SHUNDA IRETON
BC-3414 A-032-I 094-P-11 1,302.0M BANFF IRETON
BC-1787 B-042-I 094-P-11 4,872.0F FORT ST. JOHN SLAVE POINT
BC-1368 D-047-I 094-P-11 6,145.0F FORT ST. JOHN MUSKEG
BC-1474 B-068-J 094-P-11 1,310.0F FORT ST. JOHN BANFF
BC-1465 D-055-L 094-P-11 1,250.0F FORT ST. JOHN BANFF
BC-1529 C-018-C 094-P-12 5,667.0F FORT ST. JOHN SLAVE POINT
BC-2216 C-040-C 094-P-12 1,120.0M WABAMUN MUSKEG
BC-405 D-047-C 094-P-12 7,984.0F FORT ST. JOHN ASHERM
BC-1010 C-048-C 094-P-12 5,715.0F FORT ST. JOHN SLAVE POINT
BC-2093 B-069-C 094-P-12 1,463.0M SHUNDA SLAVE POINT
BC-1377 D-037-D 094-P-12 6,880.0F FORT ST. JOHN SLAVE POINT
BC-1385 C-051-D 094-P-12 6,270.0F FORT ST. JOHN SLAVE POINT
BC-3228 D-079-D 094-P-12 2,062.0M FORT ST. JOHN KEG RIVER
BC-1622 D-093-D 094-P-12 6,052.0F ELKTON MUSKEG
BC-2324 A-021-E 094-P-12 1,167.0M WABAMUN OTTER PARK
BC-2117 A-027-E 094-P-12 1,125.0M WINTERBURN CAMBRIAN
BC-978 C-079-E 094-P-12 7,655.0F FORT ST. JOHN KEG RIVER
BC-2028 A-085-E 094-P-12 2,167.0M FORT ST. JOHN LOWER ELK POINT
BC-3547 D-009-F 094-P-12 1,631.0M FORT ST. JOHN SLAVE POINT
BC-2961 B-010-F 094-P-12 1,762.2M FORT ST. JOHN SLAVE POINT
BC-2342 D-026-F 094-P-12 1,746.0M FORT ST. JOHN OTTER PARK
BC-2112 A-088-F 094-P-12 2,104.8M FORT ST. JOHN MUSKEG
BC-1507 D-017-G 094-P-12 2,174.0F FORT ST. JOHN BANFF
BC-1461 B-017-H 094-P-12 2,103.0F FORT ST. JOHN BANFF
BC-2814 D-055-H 094-P-12 485.0M FORT ST. JOHN BANFF
BC-1588 C-085-J 094-P-12 2,360.0F PLEISTOCENE BANFF
BC-300 A-027-K 094-P-12 6,904.0F FORT ST. JOHN PRESQU'ILE
BC-379 A-030-K 094-P-12 5,634.0F FORT ST. JOHN PRESQU'ILE
BC-1535 C-059-K 094-P-12 5,820.0F FORT ST. JOHN SLAVE POINT
BC-1616 B-049-L 094-P-12 5,831.0F BANFF CAMBRIAN
BC-2438 A-065-L 094-P-12 1,633.0M BANFF CAMBRIAN
BC-2005 A-073-L 094-P-12 2,143.0M FORT ST. JOHN SLAVE POINT
BC-267 A-081-L 094-P-12 5,930.0F FORT ST. JOHN SLAVE POINT
BC-3437 B-098-L 094-P-12 1,660.0M BANFF GRANITE WASH
BC-2260 A-001-D 094-P-13 792.0M BANFF IRETON
BC-172 B-001-D 094-P-13 6,128.0F FORT ST. JOHN SLAVE POINT
