Canadian Stratigraphic
 
 
BC LOGS - NTS 094-H
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-370 B-039-A 094-H-01 2,715.0F FORT ST. JOHN TOAD-GRAYLING
BC-1300 D-065-A 094-H-01 438.0F SPIRIT RIVER TOAD-GRAYLING
BC-3606 A-016-B 094-H-01 851.0M DUNVEGAN TOAD-GRAYLING
BC-937 D-030-B 094-H-01 1,070.0F SPIRIT RIVER TOAD-GRAYLING
BC-2426 B-059-B 094-H-01 203.0M SPIRIT RIVER TOAD-GRAYLING
BC-884 A-080-B 094-H-01 1,880.0F L. SHAFTESBURY TOAD-GRAYLING
BC-3801 D-006-C 094-H-01 930.0M DUNVEGAN TOAD-GRAYLING
BC-867 D-009-C 094-H-01 2,320.0F L. SHAFTESBURY TOAD-GRAYLING
BC-936 B-010-C 094-H-01 1,210.0F SPIRIT RIVER TOAD-GRAYLING
BC-3476 C-012-C 094-H-01 1,225.0M DUNVEGAN TOAD-GRAYLING
BC-2423 B-030-C 094-H-01 246.0M SPIRIT RIVER TOAD-GRAYLING
BC-727 A-050-C 094-H-01 4,285.0F L. SHAFTESBURY CHARLIE LAKE
BC-407 D-056-C 094-H-01 2,480.0F U. SHAFTESBURY CHARLIE LAKE
BC-672 D-080-C 094-H-01 4,200.0F FORT ST. JOHN BANFF
BC-3641 D-095-C 094-H-01 925.0M DUNVEGAN TOAD-GRAYLING
BC-3517 A-097-C 094-H-01 825.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1231 D-099-C 094-H-01 1,490.0F SPIRIT RIVER TOAD-GRAYLING
BC-899 B-012-D 094-H-01 684.0F SPIRIT RIVER TOAD-GRAYLING
BC-938 D-017-D 094-H-01 2,000.0F PEACE RIVER TOAD-GRAYLING
BC-1081 D-025-D 094-H-01 1,753.0F SPIRIT RIVER TOAD-GRAYLING
BC-3640 C-037-D 094-H-01 830.0M U. SHAFTESBURY TOAD-GRAYLING
BC-969 D-050-D 094-H-01 1,280.0F SPIRIT RIVER TOAD-GRAYLING
BC-391 A-053-D 094-H-01 3,519.0F DUNVEGAN TOAD-GRAYLING
BC-865 B-057-D 094-H-01 1,500.0F SPIRIT RIVER TOAD-GRAYLING
BC-970 D-060-D 094-H-01 1,675.0F SPIRIT RIVER TOAD-GRAYLING
BC-276 D-080-D 094-H-01 3,090.0F DUNVEGAN TOAD-GRAYLING
BC-735 B-094-D 094-H-01 3,170.0F L. SHAFTESBURY TOAD-GRAYLING
BC-898 D-016-E 094-H-01 1,600.0F L. SHAFTESBURY TOAD-GRAYLING
BC-3586 D-022-E 094-H-01 891.0M DUNVEGAN TOAD-GRAYLING
BC-3471 D-036-E 094-H-01 892.0M DUNVEGAN TOAD-GRAYLING
BC-3730 C-050-E 094-H-01 865.0M DUNVEGAN TOAD-GRAYLING
BC-1297 D-055-E 094-H-01 1,181.0F SPIRIT RIVER TOAD-GRAYLING
BC-3587 D-064-E 094-H-01 878.0M DUNVEGAN TOAD-GRAYLING
BC-1298 D-069-E 094-H-01 434.0F SPIRIT RIVER TOAD-GRAYLING
BC-3660 B-071-E 094-H-01 900.0M DUNVEGAN TOAD-GRAYLING
BC-1321 D-081-E 094-H-01 850.0F SPIRIT RIVER TOAD-GRAYLING
BC-1307 D-083-E 094-H-01 798.0F SPIRIT RIVER TOAD-GRAYLING
BC-3472 B-084-E 094-H-01 869.0M DUNVEGAN TOAD-GRAYLING
BC-3731 A-010-F 094-H-01 905.0M DUNVEGAN TOAD-GRAYLING
BC-320 A-016-F 094-H-01 3,342.0F DUNVEGAN TOAD-GRAYLING
BC-3677 D-030-F 094-H-01 890.0M DUNVEGAN TOAD-GRAYLING
BC-3556 C-058-F 094-H-01 854.0M DUNVEGAN TOAD-GRAYLING
BC-422 A-078-F 094-H-01 1,810.0F L. SHAFTESBURY TOAD-GRAYLING
BC-3017 A-031-G 094-H-01 500.0M SPIRIT RIVER TOAD-GRAYLING
BC-1299 D-039-G 094-H-01 2,210.0F PEACE RIVER DEBOLT
BC-628 D-048-H 094-H-01 1,590.0F PEACE RIVER TOAD-GRAYLING
BC-1304 D-077-H 094-H-01 1,199.0F PEACE RIVER TOAD-GRAYLING
BC-1303 C-100-H 094-H-01 367.0F SPIRIT RIVER TOAD-GRAYLING
BC-594 A-006-J 094-H-01 2,655.0F FORT ST. JOHN TOAD-GRAYLING
BC-2429 D-049-J 094-H-01 2,760.0M U. SHAFTESBURY LOWER ELK POINT
BC-653 B-072-J 094-H-01 1,620.0F PEACE RIVER TOAD-GRAYLING
BC-3809 A-032-K 094-H-01 1,165.0M DUNVEGAN DEBOLT
BC-1330 B-040-K 094-H-01 689.0F SPIRIT RIVER TOAD-GRAYLING
BC-661 D-056-K 094-H-01 1,755.0F PEACE RIVER TOAD-GRAYLING
BC-2748 B-002-L 094-H-01 486.0M PEACE RIVER TOAD-GRAYLING
BC-1328 D-005-L 094-H-01 900.0F SPIRIT RIVER TOAD-GRAYLING
BC-2405 A-009-L 094-H-01 131.0M SPIRIT RIVER TOAD-GRAYLING
BC-3623 C-018-L 094-H-01 925.0M DUNVEGAN TOAD-GRAYLING
BC-1371 A-063-L 094-H-01 565.0F SPIRIT RIVER TOAD-GRAYLING
BC-1329 C-066-L 094-H-01 670.0F SPIRIT RIVER TOAD-GRAYLING
BC-3624 B-075-L 094-H-01 925.0M DUNVEGAN TOAD-GRAYLING
BC-3774 C-076-L 094-H-01 932.0M DUNVEGAN TOAD-GRAYLING
BC-512 D-004-A 094-H-02 2,035.0F PEACE RIVER TOAD-GRAYLING
BC-564 D-016-A 094-H-02 850.0F FALHER-WILIRICH TOAD-GRAYLING
BC-1002 D-019-A 094-H-02 1,225.0F SPIRIT RIVER TOAD-GRAYLING
BC-660 B-021-A 094-H-02 1,003.0F FALHER-WILIRICH TOAD-GRAYLING
BC-560 B-023-A 094-H-02 1,680.0F L. SHAFTESBURY TOAD-GRAYLING
BC-461 B-024-A 094-H-02 3,813.0F DUNVEGAN TOAD-GRAYLING
BC-786 D-030-A 094-H-02 2,240.0F PEACE RIVER TOAD-GRAYLING
BC-433 B-035-A 094-H-02 780.0F FALHER-WILIRICH TOAD-GRAYLING
BC-733 D-037-A 094-H-02 1,180.0F SPIRIT RIVER TOAD-GRAYLING
BC-387 B-045-A 094-H-02 787.0F FALHER-WILIRICH TOAD-GRAYLING
BC-415 D-045-A 094-H-02 1,910.0F L. SHAFTESBURY TOAD-GRAYLING
BC-286 D-046-A 094-H-02 1,705.0F L. SHAFTESBURY TOAD-GRAYLING
BC-281 D-056-A 094-H-02 1,755.0F L. SHAFTESBURY TOAD-GRAYLING
BC-280 D-057-A 094-H-02 1,830.0F L. SHAFTESBURY TOAD-GRAYLING
BC-3678 C-064-A 094-H-02 945.0M DUNVEGAN TOAD-GRAYLING
BC-1039 D-067-A 094-H-02 1,223.0F SPIRIT RIVER TOAD-GRAYLING
BC-704 B-068-A 094-H-02 1,053.0F SPIRIT RIVER TOAD-GRAYLING
BC-1009 D-093-A 094-H-02 1,150.0F SPIRIT RIVER TOAD-GRAYLING
BC-939 D-004-B 094-H-02 1,845.0F SPIRIT RIVER TOAD-GRAYLING
BC-737 D-009-B 094-H-02 2,090.0F PEACE RIVER TOAD-GRAYLING
BC-796 D-026-B 094-H-02 2,000.0F L. SHAFTESBURY TOAD-GRAYLING
BC-815 D-027-B 094-H-02 790.0F SPIRIT RIVER TOAD-GRAYLING
BC-3661 C-033-B 094-H-02 970.0M DUNVEGAN TOAD-GRAYLING
BC-1004 D-037-B 094-H-02 1,402.0F SPIRIT RIVER TOAD-GRAYLING
BC-758 D-045-B 094-H-02 1,390.0F SPIRIT RIVER TOAD-GRAYLING
BC-800 D-056-B 094-H-02 710.0F SPIRIT RIVER TOAD-GRAYLING
BC-1008 D-062-B 094-H-02 1,331.0F SPIRIT RIVER TOAD-GRAYLING
BC-820 D-067-B 094-H-02 1,140.0F SPIRIT RIVER TOAD-GRAYLING
BC-826 D-068-B 094-H-02 1,270.0F SPIRIT RIVER TOAD-GRAYLING
BC-238 B-070-B 094-H-02 3,156.0F DUNVEGAN TOAD-GRAYLING
BC-212 D-071-B 094-H-02 2,227.0F PLANT SPORE ZONE TOAD-GRAYLING
BC-814 D-095-B 094-H-02 1,320.0F PEACE RIVER TOAD-GRAYLING
BC-2880 D-097-B 094-H-02 269.0M SPIRIT RIVER TOAD-GRAYLING
BC-3662 D-001-C 094-H-02 985.0M DUNVEGAN TOAD-GRAYLING
BC-1001 D-009-C 094-H-02 1,456.0F SPIRIT RIVER TOAD-GRAYLING
BC-2750 D-011-C 094-H-02 489.0M NOTIKEWIN TOAD-GRAYLING
BC-940 D-013-C 094-H-02 1,395.0F SPIRIT RIVER TOAD-GRAYLING
BC-2292 D-017-C 094-H-02 295.0M SPIRIT RIVER TOAD-GRAYLING
BC-2764 D-044-C 094-H-02 652.0M PEACE RIVER TOAD-GRAYLING
BC-2322 D-047-C 094-H-02 412.0M SPIRIT RIVER TOAD-GRAYLING
BC-2704 D-062-C 094-H-02 468.0M SPIRIT RIVER TOAD-GRAYLING
BC-2433 C-076-C 094-H-02 273.0M FORT ST. JOHN TOAD-GRAYLING
BC-1405 D-095-C 094-H-02 1,355.0F SPIRIT RIVER TOAD-GRAYLING
BC-2329 D-011-D 094-H-02 393.0M SPIRIT RIVER TOAD-GRAYLING
BC-877 D-019-D 094-H-02 2,840.0F L. SHAFTESBURY TOAD-GRAYLING
BC-971 D-043-D 094-H-02 1,450.0F SPIRIT RIVER TOAD-GRAYLING
BC-431 D-061-D 094-H-02 2,520.0F U. SHAFTESBURY TOAD-GRAYLING
BC-240 D-089-D 094-H-02 3,060.0F DUNVEGAN TOAD-GRAYLING
BC-2889 D-093-D 094-H-02 485.0M SPIRIT RIVER TOAD-GRAYLING
BC-479 D-011-E 094-H-02 4,060.0F DUNVEGAN TOAD-GRAYLING
BC-2323 D-028-E 094-H-02 429.0M SPIRIT RIVER TOAD-GRAYLING
BC-2848 D-035-E 094-H-02 550.0M PEACE RIVER TOAD-GRAYLING
BC-2320 D-042-E 094-H-02 286.0M FORT ST. JOHN TOAD-GRAYLING
BC-972CS D-055-E 094-H-02 970.0F N/A N/A
BC-960 D-072-E 094-H-02 1,410.0F SPIRIT RIVER TOAD-GRAYLING
BC-2354 D-098-E 094-H-02 1,010.0M DUNVEGAN TOAD-GRAYLING
BC-760 D-002-F 094-H-02 1,780.0F L. SHAFTESBURY TOAD-GRAYLING
BC-3165 A-022-F 094-H-02 990.0M DUNVEGAN TOAD-GRAYLING
BC-682 B-024-F 094-H-02 1,505.0F PEACE RIVER TOAD-GRAYLING
BC-601 A-027-F 094-H-02 2,330.0F L. SHAFTESBURY TOAD-GRAYLING
BC-1014 D-032-F 094-H-02 1,215.0F SPIRIT RIVER TOAD-GRAYLING
BC-1075 D-067-F 094-H-02 896.0F SPIRIT RIVER TOAD-GRAYLING
BC-6R C-071-F 094-H-02 3,470.0F PEACE RIVER DEBOLT
BC-416 D-088-F 094-H-02 1,890.0F L. SHAFTESBURY TOAD-GRAYLING
BC-514 B-002-G 094-H-02 1,695.0F FALHER-WILIRICH TOAD-GRAYLING
BC-544 D-011-G 094-H-02 1,090.0F SPIRIT RIVER TOAD-GRAYLING
BC-793 B-026-G 094-H-02 1,963.0F PEACE RIVER TOAD-GRAYLING
BC-738 B-030-G 094-H-02 2,225.0F PEACE RIVER TOAD-GRAYLING
BC-1174 D-032-G 094-H-02 892.0F SPIRIT RIVER TOAD-GRAYLING
BC-1125 D-044-G 094-H-02 958.0F SPIRIT RIVER TOAD-GRAYLING
BC-813 C-050-G 094-H-02 2,530.0F L. SHAFTESBURY TOAD-GRAYLING
BC-1132 A-052-G 094-H-02 1,000.0F SPIRIT RIVER TOAD-GRAYLING
BC-291 D-052-G 094-H-02 1,708.0F L. SHAFTESBURY TOAD-GRAYLING
BC-783 B-065-G 094-H-02 1,365.0F SPIRIT RIVER TOAD-GRAYLING
BC-441 D-067-G 094-H-02 3,230.0F U. SHAFTESBURY TOAD-GRAYLING
BC-1122 A-074-G 094-H-02 1,330.0F SPIRIT RIVER TOAD-GRAYLING
BC-393 D-083-G 094-H-02 660.0F FALHER-WILIRICH TOAD-GRAYLING
BC-1176 D-085-G 094-H-02 1,100.0F SPIRIT RIVER TOAD-GRAYLING
BC-1173 D-093-G 094-H-02 735.0F SPIRIT RIVER TOAD-GRAYLING
BC-823 D-097-G 094-H-02 1,765.0F PEACE RIVER TOAD-GRAYLING
BC-591 D-009-H 094-H-02 540.0F SPIRIT RIVER TOAD-GRAYLING
BC-418 B-010-H 094-H-02 855.0F FALHER-WILIRICH TOAD-GRAYLING
BC-1077 D-022-H 094-H-02 960.0F SPIRIT RIVER TOAD-GRAYLING
BC-862 D-024-H 094-H-02 1,220.0F SPIRIT RIVER TOAD-GRAYLING
BC-837 D-029-H 094-H-02 976.0F SPIRIT RIVER TOAD-GRAYLING
BC-386 B-031-H 094-H-02 680.0F FALHER-WILIRICH TOAD-GRAYLING
BC-961 D-038-H 094-H-02 1,210.0F SPIRIT RIVER TOAD-GRAYLING
BC-870 D-047-H 094-H-02 2,180.0F SHAFTESBURY TOAD-GRAYLING
BC-423 D-055-H 094-H-02 1,900.0F L. SHAFTESBURY TOAD-GRAYLING
BC-874 B-056-H 094-H-02 1,227.0F SPIRIT RIVER TOAD-GRAYLING
BC-1124CS A-060-H 094-H-02 600.0F N/A N/A
BC-599 A-063-H 094-H-02 2,130.0F L. SHAFTESBURY TOAD-GRAYLING
BC-1175 D-069-H 094-H-02 1,135.0F SPIRIT RIVER TOAD-GRAYLING
BC-282 D-074-H 094-H-02 1,715.0F L. SHAFTESBURY TOAD-GRAYLING
BC-817 D-095-H 094-H-02 1,780.0F PEACE RIVER TOAD-GRAYLING
BC-1306 D-099-H 094-H-02 1,271.0F SPIRIT RIVER TOAD-GRAYLING
BC-952 D-017-I 094-H-02 1,890.0F SPIRIT RIVER DEBOLT
BC-307 C-039-I 094-H-02 3,265.0F DUNVEGAN TOAD-GRAYLING
BC-824 D-044-I 094-H-02 1,075.0F SPIRIT RIVER TOAD-GRAYLING
BC-634 D-048-I 094-H-02 1,370.0F FORT ST. JOHN TOAD-GRAYLING
BC-334 A-077-I 094-H-02 2,035.0F L. SHAFTESBURY TOAD-GRAYLING
BC-390 D-085-I 094-H-02 3,344.0F DUNVEGAN TOAD-GRAYLING
BC-521 D-087-I 094-H-02 1,460.0F PEACE RIVER TOAD-GRAYLING
BC-3775 D-091-I 094-H-02 950.0M DUNVEGAN TOAD-GRAYLING
BC-547 B-003-J 094-H-02 990.0F SPIRIT RIVER TOAD-GRAYLING
BC-2882 B-015-J 094-H-02 253.0M SPIRIT RIVER TOAD-GRAYLING
BC-1153 D-018-J 094-H-02 1,110.0F SPIRIT RIVER TOAD-GRAYLING
BC-1134 D-024-J 094-H-02 1,234.0F SPIRIT RIVER TOAD-GRAYLING
BC-549 B-028-J 094-H-02 800.0F FALHER-WILIRICH TOAD-GRAYLING
BC-86 B-038-J 094-H-02 4,680.0F PLEISTOCENE DEBOLT
BC-1103 D-039-J 094-H-02 1,315.0F SPIRIT RIVER TOAD-GRAYLING
BC-962 B-043-J 094-H-02 2,305.0F SPIRIT RIVER DEBOLT
BC-731 B-046-J 094-H-02 920.0F SPIRIT RIVER TOAD-GRAYLING
BC-557CS B-048-J 094-H-02 320.0F N/A N/A
BC-1221 D-054-J 094-H-02 1,360.0F FORT ST. JOHN TOAD-GRAYLING
BC-421 D-071-J 094-H-02 1,733.0F L. SHAFTESBURY TOAD-GRAYLING
BC-3688 C-073-J 094-H-02 915.0M DUNVEGAN TOAD-GRAYLING
BC-1309 D-001-K 094-H-02 1,415.0F SPIRIT RIVER TOAD-GRAYLING
BC-2933 B-024-K 094-H-02 266.0M SPIRIT RIVER TOAD-GRAYLING
BC-2954 B-033-K 094-H-02 410.0M SPIRIT RIVER TOAD-GRAYLING
BC-295 D-039-K 094-H-02 2,390.0F L. SHAFTESBURY TOAD-GRAYLING
BC-1111 D-042-K 094-H-02 940.0F SPIRIT RIVER TOAD-GRAYLING
BC-297 D-048-K 094-H-02 2,050.0F FISH SCALE ZONE TOAD-GRAYLING
BC-973 D-055-K 094-H-02 1,767.0F PEACE RIVER TOAD-GRAYLING
BC-739 D-058-K 094-H-02 465.0F SPIRIT RIVER BULLHEAD
BC-132 D-063-K 094-H-02 4,124.0F DUNVEGAN DEBOLT
BC-1149 D-067-K 094-H-02 687.0F SPIRIT RIVER GETHING
BC-953 D-082-K 094-H-02 610.0F SPIRIT RIVER TOAD-GRAYLING
BC-279 D-086-K 094-H-02 2,045.0F L. SHAFTESBURY TOAD-GRAYLING
BC-629 B-093-K 094-H-02 1,290.0F PEACE RIVER TOAD-GRAYLING
BC-1161 D-099-K 094-H-02 975.0F SPIRIT RIVER GETHING
BC-3648 B-003-L 094-H-02 860.0M DUNVEGAN GETHING
BC-963CS D-012-L 094-H-02 600.0F N/A N/A
BC-1246 D-014-L 094-H-02 1,310.0F SPIRIT RIVER TOAD-GRAYLING
BC-666 D-021-L 094-H-02 1,174.0F FORT ST. JOHN TOAD-GRAYLING
BC-974 D-022-L 094-H-02 1,230.0F SPIRIT RIVER GETHING
BC-3074 D-041-L 094-H-02 420.0M L. SHAFTESBURY GETHING
BC-403 D-050-L 094-H-02 2,114.0F L. SHAFTESBURY TOAD-GRAYLING
BC-2886 D-052-L 094-H-02 445.0M PEACE RIVER CHARLIE LAKE
BC-2929 D-063-L 094-H-02 686.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2336 D-017-A 094-H-03 400.0M SPIRIT RIVER TOAD-GRAYLING
BC-2353 D-039-A 094-H-03 315.0M FORT ST. JOHN TOAD-GRAYLING
BC-3784 A-041-A 094-H-03 2,522.0M L. SHAFTESBURY MUSKEG
BC-2827 D-051-A 094-H-03 2,040.0F FORT ST. JOHN TOAD-GRAYLING
BC-9 D-059-A 094-H-03 3,340.0F SHAFTESBURY TOAD-GRAYLING
BC-3177 D-073-A 094-H-03 1,011.0M DUNVEGAN TOAD-GRAYLING
BC-2824 C-080-A 094-H-03 1,740.0F FORT ST. JOHN TOAD-GRAYLING
BC-3607 B-086-A 094-H-03 848.0M U. SHAFTESBURY CHARLIE LAKE
BC-239 D-099-A 094-H-03 3,378.0F DUNVEGAN TOAD-GRAYLING
BC-2689 C-025-B 094-H-03 716.0M SPIRIT RIVER TOAD-GRAYLING
BC-3863 A-038-B 094-H-03 1,130.0M DUNVEGAN TOAD-GRAYLING
BC-3810 C-058-B 094-H-03 1,649.0M DUNVEGAN TOAD-GRAYLING
BC-3249 B-046-C 094-H-03 975.0M SHAFTESBURY TOAD-GRAYLING
BC-3450 B-088-C 094-H-03 1,048.7M DUNVEGAN CHARLIE LAKE
BC-94 A-098-C 094-H-03 3,270.0F L. SHAFTESBURY TOAD-GRAYLING
BC-2289 C-098-C 094-H-03 738.0M SPIRIT RIVER TOAD-GRAYLING
BC-801 C-020-D 094-H-03 3,315.0F L. SHAFTESBURY HALFWAY
BC-58 B-090-D 094-H-03 2,960.0F L. SHAFTESBURY TOAD-GRAYLING
BC-1353 A-005-E 094-H-03 1,035.0F SPIRIT RIVER TOAD-GRAYLING
BC-2039 A-043-E 094-H-03 520.0M SPIRIT RIVER TOAD-GRAYLING
BC-2049 A-005-F 094-H-03 517.0M FORT ST. JOHN TOAD-GRAYLING
BC-2360 A-025-F 094-H-03 637.0M PEACE RIVER TOAD-GRAYLING
BC-3160 A-027-F 094-H-03 270.0M SPIRIT RIVER CHARLIE LAKE
BC-3608 C-037-F 094-H-03 910.0M U. SHAFTESBURY BALDONNEL
BC-2047 D-047-F 094-H-03 1,320.0F SPIRIT RIVER TOAD-GRAYLING
BC-2930 D-077-F 094-H-03 605.0M SPIRIT RIVER TOAD-GRAYLING
BC-2304 D-079-F 094-H-03 650.0M FORT ST. JOHN TOAD-GRAYLING
BC-3828 D-054-G 094-H-03 980.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3625 D-079-G 094-H-03 1,015.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2826 B-083-G 094-H-03 1,370.0F FORT ST. JOHN TOAD-GRAYLING
BC-2825 B-088-G 094-H-03 925.0F SPIRIT RIVER TOAD-GRAYLING
BC-2815 D-099-G 094-H-03 390.0M SPIRIT RIVER TOAD-GRAYLING
BC-720 A-100-G 094-H-03 733.0F SPIRIT RIVER TOAD-GRAYLING
BC-3412 C-014-H 094-H-03 835.0M U. SHAFTESBURY CHARLIE LAKE
BC-3856 C-028-H 094-H-03 1,000.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1448 D-035-H 094-H-03 1,933.0F FORT ST. JOHN GETHING
BC-1481 D-043-H 094-H-03 1,770.0F FORT ST. JOHN TOAD-GRAYLING
BC-2213 D-044-H 094-H-03 223.7M FORT ST. JOHN CHARLIE LAKE
BC-430 B-046-H 094-H-03 2,820.0F U. SHAFTESBURY TOAD-GRAYLING
BC-2056 D-072-H 094-H-03 1,950.0F FORT ST. JOHN TOAD-GRAYLING
BC-2346 C-035-I 094-H-03 250.0M FORT ST. JOHN TOAD-GRAYLING
BC-3263 D-053-I 094-H-03 946.0M U. SHAFTESBURY TOAD-GRAYLING
BC-180 C-069-I 094-H-03 3,645.0F DUNVEGAN TOAD-GRAYLING
BC-380 B-084-I 094-H-03 2,655.0F U. SHAFTESBURY TOAD-GRAYLING
BC-251 C-088-I 094-H-03 1,310.0F PEACE RIVER TOAD-GRAYLING
BC-1594 D-091-I 094-H-03 1,578.0F FORT ST. JOHN TOAD-GRAYLING
BC-2828 D-013-J 094-H-03 795.0F SPIRIT RIVER TOAD-GRAYLING
BC-1185 D-018-J 094-H-03 875.0F SPIRIT RIVER TOAD-GRAYLING
BC-3588 B-026-J 094-H-03 1,040.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1033 D-057-J 094-H-03 2,241.0F PEACE RIVER TOAD-GRAYLING
BC-2337 C-094-J 094-H-03 867.0F SPIRIT RIVER TOAD-GRAYLING
BC-2492 B-100-J 094-H-03 242.5M SPIRIT RIVER TOAD-GRAYLING
BC-3518 A-012-K 094-H-03 1,361.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3704 D-013-K 094-H-03 1,043.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3490 D-022-K 094-H-03 1,065.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3705 D-024-K 094-H-03 1,055.7M U. SHAFTESBURY TOAD-GRAYLING
BC-3750 D-033-K 094-H-03 975.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3567 C-036-K 094-H-03 1,131.0M DUNVEGAN TOAD-GRAYLING
BC-3577 D-057-K 094-H-03 1,092.0M U. SHAFTESBURY TOAD-GRAYLING
BC-92 D-021-L 094-H-03 3,990.0F DUNVEGAN TOAD-GRAYLING
BC-2321 C-054-L 094-H-03 1,132.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1643 A-043-A 094-H-04 1,146.0F SPIRIT RIVER CHARLIE LAKE
BC-570 B-050-A 094-H-04 2,573.0F L. SHAFTESBURY CHARLIE LAKE
BC-437 A-069-A 094-H-04 2,440.0F FORT ST. JOHN CHARLIE LAKE
BC-1442 D-073-A 094-H-04 1,044.0F FORT ST. JOHN CHARLIE LAKE
BC-1163 D-087-A 094-H-04 1,215.0F SPIRIT RIVER CHARLIE LAKE
BC-729 B-004-B 094-H-04 1,535.0F PEACE RIVER CHARLIE LAKE
BC-413 D-013-B 094-H-04 1,225.0F SPIRIT RIVER BALDONNEL
BC-424 D-035-B 094-H-04 446.0F SPIRIT RIVER CHARLIE LAKE
BC-381 D-071-B 094-H-04 3,260.0F FORT ST. JOHN CHARLIE LAKE
BC-719 D-075-B 094-H-04 880.0F SPIRIT RIVER CHARLIE LAKE
BC-816 A-077-B 094-H-04 560.0F SPIRIT RIVER BALDONNEL
BC-51R A-079-B 094-H-04 11,040.0F FORT ST. JOHN GRANITE WASH
BC-501 C-090-B 094-H-04 1,988.0F PEACE RIVER BALDONNEL
BC-1054 C-019-C 094-H-04 4,260.0F DUNVEGAN TOAD-GRAYLING
BC-988 A-025-C 094-H-04 1,270.0F SPIRIT RIVER COOKING LAKE
BC-1141 D-039-C 094-H-04 2,183.0F SPIRIT RIVER CHARLIE LAKE
BC-3626 D-055-C 094-H-04 1,125.0M U. SHAFTESBURY HALFWAY
BC-2307 B-084-C 094-H-04 1,220.0F FORT ST. JOHN TOAD-GRAYLING
BC-2536 D-099-C 094-H-04 555.0M FORT ST. JOHN CHARLIE LAKE
BC-2415 C-039-D 094-H-04 670.0M SPIRIT RIVER TOAD-GRAYLING
BC-1274 C-060-D 094-H-04 1,470.0F SPIRIT RIVER TOAD-GRAYLING
BC-1933 B-066-D 094-H-04 1,435.0F SPIRIT RIVER TOAD-GRAYLING
BC-1390 B-082-D 094-H-04 710.0F SPIRIT RIVER CHARLIE LAKE
BC-639 D-015-E 094-H-04 2,929.0F FORT ST. JOHN TOAD-GRAYLING
BC-3146 C-016-E 094-H-04 710.0M SPIRIT RIVER TOAD-GRAYLING
BC-1370 D-017-F 094-H-04 675.0F SPIRIT RIVER CHARLIE LAKE
BC-1693 D-024-F 094-H-04 9,065.0F SPIRIT RIVER MUSKEG
BC-237 A-031-F 094-H-04 1,500.0F SPIRIT RIVER TOAD-GRAYLING
BC-1891 B-090-F 094-H-04 1,320.0F SPIRIT RIVER TOAD-GRAYLING
BC-770 A-006-G 094-H-04 2,760.0F L. SHAFTESBURY BALDONNEL
BC-130 A-012-G 094-H-04 4,560.0F DUNVEGAN TOAD-GRAYLING
BC-435 B-044-G 094-H-04 2,345.0F DUNVEGAN CHARLIE LAKE
BC-2602 B-068-G 094-H-04 508.6M FORT ST. JOHN TOAD-GRAYLING
BC-1276 A-072-G 094-H-04 825.0F SPIRIT RIVER CHARLIE LAKE
BC-746 C-076-G 094-H-04 510.0F SPIRIT RIVER CHARLIE LAKE
BC-2308 D-091-G 094-H-04 300.0M FORT ST. JOHN TOAD-GRAYLING
BC-2187 A-A12-G 094-H-04 3,112.0M FORT ST. JOHN MUSKEG
BC-805 C-006-H 094-H-04 1,462.0F PEACE RIVER CHARLIE LAKE
BC-766 C-014-H 094-H-04 1,730.0F PEACE RIVER CHARLIE LAKE
BC-2015 D-073-H 094-H-04 520.0F SPIRIT RIVER CHARLIE LAKE
BC-1189 D-053-I 094-H-04 780.0F SPIRIT RIVER CHARLIE LAKE
BC-3817 C-064-I 094-H-04 1,000.0M DUNVEGAN GETHING
BC-3451 A-080-I 094-H-04 1,032.0M DUNVEGAN GETHING
BC-3818 A-083-I 094-H-04 994.0M DUNVEGAN GETHING
BC-3519 B-004-J 094-H-04 1,251.0M U. SHAFTESBURY CHARLIE LAKE
BC-3776 C-040-J 094-H-04 1,053.0M U. SHAFTESBURY CHARLIE LAKE
BC-2293 D-041-J 094-H-04 435.0M FORT ST. JOHN TOAD-GRAYLING
BC-80 B-048-J 094-H-04 4,310.0F DUNVEGAN TOAD-GRAYLING
BC-3418 B-064-J 094-H-04 3,072.0M FORT ST. JOHN MUSKEG
BC-3835 A-088-J 094-H-04 1,900.0M U. SHAFTESBURY DEBOLT
BC-3578 D-001-K 094-H-04 1,072.0M U. SHAFTESBURY CHARLIE LAKE
BC-2390 B-006-K 094-H-04 778.0M FORT ST. JOHN TOAD-GRAYLING
BC-603 C-063-K 094-H-04 1,340.0F SPIRIT RIVER TOAD-GRAYLING
BC-2372 B-088-K 094-H-04 590.0M FORT ST. JOHN TOAD-GRAYLING
BC-2179 B-022-L 094-H-04 605.0M FORT ST. JOHN TOAD-GRAYLING
