Canadian Stratigraphic
 
 
BC LOGS - NTS 094-G
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-2434 A-083-A 094-G-01 743.0M FORT ST. JOHN TOAD-GRAYLING
BC-3622 D-002-B 094-G-01 1,805.0M U. SHAFTESBURY DEBOLT
BC-401 B-013-B 094-G-01 7,418.0F DUNVEGAN PEKISKO
BC-361 D-046-B 094-G-01 1,410.0F SPIRIT RIVER TOAD-GRAYLING
BC-469 D-077-B 094-G-01 4,270.0F U. SHAFTESBURY TOAD-GRAYLING
BC-669 B-088-B 094-G-01 2,520.0F SPIRIT RIVER TOAD-GRAYLING
BC-2830 C-090-B 094-G-01 685.0M SPIRIT RIVER TOAD-GRAYLING
BC-1667 A-005-C 094-G-01 3,630.0F SPIRIT RIVER SHUNDA
BC-1668 A-021-C 094-G-01 3,450.0F SPIRIT RIVER SHUNDA
BC-193 D-028-C 094-G-01 2,280.0F SPIRIT RIVER HALFWAY
BC-207 C-084-C 094-G-01 1,770.0F SPIRIT RIVER TOAD-GRAYLING
BC-349 B-039-D 094-G-01 4,275.0F L. SHAFTESBURY TOAD-GRAYLING
BC-121 A-050-D 094-G-01 9,822.0F SPIRIT RIVER MUSKEG
BC-613 B-069-D 094-G-01 3,859.0F PEACE RIVER TOAD-GRAYLING
BC-1989 A-089-D 094-G-01 5,020.0F SPIRIT RIVER SHUNDA
BC-1243 A-023-E 094-G-01 4,000.0F SPIRIT RIVER DEBOLT
BC-337 A-021-F 094-G-01 3,250.0F L. SHAFTESBURY TOAD-GRAYLING
BC-356 C-058-F 094-G-01 1,770.0F SPIRIT RIVER TOAD-GRAYLING
BC-362 B-084-F 094-G-01 2,110.0F SPIRIT RIVER TOAD-GRAYLING
BC-248 D-010-G 094-G-01 1,610.0F SPIRIT RIVER TOAD-GRAYLING
BC-1533 C-012-G 094-G-01 2,125.0F SPIRIT RIVER HALFWAY
BC-31 B-090-G 094-G-01 4,775.0F KASKAPAU TOAD-GRAYLING
BC-109R A-025-H 094-G-01 5,385.0F PEACE RIVER SHUNDA
BC-2716 B-026-H 094-G-01 796.0M SPIRIT RIVER TOAD-GRAYLING
BC-498 C-078-H 094-G-01 2,000.0F PEACE RIVER TOAD-GRAYLING
BC-495 C-100-H 094-G-01 1,255.0F SPIRIT RIVER TOAD-GRAYLING
BC-507 A-001-I 094-G-01 1,150.0F SPIRIT RIVER HALFWAY
BC-149 B-033-I 094-G-01 4,080.0F U. SHAFTESBURY TOAD-GRAYLING
BC-3489 D-066-I 094-G-01 1,670.0M U. SHAFTESBURY GETHING
BC-176 D-088-I 094-G-01 5,300.0F SPIRIT RIVER TOAD-GRAYLING
BC-179 B-044-J 094-G-01 1,259.0F SPIRIT RIVER TOAD-GRAYLING
BC-345 B-068-J 094-G-01 5,320.0F DUNVEGAN TOAD-GRAYLING
BC-112 B-088-J 094-G-01 3,540.0F SHAFTESBURY TOAD-GRAYLING
BC-162 D-099-J 094-G-01 4,715.0F DUNVEGAN TOAD-GRAYLING
BC-298 B-017-K 094-G-01 1,700.0F SPIRIT RIVER TOAD-GRAYLING
BC-444 A-028-K 094-G-01 3,620.0F L. SHAFTESBURY TOAD-GRAYLING
BC-1509 A-007-L 094-G-01 4,250.0F SPIRIT RIVER SHUNDA
BC-204 A-022-L 094-G-01 1,570.0F SPIRIT RIVER TOAD-GRAYLING
BC-230 A-037-L 094-G-01 1,810.0F SPIRIT RIVER TOAD-GRAYLING
BC-499 C-060-L 094-G-01 2,685.0F PEACE RIVER TOAD-GRAYLING
BC-489 B-082-L 094-G-01 1,670.0F PEACE RIVER CHARLIE LAKE
BC-493 B-071-A 094-G-02 4,240.0F L. SHAFTESBURY TOAD-GRAYLING
BC-2446 B-066-B 094-G-02 2,212.0M L. SHAFTESBURY SHUNDA
BC-3815 D-037-C 094-G-02 2,244.0M FORT ST. JOHN SHUNDA
BC-1407 C-080-C 094-G-02 10,330.0F NORDEGG SHUNDA
BC-1570 D-063-D 094-G-02 7,900.0F NIKANASSIN DEBOLT
BC-2850 D-092-D 094-G-02 2,505.0M CHARLIE LAKE ELKTON
BC-2275 A-093-D 094-G-02 2,664.0M SPIRIT RIVER DEBOLT
BC-621 D-013-E 094-G-02 7,163.0F BULLHEAD KISKATINAW
BC-3494 B-085-E 094-G-02 1,660.0M CHARLIE LAKE DEBOLT
BC-327 C-081-F 094-G-02 8,551.0F FORT ST. JOHN ELKTON
BC-3816 D-088-F 094-G-02 1,836.0M FORT ST. JOHN KISKATINAW
BC-3219 D-002-H 094-G-02 571.0M SPIRIT RIVER CHARLIE LAKE
BC-1754 B-022-H 094-G-02 4,377.0F SPIRIT RIVER SHUNDA
BC-1228 D-033-H 094-G-02 1,910.0F FORT ST. JOHN CHARLIE LAKE
BC-332 C-054-H 094-G-02 1,910.0F SPIRIT RIVER TOAD-GRAYLING
BC-509 D-076-H 094-G-02 8,410.0F DUNVEGAN MOUNT HEAD
BC-1786 B-094-H 094-G-02 1,986.0F SPIRIT RIVER TOAD-GRAYLING
BC-2373 B-005-I 094-G-02 2,222.0M L. SHAFTESBURY SHUNDA
BC-1172 A-A69-I 094-G-02 4,640.0F SPIRIT RIVER DEBOLT
BC-1858 B-007-J 094-G-02 5,100.0F FORT ST. JOHN SHUNDA
BC-1182 B-008-K 094-G-02 4,805.0F SPIRIT RIVER DEBOLT
BC-170 D-012-K 094-G-02 8,686.0F PLEISTOCENE SHUNDA
BC-1508 D-067-K 094-G-02 6,084.0F FORT ST. JOHN DEBOLT
BC-2771 B-010-L 094-G-02 1,427.0M TOAD-GRAYLING DEBOLT
BC-2737 C-033-L 094-G-02 1,945.0M CHARLIE LAKE DEBOLT
BC-2754 B-046-L 094-G-02 2,026.8M GETHING DEBOLT
BC-3855 C-075-L 094-G-02 1,845.0M CHARLIE LAKE DEBOLT
BC-1528 B-077-L 094-G-02 4,559.0F CHARLIE LAKE PEKISKO
BC-2858 C-054-G 094-G-03 2,262.1M GETHING DEBOLT
BC-3502 D-055-H 094-G-03 1,701.0M HALFWAY KISKATINAW
BC-3862 B-057-H 094-G-03 2,060.0M GETHING DEBOLT
BC-3470 A-063-H 094-G-03 1,962.5M CHARLIE LAKE DEBOLT
BC-3466 C-075-H 094-G-03 1,317.0M CHARLIE LAKE DEBOLT
BC-3604 A-095-H 094-G-03 2,210.0M GETHING DEBOLT
BC-2650 A-032-I 094-G-03 2,588.0M CHARLIE LAKE BANFF
BC-2676 D-053-I 094-G-03 1,735.0M TOAD-GRAYLING DEBOLT
BC-3638 B-062-I 094-G-03 1,530.0M CHARLIE LAKE DEBOLT
BC-2673 D-073-I 094-G-03 1,889.0M GETHING DEBOLT
BC-2778 A-094-I 094-G-03 1,104.5M TOAD-GRAYLING DEBOLT
BC-3687 C-045-L 094-G-03 2,696.0M SHUNDA MUSKEG
BC-592 C-098-L 094-G-03 9,240.0F PLEISTOCENE SLAVE POINT
BC-2606 B-014-A 094-G-06 2,055.0M NIKANASSIN DEBOLT
BC-2718 B-019-A 094-G-06 1,960.0M CHARLIE LAKE DEBOLT
BC-2712 B-043-A 094-G-06 1,776.0M CHARLIE LAKE DEBOLT
BC-1503 D-052-A 094-G-06 6,314.0F GETHING DEBOLT
BC-2395 D-054-A 094-G-06 1,158.0M TOAD-GRAYLING DEBOLT
BC-3169 D-075-A 094-G-06 1,623.2M BALDONNEL DEBOLT
BC-2573 B-007-H 094-G-06 1,551.0M NORDEGG DEBOLT
BC-2811 A-013-H 094-G-06 1,543.2M BALDONNEL DEBOLT
BC-3006 B-037-H 094-G-06 1,669.0M FORT ST. JOHN DEBOLT
BC-2220 A-065-H 094-G-06 1,554.0M CHARLIE LAKE DEBOLT
BC-1963 D-001-I 094-G-06 1,720.0M CHARLIE LAKE DEBOLT
BC-676 B-006-I 094-G-06 5,600.0F FORT ST. JOHN DEBOLT
BC-3349 C-011-I 094-G-06 1,491.0M CHARLIE LAKE DEBOLT
BC-645 D-033-I 094-G-06 7,422.0F BALDONNEL DEBOLT
BC-2305 A-059-I 094-G-06 3,341.0M BALDONNEL MUSKEG
BC-1788 D-064-I 094-G-06 5,600.0F GETHING DEBOLT
BC-3432 D-067-I 094-G-06 1,600.0M GETHING DEBOLT
BC-2979 A-081-A 094-G-07 486.0M FORT ST. JOHN TOAD-GRAYLING
BC-3063 C-020-B 094-G-07 1,523.0M FORT ST. JOHN DEBOLT
BC-1512 B-022-B 094-G-07 1,290.0F FORT ST. JOHN CHARLIE LAKE
BC-531 B-043-B 094-G-07 2,770.0F BULLHEAD DEBOLT
BC-1774 C-054-B 094-G-07 1,273.0F FORT ST. JOHN CHARLIE LAKE
BC-3300 C-054-C 094-G-07 1,260.0M FORT ST. JOHN TOAD-GRAYLING
BC-3516 A-070-C 094-G-07 1,766.0M FORT ST. JOHN DEBOLT
BC-3834 A-007-D 094-G-07 1,855.0M CHARLIE LAKE DEBOLT
BC-1567 C-020-D 094-G-07 5,598.0F GETHING DEBOLT
BC-3872 D-071-D 094-G-07 1,725.0M FORT ST. JOHN DEBOLT
BC-3094 D-095-D 094-G-07 1,043.0M TOAD-GRAYLING DEBOLT
BC-1348 A-A75-D 094-G-07 5,705.0F SPIRIT RIVER SHUNDA
BC-3334 D-015-E 094-G-07 1,077.0M HALFWAY DEBOLT
BC-3367 C-032-E 094-G-07 1,745.0M FORT ST. JOHN DEBOLT
BC-3380 C-053-E 094-G-07 1,610.0M SPIRIT RIVER DEBOLT
BC-3372 C-056-E 094-G-07 1,444.6M CHARLIE LAKE DEBOLT
BC-1493 A-060-E 094-G-07 4,560.0F CHARLIE LAKE DEBOLT
BC-2684 C-070-E 094-G-07 1,881.0M GETHING DEBOLT
BC-1524 D-006-F 094-G-07 4,749.0F FORT ST. JOHN DEBOLT
BC-2235 A-067-F 094-G-07 1,345.0M SPIRIT RIVER DEBOLT
BC-1545 A-030-G 094-G-07 3,285.0F FORT ST. JOHN DEBOLT
BC-1795 B-070-G 094-G-07 3,603.0F FORT ST. JOHN DEBOLT
BC-22 B-045-H 094-G-07 5,910.0F SHAFTESBURY DEBOLT
BC-691 D-095-H 094-G-07 10,544.0F PLEISTOCENE WATT MOUNTAIN
BC-1743 C-055-I 094-G-07 2,768.0F SPIRIT RIVER CHARLIE LAKE
BC-878 D-076-I 094-G-07 3,750.0F SHAFTESBURY HALFWAY
BC-1724 B-010-J 094-G-07 8,258.0F FORT ST. JOHN CAMBRIAN
BC-443 B-070-J 094-G-07 5,280.0F FORT ST. JOHN WABAMUN
BC-1665 C-038-K 094-G-07 3,935.0F FORT ST. JOHN DEBOLT
BC-417 B-006-L 094-G-07 5,404.0F GETHING DEBOLT
BC-209 C-037-L 094-G-07 9,930.0F FORT ST. JOHN BANFF
BC-3605 C-058-L 094-G-07 1,344.0M CHARLIE LAKE DEBOLT
BC-319 C-080-L 094-G-07 5,010.0F QUATERNARY DEBOLT
BC-447 B-019-A 094-G-08 3,710.0F L. SHAFTESBURY TOAD-GRAYLING
BC-3511 D-031-A 094-G-08 1,395.0M U. SHAFTESBURY BALDONNEL
BC-428 B-035-A 094-G-08 4,860.0F DUNVEGAN CHARLIE LAKE
BC-1775 D-072-A 094-G-08 1,052.0F FORT ST. JOHN CHARLIE LAKE
BC-3130 D-019-B 094-G-08 1,101.0F SPIRIT RIVER TOAD-GRAYLING
BC-3495 B-020-B 094-G-08 2,905.1M L. SHAFTESBURY MUSKEG
BC-412 A-046-B 094-G-08 2,350.0F L. SHAFTESBURY TOAD-GRAYLING
BC-3266 D-077-B 094-G-08 802.0M SHAFTESBURY CHARLIE LAKE
BC-333 D-095-B 094-G-08 4,970.0F DUNVEGAN TOAD-GRAYLING
BC-506 B-006-C 094-G-08 4,130.0F U. SHAFTESBURY TOAD-GRAYLING
BC-552 D-031-C 094-G-08 2,370.0F PEACE RIVER TOAD-GRAYLING
BC-201 D-042-C 094-G-08 5,099.0F DUNVEGAN TOAD-GRAYLING
BC-2851 A-081-C 094-G-08 485.0M PEACE RIVER CHARLIE LAKE
BC-396 C-086-C 094-G-08 5,476.0F FORT ST. JOHN TOAD-GRAYLING
BC-355 A-004-D 094-G-08 5,082.0F U. SHAFTESBURY TOAD-GRAYLING
BC-402 D-037-D 094-G-08 4,480.0F U. SHAFTESBURY TOAD-GRAYLING
BC-3258 D-073-E 094-G-08 645.0M SPIRIT RIVER TOAD-GRAYLING
BC-336 A-017-F 094-G-08 3,285.0F L. SHAFTESBURY TOAD-GRAYLING
BC-463 B-028-F 094-G-08 2,715.0F L. SHAFTESBURY TOAD-GRAYLING
BC-492 D-006-G 094-G-08 2,180.0F PEACE RIVER TOAD-GRAYLING
BC-129 A-047-G 094-G-08 920.0F SPIRIT RIVER TOAD-GRAYLING
BC-2120 B-057-G 094-G-08 3,265.0M U. CRETACEOUS CAMBRIAN
BC-595 C-071-G 094-G-08 2,070.0F L. SHAFTESBURY CHARLIE LAKE
BC-432 C-082-G 094-G-08 2,917.0F L. SHAFTESBURY TOAD-GRAYLING
BC-665 D-099-G 094-G-08 2,100.0F PEACE RIVER TOAD-GRAYLING
BC-762 D-004-H 094-G-08 500.0F SPIRIT RIVER CHARLIE LAKE
BC-399 D-013-H 094-G-08 3,907.0F PLANT SPORE ZONE TOAD-GRAYLING
BC-87 A-035-H 094-G-08 4,476.0F DUNVEGAN TOAD-GRAYLING
BC-802 D-048-H 094-G-08 500.0F SPIRIT RIVER CHARLIE LAKE
BC-388 D-057-H 094-G-08 1,549.0F PEACE RIVER CHARLIE LAKE
BC-383 D-091-H 094-G-08 1,616.0F L. SHAFTESBURY CHARLIE LAKE
BC-425 C-092-H 094-G-08 285.0F SPIRIT RIVER CHARLIE LAKE
BC-394 B-025-I 094-G-08 2,032.0F SPIRIT RIVER TOAD-GRAYLING
BC-1595 C-038-I 094-G-08 1,523.0F FORT ST. JOHN CHARLIE LAKE
BC-1418 D-055-I 094-G-08 1,800.0F SPIRIT RIVER TOAD-GRAYLING
BC-1514 D-031-K 094-G-08 658.0F GETHING TOAD-GRAYLING
BC-2228 A-049-L 094-G-08 1,006.0M SPIRIT RIVER DEBOLT
BC-1741 A-026-A 094-G-09 7,082.0F FORT ST. JOHN LOWER ELK POINT
BC-315 C-047-A 094-G-09 4,710.0F DUNVEGAN TOAD-GRAYLING
BC-3116 A-097-A 094-G-09 895.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2413 A-045-B 094-G-09 1,532.0M U. SHAFTESBURY TOAD-GRAYLING
BC-122 C-094-C 094-G-09 6,076.0F DUNVEGAN TURNER VALLEY
BC-2494 C-018-D 094-G-09 1,137.0M FORT ST. JOHN DEBOLT
BC-1513 B-055-D 094-G-09 1,070.0F SPIRIT RIVER TOAD-GRAYLING
BC-2286 B-002-E 094-G-09 1,002.0M FORT ST. JOHN SHUNDA
BC-3023 C-036-F 094-G-09 620.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3773 B-087-F 094-G-09 1,210.0M DUNVEGAN TOAD-GRAYLING
BC-3459 C-057-H 094-G-09 957.0M U. SHAFTESBURY TOAD-GRAYLING
BC-216 C-030-I 094-G-09 2,990.0F SHAFTESBURY TOAD-GRAYLING
BC-3574 B-089-I 094-G-09 859.0M SHAFTESBURY TOAD-GRAYLING
BC-3575 C-096-I 094-G-09 875.0M SHAFTESBURY TOAD-GRAYLING
BC-3576 B-098-I 094-G-09 859.0M SHAFTESBURY TOAD-GRAYLING
BC-3192 B-006-J 094-G-09 325.0M PEACE RIVER TOAD-GRAYLING
BC-642 D-079-J 094-G-09 1,908.0F L. SHAFTESBURY TOAD-GRAYLING
BC-118 C-046-K 094-G-09 5,890.0F PLEISTOCENE BANFF
BC-3084 B-050-K 094-G-09 906.6M U. SHAFTESBURY TOAD-GRAYLING
BC-1178 C-067-K 094-G-09 1,602.0F SPIRIT RIVER TOAD-GRAYLING
BC-3847 D-093-L 094-G-09 921.0M U. SHAFTESBURY CHARLIE LAKE
BC-2177 A-043-B 094-G-10 951.0M FORT ST. JOHN TOAD-GRAYLING
BC-3018 B-060-C 094-G-10 1,753.5M FORT ST. JOHN DEBOLT
BC-11 A-023-E 094-G-10 12,320.0F U. CRETACEOUS DEBOLT
BC-2063 B-026-G 094-G-10 1,365.0M FORT ST. JOHN DEBOLT
BC-3072 C-078-G 094-G-10 1,083.0M U. SHAFTESBURY TOAD-GRAYLING
BC-871 C-026-H 094-G-10 5,430.0F FORT ST. JOHN DEBOLT
BC-2299 D-006-I 094-G-10 853.0M FORT ST. JOHN SHUNDA
BC-262 C-084-I 094-G-10 3,460.0F PLEISTOCENE TOAD-GRAYLING
BC-1621 B-065-J 094-G-10 2,700.0F FORT ST. JOHN DEBOLT
BC-1502 B-002-K 094-G-10 3,712.0F FORT ST. JOHN ELKTON
BC-2251 C-072-K 094-G-10 1,405.0M FORT ST. JOHN DEBOLT
BC-3009 A-065-L 094-G-10 1,520.0M FORT ST. JOHN DEBOLT
BC-3460 D-005-A 094-G-11 1,403.0M HALFWAY DEBOLT
BC-3475 C-011-A 094-G-11 1,237.0M GETHING DEBOLT
BC-881 B-082-F 094-G-11 10,180.0F BELLOY CAMBRIAN
BC-264 B-034-H 094-G-11 4,558.0F PLEISTOCENE ELKTON
BC-3275 A-048-H 094-G-11 1,558.0M CHARLIE LAKE DEBOLT
BC-1582 A-083-J 094-G-11 9,537.0F TOAD-GRAYLING CAMBRIAN
BC-198 A-006-G 094-G-13 3,844.0F WOODBEND CAMBRIAN
BC-2705 C-055-A 094-G-14 1,316.0M FORT ST. JOHN DEBOLT
BC-2971 B-007-F 094-G-14 1,106.0M CHARLIE LAKE DEBOLT
BC-678 A-016-G 094-G-14 2,813.0F FORT ST. JOHN DEBOLT
BC-2493 A-023-I 094-G-14 955.0M FORT ST. JOHN BANFF
BC-2214 A-049-I 094-G-14 690.0M TOAD-GRAYLING SHUNDA
BC-677 A-061-J 094-G-14 7,566.0F FORT ST. JOHN SLAVE POINT
BC-1364 C-071-L 094-G-14 8,850.0F FORT ST. JOHN CAMBRIAN
BC-1409 C-034-A 094-G-15 7,800.0F FORT ST. JOHN MUSKEG
BC-2382 B-064-A 094-G-15 2,580.0M FORT ST. JOHN MUSKEG
BC-2651 A-085-A 094-G-15 1,383.0M FORT ST. JOHN ELKTON
BC-1832 A-049-B 094-G-15 3,048.0F FORT ST. JOHN ELKTON
BC-224 A-025-D 094-G-15 10,117.0F SPIRIT RIVER CAMBRIAN
BC-1067 C-097-D 094-G-15 8,537.0F SPIRIT RIVER CAMBRIAN
BC-2440 D-019-E 094-G-15 1,430.0M FORT ST. JOHN ELKTON
BC-3318 B-064-E 094-G-15 1,337.0M FORT ST. JOHN SHUNDA
BC-1628 A-009-F 094-G-15 4,900.0F U. CRETACEOUS SHUNDA
BC-1940 D-011-F 094-G-15 2,258.0M SPIRIT RIVER CAMBRIAN
BC-617 D-031-F 094-G-15 6,973.0F FORT ST. JOHN PRESQU'ILE
BC-3319 C-036-F 094-G-15 2,436.0M FORT ST. JOHN MUSKEG
BC-3584 A-051-F 094-G-15 1,098.5M FORT ST. JOHN DEBOLT
BC-2746 B-062-F 094-G-15 875.0M FORT ST. JOHN DEBOLT
BC-3585 C-073-F 094-G-15 1,040.0M FORT ST. JOHN DEBOLT
BC-3647 D-084-F 094-G-15 985.0M FORT ST. JOHN DEBOLT
BC-2081 D-096-F 094-G-15 2,538.0M FORT ST. JOHN SLAVE POINT
BC-3113 A-023-G 094-G-15 400.0M TOAD-GRAYLING SHUNDA
BC-2128 C-034-G 094-G-15 2,515.0M U. CRETACEOUS WINTERBURN
BC-2481 B-050-G 094-G-15 3,255.0M DUNVEGAN MUSKEG
BC-2914 B-026-I 094-G-15 505.0M TOAD-GRAYLING BANFF
BC-8 A-049-I 094-G-15 5,410.0F SPIRIT RIVER WOODBEND
BC-3639 D-044-K 094-G-15 900.0M FORT ST. JOHN DEBOLT
BC-3738 C-020-A 094-G-16 792.0M SHAFTESBURY TOAD-GRAYLING
BC-214 A-029-A 094-G-16 2,500.0F SHAFTESBURY TOAD-GRAYLING
BC-1587 B-042-A 094-G-16 1,076.0F SPIRIT RIVER TOAD-GRAYLING
BC-670 A-075-C 094-G-16 8,140.0F FORT ST. JOHN PRESQU'ILE
BC-1492 A-032-D 094-G-16 2,120.0F FORT ST. JOHN SHUNDA
BC-3265 C-050-G 094-G-16 2,482.0M L. SHAFTESBURY KEG RIVER
BC-3749 B-053-G 094-G-16 1,970.0M SHAFTESBURY SLAVE POINT
BC-1781 B-007-L 094-G-16 6,250.0F FORT ST. JOHN MUSKEG
BC-3920
c-92-G 94-G-4
2,635.0M
Prophet
Perdrix
 
BRITISH COLUMBIA
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.