Canadian Stratigraphic
 
 
BC LOGS - NTS 094-B
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-2445 C-014-D 094-B-01 2,111.0M NIKANASSIN TOAD-GRAYLING
BC-152 D-023-G 094-B-01 6,841.0F BULLHEAD TOAD-GRAYLING
BC-3846 B-020-J 094-B-01 1,213.0M GETHING CHARLIE LAKE
BC-1987 D-059-J 094-B-01 1,588.0M FORT ST. JOHN CHARLIE LAKE
BC-2759 A-040-L 094-B-01 3,938.0M CADOMIN BANFF
BC-1854 A-023-A 094-B-08 4,890.0F SPIRIT RIVER TOAD-GRAYLING
BC-290 C-042-A 094-B-08 3,063.0F U. SHAFTESBURY NIKANASSIN
BC-114 A-083-A 094-B-08 6,725.0F KASKAPAU TOAD-GRAYLING
BC-2675 C-060-B 094-B-08 2,079.0M FORT ST. JOHN CHARLIE LAKE
BC-1225 A-081-B 094-B-08 4,530.0F SPIRIT RIVER TOAD-GRAYLING
BC-1997 C-012-C 094-B-08 1,610.0M GETHING TOAD-GRAYLING
BC-1779 A-065-C 094-B-08 3,250.0F GETHING HALFWAY
BC-473 C-029-E 094-B-08 9,030.0F BULLHEAD DEBOLT
BC-3728 B-055-F 094-B-08 1,405.0M PEACE RIVER CHARLIE LAKE
BC-2239 C-032-G 094-B-08 1,975.0M PEACE RIVER TOAD-GRAYLING
BC-1219 C-061-G 094-B-08 5,885.0F SPIRIT RIVER DEBOLT
BC-1169 C-072-G 094-B-08 4,225.0F SPIRIT RIVER TOAD-GRAYLING
BC-1867 A-003-H 094-B-08 5,870.0F L. SHAFTESBURY TOAD-GRAYLING
BC-292 C-014-H 094-B-08 1,095.0F PEACE RIVER GETHING
BC-1908 D-075-H 094-B-08 6,020.0F SPIRIT RIVER DEBOLT
BC-1063 A-041-I 094-B-08 4,270.0F SPIRIT RIVER TOAD-GRAYLING
BC-2849 B-062-I 094-B-08 985.0M SPIRIT RIVER HALFWAY
BC-1R D-094-I 094-B-08 5,030.0F NORDEGG DEBOLT
BC-242 B-095-I 094-B-08 4,920.0F SHAFTESBURY TOAD-GRAYLING
BC-3025 C-014-J 094-B-08 1,315.0M PEACE RIVER HALFWAY
BC-3729 A-037-K 094-B-08 1,910.0M PEACE RIVER CHARLIE LAKE
BC-2466 B-090-K 094-B-08 8,170.0F FORT ST. JOHN DEBOLT
BC-3737 A-095-K 094-B-08 1,190.0M PEACE RIVER BALDONNEL
BC-321 A-015-A 094-B-09 6,077.0F L. SHAFTESBURY DEBOLT
BC-2014 D-030-A 094-B-09 6,500.0F FORT ST. JOHN SHUNDA
BC-49 B-035-A 094-B-09 8,091.0F DUNVEGAN DEBOLT
BC-141 D-047-A 094-B-09 5,575.0F PEACE RIVER MOUNT HEAD
BC-1279 D-057-A 094-B-09 3,645.0F SPIRIT RIVER HALFWAY
BC-111 A-099-A 094-B-09 6,715.0F SHAFTESBURY MOUNT HEAD
BC-1994 C-074-B 094-B-09 7,640.0F FORT ST. JOHN DEBOLT
BC-1544 B-002-C 094-B-09 7,760.0F FORT ST. JOHN DEBOLT
BC-3428 D-006-C 094-B-09 803.0M BLUESKY CHARLIE LAKE
BC-3722 B-014-C 094-B-09 1,785.0M PEACE RIVER HALFWAY
BC-1501 B-022-C 094-B-09 5,501.0F FORT ST. JOHN TOAD-GRAYLING
BC-3480 A-027-C 094-B-09 1,511.0M PEACE RIVER CHARLIE LAKE
BC-3572 B-037-C 094-B-09 1,227.3M PEACE RIVER CHARLIE LAKE
BC-1170 D-044-C 094-B-09 3,850.0F SPIRIT RIVER TOAD-GRAYLING
BC-3670 B-059-C 094-B-09 1,387.0M PEACE RIVER CHARLIE LAKE
BC-1495 B-021-D 094-B-09 7,320.0F FORT ST. JOHN ELKTON
BC-68 C-053-D 094-B-09 3,920.0F NORDEGG DEBOLT
BC-1223 A-092-F 094-B-09 8,355.0F SPIRIT RIVER IRETON
BC-101 D-021-G 094-B-09 6,750.0F U. SHAFTESBURY DEBOLT
BC-2995 A-087-G 094-B-09 1,441.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3248 C-096-G 094-B-09 1,225.0M PEACE RIVER TOAD-GRAYLING
BC-65 A-020-H 094-B-09 6,906.0F L. SHAFTESBURY DEBOLT
BC-2455 C-057-H 094-B-09 2,157.0M L. SHAFTESBURY DEBOLT
BC-2111 D-059-I 094-B-09 5,057.0F FORT ST. JOHN DEBOLT
BC-1789 A-001-J 094-B-09 4,610.0F FORT ST. JOHN DEBOLT
BC-458 A-008-J 094-B-09 7,645.0F DUNVEGAN DEBOLT
BC-2528 C-054-J 094-B-09 1,790.0M FORT ST. JOHN DEBOLT
BC-2241 C-058-J 094-B-09 2,242.0M FORT ST. JOHN DEBOLT
BC-2141 C-074-K 094-B-09 2,006.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3573 C-029-L 094-B-09 1,321.0M FORT ST. JOHN CHARLIE LAKE
BC-142 B-049-L 094-B-09 4,499.0F L. SHAFTESBURY BALDONNEL
BC-3886 C-068-L 094-B-09 2,096.0M FORT ST. JOHN CHARLIE LAKE
BC-959 C-076-L 094-B-09 4,260.0F SPIRIT RIVER TOAD-GRAYLING
BC-1613 D-008-A 094-B-10 8,847.0F SPIRIT RIVER DEBOLT
BC-1554 C-045-B 094-B-10 10,608.0F SPIRIT RIVER KISKATINAW
BC-2347 D-013-H 094-B-10 1,540.0M FORT ST. JOHN TOAD-GRAYLING
BC-175 D-043-H 094-B-10 7,902.0F SPIRIT RIVER DEBOLT
BC-3894 C-094-H 094-B-10 1,854.9M FORT ST. JOHN CHARLIE LAKE
BC-3659 D-051-I 094-B-10 970.0M FORT ST. JOHN GETHING
BC-2952 C-086-I 094-B-10 2,314.2M FORT ST. JOHN TOAD-GRAYLING
BC-497 B-018-J 094-B-10 5,547.0F L. SHAFTESBURY BALDONNEL
BC-3481 C-055-J 094-B-10 1,745.0M FORT ST. JOHN CHARLIE LAKE
BC-1168 A-092-K 094-B-10 4,428.0F SPIRIT RIVER BALDONNEL
BC-957 B-077-B 094-B-11 10,391.0F TOAD-GRAYLING DEVONIAN
BC-225 D-087-I 094-B-14 11,658.0F PLEISTOCENE BANFF
BC-3396 C-050-B 094-B-15 1,551.0M SPIRIT RIVER CHARLIE LAKE
BC-624 A-065-C 094-B-15 4,304.0F SPIRIT RIVER BALDONNEL
BC-530 A-086-C 094-B-15 12,540.0F SPIRIT RIVER DEBOLT
BC-1158 D-087-C 094-B-15 3,180.0F SPIRIT RIVER BALDONNEL
BC-1498 D-091-E 094-B-15 3,240.0F NIKANASSIN CHARLIE LAKE
BC-341 A-028-F 094-B-15 1,638.0F SPIRIT RIVER KISKATINAW
BC-625 C-038-F 094-B-15 4,469.0F BULLHEAD CHARLIE LAKE
BC-604 D-071-I 094-B-15 4,355.0F PEACE RIVER TOAD-GRAYLING
BC-250 D-039-J 094-B-15 8,450.0F SPIRIT RIVER MOUNT HEAD
BC-3442 B-027-K 094-B-15 1,087.0M FORT ST. JOHN CHARLIE LAKE
BC-1375 B-071-K 094-B-15 2,495.0F SPIRIT RIVER CHARLIE LAKE
BC-2578 B-024-L 094-B-15 3,406.0M NIKANASSIN WINTERBURN
BC-2661 D-077-L 094-B-15 2,737.0M NIKANASSIN ELKTON
BC-2252 B-026-A 094-B-16 1,665.4M FORT ST. JOHN DEBOLT
BC-1542 A-044-A 094-B-16 1,460.0F FORT ST. JOHN CHARLIE LAKE
BC-1580 D-055-A 094-B-16 845.0F SPIRIT RIVER BALDONNEL
BC-3 B-069-A 094-B-16 6,697.0F DUNVEGAN DEBOLT
BC-1572 A-090-A 094-B-16 1,450.0F FORT ST. JOHN CHARLIE LAKE
BC-1500 B-097-A 094-B-16 855.0F SPIRIT RIVER BALDONNEL
BC-155 D-004-B 094-B-16 4,018.0F SPIRIT RIVER MOUNT HEAD
BC-1808 B-013-B 094-B-16 3,975.0F FORT ST. JOHN DEBOLT
BC-1880 A-024-B 094-B-16 1,063.0F FORT ST. JOHN BALDONNEL
BC-218 D-035-B 094-B-16 3,810.0F FORT ST. JOHN BALDONNEL
BC-1926 C-091-B 094-B-16 990.0F FORT ST. JOHN BALDONNEL
BC-3443 A-040-D 094-B-16 1,030.0M FORT ST. JOHN GETHING
BC-1043 A-045-D 094-B-16 11,425.0F FORT ST. JOHN WOODBEND
BC-314 C-076-D 094-B-16 4,840.0F L. SHAFTESBURY TOAD-GRAYLING
BC-305 C-098-D 094-B-16 4,820.0F U. SHAFTESBURY BALDONNEL
BC-2064 B-050-E 094-B-16 2,380.0M FORT ST. JOHN DEBOLT
BC-1272 D-055-E 094-B-16 2,214.0F SPIRIT RIVER CHARLIE LAKE
BC-2474 A-065-E 094-B-16 2,854.5M FORT ST. JOHN SHUNDA
BC-2165 D-075-E 094-B-16 2,396.0M L. SHAFTESBURY SHUNDA
BC-48R C-085-E 094-B-16 4,800.0F SPIRIT RIVER SHUNDA
BC-3596 C-058-F 094-B-16 950.0M FORT ST. JOHN NIKANASSIN
BC-81 D-002-G 094-B-16 3,845.0F FISH SCALE ZONE CHARLIE LAKE
BC-1878 C-012-G 094-B-16 880.0F FORT ST. JOHN BALDONNEL
BC-1752 A-063-G 094-B-16 3,875.0F FORT ST. JOHN DEBOLT
BC-1522 A-008-H 094-B-16 1,250.0F FORT ST. JOHN BALDONNEL
BC-1504 D-019-H 094-B-16 875.0F SPIRIT RIVER BALDONNEL
BC-1768 D-073-H 094-B-16 3,800.0F SPIRIT RIVER SHUNDA
BC-671 B-025-I 094-B-16 5,545.0F SPIRIT RIVER DEBOLT
BC-3488 D-034-I 094-B-16 1,457.0M U. SHAFTESBURY FERNIE
BC-742 B-036-I 094-B-16 4,237.0F BANFF MUSKEG
BC-74R A-047-I 094-B-16 7,285.0F SPIRIT RIVER BANFF
BC-127 A-069-I 094-B-16 6,485.0F U. SHAFTESBURY ELKTON
BC-1301 D-071-I 094-B-16 1,185.0F SPIRIT RIVER BALDONNEL
BC-46R A-090-I 094-B-16 4,856.0F FORT ST. JOHN SHUNDA
BC-2212 B-090-I 094-B-16 525.0M SPIRIT RIVER TOAD-GRAYLING
BC-97R C-016-J 094-B-16 3,500.0F BLUESKY DEBOLT
BC-2123 A-027-J 094-B-16 4,045.0F FORT ST. JOHN DEBOLT
BC-77R C-069-J 094-B-16 3,810.0F SPIRIT RIVER DEBOLT
BC-2554 C-070-J 094-B-16 1,090.0M FORT ST. JOHN TOAD-GRAYLING
BC-1601 B-090-J 094-B-16 3,320.0F SPIRIT RIVER TOAD-GRAYLING
BC-1240 B-070-K 094-B-16 2,400.0F SPIRIT RIVER TOAD-GRAYLING
BC-1625 D-091-K 094-B-16 1,708.0F SPIRIT RIVER TOAD-GRAYLING
BC-2927 C-014-L 094-B-16 4,066.0M L. SHAFTESBURY MUSKEG
BC-2009 D-033-L 094-B-16 4,576.0F SPIRIT RIVER SHUNDA
BC-2600 D-071-L 094-B-16 928.0M SPIRIT RIVER TOAD-GRAYLING
BC-1666 B-082-L 094-B-16 4,532.0F FORT ST. JOHN SHUNDA
BC-2571 C-092-L 094-B-16 4,600.0F FORT ST. JOHN DEBOLT
BC-3901 c-80-G  94-b-16 1,221.0M Upper Shaftesbury Fernie
BC-3903 b-75-K 94-B-16 1,380.0M Lower Shaftesbury Toad Grayling
BC-3919 b-4-H  94-B-7 2,597.0M Charlie Lake Debolt
 
BRITISH COLUMBIA
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.