Canadian Stratigraphic
 
 
BC LOGS - NTS 094-A
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-2314 B-028-D 094-A-05 1,605.0M SPIRIT RIVER TOAD-GRAYLING
BC-32 A-009-L 094-A-05 6,895.0F PEACE RIVER DEBOLT
BC-1064 A-030-L 094-A-05 7,802.0F SPIRIT RIVER DEBOLT
BC-185 A-023-I 094-A-09 1,790.0F SPIRIT RIVER DEBOLT
BC-2844 A-029-I 094-A-09 691.0M SPIRIT RIVER DEBOLT
BC-1719 D-037-I 094-A-09 1,758.0F FORT ST. JOHN DEBOLT
BC-1721 B-064-I 094-A-09 1,015.0F FORT ST. JOHN TOAD-GRAYLING
BC-2812 B-030-J 094-A-09 701.0M PEACE RIVER TOAD-GRAYLING
BC-66 A-033-J 094-A-09 2,756.0F SPIRIT RIVER DEBOLT
BC-555 A-045-J 094-A-09 2,990.0F PEACE RIVER DEBOLT
BC-1723 D-051-J 094-A-09 1,764.0F FORT ST. JOHN DEBOLT
BC-1152 D-059-J 094-A-09 1,215.0F GETHING TOAD-GRAYLING
BC-1730 C-063-J 094-A-09 1,145.0F SPIRIT RIVER TOAD-GRAYLING
BC-57 A-024-K 094-A-09 2,865.0F PEACE RIVER DEBOLT
BC-784 D-049-K 094-A-09 2,080.0F L. SHAFTESBURY TOAD-GRAYLING
BC-1154 D-053-K 094-A-09 1,030.0F SPIRIT RIVER TOAD-GRAYLING
BC-3515 B-064-K 094-A-09 1,035.0M DUNVEGAN TOAD-GRAYLING
BC-869 D-068-K 094-A-09 1,370.0F SPIRIT RIVER TOAD-GRAYLING
BC-3861 C-071-K 094-A-09 1,003.0M DUNVEGAN TOAD-GRAYLING
BC-1076 A-081-K 094-A-09 1,181.0F SPIRIT RIVER TOAD-GRAYLING
BC-2879 D-082-K 094-A-09 314.0M SPIRIT RIVER TOAD-GRAYLING
BC-785 A-085-K 094-A-09 2,550.0F L. SHAFTESBURY TOAD-GRAYLING
BC-1165 D-095-K 094-A-09 1,395.0F SPIRIT RIVER TOAD-GRAYLING
BC-3720 C-099-K 094-A-09 1,411.3M U. SHAFTESBURY TOAD-GRAYLING
BC-484 B-028-L 094-A-09 1,355.0F FALHER-WILIRICH TOAD-GRAYLING
BC-2040 C-040-L 094-A-09 340.0M SPIRIT RIVER TOAD-GRAYLING
BC-220 B-077-L 094-A-09 1,185.0F SPIRIT RIVER TOAD-GRAYLING
BC-3708 D-092-L 094-A-09 1,036.0M DUNVEGAN TOAD-GRAYLING
BC-753 A-027-I 094-A-10 1,530.0F PEACE RIVER NORDEGG
BC-3391 D-028-I 094-A-10 868.0M L. SHAFTESBURY TOAD-GRAYLING
BC-804 D-033-I 094-A-10 1,165.0F SPIRIT RIVER TOAD-GRAYLING
BC-3735 D-037-I 094-A-10 936.5M DUNVEGAN BALDONNEL
BC-3669 C-055-I 094-A-10 1,065.0M DUNVEGAN TOAD-GRAYLING
BC-744 D-057-I 094-A-10 4,330.0F SHAFTESBURY TOAD-GRAYLING
BC-3486 A-069-I 094-A-10 1,477.0M SHAFTESBURY TOAD-GRAYLING
BC-3448 C-077-I 094-A-10 649.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3565 D-090-I 094-A-10 1,055.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3317 D-095-I 094-A-10 314.0M NOTIKEWIN TOAD-GRAYLING
BC-2333 D-097-I 094-A-10 813.0M PEACE RIVER TOAD-GRAYLING
BC-3430 D-027-J 094-A-10 1,030.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3748 C-048-J 094-A-10 1,015.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1151 C-060-J 094-A-10 850.0F SPIRIT RIVER NORDEGG
BC-1351 C-074-J 094-A-10 980.0F SPIRIT RIVER NORDEGG
BC-532 B-022-K 094-A-10 2,740.0F L. SHAFTESBURY FERNIE
BC-3310 D-051-K 094-A-10 896.0M L. SHAFTESBURY TOAD-GRAYLING
BC-454 C-054-K 094-A-10 1,080.0F L. SHAFTESBURY TOAD-GRAYLING
BC-648 B-070-K 094-A-10 1,303.0F FORT ST. JOHN CHARLIE LAKE
BC-1734 D-039-L 094-A-10 1,090.0F SPIRIT RIVER NORDEGG
BC-303 B-056-L 094-A-10 2,015.0F PEACE RIVER TOAD-GRAYLING
BC-2905 D-074-L 094-A-10 622.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3881 D-023-I 094-A-11 1,165.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3581 B-024-I 094-A-11 1,165.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1729 D-049-I 094-A-11 1,700.0F SPIRIT RIVER TOAD-GRAYLING
BC-680 A-063-I 094-A-11 600.0F SPIRIT RIVER NORDEGG
BC-2867 B-067-I 094-A-11 635.0M SPIRIT RIVER TOAD-GRAYLING
BC-2835 A-068-I 094-A-11 444.0M PEACE RIVER TOAD-GRAYLING
BC-944 B-070-I 094-A-11 1,680.0F SPIRIT RIVER NORDEGG
BC-562 D-073-I 094-A-11 1,620.0F L. SHAFTESBURY FERNIE
BC-2989 B-077-I 094-A-11 956.0M PEACE RIVER TOAD-GRAYLING
BC-577 A-085-I 094-A-11 1,620.0F L. SHAFTESBURY FERNIE
BC-426 D-096-I 094-A-11 1,877.0F L. SHAFTESBURY CHARLIE LAKE
BC-131 D-098-I 094-A-11 11,424.0F PLEISTOCENE ELLERSLIE
BC-1785 D-033-J 094-A-11 1,495.0F FORT ST. JOHN TOAD-GRAYLING
BC-99 C-052-J 094-A-11 3,490.0F DUNVEGAN CHARLIE LAKE
BC-2847 D-052-J 094-A-11 755.0M PEACE RIVER TOAD-GRAYLING
BC-567 B-084-J 094-A-11 1,720.0F L. SHAFTESBURY FERNIE
BC-2246 B-026-K 094-A-11 1,142.0M SPIRIT RIVER DEBOLT
BC-2008 D-031-K 094-A-11 600.0M FORT ST. JOHN TOAD-GRAYLING
BC-45 D-038-K 094-A-11 1,220.0F GETHING TOAD-GRAYLING
BC-2237 D-055-K 094-A-11 1,069.0M SPIRIT RIVER DEBOLT
BC-3844 B-084-K 094-A-11 1,115.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2048 C-016-L 094-A-11 1,800.0F SPIRIT RIVER TOAD-GRAYLING
BC-2196 D-035-L 094-A-11 569.0M FORT ST. JOHN TOAD-GRAYLING
BC-2242 D-037-L 094-A-11 2,266.0F SPIRIT RIVER TOAD-GRAYLING
BC-1747 C-058-L 094-A-11 1,970.0F FORT ST. JOHN TOAD-GRAYLING
BC-1900 D-068-L 094-A-11 6,180.0F U. SHAFTESBURY DEBOLT
BC-1652 D-075-L 094-A-11 1,302.0F SPIRIT RIVER BALDONNEL
BC-1757 D-093-L 094-A-11 1,609.0F SPIRIT RIVER TOAD-GRAYLING
BC-1759 D-095-L 094-A-11 2,730.0F SPIRIT RIVER TOAD-GRAYLING
BC-1725 C-032-I 094-A-12 2,318.0F SPIRIT RIVER TOAD-GRAYLING
BC-1902 D-037-I 094-A-12 1,790.0F SPIRIT RIVER TOAD-GRAYLING
BC-2892 B-062-I 094-A-12 2,180.0F FORT ST. JOHN TOAD-GRAYLING
BC-2199 D-077-I 094-A-12 745.0M SPIRIT RIVER TOAD-GRAYLING
BC-896 D-079-I 094-A-12 2,730.0F PEACE RIVER CHARLIE LAKE
BC-1732 B-082-I 094-A-12 1,718.0F SPIRIT RIVER TOAD-GRAYLING
BC-1073 D-015-J 094-A-12 1,975.0F SPIRIT RIVER SPIRIT RIVER
BC-1150 C-016-J 094-A-12 2,140.0F SPIRIT RIVER CHARLIE LAKE
BC-1238 D-028-J 094-A-12 1,775.0F SPIRIT RIVER CHARLIE LAKE
BC-1140 B-044-J 094-A-12 1,820.0F SPIRIT RIVER CHARLIE LAKE
BC-891 D-049-J 094-A-12 3,425.0F L. SHAFTESBURY CHARLIE LAKE
BC-3852 D-051-J 094-A-12 1,055.0M U. SHAFTESBURY CADOMIN
BC-3892 D-008-K 094-A-12 1,785.0M FORT ST. JOHN DEBOLT
BC-346 D-019-K 094-A-12 6,039.0F L. SHAFTESBURY MOUNT HEAD
BC-3441 B-029-K 094-A-12 1,570.0M FORT ST. JOHN DEBOLT
BC-283 D-030-K 094-A-12 3,150.0F SPIRIT RIVER MOUNT HEAD
BC-342 D-040-K 094-A-12 4,106.0F GETHING MOUNT HEAD
BC-96 D-050-K 094-A-12 4,810.0F PEACE RIVER DEBOLT
BC-1026 D-084-K 094-A-12 2,790.0F SPIRIT RIVER CHARLIE LAKE
BC-505 B-100-K 094-A-12 6,488.0F U. SHAFTESBURY MOUNT HEAD
BC-3845 B-A36-K 094-A-12 1,465.0M FORT ST. JOHN DEBOLT
BC-136 D-019-L 094-A-12 5,868.0F SPIRIT RIVER BANFF
BC-3326 A-039-L 094-A-12 1,772.0M SPIRIT RIVER DEBOLT
BC-3893 D-083-L 094-A-12 1,691.0M FORT ST. JOHN DEBOLT
BC-1177CS B-092-L 094-A-12 1,410.0F N/A N/A
BC-2262 D-093-L 094-A-12 4,780.0F FORT ST. JOHN DEBOLT
BC-2280 B-006-A 094-A-13 3,362.0F SPIRIT RIVER DEBOLT
BC-197 B-010-A 094-A-13 4,830.0F L. SHAFTESBURY TURNER VALLEY
BC-3882 D-013-A 094-A-13 1,676.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3853 A-033-A 094-A-13 1,167.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1914 B-042-A 094-A-13 2,830.0F SPIRIT RIVER DEBOLT
BC-229 A-057-A 094-A-13 3,175.0F SPIRIT RIVER TURNER VALLEY
BC-1899 D-075-A 094-A-13 3,450.0F SPIRIT RIVER DEBOLT
BC-1310 B-020-B 094-A-13 1,787.0F SPIRIT RIVER CHARLIE LAKE
BC-1220 A-022-B 094-A-13 2,740.0F FORT ST. JOHN CHARLIE LAKE
BC-3703 D-038-B 094-A-13 1,568.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3431 A-057-B 094-A-13 1,235.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3582 D-069-B 094-A-13 1,394.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1649 C-078-B 094-A-13 2,920.0F SPIRIT RIVER DEBOLT
BC-3529 D-100-B 094-A-13 1,581.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1145 D-028-C 094-A-13 3,029.0F PEACE RIVER CHARLIE LAKE
BC-103 B-036-C 094-A-13 3,140.0F BLUESKY DEBOLT
BC-353 B-038-C 094-A-13 7,164.0F U. SHAFTESBURY MOUNT HEAD
BC-1935 B-088-C 094-A-13 2,110.0F SPIRIT RIVER TOAD-GRAYLING
BC-994 D-006-D 094-A-13 3,587.0F SPIRIT RIVER CHARLIE LAKE
BC-2775 D-011-D 094-A-13 775.0M SPIRIT RIVER TOAD-GRAYLING
BC-1066 B-022-D 094-A-13 4,640.0F PEACE RIVER DEBOLT
BC-1053 C-032-D 094-A-13 864.0F BLUESKY SCHOOLER CREEK
BC-579CS B-035-D 094-A-13 1,160.0F N/A N/A
BC-156 D-046-D 094-A-13 2,680.0F FALHER-WILIRICH MOUNT HEAD
BC-1055 C-065-D 094-A-13 3,956.0F MANNVILLE RUNDLE
BC-2731 D-068-D 094-A-13 1,170.0M L. SHAFTESBURY DEBOLT
BC-1052 D-087-D 094-A-13 4,360.0F U. CRETACEOUS SCHOOLER CREEK
BC-285 D-099-D 094-A-13 5,505.0F U. SHAFTESBURY TURNER VALLEY
BC-1777 C-040-E 094-A-13 3,524.0F SPIRIT RIVER DEBOLT
BC-623 A-083-E 094-A-13 2,853.0F SPIRIT RIVER BALDONNEL
BC-1887 B-002-F 094-A-13 5,884.0F U. SHAFTESBURY DEBOLT
BC-2030 B-024-F 094-A-13 579.0M SPIRIT RIVER TOAD-GRAYLING
BC-3544 C-028-F 094-A-13 1,850.0M U. SHAFTESBURY CHARLIE LAKE
BC-4 B-032-F 094-A-13 6,340.0F DUNVEGAN DEBOLT
BC-536 D-079-F 094-A-13 2,968.0F PEACE RIVER BALDONNEL
BC-2656 A-081-F 094-A-13 904.0M SPIRIT RIVER TOAD-GRAYLING
BC-3034 D-097-F 094-A-13 481.0M SPIRIT RIVER CHARLIE LAKE
BC-1756 B-002-G 094-A-13 1,538.0F SPIRIT RIVER TOAD-GRAYLING
BC-1644 B-010-G 094-A-13 804.0F SPIRIT RIVER NORDEGG
BC-194 D-053-G 094-A-13 2,865.0F L. SHAFTESBURY TOAD-GRAYLING
BC-541 D-055-G 094-A-13 5,089.0F U. SHAFTESBURY BALDONNEL
BC-3554 D-057-G 094-A-13 1,162.0M U. SHAFTESBURY CHARLIE LAKE
BC-3635 B-073-G 094-A-13 1,097.0M L. SHAFTESBURY TOAD-GRAYLING
BC-158 C-001-H 094-A-13 6,760.0F ALLUVIUM TOAD-GRAYLING
BC-1655 A-007-H 094-A-13 3,110.0F SPIRIT RIVER DEBOLT
BC-3709 D-013-H 094-A-13 3,245.0M PEACE RIVER MUSKEG
BC-1376 A-043-H 094-A-13 1,417.0F SPIRIT RIVER CHARLIE LAKE
BC-519 D-055-H 094-A-13 4,352.0F PLANT SPORE ZONE BALDONNEL
BC-2755 D-087-H 094-A-13 533.0M SPIRIT RIVER CHARLIE LAKE
BC-2195 C-014-I 094-A-13 575.0F SPIRIT RIVER BALDONNEL
BC-24 B-044-I 094-A-13 4,662.0F DUNVEGAN TOAD-GRAYLING
BC-1728 B-047-I 094-A-13 3,265.0F FORT ST. JOHN DEBOLT
BC-2380 D-053-I 094-A-13 721.8M FORT ST. JOHN CHARLIE LAKE
BC-464 B-062-I 094-A-13 4,123.0F DUNVEGAN BALDONNEL
BC-1985 B-005-J 094-A-13 924.0M SPIRIT RIVER DEBOLT
BC-1937 D-017-J 094-A-13 1,625.0F SPIRIT RIVER TOAD-GRAYLING
BC-2283 C-040-J 094-A-13 688.0M SPIRIT RIVER TOAD-GRAYLING
BC-196 D-048-J 094-A-13 4,250.0F U. SHAFTESBURY TOAD-GRAYLING
BC-985 D-053-J 094-A-13 2,162.0F FORT ST. JOHN CHARLIE LAKE
BC-1194 A-087-J 094-A-13 1,373.0F SPIRIT RIVER BALDONNEL
BC-1325 D-011-K 094-A-13 1,180.0F SPIRIT RIVER BALDONNEL
BC-1342 D-019-K 094-A-13 960.0F SPIRIT RIVER BALDONNEL
BC-872 B-064-K 094-A-13 2,225.0F FORT ST. JOHN CHARLIE LAKE
BC-2866 D-004-L 094-A-13 511.0M SPIRIT RIVER BALDONNEL
BC-607 D-026-L 094-A-13 2,020.0F L. SHAFTESBURY GETHING
BC-475 D-034-L 094-A-13 3,560.0F FISH SCALE ZONE BALDONNEL
BC-537 D-035-L 094-A-13 870.0F SPIRIT RIVER BULLHEAD
BC-2926 D-041-L 094-A-13 550.0M SPIRIT RIVER NORDEGG
BC-192 D-047-L 094-A-13 4,346.0F DUNVEGAN BALDONNEL
BC-174 A-053-L 094-A-13 5,955.0F DUNVEGAN TURNER VALLEY
BC-575 D-064-L 094-A-13 700.0F SPIRIT RIVER BULLHEAD
BC-3764 D-025-A 094-A-14 1,240.0M U. SHAFTESBURY TOAD-GRAYLING
BC-309 A-031-A 094-A-14 2,045.0F PEACE RIVER TOAD-GRAYLING
BC-649 C-034-A 094-A-14 690.0F SPIRIT RIVER FERNIE
BC-3765 C-045-A 094-A-14 1,140.0M U. SHAFTESBURY TOAD-GRAYLING
BC-558 B-062-A 094-A-14 1,632.0F L. SHAFTESBURY FERNIE
BC-344 C-016-B 094-A-14 2,740.0F PEACE RIVER TOAD-GRAYLING
BC-429 D-019-B 094-A-14 4,042.0F DUNVEGAN BUICK GREEK
BC-3355 C-035-B 094-A-14 1,355.0M L. SHAFTESBURY DEBOLT
BC-529 C-040-B 094-A-14 830.0F SPIRIT RIVER BALDONNEL
BC-310 C-087-B 094-A-14 3,270.0F PEACE RIVER MOUNT HEAD
BC-1868 B-008-C 094-A-14 1,730.0F SPIRIT RIVER TOAD-GRAYLING
BC-427CS D-011-C 094-A-14 760.0F N/A N/A
BC-1074 B-022-C 094-A-14 1,790.0F PEACE RIVER FERNIE
BC-1879 D-037-C 094-A-14 2,250.0F SPIRIT RIVER TOAD-GRAYLING
BC-452 B-042-C 094-A-14 1,600.0F PEACE RIVER NORDEGG
BC-30 B-078-C 094-A-14 3,990.0F L. SHAFTESBURY DEBOLT
BC-993 B-082-C 094-A-14 990.0F SPIRIT RIVER NORDEGG
BC-1105 D-091-C 094-A-14 455.0F SPIRIT RIVER NORDEGG
BC-2763 D-015-D 094-A-14 892.0M SPIRIT RIVER TOAD-GRAYLING
BC-1893 B-026-D 094-A-14 2,465.0F SPIRIT RIVER TOAD-GRAYLING
BC-1862 B-028-D 094-A-14 1,738.0F SPIRIT RIVER TOAD-GRAYLING
BC-2171 D-039-D 094-A-14 1,928.0F SPIRIT RIVER TOAD-GRAYLING
BC-1856 B-068-D 094-A-14 1,270.0M SPIRIT RIVER DEBOLT
BC-374 D-073-D 094-A-14 429.0F GETHING NORDEGG
BC-2586 C-074-D 094-A-14 585.0M SPIRIT RIVER TOAD-GRAYLING
BC-3621 A-081-D 094-A-14 1,210.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2186 A-007-E 094-A-14 540.0M FORT ST. JOHN TOAD-GRAYLING
BC-1654 D-017-E 094-A-14 1,385.0F SPIRIT RIVER TOAD-GRAYLING
BC-1635 C-032-E 094-A-14 3,222.0F FORT ST. JOHN DEBOLT
BC-1156 C-034-E 094-A-14 3,502.0F SPIRIT RIVER TOAD-GRAYLING
BC-3686 B-080-E 094-A-14 1,542.0M U. SHAFTESBURY CHARLIE LAKE
BC-13 C-087-E 094-A-14 4,431.0F DUNVEGAN SPRAY RIVER
BC-740 D-099-E 094-A-14 1,650.0F SPIRIT RIVER CHARLIE LAKE
BC-2485 B-006-F 094-A-14 568.0M FORT ST. JOHN TOAD-GRAYLING
BC-1082 C-014-F 094-A-14 1,193.0F SPIRIT RIVER NORDEGG
BC-1107 C-022-F 094-A-14 1,560.0F SPIRIT RIVER CHARLIE LAKE
BC-1101 B-044-F 094-A-14 1,491.0F SPIRIT RIVER CHARLIE LAKE
BC-1108 B-086-F 094-A-14 1,571.0F PEACE RIVER BALDONNEL
BC-360 D-088-F 094-A-14 3,016.0F U. SHAFTESBURY CHARLIE LAKE
BC-331 B-066-G 094-A-14 1,198.0F SPIRIT RIVER TOAD-GRAYLING
BC-1636 C-099-G 094-A-14 1,170.0F SPIRIT RIVER TOAD-GRAYLING
BC-1861 D-031-H 094-A-14 633.0M SPIRIT RIVER TOAD-GRAYLING
BC-2232 C-034-H 094-A-14 1,655.0F SPIRIT RIVER TOAD-GRAYLING
BC-546 B-084-H 094-A-14 2,300.0F PEACE RIVER TOAD-GRAYLING
BC-322 D-021-I 094-A-14 810.0F WILRICH TOAD-GRAYLING
BC-2697 D-080-I 094-A-14 871.0M SPIRIT RIVER DEBOLT
BC-2003 D-039-J 094-A-14 2,170.0F FORT ST. JOHN TOAD-GRAYLING
BC-53R B-075-J 094-A-14 2,500.0F SPIRIT RIVER DEBOLT
BC-44 A-028-K 094-A-14 4,520.0F DUNVEGAN TOAD-GRAYLING
BC-1956 C-083-K 094-A-14 2,215.0F FORT ST. JOHN DEBOLT
BC-585 C-034-L 094-A-14 2,949.0F L. SHAFTESBURY HALFWAY
BC-3603 A-073-L 094-A-14 1,530.0M U. SHAFTESBURY DEBOLT
BC-1772 C-074-L 094-A-14 8,734.0F SPIRIT RIVER CAMBRIAN
BC-1888 D-078-L 094-A-14 2,480.0F SPIRIT RIVER DEBOLT
BC-500 B-094-L 094-A-14 4,926.0F DUNVEGAN TOAD-GRAYLING
BC-3405 C-094-L 094-A-14 1,970.0M SHAFTESBURY DEBOLT
BC-3736 A-001-A 094-A-15 1,097.0M U. SHAFTESBURY CHARLIE LAKE
BC-3537 D-004-A 094-A-15 1,018.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3594 A-016-A 094-A-15 1,030.0M U. SHAFTESBURY TOAD-GRAYLING
BC-863 D-025-A 094-A-15 3,218.0F L. SHAFTESBURY TOAD-GRAYLING
BC-3870 C-027-A 094-A-15 1,035.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2900 D-029-A 094-A-15 575.0M PEACE RIVER TOAD-GRAYLING
BC-3566 B-033-A 094-A-15 1,050.0M DUNVEGAN TOAD-GRAYLING
BC-825 D-040-A 094-A-15 1,805.0F SPIRIT RIVER TOAD-GRAYLING
BC-750 D-042-A 094-A-15 1,965.0F FORT ST. JOHN TOAD-GRAYLING
BC-3710 B-045-A 094-A-15 1,143.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3877 A-050-A 094-A-15 1,005.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3458 B-064-A 094-A-15 1,085.0M DUNVEGAN TOAD-GRAYLING
BC-1239 D-066-A 094-A-15 1,823.0F SPIRIT RIVER TOAD-GRAYLING
BC-363 A-068-A 094-A-15 1,110.0F SPIRIT RIVER TOAD-GRAYLING
BC-945 D-070-A 094-A-15 1,710.0F SPIRIT RIVER TOAD-GRAYLING
BC-3614 A-071-A 094-A-15 855.0M U. SHAFTESBURY TOAD-GRAYLING
BC-860 D-078-A 094-A-15 1,084.0F SPIRIT RIVER TOAD-GRAYLING
BC-3555 B-079-A 094-A-15 978.0M U. SHAFTESBURY TOAD-GRAYLING
BC-779 D-084-A 094-A-15 2,236.0F SPIRIT RIVER TOAD-GRAYLING
BC-1034 D-088-A 094-A-15 2,425.0F PEACE RIVER TOAD-GRAYLING
BC-3878 B-005-B 094-A-15 1,036.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3871 B-010-B 094-A-15 912.0M DUNVEGAN CHARLIE LAKE
BC-3101 D-023-B 094-A-15 539.0M PEACE RIVER TOAD-GRAYLING
BC-836 B-035-B 094-A-15 1,620.0F SPIRIT RIVER TOAD-GRAYLING
BC-3879 B-041-B 094-A-15 1,070.0M DUNVEGAN TOAD-GRAYLING
BC-3883 C-052-B 094-A-15 1,080.0M U. SHAFTESBURY TOAD-GRAYLING
BC-989 D-081-B 094-A-15 1,507.0F SPIRIT RIVER TOAD-GRAYLING
BC-990 D-082-B 094-A-15 1,520.0F SPIRIT RIVER TOAD-GRAYLING
BC-787 D-083-B 094-A-15 1,790.0F PEACE RIVER TOAD-GRAYLING
BC-3656 D-097-B 094-A-15 1,032.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1349 B-006-C 094-A-15 1,595.0F SPIRIT RIVER TOAD-GRAYLING
BC-3583 A-007-C 094-A-15 1,070.0M U. SHAFTESBURY TOAD-GRAYLING
BC-3808 C-012-C 094-A-15 926.0M DUNVEGAN CHARLIE LAKE
BC-576 C-040-C 094-A-15 1,560.0F L. SHAFTESBURY FERNIE
BC-947 D-071-C 094-A-15 1,377.0F SPIRIT RIVER TOAD-GRAYLING
BC-946 D-073-C 094-A-15 1,520.0F SPIRIT RIVER TOAD-GRAYLING
BC-1106 A-005-D 094-A-15 800.0F SPIRIT RIVER NORDEGG
BC-1102 D-017-D 094-A-15 1,700.0F SPIRIT RIVER FERNIE
BC-650CS C-080-D 094-A-15 320.0F N/A N/A
BC-2846 D-095-D 094-A-15 339.0M SPIRIT RIVER TOAD-GRAYLING
BC-1345 B-002-E 094-A-15 920.0F SPIRIT RIVER BALDONNEL
BC-1949 A-027-E 094-A-15 1,080.0F SPIRIT RIVER TOAD-GRAYLING
BC-2190 B-042-E 094-A-15 604.0M FORT ST. JOHN TOAD-GRAYLING
BC-1645 A-001-F 094-A-15 875.0F SPIRIT RIVER TOAD-GRAYLING
BC-42 B-009-F 094-A-15 1,880.0F PEACE RIVER TOAD-GRAYLING
BC-1401 A-025-F 094-A-15 1,610.0F SPIRIT RIVER TOAD-GRAYLING
BC-108 D-059-F 094-A-15 3,310.0F U. SHAFTESBURY TOAD-GRAYLING
BC-3487 A-072-F 094-A-15 1,611.0M DUNVEGAN TOAD-GRAYLING
BC-2862 D-004-G 094-A-15 903.0F SPIRIT RIVER TOAD-GRAYLING
BC-991 D-006-G 094-A-15 2,403.0F FORT ST. JOHN TOAD-GRAYLING
BC-886 D-014-G 094-A-15 842.0F SPIRIT RIVER TOAD-GRAYLING
BC-3469 D-022-G 094-A-15 744.0M L. SHAFTESBURY TOAD-GRAYLING
BC-835CS D-029-G 094-A-15 570.0F N/A N/A
BC-854 D-031-G 094-A-15 1,360.0F SPIRIT RIVER TOAD-GRAYLING
BC-3595 B-032-G 094-A-15 934.0M U. SHAFTESBURY TOAD-GRAYLING
BC-812 D-043-G 094-A-15 790.0F SPIRIT RIVER TOAD-GRAYLING
BC-476 D-044-G 094-A-15 1,350.0F FALHER-WILIRICH TOAD-GRAYLING
BC-3636 A-052-G 094-A-15 970.0M U. SHAFTESBURY TOAD-GRAYLING
BC-365 D-054-G 094-A-15 2,450.0F U. SHAFTESBURY TOAD-GRAYLING
BC-513 D-055-G 094-A-15 1,080.0F FALHER-WILIRICH TOAD-GRAYLING
BC-3826 D-067-G 094-A-15 980.0M DUNVEGAN TOAD-GRAYLING
BC-2853 B-075-G 094-A-15 272.0M SPIRIT RIVER TOAD-GRAYLING
BC-1193 D-083-G 094-A-15 1,222.0F SPIRIT RIVER TOAD-GRAYLING
BC-795 D-093-G 094-A-15 1,461.0F SPIRIT RIVER TOAD-GRAYLING
BC-1119CS D-094-G 094-A-15 580.0F N/A N/A
BC-853 D-100-G 094-A-15 2,672.0F L. SHAFTESBURY TOAD-GRAYLING
BC-798 D-021-H 094-A-15 2,560.0F L. SHAFTESBURY TOAD-GRAYLING
BC-880CS D-029-H 094-A-15 1,160.0F N/A N/A
BC-3657 B-030-H 094-A-15 997.0M DUNVEGAN TOAD-GRAYLING
BC-1114 D-033-H 094-A-15 1,260.0F SPIRIT RIVER TOAD-GRAYLING
BC-3184 D-038-H 094-A-15 576.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1195 B-041-H 094-A-15 1,658.0F SPIRIT RIVER TOAD-GRAYLING
BC-1199 D-045-H 094-A-15 1,570.0F SPIRIT RIVER TOAD-GRAYLING
BC-3267 D-047-H 094-A-15 816.0M L. SHAFTESBURY TOAD-GRAYLING
BC-597 D-061-H 094-A-15 1,175.0F SPIRIT RIVER TOAD-GRAYLING
BC-169 D-074-H 094-A-15 3,240.0F DUNVEGAN TOAD-GRAYLING
BC-1116 B-076-H 094-A-15 1,020.0F SPIRIT RIVER TOAD-GRAYLING
BC-808 D-079-H 094-A-15 1,920.0F PEACE RIVER TOAD-GRAYLING
BC-1280 D-099-H 094-A-15 1,089.0F SPIRIT RIVER TOAD-GRAYLING
BC-1115 D-A56-H 094-A-15 1,345.0F SPIRIT RIVER TOAD-GRAYLING
BC-724 D-007-I 094-A-15 765.0F SPIRIT RIVER TOAD-GRAYLING
BC-3198 D-017-I 094-A-15 702.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2872 D-021-I 094-A-15 367.0M SPIRIT RIVER TOAD-GRAYLING
BC-1127 D-034-I 094-A-15 1,340.0F SPIRIT RIVER TOAD-GRAYLING
BC-3799 C-037-I 094-A-15 985.0M U. SHAFTESBURY TOAD-GRAYLING
BC-1192 D-046-I 094-A-15 1,320.0F SPIRIT RIVER TOAD-GRAYLING
BC-684 D-048-I 094-A-15 1,745.0F L. SHAFTESBURY TOAD-GRAYLING
BC-375 D-052-I 094-A-15 2,654.0F U. SHAFTESBURY TOAD-GRAYLING
BC-72 D-056-I 094-A-15 3,620.0F PLEISTOCENE TOAD-GRAYLING
BC-2918 D-059-I 094-A-15 278.0M SPIRIT RIVER TOAD-GRAYLING
BC-3449 C-064-I 094-A-15 950.0M DUNVEGAN TOAD-GRAYLING
