Canadian Stratigraphic
 
 
BC LOGS - NTS 093-P
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast

 

CS CODE WELL LOGGED TOP FM BOTTOM FM
BC-3204 B-021-A 093-P-01 2,181.0M WAPITI NOTIKEWIN
BC-3337 D-033-A 093-P-01 1,502.0M WAPITI NOTIKEWIN
BC-3425 A-041-A 093-P-01 1,825.0M WAPITI NOTIKEWIN
BC-3161 B-048-A 093-P-01 2,095.0M WAPITI NOTIKEWIN
BC-2890 B-066-A 093-P-01 1,779.0M KASKAPAU NOTIKEWIN
BC-2582 B-082-A 093-P-01 10,720.0F WAPITI FERNIE
BC-2823 A-085-A 093-P-01 2,031.0M WAPITI NOTIKEWIN
BC-1451 C-022-B 093-P-01 5,450.0F WAPITI U. SASKAPAU
BC-2774 B-082-B 093-P-01 4,181.0M BELLY RIVER TOAD-GRAYLING
BC-2798 C-092-B 093-P-01 2,007.0M KASKAPAU GETHING
BC-2226 A-043-D 093-P-01 3,318.0M SMOKY GROUP NIKANASSIN
BC-2615 A-091-D 093-P-01 3,557.0M WAPITI NIKANASSIN
BC-3216 D-033-E 093-P-01 2,165.0M WAPITI NOTIKEWIN
BC-2833 C-036-E 093-P-01 2,541.0M LEA PARK NOTIKEWIN
BC-3224 D-071-E 093-P-01 2,027.0M WABAMUN NOTIKEWIN
BC-2888 D-075-E 093-P-01 2,761.0M WAPITI NIKANASSIN
BC-3211 D-079-E 093-P-01 2,105.0M WAPITI NOTIKEWIN
BC-2986 C-092-E 093-P-01 2,572.0M WAPITI GETHING
BC-3226 C-036-F 093-P-01 1,720.0M U. COLORADO NOTIKEWIN
BC-2637 C-040-F 093-P-01 2,885.0M BELLY RIVER NIKANASSIN
BC-3409 C-074-F 093-P-01 1,513.0M KASKAPAU NOTIKEWIN
BC-3499 C-076-F 093-P-01 1,509.0M KASKAPAU NOTIKEWIN
BC-698 C-077-F 093-P-01 6,901.0F BELLY RIVER SPIRIT RIVER
BC-2807 B-028-G 093-P-01 2,724.0M BELLY RIVER NIKANASSIN
BC-3363 D-053-G 093-P-01 1,880.0M WAPITI NOTIKEWIN
BC-2767 A-085-G 093-P-01 3,514.0M LEA PARK TOAD-GRAYLING
BC-2839 B-002-H 093-P-01 2,050.0M KASKAPAU NIKANASSIN
BC-2490 D-035-H 093-P-01 2,322.0M LEA PARK NIKANASSIN
BC-2780 A-043-H 093-P-01 2,322.0M BELLY RIVER NIKANASSIN
BC-2752 B-050-H 093-P-01 2,640.0M BELLY RIVER NIKANASSIN
BC-3055 A-087-H 093-P-01 1,870.0M MUSKIKI NOTIKEWIN
BC-3046 B-090-H 093-P-01 2,315.0M WAPITI NOTIKEWIN
BC-2948 B-010-I 093-P-01 1,855.0M WAPITI NOTIKEWIN
BC-1917 B-028-I 093-P-01 5,125.0F L. KASKAPAU GETHING
BC-2758 D-033-I 093-P-01 1,801.3M KASKAPAU NIKANASSIN
BC-3468 A-064-I 093-P-01 2,095.0M U. COLORADO NOTIKEWIN
BC-3217 A-067-I 093-P-01 2,285.0M U. SHAFTESBURY GETHING
BC-3338 A-007-J 093-P-01 1,502.0M CARDIUM NOTIKEWIN
BC-1627 D-051-J 093-P-01 8,420.0F U. CRETACEOUS BALDONNEL
BC-3270 D-069-J 093-P-01 1,670.0M U. COLORADO NOTIKEWIN
BC-3186 A-009-K 093-P-01 1,985.0M WAPITI NOTIKEWIN
BC-3242 C-054-K 093-P-01 1,685.0M U. COLORADO NOTIKEWIN
BC-3823 A-078-K 093-P-01 2,235.0M U. COLORADO NOTIKEWIN
BC-3378 A-089-K 093-P-01 1,675.0M U. COLORADO NOTIKEWIN
BC-2631 C-012-L 093-P-01 3,162.0M BELLY RIVER NIKANASSIN
BC-3195 D-031-L 093-P-01 1,698.0M L. SHAFTESBURY NOTIKEWIN
BC-3199 A-045-L 093-P-01 2,225.0M LEA PARK GETHING
BC-3227 B-050-L 093-P-01 2,090.0M WAPITI NOTIKEWIN
BC-3262 B-062-L 093-P-01 1,278.0M KASKAPAU NOTIKEWIN
BC-3022 A-085-L 093-P-01 2,285.0M LEA PARK NIKANASSIN
BC-2198 C-094-B 093-P-02 3,733.0M U. CRETACEOUS TOAD-GRAYLING
BC-1991 C-020-C 093-P-02 9,823.0F U. CRETACEOUS NIKANASSIN
BC-2257 D-053-C 093-P-02 3,490.5M U. CRETACEOUS NIKANASSIN
BC-1602 D-057-D 093-P-02 12,380.0F FORT ST. JOHN TOAD-GRAYLING
BC-1765 C-076-D 093-P-02 9,725.0F DUNVEGAN FERNIE
BC-2348 D-046-G 093-P-02 3,190.0M KASKAPAU TOAD-GRAYLING
BC-2243 B-048-H 093-P-02 3,580.0M U. CRETACEOUS FERNIE
BC-2587 C-054-H 093-P-02 2,526.0M U. COLORADO NOTIKEWIN
BC-2801 C-080-H 093-P-02 2,671.0M U. COLORADO NOTIKEWIN
BC-3028 C-012-I 093-P-02 2,305.0M LEA PARK GETHING
BC-3743 B-046-I 093-P-02 1,425.0M KASKAPAU HARMON
BC-3183 A-061-I 093-P-02 2,340.0M U. COLORADO GETHING
BC-2934 D-084-I 093-P-02 3,881.0M LEA PARK TOAD-GRAYLING
BC-3244 A-087-I 093-P-02 1,686.0M KASKAPAU NOTIKEWIN
BC-3404 D-033-J 093-P-02 1,980.0M MUSKIKI HARMON
BC-3243 D-059-J 093-P-02 2,566.0M U. COLORADO GETHING
BC-2356 D-062-J 093-P-02 3,249.0M BELLY RIVER NIKANASSIN
BC-2795 C-092-J 093-P-02 2,122.0M CARDIUM NOTIKEWIN
BC-3264 B-062-K 093-P-02 1,950.0M MUSKIKI NOTIKEWIN
BC-3271 D-053-L 093-P-02 2,109.0M KASKAPAU NOTIKEWIN
BC-1592 D-080-A 093-P-03 11,128.0F FORT ST. JOHN TOAD-GRAYLING
BC-2158 B-043-C 093-P-03 2,921.0M NIKANASSIN CHARLIE LAKE
BC-3858 A-077-D 093-P-03 4,142.0M NIKANASSIN DEBOLT
BC-2857 C-014-E 093-P-03 3,474.0M PADDY-CADOTTE CHARLIE LAKE
BC-1796 A-022-E 093-P-03 11,050.0F GETHING CHARLIE LAKE
BC-2633 A-043-E 093-P-03 3,094.0M NIKANASSIN CHARLIE LAKE
BC-1641 D-077-E 093-P-03 10,412.0F NIKANASSIN CHARLIE LAKE
BC-2288 B-090-I 093-P-03 4,356.0M KASKAPAU TOAD-GRAYLING
BC-1697 C-020-L 093-P-03 10,468.0F GETHING CHARLIE LAKE
BC-3123 C-085-F 093-P-04 4,502.0M NIKANASSIN CHARLIE LAKE
BC-2928 D-033-H 093-P-04 2,686.0M GETHING FERNIE
BC-3875 D-028-I 093-P-04 2,184.0M NIKANASSIN CHARLIE LAKE
BC-3653 C-016-J 093-P-04 2,105.0M NIKANASSIN FERNIE
BC-3331 C-045-J 093-P-04 3,530.2M NIKANASSIN TOAD-GRAYLING
BC-3643 D-051-J 093-P-04 2,976.0M GETHING CHARLIE LAKE
BC-3674 D-033-L 093-P-04 3,678.0M NIKANASSIN CHARLIE LAKE
BC-1591 B-019-A 093-P-05 11,585.0F GETHING CHARLIE LAKE
BC-1575 D-037-A 093-P-05 12,016.0F SPIRIT RIVER CHARLIE LAKE
BC-3138 D-055-A 093-P-05 3,117.0M HARMON CHARLIE LAKE
BC-1696 B-059-A 093-P-05 14,230.0F SPIRIT RIVER TOAD-GRAYLING
BC-846 A-043-B 093-P-05 11,644.0F GETHING BALDONNEL
BC-3149 A-065-B 093-P-05 10,674.0F NIKANASSIN FERNIE
BC-3665 C-087-C 093-P-05 2,532.0M NIKANASSIN BALDONNEL
BC-3410 B-002-E 093-P-05 2,070.0M GETHING CHARLIE LAKE
BC-2658 C-036-F 093-P-05 4,212.0M L. SHAFTESBURY TOAD-GRAYLING
BC-3866 A-039-F 093-P-05 2,767.0M NIKANASSIN CHARLIE LAKE
BC-3103 C-045-F 093-P-05 2,471.0M NIKANASSIN NIKANASSIN
BC-2727 A-019-H 093-P-05 3,580.0M L. SHAFTESBURY CHARLIE LAKE
BC-2317 B-078-H 093-P-05 3,658.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1603 C-028-I 093-P-05 13,598.0F FORT ST. JOHN TOAD-GRAYLING
BC-3131 C-031-K 093-P-05 6,930.0F SPIRIT RIVER NIKANASSIN
BC-3152 D-078-K 093-P-05 3,874.0M L. SHAFTESBURY CHARLIE LAKE
BC-3139 B-024-B 093-P-06 3,704.0M KASKAPAU NIKANASSIN
BC-2202 C-027-E 093-P-06 4,505.0M L. KASKAPAU KISKATINAW
BC-3339 D-001-G 093-P-06 2,069.0M KASKAPAU HARMON
BC-3348 A-003-H 093-P-06 1,133.0M KASKAPAU HARMON
BC-3176 B-002-A 093-P-07 1,821.0M U. COLORADO NOTIKEWIN
BC-3193 B-006-A 093-P-07 1,846.0M U. COLORADO NOTIKEWIN
BC-3272 C-020-A 093-P-07 1,953.0M MUSKIKI NOTIKEWIN
BC-2884 B-024-A 093-P-07 1,803.0M BAD HEART HARMON
BC-3209 A-027-A 093-P-07 1,875.0M U. COLORADO NOTIKEWIN
BC-3360 C-056-A 093-P-07 1,480.0M KASKAPAU HARMON
BC-3324 B-070-A 093-P-07 1,685.0M MUSKIKI HARMON
BC-3506 D-075-A 093-P-07 1,664.0M U. COLORADO HARMON
BC-3840 A-094-A 093-P-07 1,667.0M U. COLORADO HARMON
BC-3426 A-025-B 093-P-07 1,375.0F KASKAPAU NOTIKEWIN
BC-3457 C-034-B 093-P-07 1,988.0M KASKAPAU HARMON
BC-2605 C-038-B 093-P-07 2,267.5M KASKAPAU NOTIKEWIN
BC-3524 C-072-B 093-P-07 1,530.0M KASKAPAU HARMON
BC-3237 B-084-B 093-P-07 2,350.0M BAD HEART GETHING
BC-3238 A-027-C 093-P-07 1,665.0M KASKAPAU NOTIKEWIN
BC-3379 C-034-C 093-P-07 1,835.0M KASKAPAU NOTIKEWIN
BC-2871 C-040-C 093-P-07 3,112.0M U. COLORADO NIKANASSIN
BC-3005 A-083-C 093-P-07 2,565.0M KASKAPAU NIKANASSIN
BC-3427 A-083-D 093-P-07 1,658.0M KASKAPAU NOTIKEWIN
BC-3332 D-095-D 093-P-07 1,525.0M KASKAPAU HARMON
BC-3333 D-099-D 093-P-07 1,490.0M KASKAPAU HARMON
BC-3036 C-012-E 093-P-07 2,157.0M KASKAPAU NOTIKEWIN
BC-2976 D-091-F 093-P-07 3,173.0M KASKAPAU TOAD-GRAYLING
BC-2711 A-023-G 093-P-07 2,772.0M MUSKIKI NIKANASSIN
BC-3004 A-081-G 093-P-07 2,308.0M KASKAPAU NIKANASSIN
BC-2287 D-015-H 093-P-07 2,586.0M BAD HEART FERNIE
BC-3287 D-091-H 093-P-07 2,500.0M BAD HEART CADOMIN
BC-2549 A-023-I 093-P-07 3,071.5M KASKAPAU TOAD-GRAYLING
BC-2341 C-097-I 093-P-07 2,305.0M KASKAPAU TOAD-GRAYLING
BC-3056 C-018-J 093-P-07 1,754.0M MUSKIKI HARMON
BC-3289 B-024-J 093-P-07 2,524.0M KASKAPAU NIKANASSIN
BC-2318 A-049-J 093-P-07 3,046.0M KASKAPAU TOAD-GRAYLING
BC-3464 D-098-J 093-P-07 2,990.0M KASKAPAU HALFWAY
BC-2685 B-057-K 093-P-07 2,776.0M KASKAPAU FERNIE
BC-3231 B-086-K 093-P-07 1,630.0M U. SHAFTESBURY NOTIKEWIN
BC-2244 B-004-L 093-P-07 3,413.0M KASKAPAU TOAD-GRAYLING
BC-113 C-040-L 093-P-07 14,640.0F PLEISTOCENE KISKATINAW
BC-2282 C-012-A 093-P-08 2,600.0M SMOKY GROUP FERNIE
BC-3752 B-025-A 093-P-08 930.0M WAPITI KASKAPAU
BC-2861 D-075-A 093-P-08 960.0M U. COLORADO DUNVEGAN
BC-2960 B-081-A 093-P-08 2,172.0M LEA PARK NIKANASSIN
BC-2745 A-043-B 093-P-08 3,516.0M BELLY RIVER TOAD-GRAYLING
BC-2829 B-028-C 093-P-08 1,905.0M LEA PARK NOTIKEWIN
BC-2597 B-086-C 093-P-08 3,498.0M CARDIUM TOAD-GRAYLING
BC-3891 A-001-D 093-P-08 1,588.0M U. COLORADO HARMON
BC-3163 B-004-D 093-P-08 1,995.0M LEA PARK NOTIKEWIN
BC-2822 D-015-D 093-P-08 2,429.0M U. COLORADO NIKANASSIN
BC-2902 A-029-D 093-P-08 1,114.0M KASKAPAU HARMON
BC-3178 B-030-D 093-P-08 1,880.0M LEA PARK NOTIKEWIN
BC-3225 A-045-D 093-P-08 1,555.0M U. COLORADO HARMON
BC-2881 D-051-D 093-P-08 2,340.0M U. COLORADO NIKANASSIN
BC-2942 D-055-D 093-P-08 2,210.6M KASKAPAU NIKANASSIN
BC-2915 D-075-D 093-P-08 2,270.0M U. COLORADO NIKANASSIN
BC-3411 D-011-E 093-P-08 1,730.0M KASKAPAU GETHING
BC-2870 D-035-E 093-P-08 2,280.0M KASKAPAU FERNIE
BC-3832 C-037-E 093-P-08 1,590.0M U. COLORADO HARMON
BC-3491 D-010-F 093-P-08 1,981.5M U. COLORADO HARMON
BC-2326 C-034-F 093-P-08 7,838.0F U. SASKAPAU CHARLIE LAKE
BC-2964 C-080-F 093-P-08 2,161.0M MUSKIKI NIKANASSIN
BC-2247 D-053-G 093-P-08 2,155.0M KASKAPAU FERNIE
BC-3364 A-056-G 093-P-08 1,418.3M LEA PARK PADDY
BC-3849 D-075-G 093-P-08 2,705.0M KASKAPAU BELLOY
BC-3365 D-077-G 093-P-08 1,316.3M U. COLORADO PADDY
BC-3127 C-001-H 093-P-08 736.0M U. COLORADO DUNVEGAN
BC-2590 A-007-H 093-P-08 5,320.0F BELLY RIVER NOTIKEWIN
BC-2294 B-046-H 093-P-08 3,313.0M SMOKY GROUP TOAD-GRAYLING
BC-1966 B-025-I 093-P-08 2,444.0M MUSKIKI TOAD-GRAYLING
BC-3540 B-027-I 093-P-08 2,285.0M KASKAPAU TOAD-GRAYLING
BC-3477 B-054-I 093-P-08 2,340.0M KASKAPAU TOAD-GRAYLING
BC-2753 A-082-I 093-P-08 2,900.0M KASKAPAU DEBOLT
BC-3763 D-099-I 093-P-08 2,195.0M KASKAPAU TOAD-GRAYLING
BC-3366 A-064-J 093-P-08 1,243.0M BAD HEART PADDY
BC-2779 B-071-J 093-P-08 1,248.0M L. SHAFTESBURY TOAD-GRAYLING
BC-1793 B-048-L 093-P-08 8,162.0F L. KASKAPAU TOAD-GRAYLING
BC-2787 A-028-A 093-P-09 3,437.0M CARDIUM DEBOLT
BC-181 C-070-B 093-P-09 12,085.0F U. WAPIABI SHUNDA
BC-2760 C-082-C 093-P-09 2,823.0M KASKAPAU DEBOLT
BC-3325 A-009-H 093-P-09 3,061.0M KASKAPAU DEBOLT
BC-1617 A-010-A 093-P-10 13,591.0F L. KASKAPAU CAMBRIAN
BC-2094 D-089-B 093-P-10 2,706.0M L. KASKAPAU TOAD-GRAYLING
BC-2623 B-016-C 093-P-10 3,300.0M KASKAPAU TOAD-GRAYLING
BC-2951 B-044-C 093-P-10 2,822.0M KASKAPAU TOAD-GRAYLING
BC-3015 D-051-C 093-P-10 2,660.0M KASKAPAU TOAD-GRAYLING
BC-2907 D-069-C 093-P-10 3,382.0M KASKAPAU TOAD-GRAYLING
BC-2978 D-073-C 093-P-10 2,430.0M DUNVEGAN TOAD-GRAYLING
BC-3054 C-091-C 093-P-10 2,645.0M KASKAPAU TOAD-GRAYLING
BC-2966 D-093-C 093-P-10 2,731.0M KASKAPAU TOAD-GRAYLING
BC-3390 C-013-F 093-P-10 2,555.0M KASKAPAU TOAD-GRAYLING
BC-2970 D-013-F 093-P-10 2,600.0M KASKAPAU TOAD-GRAYLING
BC-3229 A-025-F 093-P-10 2,595.0M KASKAPAU HALFWAY
BC-2958 D-033-F 093-P-10 2,566.0M KASKAPAU TOAD-GRAYLING
BC-3121 C-034-F 093-P-10 2,595.0M KASKAPAU TOAD-GRAYLING
BC-2984 D-037-F 093-P-10 2,551.0M KASKAPAU TOAD-GRAYLING
BC-3245 D-044-F 093-P-10 2,495.0M KASKAPAU HALFWAY
BC-3039 D-046-F 093-P-10 2,889.7M KASKAPAU TOAD-GRAYLING
BC-2953 D-055-F 093-P-10 2,597.0M KASKAPAU TOAD-GRAYLING
BC-2134 B-028-G 093-P-10 2,452.0M L. KASKAPAU TOAD-GRAYLING
BC-159 B-044-G 093-P-10 3,430.0F KASKAPAU FALHER
BC-2166 D-013-H 093-P-10 2,971.0M L. KASKAPAU TOAD-GRAYLING
BC-2175 C-053-B 093-P-11 2,746.0M DUNVEGAN TOAD-GRAYLING
BC-3011 B-054-E 093-P-11 1,996.0M DUNVEGAN NIKANASSIN
BC-2309 A-089-B 093-P-12 3,935.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2182 C-029-C 093-P-12 4,315.0M L. SHAFTESBURY TOAD-GRAYLING
BC-2301 C-063-C 093-P-12 3,884.0M U. SHAFTESBURY TOAD-GRAYLING
BC-2022 A-023-D 093-P-12 13,700.0F FORT ST. JOHN CHARLIE LAKE
 
BRITISH COLUMBIA
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.