Canadian Stratigraphic
 
 
ALBERTA - Twp 75-79w6
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 
CS CODE WELL LOGGED TOP FM BOTTOM FM
C-6063 16-10-075-01-6 2,897.0M L. COLORADO LEDUC
C-3885 13-16-075-01-6 7,731.0F L. COLORADO PRECAMBRIAN
C-5859 06-08-075-02-6 1,195.0M L. COLORADO TOAD-GRAYLING
C-540CSR 13-20-075-02-6 4,830.0F N/A N/A
C-540R 13-20-075-02-6 5,770.0F MANNVILLE PRECAMBRIAN
C-5339 06-23-075-02-6 2,030.0M L. COLORADO WABAMUN
C-3733 07-01-075-03-6 6,570.0F L. COLORADO WINTERBURN
C-4849 06-27-075-03-6 862.0M L. COLORADO TOAD-GRAYLING
C-4097 06-30-075-03-6 755.0M L. COLORADO TOAD-GRAYLING
C-1284R 10-30-075-04-6 3,682.0F KISKATINAW GRANITE WASH
C-5566 14-01-075-05-6 2,289.0M L. COLORADO DEBOLT
C-5439 06-15-075-05-6 1,472.0M L. COLORADO DEBOLT
C-4827 06-22-075-05-6 892.0M L. COLORADO TOAD-GRAYLING
C-1540 10-25-075-05-6 6,533.0F PLEISTOCENE KISKATINAW
C-6186 06-01-075-06-6 1,213.0M PADDY-CADOTTE TOAD-GRAYLING
C-3240 06-16-075-06-6 4,726.0F L. COLORADO DEBOLT
C-5130 07-34-075-06-6 826.0M L. COLORADO TOAD-GRAYLING
C-5929 13-05-075-07-6 1,187.0M MANNVILLE TOAD-GRAYLING
C-831R 06-22-075-07-6 9,275.0F SPIRIT RIVER GRANITE WASH
C-2922 10-09-075-08-6 3,680.0F L. COLORADO BELLOY
C-4460 08-19-075-08-6 1,445.0M L. COLORADO DEBOLT
C-4820 06-31-075-08-6 1,880.0M U. COLORADO TOAD-GRAYLING
C-5876 06-27-075-09-6 1,375.0M KASKAPAU TOAD-GRAYLING
C-3566 10-17-075-10-6 1,620.0F MANNVILLE CHARLIE LAKE
C-2929 10-28-075-10-6 4,910.0F SHAFTESBURY BELLOY
C-5060 16-35-075-10-6 1,626.0M KASKAPAU TOAD-GRAYLING
C-5234 08-01-075-11-6 1,675.0M KASKAPAU TOAD-GRAYLING
C-4694 08-06-075-11-6 1,367.0M L. COLORADO TOAD-GRAYLING
C-5024 06-14-075-11-6 2,086.0M U. COLORADO TOAD-GRAYLING
C-5554 12-17-075-11-6 2,272.0M U. COLORADO TOAD-GRAYLING
C-5340 08-26-075-11-6 1,830.0M KASKAPAU TOAD-GRAYLING
C-974R 03-04-075-12-6 6,580.0F L. COLORADO RUNDLE
C-4217 11-31-075-12-6 2,036.0M M. COLORADO TOAD-GRAYLING
C-3971 06-22-075-13-6 7,417.0F CARDIUM TOAD-GRAYLING
C-5489 06-24-075-13-6 1,457.0M L. COLORADO TOAD-GRAYLING
C-4809 10-17-076-01-6 2,065.0M MANNVILLE PRECAMBRIAN
C-4513 05-20-076-01-6 2,501.0M SHAFTESBURY PRECAMBRIAN
C-5186 10-31-076-01-6 1,783.0M MANNVILLE WABAMUN
C-5850 15-06-076-03-6 2,608.0M MANNVILLE GRANITE WASH
C-3400 04-08-076-03-6 5,600.0F MANNVILLE SHUNDA
C-3383 10-15-076-04-6 5,690.0F L. COLORADO DEBOLT
C-4210 15-19-076-04-6 1,111.0M L. COLORADO DEBOLT
C-4687 06-21-076-05-6 1,820.0M KASKAPAU DEBOLT
C-3325 11-31-076-05-6 5,000.0F L. COLORADO SHUNDA
C-5930 15-11-076-06-6 1,870.0M KASKAPAU TOAD-GRAYLING
C-4451 16-14-076-06-6 1,890.0M KASKAPAU GOLATA
C-4890 08-18-076-06-6 2,857.0M KASKAPAU PRECAMBRIAN
C-4380 15-35-076-07-6 1,445.0M L. COLORADO DEBOLT
C-666R 11-04-076-08-6 4,015.0F L. COLORADO TRIASSIC
C-6149 16-20-076-08-6 1,954.0M KASKAPAU TOAD-GRAYLING
C-3152 06-21-076-08-6 3,760.0F MANNVILLE DEBOLT
C-5639 06-28-076-08-6 1,430.0M KASKAPAU TOAD-GRAYLING
C-5660 07-31-076-08-6 1,739.0M KASKAPAU TOAD-GRAYLING
C-3703 07-06-076-09-6 6,745.0F MANNVILLE PRECAMBRIAN
C-4828 16-16-076-09-6 1,140.0M SHAFTESBURY TOAD-GRAYLING
C-6157 06-22-076-09-6 1,449.0M L. COLORADO TOAD-GRAYLING
C-2974 11-23-076-09-6 5,593.0F M. COLORADO KISKATINAW
C-5948 06-31-076-09-6 1,943.0M KASKAPAU TOAD-GRAYLING
C-4445 06-05-076-10-6 2,613.0M KASKAPAU DEBOLT
C-5833 06-17-076-10-6 2,062.0M KASKAPAU TOAD-GRAYLING
C-4248 11-21-076-10-6 1,824.0M U. COLORADO TOAD-GRAYLING
C-784R 01-25-076-10-6 4,375.0F L. COLORADO BELLOY
C-6110 14-28-076-10-6 1,879.0M KASKAPAU TOAD-GRAYLING
C-6111 08-32-076-10-6 2,612.0M KASKAPAU TOAD-GRAYLING
C-4551 06-35-076-10-6 1,580.0M L. COLORADO BELLOY
C-3414 02-18-076-11-6 8,244.0F L. COLORADO PRECAMBRIAN
C-5603 14-20-076-11-6 1,980.0M KASKAPAU BELLOY
C-5841 07-24-076-11-6 2,083.0M KASKAPAU TOAD-GRAYLING
C-5608 07-31-076-11-6 2,037.0M KASKAPAU BELLOY
C-4571 06-03-076-12-6 1,999.0M MANNVILLE GOLATA
C-3962 06-21-076-12-6 7,480.0F M. COLORADO DEBOLT
C-6112 06-01-076-13-6 767.0M MANNVILLE TOAD-GRAYLING
C-5542 05-25-076-13-6 1,030.0M MANNVILLE TOAD-GRAYLING
C-778R 07-33-076-13-6 5,155.0F L. COLORADO BELLOY
C-4522 08-03-077-01-6 2,190.0M L. COLORADO PRECAMBRIAN
C-5468 14-05-077-01-6 1,345.0M MANNVILLE WABAMUN
C-5999 08-18-077-01-6 1,373.0M MANNVILLE WABAMUN
C-5609 04-29-077-01-6 1,667.0M L. COLORADO WABAMUN
C-284R 15-34-077-01-6 6,616.0F MANNVILLE PRECAMBRIAN
C-6168 16-35-077-01-6 1,277.0M MANNVILLE WABAMUN
C-5037 08-01-077-02-6 1,670.0M NORDEGG PRECAMBRIAN
C-3583 10-04-077-02-6 4,045.0F L. MANNVILLE SHUNDA
C-3136 10-26-077-02-6 4,700.0F L. COLORADO PEKISKO
C-3864 07-29-077-02-6 2,226.0F L. MANNVILLE DEBOLT
C-4324 02-02-077-03-6 2,176.0M L. COLORADO PRECAMBRIAN
C-6139 04-12-077-03-6 1,509.0M MANNVILLE WABAMUN
C-408R 12-20-077-03-6 8,517.0F SPIRIT RIVER PRECAMBRIAN
C-3199 08-05-077-04-6 4,070.0F L. COLORADO KISKATINAW
C-5405 06-13-077-04-6 1,195.0M L. COLORADO DEBOLT
C-3262 05-35-077-04-6 3,830.0F L. COLORADO BELLOY
C-4484 14-20-077-05-6 1,035.0M MANNVILLE DEBOLT
C-3309 07-22-077-05-6 2,213.0F L. COLORADO CHARLIE LAKE
C-5104 16-15-077-06-6 963.0M L. COLORADO TOAD-GRAYLING
C-4947 16-24-077-06-6 2,067.0M CHARLIE LAKE PRECAMBRIAN
C-5301 14-30-077-06-6 886.0M L. COLORADO CHARLIE LAKE
C-3375 07-08-077-07-6 4,600.0F L. COLORADO DEBOLT
C-5813 03-10-077-07-6 1,585.0M L. COLORADO DEBOLT
C-2901 06-23-077-07-6 3,840.0F L. COLORADO KISKATINAW
C-4529 03-26-077-07-6 1,375.0M L. COLORADO DEBOLT
C-4204 15-34-077-07-6 1,718.0M DUNVEGAN DEBOLT
C-4259 16-36-077-08-6 1,466.0M L. COLORADO DEBOLT
C-3766 12-12-077-09-6 8,205.0F L. COLORADO CAMBRIAN
C-998R 07-36-077-09-6 7,110.0F MANNVILLE PRECAMBRIAN
C-4572 14-11-077-10-6 2,026.0M KASKAPAU TOAD-GRAYLING
C-4878 06-14-077-10-6 1,329.0M L. COLORADO TOAD-GRAYLING
C-800R 16-19-077-10-6 8,130.0F SPIRIT RIVER PRECAMBRIAN
C-6159 06-30-077-10-6 1,168.0M MANNVILLE TOAD-GRAYLING
C-6158 15-31-077-10-6 2,794.0M FERNIE BELLOY
C-4706 14-35-077-10-6 1,580.0M L. COLORADO TOAD-GRAYLING
C-5406 14-02-077-11-6 1,010.0M MANNVILLE TOAD-GRAYLING
C-2943 06-08-077-11-6 3,312.0F L. COLORADO TOAD-GRAYLING
C-4573 08-13-077-11-6 1,711.0M KASKAPAU TOAD-GRAYLING
C-2975 07-32-077-11-6 5,710.0F L. COLORADO KISKATINAW
C-6187 12-36-077-11-6 2,095.0M L. COLORADO TOAD-GRAYLING
C-3541 10-13-077-12-6 3,430.0F L. COLORADO TOAD-GRAYLING
C-5429 10-23-077-12-6 4,822.0F MANNVILLE DEBOLT
C-4790 11-28-077-12-6 2,081.0M KASKAPAU BELLOY
C-6085 06-32-077-12-6 1,725.0M L. COLORADO DEBOLT
C-956R 11-34-077-12-6 5,950.0F L. COLORADO BELLOY
C-6020 04-03-077-13-6 1,235.0M L. COLORADO TOAD-GRAYLING
C-4325 15-28-077-13-6 1,984.0M PADDY-CADOTTE DEBOLT
C-5061 09-06-078-01-6 1,608.0M MANNVILLE WINTERBURN
C-5667 13-11-078-01-6 1,365.0M MANNVILLE WABAMUN
C-991 12-14-078-01-6 4,655.0F KASKAPAU RUNDLE
C-452R 04-20-078-01-6 5,460.0F WILRICH PRECAMBRIAN
C-5661 10-23-078-01-6 1,735.0M L. COLORADO WABAMUN
C-6140 03-28-078-01-6 1,722.0M L. COLORADO WABAMUN
C-5567 08-29-078-01-6 2,874.0M L. COLORADO WABAMUN
C-5851 03-32-078-01-6 1,074.0M MANNVILLE WAPITI
C-3546 06-17-078-02-6 2,510.0F MANNVILLE DEBOLT
C-3913 10-35-078-02-6 4,460.0F M. COLORADO SHUNDA
C-3118 11-14-078-03-6 5,180.0F L. COLORADO DEBOLT
C-3493 10-27-078-04-6 4,403.0F L. COLORADO SHUNDA
C-3374 07-30-078-04-6 6,977.0F L. COLORADO PRECAMBRIAN
C-4662 06-05-078-05-6 1,170.0M SHAFTESBURY TOAD-GRAYLING
C-4876 08-26-078-05-6 597.0M MANNVILLE TOAD-GRAYLING
C-55CSR 12-20-078-06-6 4,450.0F N/A N/A
C-55R 12-20-078-06-6 6,045.0F MANNVILLE PRECAMBRIAN
C-3601 07-16-078-07-6 7,510.0F L. COLORADO PRECAMBRIAN
C-4211 06-26-078-07-6 1,367.0M L. COLORADO DEBOLT
C-5329 06-28-078-07-6 1,365.0M KASKAPAU TOAD-GRAYLING
C-561R 03-10-078-08-6 5,110.0F L. COLORADO BELLOY
C-4298 12-13-078-08-6 1,561.0M L. COLORADO DEBOLT
C-4357 16-21-078-08-6 1,385.0M L. COLORADO TOAD-GRAYLING
C-5627 15-08-078-09-6 1,555.0M L. COLORADO DEBOLT
C-4409 11-14-078-09-6 1,461.0M L. COLORADO DEBOLT
C-5499 06-16-078-09-6 1,647.0M KASKAPAU TOAD-GRAYLING
C-4669 09-18-078-09-6 1,553.0M CHARLIE LAKE CAMBRIAN
C-5834 03-10-078-10-6 1,040.0M L. COLORADO TOAD-GRAYLING
C-4695 14-13-078-10-6 1,090.0M MANNVILLE GOLATA
C-3491 06-21-078-10-6 3,100.0F L. COLORADO TOAD-GRAYLING
C-5187 04-27-078-10-6 1,204.0M L. COLORADO TOAD-GRAYLING
C-4242 13-11-078-11-6 1,709.0M DUNVEGAN TOAD-GRAYLING
C-4291 07-16-078-11-6 1,062.0M L. COLORADO TOAD-GRAYLING
C-4678 04-22-078-11-6 1,869.0M DUNVEGAN TOAD-GRAYLING
C-3504 10-29-078-11-6 2,400.0F MANNVILLE HALFWAY
C-5921 14-33-078-11-6 1,809.0M CHARLIE LAKE DEBOLT
C-3893 06-36-078-11-6 6,120.0F L. COLORADO DEBOLT
C-4306 07-19-078-12-6 1,967.0M L. COLORADO DEBOLT
C-2900 10-27-078-12-6 3,900.0F L. COLORADO HALFWAY
C-4341 09-36-078-12-6 1,205.0M L. COLORADO TOAD-GRAYLING
C-3022 11-09-078-13-6 2,830.0F L. COLORADO PADDY-CADOTTE
C-4655 08-17-078-13-6 2,053.0M L. COLORADO DEBOLT
C-6212 07-04-079-01-6 1,033.0M L. COLORADO DEBOLT
C-3763 06-09-079-02-6 3,510.0F L. COLORADO SHUNDA
C-5407 02-10-079-02-6 2,095.0M L. COLORADO PRECAMBRIAN
C-5915 16-20-079-02-6 1,897.5M L. COLORADO GRANITE WASH
C-6113 10-29-079-02-6 1,265.0M L. COLORADO SHUNDA
C-1400R 06-31-079-02-6 6,700.0F PADDY-CADOTTE PRECAMBRIAN
C-1241R 06-26-079-03-6 6,538.0F SPIRIT RIVER PRECAMBRIAN
C-3501 06-30-079-03-6 2,930.0F MANNVILLE SHUNDA
C-5521 01-31-079-03-6 1,829.0M L. COLORADO GRANITE WASH
C-4333 11-05-079-04-6 1,995.0M L. COLORADO PRECAMBRIAN
C-6086 15-20-079-04-6 801.0M FERNIE SHUNDA
C-3873 06-22-079-04-6 4,422.0F M. COLORADO DEBOLT
C-3602 06-18-079-05-6 4,834.0F L. COLORADO SHUNDA
C-5330 08-31-079-05-6 715.0M L. COLORADO TOAD-GRAYLING
C-3354 04-02-079-06-6 7,200.0F M. COLORADO PRECAMBRIAN
C-3821 07-06-079-06-6 5,488.0F MANNVILLE PRECAMBRIAN
C-4696 06-21-079-06-6 1,400.0M L. COLORADO DEBOLT
C-5249 14-04-079-07-6 1,333.0M DUNVEGAN TOAD-GRAYLING
C-3555 11-19-079-07-6 5,600.0F L. COLORADO SHUNDA
C-3417 10-02-079-08-6 4,287.0F MANNVILLE SHUNDA
C-4959 06-06-079-08-6 875.0M L. COLORADO TOAD-GRAYLING
C-3528 10-09-079-08-6 5,534.0F L. COLORADO DEBOLT
C-4791 06-20-079-08-6 1,543.0M L. COLORADO DEBOLT
C-3542 07-21-079-08-6 5,945.0F L. COLORADO SHUNDA
C-319R 04-14-079-09-6 3,840.0F L. COLORADO BELLOY
C-5568 09-17-079-09-6 1,485.0M KASKAPAU TOAD-GRAYLING
C-6200 06-19-079-09-6 1,159.0M MANNVILLE DEBOLT
C-2906 12-23-079-09-6 5,190.0F L. COLORADO DEBOLT
C-5235 16-27-079-09-6 2,087.5M KASKAPAU DEBOLT
C-5469 14-30-079-09-6 1,435.0M KASKAPAU TOAD-GRAYLING
C-4552 10-02-079-10-6 1,680.0M L. COLORADO DEBOLT
C-562R 11-17-079-10-6 5,146.0F L. COLORADO PERMO-PENN
C-3481 11-22-079-10-6 6,780.0F MANNVILLE PRECAMBRIAN
C-6188 15-23-079-10-6 1,430.0M MANNVILLE DEBOLT
C-2909 01-27-079-10-6 4,315.0F MANNVILLE DEBOLT
C-3856 07-32-079-10-6 3,155.0F NORDEGG KISKATINAW
C-5741 03-34-079-10-6 2,628.0M L. COLORADO DEBOLT
C-5931 07-04-079-11-6 1,683.0M MANNVILLE DEBOLT
C-4260 07-05-079-11-6 580.0M MANNVILLE TOAD-GRAYLING
C-4299 07-16-079-11-6 1,272.0M L. COLORADO TOAD-GRAYLING
C-4514 11-19-079-11-6 1,354.0M MANNVILLE DEBOLT
C-9059 10-27-079-11-6 3,506.0F HARMON CHARLIE LAKE
C-3899 16-28-079-11-6 6,890.0F MANNVILLE PRECAMBRIAN
C-6213 03-32-079-11-6 1,660.0M MANNVILLE DEBOLT
C-5352 11-06-079-12-6 1,298.0M MANNVILLE DEBOLT
C-4960 16-08-079-12-6 1,830.0M L. COLORADO DEBOLT
C-6150 15-12-079-12-6 1,235.0M MANNVILLE DEBOLT
C-5678 05-14-079-12-6 1,345.0M MANNVILLE DEBOLT
C-3144 15-23-079-12-6 2,615.0F L. COLORADO FERNIE
C-6189 16-23-079-12-6 1,700.0M L. COLORADO DEBOLT
C-3641 10-26-079-12-6 6,381.0F L. COLORADO SHUNDA
C-3670 07-34-079-12-6 6,759.0F L. MANNVILLE PRECAMBRIAN
C-5129 15-25-079-13-6 1,855.0M L. COLORADO DEBOLT
C-4530 02-27-079-13-6 2,539.0M DUNVEGAN DEBOLT
 
ALBERTA
Alberta - BC - Sask - NWT - Arctic - East Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.