Canadian Stratigraphic
 
 
ALBERTA - Twp 70-74w6
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 
CS CODE WELL LOGGED TOP FM BOTTOM FM
C-759R 02-04-070-01-6 6,000.0F MANNVILLE PRECAMBRIAN
C-5427 12-19-070-01-6 2,927.5M LEA PARK PRECAMBRIAN
C-965R 15-05-070-02-6 4,270.0F L. COLORADO BANFF
C-2133 11-08-070-03-6 7,410.0F L. COLORADO PRECAMBRIAN
C-4995 16-29-070-03-6 1,516.0M WAPITI TOAD-GRAYLING
C-5957 10-17-070-04-6 1,440.0M U. COLORADO TOAD-GRAYLING
C-6018 04-02-070-05-6 1,530.0M MANNVILLE WABAMUN
C-6120 14-11-070-05-6 3,005.0M KASKAPAU IRETON
C-4474 06-17-070-05-6 2,787.0M KASKAPAU IRETON
C-5552 16-21-070-05-6 1,599.0M MUSKIKI TOAD-GRAYLING
C-5601 16-22-070-05-6 1,822.0M L. COLORADO TOAD-GRAYLING
C-5964 06-34-070-05-6 1,297.0M L. COLORADO TOAD-GRAYLING
C-5772 06-08-070-06-6 920.0M L. COLORADO TOAD-GRAYLING
C-5773 05-29-070-06-6 966.0M SHAFTESBURY TOAD-GRAYLING
C-5565 14-12-070-07-6 1,444.0M SHAFTESBURY TOAD-GRAYLING
C-5553 11-15-070-07-6 1,460.0M KASKAPAU TOAD-GRAYLING
C-6059 06-20-070-07-6 858.0M L. COLORADO TOAD-GRAYLING
C-5261 06-32-070-07-6 1,390.0M KASKAPAU TOAD-GRAYLING
C-4106 10-25-070-08-6 1,776.0M U. COLORADO FERNIE
C-5348 07-31-070-08-6 1,480.0M WAPITI MANNVILLE
C-4046 11-10-070-09-6 8,900.0F WAPITI TOAD-GRAYLING
C-3965 07-29-070-10-6 4,861.0F WAPITI FALHER
C-4112 10-36-070-10-6 5,392.0F L. COLORADO TOAD-GRAYLING
C-3736 11-03-070-11-6 13,068.0F U. COLORADO CAMBRIAN
C-1010R 08-14-070-11-6 10,030.0F L. COLORADO WABAMUN
C-3848 11-15-070-11-6 10,386.0F WAPITI BELLOY
C-5498 11-28-070-11-6 2,162.0M L. COLORADO TOAD-GRAYLING
C-3853 10-27-070-12-6 10,263.0F WAPITI DEBOLT
C-4536 11-33-070-12-6 3,979.0M WAPITI DEBOLT
C-3983 11-22-070-13-6 2,119.0F SHAFTESBURY NIKANASSIN
C-4355 10-25-070-14-6 3,378.0M BAD HEART BELLOY
C-1351 10-23-071-01-6 7,280.0F L. SHAFTESBURY PRECAMBRIAN
C-5576 16-18-071-02-6 662.0M L. COLORADO TOAD-GRAYLING
C-5540 05-02-071-03-6 2,315.0M L. COLORADO PRECAMBRIAN
C-5349 13-09-071-03-6 1,277.0M KASKAPAU TOAD-GRAYLING
C-1554 06-29-071-03-6 11,160.0F WAPITI HALFWAY
C-5350 08-23-071-04-6 1,069.0M KASKAPAU TOAD-GRAYLING
C-5764 04-36-071-04-6 2,069.0M MANNVILLE PRECAMBRIAN
C-4987 06-22-071-05-6 1,665.0M WAPITI TOAD-GRAYLING
C-3326 07-32-071-05-6 3,530.0F KISKATINAW LEDUC
C-4362 02-03-071-06-6 1,050.0M L. COLORADO BELLOY
C-1211R 02-15-071-06-6 6,460.0F MANNVILLE LEDUC
C-5909 10-08-071-07-6 1,310.0M KASKAPAU TOAD-GRAYLING
C-5438 14-11-071-07-6 1,299.0M DUNVEGAN TOAD-GRAYLING
C-3705 09-12-071-07-6 6,010.0F MANNVILLE LEDUC
C-5174 08-25-071-07-6 1,041.0M L. COLORADO TOAD-GRAYLING
C-5786 10-03-071-08-6 905.0M L. COLORADO TOAD-GRAYLING
C-5274 06-12-071-08-6 1,438.0M KASKAPAU TOAD-GRAYLING
C-5351 08-17-071-08-6 1,740.0M KASKAPAU TOAD-GRAYLING
C-1614 06-25-071-08-6 8,030.0F L. SHAFTESBURY PRECAMBRIAN
C-5531 06-27-071-09-6 2,275.0M U. COLORADO TOAD-GRAYLING
C-6053 16-31-071-09-6 1,327.0M L. COLORADO TOAD-GRAYLING
C-5738 16-04-071-10-6 1,421.0M L. COLORADO TOAD-GRAYLING
C-5510 08-18-071-10-6 1,270.0M L. COLORADO TOAD-GRAYLING
C-5448 07-29-071-10-6 2,128.0M M. COLORADO TOAD-GRAYLING
C-3932 10-08-071-11-6 7,410.0F WAPITI FERNIE
C-3889 10-11-071-11-6 7,130.0F U. COLORADO MANNVILLE
C-5702 11-23-071-11-6 1,967.0M KASKAPAU TOAD-GRAYLING
C-5707 05-33-071-11-6 1,279.0M L. COLORADO TOAD-GRAYLING
C-6138 07-35-071-11-6 1,986.0M M. COLORADO TOAD-GRAYLING
C-6060 05-36-071-11-6 1,085.0M L. COLORADO TOAD-GRAYLING
C-5989 15-12-071-12-6 1,750.0M L. COLORADO DEBOLT
C-3865 11-16-071-12-6 7,770.0F WAPITI FERNIE
C-3961 11-12-071-13-6 10,540.0F WAPITI NORDEGG
C-5659 10-22-071-13-6 2,477.0M SHAFTESBURY FERNIE
C-5488 10-35-071-13-6 2,530.8M L. COLORADO DEBOLT
C-3813 11-32-072-01-6 10,858.0F U. COLORADO PRECAMBRIAN
C-5882 05-36-072-01-6 2,826.0M SHAFTESBURY PRECAMBRIAN
C-4416 06-23-072-02-6 1,605.0M MANNVILLE WABAMUN
C-3473 10-28-072-02-6 7,500.0F L. COLORADO PRECAMBRIAN
C-4799 07-02-072-04-6 2,340.0M MANNVILLE PRECAMBRIAN
C-6061 08-18-072-04-6 2,139.0M MANNVILLE DEBOLT
C-5224 07-25-072-04-6 1,635.0M MANNVILLE WABAMUN
C-1003R 06-28-072-04-6 6,580.0F SPIRIT RIVER PRECAMBRIAN
C-4800 06-31-072-04-6 1,814.0M MANNVILLE LEDUC
C-5315 09-03-072-05-6 1,476.0M U. COLORADO TOAD-GRAYLING
C-424CSR 16-25-072-05-6 5,100.0F N/A N/A
C-424R 16-25-072-05-6 6,490.0F MANNVILLE PRECAMBRIAN
C-2962 04-03-072-06-6 5,710.0F MANNVILLE LEDUC
C-4052 06-18-072-06-6 7,970.0F L. COLORADO PRECAMBRIAN
C-4138 10-05-072-07-6 2,142.0M WAPITI TOAD-GRAYLING
C-440R 05-09-072-08-6 6,690.0F MANNVILLE WABAMUN
C-9058 03-28-072-08-6 3,165.0F L. COLORADO HALFWAY
C-4356 10-32-072-08-6 1,513.0M KASKAPAU TOAD-GRAYLING
C-4312 07-36-072-08-6 2,130.0M FERNIE PRECAMBRIAN
C-3984 06-08-072-09-6 6,725.0F DUNVEGAN TOAD-GRAYLING
C-3514 10-13-072-09-6 8,114.0F L. COLORADO PRECAMBRIAN
C-5197 16-36-072-09-6 1,395.0M KASKAPAU TOAD-GRAYLING
C-5478 10-07-072-10-6 2,298.0M KASKAPAU TOAD-GRAYLING
C-3242 04-23-072-10-6 10,830.0F L. COLORADO CAMBRIAN
C-5390 14-31-072-10-6 1,880.0M KASKAPAU TOAD-GRAYLING
C-4051 06-18-072-11-6 1,864.0M L. COLORADO TOAD-GRAYLING
C-4012 10-23-072-11-6 12,204.0F U. COLORADO TOAD-GRAYLING
C-6054 16-04-072-12-6 2,089.0M MANNVILLE TOAD-GRAYLING
C-3902 11-05-072-12-6 7,065.0F U. COLORADO FALHER
C-4091 07-33-072-12-6 2,472.0M U. COLORADO TOAD-GRAYLING
C-1140R 04-10-072-13-6 4,170.0F L. COLORADO TOAD-GRAYLING
C-939R 02-02-073-01-6 5,805.0F SPIRIT RIVER PRECAMBRIAN
C-5036 08-27-073-01-6 2,240.0M L. COLORADO PRECAMBRIAN
C-1069R 03-29-073-01-6 5,910.0F MANNVILLE PRECAMBRIAN
C-5883 06-31-073-01-6 2,208.0M L. COLORADO PRECAMBRIAN
C-5012 16-05-073-02-6 2,752.0M KASKAPAU PRECAMBRIAN
C-2242 11-19-073-02-6 5,978.0F GETHING PRECAMBRIAN
C-3382 06-01-073-03-6 5,630.0F MANNVILLE LEDUC
C-2926 10-06-073-03-6 7,489.0F L. COLORADO PRECAMBRIAN
C-5583 10-13-073-03-6 2,021.0M MANNVILLE PRECAMBRIAN
C-3239 10-21-073-03-6 5,787.0F MANNVILLE LEDUC
C-4771 05-34-073-03-6 1,460.0M L. MANNVILLE WABAMUN
C-5428 01-01-073-04-6 1,773.0M MANNVILLE WINTERBURN
C-4772 16-09-073-04-6 1,711.0M MANNVILLE WINTERBURN
C-3379 06-26-073-04-6 7,700.0F L. COLORADO PRECAMBRIAN
C-4050 06-22-073-05-6 9,607.0F U. COLORADO CAMBRIAN
C-1624 06-33-073-05-6 5,130.0F KASKAPAU MOUNT HEAD
C-4686 06-02-073-06-6 787.4M L. COLORADO TOAD-GRAYLING
C-2854 11-09-073-06-6 6,720.0F MANNVILLE PRECAMBRIAN
C-5023 14-33-073-06-6 1,728.0M BAD HEART TOAD-GRAYLING
C-589 04-14-073-07-6 4,430.0F WAPITI CRETACEOUS
C-3119 10-18-073-07-6 2,640.0F L. COLORADO HALFWAY
C-4317 07-05-073-08-6 1,311.0M L. COLORADO TOAD-GRAYLING
C-3181 14-34-073-08-6 6,510.0F L. COLORADO BELLOY
C-4167 06-15-073-09-6 1,844.0M U. COLORADO TOAD-GRAYLING
C-4077 10-30-073-09-6 2,029.0M U. COLORADO TOAD-GRAYLING
C-1504 06-36-073-09-6 2,950.0F L. SHAFTESBURY TOAD-GRAYLING
C-4216 10-02-073-10-6 1,662.0M M. COLORADO TOAD-GRAYLING
C-4379 14-04-073-10-6 1,411.0M L. COLORADO TOAD-GRAYLING
C-665 13-24-073-10-6 3,870.0F WAPITI CRETACEOUS
C-5059 14-10-073-11-6 1,622.0M KASKAPAU TOAD-GRAYLING
C-4677 09-25-073-11-6 1,090.0M L. COLORADO TOAD-GRAYLING
C-3995 11-31-073-11-6 3,770.0F SHAFTESBURY TOAD-GRAYLING
C-5262 09-34-073-11-6 1,979.0M KASKAPAU TOAD-GRAYLING
C-5160 08-09-073-12-6 2,099.0M KASKAPAU TOAD-GRAYLING
C-3952 06-26-073-13-6 5,900.0F M. COLORADO TOAD-GRAYLING
C-4332 10-31-073-13-6 1,081.0M MANNVILLE TOAD-GRAYLING
C-5198 06-04-074-01-6 2,386.0M L. COLORADO PRECAMBRIAN
C-829R 09-10-074-01-6 5,813.0F MANNVILLE PRECAMBRIAN
C-2519 14-15-074-01-6 6,360.0F MANNVILLE PRECAMBRIAN
C-1625 04-34-074-01-6 7,487.0F L. SHAFTESBURY PRECAMBRIAN
C-1392 12-18-074-02-6 8,950.0F M. WAPIABI LEDUC
C-5739 16-20-074-02-6 2,677.0M MANNVILLE PRECAMBRIAN
C-4491 14-22-074-02-6 1,983.0M L. MANNVILLE PRECAMBRIAN
C-5740 04-28-074-02-6 9,837.0F DUNVEGAN LEDUC
C-3591 06-08-074-03-6 5,810.0F MANNVILLE LEDUC
C-5632 16-17-074-03-6 3,019.0M L. COLORADO WINTERBURN
C-5780 08-27-074-04-6 2,616.0M L. COLORADO WINTERBURN
C-3447 11-04-074-05-6 7,200.0F L. COLORADO LEDUC
C-4284 10-12-074-05-6 2,221.0M L. COLORADO CAMBRIAN
C-4889 14-21-074-05-6 1,332.0M KASKAPAU TOAD-GRAYLING
C-3604 10-12-074-06-6 2,330.0F L. COLORADO CHARLIE LAKE
C-641 13-20-074-06-6 2,701.0F WAPITI CRETACEOUS
C-3750 06-22-074-06-6 4,600.0F L. COLORADO DEBOLT
C-4439 03-26-074-06-6 1,920.0M MUSKIKI DEBOLT
C-4247 03-03-074-07-6 2,950.0M KASKAPAU PRECAMBRIAN
C-6019 14-13-074-07-6 1,330.0M MANNVILLE BELLOY
C-4297 06-14-074-07-6 1,859.0M KASKAPAU KISKATINAW
C-6008 06-20-074-07-6 1,210.0M MANNVILLE BELLOY
C-4323 14-20-074-07-6 1,825.0M KASKAPAU DEBOLT
C-5849 14-25-074-07-6 1,628.0M L. COLORADO BELLOY
C-6199 08-28-074-07-6 975.0M MANNVILLE TOAD-GRAYLING
C-4545 10-03-074-08-6 1,258.0M L. COLORADO BELLOY
C-1297 10-11-074-08-6 6,702.0F L. WAPIABI KISKATINAW
C-5975 14-23-074-08-6 1,257.0M MANNVILLE BELLOY
C-862R 07-26-074-08-6 5,130.0F L. COLORADO SHUNDA
C-4596 06-06-074-09-6 2,170.0M KASKAPAU TOAD-GRAYLING
C-4601 09-30-074-09-6 1,998.0M CARDIUM TOAD-GRAYLING
C-4693 06-35-074-09-6 1,766.0M KASKAPAU TOAD-GRAYLING
C-5404 06-02-074-10-6 1,393.0M L. COLORADO TOAD-GRAYLING
C-5233 16-02-074-10-6 1,647.0M KASKAPAU TOAD-GRAYLING
C-4253 10-15-074-10-6 1,884.0M CARDIUM BASE TOAD-GRAYLING
C-3642 10-33-074-10-6 3,790.0F L. COLORADO TOAD-GRAYLING
C-1001R 04-13-074-11-6 4,905.0F L. COLORADO KISKATINAW
C-6156 07-19-074-11-6 1,200.0M CARDIUM BASE TOAD-GRAYLING
C-3903 11-02-074-12-6 5,810.0F M. COLORADO TOAD-GRAYLING
C-5541 10-04-074-12-6 1,360.0M L. COLORADO TOAD-GRAYLING
C-5602 05-12-074-12-6 1,521.0M L. COLORADO FERNIE
C-5928 16-16-074-12-6 1,306.0M MANNVILLE TOAD-GRAYLING
C-6211 08-26-074-12-6 1,683.0M L. COLORADO TOAD-GRAYLING
C-6062 08-21-074-13-6 1,921.0M U. COLORADO FERNIE
C-4183 11-31-074-13-6 1,252.0M L. COLORADO TOAD-GRAYLING
 
ALBERTA
Alberta - BC - Sask - NWT - Arctic - East Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.