Canadian Stratigraphic
 
 
ALBERTA - Twp 65-69w6
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 
CS CODE WELL LOGGED TOP FM BOTTOM FM
C-1717 12-01-065-02-6 8,290.0F WAPIABI GILWOOD
C-6028 16-24-065-02-6 3,685.0M KASKAPAU BEAVERHILL LAKE
C-5677 06-12-065-03-6 1,678.0M U. COLORADO NIKANASSIN
C-2279 10-21-065-03-6 9,775.0F BAD HEART BEAVERHILL LAKE
C-5646 11-29-065-03-6 1,143.0M MUSKIKI NIKANASSIN
C-5692 16-04-065-04-6 2,791.0M MUSKIKI IRETON
C-6210 12-05-065-04-6 960.0M SHAFTESBURY FERNIE
C-6109 10-15-065-04-6 1,870.0M L. COLORADO IRETON
C-5593 10-19-065-04-6 2,297.0M WAPITI NIKANASSIN
C-5858 10-22-065-04-6 1,590.0M MANNVILLE IRETON
C-5530 16-25-065-04-6 1,617.0M WAPITI NIKANASSIN
C-5796 11-35-065-04-6 1,225.0M MUSKIKI NIKANASSIN
C-4353 06-04-065-05-6 1,943.0M MUSKIKI BELLOY
C-5508 07-11-065-05-6 1,612.0M U. COLORADO NIKANASSIN
C-4137 11-20-065-05-6 1,466.0M U. COLORADO FERNIE
C-4512 06-07-065-06-6 2,077.0M U. COLORADO BELLOY
C-4104 10-17-065-06-6 2,987.0M WAPITI TOAD-GRAYLING
C-4354 05-30-065-06-6 2,269.0M U. COLORADO DEBOLT
C-4283 10-34-065-06-6 2,028.0M MUSKIKI DEBOLT
C-4165 07-26-065-07-6 1,364.0M U. COLORADO FERNIE
C-4528 06-32-065-07-6 2,773.0M MUSKIKI DEBOLT
C-4166 11-09-065-08-6 2,012.0M U. COLORADO FERNIE
C-4360 06-36-065-08-6 2,055.0M WAPITI CHARLIE LAKE
C-2979 11-21-065-09-6 7,457.0F L. COLORADO LEDUC
C-6115 13-27-065-09-6 1,872.0M BAD HEART MANNVILLE
C-5665 03-33-065-09-6 2,140.0M WAPITI MANNVILLE
C-6116 10-36-065-09-6 1,755.0M WAPITI MANNVILLE
C-6094 10-17-065-10-6 2,064.0M WAPITI MANNVILLE
C-6074 14-24-065-10-6 2,474.0M WAPITI NIKANASSIN
C-3921 10-27-065-10-6 10,170.0F WAPITI FERNIE
C-954 03-12-065-13-6 10,905.0F WAPITI CRETACEOUS
C-6029 14-02-066-01-6 2,669.0M BAD HEART CAMBRIAN
C-4340 14-10-066-01-6 3,087.0M WAPITI PRECAMBRIAN
C-4101 03-13-066-01-6 3,287.0M WAPITI CAMBRIAN
C-4203 09-07-066-02-6 953.0M L. COLORADO DEBOLT
C-5497 02-11-066-04-6 1,966.0M U. COLORADO FERNIE
C-5415 12-17-066-04-6 653.0M L. COLORADO FERNIE
C-836CSR 09-20-066-04-6 4,240.0F N/A N/A
C-836R 09-20-066-04-6 6,029.0F MANNVILLE CAMBRIAN
C-2107 06-34-066-04-6 6,488.0F PEACE RIVER PEACE RIVER
C-4019 06-09-066-05-6 1,519.3M MUSKIKI FERNIE
C-2053 12-22-066-06-6 7,800.0F L. COLORADO LEDUC
C-5426 10-26-066-06-6 1,364.0M L. COLORADO DEBOLT
C-3540 10-29-066-06-6 5,330.0F M. COLORADO DEBOLT
C-1035CSR 03-26-066-07-6 5,250.0F N/A N/A
C-1035R 03-26-066-07-6 6,500.0F M. COLORADO DEBOLT
C-6117 07-27-066-07-6 1,651.0M MUSKIKI MANNVILLE
C-3039 11-30-066-07-6 8,785.0F L. COLORADO LEDUC
C-4157 06-17-066-08-6 1,920.0M U. COLORADO FERNIE
C-4468 10-19-066-09-6 2,768.0M U. COLORADO DEBOLT
C-4521 11-18-066-10-6 2,608.0M WAPITI TOAD-GRAYLING
C-4743 15-27-066-10-6 3,558.0M WAPITI FERNIE
C-4765 10-26-066-11-6 2,709.0M WAPITI FERNIE
C-2928 08-19-066-12-6 9,915.0F L. COLORADO WATT MOUNTAIN
C-1129 06-25-066-13-6 8,000.0F WAPITI PADDY
C-5654 06-27-066-13-6 2,837.0M WAPITI MANNVILLE
C-1938 12-23-067-01-6 7,019.0F L. COLORADO U. CAMBRIAN
C-1938CS 12-23-067-01-6 1,400.0F N/A N/A
C-4905 14-18-067-03-6 1,566.0M U. COLORADO TOAD-GRAYLING
C-2114 16-29-067-03-6 7,329.0F COLORADO COLORADO
C-5997 06-12-067-04-6 5,310.0F MANNVILLE IRETON
C-4616 11-14-067-04-6 3,070.0M WAPITI NISKU
C-5974 10-20-067-04-6 4,740.0F MANNVILLE WINTERBURN
C-5594 09-28-067-04-6 1,580.0M BLUESKY WABAMUN
C-2011 04-34-067-04-6 11,484.0F MUSKIKI M. CAMBRIAN
C-2359 11-22-067-05-6 6,410.0F SPIRIT RIVER PRECAMBRIAN
C-4331 13-35-067-05-6 1,987.0M LEA PARK FERNIE
C-4246 06-23-067-06-6 896.0M SHAFTESBURY TOAD-GRAYLING
C-4090 07-05-067-07-6 7,470.0F CARDIUM BASE DEBOLT
C-2981 12-12-067-07-6 9,440.0F U. COLORADO LEDUC
C-6118 10-17-067-07-6 1,070.0M L. COLORADO NIKANASSIN
C-4489 10-33-067-07-6 2,783.0M U. COLORADO KISKATINAW
C-4277 06-07-067-08-6 2,814.0M MUSKIKI DEBOLT
C-4415 10-16-067-08-6 2,015.0M BAD HEART TOAD-GRAYLING
C-5416 10-02-067-09-6 2,201.0M MUSKIKI FERNIE
C-4181 06-08-067-09-6 2,412.0M LEA PARK FERNIE
C-6147 07-10-067-09-6 1,205.0M MUSKIKI MANNVILLE
C-6058 06-25-067-09-6 996.0M BAD HEART MANNVILLE
C-4154 06-27-067-09-6 2,301.7M WAPITI FERNIE
C-4361 10-12-067-10-6 1,177.0M PADDY-CADOTTE TOAD-GRAYLING
C-6119 07-24-067-10-6 1,227.0M L. COLORADO NIKANASSIN
C-1036 06-26-067-10-6 10,125.0F L. COLORADO SCHOOLER CREEK
C-4129 10-26-067-10-6 2,549.0M U. COLORADO TOAD-GRAYLING
C-4646 01-23-067-11-6 2,639.0M WAPITI NIKANASSIN
C-4550 10-25-067-11-6 1,782.0M L. COLORADO TOAD-GRAYLING
C-5666 03-17-067-12-6 2,167.0M U. COLORADO MANNVILLE
C-5658 10-08-067-13-6 2,858.0M WAPITI MANNVILLE
C-4408 04-35-067-13-6 5,159.0M WAPITI LEDUC
C-900R 04-08-068-01-6 5,865.0F MANNVILLE CAMBRIAN
C-9175 11-06-068-02-6 5,385.0F U. COLORADO DEBOLT
C-4030 11-15-068-02-6 8,975.0F U. COLORADO WATT MOUNTAIN
C-1296 11-11-068-03-6 8,600.0F U. SASKAPAU PRECAMBRIAN
C-6037 06-02-068-04-6 2,672.0M L. COLORADO NISKU
C-5998 06-04-068-04-6 5,230.0F MANNVILLE WINTERBURN
C-5955 11-09-068-04-6 9,478.0F MANNVILLE NISKU
C-5956 08-19-068-04-6 11,552.0F KASKAPAU WINTERBURN
C-1914 11-13-068-05-6 5,138.0F SPRAY RIVER PRECAMBRIAN
C-4386 09-30-068-05-6 2,520.0M L. COLORADO IRETON
C-5600 06-31-068-05-6 2,279.0M KASKAPAU TOAD-GRAYLING
C-5417 16-06-068-06-6 880.0M L. COLORADO TOAD-GRAYLING
C-4175 10-19-068-06-6 1,630.0M MUSKIKI TOAD-GRAYLING
C-5584 06-35-068-06-6 1,495.0M DUNVEGAN TOAD-GRAYLING
C-4490 07-01-068-07-6 1,051.0M PADDY-CADOTTE TOAD-GRAYLING
C-4387 07-14-068-07-6 2,723.0M LEA PARK GOLATA
C-4182 11-20-068-07-6 1,953.0M U. COLORADO TOAD-GRAYLING
C-814R 11-35-068-07-6 5,000.0F L. COLORADO PEKISKO
C-5947 05-04-068-08-6 1,209.0M U. COLORADO MANNVILLE
C-1352 06-08-068-08-6 7,246.0F M. WAPIABI MOUNT HEAD
C-3986 06-11-068-08-6 10,030.0F WAPITI TOAD-GRAYLING
C-4659 10-14-068-09-6 2,315.0M U. COLORADO FERNIE
C-4449 10-26-068-10-6 2,184.0M WAPITI FERNIE
C-4197 06-02-068-11-6 1,895.0M U. COLORADO NIKANASSIN
C-4402 06-16-068-11-6 1,623.0M L. COLORADO TOAD-GRAYLING
C-4586 07-01-068-12-6 1,624.0M KASKAPAU FERNIE
C-4450 10-07-068-13-6 4,109.0M WAPITI NIKANASSIN
C-4566 06-28-068-13-6 3,612.0M WAPITI TOAD-GRAYLING
C-3113 07-09-069-01-6 3,380.0F L. COLORADO TOAD-GRAYLING
C-6017 07-22-069-01-6 6,100.0F WAPITI TOAD-GRAYLING
C-5574 05-21-069-03-6 3,005.0M WAPITI IRETON
C-4557 06-31-069-04-6 2,178.0M SHAFTESBURY IRETON
C-2236 07-01-069-05-6 5,070.0F SPIRIT RIVER WINTERBURN
C-5927 07-11-069-05-6 2,509.0M L. COLORADO IRETON
C-2798 10-16-069-05-6 9,060.0F M. COLORADO PRECAMBRIAN
C-2798CS 10-16-069-05-6 3,360.0F N/A N/A
C-5987 10-27-069-05-6 1,606.0M MANNVILLE WINTERBURN
C-4438 16-32-069-05-6 3,075.0M U. COLORADO IRETON
C-4304 10-34-069-05-6 2,912.0M KASKAPAU IRETON
C-4789 06-03-069-06-6 2,049.0M WAPITI TOAD-GRAYLING
C-6075 03-18-069-06-6 1,135.0M DUNVEGAN TOAD-GRAYLING
C-6148 06-19-069-06-6 2,766.0M KASKAPAU TOAD-GRAYLING
C-4744 09-19-069-06-6 1,169.0M L. COLORADO TOAD-GRAYLING
C-4660 06-28-069-06-6 1,077.0M L. COLORADO TOAD-GRAYLING
C-5988 06-01-069-07-6 2,285.0M U. COLORADO TOAD-GRAYLING
C-5520 09-25-069-07-6 1,214.0M DUNVEGAN TOAD-GRAYLING
C-4808 06-28-069-07-6 2,165.0M WAPITI TOAD-GRAYLING
C-5607 06-35-069-07-6 2,724.0M KASKAPAU FERNIE
C-5089 06-36-069-07-6 1,499.0M KASKAPAU TOAD-GRAYLING
C-3040 13-19-069-08-6 10,384.0F M. COLORADO CAMBRIAN
C-3067 07-05-069-09-6 11,584.0F U. COLORADO CAMBRIAN
C-4096 11-31-069-09-6 3,417.0M BAD HEART BELLOY
C-4105 10-36-069-09-6 1,877.5M U. COLORADO FERNIE
C-4018 11-04-069-10-6 6,490.0F WAPITI FALHER
C-3951 07-20-069-10-6 8,080.0F WAPITI FALHER
C-5509 11-30-069-10-6 1,620.0M U. COLORADO MANNVILLE
C-4661 10-07-069-12-6 1,072.0M L. COLORADO NIKANASSIN
C-4654 06-28-069-12-6 2,229.0M MUSKIKI NIKANASSIN
C-5477 07-32-069-12-6 3,448.0M U. COLORADO BELLOY
C-5706 07-22-069-13-6 1,572.0M SHAFTESBURY TOAD-GRAYLING
C-5756 06-30-069-13-6 5,120.0M WAPITI NIKANASSIN
 
ALBERTA
Alberta - BC - Sask - NWT - Arctic - East Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.