Canadian Stratigraphic
 
 
ALBERTA - Twp 60-64w5
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 
CS CODE WELL LOGGED TOP FM BOTTOM FM
C-4389 02-34-060-01-5 1,065.0M MANNVILLE MUSKEG
C-3338 06-08-060-02-5 5,560.0F L. COLORADO LOWER ELK POINT
C-355R 10-21-060-03-5 3,740.0F L. COLORADO BEAVERHILL LAKE
C-1741 12-18-060-05-5 4,520.0F FISH SCALE ZONE MUSKEG
C-1190R 02-21-060-07-5 3,600.0F MANNVILLE CAMBRIAN
C-9002 07-09-060-08-5 2,020.0F U. COLORADO BANFF
C-851R 05-30-060-09-5 3,520.0F L. COLORADO BEAVERHILL LAKE
C-9011 06-30-060-10-5 2,465.0F U. COLORADO BANFF
C-9039 07-02-060-11-5 1,360.0F M. COLORADO BANFF
C-2152 10-19-060-11-5 3,600.0F GETHING MUSKEG
C-2152CS 10-19-060-11-5 600.0F N/A N/A
C-9038 10-22-060-11-5 950.0F MANNVILLE BANFF
C-787R 15-04-060-12-5 4,690.0F L. COLORADO BEAVERHILL LAKE
C-5484 02-31-060-12-5 1,796.0M M. COLORADO MUSKEG
C-2827 10-35-060-12-5 4,350.0F VIKING MUSKEG
C-2827CS 10-35-060-12-5 1,250.0F N/A N/A
C-2881 06-29-060-13-5 3,725.0F L. COLORADO MUSKEG
C-5727 09-03-060-14-5 2,129.0M U. COLORADO SLAVE POINT
C-2666 11-23-060-14-5 3,552.0F L. MANNVILLE WATT MOUNTAIN
C-2836 06-32-060-14-5 4,910.0F M. COLORADO MUSKEG
C-5194 07-03-060-15-5 7,437.0F BELLY RIVER LEDUC
C-5282 07-05-060-15-5 5,578.0F CARDIUM BASE LEDUC
C-3801 10-11-060-15-5 3,545.0F MANNVILLE LEDUC
C-9096 06-18-060-15-5 3,454.0F MANNVILLE LEDUC
C-5457 13-22-060-15-5 1,349.0M MANNVILLE WATT MOUNTAIN
C-3719 06-33-060-15-5 5,326.0F L. COLORADO CAMBRIAN
C-3721 11-33-060-15-5 5,460.0F L. COLORADO LEDUC
C-6194 12-04-060-16-5 1,907.0M MANNVILLE NISKU
C-3955 11-05-060-16-5 4,610.0F MANNVILLE WATT MOUNTAIN
C-5219 06-17-060-16-5 6,215.0F M. COLORADO WATT MOUNTAIN
C-2811 12-20-060-16-5 3,645.0F MANNVILLE LEDUC
C-5496 11-21-060-16-5 1,308.0M MANNVILLE LEDUC
C-1031R 15-25-060-16-5 4,950.0F L. COLORADO LEDUC
C-4969 07-16-060-17-5 6,195.0F L. COLORADO WATT MOUNTAIN
C-1212R 10-22-060-17-5 5,770.0F L. COLORADO CAMBRIAN
C-3796 05-33-060-17-5 6,517.0F L. COLORADO WATT MOUNTAIN
C-6068 14-35-060-17-5 1,990.0M U. COLORADO SLAVE POINT
C-4630 04-36-060-17-5 1,743.0M SHAFTESBURY CAMBRIAN
C-2822 14-01-060-18-5 6,203.0F U. COLORADO WATT MOUNTAIN
C-2824 07-05-060-18-5 4,796.0F L. COLORADO WATT MOUNTAIN
C-2824CS 07-05-060-18-5 2,970.0F N/A N/A
C-2797 10-07-060-18-5 6,280.0F L. COLORADO CAMBRIAN
C-1364 10-22-060-18-5 7,328.0F BELLY RIVER CAMBRIAN
C-4955 06-35-060-18-5 4,943.0F MANNVILLE WATT MOUNTAIN
C-6026 06-08-060-19-5 8,950.0F MANNVILLE PRECAMBRIAN
C-3760 06-12-060-19-5 4,440.0F MANNVILLE WATT MOUNTAIN
C-3760CS 06-12-060-19-5 500.0F N/A N/A
C-1264R 07-33-060-19-5 4,240.0F L. COLORADO IRETON
C-3761 11-03-060-20-5 6,135.0F U. COLORADO MUSKEG
C-1778 16-17-060-20-5 5,820.0F MUSKIKI U. CAMBRIAN
C-5714 10-18-060-20-5 2,061.0M MUSKIKI WATT MOUNTAIN
C-4024 11-33-060-20-5 5,410.0F L. COLORADO WATT MOUNTAIN
C-2084 06-10-060-21-5 6,440.0F U. WAPIABI LEDUC
C-1276R 10-20-060-21-5 5,405.0F L. COLORADO CAMBRIAN
C-3979 06-07-060-22-5 6,000.0F M. COLORADO MUSKEG
C-6080 04-16-060-22-5 1,899.0M MUSKIKI LEDUC
C-2335 10-22-060-22-5 3,720.0F MANNVILLE LEDUC
C-6039 06-28-060-22-5 1,247.0M KASKAPAU NORDEGG
C-6145 06-29-060-22-5 1,987.0M KASKAPAU LEDUC
C-1686 10-20-060-23-5 4,516.0F L. MANNVILLE BEAVERHILL LAKE
C-4427 06-11-060-24-5 1,479.0M L. COLORADO LEDUC
C-5810 11-03-060-25-5 2,505.0M WAPITI FERNIE
C-5828 12-04-060-25-5 1,687.0M U. COLORADO FERNIE
C-5896 11-10-060-25-5 1,518.0M MUSKIKI NIKANASSIN
C-4195 05-08-060-26-5 3,145.0M U. COLORADO LEDUC
C-1388 10-32-060-26-5 8,425.0F BELLY RIVER LEDUC
C-5962 01-34-060-26-5 2,280.0M U. COLORADO IRETON
C-543CSR 10-21-061-01-5 5,490.0F N/A N/A
C-543R 10-21-061-01-5 3,699.0F L. COLORADO WINTERBURN
C-2123 10-34-061-02-5 5,104.0F MANNVILLE M. CAMBRIAN
C-138 13-13-061-03-5 3,590.0F QUATERNARY WABAMUN
C-3539 06-26-061-04-5 2,300.0F M. COLORADO IRETON
C-959R 10-12-061-05-5 7,240.0F L. COLORADO IRETON
C-4638 06-25-061-05-5 1,456.0M M. COLORADO CAMBRIAN
C-2311 10-18-061-06-5 5,530.0F L. COLORADO PRECAMBRIAN
C-910R 05-25-061-08-5 4,207.0F L. COLORADO BEAVERHILL LAKE
C-3290 10-34-061-09-5 1,760.0F U. COLORADO BANFF
C-1267CSR 06-22-061-11-5 900.0F N/A N/A
C-1267R 06-22-061-11-5 4,410.0F L. COLORADO MUSKEG
C-5972 07-04-061-12-5 1,713.0M MANNVILLE WATT MOUNTAIN
C-1238CSR 13-12-061-12-5 324.0F N/A N/A
C-1238R 13-12-061-12-5 4,090.0F MANNVILLE CAMBRIAN
C-5309 10-14-061-12-5 5,169.0F PEKISKO SLAVE POINT
C-1305CSR 10-20-061-12-5 3,640.0F N/A N/A
C-1305R 10-20-061-12-5 3,890.0F MANNVILLE MUSKEG
C-5267 06-35-061-12-5 5,690.0F MANNVILLE SLAVE POINT
C-2056 11-01-061-13-5 5,209.0F L. COLORADO PRECAMBRIAN
C-2056CS 11-01-061-13-5 1,260.0F N/A N/A
C-5113 10-08-061-13-5 3,525.0F L. MANNVILLE SLAVE POINT
C-5323 15-11-061-13-5 1,400.0M M. COLORADO WATT MOUNTAIN
C-5230 07-14-061-13-5 6,625.0F L. COLORADO MUSKEG
C-1631 02-16-061-13-5 5,350.0F U. COLORADO DUVERNAY
C-5324 10-26-061-13-5 3,734.0F NORDEGG SLAVE POINT
C-5310 10-32-061-13-5 4,830.0F M. COLORADO MUSKEG
C-3912 11-08-061-14-5 4,365.0F U. CRETACEOUS MUSKEG
C-2664 10-22-061-14-5 4,749.0F MANNVILLE CAMBRIAN
C-2664CS 10-22-061-14-5 710.0F N/A N/A
C-6166 09-34-061-14-5 1,593.0M L. COLORADO MUSKEG
C-5083 04-09-061-15-5 4,810.0F L. COLORADO CAMBRIAN
C-1691 04-14-061-15-5 4,600.0F MANNVILLE U. CAMBRIAN
C-3586 15-17-061-15-5 4,605.0F MANNVILLE CAMBRIAN
C-3628 07-30-061-15-5 4,750.0F L. COLORADO SLAVE POINT
C-5069 10-34-061-15-5 5,656.0F MANNVILLE PRECAMBRIAN
C-4419 07-13-061-16-5 1,291.0M BLUESKY MUSKEG
C-5070 10-19-061-16-5 5,250.0F M. COLORADO CAMBRIAN
C-5071 16-29-061-16-5 4,066.0F MANNVILLE WATT MOUNTAIN
C-3999 06-10-061-17-5 6,815.0F M. COLORADO MUSKEG
C-3532 10-23-061-17-5 5,018.0F L. COLORADO MUSKEG
C-1367 08-28-061-18-5 6,734.0F LEA PARK CAMBRIAN
C-3805 12-35-061-18-5 8,813.0F L. COLORADO SLAVE POINT
C-3798 07-36-061-18-5 7,593.0F L. COLORADO MUSKEG
C-4981 11-01-061-19-5 7,712.0F FERNIE WATT MOUNTAIN
C-6034 06-07-061-19-5 1,290.0M MANNVILLE SLAVE POINT
C-1172R 02-19-061-19-5 4,382.0F MANNVILLE MUSKEG
C-5622 06-12-061-20-5 3,191.0M WAPITI MUSKEG
C-4631 10-21-061-20-5 1,604.0M L. COLORADO SLAVE POINT
C-1095R 12-09-061-21-5 4,700.0F L. COLORADO IRETON
C-4656 16-01-061-22-5 2,676.0M U. COLORADO MUSKEG
C-1342 05-08-061-22-5 6,200.0F U. WAPIABI LEDUC
C-5992 01-17-061-22-5 1,905.0M KASKAPAU TOAD-GRAYLING
C-3138 06-32-061-23-5 5,790.0F L. COLORADO WATT MOUNTAIN
C-1254CSR 10-03-061-24-5 660.0F N/A N/A
C-1254R 10-03-061-24-5 4,940.0F MANNVILLE CAMBRIAN
C-1562 02-26-061-24-5 8,019.0F U. WAPIABI GILWOOD
C-3393 06-28-061-26-5 5,000.0F MANNVILLE LEDUC
C-5715 09-34-061-26-5 2,326.0M MUSKIKI SLAVE POINT
C-4328 11-22-061-27-5 2,928.0M LEA PARK LEDUC
C-77CSR 05-29-062-01-5 8,160.0F N/A N/A
C-77R 05-29-062-01-5 5,325.0F L. COLORADO PRECAMBRIAN
C-2260 10-35-062-02-5 6,310.0F L. COLORADO M. CAMBRIAN
C-439 08-17-062-03-5 2,150.0F BELLY RIVER BAKKEN
C-286 12-27-062-03-5 1,826.0F BELLY RIVER WABAMUN
C-603R 02-15-062-04-5 3,254.0F L. COLORADO BEAVERHILL LAKE
C-1004 02-15-062-07-5 3,925.0F EDMONTON WABAMUN
C-1357 10-20-062-08-5 6,005.0F U. COLORADO PRECAMBRIAN
C-1448 06-26-062-08-5 4,250.0F L. BLACKSTONE MUSKEG
C-1635 02-17-062-09-5 5,086.0F L. COLORADO M. CAMBRIAN
C-3440 07-16-062-10-5 4,460.0F L. COLORADO MUSKEG
C-4846 06-24-062-10-5 1,945.0M M. COLORADO MUSKEG
C-864R 13-02-062-11-5 5,000.0F L. COLORADO CAMBRIAN
C-5256 16-19-062-11-5 2,496.0F BANFF SLAVE POINT
C-5283 02-27-062-11-5 4,348.0F L. COLORADO WATT MOUNTAIN
C-1268CSR 10-29-062-11-5 1,280.0F N/A N/A
C-1268R 10-29-062-11-5 3,780.0F MANNVILLE MUSKEG
C-5243 10-34-062-11-5 3,540.0F L. MANNVILLE WATT MOUNTAIN
C-1186CSR 06-01-062-12-5 419.0F N/A N/A
C-1186R 06-01-062-12-5 635.0F LOWER IRETON MUSKEG
C-1502 06-09-062-12-5 7,016.0F BELLY RIVER MUSKEG
C-5268 16-11-062-12-5 7,986.0F VIKING WATT MOUNTAIN
C-5257 16-17-062-12-5 5,640.0F L. COLORADO SLAVE POINT
C-5269 16-18-062-12-5 6,051.0F L. COLORADO SLAVE POINT
C-5258 09-20-062-12-5 5,431.0F M. COLORADO SLAVE POINT
C-5325 04-23-062-12-5 4,899.0F M. COLORADO SLAVE POINT
C-1201CSR 08-28-062-12-5 1,640.0F N/A N/A
C-1201R 08-28-062-12-5 3,990.0F MANNVILLE CAMBRIAN
C-5311 12-31-062-12-5 4,520.0F L. COLORADO SLAVE POINT
C-5108 06-02-062-13-5 3,745.0F L. MANNVILLE WATT MOUNTAIN
C-5284 11-16-062-13-5 4,850.0F M. COLORADO MUSKEG
C-5231 04-23-062-13-5 9,007.0F EDMONTON WATT MOUNTAIN
C-5560 10-27-062-13-5 2,287.0M L. COLORADO MUSKEG
C-5386 05-31-062-13-5 1,515.0M L. COLORADO MUSKEG
C-5098 16-35-062-13-5 4,494.0F M. COLORADO SLAVE POINT
C-1189CSR 06-36-062-13-5 500.0F N/A N/A
C-1189R 06-36-062-13-5 3,900.0F MANNVILLE CAMBRIAN
C-1782 08-20-062-14-5 3,977.0F MANNVILLE GILWOOD
C-3212 10-24-062-14-5 5,150.0F M. COLORADO MUSKEG
C-3827 10-21-062-15-5 6,785.0F U. COLORADO PRECAMBRIAN
C-5857 08-36-062-15-5 1,470.0M M. COLORADO SLAVE POINT
C-2721 02-06-062-16-5 4,965.0F L. COLORADO MUSKEG
C-2726 10-14-062-16-5 4,680.0F MANNVILLE WATT MOUNTAIN
C-3677 05-17-062-16-5 5,252.0F M. COLORADO MUSKEG
C-3677CS 05-17-062-16-5 1,800.0F N/A N/A
C-5599 16-12-062-17-5 1,530.0M L. COLORADO MUSKEG
C-3245 07-15-062-17-5 5,075.0F L. COLORADO MUSKEG
C-2036 10-26-062-17-5 5,523.0F FORT ST. JOHN GILWOOD
C-5650 11-14-062-18-5 2,018.0M MANNVILLE MUSKEG
C-2379 02-18-062-18-5 5,056.0F SPIRIT RIVER M. CAMBRIAN
C-2379CS 02-18-062-18-5 4,080.0F N/A N/A
C-5897 01-26-062-18-5 2,091.0M M. COLORADO SLAVE POINT
C-5474 09-28-062-18-5 2,399.0M M. COLORADO MUSKEG
C-860R 05-35-062-18-5 10,535.0F MANNVILLE PRECAMBRIAN
C-4982 04-16-062-19-5 11,285.0F EDMONTON WATT MOUNTAIN
C-1721 11-21-062-20-5 5,332.0F L. COLORADO BEAVERHILL LAKE
C-1329R 04-24-062-20-5 6,045.0F L. COLORADO WATT MOUNTAIN
C-3428 07-04-062-21-5 5,550.0F L. COLORADO WATT MOUNTAIN
C-1162R 10-27-062-21-5 4,750.0F MANNVILLE CAMBRIAN
C-3334 06-31-062-21-5 5,630.0F L. COLORADO WATT MOUNTAIN
C-1279 10-16-062-22-5 6,667.0F U. BLACKSTONE CAMBRIAN
C-3622 07-21-062-23-5 9,020.0F WAPIABI CAMBRIAN
C-6035 07-16-062-24-5 8,590.0F U. COLORADO CAMBRIAN
C-4942 11-20-062-24-5 1,244.0M U. COLORADO TOAD-GRAYLING
C-6136 05-34-062-24-5 2,120.0M MUSKIKI TOAD-GRAYLING
C-1764 10-21-062-25-5 6,162.0F L. COLORADO BEAVERHILL LAKE
C-950R 09-09-062-26-5 6,920.0F L. COLORADO CAMBRIAN
C-4482 15-31-062-26-5 2,362.0M MUSKIKI LEDUC
C-257 07-22-063-01-5 2,252.0F BELLY RIVER WABAMUN
C-68 08-25-063-02-5 5,360.0F BELLY RIVER MUSKEG
C-3411 11-27-063-03-5 3,710.0F L. COLORADO MUSKEG
C-2310 10-15-063-04-5 5,082.0F L. COLORADO CONTACT RAPIDS
C-2126 12-13-063-06-5 5,525.0F M. COLORADO M. CAMBRIAN
C-1927 10-31-063-07-5 6,110.0F WOODBEND M. CAMBRIAN
C-2792 10-34-063-07-5 3,770.0F MANNVILLE MUSKEG
C-1331CSR 14-31-063-08-5 4,420.0F N/A N/A
C-1331R 14-31-063-08-5 5,070.0F L. COLORADO CAMBRIAN
C-1852 04-13-063-09-5 7,305.0F WABAMUN M. CAMBRIAN
C-1322CSR 10-29-063-09-5 3,410.0F N/A N/A
C-1322R 10-29-063-09-5 4,343.0F MANNVILLE CAMBRIAN
C-1848 06-07-063-10-5 9,213.0F MANNVILLE M. CAMBRIAN
C-4943 06-30-063-10-5 9,361.0F M. COLORADO WATT MOUNTAIN
C-4918 16-31-063-10-5 11,030.0F LEA PARK CAMBRIAN
C-1862 02-04-063-12-5 5,192.0F BEAVERHILL LAKE FORT VERMILION
C-5377 01-16-063-12-5 1,515.0M M. COLORADO SLAVE POINT
C-4925 10-24-063-12-5 7,699.0F L. MANNVILLE WATT MOUNTAIN
C-1168CSR 06-36-063-12-5 5,230.0F N/A N/A
C-1168R 06-36-063-12-5 5,110.0F MANNVILLE PRECAMBRIAN
C-1683 02-08-063-13-5 4,090.0F MANNVILLE GILWOOD
C-1685 02-32-063-13-5 4,020.0F MANNVILLE GILWOOD
C-2007 07-07-063-14-5 4,180.0F FORT ST. JOHN MUSKEG
C-2007CS 07-07-063-14-5 2,400.0F N/A N/A
C-1252CSR 14-23-063-14-5 880.0F N/A N/A
C-1252R 14-23-063-14-5 4,067.0F MANNVILLE WATT MOUNTAIN
C-6100 10-33-063-14-5 1,004.0M L. COLORADO BANFF
C-5475 06-02-063-15-5 1,735.0M M. COLORADO MUSKEG
C-1836 10-04-063-15-5 6,789.0F SPIRIT RIVER MUSKEG
C-6069 16-11-063-15-5 2,573.0M FORT ST. JOHN MUSKEG
C-3125 09-36-063-15-5 4,830.0F L. COLORADO MUSKEG
C-989R 06-11-063-16-5 5,287.0F MANNVILLE PRECAMBRIAN
C-4588 07-24-063-16-5 2,029.0M SHAFTESBURY CAMBRIAN
C-1419 02-21-063-17-5 9,018.0F EDMONTON WATT MOUNTAIN
C-3129 06-23-063-18-5 7,550.0F L. COLORADO MUSKEG
C-5527 06-01-063-19-5 1,703.0M M. COLORADO MUSKEG
C-1115R 12-05-063-19-5 7,300.0F L. COLORADO CAMBRIAN
C-1099CSR 07-33-063-19-5 3,680.0F N/A N/A
C-1099R 07-33-063-19-5 4,480.0F MANNVILLE CAMBRIAN
C-6167 06-07-063-20-5 2,154.0M M. COLORADO CAMBRIAN
C-1813 02-28-063-20-5 8,320.0F L. COLORADO U. CAMBRIAN
C-5564 06-15-063-21-5 2,866.0M U. COLORADO CAMBRIAN
C-3392 10-23-063-21-5 6,265.0F L. COLORADO CAMBRIAN
C-1028R 10-32-063-21-5 4,770.0F MANNVILLE BEAVERHILL LAKE
C-1670 06-05-063-22-5 6,575.0F U. COLORADO U. CAMBRIAN
C-6195 07-17-063-22-5 1,074.0M L. COLORADO TOAD-GRAYLING
C-1561 04-27-063-22-5 7,455.0F L. WAPIABI GILWOOD
C-5664 03-32-063-22-5 2,505.0M WAPITI CAMBRIAN
C-3217 10-07-063-23-5 5,996.0F L. COLORADO SLAVE POINT
C-4495 06-29-063-23-5 2,335.0M U. COLORADO CAMBRIAN
C-2000 10-33-063-23-5 6,608.0F M. COLORADO U. CAMBRIAN
C-2000CS 10-33-063-23-5 2,440.0F N/A N/A
C-1654 01-06-063-24-5 7,940.0F U. COLORADO U. CAMBRIAN
C-3934 07-22-063-24-5 8,450.0F U. COLORADO CAMBRIAN
C-1320 10-05-063-25-5 7,500.0F U. WAPIABI NORDEGG
C-9160 02-11-063-25-5 7,500.0F U. COLORADO SLAVE POINT
C-9133 04-17-063-25-5 4,475.0F L. MANNVILLE LEDUC
C-5973 06-20-063-25-5 1,535.0M MANNVILLE LEDUC
C-4899 04-22-063-25-5 2,320.0M KASKAPAU CAMBRIAN
C-3966 08-34-063-25-5 6,993.0F M. COLORADO MUSKEG
C-6015 13-26-063-26-5 2,406.0M MANNVILLE MUSKEG
C-5744 03-30-063-26-5 2,130.0M KASKAPAU LEDUC
C-2081 04-33-063-26-5 5,030.0F SPIRIT RIVER WABAMUN
C-1587 10-35-063-26-5 8,600.0F WILRICH BEAVERHILL LAKE
C-2232 04-16-064-02-5 6,877.0F M. COLORADO PRECAMBRIAN
C-4119 05-25-064-03-5 1,368.0M M. COLORADO LOWER ELK POINT
C-4375 06-10-064-04-5 695.0M M. COLORADO IRETON
C-4062 10-25-064-06-5 764.0M L. COLORADO IRETON
C-2234 04-32-064-06-5 1,130.0F WOODBEND MUSKEG
C-1792 02-27-064-08-5 7,059.0F L. COLORADO MUSKEG
C-2086 04-18-064-09-5 2,013.0F WINTERBURN MUSKEG
C-2086CS 04-18-064-09-5 1,750.0F N/A N/A
C-1898 16-07-064-10-5 6,211.0F WOODBEND MUSKEG
C-2020 08-29-064-10-5 1,700.0F IRETON M. CAMBRIAN
C-2020CS 08-29-064-10-5 5,060.0F N/A N/A
C-1431 08-12-064-11-5 6,400.0F U. SHAFTESBURY SWAN HILLS
C-1909 02-18-064-11-5 1,690.0F BEAVERHILL LAKE GILWOOD
C-3618 14-04-064-12-5 5,480.0F M. COLORADO MUSKEG
C-1174CSR 12-06-064-12-5 2,660.0F N/A N/A
C-1174R 12-06-064-12-5 1,160.0F DUNVEGAN CAMBRIAN
C-4944 10-14-064-12-5 5,010.0F L. COLORADO MUSKEG
C-4622 06-25-064-12-5 1,200.0M L. COLORADO WATT MOUNTAIN
C-1905 04-26-064-12-5 4,328.0F WOODBEND M. CAMBRIAN
C-5728 10-11-064-13-5 1,347.0M L. COLORADO SLAVE POINT
C-1333 12-14-064-13-5 4,700.0F SHAFTESBURY GILWOOD
C-1165CSR 10-17-064-13-5 4,620.0F N/A N/A
C-1165R 10-17-064-13-5 1,290.0F IRETON CAMBRIAN
C-1925 06-34-064-13-5 720.0F IRETON MUSKEG
C-1925CS 06-34-064-13-5 3,950.0F N/A N/A
C-1820 10-25-064-15-5 7,454.0F SHAFTESBURY GILWOOD
C-5623 10-27-064-15-5 1,874.0M M. COLORADO MUSKEG
C-4428 03-32-064-15-5 1,715.0M M. COLORADO MUSKEG
C-1964 10-02-064-16-5 3,740.0F CADOMIN EXSHAW
C-1964CS 10-02-064-16-5 1,200.0F N/A N/A
C-2217 10-35-064-16-5 4,067.0F FERNIE MUSKEG
C-2113 04-25-064-17-5 5,134.0F FISH SCALE ZONE GILWOOD
C-2113CS 04-25-064-17-5 930.0F N/A N/A
C-1091R 05-05-064-18-5 6,370.0F MANNVILLE WATT MOUNTAIN
C-5880 02-07-064-19-5 1,969.0M BLUESKY WATT MOUNTAIN
C-1092CSR 07-22-064-19-5 1,870.0F N/A N/A
C-1092R 07-22-064-19-5 4,935.0F MANNVILLE CAMBRIAN
C-5700 07-31-064-19-5 3,104.0M MANNVILLE WATT MOUNTAIN
C-1375CSR 10-26-064-20-5 1,340.0F N/A N/A
C-1375R 10-26-064-20-5 4,820.0F MANNVILLE CAMBRIAN
C-6177 15-29-064-20-5 1,545.0M MANNVILLE CAMBRIAN
C-3936 11-30-064-21-5 7,890.0F U. COLORADO WATT MOUNTAIN
C-2855 10-23-064-22-5 5,910.0F L. COLORADO CAMBRIAN
C-1290 06-26-064-23-5 8,940.0F WAPITI GILWOOD
C-1972 10-29-064-23-5 6,868.0F SPIRIT RIVER SWAN HILLS
C-1972CS 10-29-064-23-5 1,730.0F N/A N/A
C-1653 12-01-064-24-5 6,290.0F SHAFTESBURY U. CAMBRIAN
C-1522 14-05-064-24-5 9,830.0F LEA PARK M. CAMBRIAN
C-5591 11-21-064-24-5 2,690.0M U. COLORADO MUSKEG
C-3756 11-21-064-25-5 7,730.0F L. COLORADO CAMBRIAN
C-1321R 06-34-064-25-5 6,580.0F L. COLORADO WATT MOUNTAIN
C-5870 16-02-064-26-5 2,055.0M L. COLORADO CAMBRIAN
C-5729 11-06-064-26-5 2,309.0M MANNVILLE CAMBRIAN
C-5784 16-09-064-26-5 2,521.0M MANNVILLE CAMBRIAN
C-5783 07-17-064-26-5 2,828.0M L. MANNVILLE CAMBRIAN
C-6070 05-19-064-26-5 2,845.0M MANNVILLE CAMBRIAN
C-5785 10-19-064-26-5 2,597.0M MANNVILLE CAMBRIAN
C-5943 07-26-064-26-5 2,015.0M L. COLORADO CAMBRIAN
C-5800 15-23-064-27-5 3,411.0M MANNVILLE CAMBRIAN
C-6016 12-24-064-27-5 3,167.0M L. COLORADO CAMBRIAN
C-6027 01-25-064-27-5 3,030.0M L. MANNVILLE CAMBRIAN
C-6040 09-25-064-27-5 2,335.0M KASKAPAU CAMBRIAN
 
ALBERTA
Alberta - BC - Sask - NWT - Arctic - East Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.