Canadian Stratigraphic
 
 
ALBERTA - Twp 50-54w5
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 
CS CODE WELL LOGGED TOP FM BOTTOM FM
C-5 16-11-050-02-5 5,345.0F EDMONTON WABAMUN
C-1489 02-22-050-02-5 6,405.0F BELLY RIVER MUSKEG
C-721R 02-26-050-02-5 3,250.0F L. COLORADO BEAVERHILL LAKE
C-9055 06-26-050-09-5 3,260.0F U. COLORADO BANFF
C-5080 11-17-050-10-5 1,670.0M BELLY RIVER IRETON
C-3985 06-25-050-10-5 8,950.0F CARDIUM IRETON
C-4153 06-12-050-11-5 986.0M WABAMUN IRETON
C-3886 01-09-050-12-5 5,670.0F U. COLORADO IRETON
C-3900 14-20-050-12-5 5,300.0F M. COLORADO CAMBRIAN
C-3008 07-06-050-14-5 4,580.0F L. COLORADO CAMBRIAN
C-1678 02-25-050-14-5 8,753.0F BELLY RIVER MUSKEG
C-6067 07-17-050-15-5 1,310.0M U. COLORADO FERNIE
C-4040 06-20-050-15-5 5,500.0F FERNIE CAMBRIAN
C-3241 10-29-050-15-5 2,690.0F U. COLORADO PEKISKO
C-1942 10-18-050-16-5 3,190.0F COLORADO BANFF
C-3312 07-35-050-16-5 4,480.0F MANNVILLE CAMBRIAN
C-9041 10-18-050-17-5 1,115.0F MANNVILLE SHUNDA
C-5266 10-04-050-18-5 980.0F EDMONTON CARDIUM BASE
C-4026 06-09-050-19-5 5,452.0F M. COLORADO CAMBRIAN
C-4494 11-21-050-20-5 4,395.0M EDMONTON WATT MOUNTAIN
C-896 03-28-050-20-5 7,442.0F PASKAPPO CRETACEOUS
C-3062 02-14-050-22-5 5,890.0F MANNVILLE SLAVE POINT
C-1915 06-06-050-26-5 7,995.0F NIKANASSIN WINNIPEGOSIS
C-96R 04-11-051-01-5 3,150.0F L. COLORADO LEDUC
C-95R 04-28-051-02-5 2,545.0F MANNVILLE WOODBEND
C-5207 08-05-051-03-5 752.0M U. COLORADO BANFF
C-732 05-10-051-04-5 7,937.0F EDMONTON BEAVERHILL LAKE
C-6154 06-09-051-06-5 1,154.0M MANNVILLE IRETON
C-4480 11-17-051-06-5 1,420.0M U. COLORADO IRETON
C-4193 02-26-051-06-5 1,163.0M M. COLORADO IRETON
C-4047 06-03-051-07-5 9,041.0F BELLY RIVER CAMBRIAN
C-9136 06-05-051-07-5 2,790.0F U. COLORADO BANFF
C-9018 10-18-051-07-5 2,028.0F U. COLORADO BANFF
C-4032 02-22-051-07-5 5,780.0F VIKING IRETON
C-5455 14-23-051-07-5 1,632.0M BELLY RIVER IRETON
C-9037 16-08-051-08-5 2,600.0F U. COLORADO BANFF
C-5919 06-04-051-09-5 3,648.0M EDMONTON IRETON
C-9020 02-17-051-09-5 2,050.0F L. COLORADO PEKISKO
C-9062 16-30-051-09-5 2,840.0F U. COLORADO PEKISKO
C-4769 03-04-051-10-5 1,206.0M L. COLORADO IRETON
C-960CSR 02-17-051-10-5 3,620.0F N/A N/A
C-960R 02-17-051-10-5 1,520.0F L. COLORADO BANFF
C-961CSR 13-05-051-11-5 1,480.0F N/A N/A
C-961R 13-05-051-11-5 7,360.0F L. COLORADO BANFF
C-3904 10-29-051-11-5 3,325.0F BELLY RIVER PEKISKO
C-5152 06-03-051-13-5 710.0M U. COLORADO NORDEGG
C-3844 10-24-051-13-5 5,930.0F U. COLORADO MUSKEG
C-3258 11-07-051-15-5 1,585.0F L. COLORADO PEKISKO
C-6090 05-24-051-15-5 2,187.0M U. COLORADO PEKISKO
C-9073 04-26-051-15-5 3,700.0F U. COLORADO BANFF
C-9030 11-09-051-16-5 2,338.0F M. COLORADO BANFF
C-4481 10-19-051-16-5 2,383.0M M. COLORADO CAMBRIAN
C-2769 11-33-051-16-5 5,090.0F M. COLORADO CAMBRIAN
C-2769CS 11-33-051-16-5 1,670.0F N/A N/A
C-5019 10-10-051-17-5 2,071.0M BELLY RIVER NISKU
C-1233R 10-27-051-17-5 4,810.0F L. COLORADO CAMBRIAN
C-4184 11-08-051-18-5 1,728.0M M. COLORADO CAMBRIAN
C-5002 06-21-051-18-5 1,725.0M M. COLORADO CAMBRIAN
C-3159 10-25-051-18-5 1,570.0F L. COLORADO SHUNDA
C-3857 10-05-051-19-5 2,070.0F M. COLORADO SHUNDA
C-592R 10-33-051-19-5 6,715.0F L. COLORADO BEAVERHILL LAKE
C-3908 06-35-051-19-5 7,390.0F U. COLORADO CAMBRIAN
C-5864 03-16-051-20-5 1,482.0M MUSKIKI FERNIE
C-2969 06-30-051-20-5 6,170.0F U. COLORADO LEDUC
C-1273R 06-04-051-21-5 7,205.0F L. COLORADO SLAVE POINT
C-4117 11-33-051-21-5 1,514.0M M. COLORADO LEDUC
C-4194 05-25-051-22-5 2,332.0M LEA PARK BEAVERHILL LAKE
C-4267 10-34-051-22-5 1,570.0M M. COLORADO LEDUC
C-3769 11-30-051-25-5 15,115.0F EDMONTON CAMBRIAN
C-475 06-17-051-27-5 10,952.0F LUSCAR CAMBRIAN
C-3931 07-10-052-01-5 990.0F L. COLORADO WABAMUN
C-3935 11-28-052-01-5 1,240.0F L. COLORADO WABAMUN
C-2569 10-05-052-02-5 5,560.0F L. COLORADO PRECAMBRIAN
C-4705 15-23-052-04-5 957.0M L. COLORADO IRETON
C-3976 05-01-052-05-5 2,320.0F L. MANNVILLE IRETON
C-1002CSR 16-18-052-05-5 5,070.0F N/A N/A
C-1002R 16-18-052-05-5 4,625.0F L. COLORADO CAMBRIAN
C-3972 12-33-052-06-5 5,750.0F EDMONTON IRETON
C-9048 10-05-052-08-5 2,050.0F M. COLORADO BANFF
C-4741 06-24-052-08-5 1,530.0M LEA PARK IRETON
C-1953 06-29-052-08-5 2,486.0F L. COLORADO BANFF
C-4075 10-04-052-09-5 4,040.0F L. COLORADO IRETON
C-3850 06-14-052-09-5 3,227.0F U. COLORADO BANFF
C-3994 04-36-052-09-5 6,285.0F U. COLORADO IRETON
C-995CSR 15-02-052-10-5 3,030.0F N/A N/A
C-995R 15-02-052-10-5 1,480.0F L. COLORADO BANFF
C-3499 11-24-052-10-5 1,285.0F M. COLORADO BANFF
C-2826 03-01-052-11-5 4,810.0F M. COLORADO WATT MOUNTAIN
C-2826CS 03-01-052-11-5 6,020.0F N/A N/A
C-9036CS 09-06-052-11-5 7,370.0F N/A N/A
C-958CSR 14-28-052-11-5 3,760.0F N/A N/A
C-958R 14-28-052-11-5 1,462.0F L. COLORADO BANFF
C-3888 04-08-052-13-5 1,575.0F L. COLORADO BANFF
C-1774 12-27-052-13-5 4,475.0F L. MANNVILLE U. CAMBRIAN
C-4398 08-18-052-14-5 1,402.0M L. COLORADO MUSKEG
C-2618 06-32-052-14-5 4,960.0F L. COLORADO CAMBRIAN
C-4797 06-12-052-15-5 1,462.0M L. COLORADO NISKU
C-9050 04-20-052-15-5 2,360.0F U. COLORADO BANFF
C-4073 10-21-052-15-5 5,143.0F L. COLORADO CAMBRIAN
C-4290 07-33-052-15-5 1,195.0M VIKING IRETON
C-4731 06-13-052-16-5 2,476.0M U. COLORADO CAMBRIAN
C-1854 10-28-052-16-5 9,075.0F U. COLORADO U. CAMBRIAN
C-6127 09-03-052-17-5 4,269.0M BELLY RIVER CAMBRIAN
C-2961 10-06-052-17-5 1,195.0F M. COLORADO SHUNDA
C-4172 06-08-052-17-5 6,259.0F U. COLORADO CAMBRIAN
C-5855 13-14-052-17-5 2,599.0M U. COLORADO CAMBRIAN
C-3927 12-25-052-17-5 6,470.0F U. COLORADO CAMBRIAN
C-2810 07-28-052-17-5 3,740.0F L. MANNVILLE WATT MOUNTAIN
C-9049 10-32-052-17-5 2,602.0F M. COLORADO SHUNDA
C-5559 11-01-052-18-5 1,951.4M U. COLORADO CAMBRIAN
C-9075 06-17-052-18-5 2,920.0F U. COLORADO SHUNDA
C-5003 03-22-052-19-5 1,238.0M NORDEGG CAMBRIAN
C-3826 09-13-052-20-5 10,409.0F U. COLORADO CAMBRIAN
C-4302 06-23-052-20-5 1,760.0M L. COLORADO CAMBRIAN
C-3675 07-04-052-21-5 2,640.0F M. COLORADO ELKTON
C-3890 16-16-052-21-5 6,443.0F U. COLORADO LEDUC
C-1707 06-24-052-21-5 6,100.0F U. COLORADO WATT MOUNTAIN
C-3803 10-33-052-21-5 6,840.0F CRETACEOUS SHUNDA
C-4508 10-13-052-22-5 1,930.0M KASKAPAU CAMBRIAN
C-2351 03-21-052-22-5 5,172.0F MUSKIKI WOODBEND
C-5631 07-18-052-24-5 5,969.0M WAPITI LEDUC
C-5760 10-27-052-24-5 5,025.0M WAPITI WATT MOUNTAIN
C-4664 11-36-052-27-5 5,183.0M WAPITI CAMBRIAN
C-251R 04-12-053-02-5 5,160.0F L. COLORADO IRETON
C-3898 10-21-053-02-5 3,170.0F BELLY RIVER WABAMUN
C-999R 15-32-053-06-5 1,570.0F L. COLORADO PRECAMBRIAN
C-465R 11-09-053-08-5 4,370.0F L. COLORADO BEAVERHILL LAKE
C-5153 14-24-053-08-5 1,584.0M EDMONTON BANFF
C-9001 10-22-053-09-5 2,065.0F U. COLORADO BANFF
C-3996 05-13-053-10-5 4,970.0F U. COLORADO BEAVERHILL LAKE
C-730 11-26-053-10-5 3,745.0F PASKAPPO BAKKEN
C-587R 04-29-053-10-5 3,753.0F L. COLORADO PRECAMBRIAN
C-677 11-16-053-12-5 2,505.0F PASKAPPO RUNDLE
C-1999 04-22-053-12-5 6,100.0F CARDIUM M. CAMBRIAN
C-5141 16-01-053-13-5 764.0M U. COLORADO NORDEGG
C-5588 10-04-053-13-5 1,734.0M U. COLORADO MUSKEG
C-5895 16-15-053-13-5 1,957.0M EDMONTON PEKISKO
C-3894 10-20-053-13-5 3,100.0F U. COLORADO PEKISKO
C-1647 10-11-053-14-5 10,245.0F EDMONTON CAMBRIAN
C-676R 06-21-053-14-5 1,700.0F L. COLORADO BANFF
C-1869 10-30-053-14-5 4,450.0F BANFF WATT MOUNTAIN
C-3847 11-05-053-15-5 4,770.0F L. COLORADO CAMBRIAN
C-3689 10-13-053-15-5 5,823.0F U. COLORADO MUSKEG
C-5698 07-17-053-15-5 2,638.0M U. COLORADO CAMBRIAN
C-1867 04-22-053-15-5 5,990.0F U. COLORADO GILWOOD
C-2867 10-26-053-15-5 4,357.0F MANNVILLE WATT MOUNTAIN
C-5589 07-34-053-15-5 1,703.0M CARDIUM BASE WATT MOUNTAIN
C-3773 11-36-053-15-5 6,449.0F L. COLORADO WATT MOUNTAIN
C-3500 06-06-053-16-5 2,935.0F U. COLORADO BANFF
C-9051 04-34-053-16-5 1,615.0F M. COLORADO SHUNDA
C-3056 10-36-053-16-5 4,627.0F L. COLORADO WATT MOUNTAIN
C-9134 04-21-053-17-5 1,060.0F MANNVILLE BANFF
C-4991 10-22-053-17-5 7,490.0F BELLY RIVER CAMBRIAN
C-9079 11-14-053-18-5 3,120.0F U. COLORADO BANFF
C-1896 07-13-053-19-5 1,780.0F L. COLORADO PEKISKO
C-1958 09-17-053-19-5 4,500.0F L. COLORADO IRETON
C-3695 07-22-053-19-5 1,760.0F MANNVILLE SHUNDA
C-1790 10-08-053-20-5 5,895.0F U. COLORADO BEAVERHILL LAKE
C-4524 10-16-053-20-5 536.0M M. COLORADO ELKTON
C-5606 05-07-053-22-5 2,705.0M WAPITI IRETON
C-3187 12-15-053-22-5 5,685.0F L. COLORADO LEDUC
C-6098 03-24-053-22-5 2,124.0M U. COLORADO LEDUC
C-5573 12-36-053-23-5 2,133.0M MUSKIKI LEDUC
C-5683 07-07-053-26-5 5,143.0M WAPITI CAMBRIAN
C-4071 09-10-054-02-5 1,182.0M BELLY RIVER IRETON
C-5912 07-23-054-02-5 841.0M BELLY RIVER BANFF
C-15R 13-30-054-05-5 4,600.0F L. COLORADO IRETON
C-3742 06-12-054-06-5 2,300.0F M. COLORADO BANFF
C-3538 07-08-054-07-5 1,120.0F L. COLORADO BANFF
C-335CS 13-31-054-07-5 4,680.0F N/A N/A
C-335R 13-31-054-07-5 2,465.0F L. COLORADO IRETON
C-2171 12-34-054-07-5 4,090.0F L. COLORADO MUSKEG
C-2171CS 12-34-054-07-5 2,380.0F N/A N/A
C-9008 10-03-054-08-5 1,175.0F L. COLORADO BANFF
C-4152 06-27-054-08-5 337.0M L. COLORADO BANFF
C-9004 10-11-054-11-5 2,657.0F U. COLORADO FERNIE
C-9000 04-08-054-12-5 1,990.0F M. COLORADO PEKISKO
C-4252 02-09-054-12-5 2,157.0M L. MANNVILLE IRETON
C-1934 10-31-054-12-5 3,810.0F U. COLORADO U. CAMBRIAN
C-1934CS 10-31-054-12-5 1,090.0F N/A N/A
C-1868 10-19-054-14-5 7,585.0F CARDIUM GILWOOD
C-2873 10-28-054-14-5 4,615.0F M. COLORADO MUSKEG
C-2873CS 10-28-054-14-5 600.0F N/A N/A
C-2137 10-35-054-14-5 3,690.0F BLAIRMORE MUSKEG
C-2137CS 10-35-054-14-5 1,310.0F N/A N/A
C-2868 07-05-054-15-5 4,605.0F L. COLORADO WATT MOUNTAIN
C-2868CS 07-05-054-15-5 1,800.0F N/A N/A
C-3791 10-12-054-15-5 6,846.0F L. COLORADO WATT MOUNTAIN
C-2578 06-15-054-15-5 3,865.0F L. MANNVILLE CAMBRIAN
C-3794 10-22-054-15-5 6,870.0F L. COLORADO WATT MOUNTAIN
C-3575 11-26-054-15-5 6,435.0F U. COLORADO CAMBRIAN
C-3757 06-34-054-15-5 6,392.0F U. COLORADO CAMBRIAN
C-3968 10-14-054-16-5 4,250.0F MANNVILLE CAMBRIAN
C-2771 06-29-054-16-5 4,896.0F L. COLORADO CAMBRIAN
C-9052 02-10-054-17-5 2,490.0F U. COLORADO SHUNDA
C-2776 07-28-054-17-5 5,023.0F L. COLORADO CAMBRIAN
C-9022 07-02-054-18-5 1,807.0F MANNVILLE SHUNDA
C-2804 10-12-054-18-5 6,229.0F U. COLORADO CAMBRIAN
C-2804CS 10-12-054-18-5 770.0F N/A N/A
C-4992 07-14-054-18-5 1,097.0M MANNVILLE LEDUC
C-3468 02-28-054-18-5 3,160.0F U. COLORADO SHUNDA
C-1956 02-13-054-19-5 4,256.0F MUSKIKI IRETON
C-2353 02-19-054-19-5 4,420.0F L. COLORADO BELLOY
C-2551 10-23-054-20-5 4,918.0F L. COLORADO COOKING LAKE
C-2350 06-02-054-21-5 2,405.0F MUSKIKI BANFF
C-3723 07-09-054-21-5 2,880.0F M. COLORADO ELKTON
C-5385 06-22-054-21-5 1,799.0M MUSKIKI IRETON
C-3015 06-25-054-21-5 5,290.0F M. COLORADO WATT MOUNTAIN
C-2955 06-28-054-21-5 5,975.0F L. COLORADO IRETON
C-2837 07-06-054-22-5 7,336.0F L. COLORADO LEDUC
C-3758 11-13-054-22-5 2,680.0F M. COLORADO ELKTON
C-3629 11-26-054-22-5 2,380.0F L. COLORADO ELKTON
C-5526 05-07-054-23-5 4,483.0M WAPITI CAMBRIAN
C-1501 05-13-054-23-5 11,050.0F BANFF BANFF
C-1501D 05-13-054-23-5 2,330.0F BANFF WINNIPEGOSIS
C-3832 11-35-054-23-5 8,416.0F U. COLORADO LEDUC
C-4185 10-30-054-25-5 4,305.0M WAPITI CAMBRIAN
C-3527 07-36-054-28-5 9,415.0F WAPIABI LEDUC
 
ALBERTA
Alberta - BC - Sask - NWT - Arctic - East Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.