Canadian Stratigraphic
 
 
ALBERTA LOGS - Twp 10-14w4
Alberta - BC - Sask - NWT - Arctic
East Coast  - West Coast 
CS CODE WELL LOGGED TOP FM BOTTOM FM
C-5250 16-31-010-04-4 840.0M L. COLORADO LEDUC
C-969R 04-16-010-09-4 2,560.0F U. COLORADO MADISON
C-2891 10-34-010-12-4 2,376.0F M. COLORADO LEDUC
C-5275 07-28-010-13-4 867.0M L. COLORADO LEDUC
C-255R 02-35-010-13-4 7,970.0F U. COLORADO CAMBRIAN
C-4060 11-02-010-14-4 2,505.0F L. COLORADO LEDUC
C-9162 11-05-010-14-4 1,355.0F L. COLORADO MISSISSIPPIAN
C-1438 06-25-010-16-4 4,200.0F M. COLORADO CAMBRIAN
C-5816 15-29-010-18-4 828.0M M. COLORADO LEDUC
C-3425 11-09-010-19-4 1,210.0F L. COLORADO ELKTON
C-5817 16-12-010-19-4 830.0M M. COLORADO LEDUC
C-3423 10-28-010-20-4 1,629.0F L. COLORADO PEKISKO-BANFF
C-1473 13-21-010-21-4 4,000.0F U. COLORADO PEECHEE
C-3743 06-34-010-22-4 2,380.0F M. COLORADO DEBOLT
C-2953 13-25-010-25-4 3,170.0F U. COLORADO ELKTON
C-3313 02-31-010-25-4 1,880.0F M. COLORADO ELKTON
C-4244 16-23-010-28-4 2,917.0M EDMONTON DEBOLT
C-828R 02-04-010-29-4 4,307.0F U. COLORADO SHUNDA
C-700R 12-36-011-01-4 1,980.0F MILK RIVER MISSISSIPPIAN
C-704R 06-29-011-02-4 2,354.0F PAKOWKI BANFF
C-9169 11-22-011-08-4 1,670.0F U. COLORADO MISSISSIPPIAN
C-2893 10-12-011-10-4 2,965.0F U. COLORADO IRETON
C-4010 06-20-011-11-4 1,780.0F VIKING LEDUC
C-2129 12-13-011-13-4 3,220.0F BOW ISLAND ELK POINT
C-5316 14-30-011-13-4 858.0M M. COLORADO LEDUC
C-4935 14-08-011-14-4 669.0M VIKING LEDUC
C-1435 06-27-011-14-4 1,550.0F MANNVILLE MIDDLE DEVONIAN
C-1432 06-32-011-15-4 2,570.0F L. COLORADO SWAN HILLS
C-1032R 08-20-011-16-4 2,015.0F U. COLORADO MADISON
C-3727 07-16-011-18-4 730.0F JOLI FOU MISSISSIPPIAN
C-100R 06-29-011-18-4 5,238.0F U. COLORADO LEDUC
C-3740 06-15-011-19-4 1,890.0F M. COLORADO ELKTON
C-3535 11-29-011-19-4 1,110.0F L. COLORADO ELKTON
C-740 05-08-011-22-4 4,850.0F EDMONTON JEFFERSON
C-4307 08-22-011-22-4 572.0M L. MANNVILLE LEDUC
C-1235R 15-01-011-23-4 5,030.0F PAKOWKI LEDUC
C-4501 16-05-011-23-4 935.0M L. COLORADO LEDUC
C-3747 11-24-011-23-4 2,095.0F M. COLORADO ELKTON
C-299R 02-26-011-23-4 4,250.0F U. COLORADO SHUNDA
C-4205 16-31-011-23-4 1,112.0M M. COLORADO LEDUC
C-4287 16-23-011-25-4 1,752.0M LEA PARK LEDUC
C-262CSR 01-25-011-26-4 6,820.0F N/A N/A
C-262R 01-25-011-26-4 4,145.0F U. COLORADO LEDUC
C-1065R 10-25-011-27-4 3,917.0F U. COLORADO IRETON
C-5394 10-36-011-28-4 2,086.0M L. COLORADO WABAMUN
C-5733 14-02-012-02-4 1,368.0M L. COLORADO COOKING LAKE
C-377R 06-29-012-03-4 2,200.0F MILK RIVER MADISON
C-8R 11-06-012-09-4 9,660.0F U. COLORADO LEDUC
C-1682 12-14-012-12-4 5,031.0F M. COLORADO PRECAMBRIAN
C-5695 06-29-012-12-4 1,900.0M M. COLORADO LEDUC
C-287 06-05-012-13-4 2,677.0F FOREMOST RUNDLE
C-5750 14-08-012-13-4 680.0M L. COLORADO LEDUC
C-5826 14-03-012-14-4 640.0M L. COLORADO LEDUC
C-3788 07-14-012-14-4 2,168.0F MANNVILLE IRETON
C-4908 14-17-012-14-4 741.0M M. COLORADO LEDUC
C-4909 16-34-012-14-4 623.0M M. COLORADO LEDUC
C-5687 15-06-012-15-4 1,975.0M M. COLORADO LEDUC
C-5317 05-17-012-15-4 925.0M M. COLORADO LEDUC
C-4936 15-24-012-15-4 770.0M L. COLORADO LEDUC
C-4841 04-34-012-15-4 735.0M M. COLORADO IRETON
C-4852 08-36-012-15-4 1,070.0M VIKING CAMBRIAN
C-5236 12-11-012-17-4 951.0M M. COLORADO LEDUC
C-5303 14-23-012-17-4 855.0M L. COLORADO LEDUC
C-670R 09-12-012-19-4 3,355.0F U. COLORADO MADISON
C-4493 11-16-012-21-4 861.0M MANNVILLE LEDUC
C-3149 10-30-012-21-4 1,510.0F U. COLORADO DEBOLT
C-249 16-10-012-23-4 2,087.0F EDMONTON CRETACEOUS
C-4471 08-11-012-23-4 1,156.0M M. COLORADO LEDUC
C-1196R 08-15-012-23-4 5,744.0F U. COLORADO COOKING LAKE
C-175 10-15-012-23-4 3,513.0F EDMONTON CRETACEOUS
C-4472 08-10-012-24-4 1,095.0M JOLI FOU NISKU
C-486R 12-11-012-24-4 2,350.0F U. COLORADO ELKTON
C-2744 08-25-012-24-4 4,503.0F MANNVILLE PRECAMBRIAN
C-3235 10-25-012-26-4 2,115.0F M. COLORADO BANFF
C-4237 06-16-012-27-4 2,961.0M EDMONTON DEBOLT
C-3005 06-06-012-28-4 5,382.0F U. COLORADO WABAMUN
C-4221 06-24-012-28-4 1,080.0M LEA PARK DEBOLT
C-5670 15-07-013-04-4 1,091.2M L. COLORADO CAMBRIAN
C-1474 10-11-013-04-4 2,860.0F U. COLORADO PEECHEE
C-2958 16-30-013-07-4 5,990.0F U. COLORADO CAMBRIAN
C-1603 03-27-013-09-4 5,148.0F U. COLORADO M. CAMBRIAN
C-1812 10-21-013-11-4 3,800.0F M. COLORADO MUSKEG
C-5751 06-14-013-12-4 683.0M M. COLORADO LEDUC
C-5774 12-19-013-12-4 1,736.0M M. COLORADO COOKING LAKE
C-398 10-04-013-13-4 3,460.0F FOREMOST BAKKEN
C-2888 05-09-013-13-4 1,710.0F MANNVILLE LEDUC
C-5703 14-06-013-14-4 1,855.0M L. COLORADO LEDUC
C-5133 12-16-013-14-4 685.0M VIKING LEDUC
C-5147 06-01-013-15-4 992.0M L. COLORADO LEDUC
C-5288 06-16-013-15-4 1,011.0M M. COLORADO LEDUC
C-5148 06-23-013-15-4 933.0M M. COLORADO LEDUC
C-5161 14-35-013-15-4 910.0M VIKING LEDUC
C-4937 08-12-013-16-4 1,129.0M M. COLORADO LEDUC
C-686R 13-19-013-16-4 2,958.0F U. COLORADO MISSISSIPPIAN
C-6133 11-25-013-16-4 1,292.0M M. COLORADO LEDUC
C-5991 16-31-013-16-4 1,269.0M M. COLORADO LEDUC
C-689R 02-35-013-16-4 1,932.0F U. COLORADO MISSISSIPPIAN
C-688R 10-11-013-17-4 2,445.0F MILK RIVER MISSISSIPPIAN
C-687 03-34-013-17-4 2,766.0F FOREMOST WABAMUN
C-909R 11-03-013-20-4 2,205.0F L. COLORADO SHUNDA
C-4811 01-31-013-20-4 1,748.0M M. COLORADO PRECAMBRIAN
C-916R 07-11-013-22-4 3,420.0F U. COLORADO SHUNDA
C-336R 16-32-013-22-4 5,990.0F U. COLORADO IRETON
C-1061R 04-17-013-23-4 6,731.0F U. COLORADO CAMBRIAN
C-4812 06-04-013-24-4 585.0M CARDIUM DEBOLT
C-3303 06-32-013-24-4 2,665.0F M. COLORADO PEKISKO-BANFF
C-4279 06-36-013-25-4 710.0M VIKING WABAMUN
C-1427 10-01-013-26-4 3,213.0F PAKOWKI ELKTON
C-82R 03-12-013-26-4 8,527.0F U. COLORADO SHUNDA
C-925R 01-31-013-26-4 6,940.0F U. COLORADO WABAMUN
C-1855 07-07-013-27-4 2,994.0F U. COLORADO TURNER VALLEY
C-4114 16-15-013-27-4 491.0M M. COLORADO DEBOLT
C-4222 07-20-013-27-4 355.0M VIKING DEBOLT
C-3419 07-21-013-28-4 4,050.0F U. COLORADO WABAMUN
C-5304 12-19-014-04-4 1,788.0M L. COLORADO PRECAMBRIAN
C-2884 06-10-014-07-4 1,960.0F M. COLORADO NISKU
C-2848 06-22-014-08-4 2,355.0F JOLI FOU BEAVERHILL LAKE
C-806 06-15-014-09-4 1,720.0F U. COLORADO BAKKEN
C-3552 10-22-014-09-4 2,270.0F L. COLORADO LEDUC
C-807R 07-29-014-10-4 2,012.0F U. COLORADO WABAMUN
C-713R 07-14-014-11-4 1,322.0F U. COLORADO MADISON
C-714R 07-18-014-11-4 2,424.0F PAKOWKI MADISON
C-2757 10-22-014-13-4 2,648.0F JOLI FOU BEAVERHILL LAKE
C-1436 09-33-014-13-4 2,300.0F U. COLORADO NISKU
C-9163 10-11-014-14-4 1,555.0F U. COLORADO MISSISSIPPIAN
C-5263 12-13-014-14-4 1,543.0M M. COLORADO CAMBRIAN
C-5718 13-04-014-15-4 1,275.0M M. COLORADO LEDUC
C-2825 07-19-014-15-4 3,490.0F VIKING ELK POINT
C-2825CS 07-19-014-15-4 1,790.0F N/A N/A
C-5513 16-04-014-16-4 1,064.0M U. COLORADO LEDUC
C-5680 16-12-014-16-4 1,404.0M JOLI FOU LEDUC
C-5289 14-22-014-16-4 1,162.0M M. COLORADO LEDUC
C-5381 10-04-014-17-4 810.0M M. COLORADO LEDUC
C-5105 08-20-014-17-4 946.0M M. COLORADO LEDUC
C-5775 08-24-014-17-4 1,512.3M M. COLORADO LEDUC
C-5725 11-36-014-17-4 1,701.0M M. COLORADO LEDUC
C-3464 11-16-014-19-4 1,440.0F L. COLORADO BANFF
C-2006 02-27-014-20-4 2,260.0F FISH SCALE ZONE SHUNDA
C-2956 13-15-014-23-4 4,018.0F M. COLORADO ELK POINT
C-1701 11-22-014-23-4 1,515.0F M. COLORADO SHUNDA
C-1897 16-29-014-24-4 4,523.0F M. COLORADO M. CAMBRIAN
C-3058 16-35-014-24-4 3,929.0F M. COLORADO CAMBRIAN
C-4381 06-11-014-25-4 890.0M VIKING LEDUC
C-1773 06-30-014-25-4 2,920.0F FISH SCALE ZONE SHUNDA
C-4271 01-02-014-28-4 800.0M U. COLORADO DEBOLT
C-4272 04-06-014-28-4 1,362.0M U. COLORADO DEBOLT
C-4473 15-07-014-28-4 1,141.0M L. COLORADO NISKU
C-976R 11-32-014-28-4 2,520.0F U. COLORADO ELKTON
C-5968 14-17-014-29-4 2,981.0M BEARPAW DEBOLT
C-1231 05-12-014-30-4 11,110.0F PASKAPPO TURNER VALLEY
 
ALBERTA
Alberta - BC - Sask - NWT - Arctic - East Coast 

 

Copyright © 2005 Canadian Stratigraphic Services (2000) Ltd. All rights reserved.
All website enquiries should be directed to the webmaster.